2010–11 San Diego State Aztecs men's basketball team
2010–11 San Diego State Aztecs men's basketball team
Jump to navigation
Jump to search
2010–11 San Diego State Aztecs men's basketball | |
---|---|
Mountain West Regular Season Co-Champions Mountain West Tournament Champions | |
NCAA Tournament, Sweet Sixteen | |
Conference | Mountain West Conference |
Ranking | |
Coaches | No. 5 |
AP | No. 6 |
2010–11 record | 34–3 (14–2 Mountain West) |
Head coach | Steve Fisher |
Assistant coach | Brian Dutcher |
Assistant coach | Justin Hutson |
Assistant coach | Mark Fisher |
Home arena | Viejas Arena |
2010–11 Mountain West Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 San Diego State † | 14 | – | 2 | .875 | 34 | – | 3 | .919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 BYU | 14 | – | 2 | .875 | 32 | – | 5 | .865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 11 | – | 5 | .688 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 9 | – | 7 | .563 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 8 | – | 8 | .500 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 6 | – | 10 | .375 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 6 | – | 10 | .375 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 13 | .188 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 15 | .063 | 11 | – | 22 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2011 MWC Tournament winner Rankings from AP/Coaches' Poll |
The 2010–11 San Diego State men's basketball team represented San Diego State University in the 2010–11 college basketball season. It was their 12th season in the Mountain West Conference. This was head coach Steve Fisher's twelfth season at San Diego State. The Aztecs competed in the Mountain West Conference and played their home games at Viejas Arena.
The 2010-11 season was arguably the best season in San Diego State's 90-year basketball history. The Aztecs finished the regular season as Mountain West Co-Champions with BYU,[1] and won the 2011 Mountain West Conference Men's Basketball Tournament to gain the conference's automatic bid to the 2011 NCAA Men's Division I Basketball Tournament.[2] After defeating Northern Colorado in the second round for their first ever NCAA Tournament win, the defeated Temple in the third round to advance to the Sweet Sixteen where they were defeated by eventual tournament champion Connecticut to finish the season 34–3. The 34 wins are easily the most in school history
Contents
1 Off Season
1.1 Departures
1.2 Incoming Transfers
1.3 2009 Recruiting Class
2 Roster
3 Schedule and results
4 Rankings
5 Players drafted into the NBA
6 See also
7 References
8 External links
Off Season[edit]
Departures[edit]
Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
---|---|---|---|---|---|---|---|
Kelvin Davis | 40 | G | 6'3" | 220 | Senior | Waterbury, Connecticut | Graduated |
Jason Deutchman | 20 | G | 6'6" | 220 | Senior | Los Angeles, California | Graduated |
Ben Kneller | 15 | F | 6'6" | 200 | Senior | Westlake Village, California | Graduated |
Bryan Horton | 21 | G | 6'1" | 205 | Sophomore | Anaheim, California | Elected to transfer.[3] |
Tyrone Shelley | 3 | G | 6'6" | 225 | Sophomore | San Diego, California | Elected to transfer.[4] |
Incoming Transfers[edit]
Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
---|---|---|---|---|---|---|---|
Xavier Thames | 2 | G | 6'3" | 185 | Sophomore | Sacramento, California | Elected to transfer from Washington State. Thames will redshirt for the 2010-11 season, under NCAA transfer rules. Will have three years of eligibility.[5] |
2009 Recruiting Class[edit]
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
LaBradford Franklin PG | Temecula, CA | Great Oak High School | 6 ft 2 in (1.88 m) | 170 lb (77 kg) | Jan 25, 2010 | |
Recruiting star ratings: Scout: Rivals: N/A 247Sports: N/A ESPN grade: 90 | ||||||
Jamaal Franklin SG | Phoenix, AZ | Westwind Prep Academy | 6 ft 5 in (1.96 m) | 190 lb (86 kg) | Nov 24, 2009 | |
Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A ESPN grade: Post | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
Roster[edit]
Source[6]
# | Name | Height | Weight (lbs.) | Position | Class | Hometown | Previous Team(s) |
---|---|---|---|---|---|---|---|
0 | Alec Williams | 6'6" | 245 | F | So. | San Juan Capistrano, CA | JSerra HS |
2 | Xavier Thames | 6'3" | 185 | G | So. | Sacramento, CA | Washington State |
3 | LaBradford Franklin | 6'2" | 170 | G | Fr. | Temecula, CA | Great Oak High School |
4 | Malcolm Thomas | 6'9" | 220 | F | Sr. | San Diego, CA | San Diego City College |
5 | Brian Carlwell | 6'11" | 300 | C | Sr. | Maywood, IL | Illinois |
10 | Tim Shelton | 6'7" | 245 | F | Jr. | Fresno, CA | Clovis West HS |
11 | James Rahon | 6'5" | 205 | G | So. | San Diego, CA | Santa Clara |
15 | Kawhi Leonard | 6'7" | 225 | F | So. | Riverside, CA | King HS |
21 | Jamaal Franklin | 6'5" | 185 | G | Fr. | Sacramento, CA | Westwind Prep |
22 | Chase Tapley | 6'2" | 200 | G | So. | Sacramento, CA | Sacramento HS |
23 | D.J. Gay | 6'0" | 170 | G | Sr. | Sun Valley, CA | John H. Francis Polytechnic High School |
32 | Billy White | 6'8" | 235 | F | Sr. | Las Vegas, NV | Green Valley HS |
42 | Mehdi Cheriet | 6'9" | 225 | F | Sr. | Tarare, France | Arizona Western |
Schedule and results[edit]
Source[7]
- All times are Pacific
Date time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
11/08/2010* 7:00 PM | No. 25 | Point Loma Nazarene | W 92–54 | Viejas Arena (5,240) San Diego, CA | |||||||
Regular Season | |||||||||||
11/13/2010* 4:00 PM | No. 25 | at Long Beach State | W 81–65 | 1–0 | The Pyramid (5,143) Long Beach, CA | ||||||
11/16/2010* 8:15 PM, ESPN2 | No. 25 | at No. 11 Gonzaga O'Reilly Auto Parts CBE Classic regional round | W 79–76 | 2–0 | McCarthey Athletic Center (6,000) Spokane, WA | ||||||
11/20/2010* 2:30 PM | No. 25 | vs. Green Bay O'Reilly Auto Parts CBE subregional round | W 79–70 | 3–0 | John D. Millett Hall (NA) Oxford, OH | ||||||
11/21/2010* 2:30 PM | No. 25 | vs. IUPUI O'Reilly Autoparts subregional round | W 61–46 | 4–0 | John D. Millett Hall (NA) Oxford, OH | ||||||
11/22/2010* 4:00 PM | No. 18 | at Miami (OH) O'Reilly Autoparts subregional round | W 77–56 | 5–0 | John D. Millett Hall (1,858) Oxford, OH | ||||||
11/26/2010* 7:00 PM | No. 18 | San Diego Christian | W 88–69 | 6–0 | Viejas Arena (5,674) San Diego, CA | ||||||
12/01/2010* 7:05 PM, The Mtn. | No. 17 | Saint Mary's | W 69–55 | 7–0 | Viejas Arena (12,414) San Diego, CA | ||||||
12/04/2010* 7:05 PM, The Mtn. | No. 17 | Wichita State MWC–MVC Challenge | W 83–69 | 8–0 | Viejas Arena (12,414) San Diego, CA | ||||||
12/08/2010* 7:30 PM, 4SD | No. 14 | at California | W 77–57 | 9–0 | Haas Pavilion (9,426) Berkeley, CA | ||||||
12/11/2010* 7:00 PM, 4SD | No. 14 | San Diego City Championship | W 77–49 | 10–0 | Viejas Arena (12,414) San Diego, CA | ||||||
12/13/2010* 7:00 PM | No. 11 | Cal Poly | W 51–45 | 11–0 | Viejas Arena (7,971) San Diego, CA | ||||||
12/18/2010* 7:00 PM | No. 11 | UC Santa Barbara | W 90–64 | 12–0 | Viejas Arena (12,414) San Diego, CA | ||||||
12/21/2010* 7:00 PM | No. 7 | vs. San Francisco | W 62–56 | 13–0 | SouthPoint Arena (1,202) Enterprise, NV | ||||||
12/22/2010* 7:00 PM | No. 7 | vs. IUPUI | W 56–54 | 14–0 | SouthPoint Arena (1,095) Enterprise, NV | ||||||
12/31/2010* 1:00 PM | No. 7 | Occidental | W 93–50 | 15–0 | Viejas Arena (12,414) San Diego, CA | ||||||
01/05/2011 4:30 PM, The Mtn. | No. 6 | at TCU | W 66–53 | 16–0 (1–0) | Daniel-Meyer Coliseum (4,287) Fort Worth, TX | ||||||
01/08/2011 1:00 PM, Versus | No. 6 | at Utah | W 71–62 | 17–0 (2–0) | Jon M. Huntsman Center (8,571) Salt Lake City, UT | ||||||
01/12/2011 7:00 PM, CBSCS | No. 6 | UNLV | W 55–49 | 18–0 (3–0) | Viejas Arena (12,414) San Diego, CA | ||||||
01/15/2011 4:00 PM, CBSCS | No. 6 | at New Mexico | W 87–77 | 19–0 (4–0) | The Pit (15,411) Albuquerque, NM | ||||||
01/19/2011 7:00 PM, 4SD | No. 6 | Air Force | W 68–55 | 20–0 (5–0) | Viejas Arena (12,414) San Diego, CA | ||||||
01/26/2011 7:00 PM, CBSCS | No. 4 | at No. 9 BYU | L 58–71 | 20–1 (5–1) | Marriott Center (22,700) Provo, UT | ||||||
01/29/2011 7:00 PM, The Mtn. | No. 4 | Wyoming | W 96–57 | 21–1 (6–1) | Viejas Arena (12,414) San Diego, CA | ||||||
02/02/2011 6:00 PM, CBSCS | No. 7 | at Colorado State | W 56–54 | 22–1 (7–1) | Moby Arena (7,353) Fort Collins, CO | ||||||
02/05/2011 7:30 PM, The Mtn. | No. 7 | TCU | W 60–53 | 23–1 (8–1) | Viejas Arena (12,414) San Diego, CA | ||||||
02/08/2011 7:30 PM, The Mtn. | No. 6 | Utah | W 85–53 | 24–1 (9–1) | Viejas Arena (12,414) San Diego, CA | ||||||
02/12/2011 5:00 PM, CBSCS | No. 6 | at UNLV | W 63–57 | 25–1 (10–1) | Thomas & Mack Center (18,557) Paradise, NV | ||||||
02/16/2011 7:30 PM, The Mtn. | No. 6 | New Mexico | W 68–62 | 26–1 (11–1) | Viejas Arena (12,414) San Diego, CA | ||||||
02/19/2011 11:30 AM, The Mtn. | No. 6 | at Air Force | W 70–58 | 27–1 (12–1) | Clune Arena (3,463) Colorado Springs, CO | ||||||
02/26/2011 11:00 AM, CBS | No. 4 | No. 7 BYU | L 67–80 | 27–2 (12–2) | Viejas Arena (12,414) San Diego, CA | ||||||
03/01/2011 7:00 PM, The Mtn. | No. 9 | at Wyoming | W 85–58 | 28–2 (13–2) | Arena-Auditorium (4,518) Laramie, WY | ||||||
03/05/2011 7:00 PM, The Mtn. | No. 9 | Colorado State | W 66–48 | 29–2 (14–2) | Viejas Arena (12,414) San Diego, CA | ||||||
2011 Mountain West Conference Men's Basketball Tournament | |||||||||||
03/10/2011 6:00 PM, The Mtn. | No. 7 | vs. Utah Quarterfinals | W 64–50 | 30–2 | Thomas & Mack Center (NA) Paradise, NV | ||||||
03/11/2011 8:30 PM, CBSCS | No. 7 | at UNLV Semifinals | W 74–72 | 31–2 | Thomas & Mack Center (18,500) Paradise, NV | ||||||
03/12/2011 6:00 PM, Versus | No. 7 | vs. No. 8 BYU Championship Game | W 72–54 | 32–2 | Thomas & Mack Center (18,776) Paradise, NV | ||||||
2011 NCAA Men's Division I Basketball Tournament † | |||||||||||
03/17/2011* 1:40 PM, TNT | No. 6 (W 2) | vs. No. (W 15) Northern Colorado Second Round | W 68–50 | 33–2 | McKale Center (10,101) Tucson, AZ | ||||||
03/19/2011* 3:10 PM, TNT | No. 6 (W 2) | vs. No. (W 7) Temple Third Round | W 71–64 2OT | 34–2 | McKale Center (11,127) Tucson, AZ | ||||||
03/24/2011* 4:15 PM, CBS | No. 6 (W 2) | vs. No. 9 (W 3) Connecticut Sweet Sixteen | L 67–74 | 34–3 | Honda Center (17,890) Anaheim, CA | ||||||
*Non-conference game. #Rankings from AP Poll. †NCAA Tournament ranks represent seedings in region. SDSU was placed in the west region. (#) Tournament seedings in parentheses. All times are in Pacific Time Zone. |
Rankings[edit]
Poll | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | 25 | 25 | 18 | 17 | 14 | 11 | 7 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 6 | 9 | 7 | 6 | 6 |
Coaches | RV | RV | 22 | 19 | 15 | 10 | 7 | 7 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 9 | 6 | 5 | 11 |
*AP does not release post-tournament rankings
Players drafted into the NBA[edit]
Year | Round | Pick | Player | NBA Club |
2011[8] | 1 | 15 | Kawhi Leonard | Indiana Pacers (traded to San Antonio) |
See also[edit]
- 2010–11 MWC men's basketball season
- San Diego sports curse
References[edit]
^ http://www.signonsandiego.com/news/2011/mar/05/students-storm-court-aztecs-claim-share-mwc-title/
^ http://www.signonsandiego.com/news/2011/mar/12/aztecs-lead-cougars-12-halftime/
^ "Player Bio Bryan Horton". Archived from the original on 2009-04-21.
^ "Shelley to end his short stay with the Aztecs".
^ "San Diego State Men's Basketball Adds Xavier Thames".
^ http://goaztecs.cstv.com/sports/m-baskbl/mtt/sdsu-m-baskbl-mtt.html
^ "2010-11 Schedule". Retrieved 2010-12-18.
^ "Archived copy". Archived from the original on 2012-02-04. Retrieved 2012-01-25.CS1 maint: Archived copy as title (link)
External links[edit]
- Aztec Basketball Official Site
Categories:
- 2010–11 Mountain West Conference men's basketball season
- San Diego State Aztecs men's basketball seasons
- 2011 NCAA Division I Men's Basketball Tournament participants
- 2010 in sports in California
- 2011 in sports in California
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.224","walltime":"1.397","ppvisitednodes":{"value":12561,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":149049,"limit":2097152},"templateargumentsize":{"value":27724,"limit":2097152},"expansiondepth":{"value":26,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":17565,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 931.205 1 -total"," 23.64% 220.120 38 Template:CBB_schedule_entry"," 23.01% 214.244 1 Template:2010–11_Mountain_West_Conference_men's_basketball_standings"," 17.51% 163.074 1 Template:Infobox_NCAA_team_season"," 14.77% 137.583 9 Template:CBB_Standings_Entry"," 14.30% 133.169 9 Template:Standings_Table_Entry"," 13.84% 128.907 6 Template:Cite_web"," 13.55% 126.157 1 Template:Infobox"," 12.26% 114.169 18 Template:Standings_Table_Entry/record"," 11.93% 111.047 1 Template:College_Athlete_Recruit_End"]},"scribunto":{"limitreport-timeusage":{"value":"0.302","limit":"10.000"},"limitreport-memusage":{"value":7400197,"limit":52428800}},"cachereport":{"origin":"mw1244","timestamp":"20190124153846","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":91,"wgHostname":"mw1243"});});