1984–85 San Antonio Spurs season
1984–85 San Antonio Spurs season
Jump to navigation
Jump to search
1984–85 San Antonio Spurs season | |
---|---|
Head coach | Cotton Fitzsimmons |
Arena | HemisFair Arena |
Results | |
Record | 41–41 (.500) |
Place | Division: 5th (Midwest) Conference: 7th (Western) |
Playoff finish | West First Round (Lost to Nuggets 2–3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | KMOL-TV Home Sports Entertainment |
Radio | WOAI |
The 1984-85 NBA season was the Spurs' ninth season in the NBA, the 12th in San Antonio, and the 18th season as a franchise.[1] This would be George Gervin's last season with the team before getting traded to the Chicago Bulls following the season. It was also Alvin Robertson's NBA debut.
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Playoffs
4.1 West First Round
5 Player statistics
5.1 Season
5.2 Playoffs
6 Awards and records
7 Transactions
8 References
9 See also
Draft picks[edit]
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 7 | Alvin Robertson | SG | United States | Arkansas |
3 | 57 | Joe Binion | F | United States | North Carolina A&T State |
4 | 78 | John Devereaux | United States | Ohio | |
4 | 90 | Ozell Jones | PF/C | United States | California State-Fullerton |
5 | 100 | Eric Richardson | United States | Alabama | |
6 | 124 | Dion Brown | United States | Louisiana-Lafayette | |
7 | 146 | Michael Pitts | United States | California | |
8 | 170 | Dan Tarkanian | United States | Nevada-Las Vegas | |
9 | 191 | Melvin Roseboro | United States | St. Mary's | |
10 | 214 | Frank Rodriguez | United States | New Mexico State |
Roster[edit]
San Antonio Spurs roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season[edit]
Season standings[edit]
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Denver Nuggets | 52 | 30 | .634 | – | 34–7 | 18–23 | 17–13 |
x-Houston Rockets | 48 | 34 | .585 | 4 | 29–12 | 19–22 | 20–10 |
x-Dallas Mavericks | 44 | 38 | .537 | 8 | 24–17 | 20–21 | 14–16 |
x-Utah Jazz | 41 | 41 | .500 | 11 | 26–15 | 15–26 | 19–11 |
x- San Antonio Spurs | 41 | 41 | .500 | 1 | 30–11 | 11–30 | 12–18 |
Kansas City Kings | 31 | 51 | .378 | 21 | 23–18 | 8–33 | 8–22 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 62 | 20 | .756 | – |
2 | y-Denver Nuggets | 52 | 30 | .634 | 10 |
3 | x-Houston Rockets | 48 | 34 | .585 | 14 |
4 | x-Dallas Mavericks | 44 | 38 | .537 | 18 |
5 | x-Portland Trail Blazers | 42 | 40 | .512 | 20 |
6 | x-Utah Jazz | 41 | 41 | .500 | 21 |
7 | x-San Antonio Spurs | 41 | 41 | .500 | 21 |
8 | x-Phoenix Suns | 36 | 46 | .439 | 26 |
9 | Seattle SuperSonics | 31 | 51 | .378 | 31 |
10 | Los Angeles Clippers | 31 | 51 | .378 | 31 |
11 | Kansas City Kings | 31 | 51 | .378 | 31 |
12 | Golden State Warriors | 22 | 60 | .268 | 40 |
z - clinched division title
y - clinched division title
x - clinched playoff spot
Record vs. opponents[edit]
1984-85 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SEA | UTA | WAS |
Atlanta | — | 1–4 | 3–3 | 3–3 | 0–2 | 0–2 | 1–5 | 2–0 | 0–2 | 6–0 | 0–2 | 2–0 | 0–2 | 2–4 | 3–3 | 3–3 | 0–5 | 2–0 | 0–2 | 0–2 | 1–1 | 2–0 | 3–3 |
Boston | 4–1 | — | 4–2 | 6–0 | 2–0 | 1–1 | 4–2 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | 1–4 | 5–1 | 6–0 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–3 | 2–4 | — | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 4–2 | 0–5 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–2 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 4–2 | 2–0 | 2–0 | 0–2 | 1–5 | 2–3 | 3–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–3 |
Dallas | 2–0 | 0–2 | 0–2 | 1–1 | — | 2–4 | 0–2 | 4–1 | 2–4 | 2–0 | 5–1 | 3–2 | 1–4 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | 4–1 | 4–2 | 5–0 | 1–5 | 1–1 |
Denver | 2–0 | 1–1 | 1–1 | 2–0 | 4–2 | — | 0–2 | 5–0 | 2–4 | 2–0 | 4–2 | 2–3 | 2–3 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 4–1 | 3–3 | 3–2 | 4–2 | 2–0 |
Detroit | 5–1 | 2–4 | 3–3 | 4–1 | 2–0 | 2–0 | — | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 1–1 | 3–3 | 1–5 | 3–2 | 1–5 | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Golden State | 0–2 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 0–2 | — | 2–3 | 0–2 | 2–3 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 1–4 | 1–1 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 3–2 | — | 1–1 | 5–1 | 2–3 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 3–2 | 3–3 | 0–2 |
Indiana | 0–6 | 1–5 | 4–2 | 2–4 | 0–2 | 0–2 | 0–6 | 2–0 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–5 | 2–3 | 2–4 | 1–5 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–4 |
Kansas City | 2–0 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–1 | 3–2 | 1–5 | 1–1 | — | 3–2 | 0–5 | 0–2 | 2–0 | 1–1 | 1–1 | 2–3 | 3–2 | 2–4 | 3–2 | 2–4 | 1–1 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 4–2 | 3–2 | 2–0 | 2–3 | — | 0–6 | 0–2 | 0–2 | 1–1 | 0–2 | 4–2 | 1–5 | 2–3 | 2–4 | 3–2 | 1–1 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 4–1 | 1–1 | 5–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 4–2 | 4–1 | 3–3 | 5–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | — | 3–3 | 5–0 | 3–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 3–3 | 1–5 | 4–2 | 3–2 | 1–1 | 0–2 | 5–1 | 1–1 | 1–1 | 3–2 | 0–2 | 2–0 | 0–2 | 3–3 | — | 6–0 | 2–4 | 1–1 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 |
New York | 3–3 | 0–6 | 2–4 | 3–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 4–2 | 1–1 | 1–1 | 0–2 | 0–5 | 0–6 | — | 2–4 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 0–6 |
Philadelphia | 5–0 | 3–3 | 5–0 | 2–4 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 1–1 | 3–3 | 4–2 | 4–2 | — | 2–0 | 2–0 | 1–1 | 2–0 | 2–0 | 4–2 |
Phoenix | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 4–2 | 1–4 | 2–0 | 3–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–3 | 1–4 | 5–1 | 3–2 | 1–1 |
Portland | 2–0 | 1–1 | 1–1 | 1–1 | 1–4 | 1–4 | 1–1 | 4–2 | 2–3 | 2–0 | 2–3 | 5–1 | 1–5 | 0–2 | 2–0 | 2–0 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–2 | 1–1 |
San Antonio | 2–0 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 4–1 | 2–4 | 1–1 | 4–2 | 3–2 | 2–3 | 0–2 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | — | 4–1 | 1–5 | 0–2 |
Seattle | 1–1 | 1–1 | 0–2 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 2–3 | 2–0 | 2–3 | 4–2 | 3–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | — | 3–2 | 2–0 |
Utah | 0–2 | 0–2 | 2–0 | 1–1 | 5–1 | 2–4 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 5–1 | 2–3 | — | 1–1 |
Washington | 3–3 | 1–5 | 2–3 | 3–3 | 1–1 | 0–2 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–4 | 2–4 | 6–0 | 2–4 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | — |
Game log[edit]
This section is empty. You can help by adding to it. (January 2011) |
Playoffs[edit]
West First Round[edit]
(2) Denver Nuggets vs. (7) San Antonio Spurs: Nuggets win series 3-2
Game 1 @ McNichols Sports Arena, Denver (April 18): Denver 141, San Antonio 111
Game 2 @ McNichols Sports Arena, Denver (April 20): San Antonio 113, Denver 111
Game 3 @ HemisFair Arena, San Antonio (April 23): Denver 115, San Antonio 112
Game 4 @ HemisFair Arena, San Antonio (April 26): San Antonio 116, Denver 111
Game 5 @ McNichols Sports Arena, Denver (April 28): Denver 126, San Antonio 99
Last Playoff Meeting: 1983 Western Conference Semifinals (San Antonio won 4-1)
Player statistics[edit]
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season[edit]
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Gene Banks | |||||||||||
Ron Brewer | |||||||||||
Jeff Cook | |||||||||||
George Gervin | |||||||||||
Artis Gilmore | |||||||||||
Marc Iavaroni | |||||||||||
Edgar Jones | |||||||||||
Ozell Jones | |||||||||||
Billy Knight | |||||||||||
Mark McNamara | |||||||||||
Mike Mitchell | |||||||||||
Johnny Moore | |||||||||||
John Paxson | |||||||||||
Fred Roberts | |||||||||||
Alvin Robertson | |||||||||||
David Thirdkill | |||||||||||
Linton Townes |
Playoffs[edit]
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Gene Banks | |||||||||||
Jeff Cook | |||||||||||
George Gervin | |||||||||||
Artis Gilmore | |||||||||||
Marc Iavaroni | |||||||||||
Ozell Jones | |||||||||||
Billy Knight | |||||||||||
Mike Mitchell | |||||||||||
Johnny Moore | |||||||||||
John Paxson | |||||||||||
David Thirdkill | |||||||||||
Linton Townes |
Awards and records[edit]
This section is empty. You can help by adding to it. (January 2011) |
Transactions[edit]
This section is empty. You can help by adding to it. (January 2011) |
References[edit]
^ 1984-85 San Antonio Spurs
See also[edit]
- 1984-85 NBA season
Categories:
- San Antonio Spurs seasons
- 1984–85 NBA season by team
- 1984 in sports in Texas
- 1985 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.820","walltime":"0.974","ppvisitednodes":{"value":21730,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":200752,"limit":2097152},"templateargumentsize":{"value":12023,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":580,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 693.966 1 -total"," 44.59% 309.417 13 Template:Player2"," 20.09% 139.411 7 Template:Navbox"," 18.25% 126.673 13 Template:College"," 14.50% 100.616 55 Template:Sort"," 10.38% 72.035 26 Template:Convert"," 8.89% 61.724 1 Template:NBA_season"," 8.36% 58.031 3 Template:Empty_section"," 7.83% 54.333 1 Template:Infobox"," 7.06% 49.013 3 Template:Ambox"]},"scribunto":{"limitreport-timeusage":{"value":"0.211","limit":"10.000"},"limitreport-memusage":{"value":5610633,"limit":52428800}},"cachereport":{"origin":"mw1326","timestamp":"20181221220222","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":83,"wgHostname":"mw1262"});});