1984–85 Dallas Mavericks season
1984–85 Dallas Mavericks season
Jump to navigation
Jump to search
1984–85 Dallas Mavericks season | |
---|---|
Head coach | Dick Motta |
Arena | Reunion Arena |
Results | |
Record | 44–38 (.537) |
Place | Division: 3rd (Midwest) Conference: 4th (Western) |
Playoff finish | West First Round (eliminated 1-3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | KTVT Home Sports Entertainment |
Radio | WBAP |
The 1984–85 NBA season was the Mavericks' 5th season in the NBA.[1]
For the second consecutive time in its young history, the Mavericks reached the playoffs. However, this time, they did not make it out of the first round, losing to the Portland TrailBlazers in five games.
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Playoffs
4.1 West First Round
5 Player statistics
5.1 Season
5.2 Playoffs
6 Awards and records
7 Transactions
8 References
9 See also
Draft picks[edit]
Round | Pick | Player | Position | Nationality | College | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sam Perkins | PF | United States | North Carolina | ||||||
1 | 15 | Terence Stansbury | SG | United States | Temple | ||||||
2 | 38 | Charlie Sitton | SF | United States | Oregon State | ||||||
2 | 40 | Anthony Teachey | United States | Wake Forest | |||||||
2 | 41 | Tom Sluby | SG | United States | Notre Dame | ||||||
3 | 61 | Jeff Cross | PF | United States | Maine | ||||||
4 | 84 | John Horrocks | United States | North Texas State | |||||||
5 | 107 | Dave Williams | United States | Illinois-Chicago | |||||||
6 | 130 | LaVerne Evans | United States | Marshall | |||||||
7 | 153 | George Turner | United States | California-Irvine | |||||||
8 | 176 | Leroy Sutton | United States | Arkansas | |||||||
9 | 198 | John Tudor | United States | Louisiana State | |||||||
10 | 220 | Napoleon Johnson | United States | Grambling State | 11 | 185 | Anthony Mealing | GuardNorth Dakota State |
Roster[edit]
1984-85 Dallas Mavericks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season[edit]
Season standings[edit]
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 62 | 20 | .756 | – |
2 | y-Denver Nuggets | 52 | 30 | .634 | 10 |
3 | x-Houston Rockets | 48 | 34 | .585 | 14 |
4 | x-Dallas Mavericks | 44 | 38 | .537 | 18 |
5 | x-Portland Trail Blazers | 42 | 40 | .512 | 20 |
6 | x-Utah Jazz | 41 | 41 | .500 | 21 |
7 | x-San Antonio Spurs | 41 | 41 | .500 | 21 |
8 | x-Phoenix Suns | 36 | 46 | .439 | 26 |
9 | Seattle SuperSonics | 31 | 51 | .378 | 31 |
10 | Los Angeles Clippers | 31 | 51 | .378 | 31 |
11 | Kansas City Kings | 31 | 51 | .378 | 31 |
12 | Golden State Warriors | 22 | 60 | .268 | 40 |
z - clinched division title
y - clinched division title
x - clinched playoff spot
Record vs. opponents[edit]
1984-85 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SEA | UTA | WAS |
Atlanta | — | 1–4 | 3–3 | 3–3 | 0–2 | 0–2 | 1–5 | 2–0 | 0–2 | 6–0 | 0–2 | 2–0 | 0–2 | 2–4 | 3–3 | 3–3 | 0–5 | 2–0 | 0–2 | 0–2 | 1–1 | 2–0 | 3–3 |
Boston | 4–1 | — | 4–2 | 6–0 | 2–0 | 1–1 | 4–2 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | 1–4 | 5–1 | 6–0 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–3 | 2–4 | — | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 4–2 | 0–5 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–2 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 4–2 | 2–0 | 2–0 | 0–2 | 1–5 | 2–3 | 3–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–3 |
Dallas | 2–0 | 0–2 | 0–2 | 1–1 | — | 2–4 | 0–2 | 4–1 | 2–4 | 2–0 | 5–1 | 3–2 | 1–4 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | 4–1 | 4–2 | 5–0 | 1–5 | 1–1 |
Denver | 2–0 | 1–1 | 1–1 | 2–0 | 4–2 | — | 0–2 | 5–0 | 2–4 | 2–0 | 4–2 | 2–3 | 2–3 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 4–1 | 3–3 | 3–2 | 4–2 | 2–0 |
Detroit | 5–1 | 2–4 | 3–3 | 4–1 | 2–0 | 2–0 | — | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 1–1 | 3–3 | 1–5 | 3–2 | 1–5 | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Golden State | 0–2 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 0–2 | — | 2–3 | 0–2 | 2–3 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 1–4 | 1–1 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 3–2 | — | 1–1 | 5–1 | 2–3 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 3–2 | 3–3 | 0–2 |
Indiana | 0–6 | 1–5 | 4–2 | 2–4 | 0–2 | 0–2 | 0–6 | 2–0 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–5 | 2–3 | 2–4 | 1–5 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–4 |
Kansas City | 2–0 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–1 | 3–2 | 1–5 | 1–1 | — | 3–2 | 0–5 | 0–2 | 2–0 | 1–1 | 1–1 | 2–3 | 3–2 | 2–4 | 3–2 | 2–4 | 1–1 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 4–2 | 3–2 | 2–0 | 2–3 | — | 0–6 | 0–2 | 0–2 | 1–1 | 0–2 | 4–2 | 1–5 | 2–3 | 2–4 | 3–2 | 1–1 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 4–1 | 1–1 | 5–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 4–2 | 4–1 | 3–3 | 5–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | — | 3–3 | 5–0 | 3–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 3–3 | 1–5 | 4–2 | 3–2 | 1–1 | 0–2 | 5–1 | 1–1 | 1–1 | 3–2 | 0–2 | 2–0 | 0–2 | 3–3 | — | 6–0 | 2–4 | 1–1 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 |
New York | 3–3 | 0–6 | 2–4 | 3–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 4–2 | 1–1 | 1–1 | 0–2 | 0–5 | 0–6 | — | 2–4 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 0–6 |
Philadelphia | 5–0 | 3–3 | 5–0 | 2–4 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 1–1 | 3–3 | 4–2 | 4–2 | — | 2–0 | 2–0 | 1–1 | 2–0 | 2–0 | 4–2 |
Phoenix | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 4–2 | 1–4 | 2–0 | 3–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–3 | 1–4 | 5–1 | 3–2 | 1–1 |
Portland | 2–0 | 1–1 | 1–1 | 1–1 | 1–4 | 1–4 | 1–1 | 4–2 | 2–3 | 2–0 | 2–3 | 5–1 | 1–5 | 0–2 | 2–0 | 2–0 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–2 | 1–1 |
San Antonio | 2–0 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 4–1 | 2–4 | 1–1 | 4–2 | 3–2 | 2–3 | 0–2 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | — | 4–1 | 1–5 | 0–2 |
Seattle | 1–1 | 1–1 | 0–2 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 2–3 | 2–0 | 2–3 | 4–2 | 3–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | — | 3–2 | 2–0 |
Utah | 0–2 | 0–2 | 2–0 | 1–1 | 5–1 | 2–4 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 5–1 | 2–3 | — | 1–1 |
Washington | 3–3 | 1–5 | 2–3 | 3–3 | 1–1 | 0–2 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–4 | 2–4 | 6–0 | 2–4 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | — |
Game log[edit]
1984–85 game log Total: 44–38 (Home: 0–0; Road: 0–0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–85 schedule |
Playoffs[edit]
West First Round[edit]
(4) Dallas Mavericks vs. (5) Portland Trail Blazers: Trail Blazers win series 3-1
Game 1 @ Reunion Arena, Dallas (April 18): Dallas 139, Portland 131 (2OT)
Game 2 @ Reunion Arena, Dallas (April 20): Portland 124, Dallas 121 (OT)
Game 3 @ Memorial Coliseum, Portland (April 23): Portland 122, Dallas 109
Game 4 @ Memorial Coliseum, Portland (April 25): Portland 115, Dallas 113
Last Playoff Meeting: This is the first meeting between the Mavericks and Trail Blazers.
Player statistics[edit]
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season[edit]
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Aguirre | |||||||||||
Rolando Blackman | |||||||||||
Wallace Bryant | |||||||||||
Howard Carter | |||||||||||
Brad Davis | |||||||||||
Dale Ellis | |||||||||||
Derek Harper | |||||||||||
Kurt Nimphius | |||||||||||
Sam Perkins | |||||||||||
Charlie Sitton | |||||||||||
Tom Sluby | |||||||||||
Jay Vincent |
Playoffs[edit]
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records[edit]
Rolando Blackman, NBA All-Star Game
Transactions[edit]
This section is empty. You can help by adding to it. (January 2011) |
References[edit]
^ 1984-85 Dallas Mavericks
See also[edit]
- 1984-85 NBA season
Categories:
- Dallas Mavericks seasons
- 1984–85 NBA season by team
- 1984 in sports in Texas
- 1985 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.784","walltime":"0.928","ppvisitednodes":{"value":16190,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":134104,"limit":2097152},"templateargumentsize":{"value":8302,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":486,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 658.314 1 -total"," 47.19% 310.628 10 Template:Player2"," 25.92% 170.603 10 Template:College"," 13.57% 89.319 5 Template:Navbox"," 12.20% 80.324 1 Template:NBA_season"," 11.06% 72.828 1 Template:Infobox"," 11.02% 72.577 20 Template:Convert"," 6.89% 45.329 1 Template:Empty_section"," 5.87% 38.667 1 Template:Ambox"," 5.81% 38.222 1 Template:1984-85_NBA_season_by_team"]},"scribunto":{"limitreport-timeusage":{"value":"0.157","limit":"10.000"},"limitreport-memusage":{"value":5511457,"limit":52428800}},"cachereport":{"origin":"mw1245","timestamp":"20181221195201","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1042,"wgHostname":"mw1245"});});