1984–85 New Jersey Nets season
1984–85 New Jersey Nets season
Jump to navigation
Jump to search
1984–85 New Jersey Nets season | |
---|---|
Head coach | Stan Albeck |
Arena | Brendan Byrne Arena |
Results | |
Record | 42–40 (.512) |
Place | Division: 3rd (Atlantic) Conference: 5th (Eastern) |
Playoff finish | First Round (Lost to Pistons 0–3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WOR-TV SportsChannel New York (Steve Albert, Bill Raftery, Bob Goldsholl) |
Radio | WNBC (Mel Proctor, Mike DiTomasso) |
The 1984–85 New Jersey Nets season was the Nets' 9th season in the NBA.[1]
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Playoffs
4.1 East First Round
5 Player statistics
5.1 Season
5.2 Playoffs
6 Awards and records
7 Transactions
8 References
9 See also
Draft picks[edit]
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 17 | Jeff Turner | PF | United States | Vanderbilt |
3 | 63 | Yommy Sangodeyi | Nigeria | Sam Houston State | |
4 | 85 | Hank Cornley | United States | Illinois State | |
5 | 109 | Michael Gerren | United States | South Alabama | |
6 | 131 | Oscar Schmidt | SG/SF | Brazil | |
7 | 155 | Sean Kerins | United States | Syracuse | |
8 | 177 | Chris Winans | United States | Utah | |
9 | 200 | Billy Ryan | United States | Princeton | |
10 | 221 | Phil Jamison | United States | Saint Peter's |
Roster[edit]
New Jersey Nets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season[edit]
Season standings[edit]
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 63 | 19 | .768 | – | 35–6 | 28–13 | 19–5 |
x-Philadelphia 76ers | 58 | 24 | .707 | 5 | 34–7 | 24–17 | 15–9 |
x-New Jersey Nets | 42 | 40 | .512 | 21 | 27–14 | 15–26 | 13–11 |
x-Washington Bullets | 40 | 42 | .488 | 23 | 28–13 | 12–29 | 11–13 |
New York Knicks | 24 | 58 | .293 | 39 | 19–22 | 5–36 | 2–22 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 63 | 19 | .768 | – |
2 | y-Milwaukee Bucks | 59 | 23 | .720 | 4 |
3 | x-Philadelphia 76ers | 58 | 24 | .707 | 5 |
4 | x-Detroit Pistons | 46 | 36 | .561 | 17 |
5 | x-New Jersey Nets | 42 | 40 | .512 | 21 |
6 | x-Washington Bullets | 40 | 42 | .488 | 23 |
7 | x-Chicago Bulls | 38 | 44 | .463 | 25 |
8 | x-Cleveland Cavaliers | 36 | 46 | .439 | 27 |
9 | Atlanta Hawks | 34 | 48 | .415 | 29 |
10 | New York Knicks | 24 | 58 | .293 | 39 |
11 | Indiana Pacers | 22 | 60 | .268 | 41 |
Record vs. opponents[edit]
1984-85 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SEA | UTA | WAS |
Atlanta | — | 1–4 | 3–3 | 3–3 | 0–2 | 0–2 | 1–5 | 2–0 | 0–2 | 6–0 | 0–2 | 2–0 | 0–2 | 2–4 | 3–3 | 3–3 | 0–5 | 2–0 | 0–2 | 0–2 | 1–1 | 2–0 | 3–3 |
Boston | 4–1 | — | 4–2 | 6–0 | 2–0 | 1–1 | 4–2 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | 1–4 | 5–1 | 6–0 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–3 | 2–4 | — | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 4–2 | 0–5 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–2 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 4–2 | 2–0 | 2–0 | 0–2 | 1–5 | 2–3 | 3–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–3 |
Dallas | 2–0 | 0–2 | 0–2 | 1–1 | — | 2–4 | 0–2 | 4–1 | 2–4 | 2–0 | 5–1 | 3–2 | 1–4 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | 4–1 | 4–2 | 5–0 | 1–5 | 1–1 |
Denver | 2–0 | 1–1 | 1–1 | 2–0 | 4–2 | — | 0–2 | 5–0 | 2–4 | 2–0 | 4–2 | 2–3 | 2–3 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 4–1 | 3–3 | 3–2 | 4–2 | 2–0 |
Detroit | 5–1 | 2–4 | 3–3 | 4–1 | 2–0 | 2–0 | — | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 1–1 | 3–3 | 1–5 | 3–2 | 1–5 | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Golden State | 0–2 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 0–2 | — | 2–3 | 0–2 | 2–3 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 1–4 | 1–1 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 3–2 | — | 1–1 | 5–1 | 2–3 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 3–2 | 3–3 | 0–2 |
Indiana | 0–6 | 1–5 | 4–2 | 2–4 | 0–2 | 0–2 | 0–6 | 2–0 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–5 | 2–3 | 2–4 | 1–5 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–4 |
Kansas City | 2–0 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–1 | 3–2 | 1–5 | 1–1 | — | 3–2 | 0–5 | 0–2 | 2–0 | 1–1 | 1–1 | 2–3 | 3–2 | 2–4 | 3–2 | 2–4 | 1–1 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 4–2 | 3–2 | 2–0 | 2–3 | — | 0–6 | 0–2 | 0–2 | 1–1 | 0–2 | 4–2 | 1–5 | 2–3 | 2–4 | 3–2 | 1–1 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 4–1 | 1–1 | 5–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 4–2 | 4–1 | 3–3 | 5–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | — | 3–3 | 5–0 | 3–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 3–3 | 1–5 | 4–2 | 3–2 | 1–1 | 0–2 | 5–1 | 1–1 | 1–1 | 3–2 | 0–2 | 2–0 | 0–2 | 3–3 | — | 6–0 | 2–4 | 1–1 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 |
New York | 3–3 | 0–6 | 2–4 | 3–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 4–2 | 1–1 | 1–1 | 0–2 | 0–5 | 0–6 | — | 2–4 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 0–6 |
Philadelphia | 5–0 | 3–3 | 5–0 | 2–4 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 1–1 | 3–3 | 4–2 | 4–2 | — | 2–0 | 2–0 | 1–1 | 2–0 | 2–0 | 4–2 |
Phoenix | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 4–2 | 1–4 | 2–0 | 3–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–3 | 1–4 | 5–1 | 3–2 | 1–1 |
Portland | 2–0 | 1–1 | 1–1 | 1–1 | 1–4 | 1–4 | 1–1 | 4–2 | 2–3 | 2–0 | 2–3 | 5–1 | 1–5 | 0–2 | 2–0 | 2–0 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–2 | 1–1 |
San Antonio | 2–0 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 4–1 | 2–4 | 1–1 | 4–2 | 3–2 | 2–3 | 0–2 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | — | 4–1 | 1–5 | 0–2 |
Seattle | 1–1 | 1–1 | 0–2 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 2–3 | 2–0 | 2–3 | 4–2 | 3–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | — | 3–2 | 2–0 |
Utah | 0–2 | 0–2 | 2–0 | 1–1 | 5–1 | 2–4 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 5–1 | 2–3 | — | 1–1 |
Washington | 3–3 | 1–5 | 2–3 | 3–3 | 1–1 | 0–2 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–4 | 2–4 | 6–0 | 2–4 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | — |
Game log[edit]
This section is empty. You can help by adding to it. (January 2011) |
Playoffs[edit]
East First Round[edit]
(4) Detroit Pistons vs. (5) New Jersey Nets: Pistons win series 3-0
Game 1 @ Joe Louis Arena, Detroit (April 18): Detroit 125, New Jersey 105
Game 2 @ Joe Louis Arena, Detroit (April 21): Detroit 121, New Jersey 111
Game 3 @ Brendan Byrne Arena, East Rutherford (April 24): Detroit 116, New Jersey 115
Last Playoff Meeting: This is the first meeting between the Pistons and Nets.
Player statistics[edit]
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season[edit]
This section is empty. You can help by adding to it. (January 2011) |
Playoffs[edit]
Awards and records[edit]
This section is empty. You can help by adding to it. (February 2013) |
Transactions[edit]
This section is empty. You can help by adding to it. (January 2011) |
References[edit]
^ 1984–85 New Jersey Nets
See also[edit]
- 1984–85 NBA season
Categories:
- New Jersey Nets seasons
- 1984–85 NBA season by team
- 1984 in sports in New Jersey
- 1985 in sports in New Jersey
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.824","walltime":"1.004","ppvisitednodes":{"value":27217,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":159179,"limit":2097152},"templateargumentsize":{"value":13882,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":7,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":580,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 753.219 1 -total"," 43.89% 330.557 14 Template:Player2"," 19.81% 149.183 5 Template:Navbox"," 19.33% 145.591 14 Template:College"," 10.53% 79.339 4 Template:Empty_section"," 9.73% 73.288 1 Template:NBA_season"," 9.10% 68.530 28 Template:Sort"," 8.87% 66.812 28 Template:Convert"," 8.56% 64.510 1 Template:Infobox"," 8.47% 63.784 4 Template:Ambox"]},"scribunto":{"limitreport-timeusage":{"value":"0.211","limit":"10.000"},"limitreport-memusage":{"value":6095687,"limit":52428800}},"cachereport":{"origin":"mw1269","timestamp":"20181221141759","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1984u201385 New Jersey Nets season","url":"https://en.wikipedia.org/wiki/1984%E2%80%9385_New_Jersey_Nets_season","sameAs":"http://www.wikidata.org/entity/Q3875257","mainEntity":"http://www.wikidata.org/entity/Q3875257","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2012-06-03T00:47:33Z","dateModified":"2018-12-06T21:49:33Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":1142,"wgHostname":"mw1269"});});