1984–85 New York Knicks season
1984–85 New York Knicks season
Jump to navigation
Jump to search
1984–85 New York Knicks season | |
---|---|
Head coach | Hubie Brown |
General manager | Dave DeBusschere |
Owner(s) | Gulf+Western |
Arena | Madison Square Garden |
Results | |
Record | 24–58 (.293) |
Place | Division: 5th (Atlantic) Conference: 10th (Eastern) |
Playoff finish | DNQ |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WOR-TV MSG Network (Jim Karvellas, Butch Beard) |
Radio | WPAT/WGBB/WFAS (Marv Albert, John Andariese) |
The 1984-85 NBA season was the Knicks' 39th season in the NBA.[1]
Bernard King injured his knee on March 25 and was put on injured reserve, ending his season. He was forced to sit out the next year. Before the injury, King scored 60 points in a Christmas Day game against the New Jersey Nets.
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Player statistics
5 Awards and records
6 Transactions
7 References
8 See also
Draft picks[edit]
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
3 | 64 | Curtis Green | United States | Southern Mississippi | |
4 | 87 | Bob Thornton | PF/C | United States | California-Irvine |
6 | 133 | Eddie Lee Wilkins | PF/C | United States | Gardner-Webb |
7 | 156 | Ken Bannister | F/C | United States | Saint Augustine's |
8 | 179 | Ricky Tunstall | United States | Youngstown State | |
9 | 201 | Marc Marotta | United States | Marquette | |
10 | 223 | Mike Henderson | United States | Long Island (C.W. Post Campus) |
Roster[edit]
New York Knicks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hubie Brown
|
Regular season[edit]
Season standings[edit]
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 63 | 19 | .768 | – | 35–6 | 28–13 | 19–5 |
x-Philadelphia 76ers | 58 | 24 | .707 | 5 | 34–7 | 24–17 | 15–9 |
x-New Jersey Nets | 42 | 40 | .512 | 21 | 27–14 | 15–26 | 13–11 |
x-Washington Bullets | 40 | 42 | .488 | 23 | 28–13 | 12–29 | 11–13 |
New York Knicks | 24 | 58 | .293 | 39 | 19–22 | 5–36 | 2–22 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 63 | 19 | .768 | – |
2 | y-Milwaukee Bucks | 59 | 23 | .720 | 4 |
3 | x-Philadelphia 76ers | 58 | 24 | .707 | 5 |
4 | x-Detroit Pistons | 46 | 36 | .561 | 17 |
5 | x-New Jersey Nets | 42 | 40 | .512 | 21 |
6 | x-Washington Bullets | 40 | 42 | .488 | 23 |
7 | x-Chicago Bulls | 38 | 44 | .463 | 25 |
8 | x-Cleveland Cavaliers | 36 | 46 | .439 | 27 |
9 | Atlanta Hawks | 34 | 48 | .415 | 29 |
10 | New York Knicks | 24 | 58 | .293 | 39 |
11 | Indiana Pacers | 22 | 60 | .268 | 41 |
z - clinched division title
y - clinched division title
x - clinched playoff spot
Record vs. opponents[edit]
1984-85 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SEA | UTA | WAS |
Atlanta | — | 1–4 | 3–3 | 3–3 | 0–2 | 0–2 | 1–5 | 2–0 | 0–2 | 6–0 | 0–2 | 2–0 | 0–2 | 2–4 | 3–3 | 3–3 | 0–5 | 2–0 | 0–2 | 0–2 | 1–1 | 2–0 | 3–3 |
Boston | 4–1 | — | 4–2 | 6–0 | 2–0 | 1–1 | 4–2 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | 1–4 | 5–1 | 6–0 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–3 | 2–4 | — | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 4–2 | 0–5 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–2 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 4–2 | 2–0 | 2–0 | 0–2 | 1–5 | 2–3 | 3–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–3 |
Dallas | 2–0 | 0–2 | 0–2 | 1–1 | — | 2–4 | 0–2 | 4–1 | 2–4 | 2–0 | 5–1 | 3–2 | 1–4 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | 4–1 | 4–2 | 5–0 | 1–5 | 1–1 |
Denver | 2–0 | 1–1 | 1–1 | 2–0 | 4–2 | — | 0–2 | 5–0 | 2–4 | 2–0 | 4–2 | 2–3 | 2–3 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 4–1 | 3–3 | 3–2 | 4–2 | 2–0 |
Detroit | 5–1 | 2–4 | 3–3 | 4–1 | 2–0 | 2–0 | — | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 1–1 | 3–3 | 1–5 | 3–2 | 1–5 | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Golden State | 0–2 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 0–2 | — | 2–3 | 0–2 | 2–3 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 1–4 | 1–1 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 3–2 | — | 1–1 | 5–1 | 2–3 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 3–2 | 3–3 | 0–2 |
Indiana | 0–6 | 1–5 | 4–2 | 2–4 | 0–2 | 0–2 | 0–6 | 2–0 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–5 | 2–3 | 2–4 | 1–5 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–4 |
Kansas City | 2–0 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–1 | 3–2 | 1–5 | 1–1 | — | 3–2 | 0–5 | 0–2 | 2–0 | 1–1 | 1–1 | 2–3 | 3–2 | 2–4 | 3–2 | 2–4 | 1–1 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 4–2 | 3–2 | 2–0 | 2–3 | — | 0–6 | 0–2 | 0–2 | 1–1 | 0–2 | 4–2 | 1–5 | 2–3 | 2–4 | 3–2 | 1–1 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 4–1 | 1–1 | 5–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 4–2 | 4–1 | 3–3 | 5–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | — | 3–3 | 5–0 | 3–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 3–3 | 1–5 | 4–2 | 3–2 | 1–1 | 0–2 | 5–1 | 1–1 | 1–1 | 3–2 | 0–2 | 2–0 | 0–2 | 3–3 | — | 6–0 | 2–4 | 1–1 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 |
New York | 3–3 | 0–6 | 2–4 | 3–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 4–2 | 1–1 | 1–1 | 0–2 | 0–5 | 0–6 | — | 2–4 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 0–6 |
Philadelphia | 5–0 | 3–3 | 5–0 | 2–4 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 1–1 | 3–3 | 4–2 | 4–2 | — | 2–0 | 2–0 | 1–1 | 2–0 | 2–0 | 4–2 |
Phoenix | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 4–2 | 1–4 | 2–0 | 3–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–3 | 1–4 | 5–1 | 3–2 | 1–1 |
Portland | 2–0 | 1–1 | 1–1 | 1–1 | 1–4 | 1–4 | 1–1 | 4–2 | 2–3 | 2–0 | 2–3 | 5–1 | 1–5 | 0–2 | 2–0 | 2–0 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–2 | 1–1 |
San Antonio | 2–0 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 4–1 | 2–4 | 1–1 | 4–2 | 3–2 | 2–3 | 0–2 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | — | 4–1 | 1–5 | 0–2 |
Seattle | 1–1 | 1–1 | 0–2 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 2–3 | 2–0 | 2–3 | 4–2 | 3–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | — | 3–2 | 2–0 |
Utah | 0–2 | 0–2 | 2–0 | 1–1 | 5–1 | 2–4 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 5–1 | 2–3 | — | 1–1 |
Washington | 3–3 | 1–5 | 2–3 | 3–3 | 1–1 | 0–2 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–4 | 2–4 | 6–0 | 2–4 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | — |
Game log[edit]
This section is empty. You can help by adding to it. (January 2011) |
Player statistics[edit]
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Awards and records[edit]
This section is empty. You can help by adding to it. (February 2013) |
Transactions[edit]
This section is empty. You can help by adding to it. (January 2011) |
References[edit]
^ 1984-85 New York Knicks
See also[edit]
- 1984-85 NBA season
Categories:
- New York Knicks seasons
- 1984–85 NBA season by team
- 1984 in sports in New York City
- 1985 in sports in New York City
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.520","walltime":"0.670","ppvisitednodes":{"value":16108,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":158811,"limit":2097152},"templateargumentsize":{"value":7246,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":7,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":578,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 486.788 1 -total"," 36.47% 177.549 8 Template:Player2"," 19.08% 92.886 8 Template:College"," 14.09% 68.598 1 Template:NBA_season"," 12.64% 61.537 1 Template:Infobox"," 11.78% 57.332 5 Template:Navbox"," 10.92% 53.143 3 Template:Empty_section"," 9.53% 46.372 16 Template:Convert"," 9.47% 46.095 3 Template:Ambox"," 7.25% 35.273 1 Template:NBA_roster_header"]},"scribunto":{"limitreport-timeusage":{"value":"0.126","limit":"10.000"},"limitreport-memusage":{"value":6690193,"limit":52428800}},"cachereport":{"origin":"mw1327","timestamp":"20181221161344","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":97,"wgHostname":"mw1265"});});