Uzbekistan at the 2018 Asian Games
Uzbekistan at the 2018 Asian Games
Jump to navigation
Jump to search
Uzbekistan at the 2018 Asian Games | |
---|---|
IOC code | UZB |
NOC | National Olympic Committee of the Republic of Uzbekistan |
Website | www.olympic.uz |
in Jakarta and Palembang August 18 (18-08) – September 2 (2-09) | |
Flag bearer | Isroil Madrimov[1] |
Medals Ranked 5th |
|
Asian Games appearances (overview) | |
|
Uzbekistan participates in the 2018 Asian Games in Jakarta and Palembang, Indonesia from 18 August to 2 September 2018. Uzbekistan made its debut at the Asian Games in 1994 Hiroshima, and the best achievement was in 2002 Busan, with the acquisition of 15 gold, 12 silver and 24 bronze medals.[2] At the last edition in Incheon, the country wrapped up its campaign with 45 medals in all - nine gold, 14 silver and 22 bronze.[3]
Contents
1 Medalists
2 Competitors
3 Football
3.1 Men's tournament
4 Golf
5 Gymnastics
5.1 Artistic gymnastics
6 Ju-jitsu
7 Judo
8 Kurash
9 Pencak silat
10 Rowing
11 Sambo
12 Shooting
13 Swimming
14 Taekwondo
15 Tennis
16 Triathlon
17 Weightlifting
18 Wrestling
19 Wushu
20 References
Medalists[edit]
The following Uzbekistan competitors won medals at the Games.
|
|
Competitors[edit]
The following is a list of the number of competitors representing Uzbekistan that participated at the Games:
Sport | Men | Women | Total |
---|---|---|---|
Athletics | 8 | 9 | 17 |
Badminton | 1 | 0 | 1 |
Boxing | 8 | 1 | 9 |
Canoeing | 18 | 9 | 27 |
Cycling | 6 | 4 | 10 |
Diving | 1 | 0 | 1 |
Equestrian | 4 | 0 | 4 |
Fencing | 4 | 0 | 4 |
Football | 20 | 0 | 20 |
Golf | 4 | 0 | 4 |
Gymnastics | 5 | 6 | 11 |
Handball | 0 | 16 | 16 |
Ju-jitsu | 9 | 1 | 10 |
Judo | 7 | 6 | 13 |
Karate | 5 | 5 | 10 |
Kurash | 8 | 6 | 14 |
Pencak silat | 4 | 1 | 5 |
Rowing | 17 | 0 | 17 |
Sambo | 4 | 4 | 8 |
Shooting | 1 | 3 | 4 |
Swimming | 4 | 1 | 5 |
Taekwondo | 8 | 8 | 16 |
Tennis | 4 | 4 | 8 |
Triathlon | 2 | 2 | 4 |
Weightlifting | 6 | 2 | 8 |
Wrestling | 12 | 3 | 15 |
Wushu | 3 | 1 | 4 |
Total | 173 | 92 | 265 |
Football[edit]
Uzbekistan competed in the Group B at the men's football event.[4]
- Summary
Team | Event | Group Stage | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Rank | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Uzbekistan men's | Men's tournament | Bangladesh W 3–0 | Qatar W 6–0 | Thailand W 1–0 | 1 Q | Hong Kong W 3–0 | South Korea L 3–4 | Did not advance | 5 |
Men's tournament[edit]
- Roster
The following is the Uzbekistan squad in the men's football tournament of the 2018 Asian Games. The team of 20 players was officially named on 10 August.[5][6]
Head coach: Ravshan Khaydarov
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Botirali Ergashev | (1995-06-23)23 June 1995 (aged 23) | Navbahor Namangan | ||
12 | 1GK | Rahimjon Davronov | (1996-10-03)3 October 1996 (aged 21) | Mash'al Mubarek] | ||
2 | 2DF | Rustam Ashurmatov | (1995-07-07)7 July 1995 (aged 23) | Bunyodkor | ||
3 | 2DF | Xojiakbar Alijonov | (1997-04-19)19 April 1997 (aged 21) | Pakhtakor Tashkent | ||
4 | 2DF | Akramjon Komilov | (1996-03-14)14 March 1996 (aged 22) | Bunyodkor | ||
5 | 2DF | Abbosjon Otakhonov | (1995-08-25)25 August 1995 (aged 22) | Metallurg Bekabad | ||
13 | 2DF | Islomjon Kobilov | (1997-06-01)1 June 1997 (aged 21) | Bunyodkor | ||
16 | 2DF | Doniyorjon Narzullaev | (1995-04-11)11 April 1995 (aged 23) | Nasaf Qarshi | ||
20 | 2DF | Dostonbek Tursunov | (1995-06-13)13 June 1995 (aged 23) | Neftchi Fergana | ||
6 | 3MF | Jaloliddin Masharipov* | (1993-09-01)1 September 1993 (aged 24) | Pakhtakor Tashkent | ||
7 | 3MF | Odiljon Hamrobekov | (1996-02-13)13 February 1996 (aged 22) | Nasaf Qarshi | ||
8 | 3MF | Jasurbek Yakhshiboev | (1997-06-24)24 June 1997 (aged 21) | Pakhtakor Tashkent | ||
10 | 3MF | Javokhir Sidikov | (1996-12-08)8 December 1996 (aged 21) | Kokand 1912 | ||
14 | 3MF | Ikromjon Alibaev* | (1994-01-09)9 January 1994 (aged 24) | Lokomotiv Tashkent | ||
15 | 3MF | Azizbek Turgunbaev | (1994-10-01)1 October 1994 (aged 23) | Navbahor Namangan | ||
17 | 3MF | Dostonbek Khamdamov | (1996-07-24)24 July 1996 (aged 22) | Anzhi | ||
18 | 3MF | Khurshid Giyosov | (1995-04-13)13 April 1995 (aged 23) | Bunyodkor | ||
9 | 4FW | Zabikhillo Urinboev (captain) | (1995-03-30)30 March 1995 (aged 23) | Metallurg Bekabad | ||
11 | 4FW | Bobir Abdixolikov | (1997-04-23)23 April 1997 (aged 21) | Nasaf Qarshi | ||
19 | 4FW | Andrey Sidorov | (1995-06-25)25 June 1995 (aged 23) | Neftchi Fergana |
* Over-aged player.
- Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uzbekistan | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | Advance to knockout stage |
2 | Bangladesh | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 | |
3 | Thailand | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | |
4 | Qatar | 3 | 0 | 1 | 2 | 1 | 8 | −7 | 1 |
Rules for classification: Group stage tiebreakers
Uzbekistan | 3–0 | Bangladesh |
---|---|---|
| Report |
Qatar | 0–6 | Uzbekistan |
---|---|---|
Report |
|
Thailand | 0–1 | Uzbekistan |
---|---|---|
Report |
|
- Round of 16
Uzbekistan | 3–0 | Hong Kong |
---|---|---|
| Report |
- Quarter-final
Uzbekistan | 3–4 (a.e.t.) | South Korea |
---|---|---|
| Report |
|
Golf[edit]
Uzbekistan entered four men's golfers who competed in the individual and team event. Several national golf associations complained to the Court of Arbitration for Sport that Uzbekistan fielded professional golfers that reserved for amateurs, but the CAS ruled that none of the players were professional.[7]
- Men
Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
---|---|---|---|---|---|---|---|---|
Score | Score | Score | Score | Score | Par | Rank | ||
Kanatbek Kurbanaliev | Individual | 82 | 83 | 82 | 75 | 322 | +34 | 69 |
Sergey Chen | 91 | 84 | 92 | 81 | 348 | +60 | 81 | |
Roman Ten | 91 | 77 | 77 | 79 | 324 | +36 | 74 | |
Yevgeniy Li | 78 | 80 | 85 | 80 | 323 | +35 | 72 | |
Kanatbek Kurbanaliev Sergey Chen Roman Ten Yevgeniy Li | Team | 251 | 240 | 244 | 234 | 969 | +105 | 19 |
Gymnastics[edit]
Artistic gymnastics[edit]
- Men
- Individual Qualification & Team all-around Final
Athlete | Apparatus | Individual All-around | Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Floor | Pommel horse | Rings | Vault | Parallel bars | Horizontal bar | Total | Rank | Total | Rank | |
Khamrokulov Akobir | 12.900 | 13.250 | ||||||||
Azimov Abdulla | 12.450 | 13.500 | 12.600 | 11.850 | 12.300 | 76.400 | 15 | |||
Abdurakhimov Rasuljon | 12.300 | 10.950 | 13.200 | 13.850 | 12.850 | 76.600 | 13 | |||
Abdusamatov Khusniddin | 11.500 | 9.950 | 13.100 | 11.750 | ||||||
Anton Fokin | 11.650 | 12.750 | 12.100 | 13.150 | ||||||
Team Total | 35.850 | 38.950 | 38.300 | 41.250 | 37.600 | 37.050 | 229.000 | 7 |
- Women
- Individual Qualification & Team all-around Final
Athlete | Apparatus | Individual All-around | Team | |||||
---|---|---|---|---|---|---|---|---|
Vault | Uneven bars | Balance beam | Floor | Total | Rank | Total | Rank | |
Oksana Chusovitina | 14.200 | 11.800 | ||||||
Turobova Sabina | 11.625 | 10.200 | 10.600 | 11.050 | ||||
Team Total | 57.875 | 60.900 | 57.050 | 53.475 |
- Individual
Athlete | Event | Final | |||||
---|---|---|---|---|---|---|---|
Vault | Uneven bars | Balance beam | Floor | Total | Rank | ||
Oksana Chusovitina | Vault | 14.287 |
Ju-jitsu[edit]
Key:
- ADV – Won by advantages.
- PNT – Won by penalties.
- RDC – Won by referee decision.
- SUB – Won by submission.
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Akmal Amirov | –56 kg | N/A | M Ismael (IRQ) W 6–2 | S Kuntong (THA) W 13–4 | H Nawad (UAE) L 4–4RDC | Did not advance | K Konyssov (KAZ) W 100SUB–0 | N Seiduali (KAZ) L 2–4 | – |
Doston Ruziev | N/A | G Bayanduuren (MGL) W 4–0 | P Singchalad (THA) W 6–0 | K Al-Blooshi (UAE) L 0–4 | Did not advance | K Meredow (TKM) L 3–6 | Did not advance | ||
Jakhongir Mirakhmedov | –62 kg | N/A | Bye | S Al-Mazrouei (UAE) L 0–100SUB | Did not advance | ||||
Rakhimjon Subkhonov | N/A | Bye | AA Uulu (KGZ) L 0–2 | Did not advance | |||||
Asadullo Bozorov | –69 kg | N/A | Bye | A Ahmed (IRQ) L 0–2 | Did not advance | ||||
Khomidjon Muminov | N/A | M Sabba (BRN) W 5–2 | N Kazhekov (KAZ) L 0–2 | Did not advance | |||||
Ulugbek Otamurodov | –77 kg | Bye | B Erkhbayar (MGL) L 2–4 | Did not advance | |||||
Mirali Sharipov | Bye | O Nurtakanov (KAZ) W 2–0 | N Alymkulov (KGZ) L 0–16 | Did not advance | |||||
Ilkhom Juraev | –94 kg | N/A | Bye | M Hasan (PLE) DSQ | E Al-Sumaid (KUW) W 3–0 | Z Granduke (JOR) L 0–0PNT | Bye | R Makhashev (KAZ) L 4–4ADV | – |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Makhliyo Mannonova | –62 kg | Bye | S Julia (INA) DSQ | Did not advance |
Judo[edit]
Uzbekistan participated with 13 athletes (7 men's and 6 women's) in the judo competition.[8]
Key:
- 1st number — Ippon
- 2nd number — Waza-ari
- s — Shido
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Diyorbek Urozboev | –60 kg | Bye | VK Yadav (IND) W 10–00 | Yang Y-w (TPE) W 10s1–01s1 | Lee H-r (KOR) W 01s1–00 | N/A | T Shishime (JPN) W 01s1–00s1 | |
Shakhram Akhadov | –66 kg | Bye | Y Bokiev (TJK) W 10s2–00s3 | Kim H-u (PRK) W 01s2–00s1 | An B-u (KOR) L 00s2–01s2 | Bye | A Te (KGZ) L 00s1–01s2 | – |
Giyosjon Boboev | –73 kg | Bye | A Ayash (YEM) W 10–00s1 | V Scvortov (UAE) L 00s2–10s1 | Did not advance | Kim C-g (PRK) L 00s1–01s2 | Did not advance | |
Sharofiddin Boltaboev | –81 kg | Bye | S Azar (LBN) W 01–00s1 | T Sakaki (JPN) L 00–10s1 | Did not advance | O Uuganbaatar (MGL) L 00–11s2 | Did not advance | |
Shakhzodbek Sabirov | –90 kg | Bye | S Toma (UAE) W 10s1–00s1 | G Altanbagana (MGL) L 00–01 | Did not advance | N Elias (LBN) W 01s2–00s1 | M Baker (JPN) L 00s1–10s1 | – |
Sherali Juraev | –100 kg | Bye | R Shrestha (NEP) W 10–00s2 | L Otgonbaatar (MGL) L 00s2–10s1 | Did not advance | B Hojamuhammedov (TKM) W 10s1–00s1 | I Remarenco (UAE) W 10–00s1 | |
Bekmurod Oltiboev | +100 kg | N/A | Bye | T Ojitani (JPN) L 00s1–11s2 | Did not advance | Yin YJ (CHN) W 11–00 | J Mahjoub (IRI) W 01s2–00 |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Diyora Keldiyorova | –48 kg | N/A | V Vilayphone (LAO) W 11–00 | A Kondo (JPN) L 00–10 | Did not advance | Jon Y-s (PRK) L 00–10 | Did not advance | |
Gulnoza Ziyaeva | –52 kg | Bye | K Devi (IND) W 10s2–00s3 | Park D-s (KOR) L 00–10 | Did not advance | G Babamuratowa (TKM) W 10–00 | Rim S-s (PRK) L 00s2–01s1 | – |
Amangul Allanazarova | –57 kg | Bye | Kim J-a (PRK) L 00s1–10 | Did not advance | ||||
Gulnoza Matniyazova | –70 kg | N/A | G Chaudhary (IND) W 10–00 | T Naranjargal (MGL) W 11–00 | Kim S-y (KOR) L 00–01 | Bye | Zhu Y (CHN) W 10s1–00 | |
Nodira Yuldasheva | –78 kg | N/A | Bye | Z Raifova (KAZ) W 01s2–00 | Park Y-j (KOR) L 00s1–10 | Bye | I Oeda (THA) L 00s2–01s1 | – |
Rinata Ilmatova | +78 kg | N/A | IDAM Widari (INA) W 10s2–00 | Kim M-j (KOR) L 00s1–10 | Did not advance | B Mönkhtuyaa (MGL) L 00s2–10s1 | Did not advance |
- Mixed
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Giyosjon Boboev Sherali Juraev Shakhzodbek Sabirov Shakhram Akhadov Bekmurod Oltiboev Amangul Allanazarova Rinata Ilmatova Gulnoza Matniyazova Nodira Yuldasheva Gulnoza Ziyaeva | Team | Bye | Indonesia (INA) W 4–0 | Kazakhstan (KAZ) L 3–4 | Bye | South Korea (KOR) L 0–4 | – |
Kurash[edit]
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Ruslan Buriev | –66 kg | J Baasandash (MGL) W 111−000 | U Thapa (NEP) W 112−000 | S Yuosuf (AFG) W 100−000 | Chan H-c (TPE) W 010−001 | M Gaybulloev (UZB) L 001−003 | |
Maruf Gaybulloev | AA Timur (INA) W 101−000 | A Llamas (PHI) W 100−000 | M Orazow (TKM) W 101−000 | GA Ghanbari (IRI) W 101−000 | R Buriev (UZB) W 003−001 | ||
Sarvar Shomurodov | –81 kg | Z Mater (YEM) W 111−000 | Z Sultan (KAZ) W 003−000 | A Murodov (TJK) W 102−000 | E Aliakbari (IRI) L 001−003 | Did not advance | |
Muso Sobirov | M Tokas (IND) W 110−000 | B Khojazoda (TJK) L 010−010 | Did not advance | ||||
Yakhyo Imamov | –90 kg | G Ahadi (IRI) W 101−001 | Divesh (IND) W 110−000 | G Begaliýew (TKM) W 010−001 | Y Muzapparov (KAZ) W 010−001 | S Jandreev (UZB) L 010−011 | |
Shermukhammad Jandreev | Bye | S Abdyrahmanow (TKM) W 012−001 | S Azizi (AFG) W 110−000 | H Misri (KUW) W 111−012 | Y Imamov (UZB) W 011−010 | ||
Mukhsin Khisomiddinov | +90 kg | Bye | T Kawaguchi (JPN) W 100−000 | Lee P-y (TPE) W 100−000 | M Sarwari (AFG) W 112−000 | J Pahlevani (IRI) W 001−000 | |
Nurbek Turaev | J Fadel (LBN) W 100−000 | B Temüülen (MGL) W 100−000 | AB Rahmani (AFG) W 101−000 | J Pahlevani (IRI) L 010−010 | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Oysuluv Abdumajidova | –52 kg | Bye | A Makeýewa (TKM) W 011−001 | T Azarpeivand (IRI) W 011−002 | P Balhara (IND) L 000−001 | Did not advance | |
Gulnor Sulaymanova | HMS Sembiring (INA) W 100−000 | A Kaiypkan (KAZ) W 101−000 | E Gerelmaa (MGL) W 102−000 | M Jadhav (IND) W 100−000 | P Balhara (IND) W 100−000 | ||
Mukhlisa Abdumalikova | –63 kg | R Saidi (AFG) W 100−000 | Nguyễn TTT (VIE) W 100−000 | Lee W-t (TPE) W 010−003 | B Baasanjargal (MGL) L 001−102 | Did not advance | |
Dildora Shermetova | N Tener (PHI) W 102−000 | N Ahmadi (AFG) W 100−000 | Huang S-h (TPE) W 011−001 | KN Shifa (INA) W 001−001 | B Baasanjargal (MGL) W 002−000 | ||
Dilroza Bozorova | –78 kg | G Amankhanova (KAZ) L 000−100 | Did not advance | ||||
Kumush Yuldashova | Bye | S Maulida (INA) W 110−001 | K Taizhanova (KAZ) W 101−000 | Yang H-t (TPE) W 101−010 | O Mönkhtsetseg (MGL) W 101−010 |
Pencak silat[edit]
- Tanding
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Ayubkhon Abdullaev | Men's –60 kg | H Havasi (IRI) L 0–5 | Did not advance | |||
Abdumalik Salimov | Men's –65 kg | Bye | M Rahimi (IRI) W 3–0 | IC Pratama (INA) L 0–5 | Did not advance | |
Nurulla Saidov | Men's –75 kg | A Rusdana (INA) L 0–5 | Did not advance | |||
Khusankhon Baratov | Men's –95 kg | M Mortazi (IRI) L 0–5 | Did not advance | |||
Munisa Rabbimova | Women's –55 kg | Bye | Trần TT (VIE) L 0–5 | Did not advance |
Rowing[edit]
- Men
Athlete | Event | Heats | Repechage | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jasurbek Mavlanov | Single sculls | 8:37.92 | 5 R | 7:59.45 | 3 FB | 7:44.59 | 7 |
Shakhboz Kholmurzaev Shakhboz Abdujabborov | Double sculls | 7:17.55 | 3 R | 7:05.19 | 2 FA | 6:48.19 | |
Uktamjon Davronov Abdullo Mukhammadiev Farrukh Astonov Shakhboz Abdujabborov | Quadruple sculls | 6:32.88 | 3 R | 6:29.01 | 2 FA | 6:27.06 | 4 |
Sardor Tulkinkhujaev Alisher Turdiev | Coxless pair | 7:33.48 | 2 FA | N/A | 7:06.11 | ||
Shakhboz Kholmurzaev | Lightweight single sculls | 7:36.73 | 3 R | 7:50.21 | 1 FA | 7:22.43 | 4 |
Islambek Mambetnazarov Shekhroz Hakimov Otamurod Rakhimov Zafar Usmonov | Lightweight coxless four | 6:59.34 | 2 R | 6:48.12 | 1 FA | 6:38.40 | |
Islambek Mambetnazarov Anatoliy Krasnov Alisher Yarov Shekhroz Hakimov Shokhjakhon Najmiev Zafar Usmonov Otamurod Rakhimov Dostonjon Bahriev Dostonjon Khursanov | Lightweight coxed eight | 6:13.30 | 1 FA | Bye | 6:12.46 |
Sambo[edit]
Key:
- SU – Won by submission.
- TT – Won by total throw.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Repechage 1 | Repechage 2 | Repechage final | Final / BM | |
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Islom Akhmedjanov | Men's 52 kg | Bye | K Dzhomii (TJK) L 3–0SU | Did not advance | S Jamalabadi (IRI) W 1–0 | IM Muttaqin (INA) WO | K Yamamoto (JPN) W 0SU–0 | B Kanzhanov (KAZ) L 3–4 | 4 | |
Akhmad Rakhmatilloev | Bye | M Wahyudi (INA) W 3–1 | B Kanzhanov (KAZ) L 1–5 | Did not advance | Bye | S Sangov (TJK) W 3–0 | M Ghusn (SYR) W 4–0 | K Dzhomii (TJK) W 1–0 | ||
Kamoliddin Kholmamatov | Men's 90 kg | Bye | Y Sato (JPN) W 7–0 | I Amirkhani (IRI) W 4–1 | K Ustopiriyon (TJK) W 5–0 | Bye | U Khasanbekov (TJK) W 3–0 | |||
Nemat Yokubov | S Jenghor (THA) W 8–0 | UM Uulu (KGZ) W 1–0 | A Aitbek (KAZ) L 4–5 | Did not advance | Bye | R Esgerow (TKM) L 1–2 | Did not advance | |||
Nodira Gulova | Women's 48 kg | N/A | Cấn TH (VIE) W 4TT–0 | B Oidovchimed (MGL) L 2–2 | Did not advance | N Yelmuratova (KAZ) W 2–2 | N/A | AZ Kyzy (KGZ) W 4–0 | M Turgunbaeva (UZB) W 5–0 | |
Madina Turgunbaeva | N/A | A Zaripowa (TKM) W 4SU–0 | E Bahrami (IRI) W 1SU–0 | G Narantsetseg (MGL) L 0–5SU | Bye | N/A | Bye | N Gulova (UZB) L 0–5 | 4 | |
Nilufar Davletova | Women's 68 kg | S Silva (LBN) WO | T Junsookplung (THA) W 8–0 | M Amanda (INA) W 0SU–0 | D Kudarova (KAZ) W 1SU–3 | Bye | D Kuryshbayeva (KAZ) L 0–5 | |||
Gulmira Ismatova | Bye | H Saied (SYR) W 9–0 | M Davaasüren (MGL) L 1–1 | Did not advance | Bye | Sakinah (INA) W 0SU–0 | N Tomi (JPN) L 0–2 | Did not advance |
Shooting[edit]
- Men
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Vadim Skorovarov | 10 m air rifle | 624.5 | 8 Q | 119.9 | 8 |
- Women
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Sakina Mamedova | 10 m air rifle | 619.7 | 17 | Did not advance | |
Zaynab Pardabaeva | 610.0 | 32 | Did not advance | ||
Elena Kuznetsova | 50 m rifle three positions | 1140 | 20 | Did not advance | |
Sakina Mamedova | 1138 | 22 | Did not advance |
- Mixed team
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Vadim Skorovarov Zaynab Pardabaeva | 10 m air rifle | 813.7 | 14 | Did not advance |
Swimming[edit]
- Men
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Artyom Kozlyuk | 50 m butterfly | 24.66 | 13 | Did not advance | |
100 m butterfly | 54.57 | 14 | Did not advance | ||
200 m butterfly | 2:08.93 | 15 | Did not advance | ||
Vladislav Mustafin | 50 m breaststroke | 27.41 (NR) | 3 Q | 27.72 | 5 |
100 m breaststroke | 1:01.04 | 5 Q | 1:01.49 | 7 | |
200 m breaststroke | 2:19.02 | 16 | Did not advance | ||
Aleksey Tarasenko | 50 m freestyle | 23.08 | 18 | Did not advance | |
100 m freestyle | 50.44 | 15 | Did not advance | ||
200 m freestyle | 1:52.02 | 15 | Did not advance | ||
Khurshidjon Tursunov | 50 m freestyle | 23.02 | 16 | Did not advance | |
100 m freestyle | 49.90 | 10 | Did not advance | ||
200 m freestyle | 1:53.93 | 19 | Did not advance | ||
Aleksey Tarasenko Khurshidjon Tursunov Vladislav Mustafin Artyom Kozlyuk | 4×100 m freestyle relay | 3:27.15 | 11 | Did not advance | |
4×100 m medley relay | 3:45.64 | 10 | Did not advance |
- Women
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Yulduz Kuchkarova | 50 m backstroke | 29.50 | 9 | Did not advance | |
100 m backstroke | 1:03.77 | 9 Q | 1:03.21 | 8 | |
200 m backstroke | 2:20.04 | 10 | Did not advance |
Taekwondo[edit]
- Poomsae
Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Mavlonjon Rustamov Jonibek Normamatov Doniyorbek Akhmadjonov | Men's team | Chinese Taipei WO | Did not advance | |||
Maftunahon Tolibova Marina Kim Sevara Ishmurodova | Women's team | Nepal WO | Did not advance |
- Kyorugi
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Niyaz Pulatov | Men's −58 kg | Bye | Huang (TPE) W 30–28 | Sawekwiharee (THA) W 23–21 | Ashourzadeh (IRI) W 15–13 | Kim (KOR) L 24–6 | |
Sardor Toirov | Men's −63 kg | Soklong (CAM) W 25–5 | Liyanage (SRI) W 22–6 | Hosseini (IRI) L 9–29 | Did not advance | 5 | |
Khojiakbar Zokirov | Men's −68 kg | Muradi (AFG) W 21–6 | Bakhshi (IRI) L 4–24 | Did not advance | 9 | ||
Nikita Rafalovich | Men's −80 kg | Bye | Temüüjin (MGL) W 25–7 | Hussaini (AFG) W 11–0 | El-Sharabaty (JOR) W 4–2 | Lee (KOR) W 21–18 | |
Dmitriy Shokin | Men's +80 kg | N/A | Bye | Kumar (IND) W 15–1 | Kattan (JOR) W 5–4 | Rajabi (IRI) L 2–3 | |
Madinabonu Mannopova | Women's −49 kg | Bye | Lam (HKG) W 20–8 | El-Haddad (LBN) W 11–5 | Yamada (JPN) W 14–11 | Wongpattanakit (THA) L 3–21 | |
Dinorahon Mamadibragimova | Women's −53 kg | Bye | Aldangorova (KAZ) L 17–16 | Did not advance | 9 | ||
Charos Kayumova | Women's −57 kg | Nadeak (TLS) W 35–2 | Siripornpermsak (THA) L 28–27 | Did not advance | 9 | ||
Nigora Tursunkulova | Women's −67 kg | N/A | Lo (HKG) W 22–2 | Liu (MAC) W 0–0 | Kim (KOR) L 4–14 | Did not advance | |
Svetlana Osipova | Women's +67 kg | N/A | Pouresmaeil (IRI) W 6–3 | Seavmey (CAM) W 5–3 | Deniz (KAZ) L 3–19 | Did not advance |
Tennis[edit]
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Denis Istomin | Singles | Bye | A Khan (PAK) W 6–3, 6–1 | Zhang ZZ (CHN) W 6–4, 6–3 | A Bublik (KAZ) W 6–1, 3–0r | P Gunneswaran (IND) W 6–2, 6–2 | Wu YB (CHN) W 2–6, 6–2, 7–67–2 | |
Jurabek Karimov | Bye | G Samaha (LBN) W 6–4, 7–67–5 | R Ramanathan (IND) W 3–6, 6–4, 6–3 | Wu YB (CHN) L 2–6, 4–6 | Did not advance | |||
Farrukh Dustov Denis Istomin | Doubles | Bye | M Abid / M Murtaza (PAK) W 7–67–5, 6–2 | Hong S-c / Lee J-m (KOR) L 3–6, 6–78–10 | Did not advance | |||
Sanjar Fayziev Jurabek Karimov | Bye | H Habib / G Samaha (LBN) W 6–3, 6–1 | Hsieh C-p / Yang T-h (TPE) L 4–6, 3–6 | Did not advance |
- Women
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Nigina Abduraimova | Singles | Bye | A Danilina (KAZ) W 0–6, 6–2, 6–2 | Han N-l (KOR) L 2–6, 2–6 | Did not advance | |||
