Kyrgyzstan at the 2018 Asian Games
Kyrgyzstan at the 2018 Asian Games
Jump to navigation
Jump to search
Kyrgyzstan at the 2018 Asian Games | |
---|---|
IOC code | KGZ |
NOC | National Olympic Committee of the Republic of Kyrgyzstan |
Website | www.olympic.kg |
in Jakarta and Palembang August 18 (18-08) – September 2 (2-09) | |
Flag bearer | Kanybek Uulu Onolbek[1] |
Medals Ranked 22nd |
|
Asian Games appearances (overview) | |
|
The Kyrgyzstan competed at the 2018 Asian Games in Jakarta and Palembang, Indonesia, from 18 August to 2 September 2018. Kyrgyzstan made its first appearance at the Asian Games in 1994 Hiroshima, and the best achievement was in the 2002 Busan, with a gold, 5 silver and 6 bronze medals.[2] At the last edition in Incheon, Kyrgyzstan managed to claim 2 silver and 4 bronze medals.[3]
Contents
1 Medalists
2 Competitors
3 Athletics
4 Football
4.1 Men's tournament
5 Ju-jitsu
6 Judo
7 Kurash
8 Modern pentathlon
9 Pencak silat
10 Sambo
11 Shooting
12 Swimming
13 Table tennis
14 Tennis
15 Volleyball
15.1 Indoor volleyball
15.1.1 Men's tournament
16 Weightlifting
17 Wrestling
18 Wushu
19 References
Medalists[edit]
The following Kyrgyzstan competitors won medals at the Games.
|
|
Competitors[edit]
The following is a list of the number of competitors representing Kyrgyzstan that participated at the Games:
Sport | Men | Women | Total |
---|---|---|---|
Athletics | 0 | 0 | 0 |
Football | 19 | 0 | 19 |
Ju-jitsu | 11 | 0 | 11 |
Judo | 6 | 2 | 8 |
Kurash | 4 | 0 | 4 |
Modern pentathlon | 2 | 1 | 3 |
Pencak silat | 6 | 3 | 9 |
Sambo | 3 | 3 | 6 |
Shooting | 2 | 2 | 4 |
Swimming | 2 | 1 | 3 |
Table tennis | 3 | 0 | 3 |
Tennis | 2 | 1 | 3 |
Volleyball | 12 | 0 | 12 |
Weightlifting | 2 | 1 | 3 |
Wrestling | 10 | 3 | 13 |
Wushu | 4 | 0 | 4 |
Total | 88 | 17 | 105 |
Athletics[edit]
Football[edit]
Kyrgyzstan men's team entered the group E.[4]
- Summary
Team | Event | Group Stage | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Rank | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Kyrgyzstan men's | Men's tournament | Malaysia L 1–3 | Bahrain D 2–2 | South Korea L 0–1 | 4 | Did not advance | 20 |
Men's tournament[edit]
- Roster
The following is the Kyrgyzstan squad in the men's football tournament of the 2018 Asian Games.[5]
Head coach: Igor Kudarenko
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Kalysbek Akimaliev* | (1992-11-16)16 November 1992 (aged 25) | Abdysh-Ata | ||
13 | 1GK | Kutman Kadyrbekov | (1997-06-13)13 June 1997 (aged 21) | Dordoi | ||
2 | 2DF | Mustafa Yusupov | (1995-07-01)1 July 1995 (aged 23) | Dordoi | ||
3 | 2DF | Tamirlan Kozubaev* (captain) | (1994-07-01)1 July 1994 (aged 24) | Dordoi | ||
4 | 2DF | Askarbek Saliev | (1995-05-25)25 May 1995 (aged 23) | Dordoi | ||
5 | 2DF | Aizar Akmatov | (1998-08-24)24 August 1998 (aged 19) | Alga | ||
6 | 2DF | Azat Murzashev | (1997-01-18)18 January 1997 (aged 21) | Abdysh-Ata | ||
19 | 2DF | Andrei Dolzhenko | (1995-08-23)23 August 1995 (aged 22) | Ilbirs | ||
7 | 3MF | Atay Dzhumashev | (1998-02-21)21 February 1998 (aged 20) | Neftchi | ||
8 | 3MF | Azim Azarov | (1996-09-20)20 September 1996 (aged 21) | Dordoi | ||
10 | 3MF | Odiljon Abdurakhmanov | (1996-03-18)18 March 1996 (aged 22) | Alay | ||
14 | 3MF | Davliatzhan Baratov | (1995-01-17)17 January 1995 (aged 23) | Alay | ||
15 | 3MF | Kurmantai Nurtay | (1997-07-09)9 July 1997 (aged 21) | Ilbirs | ||
16 | 3MF | Eldiyar Sardarbekov | (1995-04-05)5 April 1995 (aged 23) | Alay | ||
17 | 3MF | Temirbolot Tapaev | (1999-08-01)1 August 1999 (aged 19) | Dordoi | ||
9 | 4FW | Kadyrbek Shaarbekov | (1998-02-02)2 February 1998 (aged 20) | Dordoi | ||
11 | 4FW | Kairat Zhyrgalbek Uulu* | (1993-06-13)13 June 1993 (aged 25) | Dordoi | ||
12 | 4FW | Amanbek Manybekov | (1995-08-05)5 August 1995 (aged 23) | Abdysh-Ata | ||
18 | 4FW | Ernist Batyrkanov | (1998-02-21)21 February 1998 (aged 20) | Dordoi |
* Over-aged player.
- Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6[a] | Advance to knockout stage |
2 | South Korea | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6[a] | |
3 | Bahrain | 3 | 1 | 1 | 1 | 5 | 10 | −5 | 4 | |
4 | Kyrgyzstan | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Rules for classification: Group stage tiebreakers
Notes:
^ ab Head-to-head result: Malaysia 2–1 South Korea.
Kyrgyzstan | 1–3 | Malaysia |
---|---|---|
| Report |
|
Bahrain | 2–2 | Kyrgyzstan |
---|---|---|
| Report |
|
South Korea | 1–0 | Kyrgyzstan |
---|---|---|
| Report |
Ju-jitsu[edit]
Key:
- ADV – Won by advantages.
- RDC – Won by referee decision.
- SUB – Won by submission.
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Ariet Bekishov | –56 kg | N/A | Liu HK (CHN) DSQ | H Nawad (UAE) L 0–2 | Did not advance | ||||
Davron Marazykov | N/A | K Meredow (TKM) L 0–2 | Did not advance | ||||||
Alymgeldi Abdizhamil Uulu | –62 kg | N/A | W Jangsawang (THA) W 7–2 | R Subkhonov (UZB) W 2–0 | O Al-Fadhli (UAE) L 0–2 | Did not advance | D Hilal (LBN) L 0–100SUB | Did not advance | |
Abdyldabek Kekenov | N/A | Bye | S Soonthorn (THA) W 2–0 | D Nortayev (KAZ) L 0–2 | Did not advance | M Agaýew (TKM) L 0–0ADV | Did not advance | ||
Torokan Bagynbai Uulu | –69 kg | N/A | AH Khademian (IRI) W 0ADV–0 | M Khabibulla (KAZ) W 0ADV–0 | J Hojamyradow (TKM) W 2–0 | B Lertthaisong (THA) W 4–2 | N/A | T Al-Kirbi (UAE) W 2–0 | |
Zhakshylyk Uranov | N/A | A Setdarow (TKM) W 2–0 | A Mones (YEM) W 100SUB–0 | T Al-Kirbi (UAE) L 0–2 | Did not advance | G Al-Harahsheh (JOR) W 100SUB–0 | B Lertthaisong (THA) L 0–5 | – | |
Nursultan Alymkulov | –77 kg | Bye | M Mumtaz (PAK) W 100SUB–0 | M Sharipov (UZB) W 16–0 | M Al-Qubaisi (UAE) W 2ADV–2 | A Al-Rasheed (JOR) W 2–0 | N/A | R Israilov (KAZ) L 0–2 | |
Aiazbek Mustakov | Bye | R Taganow (TKM) W 0RDC–0 | Willy (INA) W 100SUB–0 | R Israilov (KAZ) L 0–4 | Did not advance | S Al-Hammadi (UAE) L 0–4 | Did not advance | ||
Abdurahmanhaji Murtazaliev | –85 kg | N/A | Wei C-c (TPE) W 2ADV–2 | R Gunawan (INA) W 2–0 | Q Maraaba (PLE) W 100SUB–0 | H Al-Rasheed (JOR) L 0–0ADV | Bye | A Gavriluk (KAZ) W 0ADV–0 | |
Murtazali Murtazaliev | N/A | K Möngönbayar (MGL) W 15–0 | M Hamidi (IRI) W 0ADV–0 | A Gavriluk (KAZ) W 0RDC–0 | K Balhol (UAE) L 0–2 | Bye | M Joraýew (TKM) W 0RDC–0 | ||
Ruslan Sagdeev | –94 kg | N/A | R Kussainov (KAZ) L 0–0ADV | Did not advance |
Judo[edit]
Kyrgyzstan put up 8 (6 men's and 2 women's) athletes for judo competition at the Games.[6]
Key:
- 1st number — Ippon
- 2nd number — Waza-ari
- s — Shido
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Otar Bestaev | –60 kg | Bye | An J-y (PRK) L 00s2–10s2 | Did not advance | ||||
Artur Te | –66 kg | Bye | M Al-Saedi (IRQ) W 01–00 | J Maruyama (JPN) L 00s3–10s1 | Did not advance | B Erkhembayar (MGL) W 10–00 | S Akhadov (UZB) W 01s2–00s1 | |
Bektur Rysmambetov | –73 kg | C Repiyallage (SRI) W 10–01s1 | T Tsend-Ochir (MGL) W 10s2–00s1 | M Mohammadi (IRI) L 00s1–01 | Did not advance | B Khojazoda (TJK) W 10–00s2 | V Scvortov (UAE) L 00s2–10s1 | – |
Vladimir Zoloev | –81 kg | Bye | M Kasem (SYR) W 10s1–00s3 | Lee S-s (KOR) L 00s1–01s1 | Did not advance | Gao HY (CHN) W 11s1–00 | T Sakaki (JPN) W 10s1–00 | |
Faruh Bulekulov | +100 kg | Bye | M Baker (JPN) L 00s3–10 | Did not advance | ||||
Bekbolot Toktogonov | –81 kg | N/A | Chen S-m (TPE) W 10–00 | J Mahjoub (IRI) L 00s1–01 | Did not advance | S Mirmamadov (TJK) L 00–10 | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Kseniia Beldiagina | –52 kg | Bye | G Babamuratowa (TKM) L 00s2–01 | Did not advance | ||||
Aizhan Kadyrbekova | –70 kg | N/A | T Naranjargal (MGL) L 00–10 | Did not advance |
Kurash[edit]
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Mirlan Eraliev | –66 kg | S Yuosuf (AFG) L 000−101 | Did not advance | ||||
Sanzhar Osmonaliev | GA Ghanbari (IRI) L 000−110 | Did not advance | |||||
Shatman Esenbek Uulu | –81 kg | MA Malikyar (KAZ) W 010−000 | B Gaajadamba (MGL) L 001−001 | Did not advance | |||
Tilek Kuralov | +90 kg | C Hofmann (PHI) W 111−000 | H Jumaýew (TKM) W 100−001 | J Pahlevani (IRI) L 000−100 | Did not advance |
Modern pentathlon[edit]
Athlete | Event | Swimming (200 m freestyle) | Fencing (épée one touch) | Riding (show jumping) | Laser-run (shooting 10 m air pistol/ running 3200 m) | Total points | Final rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | MP points | Rank | MP points | Rank | MP points | Rank | MP points | ||||
Temirlan Aitimbetov | Men's | 9 | 296 | 6 | 210 | 6 | 293 | 14 | 467 | 1266 | 9 |
Radion Khripchenko | 11 | 293 | 9 | 191 | 5 | 293 | 6 | 592 | 1369 | 7 | |
Mariia Shtukina | Women's | 11 | 252 | 6 | 218 | 1 | 300 | 10 | 336 | 1106 | 8 |
Pencak silat[edit]
- Tanding
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Turatbek Sulaimankul Uulu | Men's –55 kg | Bye | NB Singh (IND) L 0–5 | Did not advance | |||
Almaz Toichuev | Men's –60 kg | Bye | A Chemaeng (THA) L 0–5 | Did not advance | |||
Almazbek Zamirov | Men's –65 kg | Bye | J Loon (PHI) L 0–4 | Did not advance | |||
Zholdoshbek Akimkanov | Men's –70 kg | Bye | U Farooq (PAK) W 5–0 | MA Jamari (MAS) WO | Did not advance | ||
Daniiar Tokurov | Men's –75 kg | Bye | RA Raza (PAK) W 5–0 | Trần ĐN (VIE) L 0–5 | Did not advance | ||
Rashit Amankulov | Men's –95 kg | Bye | Nguyễn VT (VIE) L 0–5 | Did not advance | |||
Mihrinsa Niiazova | Women's –55 kg | S Lueangaphichatkun (THA) L 0–5 | Did not advance | ||||
Tolgonai Kalnazarova | Women's –60 kg | Bye | NO Vongphakdy (LAO) L 0–5 | Did not advance | |||
Alina Kamalova | Women's –65 kg | N/A | T Karbalaei (IRI) WO | Did not advance |
Sambo[edit]
Key:
- SU – Won by submission.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Repechage 1 | Repechage 2 | Repechage final | Final / BM | |
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Tilek Amankulov | Men's 52 kg | Bye | IM Muttaqin (INA) L 1–3 | Did not advance | ||||||
Azamat Asakeev | Bye | S Erdenebaatar (MGL) L 5–7 | Did not advance | Bye | M Ghusn (SYR) L 1–2 | Did not advance | ||||
Urmat Mambetzhan Uulu | Men's 90 kg | Bye | N Yokubov (UZB) L 0–1 | Did not advance | ||||||
Anara Zhumali Kyzy | Women's 48 kg | N/A | A Nazarowa (TKM) W 1–0 | MM Ince (INA) L 1–6 | Did not advance | Bye | N/A | N Gulova (UZB) L 0–4 | Did not advance | |
Anara Estebesova | Women's 68 kg | Bye | D Kuryshbayeva (KAZ) L 1–4SU | Did not advance | Bye | N Tomi (JPN) L 0–4SU | Did not advance | |||
Aizhan Kadyrbekova | Bye | A Khani (IRI) W 1–0 | D Kudarova (KAZ) L 1–3 | Did not advance | Bye | T Battsetseg (MGL) L 2–10 | Did not advance |
Shooting[edit]
- Men
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Sergei Arzamastsev | 10 m air pistol | 508 | 39 | Did not advance | |
Sanzharbek Erkinbaev | 492 | 40 | Did not advance |
- Women
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Tumar Kasmalieva | 10 m air rifle | 596.7 | 43 | Did not advance | |
Anastasiia Shchukovskaia | 612.2 | 26 | Did not advance |
Swimming[edit]
- Men
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Denis Petrashov | 50 m breaststroke | 28.73 | 16 | Did not advance | |
100 m breaststroke | 1:02.12 | 11 | Did not advance | ||
200 m breaststroke | 2:12.89 | 4 Q | 2:12.19 (NR) | 5 | |
Vladislav Shuliko | 50 m butterfly | 24.94 | 18 | Did not advance | |
100 m butterfly | 55.06 | 21 | Did not advance |
- Women
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Elizaveta Rogozhnikova | 100 m freestyle | 58.38 | 15 | Did not advance | |
200 m freestyle | 2:07.92 | 15 | Did not advance | ||
200 m backstroke | 2:21.67 | 12 | Did not advance | ||
200 m individual medley | 2:25.78 | 13 | Did not advance | ||
400 m individual medley | 5:12.47 | 11 | Did not advance |
Table tennis[edit]
- Individual
Athlete | Event | Round 1 | Round 2 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Alisher Iakupbaev | Men's singles | Leong CF (MAS) L 0–4 | Did not advance | |||||
Talgat Sagyndykov | A Al-Naggar (QAT) L 1–4 | Did not advance |
- Team
Athlete | Event | Group Stage | Quarterfinal | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Rank | Opposition score | Opposition score | Opposition score | Rank | ||
Talgat Sagyndykov Alisher Iakupbaev Aziz Kydyrbaev | Men's | Thailand (THA) L 0–3 | Iran (IRI) L 0–3 | Japan (JPN) L 0–3 | Maldives (MDV) W 3–1 | 4 | Did not advance |
Tennis[edit]
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Evgeniy Babak | Singles | S Khaledan (IRI) WO | Did not advance | |||||
Farkhad Urumbaev | AH Badi (IRI) WO | Did not advance |
- Women
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Ksenia Palkina | Singles | Bye | Zhang L (HKG) WO | Did not advance |
Volleyball[edit]
Kyrgyzstan Volleyball Federation will sent the men's team squad under the captain Kanybek Uulu Onelbek who will compete in pool A at the Games.[7]
Indoor volleyball[edit]
Team | Event | Group Stage | Playoffs | Quarterfinals / Pl. | Semifinals / Pl. | Final / BM / Pl. | ||
---|---|---|---|---|---|---|---|---|
Oppositions Scores | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Kyrgyzstan men's | Men's tournament | Saudi Arabia: L 1–3 Indonesia: L 0–3 | 3 | Did not advance | Kazakhstan W 3–2 | Vietnam L 0–3 | Nepal L 0–3 | 16 |
Men's tournament[edit]
- Team roster
The following is the Kyrgyzstan roster in the men's volleyball tournament of the 2018 Asian Games.[8]
Head coach: Andrei Akkudinov
No. | Name | Date of birth | Height | Weight | Spike | Block | Club |
---|---|---|---|---|---|---|---|
1 | Manazbek Nuraly Uulu | 29 September 1993 | 1.75 m (5 ft 9 in) | 67 kg (148 lb) | 280 cm (110 in) | 260 cm (100 in) | Aksi |
2 | Kutmanbek Absatarov | 26 December 1995 | 1.75 m (5 ft 9 in) | 72 kg (159 lb) | 280 cm (110 in) | 260 cm (100 in) | Salam-Alik |
3 | Medetbek Ergesh Uulu | 20 January 1994 | 1.75 m (5 ft 9 in) | 78 kg (172 lb) | 290 cm (110 in) | 285 cm (112 in) | Ular |
4 | Kylychbek Sarbaghyshev | 30 May 1978 | 1.89 m (6 ft 2 in) | 85 kg (187 lb) | 300 cm (120 in) | 290 cm (110 in) | Salam-Alik |
5 | Nurmukhammed Toktoev | 24 November 1994 | 1.78 m (5 ft 10 in) | 78 kg (172 lb) | 300 cm (120 in) | 290 cm (110 in) | Darhan OşTU |
6 | Emil Idirisov | 21 May 1996 | 1.89 m (6 ft 2 in) | 85 kg (187 lb) | 310 cm (120 in) | 300 cm (120 in) | EREM |
7 | Onolbek Kanybek Uulu (c) | 17 August 1991 | 1.97 m (6 ft 6 in) | 92 kg (203 lb) | 320 cm (130 in) | 310 cm (120 in) | Jaŋı-Muun |
8 | Damir Gazinur Uulu | 7 July 1993 | 1.89 m (6 ft 2 in) | 75 kg (165 lb) | 310 cm (120 in) | 300 cm (120 in) | Jaŋı-Muun |
9 | Temir Musa Uulu | 4 December 1994 | 1.85 m (6 ft 1 in) | 80 kg (180 lb) | 300 cm (120 in) | 290 cm (110 in) | Ular |
10 | Talgat Chalmashbekov | 7 December 1991 | 1.78 m (5 ft 10 in) | 80 kg (180 lb) | 300 cm (120 in) | 290 cm (110 in) | Salam-Alik |
13 | Roman Shilov | 7 January 1998 | 2.13 m (7 ft 0 in) | 100 kg (220 lb) | 320 cm (130 in) | 310 cm (120 in) | Salam-Alik |
14 | Azamat Zhumabekov | 28 October 1997 | 1.87 m (6 ft 2 in) | 100 kg (220 lb) | 320 cm (130 in) | 310 cm (120 in) | Ular |
- Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 2 | 2 | 0 | 6 | 6 | 2 | 3.000 | 186 | 167 | 1.114 |
2 | Indonesia (H) | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 164 | 149 | 1.101 |
3 | Kyrgyzstan | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 136 | 170 | 0.800 |
Rules for classification: Pool standing procedure
(H) Host.
Saudi Arabia v Kyrgyzstan
20 August 2018 (2018-08-20) 10:00 UTC+7 |
Saudi Arabia | 3–1 | Kyrgyzstan |
---|---|---|
(25–18, 20–25, 25–18, 25–17) Report |
GBK Tennis Indoor, Jakarta Attendance: 500 Referees: Nathanon Sowapark (THA), Kanagaraj Karibeeran (IND) |
Kyrgyzstan v Indonesia
24 August 2018 (2018-08-24) 16:30 UTC+7 |
Kyrgyzstan | 0–3 | Indonesia |
---|---|---|
(21–25, 17–25, 20–25) Report |
GBK Tennis Indoor, Jakarta Attendance: 2,500 Referees: Cedric Chung Sze-lai (HKG), Nguyễn Viết Hòa (VIE) |
- 13th–20th quarterfinal
Kazakhstan v Kyrgyzstan
28 August 2018 (2018-08-28) 16:30 UTC+7 |
Kazakhstan | 2–3 | Kyrgyzstan |
---|---|---|
(29–27, 20–25, 25–23, 23–25, 7–15) Report |
Bulungan Sport Hall, Jakarta Attendance: 150 Referees: Ebrahim Firouzi (IRI), Agung Purwantoro (INA) |
- 13th–16th semifinal
Vietnam v Kyrgyzstan
30 August 2018 (2018-08-30) 19:10 UTC+7 |
Vietnam | 3–0 | Kyrgyzstan |
---|---|---|
(25–16, 26–24, 29–27) Report |
Bulungan Sport Hall, Jakarta Attendance: 500 Referees: Joseph Gerard (MAS), Hsu Keng-hao (TPE) |
- 15th place match
Nepal v Kyrgyzstan
31 August 2018 (2018-08-31) 17:00 UTC+7 |
Nepal | 3–0 (w/o) | Kyrgyzstan |
---|---|---|
(25–0, 25–0, 25–0) Report |
Bulungan Sport Hall, Jakarta Attendance: 0 Referees: Ubaid Ullah Shah (PAK), Ahmed Nasheed (MDV) |
Weightlifting[edit]
Uzbekistan weightlifter clinched five medals at the Games.[9]Ruslan Nurudinov who competed in men's −105 kg broke the Asian Games record in clean and jerk by lifting 230 kg, and also in total lifting 421 kg.[10]
- Men
Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | ||||
Izzat Artykov | −69 kg | 147 | 2 | 183 | 3 | 330 | |
Bekdoolot Rasulbekov | −94 kg | 165 | 5 | 201 | 5 | 366 | 5 |
- Women
Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | ||||
Zhanyl Okoeva | −48 kg | 72 | 8 | 95 | 8 | 167 | 8 |
Wrestling[edit]
Kyrgyzstan wrestler won 8 medals at the Games. The team captured 4 medals (2 silver and 2 bronze), in the Greco-Roman and freestyle events respectively.[11]
Key:
- F – Victory by fall.
- PP – Decision by points – the loser with technical points.
- PO – Decision by points – the loser without technical points.
- ST – Great superiority – the loser without technical points and a margin of victory of at least 8 (Greco-Roman) or 10 (freestyle) points.
- Men's freestyle
Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Repechage 1 | Repechage 2 | Final / BM | |
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Almaz Smanbekov | −57 kg | Kim S-g (KOR) L 6–7 | Did not advance | 12 | |||||
Alibek Osmonov | −65 kg | M J Sadeed (AFG) W 13–3 | Y Katai (CHN) L 4–13 | Did not advance | 8 | ||||
Aligadzhi Gamidgadzhiev | −86 kg | Bye | Kim G-u (KOR) W 10–0 | D Abounader (LBN) L 7–8 | Did not advance | Bye | Chamnanjan (THA) W 2F–0 | Davlumbayev (KAZ) L 0–3 | 5 |
Magomed Musaev | −97 kg | N/A | Z Saparow (TKM) W 8–2 | N Ahmadi (AFG) W 6–3 | Kim J-g (KOR) L 1–1 PP | Bye | N/A | A Karimi (IRI) L 0–6 |
- Men's Greco-Roman
Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Kanybek Zholchubekov | −60 kg | Ri S-u (PRK) W 10–2 | Walihan S (CHN) W 6–1 | M Ainagulov (KAZ) W 9–0 | Bye | S Ota (JPN) L 3–8F | |
Amantur Ismailov | −67 kg | M Al-Maghrebi (YEM) W 9–0 | Ryu H-s (KOR) L 1–1 PP | Did not advance | P Deemark (THA) W 10–0 | Zhang GQ (CHN) W 6–1 | |
Akzhol Makhmudov | −77 kg | Kim H-w (KOR) W 7–3 | B Nalgiev (UZB) W 6–4 | S Permanow (TKM) W 8–0 | Bye | M A Geraei (IRI) L 3–7 | |
Samat Shirdakov | −87 kg | L G Saputra (INA) WO | R Assakalov (UZB) L 0–9 | Did not advance | A Kustubayev (KAZ) L 1–3 | Did not advance | 7 |
Uzur Dzhuzupbekov | −97 kg | Bye | Y Nara (JPN) W 7–1 | Xiao D (CHN) L 1–8F | Bye | J Turdiev (UZB) W 2–0 | |
Murat Ramonov | −130 kg | B Mehdizadeh (IRI) L 3–10C | Did not advance | 10 |
- Women's freestyle
Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Aisuluu Tynybekova | −62 kg | Rim S-j (PRK) W 6–6 PP | Xu R (CHN) W 3–0 | S Malik (IND) W 9–7 | Bye | P Orkhon (MGL) L 0–11 | |
Meerim Zhumanazarova | −68 kg | N Kaewkhuanchum (THA) W 4F–0 | Jang E-s (KOR) W 10–0 | Zhou F (CHN) L 2–9F | Bye | A Gempei (JPN) W 7–3 | |
Aiperi Medet Kyzy | −76 kg | R W Ridwan (INA) W 12–0 | K Bishnoi (IND) W 4–2 | H Minagawa (JPN) L 1–2 | N/A | O Nasanburmaa (MGL) W 4–2 |
Wushu[edit]
- Sanda
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Avazbek Amanbekov | Men's –56 kg | Bye | Lam M K (HKG) W 2–1 | Shen GS (CHN) L 0–0 TV | Did not advance | ||
Rustam Ibragimov | Men's –60 kg | Bye | A Duiseyev (KAZ) W 2–0 | Wang XT (CHN) L 0–0 TV | Did not advance | ||
Kanatbek Abduganiev | Men's –65 kg | N/A | A Rakhimov (UZB) L 0–2 | Did not advance | |||
Zhoomart Keldeibai Uulu | Men's –70 kg | N/A | A Isroilov (UZB) W 2–0 | Ham G-s (KOR) L 0–2 | Did not advance |
Key: * TV – Technical victory.
References[edit]
