Iran at the 2018 Asian Games
Iran at the 2018 Asian Games
Jump to navigation
Jump to search
Iran at the 2018 Asian Games | |
---|---|
IOC code | IRI |
NOC | National Olympic Committee of the Islamic Republic of Iran |
Website | www.olympic.ir (in Persian) (in English) |
in Jakarta and Palembang August 18 (18-08) – September 2 (2-09) | |
Competitors | 378 in 30 sports |
Flag bearer | Elaheh Ahmadi[1] |
Medals Ranked 6th |
|
Asian Games appearances (overview) | |
|
Iran is currently competing in the 2018 Asian Games in Jakarta and Palembang, Indonesia from 18 August to 2 September 2018. Iran has competed at the Asian Games since the first event in 1951 Delhi, and the best achievement was in 1974, when the country hosted the event in Tehran, by ranked second with the acquisition of 36 gold, 28 silver and 17 bronze medals.[2] At the latest edition in Incheon, the country wrapped up its campaign with 57 medals in all - 21 gold, 18 silver and 18 bronze.[3]
Iran currently participating at the Games with 378 athletes.[4] The National Olympic Committee of the Islamic Republic of Iran (NOCIRI) named the 19-year-old Iranian and bronze medalist at the 2016 Rio Olympic Games, Kimia Alizadeh, who carried the Iranian flag at the inauguration of the competitions.[5] But within 12 days to start the tournament, She suffered the horror injury in the training. An MRI confirmed the worst - a torn ACL. Elaheh Ahmadi was confirmed to replace her.[6]Minister of Sports and Youth Affairs, Masoud Soltanifar, eyes fourth place at the Games.[7]
Contents
1 Competitors
2 Medal summary
3 Aquatics
3.1 Diving
3.2 Swimming
3.3 Water polo
4 Archery
4.1 Men's
4.2 Women's
4.3 Mixed
5 Athletics
5.1 Men's
5.2 Women's
6 Badminton
7 Basketball
7.1 5x5 basketball
7.2 3x3 basketball
8 Boxing
9 Canoeing
9.1 Slalom
9.2 Sprint
10 Cycling
10.1 Mountain bike
10.2 Road
10.3 Track
11 Equestrian
11.1 Dressage
11.2 Eventing
11.3 Jumping
12 Fencing
13 Football
14 Gymnastics
15 Handball
15.1 Men's tournament
16 Judo
17 Ju-jitsu
18 Kabaddi
19 Karate
20 Kurash
21 Paragliding
22 Pencak silat
23 Rowing
24 Sailing
25 Sambo
26 Sepak takraw
27 Shooting
28 Sport climbing
29 Squash
30 Table tennis
31 Taekwondo
32 Tennis
33 Triathlon
34 Volleyball
34.1 Indoor
34.2 Beach Volleyball
35 Weightlifting
36 Wrestling
37 Wushu
37.1 Sanda
37.2 Talou
38 References
39 External links
Competitors[edit]
The following is a list of the number of competitors representing Iran that will participate at the Games[8]:
Sport | Men | Women | Total |
---|---|---|---|
Archery | 8 | 5 | 13 |
Athletics | 10 | 2 | 12 |
Badminton | 1 | 1 | 2 |
3×3 basketball | 6 | 5 | 11 |
Basketball | 12 | 0 | 12 |
Beach Volleyball | 4 | 0 | 4 |
Boxing | 3 | 0 | 3 |
Canoeing | 13 | 8 | 21 |
Cycling | 13 | 3 | 16 |
Diving | 2 | 0 | 2 |
Equestrian | 5 | 1 | 6 |
Fencing | 7 | 4 | 11 |
Football | 20 | 0 | 20 |
Gymnastics | 4 | 0 | 4 |
Handball | 16 | 0 | 16 |
Judo | 4 | 2 | 6 |
Jujitsu | 8 | 2 | 10 |
Kabaddi | 12 | 12 | 24 |
Karate | 4 | 4 | 8 |
Kurash | 8 | 4 | 12 |
Paragliding | 3 | 0 | 3 |
Pencak silat | 6 | 3 | 9 |
Rowing | 9 | 6 | 15 |
Sailing | 2 | 0 | 2 |
Sambo | 2 | 2 | 4 |
Sepaktakraw | 12 | 0 | 12 |
Shooting | 10 | 9 | 19 |
Sport climbing | 4 | 4 | 8 |
Squash | 2 | 3 | 5 |
Swimming | 4 | 0 | 4 |
Table tennis | 4 | 4 | 8 |
Taekwondo | 8 | 8 | 16 |
Tennis | 3 | 3 | 6 |
Triathlon | 1 | 0 | 1 |
Volleyball | 14 | 0 | 14 |
Water polo | 13 | 0 | 13 |
Weightlifting | 8 | 0 | 8 |
Wrestling | 12 | 0 | 12 |
Wushu | 4 | 5 | 9 |
Total | 279 | 99 | 378 |
Medal summary[edit]
|
|
Aquatics[edit]
Diving[edit]
- Men[9]
Athlete | Event | Preliminary | Final | ||
---|---|---|---|---|---|
Score | Rank | Score | Rank | ||
Mojtaba Valipour | 1 m springboard | 302.90 | 9 Q | 308.60 | 8 |
Shahnam Nazarpour Mojtaba Valipour | Synchronized 10 m platform | 318.06 | 6 |
Swimming[edit]
- Men's
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Benyamin Gharehhassanloo | 50 m freestyle | 23.11 | 19 | Did not advance | |
Sina Gholampour | 50 m freestyle | 23.54 | 23 | Did not advance | |
Alireza Yavari | 200 m freestyle | 1:54.28 | 22 | Did not advance |
Water polo[edit]
- Men's competition
- Summary
Team | Event | Group Stage | Quarterfinal | Semifinals / Pl. | Final / BM / Pl. | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Iran men's | Men's tournament | Singapore W 11–5 | South Korea W 16–11 | Kazakhstan L 5–9 | 2 Q | Saudi Arabia W 15–7 | Japan L 18–7 | Bronze medal game China W 16–15 |
- Team Roster
The following is the Iran squad in the Iran men's water polo team. The team of 13 players was officially named on 5 July 2018.[10]
Head coach: Aleksandar Ćirić
No. | Name | Date of birth (age) | Position | L/R | Height | Weight | 2018 club |
---|---|---|---|---|---|---|---|
1 | Omid Lotf pour | (1988-07-08)July 8, 1988 (aged 30) | GK | R | 1.97 m (6 ft 6 in) | 83 kg (183 lb) | |
2 | Peiman Asadi | (1996-12-08)December 8, 1996 (aged 21) | CB | R | 1.93 m (6 ft 4 in) | 90 kg (200 lb) | |
3 | Amirhossein Rahbar | (1998-11-23)November 23, 1998 (aged 19) | D | L | 1.80 m (5 ft 11 in) | 82 kg (181 lb) | |
4 | Hamed Malek Khanbanan | (1994-06-19)June 19, 1994 (aged 24) | D | R | 1.70 m (5 ft 7 in) | 74 kg (163 lb) | |
5 | Amirhossein Keihany | (1996-03-10)March 10, 1996 (aged 22) | CF | R | 1.88 m (6 ft 2 in) | 95 kg (209 lb) | |
6 | Ali Pirouzkhah C | (1988-05-06)May 6, 1988 (aged 30) | CF | R | 1.87 m (6 ft 2 in) | 109 kg (240 lb) | |
7 | Amir Dehdari | (1992-09-28)September 28, 1992 (aged 25) | D | L | 1.84 m (6 ft 0 in) | 84 kg (185 lb) | |
8 | Mehdi Yazdankhah | (1998-12-23)December 23, 1998 (aged 19) | CF | R | 1.82 m (6 ft 0 in) | 95 kg (209 lb) | |
9 | Soheil Rostamian | (1996-05-08)May 8, 1996 (aged 22) | D | R | 1.84 m (6 ft 0 in) | 80 kg (180 lb) | |
10 | Mohammad Javad Abbasi | (1995-02-27)February 27, 1995 (aged 23) | CB | R | 1.92 m (6 ft 4 in) | 81 kg (179 lb) | |
11 | Arshia Almasi | (1997-03-28)March 28, 1997 (aged 21) | CB | R | 1.97 m (6 ft 6 in) | 92 kg (203 lb) | |
12 | Hossein Khaledy | (2000-04-05)April 5, 2000 (aged 18) | D | R | 1.70 m (5 ft 7 in) | 75 kg (165 lb) | |
13 | Shayan Ghasemi | (1998-08-22)August 22, 1998 (aged 19) | GK | R | 1.82 m (6 ft 0 in) | 70 kg (150 lb) |
- Pool A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kazakhstan | 3 | 3 | 0 | 0 | 40 | 18 | +22 | 6 | Quarterfinals |
2 | Iran | 3 | 2 | 0 | 1 | 32 | 25 | +7 | 4 | |
3 | South Korea | 3 | 1 | 0 | 2 | 30 | 39 | −9 | 2 | |
4 | Singapore | 3 | 0 | 0 | 3 | 16 | 36 | −20 | 0 |
- Group stage
25 August 2018 (2018-08-25) 10:20 UTC+7 | Report | Singapore | 5–11 | Iran | GBK Aquatic Center, Jakarta Referees: Georgios Stavridis (GRE) Dragan Štampalija (CRO) |
Score by quarters: 3–4, 0–3, 2–3, 0–1 | |||||
Koh 3 | Goals | Abbasi, Yazdankhah 3 |
26 August 2018 (2018-08-26) 17:10 UTC+7 | Report | Iran | 16–11 | South Korea | GBK Aquatic Center, Jakarta Referees: Adrian Tiberiu Alexandrescu (ROU) Gergios Stavridis (GRE) |
Score by quarters: 5–3, 7–4, 1–2, 3–2 | |||||
Almasi, Khanbanan 3 | Goals | Lee S-g., Youn 3 |
28 August 2018 (2018-08-28) 17:10 UTC+7 | Report | Kazakhstan | 9–5 | Iran | GBK Aquatic Center, Jakarta Referees: Dragan Stampalija (CRO) Georgios Stavridis (GRE) |
Score by quarters: 2–1, 2–1, 3–2, 2–1 | |||||
Ukumanov 3 | Goals | Pirozkhah 2 |
- Quarterfinal
30 August 2018 10:20 UTC+7 | Report | Iran | 15–7 | Saudi Arabia | GBK Aquatic Center, Jakarta Referees: Adrian Tiberiu Alexandrescu (ROU) Dragan Štampalija (CRO) |
Score by quarters: 2–1, 4–1, 5–3, 4–2 | |||||
Khanbanan 4 | Goals | Al-Dughther 3 |
- Semifinal
31 August 2018 16:00 UTC+7 | Report | Iran | 7–18 | Japan | GBK Aquatic Center, Jakarta Referees: Tan Hong Boon (SGP) Daniel Flahive (AUS) |
Score by quarters: 0–5, 1–1, 4–6, 2–6 | |||||
Yazdankhah, Khanbanan 2 | Goals | Inaba 6 |
- Bronze medal game
1 September 2018 16:00 UTC+7 | Report | Iran | 16–15 | China | GBK Aquatic Center, Jakarta Referees: Georgios Stavridis (GRE) Adrian Tiberiu Alexandrescu (ROU) |
Score by quarters: 1–3, 4–2, 2–1, 1–2 PSO: 8–7 | |||||
Khanbanan 4 | Goals | Chen Z. 6 |
Archery[edit]
Men's[edit]
Athlete | Event | Ranking round | 1/32 elimination | 1/16 elimination | 1/8 elimination | Quarterfinal | Semifinal | Final / BM | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||||
Nima Mahboubi | Individual compound | 697 | 9 | N/A | ||||||
Esmael Ebadi | 689 | 20 | ||||||||
Amir Kazempour | 689 | 21 | ||||||||
Majid Gheidi | 685 | 27 | ||||||||
Nima Mahboubi Esmael Ebadi Amir Kazempour Majid Gheidi | Team compound | 2075 | 4 | N/A | Bhutan W 231–217 | Malaysia L 223-232 | Did not advance | |||
Sadegh Ashrafi | Individual recurve | 644 | 34 | Salem (QAT) L 6-0 | Did not advance | |||||
Amin Pirali | 634 | 45 | Alotaibi (KSA) L 6-0 | Did not advance | ||||||
Milad Vaziri | 616 | 58 | Did not advance | |||||||
Erfan Arzhangipour | 611 | 65 | Did not advance | |||||||
Milad Vaziri Sadegh Ashrafi Amin Pirali Erfan Arzhangipour | Team recurve | 1894 | 12 | N/A | Bye | Malaysia W 6-0 | China L 0-6 | Did not advance |
Women's[edit]
Athlete | Event | Ranking round | 1/32 elimination | 1/16 elimination | 1/8 elimination | Quarterfinal | Semifinal | Final / BM | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||||
Fereshteh Ghorbani | Individual compound | 687 | 14 | N/A | ||||||
Mino Abedi | 682 | 21 | ||||||||
Parisa Baratchi | 682 | 22 | ||||||||
Raheleh Farsi | 680 | 26 | ||||||||
Mino Abedi Parsia Baratchi Raheleh Farsi Fereshteh Ghorbani | Team compound | 2051 | 4 | N/A | Mongolia W 221-203 | Kazakhstan W 224–217 | South Korea L 228–231 | Chinese Taipei L 226–221 | 4 | |
Zahra Nemati | Individual recurve | 622 | 31 | Kousar (PAK) W 6-0 | Tukebayeva (KAZ) W 6-5 | Choirunisa (INA) L w/o | Did not advance |
Mixed[edit]
Athlete | Event | Ranking round | 1/16 elimination | 1/8 elimination | Quarterfinal | Semifinal | Final / BM | Rank | |
---|---|---|---|---|---|---|---|---|---|
Score | Rank | ||||||||
Nima Mahboubi Esmael Ebadi Amir Kazempour Majid Gheidi Mino Abedi Parsia Baratchi Raheleh Farsi Fereshteh Ghorbani | Team compound | 1384 | 7 | Bye | Japan W 152-152 | India W 155-153 | Chinese Taipei L 153-138 | Singapore W 155-152 | |
Milad Vaziri Sadegh Ashrafi Amin Pirali Najafabadi Erfan Arzhangipour Zahra Nemati | Team recurve | 1266 | 13 | N/A | Japan L 0-6 | Did not advance |
Athletics[edit]
Men's[edit]
- Track & road events
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Heat | Time | Rank | Heat | Time | Rank | Time | Rank | ||
Hassan Taftian | 100 m | 5 | 10.35 | 4 Q | 3 | 10.17 | 3 Q | 10.19 | 6 |
200 m | N/A | 21.25 | 10 Q | N/A | 21.47 | 7 | Did not advance | ||
Ali Khadivar | N/A | DNS | - | Did not advance | |||||
400 m | 1 | DNF | - | Did not advance | |||||
Amir Moradi | 800 m | N/A | N/A | 1:48.31 | 7 Q | 1.46.55 | 4 PB | ||
1500 m | N/A | 2 | 3:46.93 SB | 3 Q | 3.45.62 SB | ||||
Reza Malekpour | 400 m hurdles | N/A | 3 | 50.99 | 11 | Did not advance | |||
Hossein Keyhani | 3000 m steeplechase | N/A | 8:22.79 GR | ||||||
5000 m | N/A | 14:08.69 PB | 4 |
- Field events
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Shahin Mehrdelan | Shot put | DNF | - |
Ali Samari | 18.21 | 7 | |
Reza Moghaddam | Hammer throw | 64.67 | 9 |
Ehsan Haddadi | Discus throw | 65.71 | |
Behnam Shiri | 58.09 | 4 |
Women's[edit]
- Track & road events
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Heat | Time | Rank | Heat | Time | Rank | Time | Rank | ||
Elham Kakoli | 200 m | 1 | 25.12 | 5 | Did not advance |
- Field events
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Sepideh Tavakoli | High Jump | 1.75 | 7 |
- Combined events – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Sepideh Tavakoli | Result | DNS | ||||||||
Points |
Badminton[edit]
Two players of iran's badminton introduced on 29 May 2018.[11]
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Mehran Shahbazi | Singles | Bye | Ginting (INA) L 0–2 | Did not advance |
- Women's
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Sorayya Aghaei | Singles | Bye | Nehwal (IND) L 0–2 | Did not advance |
Basketball[edit]
- Summary
Team | Event | Group Stage | Quarterfinal | Semifinals / Pl. | Final / BM / Pl. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||||
Iran men's | Men's tournament | N/A | Syria W 68-55 | 1 Q | Japan W 93-67 | South Korea W 80-68 | China L 84-72 | ||||||
Iran men's | Men's 3x3 tournament | Malaysia W 18-13 | Kazakhstan W 21-15 | Iraq W 19-16 | Turkmenistan W 21-7 | Afghanistan W 20-5 | 1 Q | Chinese Taipei W 18-17 | China L 21-19 | Thailand W 21-7 | |||
Iran women's | Women's 3x3 tournament | N/A | Thailand L 17-11 | Kazakhstan W 18-12 | Maldives W -DSQ | 2 Q | China L 21-7 | Did not advance |
5x5 basketball[edit]
Iran men's team entered the competition and drawn in the group B.[12] The team definitely qualified to the next round after United Arab Emirates left the group.[13]
- Men's tournament
- Roster
The following 12 players is the Iran roster in the men's basketball tournament of the 2018 Asian Games.[14]
Iran men's national basketball team – 2018 Asian Games roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 1 | 1 | 0 | 68 | 55 | +13 | 2 | Advance to Quarter-finals |
2 | Syria | 1 | 0 | 1 | 55 | 68 | −13 | 1 | |
3 | United Arab Emirates (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
(D) Disqualified.
- Group stage
25 August 2018 (2018-08-25) 10:00 UTC+7 |
Boxscore |
Syria | 55–68 | Iran |
Scoring by quarter: 9–16, 15–14, 14–22, 17–16 | ||
Pts: Al-Hamwi 19 Rebs: Al-Hamwi 10 Asts: Saddir 3 | Pts: Mashayekhi 17 Rebs: Haddadi, Kazemi 10 Asts: Mashayekhi 6 |
GBK Basketball Hall |
- Quarter-finals
27 August 2018 (2018-08-27) 12:30 UTC+7 |
Boxscore |
Iran | 93–67 | Japan |
Scoring by quarter: 25–14, 17–21, 25–19, 26–13 | ||
Pts: Haddadi 22 Rebs: Haddadi 16 Asts: Bahrami, Kazemi 4 | Pts: Kumagae 13 Rebs: Tsuji 5 Asts: Nakamura 7 |
GBK Basketball Hall |
- Semifinal
30 August 2018 (2018-08-30) 16:00 UTC+7 |
Boxscore |
South Korea | 68–80 | Iran |
Scoring by quarter: 14–21, 14–19, 20–23, 20–17 | ||
Pts: Ratliffe 37 Rebs: Ratliffe 12 Asts: Lee J.H. 7 | Pts: Haddadi 21 Rebs: Hassanzadeh 11 Asts: Haddadi 8 |
Istora Gelora Bung Karno |
- Final
1 September 2018 (2018-09-01) 18:30 UTC+7 |
Boxscore |
Iran | 72–84 | China |
Scoring by quarter: 25–18, 20–23, 11–18, 16–25 | ||
Pts: Haddadi 27 Rebs: Haddadi 10 Asts: Bahrami 8 | Pts: Abudurexiti 20 Rebs: Zhou 11 Asts: Fang 8 |
Istora Gelora Bung Karno |
3x3 basketball[edit]
Iran national 3x3 team will participate in the Games. The men's team placed in pool D and the women's team in pool C based on the FIBA 3x3 federation ranking.
- Men's tournament
- Roster
The following is the Iran roster in the men's 3x3 basketball tournament of the 2018 Asian Games.[15]
- Pool D
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 5 | 5 | 0 | 99 | 56 | +43 | 10 | Advanced to Quarter-final |
2 | Kazakhstan | 5 | 3 | 2 | 91 | 82 | +9 | 8 | |
3 | Iraq | 5 | 3 | 2 | 90 | 82 | +8 | 8 | |
4 | Malaysia | 5 | 2 | 3 | 82 | 80 | +2 | 7 | |
5 | Turkmenistan | 5 | 2 | 3 | 73 | 76 | −3 | 7 | |
6 | Afghanistan | 5 | 0 | 5 | 47 | 106 | −59 | 5 |
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points Scored;
22 August 2018 18:20 |
Malaysia | 13–18 | Iran |
GBK Tennis Center Court |
22 August 2018 19:50 |
Kazakhstan | 15–21 | Iran |
GBK Tennis Center Court |
25 August 2018 15:00 |
Iran | 19–16 | Iraq |
GBK Tennis Center Court |
25 August 2018 16:00 |
Iran | 21–7 | Turkmenistan |
GBK Tennis Center Court |
25 August 2018 18:10 |
Afghanistan | 5–20 | Iran |
GBK Tennis Center Court |
- Quarter-finals
26 August 2018 14:20 |
Iran | 18–17 | Chinese Taipei |
GBK Tennis Center Court |
- Women's tournament
- Roster
The following is the Iran roster in the women's 3x3 basketball tournament of the 2018 Asian Games.[15]
- Pool C
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Thailand | 3 | 3 | 0 | 32 | 13 | +19 | Advanced to Quarter-final |
2 | Iran | 3 | 2 | 1 | 25 | 23 | +2 | |
3 | Kazakhstan | 3 | 1 | 2 | 18 | 39 | −21 | |
4 | Maldives (D) | 3 | 0 | 3 | 0 | 0 | 0 |
Rules for classification: 1) Wins; 2) Head-to-head results; 3) Points scored.
(D) Disqualified.
21 August 2018 19:00 |
Iran | 7–11 | Thailand |
GBK Tennis Center Court |
24 August 2018 15:40 |
Iran | 18–12 | Kazakhstan |
GBK Tennis Center Court |
24 August 2018 18:00 |
Maldives (Disqualified) | vs. | Iran |
GBK Tennis Center Court |
- Quarter-finals
26 August 2018 14:40 |
Boxscore |
China | 21–7 | Iran |
GBK Tennis Center Court |
Boxing[edit]
- Men's
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Omid Ahmadi Safa | Light flyweight (49 kg) | Meyleyev (TKM) W 5–0 | Kim (PRK) L 3–2 | Did not advance | |||
Sajjad Kazemzadeh | Welterweight (69 kg) | Bacho (PHI) W 4–1 | Aramoto (JPN) W 5–0 | Ardee (THA) L 0–5 | Did not advance | ||
Shahin Mousavi | Middleweight (75 kg) | Bye | Ghosoun (SYR) W 5–0 | Madrimov (UZB) L 0–5 | Did not advance |
Canoeing[edit]
Slalom[edit]
- Men's
Athlete | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Mohammadmahdi Konarang | C1 | 113.80 | 13 Q | 134.84 | 12 Q | 176.89 | 8 |
Amir Mohammad Fattahpour | K1 | 91.26 | 7 Q | 100.26 | 8 Q | 94.90 | 5 |
- Women's
Athlete | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Shaghayegh Seyedyoosefi | C1 | 112.26 | 7 Q | 138.59 | 7 Q | 134.03 | 6 |
Roxana Razeghian | K1 | 179.37 | 10 Q | 277.14 | 8 Q | 175.35 | 8 |
Sprint[edit]
- Men's
Athlete | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Mohammad Nabi Rezaei | C1 1000 m | N/A | 4:06.434 | ||||
Pezhman Divsalari Adel Mojallali | C2 200 m | ||||||
Shahou Naseri Ali Ojaghi | C2 1000 m | N/A | 3:49.265 | 4 | |||
Ali Aghamirzaei | K1 200 m | ||||||
Ali Aghamirzaei Amin Boudaghi | K2 1000 m | 3:38.202 | 3 Q | Bye | 3:35.339 | 6 | |
Ahmadreza Talebian Peyman Ghavidel Ali Aghamirzaei Amin Boudaghi | K4 500 m | 1:28.469 | 2 Q | Bye | 1:26.217 |
- Women's
Athlete | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Hediye Kazemi | K1 500 m | N/A | 2:02.280 | ||||
Hediye Kazemi Arezou Hakimi | K2 500 m | N/A | |||||
Fatemeh Karamjani Atena Raoufi | K2 500 m | N/A | 2:10.408 | 7 |
Cycling[edit]
Mountain bike[edit]
- Men[16]
Athlete | Event | Seeding run | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Mohammad Poursharif | Cross-country | 1:40:48 | 5 | ||
Faraz Shokri | Cross-country | 1:37:54 | 4 | ||
Hossein Zanjanian | Downhill | 2:30.962 | 7 | 2:21.623 | 5 |
- Women[16]
Athlete | Event | Time | Rank |
---|---|---|---|
Faranak Partoazar | Cross-country | 1:29:24 | 4 |
Road[edit]
- Men[17]
Athlete | Event | Time | Rank |
---|---|---|---|
Mohammad Ganjkhanloo | Road race | 3:31:34 | 33 |
Samad Pourseyedi | Road race | 3:26:10 | 14 |
Saeid Safarzadeh | Road race | 3:26:00 | 8 |
Mehdi Sohrabi | Road race | 3:31:34 | 32 |
Arvin Moazzami | Individual time trial | 58:56.33 | 6 |
- Women[17]
Athlete | Event | Time | Rank |
---|---|---|---|
Mandana Dehghan | Road race | 2:57:40 | 7 |
Individual time trial | 35:07.01 | 6 |
Track[edit]
- Men[18]
Athlete | Event | Qualifying | 1/16 final | 1/8 final | Quarterfinal | Semifinal | Final | Rank | |
---|---|---|---|---|---|---|---|---|---|
Time | Rank | ||||||||
Mohammad Daneshvar | Sprint | 10.306 | 13 Q | Bye | Wakimoto (JPN) L +0.272 | Did not advance | 13 | ||
Ehsan Khademi | Sprint | 10.251 | 11 Q | Bye | Fukaya (JPN) L +0.225 | Did not advance | 11 | ||
Ali Aliaskari Ehsan Khademi Mohammad Daneshvar | Team sprint | 45.324 | 7 | Did not advance | 7 |
Athlete | Event | First round | First round repechages | Second round | Final | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat | Gap | Rank | Heat | Gap | Rank | Heat | Gap | Rank | Heat | Gap | Rank | |||
Mohammad Daneshvar | Keirin | 3 | +1.036 | 6 | 1 | +0.606 | 4 | Did not advance | 13 | |||||
Ehsan Khademi | Keirin | 1 | +0.294 | 4 | 2 | +0.303 | 4 | Did not advance | 13 |
Athlete | Event | Scratch race | Tempo race | Elim. race | Points race | Total | Rank |
---|---|---|---|---|---|---|---|
Mohammad Ganjkhanloo | Omnium | 40 | 24 | 34 | 10 | 108 | 4 |
Mehdi Sohrabi Mohammad Rajabloo | Madison | −22 | 6 |
Equestrian[edit]
Dressage[edit]
Athlete | Horse | Event | Prix St-Georges | Intermediate I | Intermediate I Freestyle | |||
---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Technical | Artistic | |||
Lita Soheila Sohi | Airfk | Dressage Individual | 66.646 | 12 | 67.264 | 9 | 71.775 | 6 |
Eventing[edit]
Athlete | Horse | Event | Dressage | Cross-Country | Jumping Final | |||
---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | |||
Toufan Torabi | Waitangi Amazon | Eventing Individual | 33.20 | 19 | EL | – | EL | – |
Jumping[edit]
Athlete | Horse | Event | 1st Qualification | Qualifier 1 | Qualifier 2 | Final - Round 1 | Final - Round 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | |||
Davood Pourrezaei | Veneurdisigny | Individual | 11.64 | 44 | 15.64 | 34 | 23.64 | 30 | 35.64 | 26 | 43.64 | 20 |
Farhang Sadeghi | Quick 'N' Step | 12.74 | 48 | 20.74 | 43 | 40.74 | 46 | Did not advance | ||||
Masoud Mokarinezhad | Cyrano D'orbri | 11.26 | 43 | 28.26 | 52 | Did not advance | ||||||
Ariana Ravanbakhsh | S I E C Cros | 43.85 | 63 | 51.85 | 59 |
Athletes | Horses | Event | 1st Qualification | Qualifier 1 | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | |||||
Mokarinezhad Pourrezaei Ravanbakhsh Sadeghi | Cyrano D'orbri Veneurdisigny S I E C Cros Quick 'N' Step | Team | 35.64 | 13 | Did not advance |
Fencing[edit]
- Men's individual
Athlete | Event | Preliminaries | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | Rank | |
---|---|---|---|---|---|---|---|---|---|
Pools | Rank | ||||||||
