Japan at the 2018 Asian Games
Japan at the 2018 Asian Games
Jump to navigation
Jump to search
Japan at the 2018 Asian Games | |
---|---|
IOC code | JPN |
NOC | Japanese Olympic Committee |
Website | www.joc.or.jp |
in Jakarta and Palembang August 18 (18-08) – September 2 (2-09) | |
Competitors | 762 |
Flag bearer | Yukiko Ueno (Opening) Rikako Ikee (Closing) |
Medals Ranked 2nd |
|
Asian Games appearances (overview) | |
|
Japan is currently taking part in the 2018 Asian Games as competing nation, in Jakarta and Palembang, Indonesia, from 18 August to 2 September 2018.[1]
Contents
1 Medalists
2 Competitors
3 Archery
4 Artistic swimming
5 Athletics
6 Badminton
7 Baseball
8 Basketball
8.1 5x5 basketball
8.1.1 Men's tournament
8.1.2 Women's tournament
8.2 3x3 basketball
8.2.1 Men's tournament
8.2.2 Women's tournament
9 Bowling
10 Boxing
11 Canoeing
12 Contract bridge
13 Cycling
14 Diving
15 Equestrian
16 Fencing
17 Field hockey
17.1 Men's tournament
17.2 Women's tournament
18 Football
18.1 Men's tournament
18.2 Women's tournament
19 Golf
20 Gymnastics
21 Handball
21.1 Men's tournament
21.2 Women's tournament
22 Judo
23 Kabaddi
23.1 Men's tournament
23.2 Women's tournament
24 Karate
25 Kurash
26 Modern pentathlon
27 Paragliding
28 Pencak silat
29 Roller sports
29.1 Skateboarding
30 Rowing
31 Rugby sevens
31.1 Men's tournament
31.2 Women's tournament
32 Sailing
33 Sambo
34 Sepak takraw
35 Shooting
36 Soft tennis
37 Softball
38 Sport climbing
39 Squash
40 Swimming
40.1 Men
40.2 Women
40.3 Mixed
41 Table tennis
42 Taekwondo
43 Tennis
44 Triathlon
45 Volleyball
45.1 Beach volleyball
45.2 Indoor volleyball
45.2.1 Men's tournament
45.2.2 Women's tournament
46 Water polo
46.1 Men's tournament
46.2 Women's tournament
47 Weightlifting
48 Wrestling
49 Wushu
50 References
Medalists[edit]
The following Japan competitors won medals at the Games.
|
|
Competitors[edit]
The following is a list of the number of competitors representing Japan that participated at the Games:
Sport | Men | Women | Total |
---|---|---|---|
Artistic swimming | – | 9 | 9 |
Athletics | 50 | 50 | 100 |
Badminton | 10 | 10 | 20 |
Basketball | 0 | 0 | 0 |
Field hockey | 18 | 18 | 36 |
Football | 20 | 18 | 38 |
Golf | 4 | 3 | 7 |
Gymnastics | 0 | 0 | 0 |
Handball | 15 | 16 | 31 |
Judo | 10 | 10 | 20 |
Kabaddi | 10 | 10 | 20 |
Kurash | 2 | 0 | 2 |
Modern pentathlon | 2 | 2 | 4 |
Paragliding | 5 | 3 | 8 |
Pencak silat | 1 | 0 | 1 |
Roller sports | 2 | 2 | 4 |
Rowing | 7 | 7 | 14 |
Rugby sevens | 12 | 12 | 24 |
Sailing | 7 | 5 | 12 |
Sambo | 2 | 1 | 3 |
Sepak takraw | 9 | 9 | 18 |
Shooting | 9 | 9 | 18 |
Soft tennis | 5 | 5 | 10 |
Softball | – | 17 | 17 |
Sport climbing | 2 | 2 | 4 |
Squash | 3 | 3 | 6 |
Swimming | 19 | 19 | 38 |
Table tennis | 4 | 4 | 8 |
Taekwondo | 3 | 3 | 6 |
Tennis | 5 | 5 | 10 |
Triathlon | 3 | 2 | 5 |
Volleyball | 18 | 18 | 36 |
Water polo | 13 | 13 | 26 |
Weightlifting | 8 | 7 | 15 |
Wrestling | 12 | 6 | 18 |
Wushu | 4 | 2 | 6 |
Total | 244 | 250 | 494 |
Archery[edit]
Artistic swimming[edit]
Japan has fielded a squad of nine artistic swimmers to compete in the women's duet and team events.[2]
Athlete | Event | Technical routine | Free routine (preliminary) | Free routine (final) | |||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Total (technical + free) | Rank | Points | Total (technical + free) | Rank | ||
Yukiko Inui Megumi Yoshida | Duet | ||||||||
Yukiko Inui Megumi Yoshida Kano Omata Yuka Fukumura Kei Marumo Mashiro Yasunaga Mayu Tsukamoto Okina Kyogoku Moeka Kijima | Team | N/A |
Athletics[edit]
- Men
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Ryota Yamagata | 100 m | 10.19 | 2Q | 10.10 | 1Q | 10.00 | |
Asuka Cambridge | 10.23 | 2Q | 10.36 | 3 | Did not advance | ||
Shōta Iizuka | 200 m | 21.08 | 2Q | 20.64 | 2Q | 20.68 | 7 |
Yuki Koike | 21.30 | 2Q | 20.35 | 1Q | 20.23 | ||
Julian Walsh | 400 m | 46.20 | 2Q | 46.01 | 2 | 45.89 | 5 |
Sho Kawamoto | 800 m | 1:48.07 | 4Q | N/A | 1:50.87 | 7 | |
Takumi Murashima | 1:48.86 | 3 | N/A | Did not advance | |||
Ryoji Tatezawa | 1500 m | 3:50.75 | 4Q | N/A | 3:49.40 | 9 | |
Taioh Kanai | 110 m hurdles | 13.81 | 2Q | N/A | 13.74 | 7 | |
Shunya Takayama | 13.84 | 1Q | N/A | 13.48 | |||
Takatoshi Abe | 400 m hurdles | 49.71 | 3Q | N/A | 49.12 | ||
Takayuki Kishimoto | 50.95 | 10 | N/A | Did not advance | |||
Kazuya Shiojiri | 3000 m steeplechase | N/A | 8:29.42 | ||||
Kosei Yamaguchi | N/A | 8:47.41 | 9 | ||||
Hiroto Inoue | Marathon | N/A | 2:18:22 | ||||
Hayato Sonoda | N/A | 2:19:04 | 4 | ||||
Eiki Takahashi | 20 km walk | N/A | 1:27:31 | 5 | |||
Toshikazu Yamanishi | N/A | 1:22:10 | |||||
Hayato Katsuki | 50 km walk | N/A | 4:03:30 | ||||
Satoshi Maruo | N/A | 4:14:13 | 4 | ||||
Ryota Yamagata Shuhei Tada Yoshihide Kiryū Asuka Cambridge | 4 × 100 m relay | 38.20 | 1 | N/A | 38.16 | ||
Julian Walsh Yuki Koike Takatoshi Abe Shōta Iizuka | 4 × 400 m relay | 3:06.11 | 1 | N/A | 3:01.94 |
- Field events
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Yuki Hashioka | Long jump | 8.03 | 1Q | 8.05 | 4 |
Shoutarou Shiroyama | 7.74 | 6Q | 7.98 | 5 | |
Kohei Yamashita | Triple jump | N/A | 16.46 | 4 | |
Naoto Tobe | High jump | 2.15 | 1Q | 2.24 | |
Takashi Eto | 2.15 | 1Q | 2.24 | 6 | |
Seiya Yamamoto | Pole vault | N/A | 5.70 | ||
Kosei Takekawa | N/A | 5.00 | 11 | ||
Masateru Yugami | Discus throw | N/A | 57.62 | 6 | |
Ryohei Arai | Javelin throw | N/A | 75.24 | 7 |
- Combined events – Decathlon
Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akihiko Nakamura | Result | 10.95 | 7.34 | 11.43 | 1.97 | 48.87 | 14.45 | 36.84 | 4.80 | 51.35 | 4:24.75 | 7738 | |
Points | 872 | 896 | 572 | 776 | 867 | 917 | 601 | 849 | 609 | 779 | |||
Keisuke Ushiro | Result | 11.39 | 7.09 | 14.49 | 1.97 | 50.29 | 15.09 | 45.09 | 4.90 | 63.07 | 4:44.11 | 7878 | |
Points | 776 | 835 | 758 | 776 | 801 | 839 | 774 | 880 | 784 | 655 |
- Women
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Chisato Fukushima | 100 m | 11.99 | 4 | Did not advance | |||
200 m | DNS | Did not advance | |||||
Kana Ichikawa | 100 m | 11.94 | 5Q | 12.01 | 8 | Did not advance | |
Yume Kitamura | 800 m | 2:05.31 | 2Q | N/A | 2:03.88 | 4 | |
Ayano Shiomi | 2:04.46 | 2Q | N/A | 2:04.57 | 4 | ||
Rina Nabeshima | 5000 m | N/A | 15:40.37 | 4 | |||
Minami Yamanouchi | N/A | 15:52.48 | 6 | ||||
Yuka Hori | 10000 m | N/A | 32:42.73 | 7 | |||
Masumi Aoki | 100 m hurdles | 13.48 | 3Q | N/A | 13.63 | 5 | |
Hitomi Shimura | 13.87 | 8Q | N/A | 13.74 | 7 | ||
Eri Utsunomiya | 400 m hurdles | 57.99 | 2Q | N/A | 58.97 | 7 | |
Yukari Ishizawa | 3000 m steeplechase | N/A | 10:13.53 | 8 | |||
Keiko Nogami | Marathon | N/A | 2:36:27 | ||||
Hanae Tanaka | N/A | 2:42:35 | 9 | ||||
Kumiko Okada | 20 km walk | N/A | 1:34:02 | ||||
Midori Mikase Kana Ichikawa Nodoka Seko Masumi Aoki | 4 × 100 m relay | 44.95 | 5 | N/A | 44.93 | 5 | |
Ayaka Kawata Yume Kitamura Eri Utsunomiya Ayano Shiomi | 4 × 400 m relay | N/A | 3:34.14 | 5 |
- Field events
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Hitomi Katsuyama | Hammer throw | 62.95 | |
Akane Watanabe | 62.45 | 4 | |
Marina Saito | Javelin throw | 56.46 | 4 |
Risa Miyashita | 51.05 | 9 |
- Combined events - Heptathlon
Athlete | Event | 110H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Meg Hemphill | Result | 13.69 | 1.64 | 11.97 | 25.37 | 5.97 | 43.71 | 2:25.00 | 5654 | 6 |
Points | 1023 | 783 | 659 | 853 | 840 | 739 | 757 | |||
Yuki Yamasaki | Result | 14.02 | 1.70 | 12.13 | 24.75 | 5.89 | 46.48 | 2:17.75 | 5873 | |
Points | 976 | 855 | 670 | 910 | 816 | 792 | 854 |
- Mixed
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Jun Kimura Ayaka Kawata Eri Utsunomiya Jun Yamashita | 4 × 400 m relay | N/A | 3:21.90 | 5 |
Badminton[edit]
Nippon Badminton Association announced its squad of 20 players (10 men's and 10 women's) in 6 June 2018.[3]
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Kento Momota | Singles | Bye | B Shrestha (NEP) | |||||
Kenta Nishimoto | Bye | K Byambajav (MGL) | ||||||
Takeshi Kamura Keigo Sonoda | Doubles | N/A | T Isriyanet / K Namdash (THA) | |||||
Takuto Inoue Yuki Kaneko | N/A | M I S Bhatti / A Sarwar (PAK) | ||||||
Kento Momota Kenta Nishimoto Kazumasa Sakai Kanta Tsuneyama Takeshi Kamura Keigo Sonoda Takuto Inoue Yuki Kaneko Yuta Watanabe Takuro Hoki | Team | N/A | Malaysia W 3–0 | South Korea W 3–0 | Indonesia L 1–3 | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Akane Yamaguchi | Singles | LIDAA SARAJ (AFG) W (21–0, 21–3) | NANGSAL TAMANG (NEP) W (21–7, 21–12) | CHEN YUFEI (CHN) W (21–19, 21–11) | PUSARLA V. SINDHU (IND) L (17–21, 21–15, 10-21) | Did not advance | |
Nozomi Okuhara | M A Shahrurunaz (MDV) W (21–2, 21–5) | HE BINGJIAO (CHN) W (21–10, 21–12) | HE BINGJIAO (CHN) L (15–21, 10–21) | Did not advance | |||
Misaki Matsutomo Ayaka Takahashi | Doubles | Bye | |||||
Yuki Fukushima Sayaka Hirota | Bye | ||||||
Akane Yamaguchi Nozomi Okuhara Sayaka Sato Aya Ohori Misaki Matsutomo Ayaka Takahashi Yuki Fukushima Sayaka Hirota Arisa Higashino Koharu Yonemoto | Team | N/A | Bye | India W 3–1 | Indonesia W 3–1 | China W 3–1 |
- Mixed
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Yuta Watanabe Arisa Higashino | Mixed | Choi S-g / Shin S-c (KOR) | |||||
Takuro Hoki Koharu Yonemoto | Bye |
Baseball[edit]
Basketball[edit]
- Summary
Team | Event | Group Stage | Quarterfinal | Semifinals / Pl. | Final / BM / Pl. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Japan men's | Men's tournament | N/A | Chinese Taipei L 65−71 | Qatar W 82−71 | Hong Kong | |||||
Japan women's | Women's tournament | Hong Kong W 121−44 | China L 73−105 | Mongolia | Thailand | |||||
Japan men's | Men's 3x3 tournament | Nepal | Jordan | Maldives | Qatar | |||||
Japan women's | Women's 3x3 tournament | N/A | Mongolia | Chinese Taipei | Nepal |
5x5 basketball[edit]
Japan men's team will compete in group C at the Games, while the women's team in group Y.[4]
Men's tournament[edit]
- Roster
The following is the Japan roster in the men's basketball tournament of the 2018 Asian Games.[5]
Japan men's national basketball team - 2018 Asian Games roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Chinese Taipei | 3 | 3 | 0 | 252 | 202 | +50 | 6 | Advanced to Quarter-finals |
2 | Japan | 3 | 2 | 1 | 235 | 224 | +11 | 5 | |
3 | Qatar | 3 | 1 | 2 | 231 | 245 | −14 | 4 | |
4 | Hong Kong | 3 | 0 | 3 | 229 | 276 | −47 | 3 |
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
14 August 2018 (2018-08-14) 10:00 UTC+7 |
Boxscore |
Chinese Taipei | 71–65 | Japan |
Scoring by quarter: 11–17, 19–20, 29–16, 12–12 | ||
Pts: Chen Y.C. 18 Rebs: Liu 9 Asts: Chen Y.C. 5 | Pts: Harimoto 12 Rebs: Sato 8 Asts: Vendrame 6 |
GBK Basketball Hall |
16 August 2018 (2018-08-16) 18:30 UTC+7 |
Boxscore |
Japan | 82–71 | Qatar |
Scoring by quarter: 17–23, 22–14, 22–18, 21–16 | ||
Pts: Hashimoto 22 Rebs: Schafer 7 Asts: Hashimoto 4 | Pts: Ngombo 36 Rebs: Abdi, Mohammed 6 Asts: Abdi 6 |
GBK Basketball Hall |
22 August 2018 (2018-08-22) 16:00 UTC+7 |
Boxscore |
Japan | 88–82 | Hong Kong |
Scoring by quarter: 22–19, 20–22, 28–20, 18–21 | ||
Pts: Ota 19 Rebs: Ota 10 Asts: Vendrame 8 | Pts: Leung 35 Rebs: Szeto 16 Asts: Yang 6 |
GBK Basketball Hall |
Women's tournament[edit]
- Roster
Template:2018 Asian Games Japan women's basketball team roster
- Group Y
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | China | 4 | 4 | 0 | 448 | 182 | +266 | 8 | Advanced to Quarter-finals |
2 | Japan | 4 | 3 | 1 | 392 | 225 | +167 | 7 | |
3 | Thailand | 4 | 2 | 2 | 231 | 316 | −85 | 6 | |
4 | Mongolia | 4 | 1 | 3 | 193 | 358 | −165 | 5 | |
5 | Hong Kong | 4 | 0 | 4 | 230 | 413 | −183 | 4 |
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
15 August 2018 (2018-08-15) 16:00 UTC+7 |
Boxscore |
Hong Kong | 44–121 | Japan |
Scoring by quarter: 13–29, 15–33, 6–34, 10–25 | ||
Pts: Li T.K. 13 Rebs: Wong K.Y. 5 Asts: Wong T.C. 3 | Pts: Nagata 23 Rebs: Umezawa 13 Asts: Miyazaki, Yasuma 12 |
GBK Basketball Hall |
17 August 2018 (2018-08-17) 12:30 UTC+7 |
Boxscore |
Japan | 73–105 | China |
Scoring by quarter: 22–35, 19–20, 18–26, 14–24 | ||
Pts: Hayashi 17 Rebs: Suzuki 6 Asts: Miyazaki 12 | Pts: Li M., Liu 18 Rebs: Han, Sun 8 Asts: Shao 7 |
GBK Basketball Hall |
19 August 2018 (2018-08-19) 12:30 UTC+7 |
Boxscore |
Japan | 107–35 | Mongolia |
Scoring by quarter: 30–11, 34–8, 25–11, 18–5 | ||
Pts: Shinozaki 19 Rebs: Suzuki 15 Asts: Yasuma 9 | Pts: Murat 16 Rebs: Ganbat 7 Asts: Murat 3 |
GBK Basketball Hall |
21 August 2018 (2018-08-21) 12:30 UTC+7 |
Boxscore |
Thailand | 41–91 | Japan |
Scoring by quarter: 10–28, 13–22, 16–20, 2–21 | ||
Pts: Maihom 12 Rebs: Klanbut, Saechua 3 Asts: Kunchuan 6 | Pts: Watanabe 27 Rebs: Umezawa 8 Asts: Yasuma 11 |
GBK Basketball Hall |
3x3 basketball[edit]
Men's tournament[edit]
- Roster
The following is the Japan roster in the men's 3x3 basketball tournament of the 2018 Asian Games.[6]
Ryuto Yasuoka (10)- Hayate Arakawa (14)
- Tensho Sugimoto (23)
- Yoshiyuki Matsuwaki (24)
- Pool C
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 5 | 5 | 0 | 86 | 46 | +40 | 10 | Advanced to Quarter-final |
2 | Qatar | 5 | 4 | 1 | 74 | 43 | +31 | 9 | |
3 | Syria | 5 | 3 | 2 | 62 | 76 | −14 | 8 | |
4 | Nepal | 5 | 2 | 3 | 59 | 74 | −15 | 7 | |
5 | Jordan | 5 | 1 | 4 | 43 | 85 | −42 | 6 | |
6 | Maldives (D) | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
Rules for classification: 1) Winning Percentage; 2) Head-to-head results; 3) Points Scored;
(D) Disqualified.
21 August 2018 17:10 |
Japan | 22–11 | Nepal |
GBK Tennis Center Court |
21 August 2018 18:40 |
Jordan | 7–22 | Japan |
GBK Tennis Center Court |
24 August 2018 16:00 |
Maldives (Disqualified) | vs. | Japan |
GBK Tennis Center Court |
24 August 2018 17:10 |
Japan | 21–15 | Qatar |
GBK Tennis Center Court |
Women's tournament[edit]
- Roster
The following is the Japan roster in the women's 3x3 basketball tournament of the 2018 Asian Games.[6]
- Ririka Okuyama (4)
- Norika Konno (8)
- Miwa Kuribayashi (16)
- Kiho Miyashita (18)
- Pool B
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 57 | 15 | +42 | Advanced to Quarter-final |
2 | Chinese Taipei | 3 | 2 | 1 | 50 | 32 | +18 | |
3 | Mongolia | 3 | 1 | 2 | 23 | 54 | −31 | |
4 | Nepal | 3 | 0 | 3 | 23 | 52 | −29 |
Rules for classification: 1) Wins; 2) Head-to-head results; 3) Points scored.
22 August 2018 15:40 |
Mongolia | 1–22 | Japan |
GBK Tennis Center Court |
22 August 2018 18:00 |
Japan | 14–10 | Chinese Taipei |
GBK Tennis Center Court |
25 August 2018 20:10 |
Japan | 21–4 | Nepal |
GBK Tennis Center Court |
Bowling[edit]
Boxing[edit]
Canoeing[edit]
Contract bridge[edit]
Cycling[edit]
Diving[edit]
Equestrian[edit]
Fencing[edit]
Field hockey[edit]
Japan men's and women's team qualified automatically via 2014 Asian Games, both teams were placed in the pool A respectively.[7]
- Summary
Team | Event | Group Stage | Semifinal | Final / BM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | Opposition score | Opposition score | Rank | ||
Japan men's | Men's tournament | Sri Lanka W 11–0 | Indonesia W 3–1 | India L 0–8 | Hong Kong W 13–0 | South Korea W 3–2 | 2 Q | Pakistan W 1–0 | Malaysia W 3–1P FT: 6–6 | |
Japan women's | Women's tournament | Chinese Taipei W 11–0 | Hong Kong W 6–0 | China W 4–2 | Malaysia W 3–1 | N/A | 1 Q | South Korea W 2–0 | India W 2–1 |
Men's tournament[edit]
- Roster
The following is the Japan roster in the men's field hockey tournament of the 2018 Asian Games.[8]
Head coach: Seigfried Aikman
- Koji Yamasaki
- Genki Mitani
- Seren Tanaka
- Hiromasa Ochiai
- Kazuma Murata
- Suguru Hoshi
- Kenta Tanaka
- Kenji Kitazato
Manabu Yamashita (C)
- Kaito Tanaka
- Kentaro Fukuda
- Masaki Ohashi
- Shota Yamada
Yusuke Takano (GK)
- Hirotaka Zendana
Takashi Yoshikawa (GK)
- Kota Watanabe
- Yoshiki Kirishita
- Pool A
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | India | 5 | 5 | 0 | 0 | 76 | 3 | +73 | 15 | Semifinals |
2 | Japan | 5 | 4 | 0 | 1 | 30 | 11 | +19 | 12 | |
3 | South Korea | 5 | 3 | 0 | 2 | 39 | 8 | +31 | 9 | 5th place game |
4 | Sri Lanka | 5 | 2 | 0 | 3 | 7 | 41 | −34 | 6 | 7th place game |
5 | Indonesia (H) | 5 | 1 | 0 | 4 | 5 | 40 | −35 | 3 | 9th place game |
6 | Hong Kong | 5 | 0 | 0 | 5 | 3 | 57 | −54 | 0 | 11th place game |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
(H) Host.
|
|
|
|
|
- Semifinal
|
- Gold medal game
|
Women's tournament[edit]
- Roster
The following is the Japan roster in the women's field hockey tournament of the 2018 Asian Games.[9]
Head coach: Anthony Farry
Megumi Kageyama (GK)
- Natsuki Naito
- Akiko Ota
- Emi Nishikori
- Shihori Oikawa
- Kimika Hoshi
- Mayumi Ono
- Yukari Mano
- Akiko Kato
- Hazuki Nagai
- Minami Shimizu
- Yuri Nagai
- Aki Yamada
- Maho Segawa
- Yui Ishibashi
- Mami Karino
Motomi Kawamura (C)
Akio Tanaka (GK)
- Pool A
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | India | 4 | 4 | 0 | 0 | 38 | 1 | +37 | 12 | Semifinals |
2 | South Korea | 4 | 3 | 0 | 1 | 17 | 4 | +13 | 9 | |
3 | Thailand | 4 | 1 | 0 | 3 | 3 | 11 | −8 | 3 | 5th place game |
4 | Indonesia (H) | 4 | 1 | 0 | 3 | 2 | 16 | −14 | 3 | 7th place game |
5 | Kazakhstan | 4 | 1 | 0 | 3 | 4 | 32 | −28 | 3 | 9th place game |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[10]
(H) Host.
|
|
|
|
- Semifinal
|
- Gold medal game
|
Football[edit]
Japan men's team were drawn in group D, while the women's team in group C.[11]
- Summary
Team | Event | Group Stage | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Rank | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Japan men's | Men's tournament | Nepal W 1–0 | Pakistan W 4–0 | Vietnam L 0-1 | 2 Q | Malaysia W 1–0 | Saudi Arabia W 2–1 | United Arab Emirates W 1–0 | South Korea L 1-2 | |
Japan women's | Women's tournament | N/A | Thailand W 2–0 | Vietnam W 7–0 | 1 Q | N/A | North Korea W 2–1 | South Korea W 2–1 | China PR W 1–0 |
Men's tournament[edit]
- Roster
The following is the Japan squad in the men's football tournament of the 2018 Asian Games. The team of 20 players was officially named on 3 August.[12]
Head coach: Hajime Moriyasu
Number | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Ryosuke Kojima | (1997-01-30)30 January 1997 (aged 21) | Waseda University | ||
12 | 1GK | Obi Powell Obinna | (1997-12-18)18 December 1997 (aged 20) | Ryutsu Keizai University | ||
3 | 2DF | Makoto Okazaki | (1998-10-10)10 October 1998 (aged 19) | FC Tokyo | ||
4 | 3MF | Ko Itakura | (1997-01-27)27 January 1997 (aged 21) | Vegalta Sendai | ||
5 | 2DF | Daiki Sugioka | (1998-09-08)8 September 1998 (aged 19) | Shonan Bellmare | ||
7 | 2DF | Teruki Hara | (1998-07-30)30 July 1998 (aged 20) | Albirex Niigata | ||
19 | 2DF | Takuma Ominami | (1997-12-13)13 December 1997 (aged 20) | Júbilo Iwata | ||
20 | 2DF | Yugo Tatsuta | (1998-06-21)21 June 1998 (aged 20) | Shimizu S-Pulse | ||
2 | 3MF | Yoichi Naganuma | (1997-04-14)14 April 1997 (aged 21) | Montedio Yamagata | ||
6 | 3MF | Ryo Hatsuse | (1997-07-10)10 July 1997 (aged 21) | Gamba Osaka | ||
8 | 3MF | Kaoru Mitoma | (1997-05-20)20 May 1997 (aged 21) | University of Tsukuba | ||
10 | 3MF | Koji Miyoshi | (1997-03-26)26 March 1997 (aged 21) | Kawasaki Frontale | ||
11 | 3MF | Keita Endo | (1997-11-22)22 November 1997 (aged 20) | Yokohama F. Marinos | ||
13 | 3MF | Yuto Iwasaki | (1998-06-11)11 June 1998 (aged 20) | Kyoto Sanga | ||
14 | 3MF | Taishi Matsumoto | (1998-08-22)22 August 1998 (aged 19) | Sanfrecce Hiroshima | ||
16 | 3MF | Kota Watanabe | (1998-10-18)18 October 1998 (aged 19) | Tokyo Verdy | ||
17 | 3MF | Yuta Kamiya | (1997-04-24)24 April 1997 (aged 21) | Ehime | ||
9 | 4FW | Reo Hatate | (1997-11-21)21 November 1997 (aged 20) | Juntendo University | ||
15 | 4FW | Ayase Ueda | (1998-08-28)28 August 1998 (aged 19) | Hosei University | ||
18 | 4FW | Daizen Maeda | (1997-10-20)20 October 1997 (aged 20) | Matsumoto Yamaga FC |
* Over-aged player.
- Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vietnam | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | Advance to knockout stage |
2 | Japan | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | |
3 | Pakistan | 3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 | |
4 | Nepal | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
Rules for classification: Group stage tiebreakers
Japan | 1–0 | Nepal |
---|---|---|
| Report |
Pakistan | 0–4 | Japan |
---|---|---|
Report |
|
Japan | 0–1 | Vietnam |
---|---|---|
Report |
|
- Round of 16
Malaysia | 0–1 | Japan |
---|---|---|
Report |
|
- Quarter-final
Saudi Arabia | 1–2 | Japan |
---|---|---|
| Report |
|
- Semi-final
Japan | 1–0 | United Arab Emirates |
---|---|---|
| Report |
- Gold medal game
South Korea | 2–1 (a.e.t.) | Japan |
---|---|---|
| Report |
|
Women's tournament[edit]
- Roster
The following is the Japan squad in the women's football tournament of the 2018 Asian Games.[13]
