Turkmenistan at the 2018 Asian Games
Turkmenistan at the 2018 Asian Games
Jump to navigation
Jump to search
Turkmenistan at the 2018 Asian Games | |
---|---|
IOC code | TKM |
NOC | National Olympic Committee of Turkmenistan |
Website | olympic.tm |
in Jakarta and Palembang August 18 (18-08) – September 2 (2-09) | |
Flag bearer | Ziyamuhammet Saparov[1] |
Medals Ranked 32nd |
|
Asian Games appearances (overview) | |
|
Turkmenistan competed at the 2018 Asian Games in Jakarta and Palembang, Indonesia, from 18 August to 2 September 2018.[2] Turkmenistan first participated at the Asian Games in 1994 Hiroshima, and at the last edition in Incheon, the country won a silver and a bronze medals.[3]
Contents
1 Medalists
2 Competitors
3 Boxing
4 Ju-jitsu
5 Judo
6 Kurash
7 Sambo
8 Swimming
9 Weightlifting
10 Wrestling
11 References
Medalists[edit]
The following Turkmenistan competitors won medals at the Games.
|
|
Competitors[edit]
The following is a list of the number of competitors representing Turkmenistan that participated at the Games:
Sport | Men | Women | Total |
---|---|---|---|
Boxing | 0 | 0 | 0 |
Ju-jitsu | 9 | 2 | 11 |
Judo | 3 | 1 | 4 |
Kurash | 8 | 6 | 14 |
Sambo | 4 | 3 | 7 |
Swimming | 2 | 0 | 2 |
Weightlifting | 2 | 3 | 5 |
Wrestling | 10 | 0 | 10 |
Total | 38 | 15 | 53 |
Boxing[edit]
Turkmen Boxing Federation will send their athletes to compete at the Games. After won 11 medals at the 2017 Asian Indoor and Martial Arts Games, the men's and women's boxers has attended international training camps in Ashgabat.[4]
Ju-jitsu[edit]
Key:
- ADV – Won by advantages.
- PNT – Won by penalties.
- RDC – Won by referee decision.
- SUB – Won by submission.
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Kemal Meredow | –56 kg | N/A | D Marazykov (KGZ) W 2–0 | A Khan (PAK) W 0ADV–0 | N Seiduali (KAZ) L 0–100SUB | Did not advance | D Ruziev (UZB) W 6–3 | Ö Erdenebaatar (MGL) W 0RDC–0 | |
Mirali Agaýew | –62 kg | N/A | B Mönkhbaatar (MGL) W 100SUB–0 | AR Eidi (IRI) W 100SUB–0 | S Al-Mazrouei (UAE) L 0–5 | Did not advance | A Kekenov (KGZ) W 0ADV–0 | F Al-Harahsheh (JOR) L 0–5 | – |
Ýusup Taňryberdiýew | N/A | S Abdulnazarov (TJK) L 0–2 | Did not advance | ||||||
Jelilmuhammet Hojamyradow | –69 kg | N/A | F Tirta (INA) W 2–0 | V Khaou (CAM) W 4–0 | TB Uulu (KGZ) L 0–2 | Did not advance | A Ahmed (IRQ) W 2–0 | N Kazhekov (KAZ) L 0–0ADV | – |
Arslan Setdarow | N/A | Z Uranov (KGZ) L 0–2 | Did not advance | ||||||
Allamyrat Garaýew | –77 kg | Bye | AS Ayash (YEM) W 2–0 DSQ | T Mönkh (MGL) L 0–0ADV | Did not advance | ||||
Rahmet Taganow | Bye | A Mustakov (KGZ) L 0–0RDC | Did not advance | ||||||
Mergen Joraýew | –85 kg | N/A | U Tsutsoev (KAZ) W 4–0 | K Sangsin (THA) W 100SUB–0 | H Al-Rasheed (JOR) L 0–4 | Did not advance | Q Maraaba (PLE) W 100SUB–0 | M Murtazaliev (KGZ) L 0–0RDC | – |
Nejimetdin Çaryýew | –94 kg | N/A | Z Granduke (JOR) DSQ | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Saýara Awezmetowa | –49 kg | Bye | Dương TTM (VIE) L 0–3 | Did not advance | ||||
Wioletta Krowýakowa | –62 kg | A Kurbanova (KAZ) W 3–0 | R Qubbaj (JOR) DSQ | B Al-Matrooshi (UAE) W 7–0 | C Lien (SGP) L 0–6 | Bye | Y Kakish (JOR) L 0–0ADV | – |
Judo[edit]
Turkmenistan participated in judo at the Games with 4 judokas (3 men's and 1 women's).[5]
Key:
- 1st number — Ippon
- 2nd number — Waza-ari
- s — Shido
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Muhammet Kossekov | –66 kg | Wu ZQ (CHN) L 00s3–10 | Did not advance | |||||
Tejen Tejenov | –90 kg | Bye | H Manurung (INA) W 10–00 | Gwak D-h (KOR) L 00s3–11s2 | Did not advance | I Bozbayev (KAZ) L 00–10s1 | Did not advance | |
Batyr Hojamuhammedov | –100 kg | Bye | Lu G-z (TPE) W 10–00 | K Iida (JPN) L 00s1–10 | Did not advance | S Juraev (UZB) L 00s1–10s1 | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Gülbadam Babamuratowa | –52 kg | Bye | K Beldiagina (KGZ) W 01–00s2 | G Gantsetseg (MGL) L 00–11 | Did not advance | G Ziyaeva (UZB) L 00–10 | Did not advance |
Kurash[edit]
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Şamuhammet Kurbanow | –66 kg | B Khalimov (TJK) L 011−100 | Did not advance | ||||
Marat Orazow | M Chakmar (AFG) W 010−000 | A Batsuuri (MGL) W 001−000 | M Gaybulloev (UZB) L 000−101 | Did not advance | |||
Nedir Allaberdiýew | –81 kg | E Aliakbari (IRI) L 000−102 | Did not advance | ||||
Daýanç Omirow | O Tiztak (IRI) L 001−111 | Did not advance | |||||
Sanjar Abdyrahmanow | –90 kg | B Gonchigsüren (MGL) W 103−001 | S Jandreev (UZB) L 001−012 | Did not advance | |||
Guwanç Begaliýew | Bye | J Balabal (PHI) W 102−000 | Y Imamov (UZB) L 001−010 | Did not advance | |||
Hudaýberdi Jumaýew | +90 kg | Bye | T Kuralov (KGZ) L 001−100 | Did not advance | |||
Daýanç Taganow | AP Chandran (IND) W 110−000 | K Tsogtgerel (MGL) W 010−002 | M Sarwari (AFG) L 002−011 | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Anastasiýa Makeýewa | –52 kg | E Nürzedmaa (MGL) W 110−000 | O Abdumajidova (UZB) L 001−011 | Did not advance | |||
Zarina Saparowa | Bye | M Jadhav (IND) L 002−002 | Did not advance | ||||
Mähriban Kurbanowa | –63 kg | B Baasanjargal (MGL) L 001−012 | Did not advance | ||||
Gülşat Nasyrowa | N Undrakhzayaa (MGL) W 011−001 | M Tokas (IND) L 001−010 | Did not advance | ||||
Mariýa Lohowa | –78 kg | Bye | J Tokas (IND) W 110−000 | Yang H-t (TPE) L 001−002 | Did not advance | ||
Jahan Muhammedowa | Kao C-j (TPE) W 012−001 | Z Bagheri (IRI) L 000−012 | Did not advance |
Sambo[edit]
Key:
- SU – Won by submission.
- TT – Won by total throw.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Repechage 1 | Repechage 2 | Repechage final | Final / BM | |
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Gurtgeldi Gurtgeldiýew | Men's 52 kg | Bye | K Yamamoto (JPN) L 1–3 | Did not advance | ||||||
Ýagmyr Orazdurdyýew | Bye | M Ghusn (SYR) L 2–3 | Did not advance | |||||||
Ruslan Esgerow | Men's 90 kg | Bye | A Aitbek (KAZ) L 1–1 | Did not advance | M Ali (BRN) W Dsq | N Yokubov (UZB) W 2–1 | RA Bahari (INA) W 8–0 | K Ustopiriyon (TJK) L 0–3SU | 4 | |
Nurberdihan Orazmämmedow | Bye | T Tampapanna (THA) W 9–0 | K Ustopiriyon (TJK) L 1–7 | Did not advance | Bye | A Zekenov (KAZ) L 0–2 | Did not advance | |||
Aziza Nazarowa | Women's 48 kg | N/A | AZ Kyzy (KGZ) L 0–1 | Did not advance | N/A | Did not advance | ||||
Aýna Zaripowa | N/A | M Turgunbaeva (UZB) L 0–4SU | Did not advance | E Bahrami (IRI) W 1–0 | N/A | A Zhylkybayeva (KAZ) L 0–2 | Did not advance | |||
Zyba Orunowa | Women's 68 kg | Bye | M Amanda (INA) L 1–5 | Did not advance |
Swimming[edit]
- Men
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Merdan Atayev | 50 m backstroke | 26.08 | 8 Q | 25.88 | 8 |
100 m backstroke | 56.20 | 10 | Did not advance | ||
Batyr Tachmyradov | 50 m breaststroke | 31.53 | 28 | Did not advance | |
100 m breaststroke | 1:08.28 | 26 | Did not advance | ||
200 m breaststroke | 2:29.15 | 17 | Did not advance |
Weightlifting[edit]
- Men
Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | ||||
Daýanç Asyrow | −85 kg | 150 | 8 | 175 | 7 | 325 | 7 |
Hojamuhammet Toýçyýew | +105 kg | 190 | 4 | 235 | 4 | 425 | 4 |
- Women
Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | ||||
Kristina Şermetowa | −53 kg | 93 | 1 | 113 | 3 | 206 | |
Gülnabat Kadyrowa | −75 kg | 93 | 7 | 118 | 6 | 211 | 6 |
Aysoltan Toychyyeva | DNF | — | — | — | — |
Wrestling[edit]
Turkmenistan set-up ten men's wrestler to compete at the Games.[6] Şyhazberdi Öwelekow won a bronze medal in the Greco-Roman 87 kg, became the only medal for the contingent in the wrestling competition.[7] Rüstem Nazarow who competed in freestyle 57 kg originally got the 11th place, but was disqualified after he tested positive for Furosemide in a pre-tournament urine test.[8]
Key:
- F – Victory by fall.
- PP – Decision by points – the loser with technical points.
- PO – Decision by points – the loser without technical points.
- ST – Great superiority – the loser without technical points and a margin of victory of at least 8 (Greco-Roman) or 10 (freestyle) points.
- Men's freestyle
Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Repechage 1 | Repechage 2 | Final / BM | |
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Rüstem Nazarow | −57 kg | Bye | S Tomar (IND) L 8–12 | Did not advance | 11 DSQ | ||||
Batyr Borjakow | −65 kg | Bye | A Darmansyah (INA) W 11–1 | D Takatani (JPN) L 2–13 | Did not advance | Bye | M Hussain (PAK) W 11–0 | Okassov (KAZ) L 2–5 | 5 |
Döwletmyrat Orazgylyjow | −74 kg | Bye | Hosseinkhani (IRI) L 2–12 | Did not advance | 15 | ||||
Azat Gajyýew | −86 kg | Bye | Üitümen (MGL) L 0–10 | Did not advance | 15 | ||||
Zyamuhammet Saparow | −97 kg | N/A | M Musaev (KGZ) L 2–8 | Did not advance | N Ahmadi (AFG) L 6–17 | N/A | Did not advance | 8 | |
Söhbet Belliýew | −125 kg | N/A | Bye | Nam K-j (KOR) L 0–12 | Did not advance | N/A | Did not advance | 13 |
- Men's Greco-Roman
Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Seýdylla Täzäýew | −67 kg | Tasmuradov (UZB) L 0–9 | Did not advance | 15 | |||
Şermet Permanow | −77 kg | B S Badr (QAT) W 5–0 | B Khasanov (TJK) W 5F–0 | Makhmudov (KGZ) L 0–8 | Bye | Kim H-w (KOR) L 0–9 | 5 |
Şyhazberdi Öwelekow | −87 kg | Bye | H Nouri (IRI) L 4–13 | Did not advance | Bye | M Al-Quhali (YEM) W 8–0 | |
Süleýman Belliýew | −130 kg | Bye | A Sonoda (JPN) L 1–9 | Did not advance | 9 |
References[edit]
^ "Sport delegation of Turkmenistan takes part in the opening ceremony of XVIII Summer Asian Games". www.tdh.gov.tm. Turkmenistan State News Agency. 18 August 2018. Retrieved 19 August 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Indonesia prepares to light up the Energy of Asia for the Asian Games 2018". Ministry of Tourism, Republic of Indonesia. 11 May 2018. Retrieved 3 August 2018.
^ "TKM Turkmenistan" (in Indonesian). JPNN. Retrieved 3 August 2018.
^ "В мае в Ашхабаде пройдут международные сборы по боксу" (in Russian). Orient. 30 April 2018. Retrieved 3 August 2018.
^ "18th Asian Games Jakarta 2018". International Judo Federation. Retrieved 3 August 2018.
^ "Athlete Wrestling Turkmenistan". Asian Games 2018. Retrieved 26 August 2018.
^ "Iran Wins Two Gold Medals in Greco-Roman: Asian Games". Tasnim News Agency. 23 August 2018. Retrieved 26 August 2018.
^ "Asian Games 2018: Turkmenistan wrestler doping case puts wrestling under pressure". The Hindu. 24 August 2018. Retrieved 24 August 2018.
Categories:
- Nations at the 2018 Asian Games
- Turkmenistan at the Asian Games
- 2018 in Turkmenistani sport
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.948","walltime":"1.071","ppvisitednodes":{"value":12710,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":78817,"limit":2097152},"templateargumentsize":{"value":16335,"limit":2097152},"expansiondepth":{"value":19,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":21158,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 769.015 1 -total"," 57.89% 445.160 99 Template:FlagIOC2athlete"," 53.78% 413.543 203 Template:Country_alias"," 15.76% 121.200 1 Template:Infobox_country_at_games"," 14.79% 113.712 1 Template:Infobox"," 13.38% 102.929 1 Template:Reflist"," 9.17% 70.520 5 Template:Cite_web"," 2.87% 22.098 1 Template:Br_separated_entries"," 2.74% 21.041 1 Template:Team_appearances_list"," 2.64% 20.318 198 Template:Trim"]},"scribunto":{"limitreport-timeusage":{"value":"0.422","limit":"10.000"},"limitreport-memusage":{"value":4640045,"limit":52428800}},"cachereport":{"origin":"mw1262","timestamp":"20181026170933","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":129,"wgHostname":"mw1321"});});