Mongolia at the 2018 Asian Games
Mongolia at the 2018 Asian Games
Jump to navigation
Jump to search
Mongolia at the 2018 Asian Games | |
---|---|
IOC code | MGL |
NOC | Mongolian National Olympic Committee |
Website | www.olympic.mn |
in Jakarta and Palembang August 18 (18-08) – September 2 (2-09) | |
Flag bearer | Natsagsürengiin Zolboo[1] |
Medals Ranked 16th |
|
Asian Games appearances (overview) | |
|
Mongolia is participating in the 2018 Asian Games in Jakarta and Palembang, Indonesia from 18 August to 2 September 2018. Mongolia made its first appearance at the Asian Games in 1974 Tehran, and have a total 137 medals, including 20 gold, 37 silver, and 80 bronze. At the last games in Incheon, Mongolia had collected 21 medals, and standing in the 16th position in medals tally.[2]
On 5 July 2018, Indonesia Asian Games Organizing Committee (Inasgoc) stated that Mongolia withdrew in its participation in all team events at the Games, by the an official letter from the Mongolian National Olympic Committee.[3]
Contents
1 Medalists
2 Badminton
3 Basketball
3.1 5x5 basketball
3.1.1 Men's tournament
3.1.2 Women's tournament
3.2 3x3 basketball
3.2.1 Men's tournament
3.2.2 Women's tournament
4 Golf
5 Ju-jitsu
6 Judo
7 Kurash
8 Modern pentathlon
9 Paragliding
10 Roller sports
10.1 Speed skating
11 Sambo
12 Shooting
13 Soft tennis
14 Sport climbing
15 Squash
16 Swimming
17 Table tennis
18 Taekwondo
19 Tennis
20 Triathlon
21 Volleyball
21.1 Indoor volleyball
21.1.1 Men's tournament
22 Weightlifting
23 Wrestling
24 References
Medalists[edit]
The following Mongolia competitors won medals at the Games.
|
|
Badminton[edit]
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Khuvituguldur Byambajav | Singles | Bye | K Nishimoto (JPN) L (11–21, 6–21) | Did not advance | ||||
Batdavaa Munkhbat | Pui P F (MAC) L (15–21, 21–18, 14–21) | Did not advance | ||||||
Sumiyasuren Enkhbat Temuulen Gombodorj | Doubles | N/A | B Shrestha / N Shrestha (NEP) L (12–21, 7–21) | Did not advance | ||||
Khuvituguldur Byambajav Batdavaa Munkhbat | N/A | F Alfian / M R Ardianto (INA) L (4–21, 7–21) | Did not advance | |||||
Batdavaa Munkhbat Khuvituguldur Byambajav Sumiyasuren Enkhba Temuulen Gombodorj | Team | N/A | Hong Kong (HKG) WO | Did not advance |
Basketball[edit]
- Summary
Team | Event | Group Stage | Quarterfinal | Semifinals / Pl. | Final / BM / Pl. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Mongolia men's | Men's tournament | N/A | Thailand L 86−87 | South Korea L 73−108 | Indonesia | |||||
Mongolia women's | Women's tournament | Hong Kong W 83−79 | Japan | China | Thailand | |||||
Mongolia men's | Men's 3x3 tournament | Chinese Taipei | Bangladesh | Kyrgyzstan | South Korea | |||||
Mongolia women's | Women's 3x3 tournament | N/A | Japan | Nepal | Chinese Taipei |
5x5 basketball[edit]
Mongolia men's and women's basketball team entered the competition, drawn in group A for the men's and in group X for the women's.[4][5]
Men's tournament[edit]
- Roster
The following is the Mongolia roster in the men's basketball tournament of the 2018 Asian Games.[6]
Mongolia men's national basketball team - 2018 Asian Games roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 3 | 0 | 329 | 215 | +114 | 6 | Advanced to Quarter-finals |
2 | Indonesia (H) | 3 | 1 | 2 | 232 | 264 | −32 | 4[a] | |
3 | Mongolia | 3 | 1 | 2 | 233 | 264 | −31 | 4[a] | |
4 | Thailand | 3 | 1 | 2 | 250 | 301 | −51 | 4[a] |
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
(H) Host.
Notes:
^ abc Indonesia 1–1, +7 PD; Mongolia 1–1, +4 PD; Thailand 1–1, –11 PD
14 August 2018 (2018-08-14) 12:30 UTC+7 |
Boxscore |
Thailand | 87–86 | Mongolia |
Scoring by quarter: 26–14, 19–29, 23–19, 19–24 | ||
Pts: Klahan 18 Rebs: Klaewnarong, Klahan 10 Asts: Ananti, Lakhan 7 | Pts: Sanchir 25 Rebs: Otgonbaatar 4 Asts: Sanchir 14 |
GBK Basketball Hall |
16 August 2018 (2018-08-16) 16:00 UTC+7 |
Boxscore |
South Korea | 108–73 | Mongolia |
Scoring by quarter: 26–15, 30–17, 23–24, 29–17 | ||
Pts: Heo I.Y. 20 Rebs: Ratliffe 14 Asts: Kim S.H. 6 | Pts: Narangerel 15 Rebs: Battuvshin 6 Asts: Battuvshin, Narangerel, Sanchir 3 |
GBK Basketball Hall |
25 August 2018 (2018-08-25) 18:30 UTC+7 |
Boxscore |
Mongolia | 74–69 | Indonesia |
Scoring by quarter: 14–18, 24–9, 21–23, 15–19 | ||
Pts: Sanchir 28 Rebs: Sanchir 10 Asts: Otgonbaatar, Sanchir 4 | Pts: Wisnu, Wuwungan 15 Rebs: Johnson 15 Asts: Johnson 4 |
GBK Basketball Hall |
Women's tournament[edit]
- Roster
Template:2018 Asian Games Mongolia women's basketball team roster
- Group Y
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | China | 4 | 4 | 0 | 448 | 182 | +266 | 8 | Advanced to Quarter-finals |
2 | Japan | 4 | 3 | 1 | 392 | 225 | +167 | 7 | |
3 | Thailand | 4 | 2 | 2 | 231 | 316 | −85 | 6 | |
4 | Mongolia | 4 | 1 | 3 | 193 | 358 | −165 | 5 | |
5 | Hong Kong | 4 | 0 | 4 | 230 | 413 | −183 | 4 |
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
17 August 2018 (2018-08-17) 18:30 UTC+7 |
Boxscore |
Mongolia | 83–79 | Hong Kong |
Scoring by quarter: 22–12, 25–26, 17–22, 19–19 | ||
Pts: Murat 37 Rebs: Bayasgalan 13 Asts: Battogtokh 7 | Pts: Li 22 Rebs: Wong P.S., Wong K.M. 7 Asts: Li 6 |
GBK Basketball Hall |
19 August 2018 (2018-08-19) 12:30 UTC+7 |
Boxscore |
Japan | 107–35 | Mongolia |
Scoring by quarter: 30–11, 34–8, 25–11, 18–5 | ||
Pts: Shinozaki 19 Rebs: Suzuki 15 Asts: Yasuma 9 | Pts: Murat 16 Rebs: Ganbat 7 Asts: Murat 3 |
GBK Basketball Hall |
20 August 2018 (2018-08-20) 12:30 UTC+7 |
Boxscore |
China | 110–36 | Mongolia |
Scoring by quarter: 26–15, 31–9, 26–9, 27–3 | ||
Pts: Li Y.R. 21 Rebs: Li Y.R. 11 Asts: Wang S.Y. 8 | Pts: Murat 15 Rebs: Ulaankhuu 9 Asts: Murat 4 |
GBK Basketball Hall |
23 August 2018 (2018-08-23) 12:30 UTC+7 |
Boxscore |
Mongolia | 39–62 | Thailand |
Scoring by quarter: 6–10, 12–13, 12–21, 9–18 | ||
Pts: Murat 11 Rebs: Buriad 13 Asts: Dashnyam 4 | Pts: Klanbut, Maihom 11 Rebs: Kunchuan 10 Asts: Kunchuan, Saechua 4 |
GBK Basketball Hall |
3x3 basketball[edit]
Mongolia national 3x3 team will participate in the Games. The men's and women's team placed in pool B respectively based on the FIBA 3x3 federation ranking.
Men's tournament[edit]
- Roster
The following is the Mongolia roster in the men's 3x3 basketball tournament of the 2018 Asian Games.[7]
- Pool B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 4 | 4 | 0 | 83 | 46 | +37 | 8 | Advanced to Quarter-final |
2 | Chinese Taipei | 4 | 3 | 1 | 79 | 50 | +29 | 7 | |
3 | Mongolia | 4 | 2 | 2 | 63 | 68 | −5 | 6 | |
4 | Kyrgyzstan | 4 | 1 | 3 | 44 | 71 | −27 | 5 | |
5 | Bangladesh | 4 | 0 | 4 | 35 | 69 | −34 | 4 |
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points Scored;
22 August 2018 15:20 |
Mongolia | 15–19 | Chinese Taipei |
GBK Tennis Center Court |
22 August 2018 16:30 |
Bangladesh | 13–17 | Mongolia |
GBK Tennis Center Court |
25 August 2018 18:20 |
Mongolia | 22–15 | Kyrgyzstan |
GBK Tennis Center Court |
25 August 2018 19:50 |
South Korea | 21–9 | Mongolia |
GBK Tennis Center Court |
Women's tournament[edit]
- Roster
The following is the Mongolia roster in the women's 3x3 basketball tournament of the 2018 Asian Games.[7]
- Pool B
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 57 | 15 | +42 | Advanced to Quarter-final |
2 | Chinese Taipei | 3 | 2 | 1 | 50 | 32 | +18 | |
3 | Mongolia | 3 | 1 | 2 | 23 | 54 | −31 | |
4 | Nepal | 3 | 0 | 3 | 23 | 52 | −29 |
Rules for classification: 1) Wins; 2) Head-to-head results; 3) Points scored.
22 August 2018 15:40 |
Mongolia | 1–22 | Japan |
GBK Tennis Center Court |
25 August 2018 19:00 |
Mongolia | 12–11 | Nepal |
GBK Tennis Center Court |
25 August 2018 20:30 |
Chinese Taipei | 21–10 | Mongolia |
GBK Tennis Center Court |
Golf[edit]
- Men
Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
---|---|---|---|---|---|---|---|---|
Score | Score | Score | Score | Score | Par | Rank | ||
Boldbaatar Munkhbaatar | Individual | 91 | 88 | 83 | 82 | 344 | +56 | 80 |
Gangaa Mendsaikhan | 93 | 100 | 86 | 89 | 368 | +80 | 84 | |
Choijamts Gantumur | 95 | 101 | 99 | 94 | 389 | +101 | 86 | |
Jambaldorj Margad | 98 | 91 | 87 | 98 | 374 | +86 | 85 | |
Boldbaatar Munkhbaatar Gangaa Mendsaikhan Choijamts Gantumur Jambaldorj Margad | Team | 279 | 279 | 256 | 265 | 1079 | +215 | 20 |
- Women
Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
---|---|---|---|---|---|---|---|---|
Score | Score | Score | Score | Score | Par | Rank | ||
Byambajav Batnaran | Individual | 95 | 95 | 94 | 92 | 376 | +88 | 42 |
Nadmid Namuunaa | 91 | 91 | 90 | 87 | 359 | +71 | 40 | |
Altansukh Enerel | 95 | 94 | 88 | 90 | 367 | +79 | 41 | |
Byambajav Batnaran Nadmid Namuunaa Altansukh Enerel | Team | 186 | 185 | 178 | 177 | 726 | +150 | 15 |
Ju-jitsu[edit]
Key:
- ADV – Won by advantages.
- RDC – Won by referee decision.
- SUB – Won by submission.
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Gantömöriin Bayanduuren | –56 kg | N/A | D Ruziev (UZB) L 0–4 | Did not advance | |||||
Ölziitogtokhyn Erdenebaatar | N/A | Bye | G Dee (PHI) W 0ADV–0 | K Konyssov (KAZ) W 4–0 | H Nawad (UAE) L 3–5 | Bye | K Meredow (TKM) L 0–0RDC | – | |
Narangereliin Khas-Erdene | –62 kg | N/A | HB Safari (AFG) L 0–4 | Did not advance | |||||
Baataryn Mönkhbaatar | N/A | M Agaýew (TKM) L 0–100SUB | Did not advance | ||||||
Mönkhtöriin Batbileg | –69 kg | N/A | N Kazhekov (KAZ) L 0–100SUB | Did not advance | |||||
Mönkhtöriin Davaadorj | N/A | M Khabibulla (KAZ) L 0–2 | Did not advance | ||||||
Batkhuyagiin Erkhbayar | –77 kg | Bye | U Otamurodov (UZB) W 4–2 | N Al-Qosaib (BRN) W 100SUB–0 | S Al-Hammadi (UAE) W 2–0 | R Israilov (KAZ) L 0–6 | Bye | M Al-Qubaisi (UAE) L 0–0ADV | – |
Tömörtogoogiin Mönkh | Bye | R Ngamyoo (THA) W 5–0 | A Garaýew (TKM) W 0ADV–0 | A Al-Rasheed (JOR) L 0–2 | Did not advance | M Al-Qubaisi (UAE) L 0–4 | Did not advance | ||
Khürelbaataryn Möngönbayar | –85 kg | N/A | M Murtazaliev (KGZ) L 0–15 | Did not advance | |||||
Tömöriin Nemekhbayar | N/A | H Ranjbar (IRI) L 0–0ADV | Did not advance | ||||||
Baasandorjiin Ariuntsog | –94 kg | N/A | Bye | Hwang M-s (KOR) L 0–100SUB | Did not advance | ||||
Khürelbaataryn Möngönbayar | N/A | M Jalilvand (IRI) DSQ | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Mönkhgereliin Bayarmaa | –49 kg | Bye | M Mekenbayeva (KAZ) W 2–0 | M Al-Hinaai (UAE) L 0–0ADV | Did not advance | M Ochoa (PHI) L 0–100SUB | Did not advance | |
Battamiriin Khorloo | Bye | W Al-Yafei (UAE) DSQ | Did not advance | |||||
Battsogtyn Buyandelger | –62 kg | C Lien (SGP) L 0–100SUB | Did not advance | |||||
Tsogkhüügiin Udval | Nguyễn TH (VIE) W 0ADV–0 | H Al-Shamsi (UAE) W 3–0 | Sung K-r (KOR) L 0–5 | Did not advance | Bye | S Julia (INA) W 2ADV–2 |
Judo[edit]
13 judokas (7 men's and 6 women's) competed in the individual events.[8]
Key:
- 1st number — Ippon
- 2nd number — Waza-ari
- s — Shido
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Dashdavaagiin Amartüvshin | –60 kg | Bye | Lio CH (MAC) W 10–00s3 | Lee H-r (KOR) L 00s1–10s1 | Did not advance | Yang Y-w (TPE) L 00s3–10s2 | Did not advance | |
Battogtokhyn Erkhembayar | –66 kg | Bye | S Puntanam (THA) W 01s1–00 | Y Zhumakanov (KAZ) L 00–10 | Did not advance | A Te (KGZ) L 00–10 | Did not advance | |
Tsend-Ochiryn Tsogtbaatar | –73 kg | Bye | B Rysmambetov (KGZ) L 00s1–10s2 | Did not advance | ||||
Otgonbaataryn Uuganbaatar | –81 kg | Bye | A Murodov (TJK) W 10s1–00s1 | D Khamza (KAZ) L 00s1–10 | Did not advance | S Boltaboev (UZB) W 11s2–00 | Lee S-s (KOR) W 01s2–00 | |
Gantulgyn Altanbagana | –90 kg | Bye | MI Kakar (AFG) W 10–00s1 | S Sabirov (UZB) W 01–00 | K Ustopiriyon (TJK) W 11s1–01s1 | N/A | Gwak D-h (KOR) L 00–10s1 | |
Lkhagvasürengiin Otgonbaatar | –100 kg | Bye | W Puyang (THA) W 10s1–00 | S Juraev (UZB) W 10s1–00s2 | K Iida (JPN) L 00s3–10 | Bye | S Saidov (TJK) W 10s1–00s2 | |
Ölziibayaryn Duurenbayar | +100 kg | N/A | Bye | S Mirmamadov (TJK) W 01s1–00 | J Mahjoub (IRI) W 10s2–00s2 | N/A | Kim S-m (KOR) L 00s1–01s2 |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Mönkhbatyn Urantsetseg | –48 kg | N/A | Bye | Gao J-y (TPE) W 10–00 | Jeong B-k (KOR) L 00s1–01s2 | Bye | Jon Y-s (PRK) W 10–01 | |
Ganboldyn Gantsetseg | –52 kg | Bye | Tsui SK (HKG) W 10s1–00s1 | G Babamuratowa (TKM) W 11–00 | Park D-s (KOR) L 00–10 | Bye | K Warasiha (THA) L 00s1–01s2 | – |
Dorjsürengiin Sumiyaa | –57 kg | Bye | Nguyễn TBN (VIE) W 10–00s1 | Kim J-a (PRK) L 00s2–10s2 | Did not advance | Leung PS (HKG) W 10s1–00s2 | Lu TJ (CHN) W 01s1–00s2 | |
Boldyn Gankhaich | –63 kg | N/A | Nguyễn NDP (VIE) W 10–00s1 | Chen Y-t (TPE) W 01s2–00s2 | K Watanabe (PHI) L 00–01s1 | Bye | Han H-j (KOR) L 00s2–01s2 | – |
Tsend-Ayuushiin Naranjargal | –70 kg | N/A | A Kadyrbekova (KGZ) W 10–00 | G Matniyazova (UZB) L 00–11 | Did not advance | M Takahashi (PHI) W 10–00s1 | Z Bektaskyzy (KAZ) W 10s2–00s3 | |
Battulgyn Mönkhtuyaa | +78 kg | N/A | Bye | Wang Y (CHN) L 00s2–01s1 | Did not advance | R Ilmatova (UZB) W 10s1–00s2 | G Issanova (KAZ) L 00s3–10s2 | – |
- Mixed
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | Rank |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Erdenekhuu Munkhjargal Gantulgyn Altanbagana Naidangiin Tüvshinbayar Narankhuu Khadbaatar Tsend-Ochiryn Tsogtbaatar Ölziibayaryn Düürenbayar Baldorjyn Möngönchimeg Battulgyn Mönkhtuyaa Dorjsürengiin Sumiyaa Erdenebileg Gandiimaa Enkhriilen Lkhagvatogoo Tsend-Ayuushiin Naranjargal | Team | Bye | China (CHN) L 2–4 | Did not advance |
Kurash[edit]
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | ||
---|---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | |||
Jargalsaikhany Baasandash | –66 kg | R Buriev (UZB) L 000−111 | Did not advance | |||||
Adyaagiin Batsuuri | J Gahlot (IND) W 100−000 | M Orazow (TKM) L 000−001 | Did not advance | |||||
Mönkhbatyn Dagvadorj | –81 kg | B Mohammadi (AFG) L 000−100 | Did not advance | |||||
Bayanmönkhiin Gaajadamba | Kunal (IND) W 111−000 | SE Uulu (KGZ) W 001−001 | E Aliakbari (IRI) L 001−001 | Did not advance | ||||
Batkhuyagiin Gonchigsüren | –90 kg | S Abdyrahmanow (TKM) L 001−103 | Did not advance | |||||
Ganbaataryn Lündeejantsan | Lo Y-h (TPE) L 000−100 | Did not advance | ||||||
Bayarsaikhany Temüülen | +90 kg | Bye | N Turaev (UZB) L 000−100 | Did not advance | ||||
Khutagiin Tsogtgerel | N Elias (LBN) W 100−001 | D Taganow (TKM) L 002−010 | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition score | Opposition score | Opposition score | Opposition score | Opposition score | Rank | ||
Erdenetsogtyn Gerelmaa | –52 kg | Bye | Yen L-a (TPE) W 100−001 | G Sulaymanova (UZB) L 000−102 | Did not advance | ||
Erdenedalain Nürzedmaa | A Makeýewa (TKM) L 000−110 | Did not advance | |||||
Bayarbatyn Baasanjargal | –63 kg | M Kurbanowa (TKM) W 012−001 | J Mosqueda (PHI) W 001−000 | N Kubasheva (KAZ) W 001−001 | M Abdumalikova (UZB) W 102−001 | D Shermetova (UZB) L 000−002 | |
Nyamsürengiin Undrakhzayaa | G Nasyrowa (TKM) L 001−011 | Did not advance | |||||
Ganbaataryn Minjinsor | –78 kg | Bye | Yang H-t (TPE) L 000−100 | Did not advance | |||
Otgony Mönkhtsetseg | Bye | M Papara (INA) W 111−000 | Z Bagheri (IRI) W 002−001 | Nguyễn TL (VIE) W 110−000 | K Yuldashova (UZB) L 010−101 |
Modern pentathlon[edit]
Athlete | Event | Swimming (200 m freestyle) | Fencing (épée one touch) | Riding (show jumping) | Laser-run (shooting 10 m air pistol/ running 3200 m) | Total points | Final rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | MP points | Rank | MP points | Rank | MP points | Rank | MP points | ||||
Altangereliin Bat-Erdene | Men's | 15 | 0 (DNF) | 15 | 0 (DNS) | 13 | 0 (DNS) | 15 | 0 (DNS) | 0 | 15 |
Paragliding[edit]
- Men
Athlete | Event | Round | Total | Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Khadkhüügiin Ariunbat | Individual accuracy | 50 | 20 | 1 | 422 | 59 | 8 | 198 | 12 | 150 | 920 | 18 | |
Alzakhgüin Batdavaa | 62 | 168 | 234 | 112 | 404 | 228 | 21 | 117 | 500 | 1846 | 26 | ||
Khadkhüügiin Ariunbat Alzakhgüin Batdavaa Damdinsürengiin Battsengel Pürevdelgeriin Bold | Team accuracy | 1596 | 1094 | 1404 | 2156 | 896 | 1818 | N/A | 8964 | 11 | |||
Pürevdelgeriin Bold | Cross-country | 116 | 134 | 119 | 81 | 179 | N/A | 629 | 10 |
- Women
Athlete | Event | Round | Total | Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Tümenbayaryn Chuluunbat | Individual accuracy | 274 | 159 | 500 | 500 | 500 | 500 | 291 | 500 | 89 | 3313 | 16 | |
Cross-country | 101 | 157 | 154 | 108 | 124 | N/A | 644 | 8 |
Roller sports[edit]
Speed skating[edit]
Athlete | Event | Final | |
---|---|---|---|
Time | Rank | ||
Baadain Tulga | Men's road 20 km race | DNF | – |
Yalaltyn Zorigtbaatar | DNF | – |
Sambo[edit]
Key:
- SU – Won by submission.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Repechage 1 | Repechage 2 | Repechage final | Final / BM | |
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Shaaluugiin Erdenebaatar | Men's 52 kg | Bye | A Asakeev (KGZ) W 7–5 | M Ghusn (SYR) W 3–0 | B Kanzhanov (KAZ) W 8–0 | Bye | B Ibragim (KAZ) L 4–2SU | |||
Genendaramyn Mönkhbat | Bye | M Ghusn (SYR) L 2–3 | Did not advance | Bye | K Yamamoto (JPN) L Dsq | Did not advance | ||||
Khashbaataryn Tsagaanbaatar | Men's 90 kg | A Zekenov (KAZ) L 2–13 | Did not advance | |||||||
Ganbaataryn Narantsetseg | Women's 48 kg | N/A | A Nurajijah (INA) W 5SU–0 | A Zhylkybayeva (KAZ) W 5SU–0 | M Turgunbaeva (UZB) W 5SU–0 | Bye | N/A | Bye | B Oidovchimed (MGL) W 6–0 | |
Baasansürengiin Oidovchimed | N/A | N Yelmuratova (KAZ) W 5–0 | N Gulova (UZB) W 2–2 | MM Ince (INA) W 10–0 | Bye | N/A | Bye | G Narantsetseg (MGL) L 0–6 | ||
Tsog-Ochiryn Battsetseg | Women's 68 kg | Bye | D Kudarova (KAZ) L 3–3 | Did not advance | Bye | A Kadyrbekova (KGZ) W 10–0 | T Junsookplung (THA) W 8–0 | M Davaasüren (MGL) W 3–0 | ||
Mönkhbatyn Davaasüren | Bye | Sakinah (INA) W 3–0 | G Ismatova (UZB) W 1–1 | D Kuryshbayeva (KAZ) L 1–3 | Bye | T Battsetseg (MGL) L 0–3 | 4 |
Shooting[edit]
- Men
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Shirgalyn Buyanzayaa | 10 m air pistol | 574 | 15 | Did not advance | |
Enkhtaivany Davaakhüü | 573 | 19 | Did not advance | ||
Shirgalyn Buyanzayaa | 25 m rapid fire pistol | 527 | 21 | Did not advance | |
Enkhtaivany Davaakhüü | 573 | 10 | Did not advance | ||
Nyantain Bayaraa | 10 m air rifle | 604.0 | 39 | Did not advance | |
Nyantain Bayaraa | 50 m rifle three positions | 1145 | 18 | Did not advance |
- Women
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Tömörchödöriin Bayartsetseg | 10 m air pistol | 554 | 31 | Did not advance | |
Otryadyn Gündegmaa | 545 | 35 | Did not advance | ||
Otryadyn Gündegmaa | 25 m pistol | 578 | 11 | Did not advance | |
Tsogbadrakhyn Mönkhzul | 570 | 23 | Did not advance | ||
Chuluunbadrakhyn Narantuya | 10 m air rifle | 619.3 | 19 | Did not advance | |
Gankhuyag Nandinzaya | 626.6 | 4 Q | 227.4 | ||
Chuluunbadrakhyn Narantuya | 50 m rifle three positions | 1173 | 2 Q | 451.4 | |
Gankhuyag Nandinzaya | 1175 QGR | 1 Q | 458.8 GR | ||
Namduun Zorigoo | Trap | 12 | 25 | Did not advance |
- Mixed team
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Enkhtaivany Davaakhüü Tömörchödöriin Bayartsetseg | 10 m air pistol | 755 | 11 | Did not advance | |
Nyantain Bayaraa Gankhuyag Nandinzaya | 10 m air rifle | 832.1 | 3 Q | 346.6 | 5 |
Soft tennis[edit]
Athlete | Event | Group Stage | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Enkhjin Bolortuya | Men's singles | ESH Khan (PAK) W 4–0 | P Simpatiaji (INA) L 1–4 | N/A | 2 | Did not advance | |||
Telmen Enkhbaatar | N Damian Jr. (PHI) L 3–4 | Kim D-h (KOR) L 0–4 | N/A | 3 | Did not advance | ||||
Chinmurun Bataa | Women's singles | V Khan (PAK) W 4–0 | PL Catindig (PHI) L 0–4 | D Srirungreang (THA) L 0–4 | 3 | Did not advance | |||
Norovsuren Bulgan | Yu YY (CHN) L 0–4 | A Mehra (IND) W 4–2 | M Aliya (LAO) W 4–0 | 2 | Did not advance | ||||
Damdin Altankhuyag Anudari Munguntsetseg | Mixed doubles | N Seth / AC Patel (IND) WO | T Uematsu / R Hayashida (JPN) L 0R–5 | N/A | 3 | Did not advance | |||
Enkhjin Bolortuya Norovsuren Bulgan | K Masuda / R Kuroki (JPN) L 2–5 | MA Ehtisham / SEB Zaidi (PAK) W 5–1 | N/A | 2 | Did not advance | ||||
Telmen Enkhbaatar Bilguun Tsogbadrakh Enkhjin Bolortuya Enkhtuvshin Gantulga Damdin Alankhuyag | Men's team | Chinese Taipei (TPE) L 0–3 | Thailand (THA) W 2–1 | Vietnam (VIE) W 3–0 | 2 Q | Indonesia (INA) L 0–2 | Did not advance | ||
Norovsuren Bulgan Chinmurun Bataa Iveel Turbat | Women's team | India (IND) L 0–3 | Thailand (THA) L 0–3 | South Korea (KOR) L 0–3 | 4 | Did not advance |
Sport climbing[edit]
