Spain at the 2004 Summer Olympics
Spain at the 2004 Summer Olympics
Jump to navigation
Jump to search
Spain at the 2004 Summer Olympics | |
---|---|
IOC code | ESP |
NOC | Spanish Olympic Committee |
Website | www.coe.es (in Spanish) |
in Athens | |
Competitors | 317 in 26 sports |
Flag bearer | Isabel Fernández[1](opening) David Cal (closing) |
Medals Ranked 20th |
|
Summer Olympics appearances (overview) | |
|
Spain competed at the 2004 Summer Olympics in Athens, Greece, from August 13 to 29, 2004. This nation has competed in every Summer Olympic games since its official debut in 1920. Spain, however, boycotted two editions, the 1936 Summer Olympics in Nazi Germany, and the 1956 Summer Olympics in Melbourne, as a protest to the Soviet invasion of Hungary. The Spanish Olympic Committee sent the nation's third largest delegation in history to the Games. A total of 317 athletes, 177 men and 140 women, competed in 26 sports.
Contents
1 Medalists
2 Archery
3 Athletics
4 Badminton
5 Basketball
5.1 Men's tournament
5.2 Women's tournament
6 Canoeing
6.1 Slalom
6.2 Sprint
7 Cycling
7.1 Road
7.2 Track
7.3 Mountain biking
8 Diving
9 Equestrian
9.1 Dressage
10 Fencing
11 Field hockey
11.1 Men's tournament
11.2 Women's tournament
12 Gymnastics
12.1 Artistic
12.2 Rhythmic
13 Handball
13.1 Men's tournament
13.2 Women's tournament
14 Judo
15 Rowing
16 Sailing
17 Shooting
18 Swimming
19 Synchronized swimming
20 Table tennis
21 Taekwondo
22 Tennis
23 Triathlon
24 Volleyball
24.1 Beach
25 Water polo
25.1 Men's tournament
26 Weightlifting
27 Wrestling
28 See also
29 References
30 External links
Medalists[edit]
|
|
Archery[edit]
Two Spanish archers qualified each for the men's and women's individual archery.
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Felipe López | Men's individual | 641 | 40 | Serdyuk (UKR) L 141–164 | Did not advance | |||||
Almudena Gallardo | Women's individual | 631 | 24 | Narimanidze (GEO) W 148–132 | Figueroa (PHI) W 152–150 | Psarra (GRE) L 152–160 | Did not advance |
Athletics[edit]
Spanish athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event at the 'A' Standard, and 1 at the 'B' Standard).[2][3]
- Key
Note–Ranks given for track events are within the athlete's heat only
Q = Qualified for the next round
q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
NR = National record- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
David Canal | 200 m | 20.72 | 3 Q | 21.18 | 7 | Did not advance | |||
400 m | 47.23 | 7 | N/A | Did not advance | |||||
Manuel Olmedo | 800 m | 1:47.71 | 4 | N/A | Did not advance | ||||
Miguel Quesada | 1:46.32 | 3 | N/A | Did not advance | |||||
Antonio Manuel Reina | 1:46.66 | =1 Q | N/A | 1:46.17 | 3 | Did not advance | |||
Reyes Estévez | 1500 m | 3:39.71 | 1 Q | N/A | 3:36.05 | 4 Q | 3:36.63 | 7 | |
Álvaro Fernández | 3:38.34 | 3 Q | N/A | 3:42.01 | 7 | Did not advance | |||
Juan Carlos Higuero | 3:38.36 | 6 q | N/A | 3:42.13 | 8 | Did not advance | |||
Carles Castillejo | 5000 m | 13:49.16 | 16 | N/A | Did not advance | ||||
Carlos García | DNF | N/A | Did not advance | ||||||
Roberto García | 13:27.72 | 9 | N/A | Did not advance | |||||
José Manuel Martínez | 10000 m | N/A | 27:57.61 | 9 | |||||
Felipe Vivancos | 110 m hurdles | 13.47 | 6 q | 13.48 | 4 q | 13.52 | 7 | Did not advance | |
Eduardo Iván Rodríguez | 400 m hurdles | 49.25 | 4 Q | N/A | 49.77 | 6 | Did not advance | ||
Antonio David Jiménez | 3000 m steeplechase | 8:24.13 | 2 Q | N/A | 8:22.63 | 14 | |||
Eliseo Martín | 8:21.88 | 6 q | N/A | 8:15.77 | 9 | ||||
Luis Miguel Martín | 8:16.90 | 3 Q | N/A | 8:11.64 | 5 | ||||
Antoni Peña | Marathon | N/A | 2:16:38 | 18 | |||||
Julio Rey | N/A | 2:24:54 | 58 | ||||||
José Rios | N/A | 2:18:40 | 27 | ||||||
José David Dominguez | 20 km walk | N/A | 1:30:16 | 37 | |||||
Paquillo Fernández | N/A | 1:19:45 | |||||||
Juan Manuel Molina | N/A | 1:20:55 | 5 | ||||||
Jesús Angel García | 50 km walk | N/A | 3:44:42 | 5 | |||||
José Antonio González | N/A | 4:11:51 | 33 | ||||||
Santiago Pérez | N/A | 3:49:48 | 8 | ||||||
David Canal Luis Flores Antonio Manuel Reina Eduardo Iván Rodríguez | 4 × 400 m relay | 3:05.03 | 7 | N/A | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Javier Bermejo | High jump | 2.15 | =31 | Did not advance | |
Javier Gazol | Pole vault | 5.30 | =28 | Did not advance | |
Yago Lamela | Long jump | 8.06 | 10 q | 7.98 | 11 |
Joan Lino Martínez | 8.10 | 6 Q | 8.32 | ||
Manuel Martínez | Shot put | 20.37 | 6 q | 20.84 | |
Mario Pestano | Discus throw | 61.69 | 13 | Did not advance |
- Combined events – Decathlon
Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Gómez | Result | 11.08 | 7.26 | 14.57 | 1.85 | 48.61 | 14.41 | 40.95 | 4.40 | 60.71 | 4:29.70 | 7865 | 22 |
Points | 843 | 876 | 763 | 670 | 880 | 922 | 684 | 731 | 749 | 747 |
- Women
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Mayte Martínez | 800 m | 2:00.81 | 2 Q | 2:03.30 | 8 | Did not advance | |
Iris Fuentes-Pila | 1500 m | 4:06.32 | 7 q | 4:07.69 | 10 | Did not advance | |
Nuria Fernández | 4:06.29 | 3 Q | 4:07.68 | 9 | Did not advance | ||
Natalia Rodriguez | 4:07.19 | 7 q | 4:04.91 | 4 Q | 4:03.01 | 10 | |
Glory Alozie | 100 m hurdles | 12.92 | 2 Q | 12.62 | 7 | Did not advance | |
Aliuska López | 13.21 | 4 | Did not advance | ||||
Cora Olivero | 400 m hurdles | 56.19 | 5 | Did not advance | |||
María Abel | Marathon | N/A | 2:40:13 | 26 | |||
María Dolores Pulido | N/A | 2:44:33 | 37 | ||||
Beatriz Ros | N/A | 2:41:51 | 32 | ||||
Rocio Florido | 20 km walk | N/A | 1:35:32 | 30 | |||
María Teresa Gargallo | N/A | DSQ | |||||
María Vasco | N/A | 1:30:06 | 7 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Niurka Montalvo | Long jump | NM | — | Did not advance | |
Carlota Castrejana | Triple jump | 14.37 | 18 | Did not advance | |
Naroa Agirre | Pole vault | 4.40 | =8 q | 4.40 | 6 |
Dana Cervantes | 4.40 | =4 q | NM | — | |
Ruth Beitía | High jump | 1.89 | =16 | Did not advance | |
Marta Mendía | 1.92 | 11 q | 1.93 | 10 | |
Irache Quintanal | Shot put | 15.99 | 29 | Did not advance | |
Alice Matejková | Discus throw | 55.37 | 35 | Did not advance | |
Mercedes Chilla | Javelin throw | 58.45 | 22 | Did not advance | |
Berta Castells | Hammer throw | 66.05 | 23 | Did not advance |
Badminton[edit]
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Sergio Llopis | Men's singles | Kanetkar (IND) L 7–15, 15–13, 13–15 | Did not advance | ||||
José Antonio Crespo Sergio Llopis | Men's doubles | Lee D-S / Yoo Y-S (KOR) L 3–15, 9–15 | Did not advance |
Basketball[edit]
Spain's men basketball team qualified for the event by reaching the final of the EuroBasket 2003.
Men's tournament[edit]
- Roster
The following is the Spain roster in the men's basketball tournament of the 2004 Summer Olympics.[4]
Spain men's national basketball team – 2004 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Group play
Qualified for the quarterfinals |
Team | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|
Spain | 5 | 0 | 405 | 349 | +56 | 10 | |
Italy | 3 | 2 | 371 | 341 | +30 | 8 | 1W–0L |
Argentina | 3 | 2 | 414 | 396 | +18 | 8 | 0W–1L |
China | 2 | 3 | 303 | 382 | −79 | 7 | |
New Zealand | 1 | 4 | 399 | 413 | −14 | 6 | 1W–0L |
Serbia and Montenegro | 1 | 4 | 377 | 388 | −11 | 6 | 0W–1L |
August 15 14:30 |
China | 58–83 | Spain |
Scoring by quarter: 18–18, 12–24, 13–19, 15–22 | ||
Pts: Li Nan 14 Rebs: Mo Ke, Yao Ming 8 each Asts: Liu Wei 2 | Pts: Gasol 21 Rebs: Gasol 10 Asts: Calderón, Gasol 2 each |
Helliniko Indoor Arena, Athens Attendance: 9,500 Referees: Lazaros Voreadis (Greece) Jorge Vazquez (Puerto Rico) |
August 17 20:00 |
Spain | 87–76 | Argentina |
Scoring by quarter: 25–18, 10–22, 23–20, 29–16 | ||
Pts: Gasol 26 Rebs: Gasol 8 Asts: Calderón 5 | Pts: Scola 28 Rebs: Scola 9 Asts: 3 players, 4 each |
Helliniko Indoor Arena, Athens Attendance: 12,000 Referees: Lazaros Voreadis (Greece) Mike Homsy (Canada) |
August 19 11:15 |
Italy | 63–71 | Spain |
Scoring by quarter: 22–17, 11–18, 19–13, 11–23 | ||
Pts: Righetti 18 Rebs: Chiacig, Marconato 8 each Asts: Basile 3 | Pts: Garbajosa 17 Rebs: Garbajosa 8 Asts: Garbajosa 3 |
Olympic Indoor Hall, Athens Attendance: 8,950 Referees: José Carrión (Puerto Rico) Michael Aylen (Australia) |
August 21 11:15 |
Spain | 76–68 | Serbia and Montenegro |
Scoring by quarter: 18–14, 13–17, 20–21, 25–16 | ||
Pts: Calderón 15 Rebs: Reyes 6 Asts: Garbajosa, Navarro 3 each | Pts: Bodiroga 14 Rebs: Tomašević 9 Asts: Rakočević 3 |
Helliniko Indoor Arena, Athens Attendance: 10,350 Referees: Renato Santos (Brazil) José Monfini (Mexico) |
August 23 9:00 |
Spain | 88–84 | New Zealand |
Scoring by quarter: 19–11, 29–26, 25–31, 15–16 | ||
Pts: Garbajosa 17 Rebs: Gasol 10 Asts: Calderón 3 | Pts: Jones 23 Rebs: Marks 10 Asts: Dickel 5 |
Helliniko Indoor Arena, Athens Attendance: 4,252 Referees: José Carrión (Puerto Rico) Mike Homsy (Canada) |
- Quarterfinals
August 26 14:30 |
Spain | 94–102 | United States |
Scoring by quarter: 25–25, 18–19, 24–30, 27–28 | ||
Pts: Gasol 29 Rebs: Calderón 7 Asts: 3 players, 1 each | Pts: Marbury 31 Rebs: Marion, Odom 6 each Asts: Iverson, Marbury 4 each |
Olympic Indoor Hall, Athens Attendance: 14,500 Referees: José Ronfini (Mexico) Michael Aylen (Australia) |
- Classification match (7th–8th place)
August 28 9:00 |
7th place |
China | 76–92 | Spain |
Scoring by quarter: 21–25, 11–17, 18–23, 26–27 | ||
Pts: Li Nan 16 Rebs: Yao Ming 7 Asts: Yao Ming 3 | Pts: Gasol 37 Rebs: Gasol 7 Asts: Calderón 6 |
Olympic Indoor Hall, Athens Attendance: 8,200 Referees: Alejandro Chiti (Argentina) Virginijus Dovidavicius (Lithuania) |
Women's tournament[edit]
- Roster
The following is the Spain roster in the women's basketball tournament of the 2004 Summer Olympics.[5]
Spain women's national basketball team – 2004 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Group play
Qualified for the quarterfinals |
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
United States | 5 | 0 | 430 | 285 | +145 | 10 |
Spain | 4 | 1 | 368 | 334 | +34 | 9 |
Czech Republic | 3 | 2 | 408 | 375 | +33 | 8 |
New Zealand | 2 | 3 | 321 | 414 | −93 | 7 |
China | 1 | 4 | 360 | 406 | −46 | 6 |
South Korea | 0 | 5 | 320 | 393 | −73 | 5 |
August 14 22:15 |
Spain | 80–78 (OT) | Czech Republic |
Scoring by quarter: 24–22, 11–12, 15–11, 17–22, Overtime: 13–11 | ||
Pts: Palau, Valdemoro 14 Rebs: Cebrian 11 Asts: M. Fernández, Palau 2 | Pts: Večeřová 15 Rebs: Klimešová 8 Asts: Hamzová 3 |
Helliniko Indoor Arena, Athens Attendance: 2,307 Referees: Mike Homsy (Canada) Michael Aylen (Australia) |
August 16 16:45 |
China | 67–75 | Spain |
Scoring by quarter: 10–34, 19–14, 15–22, 23–5 | ||
Pts: Chen N. 18 Rebs: Chen N. 9 Asts: Song 4 | Pts: Valdemoro 30 Rebs: Pascua 8 Asts: M. Fernández, Palau 5 |
Helliniko Indoor Arena, Athens Attendance: 1,200 Referees: Renato Santos (Brazil) Scott Butler (Australia) |
August 18 22:15 |
Spain | 91–57 | New Zealand |
Scoring by quarter: 32–8, 13–21, 20–9, 26–19 | ||
Pts: Palau 15 Rebs: Cebrian, Pascua 9 Asts: Palau 4 | Pts: Marino 21 Rebs: Loffhagen 8 Asts: Loffhagen, Marino 3 |
Helliniko Indoor Arena, Athens Attendance: 1,350 Referees: Elizabeth Sisk (United States) Shoko Suguro (Japan) |
August 20 14:30 |
United States | 71–58 | Spain |
Scoring by quarter: 19–16, 12–13, 19–12, 21–17 | ||
Pts: Leslie 19 Rebs: Leslie 9 Asts: Staley 6 | Pts: Valdemoro 22 Rebs: Pascua 11 Asts: Palau 3 |
Helliniko Indoor Arena, Athens Attendance: 1,352 Referees: Christos Christodoulou (Greece) Tatiana Steigerwald (Brazil) |
August 22 22:15 |
Spain | 64–61 | South Korea |
Scoring by quarter: 14–11, 15–16, 17–19, 18–15 | ||
Pts: Valdemoro 11 Rebs: Pons 9 Asts: Palau 3 | Pts: Beon 19 Rebs: Kim Y. 6 Asts: Lee M 6 |
Helliniko Indoor Arena, Athens Attendance: 1,152 Referees: Elizabeth Sisk (United States) Song Yanping (China) |
- Quarterfinals
August 25 20:00 |
Spain | 63–67 | Brazil |
Scoring by quarter: 16–14, 18–20, 12–15, 17–18 | ||
Pts: M. Fernández 16 Rebs: Pascua 6 Asts: Palau 3 | Pts: Arcain 27 Rebs: Oliveira, Sobral 8 Asts: Luz 3 |
Olympic Indoor Hall, Athens Attendance: 13,500 Referees: Lazaros Voreadis (Greece) Nancy Ethier (Brazil) |
- Classification match (5th–6th place)
August 27 11:15 |
5th place |
Czech Republic | 79–68 | Spain |
Scoring by quarter: 19–12, 21–15, 17–18, 22–23 | ||
Pts: Machová 22 Rebs: Klimešová 14 Asts: Hamzová 4 | Pts: Valdemoro 24 Rebs: Pascua 6 Asts: Three players 1 |
Olympic Indoor Hall, Athens Attendance: 4,650 Referees: Corbin Sean (United States) Vladimir Okhrimenko (Russia) |
Canoeing[edit]
Slalom[edit]
Athlete | Event | Preliminary | Semifinal | Final | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Rank | Run 2 | Rank | Total | Rank | Time | Rank | Time | Rank | Total | Rank | ||
Jordi Sangrá Gibert | Men's C-1 | 108.48 | 14 | 104.06 | 9 | 212.54 | 11 Q | 99.84 | 6 Q | 100.57 | 7 | 200.41 | 7 |
Carles Juanmartí | Men's K-1 | 99.47 | 15 | 96.61 | =7 | 196.08 | 13 Q | 97.73 | 11 | Did not advance |
Sprint[edit]
- Men
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
David Cal | C-1 500 m | 1:48.397 | 1 Q | Bye | 1:46.723 | ||
C-1 1000 m | 3:50.091 OB | 1 Q | Bye | 3:46.201 OB | |||
Carlos Pérez | K-1 500 m | 1:40.149 | 5 q | 1:41.335 | 6 | Did not advance | |
Pablo Banos Javier Hernanz | K-2 1000 m | 3:12.216 | 4 q | 3:13.701 | 4 | Did not advance | |
José Alfredo Bea David Mascató | C-2 500 m | 1:43.708 | 6 q | 1:43.160 | 5 | Did not advance | |
C-2 1000 m | 3:32.355 | 4 q | 3:31.876 | 1 Q | 3:45.766 | 7 | |
Francisco Llera Damián Vindel | K-2 500 m | 1:32.846 | 3 q | 1:30.998 | 3 Q | 1:29.532 | 6 |
- Women
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Beatriz Manchón María Teresa Portela | K-2 500 m | 1:41.338 | 2 Q | Bye | 1:42.409 | 5 | |
María García Beatriz Manchón María Teresa Portela Jana Smidakova | K-4 500 m | 1:34.525 | 4 Q | Bye | 1:37.908 | 5 |
Qualification Legend: Q = Qualify to final; q = Qualify to semifinal
Cycling[edit]
Road[edit]
- Men
Athlete | Event | Time | Rank |
---|---|---|---|
Igor Astarloa | Road race | Did not finish | |
Óscar Freire | Did not finish | ||
Igor González de Galdeano | Road race | Did not finish | |
Time trial | 59:27.25 | 8 | |
Iván Gutiérrez | Road race | Did not finish | |
Time trial | 1:00:22.80 | 16 | |
Alejandro Valverde | Road race | 5:44:13 | 47 |
- Women
Athlete | Event | Time | Rank |
---|---|---|---|
Eneritz Iturriaga | Road race | 3:28:39 | 34 |
Dori Ruano | Road race | Did not finish | |
Time trial | 33:29.63 | 18 | |
Joane Somarriba | Road race | 32:25.93 | 7 |
Time trial | 3:25:06 | 7 |
Track[edit]
- Sprint
Athlete | Event | Qualification | Round 1 | Repechage 1 | Round 2 | Repechage 2 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Time Speed (km/h) | Rank | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Rank | ||
José Antonio Villanueva | Men's sprint | 10.446 68.925 | 8 | Ng (MAS) W 11.234 64.091 | Bye | Gané (FRA) L | Forde (BAR) Mulder (NED) L REL | Did not advance | 9th place final Mulder (NED) Ng (MAS) Eadie (AUS) W 11.063 | 9 | |
José Antonio Escuredo Salvador Meliá José Antonio Villanueva | Men's team sprint | 44.452 60.739 | 4 Q | Australia (AUS) L 44.687 60.420 | N/A | Did not advance | 7 |
- Pursuit
Athlete | Event | Qualification | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Opponent Results | Rank | Opponent Results | Rank | ||
Carlos Castaño | Men's individual pursuit | 4:27.871 | 12 | Did not advance | |||
Sergi Escobar | 4:16.862 | 2 Q | Roberts (AUS) 4:19.581 | 4 Q | Hayles (GBR) 4:17.947 | ||
Carlos Castaño Sergi Escobar Asier Maeztu Carlos Torrent* | Men's team pursuit | 4:04.421 | 3 Q | Ukraine (UKR) 4:02.374 | 3 Q | Germany (GER) 4:05.523 |
- Time trial
Athlete | Event | Time | Rank |
---|---|---|---|
Rubén Donet | Men's time trial | 1:03.505 | 12 |
- Keirin
Athlete | Event | 1st round | Repechage | 2nd round | Final |
---|---|---|---|---|---|
Rank | Rank | Rank | Rank | ||
José Antonio Escuredo | Men's keirin | 2 Q | Bye | 3 Q |
- Omnium
Athlete | Event | Points | Laps | Rank |
---|---|---|---|---|
Joan Llaneras | Men's points race | 82 | 3 | |
Gema Pascual | Women's points race | 7 | 0 | 7 |
Miquel Alzamora Joan Llaneras | Men's madison | 7 | 0 | 6 |
Mountain biking[edit]
Athlete | Event | Time | Rank |
---|---|---|---|
Ivan Alvarez | Men's cross-country | 2:23:08 | 16 |
José Antonio Hermida | 2:16:02 |
Diving[edit]
Spanish divers qualified for three individual spots at the 2004 Olympic Games.
- Men
Athlete | Event | Preliminaries | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Javier Illana | 3 m springboard | 385.80 | 19 | Did not advance |
- Women
Athlete | Event | Preliminaries | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Leyre Eizaguirre | 3 m springboard | 242.73 | 24 | Did not advance | |||
Dolores Saez | 10 m platform | 278.43 | 20 | Did not advance | |||
Leire Santos | 246.84 | 29 | Did not advance |
Equestrian[edit]
Dressage[edit]
Athlete | Horse | Event | Grand Prix | Grand Prix Special | Grand Prix Freestyle | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | Score | Rank | |||
Beatriz Ferrer-Salat | Beauvalais | Individual | 74.667 | 2 Q | 75.760 | 3 Q | 79.575 | 3 | 76.667 | |
Juan Antonio Jimenez | Guizo | 71.292 | =10 Q | 68.240 | 20 Q | 75.400 | 10 | 71.644 | 12 | |
Ignacio Rambla | Oleaje | 64.750 | 41 | Did not advance | ||||||
Rafael Soto | Invasor | 72.792 | 7 Q | 69.000 | 12 Q | 79.025 | 4 | 73.606 | 8 | |
Beatriz Ferrer-Salat Juan Antonio Jimenez Ignacio Rambla Rafael Soto | See above | Team | N/A | 72.917 |
Fencing[edit]
Spain has qualified one fencer.
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Fernando Medina | Individual sabre | Kothny (THA) W 15–13 | Lukashenko (UKR) L 11–15 | Did not advance |
Field hockey[edit]
Spain qualified a men's and a women's team. Each team had 16 athletes with two reserves.
Men's tournament[edit]
- Roster
The following is the Spanish roster in the men's field hockey tournament of the 2004 Summer Olympics.[6]
Head coach: Maurits Hendriks
Bernardino Herrera (GK)- Santi Freixa
- Francisco Fábregas
- Juan Escarré
- Alex Fábregas
- Pablo Amat
- Eduardo Tubau
- Eduardo Aguilar
- Eduardo Tubau
- Josep Sánchez
- Víctor Sojo
- Xavier Ribas
- Albert Sala
- Rodrigo Garza
- Javier Bruses
- David Alegre
- Group play
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 5 | 3 | 2 | 0 | 14 | 3 | +11 | 11 |
Germany | 5 | 3 | 2 | 0 | 15 | 6 | +9 | 11 |
Pakistan | 5 | 3 | 0 | 2 | 19 | 8 | +11 | 9 |
South Korea | 5 | 2 | 2 | 1 | 17 | 8 | +9 | 8 |
Great Britain | 5 | 1 | 0 | 4 | 9 | 21 | −12 | 3 |
Egypt | 5 | 0 | 0 | 5 | 2 | 30 | −28 | 0 |
Advanced to semifinals
|
|
|
|
|
- Semifinals
|
- Bronze medal match
|
Women's tournament[edit]
- Roster
The following is the Spanish roster in the women's field hockey tournament of the 2004 Summer Olympics.[7]
Head coach: Pablo Usoz
María Jesús Rosa (GK)
- Rocío Ybarra
- Bárbara Malda
- Mónica Rueda
- Silvia Bonastre
- María del Carmen Martín
- Marta Prat
- Silvia Muñoz
- Lucía López
- María del Mar Feito
- Maider Tellería
- Erdoitza Goikoetxea
- Núria Camón
- Ana Pérez
- Maider Luengo
- Esther Termens
- Group play
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
China | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 |
Argentina | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 |
Japan | 4 | 2 | 0 | 2 | 5 | 7 | −2 | 6 |
New Zealand | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 3 |
Spain | 4 | 0 | 0 | 4 | 3 | 12 | −9 | 0 |
Advanced to semifinals
|
|
|
|
Gymnastics[edit]
Artistic[edit]
- Men
- Team
Athlete | Event | Qualification | Final | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
Alejandro Barrenechea | Team | 9.412 | 8.912 | 9.362 | 9.162 | 8.975 | 9.275 | 55.098 | 30 | Did not advance | |||||||
Victor Cano | 9.150 | 9.750 Q | 9.575 | 9.087 | 8.475 | 7.950 | 53.987 | 40 | |||||||||
Jesús Carballo | N/A | 9.175 | N/A | 9.187 | 8.737 | N/A | |||||||||||
Oriol Combarros | 9.325 | 9.650 | 9.625 | 9.375 | 8.637 | 8.050 | 54.662 | 37 | |||||||||
Gervasio Deferr | 9.750 Q | N/A | 9.637 | N/A | |||||||||||||
Rafael Martínez | 9.562 | 8.962 | 9.675 | 9.412 | 9.325 | 9.700 | 56.636 | 14 Q | |||||||||
Total | 38.049 | 37.537 | 38.237 | 37.586 | 36.124 | 35.762 | 223.295 | 10 |
- Individual finals
Athlete | Event | Apparatus | Total | Rank | |||||
---|---|---|---|---|---|---|---|---|---|
F | PH | R | V | PB | HB | ||||
Victor Cano | Pommel horse | N/A | 9.762 | N/A | 9.762 | 5 | |||
Gervasio Deferr | Floor | 9.712 | N/A | 9.712 | 4 | ||||
Vault | N/A | 9.737 | N/A | 9.737 | |||||
Rafael Martínez | All-around | 9.500 | 9.687 | 9.575 | 9.612 | 9.700 | 9.475 | 57.549 | 5 |
- Women
- Team
Athlete | Event | Qualification | Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
V | UB | BB | F | V | UB | BB | F | ||||||
Laura Campos | Team | 8.725 | 9.262 | 8.225 | N/A | Did not compete | |||||||
Tania Gener | 9.300 | 9.575 | N/A | 9.112 | N/A | 9.275 | 9.500 | N/A | |||||
Elena Gómez | 9.212 | 9.525 | 8.737 | 9.500 | 36.974 | 18 Q | 9.187 | 9.475 | 9.000 | 9.575 | N/A | ||
Mónica Mesalles | 9.225 | N/A | 9.037 | 9.412 | N/A | 9.137 | N/A | 9.312 | 8.800 | N/A | |||
Patricia Moreno | 9.162 | 9.375 | 7.850 | 9.587 Q | 35.974 | 37 | N/A | 9.462 | N/A | ||||
Sara Moro | N/A | 9.450 | 9.487 | N/A | N/A | 9.437 | 9.412 | N/A | N/A | ||||
