Australia at the 2004 Summer Olympics
Australia at the 2004 Summer Olympics
Jump to navigation
Jump to search
Australia at the 2004 Summer Olympics | |
---|---|
IOC code | AUS |
NOC | Australian Olympic Committee |
Website | www.olympics.com.au |
in Athens | |
Competitors | 470 in 35 sports |
Flag bearer | Colin Beashel (opening)[1] Petria Thomas (closing) |
Medals Ranked 4th |
|
Summer Olympics appearances (overview) | |
| |
Other related appearances | |
1906 Intercalated Games Australasia (1908–1912) |
Australia competed at the 2004 Summer Olympics in Athens, Greece from 13 to 29 August 2004. Australian athletes have competed in every Summer Olympic Games of the modern era. The Australian Olympic Committee sent a total of 470 athletes (268 men and 202 women) to the Games to compete in 29 sports.
Australia entered the Athens Games having won a total of 58 medals, including 17 gold, the most to date. Its strongest sports were swimming, cycling, diving, and rowing.
Contents
1 Medalists
2 Archery
3 Athletics
4 Badminton
5 Baseball
6 Basketball
6.1 Men's tournament
6.2 Women's tournament
7 Boxing
8 Canoeing
8.1 Slalom
8.2 Sprint
9 Cycling
9.1 Road
9.2 Track
9.3 Mountain biking
10 Diving
11 Equestrian
11.1 Dressage
11.2 Eventing
11.3 Show jumping
12 Fencing
13 Field hockey
13.1 Men's tournament
13.2 Women's tournament
14 Football
14.1 Men's tournament
14.2 Women's tournament
15 Gymnastics
15.1 Artistic
15.2 Rhythmic
15.3 Trampoline
16 Judo
17 Modern pentathlon
18 Rowing
19 Sailing
20 Shooting
21 Softball
22 Swimming
23 Synchronized swimming
24 Table tennis
25 Taekwondo
26 Tennis
27 Triathlon
28 Volleyball
28.1 Beach
28.2 Indoor
28.2.1 Men's tournament
29 Water polo
29.1 Men's tournament
29.2 Women's tournament
30 Weightlifting
31 Wrestling
32 See also
33 References
34 External links
Medalists[edit]
Medals by sport | ||||||
---|---|---|---|---|---|---|
Sport | Total | |||||
Swimming | 7 | 5 | 3 | 15 | ||
Cycling | 6 | 2 | 3 | 11 | ||
Diving | 1 | 1 | 4 | 6 | ||
Rowing | 1 | 1 | 2 | 4 | ||
Shooting | 1 | 0 | 1 | 2 | ||
Field hockey | 1 | 0 | 0 | 1 | ||
Canoeing | 0 | 2 | 0 | 2 | ||
Athletics | 0 | 1 | 2 | 3 | ||
Baseball | 0 | 1 | 0 | 1 | ||
Basketball | 0 | 1 | 0 | 1 | ||
Triathlon | 0 | 1 | 0 | 1 | ||
Archery | 0 | 0 | 1 | 1 | ||
Tennis | 0 | 0 | 1 | 1 | ||
Total | 17 | 16 | 17 | 50 |
Medal | Name | Sport | Event | Date | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | Ian Thorpe | Swimming | Men's 400 m freestyle | August 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Alice Tait Jodie Henry Lisbeth Lenton Sarah Ryan Petria Thomas | Swimming | Women's 4 × 100 m freestyle relay | August 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Sara Carrigan | Cycling | Women's road race | August 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Petria Thomas | Swimming | Women's 100 m butterfly | August 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Suzanne Balogh | Shooting | Women's trap | August 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Ian Thorpe | Swimming | Men's 200 m freestyle | August 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Jodie Henry | Swimming | Women's 100 m freestyle | August 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Anna Meares | Cycling | Women's track time trial | August 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Drew Ginn James Tomkins | Rowing | Men's pair | August 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Grant Hackett | Swimming | Men's 1500 m freestyle | August 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Jodie Henry Brooke Hanson Leisel Jones Alice Tait Giaan Rooney Jessicah Schipper Petria Thomas | Swimming | Women's 4 × 100 m medley relay | August 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Chantelle Newbery | Diving | Women's 10 m platform | August 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Graeme Brown Peter Dawson Brett Lancaster Brad McGee Luke Roberts Stephen Wooldridge | Cycling | Men's team pursuit | August 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Ryan Bayley | Cycling | Men's sprint | August 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Ryan Bayley | Cycling | Men's keirin | August 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Graeme Brown Stuart O'Grady | Cycling | Men's madison | August 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Australia men's national field hockey team
| Field hockey | Men's tournament | August 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Grant Hackett | Swimming | Men's 400 m freestyle | August 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Brooke Hanson | Swimming | Women's 100 m breaststroke | August 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Grant Hackett Michael Klim Antony Matkovich Todd Pearson Nicholas Sprenger Craig Stevens Ian Thorpe | Swimming | Men's 4 × 200 m freestyle relay | August 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Petria Thomas | Swimming | Women's 200 m butterfly | August 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Leisel Jones | Swimming | Women's 200 m breaststroke | August 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Brad McGee | Cycling | Men's individual pursuit | August 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Katie Mactier | Cycling | Women's individual pursuit | August 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Ben Cureton Simon Burgess Anthony Edwards Glen Loftus | Rowing | Men's lightweight four | August 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Australia women's national softball team
| Softball | Women's tournament | August 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Australia national baseball team
| Baseball | Men's tournament | August 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Loretta Harrop | Triathlon | Women's event | August 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Patrick Dwyer Clinton Hill Mark Ormrod John Steffensen | Athletics | Men's 4 × 400 m relay | August 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Australia women's national basketball team
| Basketball | Women's tournament | August 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Nathan Baggaley | Canoeing | Men's K-1 500 m | August 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Nathan Baggaley Clint Robinson | Canoeing | Men's K-2 500 m | August 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silver | Mathew Helm | Diving | Men's 10 m platform | August 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Irina Lashko Chantelle Newbery | Diving | Women's synchronized 3 m springboard | August 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Mathew Helm Robert Newbery | Diving | Men's synchronized 10 m platform | August 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Adam Vella | Shooting | Men's trap | August 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Steven Barnett Robert Newbery | Diving | Men's synchronized 3 m springboard | August 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Loudy Tourky | Diving | Women's 10 m platform | August 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Leisel Jones | Swimming | Women's 100 m breaststroke | August 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Michael Rogers | Cycling | Men's road time trial | August 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Ian Thorpe | Swimming | Men's 100 m freestyle | August 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Tim Cuddihy | Archery | Men's individual | August 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Nathan Deakes | Athletics | Men's 20 km walk | August 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Lisbeth Lenton | Swimming | Women's 50 m freestyle | August 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Alicia Molik | Tennis | Women's singles | August 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Amber Bradley Dana Faletic Kerry Hore Rebecca Sattin | Rowing | Women's quadruple sculls | August 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Boden Hanson Mike McKay Stuart Reside Geoff Stewart James Stewart Stephen Stewart Stefan Szczurowski Michael Toon (cox) Stuart Welch | Rowing | Men's eight | August 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Jane Saville | Athletics | Women's 20 km walk | August 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Anna Meares | Cycling | Women's sprint | August 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | Shane Kelly | Cycling | Men's keirin | August 25 |
Archery[edit]
- Men
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
David Barnes | Individual | 649 | 31 | Andersson (SWE) L 151–160 | Did not advance | |||||
Tim Cuddihy | 663 | 12 | Naglieri (FRA) W 148–127 | Frankenberg (GER) W 164–163 | Jang Y-H (KOR) W 166–165 | Park K-M (KOR) W 112–111 | Yamamoto (JPN) L 115 (9)–115 (10) | Godfrey (GBR) W 113–112 | ||
Simon Fairweather | 658 | 20 | Prylepau (BLR) L 137–141 | Did not advance | ||||||
David Barnes Tim Cuddihy Simon Fairweather | Team | 1962 | 7 | N/A | India (IND) W 248–236 | Chinese Taipei (TPE) L 247–250 | Did not advance |
- Women
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Deonne Bridger | Individual | 620 | 39 | Beloslydtseva (KAZ) L 145–150 | Did not advance | |||||
Jo-Ann Galbraith | 596 | 57 | Psarra (GRE) L 116–138 | Did not advance | ||||||
Melissa Jennison | 628 | 29 | Arnold (USA) W 132–121 | He Y (CHN) L 158 (8)–158 (9) | Did not advance | |||||
Deonne Bridger Jo-Ann Galbraith Melissa Jennison | Team | 1844 | 15 | N/A | China (CHN) L 233–248 | Did not advance |
Athletics[edit]
Australian athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event at the 'A' Standard, and 1 at the 'B' Standard).[2][3]
- Key
Note–Ranks given for track events are within the athlete's heat only
Q = Qualified for the next round
q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
NR = National record- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Luke Adams | 20 km walk | N/A | 1:23:52 | 16 | |||||
Sisay Bezabeh | Marathon | N/A | 2:25:26 | 60 | |||||
Nathan Deakes | 20 km walk | N/A | 1:20:02 | ||||||
50 km walk | N/A | DSQ | |||||||
Nicholas Harrison | Marathon | N/A | 2:21:42 | 45 | |||||
Clinton Hill | 400 m | 45.89 | 4 | N/A | Did not advance | ||||
Adam Miller | 200 m | 21.31 | 8 | Did not advance | |||||
Craig Mottram | 5000 m | 13:21.88 | 4 Q | N/A | 13:25.70 | 8 | |||
Peter Nowill | 3000 m steeplechase | 8:29.14 | 7 | N/A | Did not advance | ||||
Joshua Ross | 100 m | 10.24 | 3 Q | 10.22 | 5 | Did not advance | |||
Lee Troop | Marathon | N/A | 2:18:46 | 28 | |||||
Casey Vincent | 400 m | 46.09 | 4 | N/A | Did not advance | ||||
Adam Basil Paul di Bella Patrick Johnson Joshua Ross | 4 × 100 m relay | 38.49 | 3 Q | N/A | 38.56 | 6 | |||
Patrick Dwyer Clinton Hill Mark Ormrod John Steffensen | 4 × 400 m relay | 3:03.06 | 4 q | N/A | 3:00.60 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Justin Anlezark | Shot put | 20.45 | 6 Q | 20.31 | 7 |
Paul Burgess | Pole vault | 5.70 | =1 Q | 5.55 | =11 |
Oliver Dziubak | Javelin throw | 78.53 | 19 | Did not advance | |
William Hamlyn-Harris | 77.43 | 21 | Did not advance | ||
Steven Hooker | Pole vault | 5.30 | =29 | Did not advance | |
Dmitri Markov | 5.50 | =22 | Did not advance | ||
Andrew Murphy | Triple jump | 16.82 | 14 | Did not advance | |
Stuart Rendell | Hammer throw | 72.61 | 25 | Did not advance |
- Women
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Lauren Hewitt | 200 m | 22.87 | 4 Q | 23.44 | 8 | Did not advance | |||
Sarah Jamieson | 1500 m | 4:09.25 | 10 | N/A | Did not advance | ||||
Tamsyn Lewis | 800 m | 2:02.67 | 5 | N/A | Did not advance | ||||
Kerryn McCann | Marathon | N/A | 2:41:41 | 31 | |||||
Haley McGregor | 10000 m | N/A | 33:35.27 | 25 | |||||
Jana Pittman | 400 m hurdles | 54.83 | 1 Q | N/A | 54.05 | 2 Q | 53.92 | 5 | |
Jane Saville | 20 km walk | N/A | 1:29:25 | ||||||
Natalie Saville | N/A | 1:36:54 | 36 | ||||||
Cheryl Webb | N/A | 1:37:40 | 38 | ||||||
Benita Willis | 10000 m | N/A | 32:32.01 | 24 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Bronwyn Eagles | Hammer throw | 64.09 | 32 | Did not advance | |
Kym Howe | Pole vault | 4.30 | 16 | Did not advance | |
Brooke Krueger | Hammer throw | 63.88 | 33 | Did not advance | |
Petrina Price | High jump | 1.80 | 34 | Did not advance | |
Bronwyn Thompson | Long jump | 6.80 | 2 Q | 6.96 | 4 |
- Combined events – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Kylie Wheeler | Result | 13.88 | 1.79 | 13.18 | 24.35 | 6.36 | 37.77 | 2:17.65 | 6090 | 18 |
Points | 995 | 966 | 739 | 947 | 962 | 625 | 856 |
Badminton[edit]
Australia has sent a team of eight badminton players to Athens. None of them surpassed the first round of elimination.
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Stuart Brehaut | Singles | Lee H-I (KOR) L 3–15, 2–15 | Did not advance | ||||
Ashley Brehaut Travis Denney | Doubles | Panvisvas / Teerawiwatana (THA) L 3–15, 9–15 | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Lenny Permana | Singles | Morgan (GBR) L 5–11, 3–11 | Did not advance | ||||
Jane Crabtree Kate Wilson-Smith | Doubles | Harder / Schjoldager (DEN) L 2–15, 3–15 | Did not advance |
- Mixed
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Travis Denney Kate Wilson-Smith | Doubles | Pitro / Siegemund (GER) L 5–15, 15–8, 4–15 | Did not advance |
Baseball[edit]
Australia advanced into the final game after defeating a Japanese team made up of professional players in Semifinal 1–0. Lost to Cuba in Final 2–6.
- Team Roster
Manager: 24 - Jon Deeble.
Coaches: 2 - Tony Harris, 33 - Paul Elliott, 34 - Philip Dale.
|
- Preliminary Round
Team | W | L | Tiebreaker |
---|---|---|---|
Japan | 6 | 1 | 1-0 |
Cuba | 6 | 1 | 0-1 |
Canada | 5 | 2 | - |
Australia | 4 | 3 | - |
Chinese Taipei | 3 | 4 | - |
Netherlands | 2 | 5 | - |
Greece | 1 | 6 | 1-0 |
Italy | 1 | 6 | 0-1 |
15 August
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | |||||||||||
Cuba | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | x | 4 | 10 | 1 | |||||||||||
WP: Adiel Palma (1-0) LP: Craig Anderson (0-1) Sv: Jonder Martinez (1S) Home runs: AUS: None CUB: M. Enriquez in 1st, 1 RBI; O.Urrutia in 6th, 1 RBI |
August 16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | |||||||||||
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||||||
WP: Wang Chien-Ming (1-0) LP: John Stephens (0-1) Sv: Tsao Chin-Hui (1S) |
August 17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 12 | 0 | |||||||||||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
WP: Chris Oxspring (1-0) LP: Michael Marchesano (0-1) |
August 18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 9 | 15 | 1 | |||||||||||
Japan | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |||||||||||
WP: Ryan Rowland-Smith (1-0) LP: Daisuke Miura (0-1) Sv: Jeff Williams (1S) Home runs: AUS: D. Nilsson in 8th, 1 RBI JPN: K. Fukudome in 5th, 3 RBIs |
August 20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greece | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 0 | |||||||||||
Australia | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 1 | x | 11 | 10 | 0 | |||||||||||
WP: Ryan Rowland-Smith (2-0) LP: Sean Spencer (0-1) Home runs: GRE: P. Maestrales in 2nd, 1 RBI; J. Kavourias in 8th, 1 RBI AUS: B. Roneberg in 3rd; P. Gonzalez in 3rd, 2 RBIs; G. Roneberg in 6th, 1 RBI; 1 RBI; B. Kingman in 7th, 3 RBIs |
August 21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 9 | 5 | 5 | 1 | 0 | 2 | 0 | 22 | 17 | 2 | |||||||||||||
Netherlands | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | |||||||||||||
WP: Craig Lewis (1-0) LP: Calvin Maduro (0-2) Home runs: AUS: B. Roneberg in 1st, 2 RBIs; R. van Buizen in 3rd, 4 RBIs; G. Fingleson in 2nd, 3 RBIs; G. Williams in 6th, 2 RBIs NED: Y. de Caster in 2nd, 1 RBI; R. Millard in 5th, 1 RBI |
August 22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 12 | 0 | |||||||||||
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||||
WP: Phil Devey (1-0) LP: Adrian Burnside (0-1) Home runs: CAN: J. Ware in 9th, 3 RBIs; R. Radmanovich in 4th, 2 RBIs AUS: None |
- Semifinals
24 August
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |||||||||||
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||
WP: Chris Oxspring (2-0) LP: Daisuke Matsuzaka (1-1) Sv: Jeff Williams (2S) |
- Gold Medal Final
25 August
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | 1 | |||||||||||
Australia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |||||||||||
WP: Adiel Palma (3-0) LP: John Stephens (0-2) Sv: Danny Betancourt (1-0-2) Home runs: CUB: F. Cepeda in 4th, 2 RBIs AUS: P. Gonzalez in 5th, 1 RBI |
Won Silver Medal
Basketball[edit]
Australia has qualified both men's and women's teams.
- Men's team event – 1 team of 12 players
- Women's team event – 1 team of 12 players
Men's tournament[edit]
- Roster
The following is the Australia roster in the men's basketball tournament of the 2004 Summer Olympics.[4]
Australia men's national basketball team – 2004 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Group play
Qualified for the quarterfinals |
Team | W | L | PF | PA | PD | Pts | 1st Tie | 2nd Tie |
---|---|---|---|---|---|---|---|---|
Lithuania | 5 | 0 | 468 | 414 | +54 | 10 | ||
Greece | 3 | 2 | 389 | 343 | +46 | 8 | 1W–1L | 1.10 |
Puerto Rico | 3 | 2 | 410 | 411 | –1 | 8 | 1W–1L | 0.99 |
United States | 3 | 2 | 418 | 389 | +29 | 8 | 1W–1L | 0.92 |
Australia | 1 | 4 | 383 | 411 | –28 | 6 | ||
Angola | 0 | 5 | 321 | 421 | –100 | 5 |
August 15, 2004 22:15 |
Greece | 76–54 | Australia |
Scoring by quarter: 23–18, 12–15, 24–18, 17–3 | ||
Pts: Papadopoulos 21 Rebs: Papadopoulos 9 Asts: Papaloukas 4 | Pts: Heal, Maher 12 each Rebs: Nielsen 6 Asts: Andersen, Heal 1 each |
Helliniko Indoor Arena, Athens Attendance: 11,500 Referees: Pablo Estevez (ARG), José Ronfini (MEX) |
August 17, 2004 11:15 |
Australia | 83–59 | Angola |
Scoring by quarter: 21–13, 24–16, 27–15, 11–15 | ||
Pts: Heal 18 Rebs: Bogut 11 Asts: Smith 3 | Pts: Monteiro 18 Rebs: Gomes 9 Asts: 4 players, 1 each |
Helliniko Indoor Arena, Athens Attendance: 2,400 Referees: Renato Santos (BRA), Vladimir Okhrimenko (RUS) |
August 19, 2004 14:30 |
United States | 89–79 | Australia |
Scoring by quarter: 21–31, 26–20, 18–16, 24–12 | ||
Pts: Duncan 18 Rebs: Duncan 11 Asts: James, Marbury 5 each | Pts: Heal 17 Rebs: Andersen, Bogut 8 Asts: Heal 7 |
Helliniko Indoor Arena, Athens Attendance: 12,000 Referees: José Ronfini (MEX), Giampaolo Cicoria (ITA) |
August 21, 2004 9:00 |
Australia | 82–87 | Puerto Rico |
Scoring by quarter: 23–13, 28–28, 17–24, 14–22 | ||
Pts: Nielsen 20 Rebs: Bogut 11 Asts: Heal 6 | Pts: Santiago 20 Rebs: Ortiz 6 Asts: Arroyo 7 |
Helliniko Indoor Arena, Athens Attendance: 6,500 Referees: Vicente Bulto (ESP), Pablo Estevez (ARG) |
August 23, 2004 11:15 |
Lithuania | 100–85 | Australia |
Scoring by quarter: 20–19, 32–9, 23–38, 25–19 | ||
Pts: Javtokas 23 Rebs: Javtokas 9 Asts: Jasikevičius 4 | Pts: Bogut, Saville 21 each Rebs: Bogut 9 Asts: Heal 3 |
Helliniko Indoor Arena, Athens Attendance: 7,650 Referees: Vicente Bulto (ESP), Alejandro Chiti (ARG) |
- Classification round (9th–10th place)
August 24, 2004 16:45 |
9th place |
New Zealand | 80–98 | Australia |
Scoring by quarter: 15–28, 19–20, 18–26, 28–24 | ||
Pts: Jones 26 Rebs: Marks 6 Asts: Dickel 3 | Pts: Heal 30 Rebs: Bogut 10 Asts: 3 players, 3 each |
Helliniko Indoor Arena, Athens Attendance: 4,250 Referees: Zoran Šutulović (SCG), Vladimir Okhrimenko (RUS) |
Women's tournament[edit]
- Roster
The following is the Australia roster in the women's basketball tournament of the 2004 Summer Olympics.[5]
Australia women's national basketball team – 2004 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Group play
Qualified for the quarterfinals |
Team | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|
Spain | 5 | 0 | 405 | 349 | +56 | 10 | |
Italy | 3 | 2 | 371 | 341 | +30 | 8 | 1W–0L |
Argentina | 3 | 2 | 414 | 396 | +18 | 8 | 0W–1L |
