Japan at the 2004 Summer Olympics
Japan at the 2004 Summer Olympics
Jump to navigation
Jump to search
Japan at the 2004 Summer Olympics | |
---|---|
IOC code | JPN |
NOC | Japanese Olympic Committee |
Website | www.joc.or.jp (in Japanese) (in English) |
in Athens | |
Competitors | 306 (139 men and 167 women) in 31 sports |
Flag bearer | Kyoko Hamaguchi[1] |
Medals Ranked 5th |
|
Summer Olympics appearances (overview) | |
|
Japan competed at the 2004 Summer Olympics in Athens, Greece, from 13 to 29 August 2004. Japanese athletes have competed at every Summer Olympic Games in the modern era since 1912 except for two editions; it was not invited to the 1948 Summer Olympics in London for its instigation of World War II, and was also part of the US-led boycott of the 1980 Summer Olympics in Moscow. The Japanese Olympic Committee sent a total of 306 athletes, 139 men and 167 women, to compete in 27 sports. For the first time in its Olympic history, Japan was represented by more female than male athletes.
Japan left Athens with a total of 37 medals (16 gold, 9 silver, and 12 bronze), finishing fifth in the overall medal rankings.[2] This was also the nation's most successful Olympics, winning the largest number of gold and overall medals in non-boycotting games and surpassing three gold medals short of the 1956 Summer Olympics in Melbourne. Ten of these medals were awarded to the athletes in judo, eight in swimming, six in wrestling, four in gymnastics, and two each in athletics and synchronized swimming. Eight Japanese athletes won more than a single Olympic medal in Athens. Japan's team-based athletes came strong and successful in Athens, as the baseball and softball teams managed to produce two bronze medals.
Among the nation's medalists were freestyle wrestlers Saori Yoshida and Kaori Icho, who both claimed their gold medals in women's wrestling for the first time, and judoka Tadahiro Nomura and Ryoko Tani, who both successfully defended Olympic titles in their respective classes. Swimmer Kosuke Kitajima became the most successful Japanese athlete in these games, striking a breaststroke double with two golds and adding a bronze to his career hardware for the team in men's medley relay.[3] Meanwhile, synchronized swimmers Miya Tachibana and Miho Takeda managed to repeat their silver medals from Sydney in both women's duet and team routines. Takehiro Kashima, Hiroyuki Tomita, and Isao Yoneda claimed two individual medals each in men's artistic gymnastics, including their coveted gold in the team all-around.
On August 29, 2004, the International Olympic Committee stripped off Hungary's Adrián Annus hammer throw title after failing the doping test, and the gold medal was subsequently awarded to Koji Murofushi at the conclusion of the Games, making him the nation's first ever Olympic champion in the field event.[4]
Contents
1 Medalists
2 Archery
3 Athletics
4 Badminton
5 Baseball
6 Basketball
6.1 Women's tournament
7 Boxing
8 Canoeing
8.1 Sprint
9 Cycling
9.1 Road
9.2 Track
9.3 Mountain biking
10 Diving
11 Equestrian
11.1 Show jumping
12 Fencing
13 Field hockey
13.1 Women's tournament
14 Football
14.1 Men's tournament
14.2 Women's tournament
15 Gymnastics
15.1 Artistic
15.2 Rhythmic
15.3 Trampoline
16 Judo
17 Rowing
18 Sailing
19 Shooting
20 Softball
21 Swimming
22 Synchronized swimming
23 Table tennis
24 Taekwondo
25 Tennis
26 Triathlon
27 Volleyball
27.1 Beach
27.2 Indoor
27.2.1 Women's tournament
28 Weightlifting
29 Wrestling
30 See also
31 References
32 External links
Medalists[edit]
|
|
Archery[edit]
Three Japanese archers qualified each for the men's and women's individual archery, and a spot each for both men's and women's teams.
- Men
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Takaharu Furukawa | Individual | 646 | 37 | Yong Fj (CHN) W 146–143 | Jang Y-H (KOR) L 163–166 | Did not advance | ||||
Yuji Hamano | 660 | 17 | Prasad (IND) L 150–155 | Did not advance | ||||||
Hiroshi Yamamoto | 664 | 9 | Fisseux (FRA) W 155-147 | Frangilli (ITA) W 162–154 | Serdyuk (UKR) W 168–160 | Im D-H (KOR) W 111–110 | Cuddihy (AUS) W 115 (10–115) (9) | Galiazzo (ITA) L 109–111 | ||
Takaharu Furukawa Yuji Hamano Hiroshi Yamamoto | Team | 1970 | 5 | N/A | France (FRA) W 254–241 | Ukraine (UKR) L 236–242 | Did not advance |
- Women
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Yukari Kawasaki | Individual | 622 | 37 | Marcinkiewicz (POL) L 106–119 | Did not advance | |||||
Sayoko Kawauchi | 601 | 53 | Burdeyna (UKR) W 137–129 | Williamson (GBR) L 150–154 | Did not advance | |||||
Sayami Matsushita | 624 | 35 | Fouace (FRA) W 165–157 | Yun M-J (KOR) L 149–173 | Did not advance | |||||
Yukari Kawasaki Sayoko Kawauchi Sayami Matsushita | Team | 1847 | 14 | N/A | Chinese Taipei (TPE) L 226–240 | Did not advance |
Athletics[edit]
Japanese athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event at the 'A' Standard, and 1 at the 'B' Standard).[5][6] The team was selected based on the results of the 2004 Japan Championships in Athletics.
Koji Murofushi originally claimed a silver medal in men's hammer throw. On August 29, 2004, the International Olympic Committee stripped off Hungary's Adrián Annus hammer throw title after failing the doping test. Following the announcement of Annus' disqualification, Murofushi's medal was eventually upgraded to gold.[4][7]
- Key
Note–Ranks given for track events are within the athlete's heat only
Q = Qualified for the next round
q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
NR = National record- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Shigeru Aburaya | Marathon | N/A | 2:13:11 | 5 | |||||
Nobuharu Asahara | 100 m | 10.33 | 1 Q | 10.24 | 4 | Did not advance | |||
Tomoaki Kunichika | Marathon | N/A | 2:21:13 | 42 | |||||
Ryo Matsuda | 200 m | 24.59 | 8 | Did not advance | |||||
Masato Naito | 110 m hurdles | 13.56 | 5 q | 13.54 | 6 | Did not advance | |||
Ryuji Ono | 10000 m | N/A | 29:06.50 | 19 | |||||
3000 m steeplechase | 8:29.07 | 6 | N/A | Did not advance | |||||
Jun Osakada | 400 m | 46.39 | 5 | N/A | Did not advance | ||||
Mitsuhiro Sato | 400 m | 46.70 | 6 | N/A | Did not advance | ||||
Shingo Suetsugu | 100 m | 10.27 | 3 Q | 10.19 | 5 | Did not advance | |||
Toshinari Suwa | Marathon | N/A | 2:13:24 | 6 | |||||
Shinji Takahira | 200 m | 21.05 | 6 | Did not advance | |||||
Dai Tamesue | 400 m hurdles | 48.80 | 3 Q | N/A | 48.46 | 3 | Did not advance | ||
Satoru Tanigawa | 110 m hurdles | 13.39 NR | 3 Q | 13.70 | 7 | Did not advance | |||
Takayuki Tanii | 20 km walk | N/A | 1:23:38 | 15 | |||||
50 km walk | N/A | DSQ | |||||||
Hiroyasu Tsuchie | 100 m | 10.37 | 5 | Did not advance | |||||
Yuki Yamaguchi | 400 m | 46.16 | 5 | N/A | Did not advance | ||||
Ken Yoshizawa | 400 m hurdles | 50.95 | 6 | N/A | Did not advance | ||||
Yuki Yamazaki | 20 km walk | N/A | DNF | ||||||
50 km walk | N/A | 3:57:00 | 16 | ||||||
Nobuharu Asahara Shingo Suetsugu Shinji Takahira Hiroyasu Tsuchie | 4 × 100 m relay | 38.53 | 5 q | N/A | 38.49 | 4 | |||
Tomohiro Ito Jun Osakada Mitsuhiro Sato Yuki Yamaguchi | 4 × 400 m relay | 3:02.71 | 2 Q | N/A | 3:00.99 | 4 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Yukifumi Murakami | Javelin throw | 78.59 | 18 | Did not advance | |
Koji Murofushi | Hammer throw | 79.55 | 3 Q | 82.91 | |
Daichi Sawano | Pole vault | 5.70 | 15 Q | 5.55 | =13 |
Takanori Sugibayashi | Triple jump | 15.95 | 38 | Did not advance | |
Shinichi Terano | Long jump | 7.70 | 29 | Did not advance |
- Women
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Kayoko Fukushi | 10000 m | N/A | 33:48.66 | 26 | |||
Harumi Hiroyama | N/A | 32:15.12 | 18 | ||||
Mayumi Kawasaki | 20 km walk | N/A | 1:37:56 | 40 | |||
Mizuki Noguchi | Marathon | N/A | 2:26:20 | ||||
Megumi Oshima | 10000 m | N/A | 31:42.18 | 13 | |||
Naoko Sakamoto | Marathon | N/A | 2:31:43 | 7 | |||
Miho Sugimori | 800 m | 2:02.82 | 6 | Did not advance | |||
Reiko Tosa | Marathon | N/A | 2:28:44 | 5 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Maho Hanaoka | Long jump | 6.31 | 34 | Did not advance | |
Takayo Kondo | Pole vault | 4.15 | 32 | Did not advance | |
Chinatsu Mori | Shot put | 15.86 | 31 | Did not advance | |
Yuka Murofushi | Hammer throw | 65.33 | 27 | Did not advance |
- Combined events – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Yuki Nakata | Result | 13.94 | 1.76 | 11.54 | 25.76 | NM | 39.75 | 2:18.46 | 4871 | 28 |
Points | 987 | 928 | 631 | 818 | 0 | 662 | 845 |
Badminton[edit]
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Shōji Satō | Singles | Bao Cl (CHN) L 6–15, 5–15 | Did not advance | ||||
Hidetaka Yamada | Hidayat (INA) L 8–15, 10–15 | Did not advance | |||||
Keita Masuda Tadashi Ohtsuka | Doubles | Bye | Cai Y / Fu Hf (CHN) L 7–15, 17–16, 9–15 | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Kaori Mori | Singles | Nieminen (FIN) W 11–5, 11–4 | Zhou M (CHN) L 2–11, 4–11 | Did not advance | |||
Miho Tanaka | Ponsana (INA) L 7–11, 11–5, 8–11 | Did not advance | |||||
Kanako Yonekura | Martin (DEN) L 4–11, 7–11 | Did not advance | |||||
Chikako Nakayama Keiko Yoshitomi | Doubles | Bye | Chankrachangwong / Thungthongkam (THA) L 4–15, 11–15 | Did not advance | |||
Seiko Yamada Shizuka Yamamoto | Chin E H / Wong P T (MAS) L 7–15, 9–15 | Did not advance |
- Mixed
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Tadashi Ohtsuka Shizuka Yamamoto | Doubles | Blair / Munt (GBR) L 15–13, 7–15, 13–15 | Did not advance |
Baseball[edit]
- Roster
Manager: 33 – Kiyoshi Nakahata
Coaches: 31 – Yutaka Takagi, 32 – Yutaka Ohno
|
- Preliminary round
Team | W | L | Tiebreaker |
---|---|---|---|
Japan | 6 | 1 | 1-0 |
Cuba | 6 | 1 | 0-1 |
Canada | 5 | 2 | - |
Australia | 4 | 3 | - |
Chinese Taipei | 3 | 4 | - |
Netherlands | 2 | 5 | - |
Greece | 1 | 6 | 1-0 |
Italy | 1 | 6 | 0-1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 2 | 0 | 3 | 1 | 1 | 4 | 1 | 12 | 13 | 0 | |||||||||||||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||
WP: Koji Uehara (1-0) LP: Anthony Massimino (0-1) Home runs: JPN: N. Nakamura in 3rd, 2 RBIs; K. Fukudome in 4th, 1 RBI ITA: None |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |||||||||||
Japan | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | x | 8 | 11 | 1 | |||||||||||
WP: Hiroki Kuroda (1-0) LP: Diego Markwell (0-1) Home runs: NED: None JPN: A. Fujimoto in 8th, 2 RBIs |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 2 | |||||||||||
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | |||||||||||
WP: Daisuke Matsuzaka (1-0) LP: Vicyohandri Odelín (0-1) Sv: Hirotoshi Ishii (1S) Home runs: JPN: K. Jojima in 4th, 1 RBI; N. Nakamura in 4th, 1 RBI; K. Wada in 2nd, 2 RBIs CUB: None |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 9 | 15 | 1 | |||||||||||
Japan | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |||||||||||
WP: Ryan Rowland-Smith (1-0) LP: Daisuke Miura (0-1) Sv: Jeff Williams (1S) Home runs: AUS: D. Nilsson in 8th, 1 RBI JPN: K. Fukudome in 5th, 3 RBIs |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |||||||||||
Japan | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | x | 9 | 11 | 0 | |||||||||||
WP: Tsuyoshi Wada (1-0) LP: Mike Johnson (1-1) Home runs: CAN: None JPN: Y. Takahashi in 1st, 2 RBIs; Y. Tani in 2nd, 1 RBI; K. Wada in 4th, 2 RBIs |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |||||||||||
Japan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 10 | 0 | |||||||||||
WP: Hiroki Kuroda (2-0) LP: Tsao Chin-Hui (0-1-1) Home runs: TPE: Chen C. F. in 3rd, 3 RBIs JPN: Y. Takahashi in 7th, 2 RBIs |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 13 | 0 | |||||||||||
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |||||||||||
WP: Naoyuki Shimizu (1-0) LP: Meleti Ross Melehes (0-2) Home runs: JPN: K. Fukudome in 7th, 2 RBIs; Y. Takahashi in 7th, 2 RBIs GRE: E. D. Pappas in 7th, 1 RBI |
- Semifinal
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |||||||||||
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||
WP: Chris Oxspring (2-0) LP: Daisuke Matsuzaka (1-1) Sv: Jeff Williams (2S) |
- Bronze Medal Final
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 13 | 0 | |||||||||||
Canada | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |||||||||||
WP: Tsuyoshi Wada (2-0) LP: Mike Johnson (1-2) Home runs: JPN: K. Jojima in 1st, 2 RBIs CAN: J. Ware in 5th, 1 RBI |
Won Bronze Medal
Basketball[edit]
Women's tournament[edit]
- Roster
The following is the Japan roster in the women's basketball tournament of the 2004 Summer Olympics.[8]
Japan women's national basketball team – 2004 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Group play
Qualified for the quarterfinals |
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Australia | 5 | 0 | 418 | 313 | +105 | 10 |
Russia | 4 | 1 | 389 | 333 | +56 | 9 |
Brazil | 3 | 2 | 430 | 361 | +69 | 8 |
Greece | 2 | 3 | 353 | 392 | −39 | 7 |
Japan | 1 | 4 | 381 | 485 | −104 | 6 |
Nigeria | 0 | 5 | 335 | 422 | −87 | 5 |
August 14 16:45 |
Japan | 62–128 | Brazil |
Scoring by quarter: 22–26, 3–36, 17–33, 20–33 | ||
Pts: Hamaguchi 23 Rebs: Yano 5 Asts: Kusuda, Nagata 2 | Pts: Oliveira 25 Rebs: Oliveira 13 Asts: Pinto 7 |
Helliniko Indoor Arena, Athens Attendance: 950 Referees: Giampaolo Cicoria (Italy) Abreu Joao (Mozambique) |
August 16 11:15 |
Nigeria | 73–79 | Japan |
Scoring by quarter: 22–22, 24–23, 16–20, 11–14 | ||
Pts: Udoka 19 Rebs: Udoka 16 Asts: Four players 1 | Pts: Yano 21 Rebs: Kusuda, Yano 6 Asts: Kusuda, Hamaguchi 4 |
Olympic Indoor Hall, Athens Attendance: 400 Referees: Elizabeth Sisk (United States) Dallas Pickering (New Zealand) |
August 18 11:15 |
Japan | 78–97 | Australia |
Scoring by quarter: 20–26, 15–30, 10–26, 33–15 | ||
Pts: Oga 21 Rebs: Yano 4 Asts: Kawabata, Tachikawa 2 | Pts: Jackson 31 Rebs: Jackson 9 Asts: Tranquilli 5 |
Helliniko Indoor Arena, Athens Attendance: 500 Referees: Alejandro Chiti (Argentina) Song Yanping (China) |
August 20 9:00 |
Russia | 94–71 | Japan |
Scoring by quarter: 29–21, 21–15, 24–15, 20–20 | ||
Pts: Baranova 22 Rebs: Stepanova 12 Asts: Shchegoleva 3 | Pts: Hamaguchi 14 Rebs: Yabuuchi 4 Asts: Oyama, Tachikawa 2 |
Olympic Indoor Hall, Athens Attendance: 185 Referees: Abdelillah Chlif (Morocco) Kim Ja Ok (South Korea) |
August 22 16:45 |
Greece | 93–91 | Japan |
Scoring by quarter: 27–15, 20–26, 16–22, 30–28 | ||
Pts: Maltsi 33 Rebs: Maltsi 11 Asts: Kalentzou 3 | Pts: Yano 28 Rebs: Kusuda 5 Asts: Kusuda |
Helliniko Indoor Arena, Athens Attendance: 7,223 Referees: Chantal Julien (France) Michael Aylen (Australia) |
- 9th-10th Place Final
August 24 11:15 |
9th place |
Japan | 63–82 | China |
Scoring by quarter: 12–20, 17–20, 19–21, 15–31 | ||
Pts: Kusuda, Koiso 13 Rebs: Oyama 6 Asts: Kusuda 2 | Pts: Sui 25 Rebs: Wang 13 Asts: Miao 5 |
Helliniko Indoor Arena, Athens Attendance: 253 Referees: Abdellilah Chlif (Morocco) Abreu Joao (Mozambique) |
Boxing[edit]
Japan sent one boxer to the 2004 Olympics.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Toshiyuki Igarashi | Light flyweight | Kebede (ETH) L 21–26 | Did not advance |
Canoeing[edit]
Sprint[edit]
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Miyuki Shirata | Women's K-1 500 m | 2:00.860 | 7 q | 2:03.076 | 7 | Did not advance | |
Shinobu Kitamoto Yumiko Suzuki | Women's K-2 500 m | 1:44.730 | 4 q | 1:47.614 | 8 | Did not advance | |
Miho Adachi Shinobu Kitamoto Yumiko Suzuki Mikiko Takeya | Women's K-4 500 m | 1:36.873 | 4 q | 1:35.493 | 2 Q | 1:40.188 | 9 |
Qualification Legend: Q = Qualify to final; q = Qualify to semifinal
Cycling[edit]
Road[edit]
Athlete | Event | Time | Rank |
---|---|---|---|
Shinri Suzuki | Men's road race | Did not finish | |
Yasutaka Tashiro | 5:50:35 | 56 | |
Miyoko Karami | Women's road race | 3:30:30 | 41 |
Miho Oki | 3:25:42 | 20 |
Track[edit]
- Sprint
Athlete | Event | Qualification | Round 1 | Repechage 1 | Round 2 | Repechage 2 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Time Speed (km/h) | Rank | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Rank | ||
Tomohiro Nagatsuka | Men's sprint | 10.646 67.631 | 14 | Withdrew | |||||||
Toshiaki Fushimi Masaki Inoue Tomohiro Nagatsuka | Men's team sprint | 44.355 60.872 | 3 Q | Netherlands (NED) W 44.081 61.250 | N/A | Germany (GER) L 44.246 61.022 |
- Time trial
Athlete | Event | Time | Rank |
---|---|---|---|
Sayuri Osuga | Women's time trial | 35.045 | 10 |
- Keirin
Athlete | Event | 1st round | Repechage | 2nd round | Final |
---|---|---|---|---|---|
Rank | Rank | Rank | Rank | ||
Toshiaki Fushimi | Men's keirin | 6 R | 5 | Did not advance |
- Omnium
Athlete | Event | Points | Laps | Rank |
---|---|---|---|---|
Makoto Iijima | Men's points race | 13 | 0 | 16 |
Mountain biking[edit]
Athlete | Event | Time | Rank |
---|---|---|---|
Kenji Takeya | Men's cross-country | LAP (1 lap) | 38 |
Yukari Nakagome | Women's cross-country | LAP (1 lap) | 22 |
Diving[edit]
Japanese divers qualified two spots each in men's springboard and women's platform.
- Men
Athlete | Event | Preliminaries | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Ken Terauchi | 3 m springboard | 456.15 | 4 Q | 701.79 | 5 Q | 690.00 | 8 |
- Women
Athlete | Event | Preliminaries | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Takiri Miyazaki | 10 m platform | 315.78 | 12 Q | 486.63 | 12 Q | 479.10 | 11 |
Equestrian[edit]
Show jumping[edit]
Athlete | Horse | Event | Qualification | Final | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round A | Round B | |||||||||||||
Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Rank | Penalties | Total | Rank | Penalties | Rank | |||
Tadayoshi Hayashi | Swanky | Individual | 8 | =47 | 17 | 25 | 54 Q | Retired | Did not advance | ||||||||
Ryuichi Obata | Oliver Q | 14 | =66 | Eliminated | Did not advance | ||||||||||||
Taizo Sugitani | Lamalushi | 12 | =60 | 16 | 28 | 61 Q | 9 | 37 | =51 Q | 8 | =12 Q | 12 | 20 | =16 | 20 | =16 | |
Yuka Watanabe | Nike | 3 | 18 | 3 | 6 | =13 Q | 18 | 24 | =37 Q | 17 | 39 | Did not advance | |||||
Tadayoshi Hayashi Ryuichi Obata Taizo Sugitani Yuka Watanabe | See above | Team | N/A | 36 | 13 | Did not advance | 36 | 13 |
Fencing[edit]
Five fencers, two men and three women, represented Japan in 2004.
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Yuki Ota | Individual foil | Bye | Chumacero (MEX) W 15–9 | Ganeyev (RUS) L 8–15 | Did not advance | |||
Masashi Nagara | Individual sabre | Basmatzian (GRE) W 15–8 | Pozdnyakov (RUS) L 9–15 | Did not advance |
- Women
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Megumi Harada | Individual épée | Wilson (RSA) W 15–6 | Cascioli (ITA) L 14–15 | Did not advance | ||||
Chieko Sugawara | Individual foil | N/A | Carbone (ARG) W 15–6 | Trillini (ITA) L 2–15 | Did not advance | |||
Madoka Hisagae | Individual sabre | N/A | Nagy (HUN) W 15–14 | Zagunis (USA) L 13–15 | Did not advance |
Field hockey[edit]
Women's tournament[edit]
- Roster
The following is the Japanese roster in the women's field hockey tournament of the 2004 Summer Olympics.[9]
Head coach: Kazunori Kobayashi
Rie Terazono (GK)
Keiko Miura (C)- Akemi Kato
- Yukari Yamamoto
- Sachimi Iwao
- Chie Kimura
- Rika Komazawa
- Sakae Morimoto
- Kaori Chiba
- Naoko Saito
- Tomomi Komori
Nami Miyazaki (GK)- Akiko Kitada
- Rika Ishida
- Emi Sakurai
- Miyuki Nakagawa
- Group play
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
China | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 |
Argentina | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 |
Japan | 4 | 2 | 0 | 2 | 5 | 7 | −2 | 6 |
New Zealand | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 3 |
Spain | 4 | 0 | 0 | 4 | 3 | 12 | −9 | 0 |
Advanced to semifinals
|
|
|
|
- 5th-8th Place Semifinal
|
- 7th-8th Place Final
|
Football[edit]
Men's tournament[edit]
- Roster
