List of battles involving the Ottoman Empire
List of battles involving the Ottoman Empire
Jump to navigation
Jump to search
Part of a series on the |
---|
Military of the Ottoman Empire |
Classical Army (1451–1826) Kapıkulu (Janissaries · Six Divisions of Cavalry) · Sipahi · Voynuks Yamaks · Dervendjis · Sekban · Akinji · Azap · Levend · Timariots · Yaya · Humbaracı |
Reform period Nizam-i Djedid · Sekban-i Djedid · Auspicious Incident · Mansure Army · Hamidieh |
Modern army (1861–1922) Modern Army |
Navy Imperial Arsenal · Ships · Kapudan Pashas · Naval battles |
Aviation Vecihi Hürkuş Ahmet Ali Çelikten |
Conflicts
|
Conscription |
The main battles in the history of the Ottoman Empire are shown below. The life span of the empire was more than six centuries, and the maximum territorial extent, at the zenith of its power in the second half of the 16th century, stretched from central Europe to the Persian Gulf and from the Caspian Sea to North Africa. The number of battles the empire fought is quite high. But here only the more important battles are listed. Among these, the battles fought in the 20th century (Turco-Italian War, Balkan Wars, and World War I ) as well as the sieges (like the sieges of Constantinople, Cairo, Belgrade, Bagdad, etc.) which most lists include as battles are not shown except in cases where the siege is followed by a battle (i.e. Vienna, Khotyn, Plevna).[1][2]
Contents
1 List of battles
2 See also
3 Notes
4 References
List of battles[edit]
Europe | Asia | Africa | Sea |
(Color legend for the location of the battle)
Year | Name | Opponent |
---|---|---|
1302 | Bapheus | Byzantine Empire |
1303 | Dimbos | Byzantine Empire |
1329 | Pelekanon | Byzantine Empire |
1355 | Ihtiman | Bulgarian Empire |
1364[dn 1] | Maritsa | Serbia, Bulgarian Empire |
1381 | Dubrovnica | Serbia |
1385 | Savra | Serbia |
1388 | Bileca | Bosnia |
1389 | Kosovo | Serbia, Bosnia, Realm of Branković |
1391 (or 1392) | Kırkdilim | Kadi Burhan al-Din |
1395 | Rovine | Wallachia (South Romania) |
1396 | Nicopolis | Crusades[dn 2] (Hungary, France, Knights Hospitaller, Venice) |
1402 | Ankara | Timurid Empire |
1403 | Ulubad | Civil war between Mehmed Çelebi and İsa Çelebi |
1403 | Kosmidion | Civil war between Süleyman Çelebi and İsa Çelebi |
1411 (or 1412) | İnceğiz | Civil war between Mehmed Çelebi and Musa Çelebi |
1413 | Çamurlu | Civil war between Mehmed Çelebi and Musa Çelebi |
1416 | Gallipoli | Venice |
1444 | Kunovica | Crusades (Hungary, Serbia, Poland) |
1444 | Torvioll | Albania |
1444 | Varna | Crusades (Hungary, Poland and many others) |
1445 | Mokra | Albania |
1448 | Second Kosovo | Hungary, Wallacia |
1453 | Constantinople | Byzantine Empire |
1457 | Ujëbardha | Albania |
1462 | Targoviste | Wallachia |
1462 | Mokra | Albania |
1464 | Ohrid | Albania |
1473 | Otlukbeli | Akkoyunlu Turkmens |
1475 | Vaslui | Moldavia (North Romania) |
1476 | Valea Alba | Moldavia |
1478 | Shkodra | Albania |
1479 | Câmpul Pâinii | Hungary, Serbia |
1480 | Otranto | Naples, Hungary, Aragon |
1493 | Krbava | Croatia, Hungary |
1499 | Zonchio | Venice |
1500 | Modon | Venice |
1514 | Chaldiran | Safavid Persia |
1515 | Turnadağ | Beylik of Dulkadir |
1516 | Marj Dabiq | Mamluk Egypt |
1516 | Yaunis Khan | Mamluk Egypt |
1517 | Ridanieh | Mamluk Egypt |
1518 | Jajce | Kingdom of Croatia |
1526 | Mohács | Hungary, Holy Roman Empire, Papal States, Poland |
1529 | Formentera | Holy Roman Empire |
1537 | Gorjani | Holy Roman Empire |
1538 | Preveza | Holy League (Holy Roman Empire, Venice, Genoa, Knights of Malta, Papal States) |
1541 | Siege of Buda | Holy Roman Empire |
1541 | Algiers | Holy Roman Empire |
1543 | Esztergom | Holy Roman Empire |
1543 | Nice | Holy Roman and Genoa |
1545 | Sokhoista | Kingdom of Imereti, Kingdom of Kartli, Principality of Guria |
1548 | Van | Safavid Persia |
1552 | Ponza | Genoa |
1552 | Muscat | Portugal |
1558 | Mostaganem | Spanish Empire |
1560 | Cerbe | Holy Roman Empire, Genoa, Papal states, Knights of Malta |
1571 | Lepanto | Holy League (Holy Roman Empire, Venice, Genoa, Papal states, Knights of Malta) |
1578 | Ksar el Kebir | Portugal |
1578 | Çıldır | Safavid Persia |
1578 | Shamakhi | Safavid Persia |
1583 | Torches[dn 3] | Safavid Persia |
1588 | Wadi al-Laban | Morocco |
1593 | Sisak | Holy Roman Empire, Croatia |
1595 | Călugăreni | Wallachia |
1596 | Keresztes | Holy Roman Empire and many more |
1601 | Nagykanizsa | Holy Roman and many more |
1605 | Sufiyan | Safavid Persia |
1609 | Tashiskari | Kingdom of Imereti |
1620 | Tutora | Poland-Lithuania, Moldavia |
1621 | Khotyn (1621) | Poland-Lithuania |
1649 | Focchies | Venice |
1654 | Dardanelles (1654) | Venice |
1654 | Dardanelles (1655) | Venice |
1654 | Dardanelles (1656) | Venice |
1654 | Dardanelles (1657) | Venice |
1663 | Köbölkút | Holy Roman Empire |
1664 | Saint Gotthard | Holy Roman Empire |
1673 | Khotyn (1673) | Poland-Lithuania |
1683 | Vienna | Holy Roman Empire, Poland-Lithuania |
1684 | Vác | Holy Roman Empire |
1686 | Buda | Holy League |
1687 | Second Mohács | Holy Roman Empire |
1691 | Slankamen | Holy Roman Empire |
1694 | Ustechko | Poland-Lithuania |
1695 | Oinousses Islands | Venice |
1695 | Lugos | Holy Roman Empire |
1696 | Andros | Venice |
1696 | Cenei | Holy Roman Empire |
1697 | Ulaş | Holy Roman Empire |
1697 | Zenta | Holy Roman Empire |
1711 | Pruth River | Russian Empire |
1716 | Petrovaradin | Holy Roman Empire |
1717 | Imbros | Venice |
1717 | Matapan | Venice, Portugal, Knights of Malta, Papal States |
1733 | Kirkuk | Safavid Persia |
1735 | Yeghevard | Safavid Persia |
1737 | Banja Luka | Holy Roman Empire |
1739 | Grocka | Holy Roman Empire |
1739 | Stavuchany | Russian Empire |
1745 | Kars | Afsharid Persia |
1757 | Khresili | Kingdom of Imereti |
1770 | Aspindza | Kingdom of Kartli-Kakheti |
1770 | Chesma | Russian Empire |
1770 | Larga | Russian Empire |
1770 | Kagul | Russian Empire |
1774 | Kozluca | Russian Empire |
1774 | Kerch | Russian Empire |
1775 | Algiers | Spanish Empire |
1789 | Sebeş | Holy Roman Empire |
1789 | Fokşani | Holy Roman Empire, Russian Empire |
1789 | Rymnik | Holy Roman Empire, Russian Empire |
1790 | Kerch | Russian Empire |
1791 | Kaliakra | Russian Empire |
1798 | Pyramids | France |
1799 | Acre | France |
1799 | Abukir | France |
1805 | Derne | United States |
1805 | Ivankovac | Serbian rebels |
1806 | Mišar | Serbian rebels |
1806 | Deligrad | Serbian rebels |
1807 | Arpachai | Russian Empire |
1807 | Athos | Russian Empire |
1809 | Čegar | Serbian rebels |
1810 | Batin | Russian Empire |
1812 | Al Safra | Saudi Arab rebels |
1813 | Jeddah | Saudi Arab rebels |
1815 | Ljubić | Serbian rebels |
1821 | Alamana | Greek rebels |
1821 | Dragashani | Greek rebels |
1822 | Dervenakia | Greek rebels |
1822 | Nauplia | Greek rebels |
1822 | Chios | Greek rebels |
1825 | Gerontas | Greek rebels |
1827 | Kamatero | Greek rebels |
1827 | Navarino | Russian Empire, United Kingdom, France |
1829 | Kulevicha | Russian Empire |
1830 | Algiers | France |
1831 | Third Kosovo | Bosnia (revolters) |
1839 | Konya | Egypt (revolters) |
1839 | Nizib | Egypt (revolters) |
1840 | Acre | Egypt(revolters) |
1853 | Oltenitza | Russian Empire |
1853 | Sinop | Russian Empire |
1854 | Silistra | Russian Empire |
1854 | Kurekdere | Russian Empire |
1855 | Eupatoria | Russian Empire |
1877 | Kızıl Tepe | Russian Empire |
1877 | Plevna | Russian Empire, Romania, Bulgaria (revolters) |
1877 | Shipka | Russian Empire, Bulgaria (revolters) |
1877 | Taşkesen | Russian Empire |
1878 | Plevna | Russian Empire |
1878 | Mouzaki | Greece |
1880 | Ulqin | Albanian Irregulars |
1881 | Tunisia | France |
1897 | Domokos | Greece |
1893 | Al Wajbah | Qatar (revolters) |
The sultans of the Ottoman Empire participated in some of the battles listed above. For those battles see List of the Ottoman battles in which the sultan participated
See also[edit]
- List of wars involving the Ottoman Empire
- List of Ottoman battles in the 20th century
- List of Ottoman battles in the World War I
- List of treaties of the Ottoman Empire
- List of Turkic dynasties and countries
Notes[edit]
^ Some sources show the date as 1371. But according to Ottoman chronicles the date is 1364[citation needed]
^ In most Ottoman European battles troops from many countries fought against Ottomans. Here, only the major opponents are listed.
^ The battle continued during the night, both sides using torches. Hence the name
References[edit]
^ Nicolae Jorga: Geschiste des osmanischen , trans. by Nilüfer Epçeli, Yeditepe Yayınları, İstanbul, 2009, .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
ISBN 975-6480-17-3[page needed]
^ Prof.Dr.Yaşar Yücel-Prof.Dr.Ali Sevim: Türkiye Tarihi II, III, IV, AKDTYK Yayınları, İstanbul, 1990,[page needed]
Categories:
- Battles involving the Ottoman Empire
- Ottoman Empire military-related lists
- Ottoman Empire-related lists
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.308","walltime":"0.401","ppvisitednodes":{"value":1451,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":85568,"limit":2097152},"templateargumentsize":{"value":2709,"limit":2097152},"expansiondepth":{"value":15,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":4142,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 251.838 1 -total"," 61.31% 154.394 2 Template:Reflist"," 25.79% 64.952 1 Template:ISBN"," 25.64% 64.576 3 Template:Fix"," 19.29% 48.583 1 Template:Citation_needed"," 17.48% 44.015 1 Template:Catalog_lookup_link"," 15.63% 39.364 1 Template:Military_of_the_Ottoman_Empire_sidebar"," 14.58% 36.707 1 Template:Sidebar_with_collapsible_lists"," 14.24% 35.853 6 Template:Category_handler"," 12.29% 30.954 6 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.063","limit":"10.000"},"limitreport-memusage":{"value":2656690,"limit":52428800}},"cachereport":{"origin":"mw1272","timestamp":"20190409140152","ttl":2592000,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":101,"wgHostname":"mw1257"});});