List of National Basketball Association career scoring leaders
List of National Basketball Association career scoring leaders
Jump to navigation
Jump to search
.mw-parser-output .tocright{float:right;clear:right;width:auto;background:none;padding:.5em 0 .8em 1.4em;margin-bottom:.5em}.mw-parser-output .tocright-clear-left{clear:left}.mw-parser-output .tocright-clear-both{clear:both}.mw-parser-output .tocright-clear-none{clear:none}
Contents
1 Scoring leaders
2 Progressive list of scoring leaders
3 See also
4 References
5 External links
This chart provides leading statistics on National Basketball Association players' total number of career regular season points scored.
Two lists are provided:
- A list of National Basketball Association players by total career regular season points scored.
- A progressive list of scoring leaders showing how the record increased through the past seasons.[1]
These are the current official NBA scoring leaders:
- The current actively playing scoring leader is LeBron James with 32,280 total points scored across his career.
- The player with the highest number of points scored in NBA history is Kareem Abdul-Jabbar with 38,387 total points scored.
- The record for total number of points scored in a single season belongs to Wilt Chamberlain at 4,029 points.
Scoring leaders[edit]
The following is a list of National Basketball Association players by total career regular season points scored.
- Statistics accurate as of March 4, 2019.
^ | Active NBA player |
* | Inducted into the Naismith Memorial Basketball Hall of Fame |
† | Not yet eligible for Hall of Fame consideration[2] |
Rank | Player | Position(s) | Team(s) played for (years)[3] | Total points | Games played | Points per game[4] | Field goals made | Three-point field goals made[5] | Free throws made |
---|---|---|---|---|---|---|---|---|---|
1 | Kareem Abdul-Jabbar*[6] | C | Milwaukee Bucks (1969–1975) Los Angeles Lakers (1975–1989) | 38,387 | 1,560 | 24.6 | 15,837 | 1 | 6,712 |
2 | Karl Malone* | PF | Utah Jazz (1985–2003) Los Angeles Lakers (2003–2004) | 36,928 | 1,476 | 25.0 | 13,528 | 85 | 9,787 |
3 | Kobe Bryant† | SG | Los Angeles Lakers (1996–2016) | 33,643 | 1,346 | 25.0 | 11,719 | 1,827 | 8,378 |
4 | Michael Jordan* | SG | Chicago Bulls (1984–1993, 1995–1998) Washington Wizards (2001–2003) | 32,292 | 1,072 | 30.1 | 12,192 | 581 | 7,327 |
5 | LeBron James^ | SF/PF | Cleveland Cavaliers (2003–2010, 2014–2018) Miami Heat (2010–2014) Los Angeles Lakers (2018–present) | 32,280 | 1,189 | 27.1 | 11,735 | 1,712 | 7,098 |
6 | Wilt Chamberlain* | C | Philadelphia/San Francisco Warriors (1959–1965) Philadelphia 76ers (1965–1968) Los Angeles Lakers (1968–1973) | 31,419 | 1,045 | 30.1 | 12,681 | 0 | 6,057 |
7 | Dirk Nowitzki^ | PF/C | Dallas Mavericks (1999–present) | 31,362 | 1,503 | 20.9 | 11,096 | 1,952 | 7,218 |
8 | Shaquille O'Neal* | C | Orlando Magic (1992–1996) Los Angeles Lakers (1996–2004) Miami Heat (2004–2008) Phoenix Suns (2008–2009) Cleveland Cavaliers (2009–2010) Boston Celtics (2010–2011) | 28,596 | 1,207 | 23.7 | 11,330 | 1 | 5,935 |
9 | Moses Malone* | C | Buffalo Braves (1976) Houston Rockets (1976–1982) Philadelphia 76ers (1982–1986, 1993–1994) Washington Bullets (1986–1988) Atlanta Hawks (1988–1991) Milwaukee Bucks (1991–1993) San Antonio Spurs (1994–1995) | 27,409 | 1,329 | 20.6 | 9,435 | 8 | 8,531 |
10 | Elvin Hayes* | PF/C | San Diego/Houston Rockets (1968–1972, 1981–1984) Baltimore/Capital/Washington Bullets (1972–1981) | 27,313 | 1,303 | 21.0 | 10,976 | 5 | 5,356 |
11 | Hakeem Olajuwon*[7] | C | Houston Rockets (1984–2001) Toronto Raptors (2001–2002) | 26,946 | 1,238 | 21.8 | 10,749 | 25 | 5,423 |
12 | Oscar Robertson* | PG | Cincinnati Royals (1960–1970) Milwaukee Bucks (1970–1974) | 26,710 | 1,040 | 25.7 | 9,508 | 0 | 7,694 |
13 | Dominique Wilkins* | SF | Atlanta Hawks (1982–1994) Los Angeles Clippers (1994) Boston Celtics (1994–1995) San Antonio Spurs (1996–1997) Orlando Magic (1999) | 26,668 | 1,074 | 24.8 | 9,963 | 711 | 6,031 |
14 | Tim Duncan† | PF/C | San Antonio Spurs (1997–2016) | 26,496 | 1,392 | 19.0 | 10,285 | 30 | 5,896 |
15 | Paul Pierce† | SF/SG | Boston Celtics (1999–2013) Brooklyn Nets (2013–2014) Washington Wizards (2014–2015) Los Angeles Clippers (2015–2017) | 26,397 | 1,343 | 19.7 | 8,668 | 2,143 | 6,918 |
16 | John Havlicek* | SF/SG | Boston Celtics (1962–1978) | 26,395 | 1,270 | 20.8 | 10,513 | 0 | 5,369 |
17 | Kevin Garnett† | PF/C | Minnesota Timberwolves (1995–2007, 2015–2016) Boston Celtics (2007–2013) Brooklyn Nets (2013–2015) | 26,071 | 1,462 | 17.8 | 10,505 | 174 | 4,887 |
18 | Alex English* | SF | Milwaukee Bucks (1976–1978) Indiana Pacers (1978–1980) Denver Nuggets (1980–1990) Dallas Mavericks (1990–1991) | 25,613 | 1,193 | 21.5 | 10,659 | 18 | 4,277 |
19 | Carmelo Anthony^ | SF | Denver Nuggets (2003–2011) New York Knicks (2011–2017) Oklahoma City Thunder (2017–2018) Houston Rockets (2018–2019) | 25,551 | 1,064 | 24.0 | 9,137 | 1,362 | 5,915 |
20 | Vince Carter^ | SG/SF | Toronto Raptors (1999–2004) New Jersey Nets (2004–2009) Orlando Magic (2009–2010) Phoenix Suns (2010–2011) Dallas Mavericks (2011–2014) Memphis Grizzlies (2014–2017) Sacramento Kings (2017–2018) Atlanta Hawks (2018–present) | 25,292 | 1,465 | 17.3 | 9,141 | 2,199 | 4,811 |
21 | Reggie Miller* | SG | Indiana Pacers (1987–2005) | 25,279 | 1,389 | 18.2 | 8,241 | 2,560 | 6,237 |
22 | Jerry West* | PG/SG | Los Angeles Lakers (1960–1974) | 25,192 | 932 | 27.0 | 9,016 | 0 | 7,160 |
23 | Patrick Ewing* | C | New York Knicks (1985–2000) Seattle SuperSonics (2000–2001) Orlando Magic (2001–2002) | 24,815 | 1,183 | 21.0 | 9,702 | 19 | 5,392 |
24 | Ray Allen* | SG | Milwaukee Bucks (1996–2003) Seattle SuperSonics (2003–2007) Boston Celtics (2007–2012) Miami Heat (2012–2014) | 24,505 | 1,300 | 18.9 | 8,567 | 2,973 | 4,398 |
25 | Allen Iverson* | SG/PG | Philadelphia 76ers (1996–2006, 2009–2010) Denver Nuggets (2006–2008) Detroit Pistons (2008–2009) Memphis Grizzlies (2009) | 24,368 | 914 | 26.7 | 8,467 | 1,059 | 6,375 |
26 | Charles Barkley* | PF | Philadelphia 76ers (1984–1992) Phoenix Suns (1992–1996) Houston Rockets (1996–2000) | 23,757 | 1,073 | 22.1 | 8,435 | 538 | 6,349 |
27 | Robert Parish* | C | Golden State Warriors (1976–1980) Boston Celtics (1980–1994) Charlotte Hornets (1994–1996) Chicago Bulls (1996–1997) | 23,334 | 1,611 | 14.5 | 9,614 | 0 | 4,106 |
28 | Adrian Dantley* | SF | Buffalo Braves (1976–1977) Indiana Pacers (1977) Los Angeles Lakers (1977–1979) Utah Jazz (1979–1986) Detroit Pistons (1986–1989) Dallas Mavericks (1989–1990) Milwaukee Bucks (1991) | 23,177 | 955 | 24.3 | 8,169 | 7 | 6,832 |
29 | Elgin Baylor* | SF | Minneapolis/Los Angeles Lakers (1958–1971) | 23,149 | 846 | 27.4 | 8,693 | 0 | 5,763 |
30 | Dwyane Wade^ | SG | Miami Heat (2003–2016, 2018–present) Chicago Bulls (2016–2017) Cleveland Cavaliers (2017–2018) | 22,841 | 1,035 | 22.1 | 8,331 | 524 | 5,655 |
31 | Kevin Durant^ | SF | Seattle SuperSonics/Oklahoma City Thunder (2007–2016) Golden State Warriors (2016–present) | 22,626 | 833 | 27.2 | 7,695 | 1,551 | 5,685 |
32 | Clyde Drexler* | SG | Portland Trail Blazers (1983–1995) Houston Rockets (1995–1998) | 22,195 | 1,086 | 20.4 | 8,335 | 827 | 4,698 |
33 | Gary Payton* | PG | Seattle SuperSonics (1990–2003) Milwaukee Bucks (2003) Los Angeles Lakers (2003–2004) Boston Celtics (2004–2005) Miami Heat (2005–2007) | 21,813 | 1,335 | 16.3 | 8,708 | 1,132 | 3,265 |
34 | Larry Bird* | SF/PF | Boston Celtics (1979–1992) | 21,791 | 897 | 24.3 | 8,591 | 649 | 3,960 |
35 | Hal Greer* | SG/PG | Syracuse Nationals/Philadelphia 76ers (1958–1973) | 21,586 | 1,122 | 19.2 | 8,504 | 0 | 4,578 |
36 | Walt Bellamy* | C | Chicago Packers/Zephyrs/Baltimore Bullets (1961–1965) New York Knicks (1965–1968) Detroit Pistons (1968–1970) Atlanta Hawks (1970–1974) New Orleans Jazz (1974) | 20,941 | 1,043 | 20.1 | 7,914 | 0 | 5,113 |
37 | Pau Gasol^ | C/PF | Memphis Grizzlies (2001–2008) Los Angeles Lakers (2008–2014) Chicago Bulls (2014–2016) San Antonio Spurs (2016–present) | 20,890 | 1,224 | 17.1 | 7,979 | 178 | 4,754 |
38 | Bob Pettit* | PF/C | Milwaukee/St. Louis Hawks (1954–1965) | 20,880 | 792 | 26.4 | 7,349 | 0 | 6,182 |
39 | David Robinson* | C | San Antonio Spurs (1989–2003) | 20,790 | 987 | 21.1 | 7,365 | 25 | 6,035 |
40 | George Gervin* | SG/SF | San Antonio Spurs (1976–1985) Chicago Bulls (1985–1986) | 20,708 | 791 | 26.2 | 8,045 | 77 | 4,541 |
41 | Mitch Richmond* | SG | Golden State Warriors (1988–1991) Sacramento Kings (1991–1998) Washington Wizards (1999–2001) Los Angeles Lakers (2001–2002) | 20,497 | 976 | 21.0 | 7,305 | 1,326 | 4,561 |
42 | Joe Johnson† | SG/SF | Boston Celtics (2001–2002) Phoenix Suns (2002–2005) Atlanta Hawks (2005–2012) Brooklyn Nets (2012–2016) Miami Heat (2016) Utah Jazz (2016–2018) Houston Rockets (2018) | 20,405 | 1,276 | 16.0 | 7,822 | 1,978 | 2,783 |
43 | Tom Chambers | PF | San Diego Clippers (1981–1983) Seattle SuperSonics (1983–1988) Phoenix Suns (1988–1993) Utah Jazz (1993–1995) Charlotte Hornets (1997) Philadelphia 76ers (1997) | 20,049 | 1,107 | 18.1 | 7,378 | 227 | 5,066 |
44 | Antawn Jamison | PF/SF | Golden State Warriors (1999–2003) Dallas Mavericks (2003–2004) Washington Wizards (2004–2010) Cleveland Cavaliers (2010–2012) Los Angeles Lakers (2012–2013) Los Angeles Clippers (2013–2014) | 20,042 | 1,083 | 18.5 | 7,679 | 1,163 | 3,521 |
45 | John Stockton* | PG | Utah Jazz (1984–2003) | 19,711 | 1,504 | 13.1 | 7,039 | 845 | 4,788 |
46 | Bernard King* | SF | New Jersey Nets (1977–1979, 1993) Utah Jazz (1979) Golden State Warriors (1980–1982) New York Knicks (1982–1985, 1987) Washington Bullets (1987–1991) | 19,655 | 874 | 22.5 | 7,830 | 23 | 3,972 |
47 | Clifford Robinson | PF/SF | Portland Trail Blazers (1989–1997) Phoenix Suns (1997–2001) Detroit Pistons (2001–2003) Golden State Warriors (2003–2005) New Jersey Nets (2005–2007) | 19,591 | 1,380 | 14.2 | 7,389 | 1,253 | 3,560 |
48 | Walter Davis | SG/SF | Phoenix Suns (1977–1988) Denver Nuggets (1988–1991, 1991–1992) Portland Trail Blazers (1991) | 19,521 | 1,033 | 18.9 | 8,118 | 157 | 3,128 |
49 | Terry Cummings | PF | San Diego Clippers (1982–1984) Milwaukee Bucks (1984–1989, 1995–1996) San Antonio Spurs (1989–1995) Seattle SuperSonics (1996–1997) Philadelphia 76ers (1997–1998) New York Knicks (1998) Golden State Warriors (1999–2000) | 19,460 | 1,183 | 16.4 | 8,045 | 44 | 3,326 |
50 | Tony Parker^ | PG | San Antonio Spurs (2001–2018) Charlotte Hornets (2018–present) | 19,442 | 1,250 | 15.6 | 7,764 | 516 | 3,398 |
Progressive list of scoring leaders[edit]
This is a progressive list of scoring leaders showing how the record increased through the years.[1]
- Statistics accurate as of March 4, 2019.
^ | Active NBA player |
* | Inducted into the Naismith Memorial Basketball Hall of Fame |
† | Not yet eligible for Hall of Fame consideration[2] |
ATL | Atlanta Hawks | DET | Detroit Pistons | MIL | Milwaukee Bucks | PHO | Phoenix Suns |
BOS | Boston Celtics | FTW | Fort Wayne Pistons | MIN | Minnesota Timberwolves | PHW | Philadelphia Warriors |
BUF | Buffalo Braves | GSW | Golden State Warriors | MNL | Minneapolis Lakers | SAS | San Antonio Spurs |
CHI | Chicago Bulls | HOU | Houston Rockets | NOJ | New Orleans Jazz | SDR | San Diego Rockets |
CHS | Chicago Stags | IND | Indiana Pacers | NOP | New Orleans Pelicans | SFW | San Francisco Warriors |
CLE | Cleveland Cavaliers | KCO | Kansas City-Omaha Kings | OKC | Oklahoma City Thunder | STL | St. Louis Hawks |
DAL | Dallas Mavericks | LAL | Los Angeles Lakers | ORL | Orlando Magic | SYR | Syracuse Nationals |
DEN | Denver Nuggets | MIA | Miami Heat | PHI | Philadelphia 76ers | UTA | Utah Jazz |
Season | Year-by-year leader | Points | Active player leader | Total points | Career record | Total points | Single-season record | Points | Season |
---|---|---|---|---|---|---|---|---|---|
1946–47 | Joe Fulks*000PHW | 1,389 | Joe Fulks*000PHW | 1,389 | Joe Fulks*000PHW | 1,389 | Joe Fulks*000PHW | 1,389 | 1946–47 |
1947–48 | Max Zaslofsky000CHS | 1,007 | 2,338 | 2,338 | 1947–48 | ||||
1948–49 | George Mikan*000MNL | 1,698 | 3,898 | 3,898 | George Mikan*000MNL | 1,698 | 1948–49 | ||
1949–50 | 1,865 | 4,863 | 4,863 | 1,865 | 1949–50 | ||||
1950–51 | 1,932 | 6,099 | 6,099 | 1,932 | 1950–51 | ||||
1951–52 | Paul Arizin*000PHW | 1,674 | 7,021 | 7,021 | 1951–52 | ||||
1952–53 | Neil Johnston*000PHW | 1,564 | George Mikan*000MNL | 8,460 | George Mikan*000MNL | 8,460 | 1952–53 | ||
1953–54 | 1,759 | 9,766 | 9,766 | 1953–54 | |||||
1954–55 | 1,631 | Max Zaslofsky000FTW | 7,902 | 1954–55 | |||||
1955–56 | Bob Pettit*000STL | 1,849 | George Mikan*000MNL | 10,156 | 10,156 | 1955–56 | |||
1956–57 | Paul Arizin*000PHW | 1,817 | Ed Macauley*000STL | 10,150 | 1956–57 | ||||
1957–58 | George Yardley*000DET | 2,001 | Dolph Schayes*000SYR | 11,764 | Dolph Schayes*000SYR | 11,764 | George Yardley*000DET | 2,001 | 1957–58 |
1958–59 | Bob Pettit*000STL | 2,105 | 13,298 | 13,298 | Bob Pettit*000STL | 2,105 | 1958–59 | ||
1959–60 | Wilt Chamberlain* 000PHW 1959–62 000SFW 1962–65 000PHI 1965–66 | 2,707 | 14,987 | 14,987 | Wilt Chamberlain*000PHW | 2,707 | 1959–60 | ||
1960–61 | 3,033 | 16,855 | 16,855 | 3,033 | 1960–61 | ||||
1961–62 | 4,029 | 17,677 | 17,677 | 4,029 | 1961–62 | ||||
1962–63 | 3,586 | 18,304 | 18,304 | 1962–63 | |||||
1963–64 | 2,948 | Bob Pettit*000STL | 19,756 | Bob Pettit*000STL | 19,756 | 1963–64 | |||
1964–65 | 2,534 | 20,880 | 20,880 | 1964–65 | |||||
1965–66 | 2,649 | Wilt Chamberlain* 000PHI 1965–68 000LAL 1968–73 | 21,486 | Wilt Chamberlain* 000PHI 1965–68 000LAL 1968–73 | 21,486 | 1965–66 | |||
1966–67 | Rick Barry*000SFW | 2,775 | 23,442 | 23,442 | 1966–67 | ||||
1967–68 | Dave Bing*000DET | 2,142 | 25,434 | 25,434 | 1967–68 | ||||
1968–69 | Elvin Hayes*000SDR | 2,327 | 27,098 | 27,098 | 1968–69 | ||||
1969–70 | Kareem Abdul-Jabbar*000MIL | 2,361 | 27,426 | 27,426 | 1969–70 | ||||
1970–71 | 2,596 | 29,122 | 29,122 | 1970–71 | |||||
1971–72 | 2,822 | 30,335 | 30,335 | 1971–72 | |||||
1972–73 | Tiny Archibald*000KCO | 2,719 | 31,419 | 31,419 | 1972–73 | ||||
1973–74 | Bob McAdoo*000BUF | 2,261 | Oscar Robertson*000MIL | 26,710 | 1973–74 | ||||
1974–75 | 2,831 | John Havlicek*000BOS | 22,389 | 1974–75 | |||||
1975–76 | 2,427 | 23,678 | 1975–76 | ||||||
1976–77 | Pete Maravich*000NOJ | 2,273 | 25,073 | 1976–77 | |||||
1977–78 | George Gervin*000SAS | 2,232 | 26,395 | 1977–78 | |||||
1978–79 | 2,365 | Kareem Abdul-Jabbar* 000LAL | 22,141 | 1978–79 | |||||
1979–80 | 2,585 | 24,175 | 1979–80 | ||||||
1980–81 | Adrian Dantley*000UTA | 2,452 | 26,270 | 1980–81 | |||||
1981–82 | George Gervin*000SAS | 2,551 | 28,088 | 1981–82 | |||||
1982–83 | Alex English*000DEN | 2,326 | 29,810 | 1982–83 | |||||
1983–84 | Adrian Dantley*000UTA | 2,418 | 31,527 | Kareem Abdul-Jabbar*000LAL | 31,527 | 1983–84 | |||
1984–85 | Michael Jordan*000CHI | 2,313 | 33,262 | 33,262 | 1984–85 | ||||
1985–86 | Alex English*000DEN | 2,414 | 35,108 | 35,108 | 1985–86 | ||||
1986–87 | Michael Jordan*000CHI | 3,041 | 36,474 | 36,474 | 1986–87 | ||||
1987–88 | 2,868 | 37,639 | 37,639 | 1987–88 | |||||
1988–89 | 2,633 | 38,387 | 38,387 | 1988–89 | |||||
1989–90 | 2,753 | Moses Malone* 000ATL 1989–91 000MIL 1991–93 000PHI 1993–94 000SAS 1994–95 | 24,868 | 1989–90 | |||||
1990–91 | 2,580 | 25,737 | 1990–91 | ||||||
1991–92 | 2,404 | 27,016 | 1991–92 | ||||||
1992–93 | 2,541 | 27,066 | 1992–93 | ||||||
1993–94 | David Robinson*000SAS | 2,383 | 27,360 | 1993–94 | |||||
1994–95 | Shaquille O'Neal*000ORL | 2,315 | 27,409 | 1994–95 | |||||
1995–96 | Michael Jordan*000CHI | 2,491 | Michael Jordan*000CHI | 24,489 | 1995–96 | ||||
1996–97 | 2,431 | 26,920 | 1996–97 | ||||||
1997–98 | 2,357 | 29,277 | 1997–98 | ||||||
1998–99 | Shaquille O'Neal*000LAL | 1,289 | Karl Malone* 000UTA 1998–2003 000LAL 2003–04 | 28,946 | 1998–99 | ||||
1999–00 | 2,344 | 31,041 | 1999–00 | ||||||
2000–01 | Jerry Stackhouse00DET | 2,380 | 32,919 | 2000–01 | |||||
2001–02 | Paul Pierce†000BOS | 2,144 | 34,707 | 2001–02 | |||||
2002–03 | Kobe Bryant†000LAL | 2,461 | 36,374 | 2002–03 | |||||
2003–04 | Kevin Garnett†000MIN | 1,987 | 36,928 | 2003–04 | |||||
2004–05 | Allen Iverson*000PHI | 2,302 | Reggie Miller*000IND | 25,279 | 2004–05 | ||||
2005–06 | Kobe Bryant†000LAL | 2,832 | Shaquille O'Neal* 000MIA 2005–08 000PHO 2008–09 000CLE 2009–10 000BOS 2010–11 | 24,764 | 2005–06 | ||||
2006–07 | 2,430 | 25,454 | 2006–07 | ||||||
2007–08 | 2,323 | 26,286 | 2007–08 | ||||||
2008–09 | Dwyane Wade^000MIA | 2,386 | 27,619 | 2008–09 | |||||
2009–10 | Kevin Durant^000OKC | 2,472 | 28,255 | 2009–10 | |||||
2010–11 | 2,161 | 28,596 | 2010–11 | ||||||
2011–12 | 1,850 | Kobe Bryant† 000LAL | 29,484 | 2011–12 | |||||
2012–13 | 2,280 | 31,617 | 2012–13 | ||||||
2013–14 | 2,593 | 31,700 | 2013–14 | ||||||
2014–15 | James Harden^000HOU | 2,217 | 32,482 | 2014–15 | |||||
2015–16 | 2,376 | 33,643 | 2015–16 | ||||||
2016–17 | Russell Westbrook^000OKC | 2,558 | Dirk Nowitzki^000DAL | 30,260 | 2016–17 | ||||
2017–18 | LeBron James^000CLE | 2,251 | 31,187 | 2017–18 | |||||
2018–19 | James Harden^000HOU | 2,164 | LeBron James^000LAL | 32,280 | 2018–19 | ||||
Season | Year-by-year leader | Points | Active player leader | Total points | Career record | Total points | Single-season record | Points | Season |
See also[edit]
- List of National Basketball Association annual scoring leaders
- List of National Basketball Association career playoff scoring leaders
National Basketball Association portal
References[edit]
^ ab "NBA Progressive Leaders and Records for Points". Basketball-Reference.com. Retrieved March 25, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab A player is not eligible for induction into the Naismith Memorial Basketball Hall of Fame until he has been fully retired for three calendar years.
^ American Basketball Association (ABA) teams other than those admitted into the NBA in 1976 are not included; each year is linked to an article about that particular NBA season.
^ Rounded to the nearest tenth.
^ First adopted in the 1979–80 season.
^ Previously known as Lew Alcindor prior to an official name change on May 1, 1971.
^ Previously written as Akeem Olajuwon prior to an official spelling change on March 9, 1991.
External links[edit]
- Basketball-Reference.com enumeration of NBA career leaders in points scored
Categories:
- National Basketball Association lists
- National Basketball Association statistical leaders
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.592","walltime":"0.660","ppvisitednodes":{"value":14103,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":107337,"limit":2097152},"templateargumentsize":{"value":8525,"limit":2097152},"expansiondepth":{"value":8,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":5644,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 389.445 1 -total"," 30.98% 120.666 291 Template:Nbay"," 25.68% 100.010 1 Template:Reflist"," 20.83% 81.115 50 Template:Sortname"," 20.46% 79.666 1 Template:Cite_web"," 5.74% 22.373 3 Template:Navbox"," 5.16% 20.101 1 Template:NBA_statistical_leaders"," 3.52% 13.697 1 Template:Portal-inline"," 3.10% 12.092 1 Template:TOC_right"," 1.26% 4.921 1 Template:Main_other"]},"scribunto":{"limitreport-timeusage":{"value":"0.109","limit":"10.000"},"limitreport-memusage":{"value":2251220,"limit":52428800},"limitreport-logs":"table#1 {n}n"},"cachereport":{"origin":"mw1339","timestamp":"20190306010556","ttl":2592000,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":96,"wgHostname":"mw1332"});});