Bunny Johnson
Bunny Johnson (born 10 May 1947 in Jamaica)[1] is a retired boxer who was British heavyweight Champion in 1975 beating Danny McAlinden by a knockout, becoming in the process Britain's first Black Heavyweight Boxing Champion. He also enjoyed success in the light-heavyweight division and won a Lonsdale belt outright.
He finished with a 55 wins - 17 losses - 1 draw record.
Professional boxing record
55 Wins (33 knockouts, 22 decisions), 17 Losses (8 knockouts, 9 decisions), 1 Draw [1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 27-5-1 | Steve Aczel | TKO | 6 | 18 Sep 1981 | Brisbane | |
Win | 3-5 | Fatei Namoa | KO | 6 | 29 Jul 1981 | Gosford, New South Wales | |
Loss | 75-11-1 | Tony Mundine | TKO | 10 | 20 May 1981 | Gold Coast, Queensland | Referee stopped the bout at 2:43 of the tenth round. |
Win | 62-11-6 | Mike Quarry | TKO | 7 | 8 Feb 1981 | Sydney | |
Loss | -- | John Odhiambho | PTS | 6 | 12 Jun 1980 | Randers | |
Win | 10-2-1 | Dennis Andries | PTS | 15 | 27 Feb 1980 | Burslem | BBBofC British Light Heavyweight Title. 147-146. |
Loss | 20-1 | Sylvain Watbled | PTS | 10 | 10 Dec 1979 | Paris | |
Loss | 17-0 | Lottie Mwale | PTS | 10 | 23 Oct 1979 | Wembley | |
Loss | 14-0-1 | James Scott | TKO | 7 | 1 Jul 1979 | Woodbridge, New Jersey | |
Win | 15-4 | Rab Affleck | KO | 4 | 13 May 1979 | Glasgow | BBBofC British Light Heavyweight Title. |
Loss | 13-0-1 | Mustafa Wasajja | PTS | 6 | 15 Feb 1979 | Randers | |
Win | 6-1-1 | Dennis Andries | PTS | 10 | 22 Jan 1979 | Wolverhampton | |
Win | 12-0 | Sylvain Watbled | KO | 6 | 14 Sep 1978 | Paris | |
Loss | 8-3-1 | David Conteh | TKO | 3 | 7 Feb 1978 | Islington | |
Loss | 42-2-4 | Aldo Traversaro | TKO | 11 | 26 Nov 1977 | Genoa | EBU Light Heavyweight Title. |
Win | 8-5-3 | Terry Mintus | KO | 1 | 1 Jun 1977 | Dudley | |
Win | 11-4 | Harry White | TKO | 9 | 17 May 1977 | Wolverhampton | BBBofC British Light Heavyweight Title. |
Win | 15-5-1 | Tim Wood | KO | 1 | 8 Mar 1977 | Wolverhampton | BBBofC British Light Heavyweight Title. |
Win | 11-2 | Phil Martin | TKO | 10 | 14 Dec 1976 | West Bromwich | BBBofC British Light Heavyweight Title Eliminator. |
Win | 11-4-1 | Peter Brisland | KO | 7 | 27 Sep 1976 | Piccadilly | |
Loss | 35-0 | Duane Bobick | TKO | 8 | 24 May 1976 | Munich | |
Draw | 17-9-4 | Billy Aird | PTS | 10 | 21 Mar 1976 | Frimley Green | BBBofC British Light Heavyweight Title Eliminator. |
Win | 18-0 | Fonomanu Young Sekona | KO | 2 | 1 Dec 1975 | Auckland | Sekona knocked out at 1:06 of the second round. |
Loss | 29-9 | Richard Dunn | PTS | 15 | 30 Sep 1975 | Wembley | BBBofC British/Commonwealth Heavyweight Titles. |
Win | 35-14-3 | Ray Anderson | PTS | 8 | 19 Jun 1975 | Oslo, Norway | |
Win | 15-4 | Obie English | TKO | 3 | 12 May 1975 | Mayfair | |
Win | 25-12-1 | Angel Oquendo | TKO | 10 | 11 Mar 1975 | Wembley | Referee stopped the bout at 2:45 of the tenth round. |
Win | 27-5 | Pedro Agosto | PTS | 10 | 19 Feb 1975 | Manchester | 100-96. |
Win | 24-4-2 | Danny McAlinden | KO | 9 | 13 Jan 1975 | Mayfair | BBBofC British/Commonwealth Heavyweight Titles. |
Win | 12-5 | Oliver Wright | PTS | 10 | 21 May 1974 | Wembley | |
Win | 5-4 | Koli Vailea | KO | 3 | 11 Mar 1974 | Mayfair | |
Win | 16-16-2 | Roy Wallace | TKO | 4 | 18 Feb 1974 | Mayfair | |
Win | 25-5 | Richard Dunn | KO | 10 | 11 Oct 1973 | Belle Vue, Manchester | BBBofC British Heavyweight Title Eliminator. |
Win | 14-3 | Morris Jackson | TKO | 5 | 2 Jul 1973 | Kensington | |
Win | 15-1 | Les Stevens | PTS | 10 | 5 Jun 1973 | Kensington | BBBofC Heavyweight Title Eliminator. 49-48. |
Win | 10-21-1 | Guinea Roger | TKO | 6 | 30 Apr 1973 | Bedford | |
Win | 11-10-2 | Roger Russell | TKO | 5 | 20 Nov 1972 | Wolverhampton | |
Win | 12-4-1 | Billy Aird | PTS | 8 | 23 Oct 1972 | Mayfair | 39.75-39. |
Win | 8-19-1 | Guinea Roger | PTS | 8 | 11 Oct 1972 | Stoke-on-Trent | 40-38. |
Win | 21-8-3 | Roger Tighe | PTS | 8 | 27 Jun 1972 | Birmingham | 40-38.5. |
Win | 10-10-2 | Brian Jewett | PTS | 8 | 25 Apr 1972 | Birmingham | |
Win | 44-8 | Eddie Avoth | TKO | 3 | 15 Mar 1972 | Caerphilly | |
Win | 19-12-1 | Rocky Campbell | PTS | 8 | 26 Jan 1972 | Wolverhampton | |
Win | 17-2 | Peter Boddington | TKO | 4 | 9 Nov 1971 | Wolverhampton | |
Win | 9-6-2 | Brian Jewitt | TKO | 7 | 20 Oct 1971 | Stoke-on-Trent | |
Loss | 15-12-3 | Dennis Avoth | PTS | 8 | 22 Sep 1971 | Solihull | |
Loss | 12-4 | Richard Dunn | PTS | 8 | 13 Apr 1971 | Wolverhampton | |
Win | 12-1-1 | Jerry Judge | PTS | 10 | 22 Mar 1971 | Mayfair | |
Win | 36-9-3 | Dick Hall | PTS | 10 | 24 Feb 1971 | Wolverhampton | |
Win | 7-1 | Billy Aird | PTS | 8 | 11 Nov 1970 | Solihull | |
Win | 14-11-3 | Dennis Avoth | PTS | 10 | 19 Oct 1970 | Aberavon | |
Win | 17-9 | Rocky Campbell | KO | 4 | 6 May 1970 | Solihull | |
Win | 7-2 | Maxie Smith | KO | 3 | 24 Mar 1970 | Wembley | |
Win | 7-10-1 | Guinea Roger | TKO | 1 | 14 Jan 1970 | Solihull | |
Loss | 38-5 | Eddie Avoth | PTS | 8 | 27 Oct 1969 | Nottingham | |
Win | 16-2 | Terry Daly | TKO | 1 | 29 Sep 1969 | Mayfair | |
Loss | 19-3-1 | Roger Tighe | PTS | 10 | 27 Aug 1969 | Cottingham | |
Win | 11-22-2 | Billy Wynter | TKO | 1 | 9 Aug 1969 | Bedford | Referee stopped the bout at 1:55 of the first round. |
Win | 11-4-2 | Dennis Avoth | PTS | 8 | 7 May 1969 | Solihull | |
Win | 22-3 | Hans Jorgen Jacobsen | KO | 2 | 10 Apr 1969 | Copenhagen | |
Win | 12-0 | Peter Boddington | PTS | 8 | 25 Mar 1969 | Wembley | |
Loss | 16-2-1 | Roger Tighe | KO | 6 | 2 Jan 1969 | Piccadilly | |
Loss | 3-8 | Guinea Roger | KO | 6 | 20 Nov 1968 | Solihull | |
Win | 16-17-3 | Lloyd Walford | PTS | 8 | 23 Oct 1968 | Mayfair | 39-38. |
Win | 16-16-3 | Lloyd Walford | PTS | 8 | 1 Oct 1968 | Wolverhampton | 39.5-39. |
Win | 5-8-2 | George Dulaire | TKO | 6 | 16 Sep 1968 | Mayfair | |
Win | 3-6 | Guinea Roger | PTS | 8 | 12 Aug 1968 | Blackpool | |
Win | 6-7-1 | Tommy Woods | TKO | 2 | 29 Apr 1968 | Manchester | |
Win | 9-17-1 | Billy Wynter | PTS | 6 | 2 Apr 1968 | Wolverhampton | 29.75-29.25. |
Win | 2-5 | Paul Brown | PTS | 6 | 26 Mar 1968 | Birmingham | 30-28. |
Win | 2-2 | Roy Ferguson | KO | 3 | 6 Mar 1968 | Solihull | |
Win | 2-3 | Bernard Pollard | TKO | 3 | 20 Feb 1968 | Wolverhampton | |
Win | 0-1 | Peter Thomas | TKO | 2 | 8 Feb 1968 | Bristol | Referee stopped the bout at 1:15 of the second round. |
References
^ Bunny Johnson - Boxer
External links
- Official website
Professional boxing record for Bunny Johnson from BoxRec