2006–07 Texas Longhorns men's basketball team
2006–07 Texas Longhorns men's basketball team
Jump to navigation
Jump to search
2006-07 Texas Longhorns men's basketball | |
---|---|
NCAA Tournament, Second Round | |
Conference | Big 12 |
Division | South |
Ranking | |
Coaches | No. 16 |
AP | No. 11 |
2006-07 record | 25-10 (12-4 Big 12) |
Head coach | Rick Barnes |
Home arena | Frank Erwin Center |
2006–07 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas† | 14 | – | 2 | .875 | 33 | – | 5 | .868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 13 | – | 3 | .813 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 12 | – | 4 | .750 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 10 | – | 6 | .625 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 9 | – | 7 | .563 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 7 | – | 9 | .438 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 6 | – | 10 | .375 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 6 | – | 10 | .375 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 6 | – | 10 | .375 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 6 | – | 10 | .375 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | – | 12 | .250 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 13 | .188 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2007 Big 12 Tournament winner Rankings from AP Poll • Through March 27, 2011 |
The 2006–07 Texas Longhorns men's basketball team represented The University of Texas at Austin in NCAA Division I intercollegiate men's basketball competition as a member of the Big 12 Conference. The 2006–07 team posted a 25–10 record, finished in third place in the Big 12, and reached the second round of the 2007 NCAA Tournament.[1] Forward Kevin Durant received unanimous recognition as the National Player of the Year in 2007 as a true freshman; Durant was the first freshman ever to win any of the national player of the year awards.[2]
Contents
1 Roster
2 Recruiting
3 Schedule
4 References
Roster[edit]
# | Position | Height | Weight | Year | Home Town | |
---|---|---|---|---|---|---|
A.J. Abrams | 3 | Point Guard | 5–10 | 155 | Sophomore | Austin, Texas |
Connor Atchley | 32 | Center | 6–10 | 225 | Sophomore | Clear Lake (Houston), Texas |
D. J. Augustin | 14 | Point Guard | 5-11 | 175 | Freshman | Sugar Land, Texas |
Kevin Durant | 35 | Small Forward | 6–9 | 225 | Freshman | Rockville, Maryland |
Matt Hill | 21 | Power Forward | 6–9 | 230 | Freshman | Lincoln, Nebraska |
Damion James | 5 | Small Forward | 6–7 | 227 | Freshman | Nacogdoches, Texas |
J.D. Lewis | 4 | Point Guard | 6–1 | 180 | Junior | Amarillo, Texas |
Justin Mason | 24 | Shooting Guard | 6–2 | 185 | Freshman | Amarillo, Texas |
Dexter Pittman | 34 | Center | 6–10 | 315 | Freshman | Rosenberg, Texas |
Harrison Smith | 23 | Shooting Guard | 6–2 | 185 | Freshman | Houston, Texas |
Craig Winder | 30 | Point Guard | 6–2 | 190 | Senior | Salisbury, Maryland |
Recruiting[edit]
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
D. J. Augustin PG | Sugar Land, Texas | Hightower HS | 6 ft 1 in (1.85 m) | 170 lb (77 kg) | Nov 7, 2005 | |
Recruiting star ratings: Scout: Rivals: 247Sports: N/A | ||||||
Kevin Durant SF | Rockville, Maryland | Montrose Christian School | 6 ft 9 in (2.06 m) | 190 lb (86 kg) | Jun 16, 2005 | |
Recruiting star ratings: Scout: Rivals: 247Sports: N/A | ||||||
Matt Hill C | Lincoln, Nebraska | Lincoln Southeast HS | 6 ft 10 in (2.08 m) | 220 lb (100 kg) | Oct 24, 2005 | |
Recruiting star ratings: Scout: Rivals: 247Sports: N/A | ||||||
Damion James SF | Nacogdoches, Texas | Nacogdoches HS | 6 ft 8 in (2.03 m) | 225 lb (102 kg) | May 22, 2006 | |
Recruiting star ratings: Scout: Rivals: 247Sports: N/A | ||||||
Justin Mason SG | Amarillo, Texas | Palo Duro HS | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | Jun 29, 2005 | |
Recruiting star ratings: Scout: Rivals: 247Sports: N/A | ||||||
Dexter Pittman C | Rosenberg, Texas | B F Terry HS | 6 ft 10 in (2.08 m) | 320 lb (150 kg) | Oct 18, 2005 | |
Recruiting star ratings: Scout: Rivals: 247Sports: N/A | ||||||
Harrison Smith SG | Houston, Texas | Jones HS | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | Oct 10, 2005 | |
Recruiting star ratings: Scout: Rivals: 247Sports: N/A | ||||||
Overall recruiting rankings: Scout: 3 Rivals: 3 | ||||||
Sources:
|
Schedule[edit]
Date time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|
Exhibition games | ||||||||
Tue, Oct 31 | 7 p.m. | Lenoir-Rhyne | #21 | Frank Erwin Center • Austin, Texas | W 98–64 | (1–0 exhib.) | ||
Mon, Nov 6 | 7 p.m. | Xavier (La.) | #21 | Frank Erwin Center • Austin, Texas | W 103–53 | (2–0 exhib.) | ||
Regular season | ||||||||
Thu, Nov 9 | 8:30 p.m. | Alcorn State | #21 | Frank Erwin Center • Austin, Texas (2K Sports College Hoops Classic Regional) | ESPNU | W 103–44 | 9623 | 1–0 |
Fri, Nov 10 | 8 p.m. | Chicago State | #21 | Frank Erwin Center • Austin, Texas (2K Sports College Hoops Classic Regional) | ESPNU | W 92–66 | 9918 | 2–0 |
Thu, Nov 16 | 9:30 p.m. | vs. Michigan State | #19 | Madison Square Garden • New York City (2K Sports College Hoops Classic Semifinal Game 2) | ESPN2 | L 61–63 | 2–1 | |
Fri, Nov 17 | 7 p.m. | vs. St. John's | #19 | Madison Square Garden • New York (2K Sports College Hoops Classic Consolation Game) | ESPN2 | W 77–76 | 3–1 | |
Tue, Nov 21 | 7 p.m. | Nicholls State | — | Frank Erwin Center • Austin, Texas | FSNSW (Texas) | W 91–60 | 10474 | 4–1 |
Tue, Nov 28 | 7 p.m. | Texas Southern | — | Frank Erwin Center • Austin, Texas | FSNSW (Texas) | W 90–50 | 9690 | 5–1 |
Sat, Dec 2 | 1:10 p.m. | vs. Gonzaga | — | US Airways Center • Phoenix, Arizona | ESPN | L 77–87 | 5–2 | |
Sun, Dec 10 | 7 p.m. | vs. #9 Louisiana State | — | Toyota Center • Houston | ESPN | W 76–75 OT | 6–2 | |
Sat, Dec 16 | 3 p.m. | Texas State | — | Frank Erwin Center • Austin, Texas | FSNSW (Texas) | W 96–70 | 10754 | 7–2 |
Wed, Dec 20 | 8 p.m. | Arkansas | — | Frank Erwin Center • Austin, Texas | ESPN2 | W 80–76 | 14451 | 8–2 |
Sat, Dec 23 | noon | @ Tennessee | — | Thompson–Boling Arena • Knoxville, Tennessee | ESPN | L 105–111 OT | 8–3 | |
Thu, Dec 28 | 7 p.m. | Centenary | — | Frank Erwin Center • Austin, Texas | FSNSW (Texas) | W 76–66 | 10913 | 9–3 |
Tue, Jan 2 | 7 p.m. | Texas-Arlington | — | Frank Erwin Center • Austin, Texas | FSNSW (Texas) | W 84–52 | 9732 | 10–3 |
Sat, Jan 6 | 2:01 p.m. | @ Colorado* | — | Coors Events Center • Boulder, Colorado | ESPN Plus | W 102–78 | 11–3 (1–0 Big 12) | |
Wed, Jan 10 | 7 p.m. | Missouri* | #25 | Frank Erwin Center • Austin, Texas | FSNSW (Texas) | W 88–68 | 11983 | 12–3 (2–0) |
Sat, Jan 13 | 2:30 p.m. | Oklahoma* | #25 | Frank Erwin Center • Austin, Texas | ABC | W 80–69 | 14935 | 13–3 (3–0) |
Tue, Jan 16 | 8:05 p.m. | @ #12 Oklahoma State* | #21 | Gallagher-Iba Arena • Stillwater, Oklahoma | ESPN2 | L 103–105 3OT | 13–4 (3–1) | |
Sat, Jan 20 | 1:37 p.m. | @ Villanova | #21 | Wachovia Center • Philadelphia | CBS | L 69–76 | 13–5 | |
Wed, Jan 24 | 7:05 p.m. | @ Nebraska* | — | Devaney Center • Lincoln, Nebraska | FSNSW (Texas) | W 62–61 | 14–5 (4–1) | |
Sat, Jan 27 | 5 p.m. | Baylor* | — | Frank Erwin Center • Austin, Texas | ESPN2 | W 84–79 | 15256 | 15–5 (5–1) |
Wed, Jan 31 | 8 p.m. | @ Texas Tech* | #22 | United Spirit Arena • Lubbock, Texas | ESPN2 | W 76–64 | 16–5 (6–1) | |
Sat, Feb 3 | 2:30 p.m. | Kansas State* | #22 | Frank Erwin Center • Austin, Texas | ABC | L 72–73 | 15709 | 16–6 (6–2) |
Mon, Feb 5 | 8 p.m. | @ #6 Texas A&M* | — | Reed Arena • College Station, Texas | ESPN | L 82–100 | 16–7 (6–3) | |
Sat, Feb 10 | 12:47 p.m. | Iowa State* | — | Frank Erwin Center • Austin, Texas | ESPN Plus | W 77–68 | 14743 | 17–7 (7–3) |
Mon, Feb 12 | 8 p.m. | #18 Oklahoma State* | — | Frank Erwin Center • Austin, Texas | ESPN | W 83–54 | 15815 | 18–7 (8–3) |
Sat, Feb 17 | 7 p.m. | @ Baylor* | — | Ferrell Center • Waco, Texas | FSNSW (Texas) | W 68–67 | 19–7 (9–3) | |
Tue, Feb 20 | 8 p.m. | Texas Tech* | #19 | Frank Erwin Center • Austin, Texas | ESPN Plus | W 80–51 | 16753 | 20–7 (10–3) |
Sat, Feb 24 | 3 p.m. | @ Oklahoma* | #19 | Lloyd Noble Center • Norman, Oklahoma | ESPNU/ ESPN Plus | W 68–58 | 21–7 (11–3) | |
Wed, Feb 28 | 8 p.m. | #7 Texas A&M* | #15 | Frank Erwin Center • Austin, Texas | ESPN2 | W 98–96 2OT | 16755 | 22–7 (12–3) |
Sat, Mar 3 | 11 a.m. | @ #3 Kansas* | #15 | Allen Fieldhouse • Lawrence, Kansas | CBS | L 86–90 | 22–8 (12–4) | |
2007 Big 12 Conference Tournament — No. 3 Seed | ||||||||
Fri, Mar 9 | 8:20 p.m. | vs. (11) Baylor* | #15 | Ford Center • Oklahoma City (Big 12 Conference Tournament Quarterfinals) | ESPN Plus | W 74–69 | 23–8 | |
Sat, Mar 10 | 3:20 p.m. | vs. (7) Oklahoma State* | #15 | Ford Center • Oklahoma City (Big 12 Conference Tournament Semifinals) | ESPN2 | W 69–64 | 24–8 | |
Sun, Mar 11 | 2 p.m. | vs. (1) #2 Kansas* | #15 | Ford Center • Oklahoma City (Big 12 Conference Tournament Finals) | ESPN | L 84–88 OT | 24–9 | |
2007 NCAA Tournament — No. 4 Seed | ||||||||
Fri, Mar 16 | 4:30 p.m. | vs. (13) New Mexico State | #11 | Spokane Arena • Spokane, Washington (NCAA Tournament First Round) | CBS | W 79–67 | 25–9 | |
Sun, Mar 18 | 2:15 p.m. | vs. (5) Southern California | #11 | Spokane Arena • Spokane, Washington (NCAA Tournament Second Round) | CBS | L 68–87 | 25–10 | |
*Big 12 Conference Game. †All times in Central Standard Time. #Rank according to Associated Press (AP) Poll. OT indicates overtime. |
References[edit]
^ "2015–16 Texas Basketball Fact Book" (PDF). Texas Athletics. p. 95. Retrieved May 17, 2016.
^ "2015–16 Texas Basketball Fact Book" (PDF). Texas Athletics. p. 139. Retrieved May 17, 2016.
Categories:
- Texas Longhorns men's basketball seasons
- 2006–07 Big 12 Conference men's basketball season
- 2007 NCAA Division I Men's Basketball Tournament participants
- 2006 in sports in Texas
- 2007 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.504","walltime":"0.636","ppvisitednodes":{"value":6315,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":94256,"limit":2097152},"templateargumentsize":{"value":6243,"limit":2097152},"expansiondepth":{"value":26,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":15426,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 478.049 1 -total"," 28.82% 137.793 1 Template:2006-07_Big_12_men's_basketball_standings"," 20.77% 99.311 7 Template:Cite_web"," 20.41% 97.551 1 Template:College_Athlete_Recruit_End"," 19.79% 94.599 1 Template:Infobox_NCAA_team_season"," 19.10% 91.312 12 Template:CBB_Standings_Entry"," 18.47% 88.283 12 Template:Standings_Table_Entry"," 15.84% 75.742 24 Template:Standings_Table_Entry/record"," 14.84% 70.956 1 Template:Infobox"," 13.14% 62.832 7 Template:College_Athlete_Recruit_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.177","limit":"10.000"},"limitreport-memusage":{"value":5340801,"limit":52428800}},"cachereport":{"origin":"mw1320","timestamp":"20190305004933","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"2006u201307 Texas Longhorns men's basketball team","url":"https://en.wikipedia.org/wiki/2006%E2%80%9307_Texas_Longhorns_men%27s_basketball_team","sameAs":"http://www.wikidata.org/entity/Q4607682","mainEntity":"http://www.wikidata.org/entity/Q4607682","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2011-07-10T21:18:46Z","dateModified":"2018-05-05T16:24:49Z","image":"https://upload.wikimedia.org/wikipedia/commons/8/8d/Texas_Longhorns_logo.svg"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":108,"wgHostname":"mw1267"});});