Japan Fed Cup team
Japan | |
---|---|
Captain | Toshihisa Tsuchihashi |
ITF ranking | 13 7 (23 April 2018) |
Colors | red & white |
First year | 1964 |
Years played | 51 |
Ties played (W–L) | 158 (95–63) |
Years in World Group | 29 (12–26) |
Best finish | World Group SF (1996) |
Most total wins | Kazuko Sawamatsu (44–10) |
Most singles wins | Kazuko Sawamatsu (25–5) |
Most doubles wins | Kazuko Sawamatsu (19–5) |
Best doubles team | Kimiyo Hatanaka / Kazuko Sawamatsu (9–1) |
Most ties played | Kazuko Sawamatsu (30) |
Most years played | Ai Sugiyama (12) |
The Japan Fed Cup team represents Japan in Fed Cup tennis competition and are governed by the Japan Tennis Association. They were most recently promoted to the 2019 Fed Cup World Group II after defeating Great Britain in the 2018 World Group II Play-offs.
Contents
1 History
2 Current team (2018 Fed Cup, World Group II Play-offs - 21–22 April - vs Great Britain)
2.1 Recent call-ups
3 Results
4 See also
5 References
6 External links
History
Japan competed in its first Fed Cup in 1964. They achieved their best result by reaching the semifinals in 1996.
Current team (2018 Fed Cup, World Group II Play-offs - 21–22 April - vs Great Britain)
WTA Rankings as of 16 April 2018
Naomi Osaka (WTA singles ranking No. 22)
Kurumi Nara (WTA singles ranking No. 100)
Miyu Kato (WTA singles ranking No. 137/doubles ranking No. 55)
Makoto Ninomiya (WTA doubles ranking No. 40)
Recent call-ups
The following players have been called up in the last three years. (Most recent call-up in brackets)
Nao Hibino (2018 Fed Cup Asia/Oceania Zone, Group I)
Misaki Doi (2017 Fed Cup Asia/Oceania Zone, Group I)
Eri Hozumi (2017 Fed Cup Asia/Oceania Zone, Group I)
Shuko Aoyama (2017 Fed Cup Asia/Oceania Zone, Group I)
Results
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2003 | Group I,Asia/Oceania Pool A Round Robin, 1st Round | 21 April | Ariake Tennis Park and Colosseum, Tokyo, Japan | South Korea | 2–1 | Won |
Group I,Asia/Oceania Pool A Round Robin, 1st Round | 22 April | Tokyo, Japan | New Zealand | 3–0 | Won | |
Group I,Asia/Oceania Pool A Round Robin, 1st Round | 23 April | Tokyo, Japan | China | 2–0 | Won | |
Group I,Asia/Oceania Pool A Round Robin, 1st Round | 25 April | Tokyo, Japan | Hong Kong | 2–0 | Won | |
Group I,Asia/Oceania Play-offs | 26 April | Tokyo, Japan | Thailand | 3–0 | Won | |
World Group Play-Offs | 19–20 July | Gifu, Japan | Sweden | 4–1 | Won | |
2004 | World Group | 24–25 April | Buenos Aires, Argentina | Argentina | 2–3 | Loss |
World Group Play-Offs | 10–11 July | Plovdiv, Bulgaria | Bulgaria | 3–2 | Won | |
2005 | World Group II, 1st Round | 23–24 April | Prague, Czech Republic | Czech Republic | 2–3 | Loss |
World Group II, Playoffs | 9–10 July | Tokyo, Japan | Bulgaria | 4–1 | Won | |
2006 | World Group II, 1st Round | 22–23 April | Tokyo, Japan | Switzerland | 4–1 | Won |
World Group I, Playoffs | 15–16 July | Tokyo, Japan | Austria | 5–0 | Won | |
2007 | World Group I, 1st Round | 21–22 April | Limoges, France | France | 0–5 | Loss |
World Group I, Playoffs | 14–15 July | Toyota, Japan | Germany | 2–3 | Loss | |
2008 | World Group II, 1st Round | 2–3 February | Miki-shi, Japan | Croatia | 4–1 | Won |
World Group I, Playoffs | 26–27 April | Tokyo, Japan | France | 1–4 | Loss | |
2009 | World Group II, 1st Round | 7–8 February | Belgrade, Serbia | Serbia | 1–4 | Loss |
World Group II, Playoffs | 25–26 April | Gdynia, Poland | Poland | 2–3 | Loss | |
2010 | Group I, Asia/Oceania, Group A Round Robin, 1st Round | 3 February | National Tennis Centre, Kuala Lumpur, Malaysia | India | 3–0 | Won |
Group I, Asia/Oceania, Group A Round Robin, 1st Round | 4 February | Kuala Lumpur, Malaysia | New Zealand | 3–0 | Won | |
Group I, Asia/Oceania, Group A Round Robin, 1st Round | 5 February | Kuala Lumpur, Malaysia | South Korea | 3–0 | Won | |
Group I, Asia/Oceania, Promotional Play-off | 6 February | Kuala Lumpur, Malaysia | Chinese Taipei | 2–1 | Won | |
World Group II, Playoff | 24–25 April | Maribor, Slovenia | Slovenia | 1–4 | Loss | |
2011 | Group I, Asia/Oceania, Group B Round Robin, 1st Round | 2 February | National Tennis Centre, Nonthaburi, Thailand | Kazakhstan | 2–1 | Won |
Group I, Asia/Oceania, Group B Round Robin, 1st Round | 3 February | Nonthaburi, Thailand | South Korea | 3–0 | Won | |
Group I, Asia/Oceania, Group B Round Robin, 1st Round | 4 February | Nonthaburi, Thailand | Chinese Taipei | 3–0 | Won | |
Group I, Asia/Oceania, Promotional Play-off | 5 February | Nonthaburi, Thailand | Uzbekistan | 3–0 | Won | |
World Group II, Play-off | 16–17 July | Bourbon Beans Dome, Miki, Hyogo, Japan | Argentina | 4–0 | Won | |
2012 | World Group II, 1st Round | 4–5 February | Bourbon Beans Dome, Miki, Hyogo, Japan | Slovenia | 5–0 | Won |
World Group II, Play-off | 21–22 April | Ariake Coliseum, Tokyo, Japan | Belgium | 4–1 | Won | |
2013 | World Group I, 1st Round | 9–10 February | Olympic (Indoor) Stadium, Moscow, Russia | Russia | 2–3 | Loss |
World Group I, Play-off | 20–21 April | Real Club de Polo, Barcelona, Spain | Spain | 0–4 | Loss | |
2014 | World Group II, 1st Round | 8–9 February | Pilara Tennis Club, Pilar, Buenos Aires Province, Argentina | Argentina | 1–3 | Loss |
World Group II, Play-off | 19–20 April | Maaspoort Sports and Events Arena, 's-Hertogenbosch, Netherlands | Netherlands | 2–3 | Loss | |
2015 | Group I, Asia/Oceania, Group B Round Robin, 1st Round | 4 February | Guangdong Olympic Tennis Centre, Guangzhou, China | South Korea | 3–0 | Won |
Group I, Asia/Oceania, Group B Round Robin, 1st Round | 5 February | Guangzhou, China | Hong Kong | 3–0 | Won | |
Group I, Asia/Oceania, Group B Round Robin, 1st Round | 6 February | Guangzhou, China | Uzbekistan | 3–0 | Won | |
Group I, Asia/Oceania, Promotional Play-off | 7 February | Guangzhou, China | Kazakhstan | 2–0 | Won | |
World Group II, Play-off | 18–19 April | Ariake Coliseum, Tokyo, Japan | Belarus | 2–3 | Loss | |
2016 | Group I, Asia/Oceania, Pool A Round Robin, 1st round | 3 February | True Arena Hua Hin, Hua Hin, Thailand | Uzbekistan | 1–2 | Loss |
Group I, Asia/Oceania, Pool A Round Robin, 1st round | 4 February | Hua Hin, Thailand | India | 2–1 | Won | |
Group I, Asia/Oceania, Pool A Round Robin, 1st round | 5 February | Hua Hin, Thailand | Thailand | 2–1 | Won | |
Group I, Asia/Oceania, Promotional Play-off | 6 February | Hua Hin, Thailand | Chinese Taipei | 1–2 | Loss | |
2017 | Group I,Asia/Oceania, Pool B Round Robin, 1st round | 8 February | National Tennis Centre, Astana, Kazakhstan | India | 3–0 | Won |
Group I,Asia/Oceania, Pool B Round Robin, 1st round | 9 February | Astana, Kazakhstan | Philippines | 3–0 | Won | |
Group I,Asia/Oceania, Pool B Round Robin, 1st round | 10 February | Astana, Kazakhstan | China | 3–0 | Won | |
Group I, Asia/Oceania, Promotional Play-off | 11 February | Astana, Kazakhstan | Kazakhstan | 1-2 | Loss | |
2018 | Group I,Asia/Oceania, Pool B Round Robin, 1st round | 7 February | R.K. Khanna Tennis Complex, New Delhi, India | Thailand | 3–0 | Won |
Group I,Asia/Oceania, Pool B Round Robin, 1st round | 8 February | New Delhi, India | South Korea | 3–0 | Won | |
Group I,Asia/Oceania, Pool B Round Robin, 1st round | 9 February | New Delhi, India | Chinese Taipei | 3–0 | Won | |
Group I, Asia/Oceania, Promotional Play-off | 10 February | New Delhi, India | Kazakhstan | 2–1 | Won | |
World Group II, Play-off | 21–22 April | Bourbon Beans Dome, Miki, Hyogo, Japan[1] | Great Britain | 3–2 | Won | |
2019 | World Group II, 1st Round | 9–10 February | Kitakyushu City General Gymnasium, Kitakyushu, Fukuoka, Japan | Spain | – | TBD |
World Group I or II, Play-off | ?–? April | TBD | TBD | – | TBD |
See also
- Japan Davis Cup team
References
^ "JTA_PR_Team". Japan Tennis Association Twitter Account (Japanese). Retrieved 2018-02-15..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Team page on FedCup.com, the official website of the Fed Cup