List of New York Yankees broadcasters
List of New York Yankees broadcasters
Jump to navigation
Jump to search
TV: YES Network or WPIX channel 11 in New York
Radio: WFAN 660AM and WFAN-FM 101.9 FM in New York; New York Yankees Radio Network; WADO 1280 AM (Spanish)
Longest serving Yankee broadcasters (all-time with 10+ years)
Phil Rizzuto (40 yrs), Mel Allen (30 yrs), John Sterling (30 yrs), Michael Kay (27 yrs), Bobby Murcer (22 yrs), Ken Singleton (22 yrs), Frank Messer (18 yrs), Bill White (18 yrs), Suzyn Waldman (14 yrs), Red Barber (13 yrs), Jim Kaat (13 yrs), Al Trautwig (12 yrs)
Contents
1 Broadcast announcers
1.1 Television Broadcasters by Year
1.2 Television Play-by-Play
1.3 Television analyst
1.4 Radio
2 Broadcast outlets
2.1 Radio stations
2.2 Television stations
2.3 Cable television
3 See also
4 References
Broadcast announcers[edit]
Broadcasters assigned from the Yankees to cover World Series appearances nationally (1947-1978)
1947 - Mel Allen (radio);
1949 - Mel Allen (radio);
1950 - Mel Allen (radio);
1951 - Mel Allen (radio);
1952 - Mel Allen (TV);
1953 - Mel Allen (TV);
1955 - Mel Allen (TV);
1956 - Mel Allen (TV);
1957 - Mel Allen (TV);
1958 - Mel Allen (TV);
1960 - Mel Allen (TV);
1961 - Mel Allen (TV);
1962 - Mel Allen (TV);
1963 - Mel Allen (TV);
1964 - Phil Rizzuto (TV, radio);
1976 - Phil Rizzuto (TV), Bill White (radio);
1977 - Bill White (radio);
1978 - Bill White (radio)
Television Broadcasters by Year[edit]
Year | Channel | Play-by-play #1 | Play-by-play #2 | Play-by-play #3 | Color Commentator(s) |
1947 | WABD | Mel Allen | Russ Hodges | Russ Hodges Mel Allen | |
1948 | WABD | Mel Allen | Russ Hodges | Bill Slater | Russ Hodges Bill Slater Mel Allen |
1949 | WABD | Mel Allen | Curt Gowdy | Curt Gowdy Mel Allen | |
1950 | WABD | Mel Allen | Curt Gowdy | Dizzy Dean Curt Gowdy Mel Allen | |
1951 | WABD WPIX | Mel Allen | Bill Crowley | Art Gleeson | Dizzy Dean Art Gleeson Bill Crowley Mel Allen |
1952 | WPIX | Mel Allen | Bill Crowley | Art Gleeson | Art Gleeson Bill Crowley Joe DiMaggio Mel Allen |
1953 | WPIX | Mel Allen | Jim Woods | Joe E. Brown | Joe E. Brown Jim Woods Mel Allen |
1954 | WPIX | Mel Allen | Red Barber | Jim Woods | Jim Woods Red Barber Mel Allen |
1955 | WPIX | Mel Allen | Red Barber | Jim Woods | Jim Woods Red Barber Mel Allen |
1956 | WPIX | Mel Allen | Red Barber | Jim Woods | Jim Woods Red Barber Mel Allen |
1957 | WPIX | Mel Allen | Red Barber | Phil Rizzuto | Phil Rizzuto Red Barber Mel Allen |
1958 | WPIX | Mel Allen | Red Barber | Phil Rizzuto | Phil Rizzuto Red Barber Mel Allen |
1959 | WPIX | Mel Allen | Red Barber | Phil Rizzuto | Phil Rizzuto Red Barber Mel Allen |
1960 | WPIX | Mel Allen | Red Barber | Phil Rizzuto | Phil Rizzuto Red Barber Mel Allen |
1961 | WPIX | Mel Allen | Red Barber | Phil Rizzuto | Phil Rizzuto Red Barber Mel Allen |
1962 | WPIX | Mel Allen | Red Barber | Phil Rizzuto | Phil Rizzuto Red Barber Mel Allen |
1963 | WPIX | Mel Allen | Red Barber | Phil Rizzuto Jerry Coleman | Jerry Coleman Phil Rizzuto Red Barber Mel Allen |
1964 | WPIX | Mel Allen | Red Barber | Phil Rizzuto Jerry Coleman | Jerry Coleman Phil Rizzuto Red Barber Mel Allen |
1965 | WPIX | Red Barber | Phil Rizzuto | Jerry Coleman Joe Garagiola, Sr. | Joe Garagiola, Sr. Jerry Coleman Phil Rizzuto Red Barber |
1966 | WPIX | Red Barber | Phil Rizzuto | Jerry Coleman Joe Garagiola, Sr. | Joe Garagiola, Sr. Jerry Coleman Phil Rizzuto Red Barber |
1967 | WPIX | Phil Rizzuto | Jerry Coleman | Joe Garagiola, Sr. | Joe Garagiola, Sr. Jerry Coleman Phil Rizzuto |
1968 | WPIX | Phil Rizzuto | Jerry Coleman | Frank Messer | Frank Messer Jerry Coleman Phil Rizzuto |
1969 | WPIX | Phil Rizzuto | Jerry Coleman | Frank Messer | Whitey Ford Frank Messer Jerry Coleman Phil Rizzuto |
1970 | WPIX | Phil Rizzuto | Frank Messer | Bob Gamere | Whitey Ford Bob Gamere Frank Messer Phil Rizzuto |
1971 | WPIX | Phil Rizzuto | Frank Messer | Bill White | Whitey Ford Bill White Frank Messer Phil Rizzuto |
1972 | WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1973 | WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1974 | WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1975 | WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1976 | WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1977 | WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1978 | WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1979 | SportsChannel New York WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1980 | SportsChannel New York WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1981 | SportsChannel New York WPIX | Phil Rizzuto | Frank Messer | Bill White | Bill White Frank Messer Phil Rizzuto |
1982 | SportsChannel New York ————————— WPIX | Mel Allen ————————— Phil Rizzuto | Phil Rizzuto ————————— Frank Messer | Frank Messer Fran Healy Bill White————————— Bill White | Mel Allen Fran Healy Bill White Frank Messer Phil Rizzuto ————————— Bill White Frank Messer Phil Rizzuto |
1983 | SportsChannel New York ————————— WPIX | Mel Allen ————————— Phil Rizzuto | Phil Rizzuto ————————— Frank Messer | Frank Messer Fran Healy Bill White————————— Bill White | Mel Allen Fran Healy Bill White Frank Messer Phil Rizzuto Bobby Murcer ————————— Bill White Frank Messer Phil Rizzuto Bobby Murcer |
1984 | SportsChannel New York ————————— WPIX | Mel Allen ————————— Phil Rizzuto | Phil Rizzuto ————————— Frank Messer | Bill White————————— Bill White | Mel Allen Bill White Phil Rizzuto Bobby Murcer ————————— Bill White Frank Messer Phil Rizzuto Bobby Murcer |
1985 | SportsChannel New York ————————— WPIX | Mel Allen ————————— Phil Rizzuto | Phil Rizzuto ————————— Spencer Ross | Bill White ————————— Bill White | Mel Allen Mickey Mantle Bill White Phil Rizzuto ————————— Spencer Ross Bill White Phil Rizzuto |
1986 | SportsChannel New York ————————— WPIX | Mel Allen ————————— Phil Rizzuto | Phil Rizzuto ————————— Bill White | Bill White————————— Jim Kaat | Mel Allen Mickey Mantle Bill White Phil Rizzuto ————————— Bill White Phil Rizzuto Jim Kaat Billy Martin |
1987 | SportsChannel New York ————————— WPIX | Spencer Ross ————————— Phil Rizzuto | Ken Harrelson ————————— Bill White | ————————— | Mickey Mantle Spencer Ross Ken Harrelson ————————— Billy Martin Bill White Phil Rizzuto |
1988 | SportsChannel New York ————————— WPIX | Ken Harrelson ————————— Phil Rizzuto | Bobby Murcer ————————— Bill White | ————————— | Bobby Murcer Mickey Mantle ————————— Bill White Phil Rizzuto |
1989 | MSG Network ————————— WPIX | Bobby Murcer ————————— Phil Rizzuto | Tommy Hutton ————————— George Grande | . ————————— Tom Seaver | Tommy Hutton Lou Piniella ————————— Tom Seaver George Grande Phil Rizzuto |
1990 | MSG Network ————————— WPIX | Dewayne Staats ————————— Phil Rizzuto | Tony Kubek ————————— George Grande | Al Trautwig ————————— Tom Seaver | Al Trautwig Dewayne Staats Tony Kubek ————————— Tom Seaver George Grande Phil Rizzuto |
1991 | MSG Network ————————— WPIX | Dewayne Staats ————————— Phil Rizzuto | Tony Kubek ————————— Bobby Murcer | Al Trautwig ————————— Tom Seaver | Al Trautwig Dewayne Staats Tony Kubek ————————— Bobby Murcer Tom Seaver |
1992 | MSG Network ————————— WPIX | Dewayne Staats ————————— Phil Rizzuto | Tony Kubek ————————— Bobby Murcer | Al Trautwig ————————— Tom Seaver | Al Trautwig Dewayne Staats Tony Kubek ————————— Bobby Murcer Tom Seaver |
1993 | MSG Network ————————— WPIX | Dewayne Staats ————————— Phil Rizzuto | Tony Kubek ————————— Bobby Murcer | Al Trautwig ————————— Tom Seaver | Al Trautwig Dewayne Staats Tony Kubek ————————— Bobby Murcer Tom Seaver |
1994 | MSG Network ————————— WPIX | Dewayne Staats ————————— Phil Rizzuto | Tony Kubek ————————— Bobby Murcer | Al Trautwig ————————— Paul Olden | Al Trautwig Dewayne Staats Tony Kubek ————————— Bobby Murcer Paul Olden Phil Rizzuto |
1995 | MSG Network ————————— WPIX | Dave Cohen ————————— Phil Rizzuto | Jim Kaat ————————— Bobby Murcer | Al Trautwig ————————— Paul Olden | Al Trautwig Jim Kaat ————————— Bobby Murcer Paul Olden Phil Rizzuto |
1996 | MSG Network ————————— WPIX | Dave Cohen ————————— Phil Rizzuto | Jim Kaat ————————— Bobby Murcer | Al Trautwig ————————— | Al Trautwig Jim Kaat ————————— Bobby Murcer Rick Cerone |
1997 | MSG Network ————————— WPIX | Jim Kaat ————————— Bobby Murcer | Ken Singleton ————————— | Al Trautwig ————————— | Jim Kaat Ken Singleton Al Trautwig Suzyn Waldman ————————— Rick Cerone |
1998 | MSG Network ————————— WPIX | Jim Kaat ————————— Bobby Murcer | Ken Singleton ————————— | Al Trautwig ————————— | Jim Kaat Ken Singleton Al Trautwig Suzyn Waldman ————————— Tommy John |
1999 | MSG Network ————————— WNYW | Jim Kaat ————————— Bobby Murcer | Ken Singleton ————————— Tim McCarver | Al Trautwig ————————— | Jim Kaat Ken Singleton Al Trautwig Suzyn Waldman ————————— Tim McCarver Bobby Murcer |
2000 | MSG Network ————————— WNYW | Jim Kaat ————————— Bobby Murcer | Ken Singleton ————————— Tim McCarver | Al Trautwig ————————— | Jim Kaat Ken Singleton Al Trautwig Suzyn Waldman ————————— Tim McCarver Bobby Murcer |
2001 | MSG Network ————————— WNYW | Jim Kaat ————————— Bobby Murcer | Ken Singleton ————————— Tim McCarver | Al Trautwig ————————— | Jim Kaat Al Trautwig Suzyn Waldman ————————— Tim McCarver Bobby Murcer |
2002 | YES Network WCBS-TV | Michael Kay | Ken Singleton | Bobby Murcer | Jim Kaat Ken Singleton Bobby Murcer David Cone Paul O'Neill |
2003 | YES Network WCBS-TV | Michael Kay | Ken Singleton | Bobby Murcer | Jim Kaat Ken Singleton Bobby Murcer Paul O'Neill |
2004 | YES Network WCBS-TV | Michael Kay | Ken Singleton | Bobby Murcer | Jim Kaat Ken Singleton Bobby Murcer Paul O'Neill Joe Girardi |
2005 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Bobby Murcer | Jim Kaat Ken Singleton Bobby Murcer Paul O'Neill David Justice |
2006 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Bobby Murcer | Jim Kaat Ken Singleton Bobby Murcer Paul O'Neill David Justice Al Leiter John Flaherty |
2007 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Bobby Murcer | Ken Singleton Bobby Murcer Paul O'Neill David Justice Al Leiter John Flaherty Joe Girardi |
2008 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone | |
2009 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone | |
2010 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Bob Lorenz | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone |
2011 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Bob Lorenz | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone |
2012 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Bob Lorenz | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone Lou Piniella |
2013 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Bob Lorenz | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone Lou Piniella |
2014 | YES Network WWOR-TV | Michael Kay | Ken Singleton | Bob Lorenz | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone |
2015 | YES Network WPIX | Michael Kay | Ken Singleton | Bob Lorenz Ryan Ruocco | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone |
2016 | YES Network WPIX | Michael Kay | Ken Singleton | Bob Lorenz Ryan Ruocco | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone |
2017 | YES Network WPIX | Michael Kay | Ken Singleton | Bob Lorenz Ryan Ruocco | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone |
2018 | YES Network WPIX | Michael Kay | Ken Singleton | Bob Lorenz Ryan Ruocco | Ken Singleton Paul O'Neill Al Leiter John Flaherty David Cone |
Television Play-by-Play[edit]
Mel Allen β, 1939–1940, 1942, 1946–1964 (WPIX), 1979-1986 (SportsChannel)
Russ Hodges β, 1946–1948 (WPIX)
Curt Gowdy β, 1949–1950 (WPIX)
Jim Woods, 1953–1956 (WPIX)
Red Barber β, 1954–1966 (WPIX)
Phil Rizzuto, 1957-1996 (WPIX)
Jerry Coleman β, 1963–1969 (WPIX)
Joe Garagiola β, 1965–1967 (WPIX)
Frank Messer, 1968-1984 (WPIX)
Bob Gamere, 1970 (WPIX)
Bill White, 1971-1988 (WPIX)
Bobby Murcer, 1983–1984, 1991-1998 (WPIX), 1988 (SportsChannel), 1989 (MSG), 1999-2001 (FOX5), 2002-2008 (YES)
Spencer Ross, 1985 (WPIX), 1987 (SportsChannel)
George Grande, 1989–1990 (WPIX)
Greg Gumbel, 1989 (MSG)
Tommy Hutton, 1989 (MSG)
Dewayne Staats, 1990-1994 (MSG)
Al Trautwig, 1990-2001 (MSG)
Paul Olden, 1994-1995 (WPIX)
Dave Cohen, 1995-1996 (MSG)
Ken Singleton, 1997-2001 (MSG), 2002–present (YES)
Michael Kay, 2002–present (YES)
Bob Lorenz, 2010–Present (YES)
Ryan Ruocco, 2015–Present (YES)
Television analyst[edit]
Dizzy Dean, 1950-1951 (WPIX)
Joe DiMaggio, 1952 (WPIX)
Joe Garagiola β, 1965–1967 (WPIX)
Jerry Coleman β, 1963–1969 (WPIX)
Whitey Ford, 1969-1971 (WPIX)
Fran Healy, 1979-1983 (SportsChannel)
Billy Martin, 1986-1987 (WPIX)
Ken Harrelson, 1987–1988 (SportsChannel)
Mickey Mantle, 1985-1988 (SportsChannel)
Bill White, 1971-1988 (WPIX)
Tom Seaver, 1989-1993 (WPIX)
Tony Kubek β, 1990-1994 (MSG)
Phil Rizzuto, 1957-1996 (WPIX)
Rick Cerone, 1996-1997 (WPIX)
Tommy John, 1998 (WPIX)
Tim McCarver β, 1999-2001 (WNYW)
Jim Kaat, 1986 (WPIX), 1995-2001 (MSG), 2002-2006 (YES)
Joe Girardi, 2004, 2007 (YES)
David Justice, 2005-2007 (YES)
Bobby Murcer, 1983–1984, 1991-1998 (WPIX), 1997-2001 (MSG), 2002-2008 (YES)
Tino Martinez, 2010 (YES)
Lou Piniella, 1989 (MSG), 2012-2013 (YES)
David Cone, 2002, 2008–2009, 2011–present (YES)
John Flaherty, 2006–present (YES)
Al Leiter, 2006–present (YES)
Paul O'Neill, 2002–present (YES)
Ken Singleton, 1997-2001 (MSG), 2002–present (YES)
β - indicates Ford C. Frick Award winner
Radio[edit]
Longest serving Yankee radio broadcasters (all-time with 10+ years)
Phil Rizzuto (30 yrs), John Sterling (30 yrs), Mel Allen (22 yrs), Frank Messer (18 yrs), Beto Villa (16 yrs), Bill White (16 yrs), Suzyn Waldman (14 yrs), Red Barber (13 yrs), Michael Kay (10 yrs)
Radio Announcers by Year
Year | Flagship Station | Play-by-Play #1 | Play-by-Play #2 | Play-by-Play #3 | Play-by-Play #4 | Color Analyst | |
1939 | WJZ | Arch McDonald | Garnett Marks | Mel Allen | |||
1940 | WJZ | Mel Allen | J.C. Flippen | ||||
1941 | Games were not broadcast. | ||||||
1942 | WOR | Mel Allen | Connie Desmond | ||||
1943 | Games were not broadcast. | ||||||
1944 | WINS | Don Dunphy | Bill Slater | ||||
1945 | WINS | Al Helfer | Bill Slater | ||||
1946 | WINS | Mel Allen | Russ Hodges | ||||
1947 | WINS | Mel Allen | Russ Hodges | ||||
1948 | WINS | Mel Allen | Russ Hodges | ||||
1949 | WINS | Mel Allen | Curt Gowdy | ||||
1950 | WINS | Mel Allen | Curt Gowdy | ||||
1951 | WINS | Mel Allen | Bill Crowley | Art Gleeson | Dizzy Dean | ||
1952 | WINS | Mel Allen | Bill Crowley | Art Gleeson | |||
1953 | WINS | Mel Allen | Joe E. Brown | Jim Woods | |||
1954 | WINS | Mel Allen | Red Barber | Jim Woods | |||
1955 | WINS | Mel Allen | Red Barber | Jim Woods | |||
1956 | WINS | Mel Allen | Red Barber | Jim Woods | |||
1957 | WINS | Mel Allen | Red Barber | Phil Rizzuto | |||
1958 | WMGM | Mel Allen | Red Barber | Phil Rizzuto | |||
1959 | WMGM | Mel Allen | Red Barber | Phil Rizzuto | |||
1960 | WMGM | Mel Allen | Red Barber | Phil Rizzuto | |||
1961 | WCBS | Mel Allen | Red Barber | Phil Rizzuto | |||
1962 | WCBS | Mel Allen | Red Barber | Phil Rizzuto | |||
1963 | WCBS | Mel Allen | Red Barber | Phil Rizzuto | Jerry Coleman | ||
1964 | WCBS | Mel Allen | Red Barber | Phil Rizzuto | Jerry Coleman | ||
1965 | WCBS | Red Barber | Phil Rizzuto | Jerry Coleman | Joe Garagiola | ||
1966 | WCBS | Red Barber | Phil Rizzuto | Jerry Coleman | Joe Garagiola | ||
1967 | WHN | Phil Rizzuto | Jerry Coleman | Joe Garagiola | |||
1968 | WHN | Phil Rizzuto | Frank Messer | Jerry Coleman | |||
1969 | WHN | Phil Rizzuto | Frank Messer | Jerry Coleman | |||
1970 | WHN | Phil Rizzuto | Frank Messer | Bob Gamere | |||
1971 | WMCA | Phil Rizzuto | Frank Messer | Bill White | |||
1972 | WMCA | Phil Rizzuto | Frank Messer | Bill White | |||
1973 | WMCA | Phil Rizzuto | Frank Messer | Bill White | |||
1974 | WMCA | Phil Rizzuto | Frank Messer | Bill White | |||
1975 | WMCA | Phil Rizzuto | Frank Messer | Bill White | Dom Valentino | ||
1976 | WMCA | Phil Rizzuto | Frank Messer | Bill White | |||
1977 | WMCA | Phil Rizzuto | Frank Messer | Bill White | |||
1978 | WINS | Phil Rizzuto | Frank Messer | Bill White | Fran Healy | ||
1979 | WINS | Phil Rizzuto | Frank Messer | Bill White | Fran Healy | ||
1980 | WINS | Phil Rizzuto | Frank Messer | Bill White | Fran Healy | ||
1981 | WABC | Phil Rizzuto | Frank Messer | Bill White | Fran Healy | ||
1982 | WABC | Phil Rizzuto | Frank Messer | Bill White | John Gordon | ||
1983 | WABC | Phil Rizzuto | Frank Messer | Bill White | John Gordon | ||
1984 | WABC | Phil Rizzuto | Frank Messer | Bill White | Bobby Murcer John Gordon | ||
1985 | WABC | Frank Messer | John Gordon | Phil Rizzuto | Bill White | ||
1986 | WABC | Spencer Ross | Bobby Murcer | Phil Rizzuto | Bill White | ||
1987 | WABC | Hank Greenwald | Tommy Hutton | ||||
1988 | WABC | Hank Greenwald | Tommy Hutton | ||||
1989 | WABC | John Sterling | Jay Johnstone | ||||
1990 | WABC | John Sterling | Jay Johnstone | ||||
1991 | WABC | John Sterling | Joe Angel | ||||
1992 | WABC | John Sterling | Michael Kay | ||||
1993 | WABC | John Sterling | Michael Kay | ||||
1994 | WABC | John Sterling | Michael Kay | ||||
1995 | WABC | John Sterling | Michael Kay | ||||
1996 | WABC | John Sterling | Michael Kay | ||||
1997 | WABC | John Sterling | Michael Kay | ||||
1998 | WABC | John Sterling | Michael Kay | ||||
1999 | WABC | John Sterling | Michael Kay | ||||
2000 | WABC | John Sterling | Michael Kay | ||||
2001 | WABC | John Sterling | Michael Kay | ||||
2002 | WCBS | John Sterling | Charley Steiner | ||||
2003 | WCBS | John Sterling | Charley Steiner | ||||
2004 | WCBS | John Sterling | Charley Steiner | ||||
2005 | WCBS | John Sterling | Suzyn Waldman | ||||
2006 | WCBS | John Sterling | Suzyn Waldman | ||||
2007 | WCBS | John Sterling | Suzyn Waldman | ||||
2008 | WCBS | John Sterling | Suzyn Waldman | ||||
2009 | WCBS | John Sterling | Suzyn Waldman | ||||
2010 | WCBS | John Sterling | Suzyn Waldman | ||||
2011 | WCBS | John Sterling | Suzyn Waldman | ||||
2012 | WCBS | John Sterling | Suzyn Waldman | ||||
2013 | WCBS | John Sterling | Suzyn Waldman | ||||
2014 | WFAN/WFAN-FM | John Sterling | Suzyn Waldman | ||||
2015 | WFAN/WFAN-FM | John Sterling | Suzyn Waldman | ||||
2016 | WFAN/WFAN-FM | John Sterling | Suzyn Waldman | ||||
2017 | WFAN/WFAN-FM | John Sterling | Suzyn Waldman | ||||
2018 | WFAN/WFAN-FM | John Sterling | Suzyn Waldman |
- Garnett Marks, 1939
Arch McDonald β, 1939
Mel Allen β, 1939–1940, 1942, 1946–1964- J.C. Flippen, 1940
Connie Desmond, 1942
Don Dunphy, 1944
Bill Slater, 1944–1945
Al Helfer, 1945
Russ Hodges β, 1946–1948
Curt Gowdy β, 1949–1950
Art Gleeson, 1951–1952
Bill Crowley, 1951–1952
Joe E. Brown, 1953
Jim Woods, 1953–1956
Red Barber β, 1954–1966
Phil Rizzuto, 1957–1986
Jerry Coleman β, 1963–1969
Joe Garagiola β, 1965–1967
Frank Messer, 1968–1985
Bob Gamere, 1970
Bill White, 1971–1986
Dom Valentino, 1975
Fran Healy, 1978–1981
John Gordon, 1982-1985 (Pre and postgame only, 1986)
Bobby Murcer, 1986
Spencer Ross, 1986
Hank Greenwald, 1987–1988
Tommy Hutton, 1987–1988
John Sterling, 1989–present
Jay Johnstone, 1989–1990
Joe Angel, 1991
Michael Kay, 1992–2001
Charley Steiner, 2002–2004
Suzyn Waldman, 2005–present- Beto Villa, 1997–2013 en Español
Francisco Rivera, 2005–present en Español- Felix DeJesus, 2006–present en Español
Rickie Ricardo, 2014–present en Español
β - indicates Ford C. Frick Award winner
Broadcast outlets[edit]
Radio stations[edit]
WJZ/WABC 1939-40, 1981–2001
WOR 1942
WINS 1944-57, 1978–80
WMGM/WHN 1958-60, 1967–70
WCBS 1961-66, 2002–2013
WMCA 1971-1977
WFAN 2014–present
WADO 2010–present (Spanish)
Television stations[edit]
The Yankees' New York City flagship station has been:
WABD/WNYW: 1947-1951; 1999-2001
WCBS-TV: 2002-2004
WWOR-TV: 2005-2014
WPIX: 1951-1998; 2015-
Outside of New York City, over-the-air television broadcasts can often be seen on:
WCTX "My TV 9" New Haven/Hartford
WCWN "The CW 15" Albany (2013-)[1]
WNYO-TV "My TV" Buffalo
WHAM-TV, WHAM-DT2 (The CW Rochester) Rochester
WSTQ-LP "CW6", WSTM-TV "NBC 3" Syracuse
WBPN-LP "My8" Binghamton
WQMY Williamsport/Scranton/Wilkes Barre
WPNY-LP Utica
Cable television[edit]
SportsChannel New York 1979-1988
MSG Network 1989-2001
YES Network 2002-current
See also[edit]
- List of current Major League Baseball announcers
References[edit]
Halberstam, David "Sports on NY Radio", 1999. .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}ISBN 1-57028-197-1
^ Local Yankees telecasts moving to WRGB, WCWN (updated)
Categories:
- New York Yankees broadcasters
- Lists of Major League Baseball broadcasters
- CBS Sports
- YES Network
- CBS Radio Sports
- WFAN (AM)
- New York Yankees lists
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.836","walltime":"0.937","ppvisitednodes":{"value":4110,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":382642,"limit":2097152},"templateargumentsize":{"value":3818,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":2031,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 303.685 1 -total"," 67.83% 205.987 18 Template:Navbox"," 21.04% 63.901 1 Template:ISBN"," 20.29% 61.603 1 Template:New_York_Yankees"," 18.59% 56.454 15 Template:Baseball_primary_style"," 14.02% 42.581 1 Template:Catalog_lookup_link"," 12.70% 38.554 1 Template:Fox_Major_League_Baseball"," 11.18% 33.958 1 Template:Major_League_Baseball_on_NBC"," 10.32% 31.349 1 Template:Major_League_Baseball_on_CBS"," 4.15% 12.594 3 Template:Icon"]},"scribunto":{"limitreport-timeusage":{"value":"0.105","limit":"10.000"},"limitreport-memusage":{"value":2827061,"limit":52428800}},"cachereport":{"origin":"mw1300","timestamp":"20181031160943","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":89,"wgHostname":"mw1239"});});