2003–04 Eredivisie

















































Eredivisie
Season 2003–04
Champions
Ajax (29th title)
Promoted
ADO Den Haag
FC Volendam
Relegated
FC Volendam
FC Zwolle
Champions League
Ajax
PSV
UEFA Cup
Feyenoord
sc Heerenveen
AZ
FC Utrecht
Intertoto Cup
Roda JC
NEC
Goals scored 911
Average goals/game 2.97
Top goalscorer
Serbia and Montenegro Mateja Kežman
PSV 31 goals [1]

← 2002–03


2004–05 →


The 2003–04 season of the Dutch Eredivisie began in August 2003 and ended in May 2004. The title was won by Ajax.




Contents






  • 1 League Standings


    • 1.1 Legend


    • 1.2 Results




  • 2 Topscorers


  • 3 Relegation playoffs


  • 4 Match table


  • 5 See also


  • 6 References





League Standings







































































































































































































































Rank
Club
Played
Won
Draw
Lost
Points
Goals
Goals against
GD
1. Ajax 34 25 5 4 80 79 31 48
2. PSV 34 23 5 6 74 92 30 62
3. Feyenoord 34 20 8 6 68 71 38 33
4. sc Heerenveen 34 17 7 10 58 45 35 10
5. AZ 34 17 6 11 57 65 42 23
6. Roda JC 34 14 11 9 53 60 41 19
7. Willem II 34 13 10 11 49 47 54 -7
8. FC Twente 34 15 3 16 48 56 53 3
9. NAC Breda 34 12 10 12 46 58 55 3
10. FC Utrecht 34 13 7 14 46 42 52 -10
11. RKC Waalwijk 34 10 10 14 40 47 55 -8
12. RBC Roosendaal 34 10 10 14 40 34 47 -13
13. FC Groningen 34 9 10 15 37 38 53 -15
14. N.E.C. 34 10 4 20 34 44 62 -18
15. ADO Den Haag 34 9 7 18 34 36 61 -25
16. Vitesse 34 4 16 14 28 39 56 -17
17. FC Volendam 34 7 6 21 27 31 79 -48
18. FC Zwolle 34 5 11 18 26 27 67 -40


Legend







































Colour
Qualification for


Champions, Group stage Champions League


Third qualifying round Champions League


UEFA Cup


Third round Intertoto Cup


KNVB Beker winner, UEFA Cup


Second round Intertoto Cup


Relegation play-offs Eerste divisie


Relegation to Eerste divisie


Results


















































































































































































































































































































































































































Thuis (beneden) / Uit (rechts)

ADO

AJA

AZ

FEY

GRO

HEE

NAC

NEC

PSV

RBC

RKC

RJC

TWE

UTR

VIT

VOL

WIL

ZWO
ADO Den Haag 1 - 4 2 - 3 2 - 2 3 - 1 1 - 0 1 - 1 4 - 1 0 - 4 1 - 2 1 - 3 1 - 0 1 - 0 1 - 1 1 - 1 1 - 1 0 - 1 1 - 1
Ajax 4 - 0 3 - 2 2 - 0 2 - 1 3 - 1 2 - 0 1 - 0 2 - 1 1 - 1 4 - 1 4 - 2 1 - 0 1 - 0 5 - 0 5 - 1 6 - 0 1 - 0
AZ 0 - 1 1 - 1 2 - 2 2 - 1 3 - 1 2 - 2 2 - 0 2 - 4 2 - 1 7 - 0 1 - 5 3 - 0 1 - 2 2 - 1 3 - 0 0 - 0 4 - 0
Feyenoord 4 - 1 1 - 1 0 - 3 1 - 2 2 - 2 2 - 1 2 - 1 1 - 3 2 - 0 1 - 0 3 - 0 3 - 2 3 - 2 3 - 0 2 - 0 2 - 1 7 - 1
FC Groningen 2 - 0 1 - 3 1 - 1 3 - 3 0 - 0 1 - 0 2 - 0 0 - 2 2 - 0 1 - 2 2 - 2 1 - 0 1 - 1 2 - 1 0 - 1 1 - 2 2 - 2
sc Heerenveen 2 - 0 4 - 1 1 - 0 1 - 0 1 - 0 3 - 4 1 - 2 3 - 2 1 - 0 1 - 0 2 - 1 3 - 0 4 - 0 0 - 0 2 - 1 1 - 1 1 - 1
NAC Breda 1 - 0 4 - 2 1 - 2 0 - 3 1 - 1 2 - 3 5 - 2 1 - 3 3 - 2 5 - 3 0 - 0 0 - 1 1 - 2 2 - 0 3 - 2 1 - 1 3 - 1
N.E.C. 1 - 2 0 - 0 0 - 2 1 - 2 2 - 3 1 - 2 0 - 3 2 - 3 1 - 2 1 - 1 1 - 3 2 - 1 4 - 0 2 - 0 1 - 1 4 - 0 1 - 0
PSV 3 - 2 2 - 2 0 - 1 0 - 1 5 - 0 2 - 0 1 - 1 3 - 0 1 - 1 3 - 1 1 - 2 1 - 0 2 - 1 3 - 0 7 - 0 6 - 1 5 - 1
RBC Roosendaal 0 - 0 0 - 1 1 - 0 1 - 4 1 - 0 1 - 1 1 - 1 1 - 0 0 - 3 1 - 3 1 - 4 1 - 2 1 - 1 1 - 1 1 - 1 0 - 0 1 - 1
RKC Waalwijk 1 - 0 0 - 1 1 - 1 0 - 0 1 - 1 0 - 0 2 - 0 1 - 2 0 - 4 1 - 2 1 - 1 3 - 3 1 - 0 2 - 2 3 - 0 1 - 1 2 - 0
Roda JC 5 - 1 1 - 2 3 - 1 1 - 1 0 - 0 0 - 1 2 - 2 4 - 0 2 - 2 0 - 2 2 - 1 2 - 1 1 - 1 2 - 0 1 - 0 6 - 1 1 - 1
FC Twente 4 - 0 2 - 0 4 - 1 4 - 2 5 - 3 2 - 0 2 - 1 2 - 5 0 - 2 3 - 1 2 - 1 1 - 2 2 - 2 0 - 0 1 - 2 2 - 0 2 - 0
FC Utrecht 5 - 3 1 - 0 0 - 3 0 - 3 2 - 0 2 - 1 1 - 2 0 - 1 0 - 4 0 - 1 1 - 0 3 - 1 2 - 0 1 - 3 3 - 0 2 - 2 1 - 0
Vitesse 1 - 0 1 - 2 1 - 2 0 - 0 1 - 2 0 - 1 2 - 2 2 - 2 0 - 0 1 - 2 3 - 3 1 - 1 3 - 5 3 - 0 2 - 2 2 - 2 5 - 2
FC Volendam 0 - 2 0 - 2 0 - 6 1 - 3 3 - 0 0 - 1 4 - 2 2 - 3 0 - 5 2 - 1 0 - 4 2 - 1 2 - 0 1 - 2 0 - 0 0 - 1 2 - 2
Willem II 1 - 0 2 - 5 1 - 0 0 - 3 2 - 0 2 - 0 1 - 1 3 - 0 3 - 1 3 - 0 4 - 1 0 - 2 2 - 3 0 - 2 1 - 1 6 - 0 2 - 1
FC Zwolle 1 - 2 0 - 5 2 - 0 0 - 3 1 - 1 1 - 0 0 - 2 2 - 1 0 - 4 0 - 3 0 - 3 0 - 0 1 - 0 1 - 1 1 - 1 3 - 0 0 - 0

Groen : Thuisteam heeft gewonnen

Blauw : Gelijkspel

Rood : Uitteam heeft gewonnen


Topscorers













































Goals
Player
Team

31


Serbia and Montenegro Mateja Kežman

PSV

20

Netherlands Dirk Kuyt

Feyenoord

15

Netherlands Gerald Sibon

SC Heerenveen

14

Belgium Thomas Buffel

Feyenoord

Morocco Ali El Khattabi

AZ

Switzerland Blaise Kufo

FC Twente

13

Sweden Zlatan Ibrahimović

Ajax

Netherlands Iwan Redan

RKC Waalwijk
Roda JC


Relegation playoffs
































































Group A
Team

Pts

G

W

D

L

GF

GA

GD

1

Vitesse Arnhem

14
6
4
2
0
14
4
+10

2

VVV-Venlo

8
6
2
2
2
11
10
+1

3

Sparta Rotterdam

6
6
1
3
2
8
10
-2

4

Helmond Sport

3
6
0
3
3
7
16
-9































































Group B
Team

Pts

G

W

D

L

GF

GA

GD

1

De Graafschap

13
6
4
1
1
10
4
+6

2

Heracles Almelo

11
6
3
2
1
11
6
+5

3

Excelsior

8
6
2
2
2
8
8
0

4

FC Volendam

1
6
0
1
5
4
15
-11






















Qualified for 2004–05 Eredivisie


Relegated to Eerste Divisie 2004–05


Teams remain in Eerste Divisie


Match table




















































































































































































































































































































































































































ADO

AJX

AZ

FEY

GRO

HEE

NAC

NEC

PSV

RBC

RJC

RKC

TWE

UTR

VIT

VOL

WIL

ZWO
ADO Den Haag 1-4 2-3 2-2 3-1 1-0 1-1 4-1 0-4 1-2 1-0 1-3 1-0 1-1 1-1 1-1 0-1 1-1
Ajax 4-0 3-2 2-0 2-1 3-1 2-0 1-0 2-1 1-1 4-2 4-1 1-0 1-0 5-0 5-1 6-0 1-0
AZ 0-1 1-1 2-2 2-1 3-1 2-2 2-0 2-4 2-1 1-5 7-0 3-0 1-2 2-1 3-0 0-0 4-0
Feyenoord 4-1 1-1 0-3 1-2 2-2 2-1 2-1 1-3 2-0 3-0 1-0 3-2 3-2 3-0 2-0 2-1 7-1
FC Groningen 2-0 1-3 1-1 3-3 0-0 1-0 2-0 0-2 2-0 2-2 1-2 1-0 1-1 2-1 0-1 1-2 2-2
SC Heerenveen 2-0 4-1 1-0 1-0 1-0 3-4 1-2 3-2 1-0 2-1 1-0 3-0 4-0 0-0 2-1 1-1 1-1
NAC Breda 1-0 4-2 1-2 0-3 1-1 2-3 5-2 1-3 3-2 0-0 5-3 0-1 1-2 2-0 3-2 1-1 3-1
NEC 1-2 0-0 0-2 1-2 2-3 1-2 0-3 2-3 1-2 1-3 1-1 2-1 4-0 2-0 1-1 4-0 1-0
PSV 3-2 2-2 0-1 0-1 5-0 2-0 1-1 3-0 1-1 1-2 3-1 1-0 2-1 3-0 7-0 6-1 5-1
RBC Roosendaal 0-0 0-1 1-0 1-4 1-0 1-1 1-1 1-0 0-3 1-4 1-3 1-2 1-1 1-1 1-1 0-0 1-1
Roda JC 5-1 1-2 3-1 1-1 0-0 0-1 2-2 4-0 2-2 0-2 2-1 2-1 1-1 2-0 1-0 6-1 1-1
RKC Waalwijk 1-0 0-1 1-1 0-0 1-1 0-0 2-0 1-2 0-4 1-2 1-1 3-3 1-0 2-2 3-0 1-1 2-0
FC Twente 4-0 2-0 4-1 4-2 5-3 2-0 2-1 2-5 0-2 3-1 1-2 2-1 2-2 0-0 1-2 2-0 2-0
FC Utrecht 5-3 1-0 0-3 0-3 2-0 2-1 1-2 0-1 0-4 0-1 3-1 1-0 2-0 1-3 3-0 2-2 1-0
Vitesse Arnhem 1-0 1-2 1-2 0-0 1-2 0-1 2-2 2-2 0-0 1-2 1-1 3-3 3-5 3-0 2-2 2-2 5-2
FC Volendam 0-2 0-2 0-6 1-3 3-0 0-1 4-2 2-3 0-5 2-1 2-1 0-4 2-0 1-2 0-0 0-1 2-2
Willem II 1-0 2-5 1-0 0-3 2-0 2-0 1-1 3-0 3-1 3-0 0-2 4-1 2-3 0-2 1-1 6-0 2-1
FC Zwolle 1-2 0-5 2-0 0-3 1-1 1-0 0-2 2-1 0-4 0-3 0-0 0-3 1-0 1-1 1-1 3-0 0-0


See also



  • Eerste Divisie 2003-04

  • KNVB Cup 2003-04



References




  1. ^ EredivisieStats.nl - topscorers



  • Eredivisie official website - info on all seasons (in Dutch)

  • RSSSF











Popular posts from this blog

Florida Star v. B. J. F.

Error while running script in elastic search , gateway timeout

Adding quotations to stringified JSON object values