2014–15 Hertha BSC season
2014–15 Hertha BSC season
Jump to navigation
Jump to search
2014–15 season | |||
---|---|---|---|
Sporting Director | Michael Preetz | ||
Head coach | Jos Luhukay (until 4 February 2015) Pál Dárdai (interim) (from 5 February 2015) | ||
Stadium | Olympic Stadium, Berlin, Germany | ||
Bundesliga | 15th | ||
DFB-Pokal | Second round | ||
Top goalscorer | League: Julian Schieber (7 goals) All: Julian Schieber (8 goals) | ||
Highest home attendance | 76,197 vs. Bayern Munich, 29 November 2014 | ||
Lowest home attendance | 34,636 vs. Bayer Leverkusen, 4 February 2015 | ||
Average home league attendance | 50,174 | ||
| |||
The 2014–15 Hertha BSC season is the 122nd season in club history.
Contents
1 Background
1.1 Background information
1.2 Transfers
1.2.1 In
1.2.2 Out
2 Friendlies
3 Bundesliga
3.1 League table
3.2 Results summary
3.3 Bundesliga fixtures & results
4 DFB-Pokal
4.1 DFB-Pokal review
4.2 DFB-Pokal results
5 Player informations
6 Notes
7 References
Background[edit]
Background information[edit]
Hertha BSC finished the 2013–14 Bundesliga in eleventh place, thus ensuring a place in the 2014–15 Bundesliga.[1]Tolga Ciğerci[2] and Jens Hegeler[3] transferred to Hertha. Adrián Ramos[4] and Maik Franz left Hertha.[5]Levan Kobiashvili retired after the 2013–14 season.[6]
On 5 February 2015, Hertha sacked Jos Luhukay,[7] naming Pál Dárdai as replacement along with assistant Rainer Widmayer.[8] Hertha had lost 1–0[7] the previous day.
Transfers[edit]
In[edit]
No. | Pos. | Name | Age | EU | Moving from | Type | Transfer Window | Contract ends | Transfer fee | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
3 | MF | Per Ciljan Skjelbred | 27 | Yes | Hamburger SV | Transfer | Summer | 2017 | Undisclosed | [9] |
5 | DF | John Heitinga | 30 | Yes | Fulham F.C. | Transfer | Summer | 2016 | Free | [10] |
11 | FW | Salomon Kalou | 29 | No | Lille OSC | Transfer | Summer | 2017 | Undisclosed | [11] |
13 | MF | Jens Hegeler | 26 | Yes | Bayer Leverkusen | Transfer | Summer | 2017 | Undisclosed | [3] |
14 | MF | Valentin Stocker | 25 | Yes | FC Basel | Transfer | Summer | 2018 | Undisclosed | [12] |
16 | FW | Julian Schieber | 25 | Yes | Borussia Dortmund | Transfer | Summer | 2018 | €2,000,000 | [13] |
17 | MF | Tolga Ciğerci | 22 | Yes | VfL Wolfsburg | Transfer | Summer | 2017 | €1,500,000 | [2] |
21 | DF | Marvin Plattenhardt | 22 | Yes | 1. FC Nürnberg | Transfer | Summer | 2017 | Undisclosed | [14] |
24 | FW | Genki Haraguchi | 23 | No | Urawa Red Diamonds | Transfer | Summer | 2018 | Undisclosed | [15] |
27 | FW | Roy Beerens | 26 | Yes | AZ Alkmaar | Transfer | Summer | 2017 | Undisclosed | [16] |
Out[edit]
No. | Pos. | Name | Age | EU | Moving to | Type | Transfer Window | Transfer fee | Ref. |
---|---|---|---|---|---|---|---|---|---|
9 | FW | Sami Allagui | 28 | Yes | 1. FSV Mainz 05 | Loan | Summer | €500,000 | [17] |
10 | FW | Pierre-Michel Lasogga | 22 | Yes | Hamburger SV | Transfer | Summer | Undisclosed | [18] |
14 | FW | Ben Sahar | 24 | Yes | Willem II | Released | Summer | Free | [19] |
20 | FW | Adrián Ramos | 28 | No | Borussia Dortmund | Transfer | Summer | Undisclosed | [4] |
24 | MF | Peer Kluge | 33 | Yes | Arminia Bielefeld | Released | Summer | Free | [20] |
32 | DF | Fabian Holland | 23 | Yes | SV Darmstadt 98 | Loan | Summer | Undisclosed | [21] |
DF | Levan Kobiashvili | 36 | No | Retirement | Released | Summer | — | [6] | |
DF | Maik Franz | 32 | Yes | Released | Summer | Free | [5] | ||
DF | Felix Bastians | 26 | Yes | Released | Summer | Free | [22] | ||
FW | Hany Mukhtar | 19 | Yes | Benfica | Transfer | Winter | Undisclosed | [23] | |
DF | Christoph Janker | 29 | Yes | FC Augsburg | Transfer | Winter | [24] |
Friendlies[edit]
Win
Draw
Loss
Postponed
Date | Kickoff1 | Venue | City | Opponent | Res.2 | Att. | Goalscorers | Ref. | |
---|---|---|---|---|---|---|---|---|---|
Hertha BSC | Opponent | ||||||||
3 July 2014 | 18:00 | H | Berlin | DB-Auswahl | 14–1 | 700 | Ronny 1', 13' Allagui 3', 19', 29' Schulz 12' Ndjeng 18' Kauter 22' Haraguchi 28' van den Bergh 30' Ben-Hatira 39' Pekarík 40' Sahar 49', 59' | Yasin 30' | [25] |
8 July 2014 | 18:00 | A | Berlin | Viktoria 1889 Berlin | 2–1 | 2,674 | Allagui 67' Schieber 71' | Özcin 41' | [26] |
10 July 2014 | 17:00 | A | Perleberg | SSV Einheit Perleberg | 9–1 | 2,000 | Schieber 2', 22', 43' Allagui 7' Kauter 47' Wagner 57', 68' van den Bergh 62' Mukhtar 67' | Fliege 5' | [27] |
15 July 2014 | 18:30 | A | Rödinghausen | SV Rödinghausen | 2–0 | Allagui 4' Wagner 17' | [28] | ||
18 July 2014 | 18:00 | A | Gütersloh | Vitesse Arnhem | 0–0 | [29] | |||
24 July 2014 | 18:00 | H | Berlin | PSV Eindhoven | 1–1 | Heitinga 14' | de Jong 85' | [30] | |
27 July 2014 | 14:00 | A | Karlsruhe | Karlsruher SC | 1–0 | 7,518 | Allagui 39' | [31] | |
30 July 2014 | 19:00 | A | Neuruppin | Sevilla FC | 0–2 | 3,300 | Krychowiak 52' Muñoz 58' | [32] | |
5 August 2014 | 18:30 | A | Schladming | SV Austria Salzburg | 5–0 | Beerens 24', 28' Baumjohann 37' Schieber 53', 67' | [33] | ||
8 August 2014 | 18:00 | A | Irdning | Kasımpaşa Spor Kulübü | 1–1 | Haraguchi 30' | Scarione 83' | [34] | |
4 September 2014 | H | Berlin | Chemnitzer FC | 2–0 | Ben-Hatira 64' Wagner 67' | [35] | |||
10 October 2014 | 14:30 | H | Berlin | FC Erzgebirge Aue | 1–1 | 920 | Wagner 83' | Diring 16' | [36] |
13 January 2015 | 13:00 | H | Berlin | Hallescher FC | 1–3 | 400 | Stocker 42' | Gogia 25' Aydemir 84', 87' | [37] |
16 January 2015 | 14:30 | H | Berlin | FC Energie Cottbus | 1–1 | 400 | Heitinga 57' | Kleindienst 56' | [38] |
20 January 2015 | 15:00 | A | Belek | BSC Young Boys | 1–1 (2–4 (p)) | Schieber 45' | Nuzzolo 25' | [39] | |
23 January 2015 | A | Belek | FC Thun | 1–0 | Wagner 28' | [40] |
Bundesliga[edit]
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
13 | Hannover 96 | 34 | 9 | 10 | 15 | 40 | 56 | −16 | 37 | |
14 | VfB Stuttgart | 34 | 9 | 9 | 16 | 42 | 60 | −18 | 36 | |
15 | Hertha BSC | 34 | 9 | 8 | 17 | 36 | 52 | −16 | 35 | |
16 | Hamburger SV (O) | 34 | 9 | 8 | 17 | 25 | 50 | −25 | 35 | Qualification to relegation play-offs |
17 | SC Freiburg (R) | 34 | 7 | 13 | 14 | 36 | 47 | −11 | 34 | Relegation to 2. Bundesliga |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(O) Play-off winner; (R) Relegated.
Results summary[edit]
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
34 | 9 | 8 | 17 | 36 | 52 | −16 | 35 | 6 | 4 | 7 | 17 | 22 | −5 | 3 | 4 | 10 | 19 | 30 | −11 |
Last updated: 24 May 2015.
Source: Matches
Bundesliga fixtures & results[edit]
Win
Draw
Loss
MD | Date | Kickoff1 | Venue | City | Opponent | Res. F–A | Att. | Goalscorers | Table | Ref. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertha BSC | Opponent | Pos. | Pts. | GD | |||||||||
1 | 23 August 2014 | 15:30 | H | Berlin | Werder Bremen | 2–2 | 59,672 | Schieber 16', 47' | Lukimya 53' Di Santo 55' | 6th | 1 | 0 | [41] |
2 | 30 August 2014 | 15:30 | A | Leverkusen | Bayer Leverkusen | 2–4 | 27,819 | Jedvaj 24' (o.g.) Schieber 60' Niemeyer 64' | Jedvaj 50' Spahić 62' Brandt 74' Bellarabi 86' | 15th | 1 | –2 | [42] |
3 | 13 September 2014 | 15:30 | H | Berlin | Mainz 05 | 1–3 | 42,069 | Ronny 86' | Okazaki 36', 90+1' Allagui 70' | 15th | 1 | –4 | [43] |
4 | 19 September 2014 | 20:30 | A | Freiburg | SC Freiburg | 2–2 | 23,600 | Ronny 36', 90+6' | Kempf 30' Klaus 79' | 15th | 2 | –4 | [44] |
5 | 24 September 2014 | 20:00 | H | Berlin | VfL Wolfsburg | 1–0 | 35,847 | Kalou 35' | 14th | 5 | –3 | [45] | |
6 | 28 September 2014 | 15:30 | A | Augsburg | FC Augsburg | 0–1 | 28,532 | Verhaegh 27' | 14th | 5 | –4 | [46] | |
7 | 3 October 2014 | 20:30 | H | Berlin | VfB Stuttgart | 3–2 | 46,312 | Kalou 22', 64' Beerens 74' | Leitner 5' Wagner 83' (o.g.) | 12th | 8 | –3 | [47] |
8 | 18 October 2014 | 18:30 | A | Gelsenkirchen | Schalke 04 | 0–2 | 61,973 | Huntelaar 19' Draxler 65' | 13th | 8 | –5 | [48] | |
9 | 25 October 2014 | 15:30 | H | Berlin | Hamburger SV | 3–0 | 58,768 | Ben-Hatira 59', 85' Heitinga 65' | 13th | 11 | –2 | [49] | |
10 | 2 November 2014 | 17:30 | A | Paderborn | SC Paderborn 07 | 1–3 | 14,630 | Kalou 41' | Bakalorz 28' Kachunga 52' Meha 75' | 13th | 11 | –4 | [50] |
11 | 7 November 2014 | 20:30 | H | Berlin | Hannover 96 | 0–2 | 39,710 | Briand 44' Kiyotake 76' | 14th | 11 | –6 | [51] | |
12 | 22 November 2014 | 18:30 | A | Cologne | 1. FC Köln | 2–1 | 49,200 | Beerens 28' Ndjeng 86' | Ujah 58' | 13th | 14 | –5 | [52] |
13 | 29 November 2014 | 15:30 | H | Berlin | Bayern Munich | 0–1 | 76,197 | Robben 27' | 13th | 14 | –6 | [53] | |
14 | 6 December 2014 | 15:30 | A | Mönchengladbach | Borussia Mönchengladbach | 2–3 | 50,190 | Schieber 45' Kalou 90+2' | Jantschke 9' Raffael 53' Hazard 83' | 15th | 14 | –7 | [54] |
15 | 13 December 2014 | 15:30 | H | Berlin | Borussia Dortmund | 1–0 | 75,254 | Schieber 40' | 13th | 17 | –6 | [55] | |
16 | 17 December 2014 | 20:00 | A | Frankfurt | Eintracht Frankfurt | 4–4 | 40,200 | Brooks 21' Ben-Hatira 33' Schieber 37' Niemeyer 80' | Aigner 43' Seferović 58' Meier 90', 90+1' | 13th | 18 | –6 | [56] |
17 | 21 December 2014 | 15:30 | H | Berlin | 1899 Hoffenheim | 0–5 | 39,604 | Brooks 23' (o.g.) Salihović 26' (pen.) 39' (pen.) Schipplock 74' Rudy 84' | 13th | 18 | –11 | [57] | |
18 | 1 February 2015 | 15:20 | A | Bremen | Werder Bremen | 0–2 | 40,187 | Di Santo 43', 69' | 15th | 18 | –13 | [58] | |
19 | 4 February 2015 | 20:00 | H | Berlin | Bayer Leverkusen | 0–1 | 34,636 | Kießling 49' | 17th | 18 | –14 | [59] | |
20 | 7 February 2015 | 15:30 | A | Mainz | Mainz 05 | 2–0 | 26,756 | Hegeler 35' (pen.) Beerens 42' | 14th | 21 | –12 | [60] | |
21 | 15 February 2015 | 15:30 | H | Berlin | SC Freiburg | 0–2 | 37,617 | Klaus 14' Philipp 52' | 17th | 21 | –14 | [61] | |
22 | 22 February 2015 | 17:30 | A | Wolfsburg | VfL Wolfsburg | 1–2 | 27,683 | Schieber 30' | Dost 10', 74' | 17th | 21 | –15 | [62] |
23 | 28 February 2015 | 15:30 | H | Berlin | FC Augsburg | 1–0 | 36,015 | Kalou 88' | 14th | 24 | –14 | [63] | |
24 | 6 March 2015 | 20:30 | A | Stuttgart | VfB Stuttgart | 0–0 | 45,420 | 14th | 25 | –14 | [64] | ||
25 | 14 March 2015 | 15:30 | H | Berlin | Schalke 04 | 2–2 | 59,156 | Ben-Hatira 21' Haraguchi 81' | Sané 40' Matip 90' | 14th | 26 | –14 | [65] |
26 | 20 March 2015 | 20:30 | A | Hamburg | Hamburger SV | 1–0 | 53,640 | Langkamp 84' | 13th | 29 | –13 | [66] | |
27 | 5 April 2015 | 17:30 | H | Berlin | SC Paderborn 07 | 2–0 | 44,031 | Stocker 68' Schulz 88' | 11th | 32 | –11 | [67] | |
28 | 10 April 2015 | 20:30 | A | Hannover | Hannover 96 | 1–1 | 46,000 | Schulz 75' | Stocker 83' | 12th | 33 | –11 | [68] |
29 | 18 April 2015 | 15:30 | H | Berlin | 1. FC Köln | 0–0 | 51,203 | 13th | 34 | –11 | [69] | ||
30 | 25 April 2015 | 18:30 | A | Munich | Bayern Munich | 0–1 | 75,000 | Schweinsteiger 80' | 13th | 34 | –12 | [70] | |
31 | 3 May 2015 | 17:30 | H | Berlin | Borussia Mönchengladbach | 1–2 | 56,881 | Stocker 13' | Kruse 11' Traoré 85' | 13th | 34 | –13 | [71] |
32 | 9 May 2015 | 19:30 | A | Dortmund | Borussia Dortmund | 0–2 | 80,667 | Subotić 9' Durm 47' | 13th | 34 | –15 | [72] | |
33 | 16 May 2015 | 15:30 | H | Berlin | Eintracht Frankfurt | 0–0 | 60,168 | 13th | 35 | –15 | [73] | ||
34 | 23 May 2015 | 15:30 | A | Hoffenheim | 1899 Hoffenheim | 1–2 | 30,150 | Beerens 72' | Modeste 8' Firmino 80' | 15th | 35 | –16 | [74] |
DFB-Pokal[edit]
DFB-Pokal review[edit]
Hertha BSC were drawn against Regionalliga side FC Viktoria Köln in the first round, the match will be played in Cologne.[75] They will play Arminia Bielefeld in the second round.[76]
DFB-Pokal results[edit]
Win
Draw
Loss
Postponed
RD | Date | Kickoff1 | Venue | City | Opponent | Result2 | Attendance | Goalscorers | Ref. | |
---|---|---|---|---|---|---|---|---|---|---|
Hertha BSC | Opponent | |||||||||
Round 1 | 16 August 2014 | 15:30 | A | Cologne | FC Viktoria Köln | 4–2 | 5,239 | Ronny 33' Beerens 41' Haraguchi 52' Schieber 76' | Wunderlich 57' Candan 67' | [77] |
Round 2 | 28 October 2014 | 19:00 | A | Bielefeld | Arminia Bielefeld | 0–0 (2–4 (p)) | 23,098 | [78] |
Player informations[edit]
As of 24 May 2015[update]
No. | Pos | Nat | Player | Total | Bundesliga | DFB-Pokal | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Thomas Kraft | 34 | 0 | 32 | 0 | 2 | 0 | |
2 | DF | Peter Pekarík | 31 | 0 | 29 | 0 | 2 | 0 | |
3 | MF | Per Ciljan Skjelbred | 26 | 0 | 26 | 0 | 0 | 0 | |
5 | DF | John Heitinga | 14 | 1 | 13 | 1 | 1 | 0 | |
7 | MF | Hajime Hosogai | 22 | 0 | 20 | 0 | 2 | 0 | |
8 | MF | Marcel Ndjeng | 17 | 1 | 16 | 1 | 1 | 0 | |
9 | MF | Alexander Baumjohann | 1 | 0 | 0 | 0 | 1 | 0 | |
10 | FW | Änis Ben-Hatira | 16 | 4 | 15 | 4 | 1 | 0 | |
11 | FW | Salomon Kalou | 27 | 6 | 26 | 6 | 1 | 0 | |
12 | DF | Ronny | 21 | 4 | 19 | 3 | 2 | 1 | |
13 | MF | Jens Hegeler | 25 | 1 | 23 | 1 | 2 | 0 | |
14 | MF | Valentin Stocker | 27 | 3 | 26 | 3 | 1 | 0 | |
15 | DF | Sebastian Langkamp | 17 | 1 | 16 | 1 | 1 | 0 | |
16 | FW | Julian Schieber | 18 | 8 | 16 | 7 | 2 | 1 | |
17 | MF | Tolga Ciğerci | 2 | 0 | 2 | 0 | 0 | 0 | |
18 | MF | Peter Niemeyer | 17 | 1 | 16 | 1 | 1 | 0 | |
21 | DF | Marvin Plattenhardt | 15 | 0 | 15 | 0 | 0 | 0 | |
22 | GK | Rune Jarstein | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | DF | Johannes van den Bergh | 6 | 0 | 6 | 0 | 0 | 0 | |
24 | FW | Genki Haraguchi | 23 | 2 | 21 | 1 | 2 | 1 | |
25 | DF | John Brooks | 28 | 1 | 27 | 1 | 1 | 0 | |
26 | MF | Nico Schulz | 29 | 1 | 28 | 1 | 1 | 0 | |
27 | FW | Roy Beerens | 29 | 5 | 27 | 4 | 2 | 1 | |
28 | MF | Fabian Lustenberger | 28 | 0 | 27 | 0 | 1 | 0 | |
30 | GK | Sascha Burchert | 2 | 0 | 2 | 0 | 0 | 0 | |
33 | FW | Sandro Wagner | 15 | 0 | 14 | 0 | 1 | 0 | |
35 | GK | Marius Gersbeck | 0 | 0 | 0 | 0 | 0 | 0 | |
Players who left the club during the 2014–15 season | |||||||||
6 | DF | Christoph Janker | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FW | Sami Allagui (on loan to 1. FSV Mainz 05) | 1 | 0 | 1 | 0 | 0 | 0 | |
34 | MF | Hany Mukhtar | 0 | 0 | 0 | 0 | 0 | 0 |
Notes[edit]
- 1.^ Kickoff time in Central European Time/Central European Summer Time.
- 2.^ Hertha BSC's goals first.
References[edit]
^ "1. Bundesliga - Spieltag / Tabelle" (in German). kicker. Retrieved 12 May 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Hertha kauft Tolga Cigerci". Berliner Kurier (in German). 14 April 2014. Retrieved 12 May 2014.
^ ab "Hegeler zieht es an die Spree". kicker (in German). 8 May 2014. Retrieved 12 May 2014.
^ ab "Borussia Dortmund to sign Adrian Ramos from Hertha Berlin". BBC Sports. 9 April 2014. Retrieved 12 May 2014.
^ ab "Hertha BSC trennt sich vorzeitig von Maik Franz". Berliner Morgenpost (in German). 9 May 2014. Retrieved 12 May 2014.
^ ab Bremer, Uwe; Meyn, Jörn (9 January 2014). "Ehrenrunde für Herthas Routinier Levan Kobiashvili". Berliner Morgenpost (in German). Retrieved 12 May 2014.
^ ab "Hertha trennt sich von Jos Luhukay" (in German). Süddeutsche Zeitung. 5 February 2015. Retrieved 6 February 2015.
^ Rohr, Steffen (5 February 2015). "Dardai: "Qualität für einen viel, viel besseren Platz"" (in German). kicker. Retrieved 5 February 2015.
^ "PER SKJELBRED WIRD HERTHANER!" (in German). Retrieved 1 September 2014.
^ "JOHN HEITINGA WECHSELT NACH BERLIN" (in German). Retrieved 10 August 2014.
^ "EIN CHAMPIONS LEAGUE-SIEGER FÜR HERTHA BSC" (in German). Retrieved 31 August 2014.
^ "Berlin sign Switzerland international Valentin Stocker". xinhuanet. 9 April 2014. Retrieved 19 May 2014.
^ "Hertha BSC: Stürmer Julian Schieber kommt" (in German). Retrieved 10 August 2014.
^ "Marvin Plattenhardt wechselt nach Berlin". herthabsc.de. 9 April 2014. Retrieved 22 May 2014.
^ "HARAGUCHI BECOMES HERTHA'S FOURTH SUMMER SIGNING". bundesliga.com. 29 May 2014. Archived from the original on 25 May 2014. Retrieved 12 May 2014.
^ "ROY BEERENS VERSTÄRKT HERTHA BSC" (in German). Retrieved 31 August 2014.
^ "MAINZ IN PANIK Allagui kommt zurück!" (in German). Retrieved 31 August 2014.
^ "Perfekt: HSV verpflichtet Pierre-Michel Lasogga" (in German). Archived from the original on 2014-07-14. Retrieved 10 August 2014.
^ "Herthas Sahar ablösefrei zu Willem II" (in German). Retrieved 10 August 2014.
^ "Peer Kluge verlässt Hertha und wechselt zu Arminia Bielefeld" (in German). Retrieved 11 August 2014.
^ "Fabian Holland wechselt nach Darmstadt" (in German). Retrieved 10 August 2014.
^ "VERTRAGS-AUFLÖSUNG MIT FELIX BASTIANS" (in German). Retrieved 9 October 2014.
^ "HANY MUKHTAR WECHSELT ZU BENFICA" (in German). Retrieved 16 January 2015.
^ "CHRISTOPH JANKER WECHSELT NACH AUGSBURG" (in German). Retrieved 1 February 2015.
^ "Torreicher Start Beim Testspiel-Auftakt". Hertha BSC. July 3, 2014. Retrieved July 9, 2014.
^ "Julian Schieber Trifft Zum SIEG". Hertha BSC. July 8, 2014. Retrieved July 9, 2014.
^ "Torhungrige Herthaner in Perleberg". Hertha BSC. July 10, 2014. Retrieved August 1, 2014.
^ "Herthaner Gewinnen Auch Viertes Testspiel". Hertha BSC. July 15, 2014. Retrieved August 2, 2014.
^ "TORLOSES REMIS ZUM ABSCHLUSS" (in German). Retrieved 9 August 2014.
^ "EIN UNENTSCHIEDEN IM ERSTEN HÄRTETEST" (in German). Retrieved 9 August 2014.
^ "1:0-SIEG IM FREUND-SCHAFTSSPIEL GEGEN KARLSRUHE" (in German). Retrieved 9 August 2014.
^ "HERTHA BSC UNTERLIEGT DEM FC SEVILLA" (in German). Retrieved 9 August 2014.
^ "SOUVERÄNER SIEG ÜBER AUSTRIA SALZBURG" (in German). Retrieved 10 August 2014.
^ "1:1-UNENT-SCHIEDEN GEGEN KASIMPASASPOR ISTANBUL" (in German). Retrieved 10 August 2014.
^ "2:0-SIEG GEGEN CHEMNITZ" (in German). Retrieved 5 September 2014.
^ "REMIS IM TRAININGSSPIEL GEGEN AUE" (in German). Retrieved 11 October 2014.
^ "HERTHANER UNTERLIEGEN HALLE" (in Indonesian). Retrieved 13 January 2015.
^ "REMIS IM ZWEITEN TESTSPIEL" (in German). Retrieved 17 January 2015.
^ "NIEDERLAGE IM ELFMETERSCHIESSE" (in German). Retrieved 24 January 2015.
^ "HERTHA SCHLÄGT THUN" (in German). Retrieved 24 January 2015.
^ "Schiebers Doppelpack reicht nicht zum Sieg". Kicker (in German). 23 August 2014. Retrieved 23 August 2014.
^ "Jedvaj trifft in beide Tore". Kicker (in German). 30 August 2014. Retrieved 30 August 2014.
^ "Allagui legt den Ex-Kollegen ein Ei ins Nest" (in German). Retrieved 13 September 2014.
^ "90.+6! Allein Ronny rettet ideenarme Berliner" (in Indonesian). Retrieved 22 September 2014.
^ "Kalou bestraft den einen Wolfsburger Fehler" (in German). Retrieved 24 September 2014.
^ "Auf Kapitän Verhaegh ist Verlass" (in German). Retrieved 28 September 2014.
^ "Kalou und Beerens lassen die Hertha jubeln". kicker.de (in German). Retrieved 3 October 2014.
^ "Di Matteo feiert erfolgreichen Einstand" (in German). Retrieved 19 October 2014.
^ "Ben-Hatira belohnt Berlin" (in German). Retrieved 26 October 2014.
^ "Meha veredelt SCP-Erfolg" (in Indonesian). Retrieved 3 November 2014.
^ "Kiyotake findet den richtigen Dreh" (in Indonesian). Retrieved 9 November 2014.
^ "Ndjengs später Freistoß bringt den Dreier" (in German). Retrieved 23 November 2014.
^ "Robben krönt Bayerns Dominanz" (in German). Retrieved 30 November 2014.
^ "Raffael trifft im Bruderduell" (in German). Retrieved 7 December 2014.
^ "Schieber trifft ins schwarz-gelbe Herz" (in German). Retrieved 13 December 2014.
^ "4:4! Meiers Doppelpack setzt dem Wahnsinn die Krone auf" (in German). Retrieved 18 December 2014.
^ "Brooks' vorweihnachtlicher Albtraum" (in Indonesian). Retrieved 21 December 2014.
^ "KEINE PUNKTE ZUM RÜCKRUNDEN-AUFTAKT" (in German). Retrieved 1 February 2015.
^ "Kießling beschert Bayer den ersten Sieg 2015" (in German). Retrieved 7 February 2015.
^ "Karius' Blackout bringt Berlin in die Spur" (in German). Retrieved 7 February 2015.
^ "Klaus und Philipp sorgen für Effizienz" (in German). Retrieved 15 February 2015.
^ "Doppelpacker Dost macht einfach weiter" (in German). Retrieved 22 February 2015.
^ "Eine Nullnummer? Nicht mit Kalou!" (in German). Retrieved 28 February 2015.
^ "Ginczek und Schulz verpassen den Lucky Punch" (in German). Retrieved 6 March 2015.
^ "Sané und Matip egalisieren Wellenreuthers Fehlgriffe" (in German). Retrieved 15 March 2015.
^ "Plattenhardt findet Matchwinner Langkamp" (in German). Retrieved 21 March 2015.
^ "Stocker durchbricht die Lethargie" (in German). Retrieved 5 April 2015.
^ "Stocker kontert Schulz mit einer artistischen Einlage" (in German). Retrieved 11 April 2015.
^ "Hertha und Köln verteidigen sich zu einem Punkt" (in German). Retrieved 18 April 2015.
^ "Weisers Solo bringt den Arbeitssieg" (in German). Retrieved 26 April 2015.
^ "Traoré fährt den verdienten Lohn ein" (in German). Retrieved 5 May 2015.
^ "Subotic und Durm befeuern Dortmunds Europakurs" (in German). Retrieved 9 May 2015.
^ "Schwere Kost - und ein bisschen Kalou" (in German). Retrieved 16 May 2015.
^ "Trotz Niederlage: Beerens beglückt Berlin" (in German). Retrieved 23 May 2015.
^ "HERTHA BSC TRIFFT AUF VIKTORIA KÖLN" (in German). Retrieved 2 June 2014.
^ "HERTHA BSC TRIFFT AUF ARMINIA BIELEFELD" (in German). Retrieved 23 August 2014.
^ "Hertha BSC zieht in die nächste Pokalrunde ein" [Hertha BSC advances to the next round in the cup] (in German). Hertha BSC. 16 August 2014. Retrieved 16 August 2014.
^ "Schwolow verlängert Herthas Pokal-Trauma" (in German). Retrieved 29 October 2014.
Categories:
- German football clubs 2014–15 season
- Hertha BSC seasons
