2014–15 3. Liga
2014–15 3. Liga
Jump to navigation
Jump to search
Season | 2014–15 |
---|---|
Champions | Arminia Bielefeld |
Promoted | Arminia Bielefeld MSV Duisburg |
Relegated | Borussia Dortmund II SpVgg Unterhaching SSV Jahn Regensburg |
Matches played | 380 |
Goals scored | 1,010 (2.66 per match) |
Top goalscorer | Fabian Klos (23 goals) |
← 2013–14 2015–16 → |
The 2014–15 3. Liga was the seventh season of the 3. Liga, Germany's third-level football league.
The league consisted of twenty teams: The teams placed fourth through seventeenth of the 2013–14 season, the lowest two teams from the 2013–14 2. Bundesliga, the three promoted teams the 2013–14 Regionalliga and the losers of the relegation play-off between the 16th-placed 2. Bundesliga team and the third-placed 3. Liga team.
Contents
1 Teams
1.1 Stadiums and locations
1.2 Personnel and sponsorships
1.3 Managerial changes
2 League table
3 Results
4 Top goalscorers
5 References
6 External links
Teams[edit]
Stadiums and locations[edit]
Aspach
Bielefeld
Chemnitz
Cologne
Cottbus
Dortmund II
Dresden
Duisburg
Erfurt
Halle
Kiel
Mainz II
Münster
Osnabrück
Regensburg
Rostock
Stuttgart II
St. Kickers
Unterhaching
Wiesbaden
Team | Location | Stadium | Stadium capacity[1] |
---|---|---|---|
SG Sonnenhof Großaspach | Aspach | Mechatronik Arena | 10,000 |
Arminia Bielefeld | Bielefeld | Schüco-Arena | 27,300 |
Chemnitzer FC | Chemnitz | Stadion an der Gellertstraße | 18,712 |
SC Fortuna Köln | Cologne | Südstadion | 14,800 |
Borussia Dortmund II | Dortmund | Stadion Rote Erde | 10,000 |
MSV Duisburg | Duisburg | Schauinsland-Reisen-Arena | 31,500 |
Dynamo Dresden | Dresden | Glücksgas-Stadion | 32,066 |
Energie Cottbus | Cottbus | Stadion der Freundschaft | 22,528 |
Hallescher FC | Halle | Erdgas Sportpark | 15,057 |
Hansa Rostock | Rostock | DKB-Arena | 29,000 |
Holstein Kiel | Kiel | Holstein-Stadion | 11,386 |
1. FSV Mainz 05 II | Mainz | Stadion am Bruchweg | 20,300 |
Jahn Regensburg | Regensburg | Jahnstadion | 12,500 |
VfL Osnabrück | Osnabrück | Osnatel-Arena | 16,667 |
Preußen Münster | Münster | Preußenstadion | 15,050 |
Rot-Weiß Erfurt | Erfurt | Steigerwaldstadion | 17,500 |
VfB Stuttgart II | Stuttgart | Gazi-Stadion auf der Waldau | 10,100 |
Stuttgarter Kickers | Stuttgart | Gazi-Stadion auf der Waldau | 10,100 |
SpVgg Unterhaching | Unterhaching | Stadion am Sportpark | 15,053 |
SV Wehen Wiesbaden | Wiesbaden | BRITA-Arena | 12,250 |
Personnel and sponsorships[edit]
Team | Head coach | Team captain | Kitmaker | Shirt sponsor |
---|---|---|---|---|
Arminia Bielefeld | Norbert Meier | Fabian Klos | Saller | getgoods.de |
Chemnitzer FC | Karsten Heine | Anton Fink | adidas | aetka Communication Center |
Borussia Dortmund II | David Wagner | David Solga | Puma | Evonik |
Dynamo Dresden | Peter Németh | Marco Hartmann | Nike | Feldschlösschen |
Energie Cottbus | Stefan Krämer | Uwe Möhrle | Saller | Karton.eu |
MSV Duisburg | Gino Lettieri | Steffen Bohl | Uhlsport | Rhein-Power |
1. FSV Mainz 05 II | Sandro Schwarz | Damian Roßbach | Nike | ENTEGA |
Hallescher FC | Sven Köhler | Tim Kruse | Masita | Halplus |
Hansa Rostock | Karsten Baumann | Christian Stuff | Nike | Veolia |
Holstein Kiel | Karsten Neitzel | Rafael Kazior | adidas | Famila |
Jahn Regensburg | Christian Brand | Sebastian Nachreiner | Saller | Händlmaier |
VfL Osnabrück | Maik Walpurgis | Paul Thomik | adidas | Sparkasse (Osnabrück) |
Preußen Münster | Ralf Loose | Jens Truckenbrod | Nike | Tuja Zeitarbeit |
Rot-Weiß Erfurt | Christian Preußer | André Laurito | Saller | Thüringer Energie AG |
SC Fortuna Köln | Uwe Koschinat | Thomas Kraus | Jako | HIT Handelsgruppe |
VfB Stuttgart II | Jürgen Kramny | Tobias Rathgeb | Puma | GAZI |
Stuttgarter Kickers | Horst Steffen | Vincenzo Marchese | Umbro | Subaru |
SpVgg Unterhaching | Claus Schromm | Jonas Hummels | Adidas | Alpenbauer |
SV Wehen Wiesbaden | Christian Hock | Nico Herzig | Nike | Brita |
SG Sonnenhof Großaspach | Rüdiger Rehm | Daniel Hägele | Puma | Urbacher Mineralquellen |
Managerial changes[edit]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Energie Cottbus | René Rydlewicz | End of tenure as caretaker | 11 May 2014 | Pre-season | Stefan Krämer | 11 May 2014[2] |
Hansa Rostock | Dirk Lottner | Mutual consent | 11 May 2014[3] | Peter Vollmann | 13 May 2014[4] | |
Jahn Regensburg | Thomas Stratos | Mutual consent | 11 May 2014[5] | Alexander Schmidt | 13 May 2014[6] | |
Dynamo Dresden | Olaf Janßen | Sacked | 13 May 2014[7] | Stefan Böger | 23 May 2014[8] | |
MSV Duisburg | Karsten Baumann | End of contract | 31 May 2014[9] | Gino Lettieri | 15 June 2014[10] | |
SG Sonnenhof Großaspach | Rüdiger Rehm | Break | 28 October 2014[11] | 18th | Uwe Rapolder | 28 October 2014 |
Jahn Regensburg | Alexander Schmidt | Sacked | 10 November 2014[12] | 20th | Christian Brand | 18 November 2014[13] |
Hansa Rostock | Peter Vollmann | Sacked | 7 December 2014[14] | 19th | Karsten Baumann | 9 December 2014[15] |
Dynamo Dresden | Stefan Böger | Sacked | 16 February 2015[16] | 8th | Peter Németh | 16 February 2015[17] |
Mainz II | Martin Schmidt | Promoted | 17 February 2015[18] | 17th | Sandro Schwarz | 17 February 2015[19] |
SG Sonnenhof Großaspach | Uwe Rapolder | Resigned | 25 February 2015[20] | 19th | Rüdiger Rehm | 25 February 2015 |
FC Rot-Weiß Erfurt | Walter Kogler | Sacked | 23 March 2015[21] | 7th | Christian Preußer | 23 March 2015 |
SpVgg Unterhaching | Christian Ziege | Resigned | 25 March 2015[22] | 17th | Claus Schromm | 26 March 2015[23] |
SV Wehen Wiesbaden | Marc Kienle | Sacked | 12 April 2015[24] | 10th | Christian Hock | 12 April 2015 |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld (C, P) | 38 | 22 | 8 | 8 | 75 | 41 | +34 | 74 | Promotion to 2. Bundesliga |
2 | MSV Duisburg (P) | 38 | 20 | 11 | 7 | 63 | 40 | +23 | 71 | |
3 | Holstein Kiel | 38 | 18 | 13 | 7 | 53 | 30 | +23 | 67 | Qualification to promotion play-offs |
4 | Stuttgarter Kickers | 38 | 18 | 11 | 9 | 61 | 47 | +14 | 65 | |
5 | Chemnitzer FC | 38 | 17 | 8 | 13 | 44 | 36 | +8 | 59 | |
6 | Dynamo Dresden | 38 | 16 | 8 | 14 | 52 | 48 | +4 | 56 | |
7 | Energie Cottbus | 38 | 15 | 11 | 12 | 50 | 50 | 0 | 56 | |
8 | Preußen Münster | 38 | 15 | 9 | 14 | 53 | 49 | +4 | 54 | |
9 | SV Wehen Wiesbaden | 38 | 15 | 8 | 15 | 54 | 44 | +10 | 53 | |
10 | Hallescher FC | 38 | 15 | 8 | 15 | 51 | 53 | −2 | 53 | |
11 | VfL Osnabrück | 38 | 14 | 10 | 14 | 49 | 51 | −2 | 52 | |
12 | Rot-Weiß Erfurt | 38 | 14 | 9 | 15 | 47 | 54 | −7 | 51 | |
13 | VfB Stuttgart II | 38 | 13 | 8 | 17 | 48 | 57 | −9 | 47 | |
14 | Fortuna Köln | 38 | 12 | 10 | 16 | 38 | 47 | −9 | 46 | |
15 | Sonnenhof Großaspach | 38 | 12 | 10 | 16 | 39 | 60 | −21 | 46 | |
16 | Mainz 05 II | 38 | 10 | 12 | 16 | 43 | 52 | −9 | 42 | |
17 | Hansa Rostock | 38 | 11 | 8 | 19 | 54 | 68 | −14 | 41 | |
18 | Borussia Dortmund II (R) | 38 | 8 | 15 | 15 | 41 | 51 | −10 | 39 | Relegation to Regionalliga |
19 | SpVgg Unterhaching[a](R) | 38 | 11 | 8 | 19 | 51 | 67 | −16 | 39 | |
20 | Jahn Regensburg (R) | 38 | 8 | 7 | 23 | 44 | 65 | −21 | 31 |
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champion; (P) Promoted; (R) Relegated.
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champion; (P) Promoted; (R) Relegated.
Notes:
^ SpVgg Unterhaching were deducted two points for license violation.[25]
Results[edit]
Home Away | DSC | CFC | FCE | DO2 | SGD | DUI | ERF | SGS | HFC | KSV | FKO | MA2 | PRM | OSN | JRE | ROS | SKI | ST2 | UNT | WEH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arminia Bielefeld | — | 2–0 | 3–0 | 3–0 | 4–1 | 4–2 | 3–0 | 2–0 | 1–5 | 2–2 | 2–0 | 2–0 | 2–1 | 1–2 | 2–2 | 3–2 | 4–2 | 3–0 | 4–0 | 1–1 |
Chemnitzer FC | 0–0 | — | 0–1 | 3–1 | 2–0 | 0–0 | 2–1 | 2–0 | 0–2 | 0–0 | 3–1 | 1–2 | 1–0 | 2–0 | 4–1 | 2–0 | 1–1 | 1–0 | 2–0 | 2–1 |
Energie Cottbus | 1–1 | 2–2 | — | 0–3 | 1–3 | 2–0 | 0–0 | 2–0 | 1–2 | 0–2 | 1–1 | 2–1 | 2–1 | 2–2 | 4–1 | 1–0 | 2–0 | 2–3 | 3–0 | 2–0 |
Borussia Dortmund II | 1–1 | 1–3 | 3–0 | — | 2–3 | 1–4 | 0–0 | 0–1 | 1–1 | 2–2 | 0–2 | 1–3 | 1–1 | 2–2 | 5–1 | 1–1 | 1–1 | 2–0 | 1–0 | 0–0 |
Dynamo Dresden | 2–0 | 1–0 | 1–0 | 1–1 | — | 0–2 | 0–1 | 0–1 | 2–3 | 1–2 | 0–0 | 1–1 | 3–1 | 2–1 | 2–1 | 2–1 | 1–1 | 2–1 | 5–1 | 0–1 |
MSV Duisburg | 1–1 | 3–0 | 3–2 | 2–1 | 0–0 | — | 2–0 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–1 | 3–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–0 | 3–2 |
Rot-Weiß Erfurt | 0–4 | 2–0 | 2–0 | 1–2 | 2–0 | 0–2 | — | 0–1 | 1–2 | 3–2 | 2–1 | 1–0 | 1–0 | 3–1 | 2–0 | 4–1 | 1–1 | 3–1 | 1–0 | 0–2 |
Sonnenhof Großaspach | 0–1 | 1–0 | 2–2 | 0–0 | 1–3 | 1–1 | 1–1 | — | 2–1 | 1–1 | 2–1 | 3–1 | 1–1 | 1–0 | 2–1 | 1–1 | 1–1 | 3–3 | 1–4 | 0–3 |
Hallescher FC | 0–3 | 0–3 | 3–1 | 0–0 | 1–1 | 1–2 | 1–2 | 0–2 | — | 2–2 | 0–2 | 1–2 | 3–0 | 2–1 | 2–1 | 1–2 | 1–2 | 0–2 | 2–1 | 3–1 |
Holstein Kiel | 1–0 | 2–1 | 0–1 | 0–2 | 1–0 | 1–0 | 4–1 | 3–1 | 3–0 | — | 4–0 | 1–0 | 1–1 | 1–0 | 1–0 | 2–0 | 0–2 | 1–1 | 0–0 | 0–0 |
Fortuna Köln | 3–0 | 1–2 | 3–0 | 0–0 | 1–0 | 0–1 | 2–2 | 4–0 | 2–2 | 0–0 | — | 2–2 | 1–1 | 0–1 | 1–0 | 1–0 | 0–2 | 0–1 | 2–0 | 2–1 |
Mainz 05 II | 1–2 | 1–1 | 0–0 | 0–0 | 1–0 | 3–4 | 3–1 | 3–1 | 0–1 | 1–1 | 1–1 | — | 4–0 | 1–1 | 1–0 | 0–2 | 2–3 | 0–2 | 1–5 | 1–1 |
Preußen Münster | 3–1 | 2–3 | 0–0 | 1–2 | 2–1 | 1–0 | 2–2 | 3–1 | 2–0 | 1–3 | 1–0 | 1–1 | — | 2–0 | 3–0 | 3–4 | 2–3 | 1–0 | 2–0 | 3–2 |
VfL Osnabrück | 0–4 | 2–0 | 1–3 | 1–1 | 2–2 | 1–1 | 3–1 | 2–0 | 2–0 | 2–1 | 0–1 | 2–0 | 0–1 | — | 2–0 | 1–0 | 4–1 | 3–1 | 1–0 | 1–3 |
Jahn Regensburg | 0–1 | 0–1 | 1–1 | 3–0 | 2–3 | 3–1 | 1–0 | 2–0 | 1–1 | 0–2 | 4–0 | 0–0 | 0–1 | 1–1 | — | 4–4 | 0–2 | 4–1 | 0–2 | 3–0 |
Hansa Rostock | 4–2 | 1–0 | 0–1 | 3–2 | 1–3 | 1–3 | 1–1 | 1–3 | 0–1 | 0–4 | 4–0 | 2–1 | 0–2 | 2–2 | 2–2 | — | 1–0 | 4–1 | 2–2 | 0–1 |
Stuttgarter Kickers | 0–2 | 2–0 | 2–2 | 2–0 | 3–4 | 4–2 | 0–0 | 2–0 | 1–1 | 0–0 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 3–0 | — | 2–1 | 3–0 | 2–1 |
VfB Stuttgart II | 2–0 | 0–0 | 0–1 | 2–1 | 0–0 | 1–2 | 2–2 | 4–1 | 0–1 | 1–0 | 3–1 | 1–0 | 0–3 | 0–0 | 1–2 | 3–2 | 5–1 | — | 1–3 | 1–1 |
SpVgg Unterhaching | 1–3 | 0–0 | 3–3 | 2–0 | 3–0 | 1–1 | 4–2 | 3–1 | 0–4 | 1–1 | 1–1 | 1–2 | 1–0 | 3–4 | 3–2 | 2–1 | 1–2 | 0–1 | — | 3–3 |
Wehen Wiesbaden | 1–1 | 2–0 | 1–2 | 1–0 | 0–2 | 1–0 | 3–1 | 0–1 | 3–0 | 0–1 | 0–1 | 1–2 | 2–2 | 2–0 | 2–0 | 1–2 | 2–1 | 4–1 | 4–0 | — |
Source: DFB
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top goalscorers[edit]
As of 23 May 2015[26]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Fabian Klos | Arminia Bielefeld | 23 |
2 | Justin Eilers | Dynamo Dresden | 19 |
3 | Anton Fink | Chemnitzer FC | 16 |
Zlatko Janjić | MSV Duisburg | ||
5 | Marcel Ziemer | Hansa Rostock | 15 |
6 | Stanislav Iljutcenko | VfL Osnabrück | 14 |
Kingsley Onuegbu | MSV Duisburg | ||
8 | Tammo Harder | Borussia Dortmund II | 13 |
Tim Kleindienst | Energie Cottbus | ||
Addy-Waku Menga | VfL Osnabrück |
References[edit]
^ Smentek, Klaus; et al. (8 August 2012). "kicker Bundesliga Sonderheft 2012/13". kicker Sportmagazin (in German). Nuremberg: Olympia Verlag. ISSN 0948-7964..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Perfekt! Krämer übernimmt beim FC Energie" [It's done! Krämer takes over FC Energie] (in German). Kicker. 11 May 2014. Retrieved 21 July 2014.
^ "Lottner geht von Bord der "Hansa-Kogge"" [Lottner leaves the "Hansa ship"] (in German). Kicker. 9 May 2014. Retrieved 21 July 2014.
^ "Vollmann kehrt zu Hansa zurück" [Vollmann returns to Hansa] (in German). Kicker. 13 May 2014. Retrieved 21 July 2014.
^ "Stratos muss nach der Saison gehen" [Stratos will leave at the end of the season] (in German). Kicker. 23 April 2014. Retrieved 21 July 2014.
^ "Perfekt: Schmidt wird Trainer beim Jahn" [It's done: Schmidt becomes new manager at Jahn] (in German). Kicker. 30 May 2014. Retrieved 21 July 2014.
^ "Glückloser Glückloser Janßen muss gehen muss gehen" [Luck loser Janßen must go] (in German). Kicker. 13 May 2014. Retrieved 21 July 2014.
^ "Perfekt: Böger übernimmt Dynamo" [It's done: Böger takes over Dynamo] (in German). Kicker. 23 May 2014. Retrieved 21 July 2014.
^ "Baumann und MSV gehen getrennte Wege" [Baumann and MSV will go separate ways] (in German). Kicker. 15 April 2014. Retrieved 21 July 2014.
^ "Offiziell: Lettieri neuer Coach der "Zebras"" [Official: Lettieri new manager of the "Zebras"] (in German). Kicker. 21 May 2014. Retrieved 21 July 2014.
^ "Rehm lässt Traineramt vorerst ruhen - Rapolder springt ein" (in German). Kicker. 28 October 2014. Retrieved 28 October 2014.
^ "Der Jahn trennt sich von Schmidt" (in German). Kicker. 10 November 2014. Retrieved 10 November 2014.
^ "Christian Brand neuer Trainer von Regensburg" (in German). dfb.de. 18 November 2014. Retrieved 18 November 2014.
^ "Rostock trennt sich von Vollmann - Ehlers übernimmt" (in German). Kicker. 7 December 2014. Retrieved 7 December 2014.
^ "Baumann wird Trainer bei Hansa Rostock" (in German). dfb.de. 9 December 2014. Retrieved 9 December 2014.
^ "Dynamo trennt sich von Trainer Böger" (in German). dfb.de. 16 February 2015. Retrieved 16 February 2015.
^ "Dynamo Dresden: Nemeth folgt auf Böger" (in German). dfb.de. 17 February 2015. Retrieved 17 February 2015.
^ "Mainz trennt sich von Trainer Hjulmand, Schmidt übernimmt". dfb.de (in German). 17 February 2015. Retrieved 17 February 2015.
^ "Schmidt-Beförderung hievt Schwarz nach oben" (in German). dfb.de. 17 February 2015. Retrieved 17 February 2015.
^ "Großaspach: Rapolder tritt zurück - Rehm kehrt zurück" (in German). dfb.de. 25 February 2015. Retrieved 25 February 2015.
^ "Erfurt entlässt Trainer Kogler" (in German). dfb.de. 23 March 2015. Retrieved 23 March 2015.
^ "Unterhachings Trainer Ziege erklärt Rücktritt" (in German). dfb.de. 25 March 2015. Retrieved 25 March 2015.
^ "Unterhaching: Schromm übernimmt für Ziege" (in German). dfb.de. 26 March 2015. Retrieved 26 March 2015.
^ "Wehen Wiesbaden stellt Marc Kienle frei" (in German). dfb.de. 12 April 2015. Retrieved 12 April 2015.
^ "Zwei Punkte Abzug für SpVgg Unterhaching". dfb.de. 9 April 2015.
^ Goalscorers
External links[edit]
- DFB.de
Categories:
- 3. Liga seasons
- 2014–15 in German football leagues
- 2014–15 in European third tier association football leagues
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.980","walltime":"1.179","ppvisitednodes":{"value":12059,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":264986,"limit":2097152},"templateargumentsize":{"value":7706,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":74703,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 791.468 1 -total"," 35.31% 279.469 2 Template:Reflist"," 21.92% 173.497 78 Template:Flagicon"," 17.03% 134.765 23 Template:Cite_web"," 12.06% 95.458 1 Template:Cite_journal"," 8.43% 66.754 9 Template:Navbox"," 7.49% 59.246 1 Template:Current_3._Liga_table"," 7.40% 58.569 1 Template:Location_map+"," 6.76% 53.516 78 Template:Yesno-no"," 5.52% 43.728 67 Template:Country_data_GER"]},"scribunto":{"limitreport-timeusage":{"value":"0.364","limit":"10.000"},"limitreport-memusage":{"value":6235275,"limit":52428800}},"cachereport":{"origin":"mw1261","timestamp":"20190403135536","ttl":2592000,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":114,"wgHostname":"mw1245"});});