Swedish women's football clubs in European competitions
Swedish women's football clubs in European competitions
Jump to navigation
Jump to search
This is a list of Swedish football clubs in European competition. Swedish clubs have participated since 2001, when Umeå IK entered the 2001–02 UEFA Women's Cup.
Contents
1 Statistics
2 Appearances in UEFA competitions
3 Active competitions
3.1 UEFA Women's Champions League
4 External links
5 References
Statistics[edit]
|
|
Appearances in UEFA competitions[edit]
| Club | Total | WCL | First Appearance | Last Appearance |
|---|---|---|---|---|
| Djurgårdens IF | 2 | 2 | 2004–05 UEFA Women's Cup | 2005–06 UEFA Women's Cup |
| KIF Örebro | 1 | 1 | 2015–16 UEFA Women's Champions League | 2015–16 UEFA Women's Champions League |
| Kopparbergs/Göteborg FC | 2 | 2 | 2011–12 UEFA Women's Champions League | 2012–13 UEFA Women's Champions League |
| Linköpings FC | 3 | 3 | 2009–10 UEFA Women's Champions League | 2014–15 UEFA Women's Champions League |
| FC Rosengård | 6 | 6 | 2003–04 UEFA Women's Cup | 2015–16 UEFA Women's Champions League |
| Tyresö FF | 1 | 1 | 2013–14 UEFA Women's Champions League | 2013–14 UEFA Women's Champions League |
| Umeå IK | 9 | 9 | 2001–02 UEFA Women's Cup | 2010–11 UEFA Women's Champions League |
Active competitions[edit]
UEFA Women's Champions League[edit]
- As of 20 October 2015
| Season | Club | Round | Opponent | Home | Away | Agg |
|---|---|---|---|---|---|---|
UEFA Women's Cup | ||||||
| 2001–02 | Umeå IK | GS | 1–0 | 1st | ||
| 3–0 | ||||||
| 6–0 | ||||||
| QF | 4–1 | 3–1 | 7–2 | |||
| SF | 2–1 | 1–0 | 3–1 | |||
| F | 0–2 | 0–2 | ||||
| 2002–03 | Umeå IK | GS | 7–0 | 1st | ||
| 4–0 | ||||||
| 6–1 | ||||||
| QF | 2–0 | 0–0 | 2–0 | |||
| SF | 1–1 | 1–1 | 2–2 (7–6 p) | |||
| F | 4–1 | 3–0 | 7–1 | |||
| 2003–04 | Malmö FF | 2QR | 3–0 | 1st | ||
| 6–1 | ||||||
| 3–0 | ||||||
| QF | 2–0 | 0–1 | 2–1 | |||
| SF | 0–0 | 1–4 | 1–4 | |||
| Umeå IK | 2QR | 15–0 | 1st | |||
| 6–0 | ||||||
| 2–1 | ||||||
| QF | 2–1 | 2–1 | 4–2 | |||
| SF | 1–0 | 3–2 | 4–2 | |||
| F | 3–0 | 5–0 | 8–0 | |||
| 2004–05 | Djurgården/Älvsjö | 2QR | 5–0 | 2nd | ||
| 3–2 | ||||||
| 0–1 | ||||||
| QF | 2–1 | 1–0 | 3–1 | |||
| SF | 1–1 | 1–0 | 2–1 | |||
| F | 0–2 | 1–3 | 1–5 | |||
| Umeå IK | 2QR | 7–1 | 1st | |||
| 5–1 | ||||||
| 8–0 | ||||||
| QF | 0–1 | 1–2 | 1–3 | |||
| 2005–06 | Djurgården/Älvsjö | 2QR | 2–1 | 1st | ||
| 3–0 | ||||||
| 7–0 | ||||||
| QF | 0–0 | 2–0 | 2–0 | |||
| SF | 2–5 | 3–2 | 5–7 | |||
| 2006–07 | Umeå IK | 2QR | 2–0 | 1st | ||
| 3–0 | ||||||
| 2–1 | ||||||
| QF | 5–2 | 6–1 | 11–3 | |||
| SF | 6–0 | 5–1 | 11–1 | |||
| F | 0–1 | 0–0 | 0–1 | |||
| 2007–08 | Umeå IK | 2QR | 3–1 | 1st | ||
| 2–0 | ||||||
| 2–2 | ||||||
| QF | 6–0 | 4–0 | 10–0 | |||
| SF | 0–0 | 1–1 | 1–1 | |||
| F | 1–1 | 2–3 | 3–4 | |||
| 2008–09 | Umeå IK | 2QR | 5–1 | 1st | ||
| 6–0 | ||||||
| 4–0 | ||||||
| QF | 6–0 | 2–3 | 8–3 | |||
| SF | 2–2 | 0–2 | 2–4 | |||
UEFA Women's Champions League | ||||||
| 2009–10 | Linköpings FC | QR | 11–0 | 1st | ||
| 3–0 | ||||||
| 6–0 | ||||||
| 1R | 3–0 | 2–0 | 5–0 | |||
| 2R | 0–2 | 1–1 | 1–3 | |||
| Umeå IK | 1R | 6–0 | 5–0 | 11–0 | ||
| 2R | 1–1 | 1–0 | 2–1 | |||
| QF | 0–0 | 2–2 | 2–2 | |||
| SF | 0–0 | 2–3 | 2–3 | |||
| 2010–11 | Linköpings FC | 1R | 5–0 | 7–0 | 12–0 | |
| 2R | 2–0 | 1–0 | 3–0 | |||
| QF | 2–2 | 1–1 | 3–3 | |||
| Umeå IK | QR | 3–0 | 2nd | |||
| 1–4 | ||||||
| 1–0 | ||||||
| 2011–12 | Kopparbergs/Göteborg FC | 1R | 7–0 | 4–0 | 11–0 | |
| 2R | 3–2 | 1–0 | 4–2 | |||
| QF | 1–0 | 1–3 | 2–3 | |||
| LdB FC Malmö | 1R | 5–0 | 1–2 | 6–2 | ||
| 2R | 1–0 | 3–1 | 4–1 | |||
| QF | 1–0 | 0–3 | 1–3 | |||
| 2012–13 | Kopparbergs/Göteborg FC | 1R | 3–0 | 1–0 | 4–0 | |
| 2R | 3–2 | 1–1 | 4–3 | |||
| QF | 1–3 | 0–1 | 1–4 | |||
| LdB FC Malmö | 1R | 6–1 | 4–0 | 10–1 | ||
| 2R | 1–0 | 2–0 | 3–0 | |||
| QF | 0–3 | 0–5 | 0–8 | |||
| 2013–14 | LdB FC Malmö | 1R | 5–0 | 3–1 | 8–1 | |
| 2R | 1–2 | 1–3 | 2–5 | |||
| Tyresö FF | 1R | 2–1 | 0–0 | 2–1 | ||
| 2R | 4–0 | 2–1 | 6–1 | |||
| QF | 8–1 | 0–0 | 8–1 | |||
| SF | 3–0 | 0–0 | 3–0 | |||
| F | 3–4 | 3–4 | ||||
| 2014–15 | FC Rosengård | 1R | 2–0 | 3–1 | 5–1 | |
| 2R | 2–1 | 2–0 | 4–1 | |||
| QF | 3–3 | 1–1 | 4–4 | |||
| Linköpings FC | 1R | 3–0 | 1–2 | 4–2 | ||
| 2R | 5–0 | 0–3 | 5–3 | |||
| QF | 0–1 | 1–1 | 1–2 | |||
| 2015–16 | FC Rosengård | 1R | 7–0 | 2–0 | 9–0 | |
| 2R | 5–1 | 3–1 | 8–2 | |||
| QF | 0–1 | 1–0 | 1–1 (4–5 p) | |||
| KIF Örebro | 1R | 5–0 | 3–0 | 8–0 | ||
| 2R | 1–1 | 0–0 | 1–1 | |||
| 2016–17 | Eskilstuna United | 1R | 1–0 | 2–1 | 3–1 | |
| 2R | ||||||
| FC Rosengård | 1R | 0–0 | 1–0 | 1–0 | ||
| 2R | ||||||
External links[edit]
- UEFA Website
- Rec.Sport.Soccer Statistics Foundation
References[edit]
- [1]
Categories:
- Swedish football clubs in European football
- Women's football clubs in Sweden
- Women's football clubs in European football
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.372","walltime":"0.609","ppvisitednodes":{"value":9969,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":46150,"limit":2097152},"templateargumentsize":{"value":8106,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 330.521 1 -total"," 93.54% 309.168 104 Template:Flagicon"," 11.03% 36.441 104 Template:Flagicon/core"," 9.23% 30.510 104 Template:Yesno-no"," 6.50% 21.473 104 Template:Yesno"," 4.45% 14.719 6 Template:Country_data_CZE"," 4.15% 13.727 14 Template:Country_data_GER"," 3.33% 10.991 1 Template:Country_data_EST"," 3.10% 10.239 2 Template:Country_data_ESP"," 2.92% 9.663 7 Template:Country_data_RUS"]},"cachereport":{"origin":"mw1329","timestamp":"20190130093209","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":124,"wgHostname":"mw1320"});});