Swedish women's football clubs in European competitions
Swedish women's football clubs in European competitions
Jump to navigation
Jump to search
This is a list of Swedish football clubs in European competition. Swedish clubs have participated since 2001, when Umeå IK entered the 2001–02 UEFA Women's Cup.
Contents
1 Statistics
2 Appearances in UEFA competitions
3 Active competitions
3.1 UEFA Women's Champions League
4 External links
5 References
Statistics[edit]
|
|
Appearances in UEFA competitions[edit]
Club | Total | WCL | First Appearance | Last Appearance |
---|---|---|---|---|
Djurgårdens IF | 2 | 2 | 2004–05 UEFA Women's Cup | 2005–06 UEFA Women's Cup |
KIF Örebro | 1 | 1 | 2015–16 UEFA Women's Champions League | 2015–16 UEFA Women's Champions League |
Kopparbergs/Göteborg FC | 2 | 2 | 2011–12 UEFA Women's Champions League | 2012–13 UEFA Women's Champions League |
Linköpings FC | 3 | 3 | 2009–10 UEFA Women's Champions League | 2014–15 UEFA Women's Champions League |
FC Rosengård | 6 | 6 | 2003–04 UEFA Women's Cup | 2015–16 UEFA Women's Champions League |
Tyresö FF | 1 | 1 | 2013–14 UEFA Women's Champions League | 2013–14 UEFA Women's Champions League |
Umeå IK | 9 | 9 | 2001–02 UEFA Women's Cup | 2010–11 UEFA Women's Champions League |
Active competitions[edit]
UEFA Women's Champions League[edit]
- As of 20 October 2015
Season | Club | Round | Opponent | Home | Away | Agg |
---|---|---|---|---|---|---|
UEFA Women's Cup | ||||||
2001–02 | Umeå IK | GS | Sparta Praha | 1–0 | 1st | |
Grand Hotel Varna | 3–0 | |||||
Auto Trade Femina | 6–0 | |||||
QF | Ryazan | 4–1 | 3–1 | 7–2 | ||
SF | HJK | 2–1 | 1–0 | 3–1 | ||
F | 1.FFC Frankfurt | 0–2 | 0–2 | |||
2002–03 | Umeå IK | GS | Klaksvikar | 7–0 | 1st | |
TKSK Visa Tallinn | 4–0 | |||||
Sparta Praha | 6–1 | |||||
QF | Toulouse | 2–0 | 0–0 | 2–0 | ||
SF | 1.FFC Frankfurt | 1–1 | 1–1 | 2–2 (7–6 p) | ||
F | Fortuna Hjørring | 4–1 | 3–0 | 7–1 | ||
2003–04 | Malmö FF | 2QR | FC United | 3–0 | 1st | |
Maccabi Holon | 6–1 | |||||
Lehenda-Cheksil | 3–0 | |||||
QF | Kolbotn | 2–0 | 0–1 | 2–1 | ||
SF | 1.FFC Frankfurt | 0–0 | 1–4 | 1–4 | ||
Umeå IK | 2QR | Newtonabbey | 15–0 | 1st | ||
Clujana | 6–0 | |||||
Slavia Praha | 2–1 | |||||
QF | Energy Voronezh | 2–1 | 2–1 | 4–2 | ||
SF | Brøndby | 1–0 | 3–2 | 4–2 | ||
F | 1.FFC Frankfurt | 3–0 | 5–0 | 8–0 | ||
2004–05 | Djurgården/Älvsjö | 2QR | Aegina | 5–0 | 2nd | |
Athletic Bilbao | 3–2 | |||||
Arsenal | 0–1 | |||||
QF | Umeå IK | 2–1 | 1–0 | 3–1 | ||
SF | Arsenal | 1–1 | 1–0 | 2–1 | ||
F | Turbine Potsdam | 0–2 | 1–3 | 1–5 | ||
Umeå IK | 2QR | Novo Mesto | 7–1 | 1st | ||
Bobruichanka | 5–1 | |||||
Masinac Classic Niš | 8–0 | |||||
QF | Djurgården/Älvsjö | 0–1 | 1–2 | 1–3 | ||
2005–06 | Djurgården/Älvsjö | 2QR | Valur | 2–1 | 1st | |
Alma KTZH | 3–0 | |||||
Masinac Classic Niš | 7–0 | |||||
QF | Sparta Praha | 0–0 | 2–0 | 2–0 | ||
SF | Turbine Potsdam | 2–5 | 3–2 | 5–7 | ||
2006–07 | Umeå IK | 2QR | Lehenda-Cheksil | 2–0 | 1st | |
Espanyol | 3–0 | |||||
Kolbotn | 2–1 | |||||
QF | Saestum | 5–2 | 6–1 | 11–3 | ||
SF | Kolbotn | 6–0 | 5–1 | 11–1 | ||
F | Arsenal | 0–1 | 0–0 | 0–1 | ||
2007–08 | Umeå IK | 2QR | Clujana | 3–1 | 1st | |
Universitet Vitebsk | 2–0 | |||||
Rossiyanka | 2–2 | |||||
QF | Rapide Wezemaal | 6–0 | 4–0 | 10–0 | ||
SF | Olympique Lyonnais | 0–0 | 1–1 | 1–1 | ||
F | 1.FFC Frankfurt | 1–1 | 2–3 | 3–4 | ||
2008–09 | Umeå IK | 2QR | Valur | 5–1 | 1st | |
Alma KTZH | 6–0 | |||||
Bardolino | 4–0 | |||||
QF | Arsenal | 6–0 | 2–3 | 8–3 | ||
SF | Zvezda 2005 | 2–2 | 0–2 | 2–4 | ||
UEFA Women's Champions League | ||||||
2009–10 | Linköpings FC | QR | Roma Calfa | 11–0 | 1st | |
Glentoran | 3–0 | |||||
Clujana | 6–0 | |||||
1R | Zürich | 3–0 | 2–0 | 5–0 | ||
2R | Duisburg | 0–2 | 1–1 | 1–3 | ||
Umeå IK | 1R | Zhytlobud-1 | 6–0 | 5–0 | 11–0 | |
2R | Rossiyanka | 1–1 | 1–0 | 2–1 | ||
QF | Montpellier | 0–0 | 2–2 | 2–2 | ||
SF | Olympique Lyonnais | 0–0 | 2–3 | 2–3 | ||
2010–11 | Linköpings FC | 1R | ŽNK Krka | 5–0 | 7–0 | 12–0 |
2R | Sparta Praha | 2–0 | 1–0 | 3–0 | ||
QF | Arsenal | 2–2 | 1–1 | 3–3 | ||
Umeå IK | QR | ASA Tel–Aviv | 3–0 | 2nd | ||
Apollon Limassol | 1–4 | |||||
Sarajevo | 1–0 | |||||
2011–12 | Kopparbergs/Göteborg FC | 1R | Osijek | 7–0 | 4–0 | 11–0 |
2R | Fortuna Hjørring | 3–2 | 1–0 | 4–2 | ||
QF | Arsenal | 1–0 | 1–3 | 2–3 | ||
LdB FC Malmö | 1R | Tavagnacco | 5–0 | 1–2 | 6–2 | |
2R | Neulengbach | 1–0 | 3–1 | 4–1 | ||
QF | 1.FFC Frankfurt | 1–0 | 0–3 | 1–3 | ||
2012–13 | Kopparbergs/Göteborg FC | 1R | Spartak Subotica | 3–0 | 1–0 | 4–0 |
2R | Fortuna Hjørring | 3–2 | 1–1 | 4–3 | ||
QF | Juvisy | 1–3 | 0–1 | 1–4 | ||
LdB FC Malmö | 1R | MTK Hungária | 6–1 | 4–0 | 10–1 | |
2R | Verona | 1–0 | 2–0 | 3–0 | ||
QF | Olympique Lyonnais | 0–3 | 0–5 | 0–8 | ||
2013–14 | LdB FC Malmö | 1R | LSK | 5–0 | 3–1 | 8–1 |
2R | Wolfsburg | 1–2 | 1–3 | 2–5 | ||
Tyresö FF | 1R | Paris Saint-Germain | 2–1 | 0–0 | 2–1 | |
2R | Fortuna Hjørring | 4–0 | 2–1 | 6–1 | ||
QF | Neulengbach | 8–1 | 0–0 | 8–1 | ||
SF | Birmingham | 3–0 | 0–0 | 3–0 | ||
F | Wolfsburg | 3–4 | 3–4 | |||
2014–15 | FC Rosengård | 1R | Ryazan | 2–0 | 3–1 | 5–1 |
2R | Fortuna Hjørring | 2–1 | 2–0 | 4–1 | ||
QF | Wolfsburg | 3–3 | 1–1 | 4–4 | ||
Linköpings FC | 1R | Liverpool | 3–0 | 1–2 | 4–2 | |
2R | Zvezda 2005 | 5–0 | 0–3 | 5–3 | ||
QF | Brøndby IF | 0–1 | 1–1 | 1–2 | ||
2015–16 | FC Rosengård | 1R | PK-35 Vantaa | 7–0 | 2–0 | 9–0 |
2R | AGSM Verona | 5–1 | 3–1 | 8–2 | ||
QF | 1.FFC Frankfurt | 0–1 | 1–0 | 1–1 (4–5 p) | ||
KIF Örebro | 1R | PAOK | 5–0 | 3–0 | 8–0 | |
2R | Paris Saint-Germain | 1–1 | 0–0 | 1–1 | ||
2016–17 | Eskilstuna United | 1R | Glasgow City | 1–0 | 2–1 | 3–1 |
2R | Wolfsburg | |||||
FC Rosengård | 1R | Breiðablik | 0–0 | 1–0 | 1–0 | |
2R | Slavia Praha |
External links[edit]
- UEFA Website
- Rec.Sport.Soccer Statistics Foundation
References[edit]
- [1]
Categories:
- Swedish football clubs in European football
- Women's football clubs in Sweden
- Women's football clubs in European football
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.372","walltime":"0.609","ppvisitednodes":{"value":9969,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":46150,"limit":2097152},"templateargumentsize":{"value":8106,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 330.521 1 -total"," 93.54% 309.168 104 Template:Flagicon"," 11.03% 36.441 104 Template:Flagicon/core"," 9.23% 30.510 104 Template:Yesno-no"," 6.50% 21.473 104 Template:Yesno"," 4.45% 14.719 6 Template:Country_data_CZE"," 4.15% 13.727 14 Template:Country_data_GER"," 3.33% 10.991 1 Template:Country_data_EST"," 3.10% 10.239 2 Template:Country_data_ESP"," 2.92% 9.663 7 Template:Country_data_RUS"]},"cachereport":{"origin":"mw1329","timestamp":"20190130093209","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":124,"wgHostname":"mw1320"});});