Penticton Vees
Penticton Vees
Jump to navigation
Jump to search
Penticton Vees | |
---|---|
City | Penticton, British Columbia |
League | British Columbia Hockey League |
Division | Interior |
Founded | 1961 (1961) |
Home arena | South Okanagan Events Centre |
Colours | Black, blue, and white |
General manager | Fred Harbinson |
Head coach | Fred Harbinson |
Franchise history | |
1961–1963 | Penticton Junior Vees |
1964–1975 | Penticton Broncos |
1975–1979 | Penticton Vees |
1979–1990 | Penticton Knights |
1990–2004 | Penticton Panthers |
2004–present | Penticton Vees |
The Penticton Vees are a junior "A" ice hockey team from Penticton, British Columbia, Canada. They are a part of the British Columbia Hockey League. The junior Vees were founded in 1961, taking the name of an existing senior hockey team. After a 26 yr absence the Vees advanced to the championship game in the 2012 RBC Cup in Humboldt, Saskatchewan, defeating the Woodstock Slammers 4-3 on a goal by Joey Benik to capture the Canadian National Junior A Championship.
Contents
1 Origins of the team name
2 Season-by-season record
3 Western Canada Cup
4 Royal Bank Cup
5 2017–18 roster
6 Vees staff
7 NHL alumni
8 See also
9 References
10 External links
Origins of the team name[edit]
Although it is commonly thought by many that the name "Vees" has to do with Victory, the name actually represents the 3 types of local peaches (Vedette, Valiant and Victory).[1]
The Vees were Mowat Cup champions in 1968, 1973, 1980, 1981, 1982, 1985, as well as in 1986, when they were also Centennial Cup champions.
Season-by-season record[edit]
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for,
GA = Goals against, PIM = Penalties in minutes
Records as of 17 December 2015.[2]
Season | GP | W | L | T | OTL | GF | GA | Pts | PIM | Finish | Playoffs |
1961-62 | 27 | 9 | 18 | 0 | - | 93 | 149 | 18 | 3rd, OMJHL | Lost in Semifinals, 1-3 (Rockets) | |
1962-63 | 31 | 1 | 30 | 0 | - | 61 | 300 | 2 | 4th, OMJHL | Lost in Semifinals, 0-2 (default) (Rockets) | |
1963-64 | 0 | - | - | - | - | - | - | - | - | - | Did Not Participate |
1964-65 | 30 | 11 | 15 | 4 | - | 104 | 159 | 26 | 3rd, OJHL | Lost in Semifinals, 1-4 (Kraft Kings) | |
1965-66 | 30 | 15 | 14 | 1 | - | 145 | 113 | 31 | 3rd, OJHL | Lost in Semifinals, 1-4 (Buckaroos) | |
1966-67 | 40 | 33 | 7 | 0 | - | - | - | 66 | 1st, OJHL | Fred Page Cup Champions, 4-1 (Buckaroos) | |
1967-68 | 40 | 30 | 8 | 2 | - | 218 | 123 | 62 | 1st | Won Final, Won Mowat Cup, Won BC/Alb Championship, Lost Abbott Cup | |
1968-69 | 40 | 23 | 14 | 3 | - | 209 | 157 | 49 | 2nd | Lost in Final | |
1969-70 | 48 | 19 | 23 | 6 | - | 188 | 202 | 44 | 5th | DNQ | |
1970-71 | 60 | 36 | 19 | 5 | - | 275 | 203 | 77 | 2nd | Did not compete in League Playoffs, Lost Doyle Cup | |
1971-72 | 60 | 33 | 20 | 7 | - | - | - | 73 | 2nd | Lost in Final | |
1972-73 | 62 | 41 | 18 | 3 | - | 314 | 232 | 85 | 2nd | Won Final, Won Mowat Cup, Won Doyle Cup, Lost Abbott Cup | |
1973-74 | 64 | 38 | 24 | 2 | - | 310 | 280 | 78 | 3rd | Lost in Semi-finals | |
1974-75 | 66 | 35 | 29 | 2 | - | 379 | 334 | 72 | 2nd | Lost in Quarter-finals | |
1975-76 | 66 | 27 | 36 | 3 | - | 302 | 337 | 57 | 6th | Lost in Final | |
1976-77 | 68 | 43 | 22 | 3 | - | 404 | 307 | 89 | 3rd | Lost in Final | |
1977-78 | 66 | 47 | 17 | 2 | - | 492 | 303 | 96 | 2nd | Forfeited Final | |
1978-79 | 62 | 23 | 37 | 2 | - | 263 | 310 | 48 | 10th | DNQ | |
1979-80 | 60 | 41 | 18 | 1 | - | 350 | 240 | 83 | 2nd | Won Final, Won Mowat Cup, Lost Doyle Cup | |
1980-81 | 56 | 35 | 20 | 1 | - | 267 | 227 | 71 | 2nd | Won Final, Won Mowat Cup, Lost Doyle Cup | |
1981-82 | 48 | 43 | 5 | 0 | - | 364 | 130 | 86 | 1st | Won Final, Won Mowat Cup, Lost Doyle Cup | |
1982-83 | 56 | 34 | 22 | 0 | - | 355 | 249 | 68 | 5th | Lost in Semi-finals | |
1983-84 | 60 | 47 | 13 | 0 | - | 448 | 197 | 94 | 1st | Lost in Final | |
1984-85 | 52 | 47 | 5 | 0 | - | 498 | 193 | 94 | 1st | Won Final, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup, Lost Centennial Cup | |
1985-86 | 52 | 44 | 8 | 0 | - | 433 | 195 | 88 | 1st | Won Final, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup, Won Centennial Cup | |
1986-87 | 52 | 30 | 19 | 3 | - | 284 | 205 | 63 | 5th | Lost in Quarter-finals | |
1987-88 | 52 | 26 | 26 | 0 | - | 268 | 252 | 52 | 6th | Lost in Semi-finals | |
1988-89 | 60 | 16 | 42 | 2 | - | 260 | 351 | 34 | 10th | DNQ | |
1989-90 | 27 | 6 | 21 | 0 | - | 107 | 174 | 12 | 10th | DNQ-Folded | |
1990-91 | 60 | 13 | 44 | 3 | - | 245 | 358 | 29 | 10th | DNQ | |
1991-92 | 60 | 38 | 20 | 2 | - | 321 | 277 | 78 | 3rd | Lost in Quarter-finals | |
1992-93 | 60 | 35 | 23 | 2 | - | 350 | 282 | 72 | 2nd | Lost in Semi-finals | |
1993-94 | 60 | 40 | 17 | 3 | - | 341 | 261 | 83 | 3rd | Lost in Quarter-finals | |
1994-95 | 60 | 42 | 16 | 2 | - | 321 | 250 | 86 | 1st in Interior | Lost in Semi-finals | |
1995-96 | 60 | 32 | 26 | 2 | - | 269 | 248 | 66 | 2nd in Interior | Lost in Quarter-finals | |
1996-97 | 60 | 31 | 27 | 2 | - | 285 | 236 | 64 | 3rd in Interior | Lost in Quarter-finals | |
1997-98 | 60 | 45 | 12 | 3 | - | 296 | 177 | 93 | 1st in Interior | Lost in Final | |
1998-99 | 60 | 33 | 22 | - | 5 | 230 | 197 | 71 | 3rd in Interior | Lost in Quarter-finals | |
1999-00 | 60 | 42 | 14 | - | 4 | 283 | 167 | 88 | 1st in Interior | Lost in Quarter-finals | |
2000-01 | 60 | 48 | 10 | - | 2 | 280 | 166 | 98 | 1st in Interior | Lost in Semi-finals | |
2001-02 | 60 | 32 | 21 | - | 7 | 222 | 209 | 71 | 2nd in Interior | Lost in Semi-finals | |
2002-03 | 60 | 20 | 32 | 2 | 6 | 222 | 268 | 48 | 6th in Interior | Lost in Preliminary | |
2003-04 | 60 | 22 | 28 | 1 | 9 | 178 | 237 | 54 | 7th in Interior | DNQ | |
2004-05 | 60 | 25 | 26 | 2 | 7 | 180 | 193 | 59 | 5th in Interior | Lost in Quarter-finals | |
2005-06 | 60 | 41 | 13 | 2 | 4 | 245 | 137 | 88 | 1st in Interior | Lost in Final | |
2006-07 | 60 | 41 | 14 | 2 | 3 | 231 | 163 | 87 | 1st in Interior | Lost in Semi-finals | |
2007-08 | 60 | 41 | 15 | 2 | 2 | 235 | 146 | 86 | 2nd BCHL | Won League | |
2008-09 | 60 | 36 | 17 | 0 | 7 | 220 | 159 | 79 | 6th BCHL | ||
2009-10 | 60 | 48 | 8 | 0 | 4 | 284 | 143 | 100 | 2nd BCHL | Lost Semi-final | |
2010-11 | 60 | 38 | 17 | 3 | 2 | 217 | 171 | 81 | 2nd, Interior | Lost Division Semi-final | |
2011-12 | 60 | 54 | 4 | 0 | 2 | 334 | 133 | 110 | 1st BCHL | Won Final, Won Doyle Cup, Won Royal Bank Cup NATIONAL CHAMPIONS | |
2012-13 | 56 | 35 | 16 | 0 | 5 | 197 | 137 | 75 | 1st Interior | Lost Final Eagles | |
2013-14 | 58 | 36 | 16 | 2 | 4 | 199 | 137 | 78 | 3rd BCHL 1st Interior | Lost Division Finals (Vipers) | |
2014-15 | 58 | 44 | 9 | 3 | 2 | 216 | 115 | 93 | 1st BCHL 1st Interior | Won Fred Page Cup, Western Canada Cup Royal Bank Cup Semi-finalist | |
2015-16 | 58 | 50 | 7 | 1 | 0 | 263 | 121 | 101 | 1st BCHL 1st Interior | Lost Division Finals (Warriors) | |
2016-17 | 58 | 41 | 13 | 3 | 1 | 189 | 129 | 86 | 1 - 6 Int 3 - 17 BC | Won Div. Semi Finals 3-4 (Centennials) Won Div. Finals 4-3 (Vipers) Won League Finals, 4-3 (Chiefs) BCHL Champions | |
2017-18 | 58 | 40 | 12 | 3 | 3 | 216 | 130 | 86 | 1 - 7 Interior 1 - 17 BCHL | Won Div. Quarterfinals 4-0 (Express) Lost Div. Semifinals 3–4 (Smoke Eaters) |
Western Canada Cup[edit]
Western Canada Championships ** BCHL - AJHL- SJHL - MJHL - Host **
Round robin play with 1st vs 2nd - winner advance to National Championship & loser to Runner Up Game
3rd vs 4th in 2nd semi-final winner to Runner Up game loser eliminated.
Runner Up game determines 2nd representative to National Championship.
Competition began 2013 season.
Year | Round Robin | Record | Standing | SemiFinal | Gold Medal Game | Runner Up Game | |
2015 | W, Spruce Grove Saints 11-3 W, Ft McMurray Barons 6-0 W, Melfort Mustangs - 3-1 L, Portage Terriers - 2-3 | 3-1-0 | 1st of 5 | n/a | W, Portage Terriers - 4-3 Western Canada Cup Champions advance to Royal Bank Cup | n/a | |
2017 HOST | OTW, Battlefords North Stars 2-1 OTL, Brooks Bandits 1-2 L, Chilliwack Chiefs 2-4 w, Portage Terriers 5-3 | 1-1-1-1 | 3rd of 5 | W, Battlefords North Stars 4-0 | n/a | W, Chilliwack Chiefs 3-2 Western Canada Cup Rep#2 advance to Royal Bank Cup |
Royal Bank Cup[edit]
CANADIAN NATIONAL CHAMPIONSHIPS
(Dudley Hewitt Champion - Central Zone) & (Fred Page Champion - Eastern Zone) & (Western Canada Cup - Western Zone) & (Western Canada Cup - Runner Up) & (Host)
Round robin play with top 4 in semi-final and winners to finals.
Year | Round Robin | Record | Standing | SemiFinal | Gold Medal Game |
---|---|---|---|---|---|
2012 | L, Soo Thunderbirds 1-2 OTL, Humboldt Broncos 2-3 W Woodstock Slammers 2-1 W, Portage Terriers 3-1 | 2-2 | 3rd of 5 | W, Soo Thunderbirds 3-0 | W, Woodstock Slammers 3-2 NATIONAL CHAMPIONS |
2015 | L, Portage Terriers 2-3 W, Melfort Mustangs 4-0 W Carleton Place Canadians 4-3 W, Soo Thunderbirds 5-2 | 3-1-0 | 2nd of 5 | 2OTL Carleton Place Canadians 1-2 | n/a |
2017 | OTL, Brooks Bandits 1-2 OTW, Cobourg Cougars 3-2 W Trenton Golden Hawks 4-0 L, Terrebonne Cobras 1-3 | 1-1-1-1 | 4th of 5 | L Cobourg Cougars 1-3 | did not advance |
2017–18 roster[edit]
(as of February 16, 2018)[3]
Goaltenders | |||||
---|---|---|---|---|---|
Number | Province/State | Player | Catches | DOB | Hometown |
31 | Adam Scheel | L | 01/05/99 | Lakewood, Ohio | |
35 | Nolan Hilderbrand | L | 13/04/98 | Summerland, British Columbia |
Defensemen | ||||||
---|---|---|---|---|---|---|
Number | Province/State | Player | Shoots | DOB | Hometown | |
3 | Kenny Johnson | L | 28/05/98 | Ann Arbor, Michigan | ||
4 | Nicky Leivermann | L | 14/09/98 | Edina, Minnesota | ||
5 | Jordan Henderson | L | 26/03/97 | Vancouver, British Columbia | ||
8 | Luke Reid | R | 26/09/01 | Penticton, British Columbia | ||
19 | Michael Campoli | L | 21/01/98 | Pointe Claire, Quebec | ||
20 | Jonny Tychonick | L | 03/03/00 | Penticton, British Columbia | ||
32 | James Miller | L | 20/02/98 | Spruce Grove, Alberta |
Forwards | ||||||
---|---|---|---|---|---|---|
Number | Province/State | Player | Shoots | DOB | Hometown | |
9 | Jackson Keane | L | 02/06/97 | Winnipeg, Manitoba | ||
10 | Dakota Boutin | R | 08/04/97 | Moosomin, Saskatchewan | ||
11 | Ryan Sandelin | R | 03/01/99 | Hermantown, Minnesota | ||
13 | Massimo Rizzo | L | 13/06/01 | Burnaby, British Columbia | ||
14 | Jared Nash | L | 16/01/98 | Stratford, Ontario | ||
22 | Lukas Sillinger | L | 14/09/00 | Penticton, British Columbia | ||
23 | Owen Sillinger | L | 23/09/97 | Penticton, British Columbia | ||
25 | Marcus Mitchell | L | 12/10/98 | Kelowna, British Columbia | ||
27 | Ocean Wiesblatt | L | 04/01/99 | Calgary, Alberta | ||
34 | Jack Barnes | R | 24/01/96 | Penticton, British Columbia | ||
43 | Wyatt Sloboshan | L | 24/01/97 | Regina, Saskatchewan | ||
74 | Taylor Ward | L | 31/03/98 | Penticton, British Columbia | ||
88 | Chris Klack | L | 03/06/97 | Georgetown, Ontario | ||
92 | Cassidy Bowes | L | 17/02/99 | Kelowna, British Columbia |
Vees staff[edit]
- President/General Manager/Head coach - Fred Harbinson
- Assistant General Manager - Steve Cocker
- Assistant coach - Jason Becker
- Assistant coach - Matt Fraser
- Video Coach - Adam West
- Broadcaster - Craig Beauchemin
- Trainer - Dan McDowell
- Equipment Manager - Brendan Kerr
NHL alumni[edit]
Forty-three alumni of the junior Penticton team have moved on to play in the National Hockey League.
Penticton Broncos (1964–1975)[4]
Bruce Affleck, Tony Currie, Gary Donaldson, Reg Kerr, Dave McLelland, Vic Mercredi, Grant Mulvey, Bob Nicholson
Penticton Vees (1975–1979)[5]
Ross Fitzpatrick, Darren Jensen, Kevin Maxwell, Andy Moog, Howard Walker
Penticton Knights (1979–1990)[6]
Rick Boh, Jim Camazzola, Ed Cristofoli, Neil Eisenhut, Ray Ferraro, Norm Foster, Brett Hull, Ian Kidd, Scott Levins, Derek Mayer, Joe Murphy, Scott Sharples
Penticton Panthers (1990–2004)[7]
Mike Brown, Kyle Cumiskey, Paul Kariya, Duncan Keith, Chuck Kobasew, Rick Lanz, Brendan Morrison, Jason Podollan, Kevin Sawyer, Robbie Tallas, Tanner Glass, Matt Zaba
Penticton Vees (2004–Present)
Zac Dalpe, Ryan Johansen, Beau Bennett, Curtis McKenzie, Mike Reilly, Troy Stecher, Tyson Jost
See also[edit]
- List of ice hockey teams in British Columbia
- Penticton V's
References[edit]
^ http://www.officialgamepuck.com/TownIndex/Canadian/British%20Columbia/Penticton%20Vees.htm
^ BCHL Standings Archived 2011-01-19 at the Wayback Machine
^ "Archived copy". Archived from the original on 2015-11-17. Retrieved 2015-11-14.CS1 maint: Archived copy as title (link).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} Vees roster
^ Penticton Broncos alumni search from legendsofhockey.net
^ Penticton Vees (junior) alumni search from legendsofhockey.net
^ Penticton Knights alumni search from legendsofhockey.net
^ Penticton Panthers alumni search from legendsofhockey.net
External links[edit]
- Penticton Vees official website
Preceded by Orillia Travelways | Centennial Cup Champions 1986 | Succeeded by Richmond Sockeyes |
Preceded by Pembroke Lumber Kings | Royal Bank Cup Champions 2012 | Succeeded by Brooks Bandits |
Categories:
- British Columbia Hockey League teams
- Sport in Penticton
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.396","walltime":"0.523","ppvisitednodes":{"value":3629,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":68238,"limit":2097152},"templateargumentsize":{"value":4098,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":6239,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 339.555 1 -total"," 28.21% 95.793 1 Template:Infobox_hockey_team"," 27.20% 92.349 1 Template:Reflist"," 23.41% 79.478 23 Template:Flag_icon"," 23.30% 79.125 1 Template:Infobox"," 19.40% 65.889 1 Template:Cite_web"," 10.47% 35.563 2 Template:Succession_box"," 5.06% 17.196 1 Template:Webarchive"," 4.83% 16.384 2 Template:S-bef"," 4.61% 15.638 3 Template:Color_box"]},"scribunto":{"limitreport-timeusage":{"value":"0.087","limit":"10.000"},"limitreport-memusage":{"value":2508589,"limit":52428800}},"cachereport":{"origin":"mw1335","timestamp":"20190204022828","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Penticton Vees","url":"https://en.wikipedia.org/wiki/Penticton_Vees","sameAs":"http://www.wikidata.org/entity/Q17111927","mainEntity":"http://www.wikidata.org/entity/Q17111927","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-04-07T14:36:02Z","dateModified":"2018-12-25T02:11:34Z","image":"https://upload.wikimedia.org/wikipedia/en/6/6f/Penticton_Vees_logo.svg"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":115,"wgHostname":"mw1330"});});