Germany men's national ice hockey team
Germany men's national ice hockey team
Jump to navigation
Jump to search
This article needs additional citations for verification.January 2018) (Learn how and when to remove this template message) ( |
It has been suggested that West Germany national ice hockey team be merged into this article. (Discuss) Proposed since September 2017. |
The Coat of arms of Germany is the badge used on the players jerseys | |
Nickname(s) | Träger der Adler (The Eagle Carriers) |
---|---|
Association | Deutscher Eishockey-Bund |
General Manager | Stefan Schaidnagel |
Head coach | Marco Sturm |
Assistants | Tobias Abstreiter Patrick Dallaire Johannes Egelseer Geoff Ward |
Captain | Dennis Seidenberg |
Most games | Udo Kießling (320) |
Most points | Erich Kühnhackl (210) |
Team colors | |
IIHF code | GER |
Ranking | |
Current IIHF | 8 1 |
Highest IIHF | 7 (first in 2018) |
Lowest IIHF | 13 (first in 2014) |
First international | |
England 1–0 Germany (Montreux, Switzerland; 10 January 1910) | |
Biggest win | |
Germany 14–0 Yugoslavia (Ljubljana, Slovenia; 10 February 2000) | |
Biggest defeat | |
Soviet Union 10–0 Germany (Zug, Switzerland; 7 December 1990) Canada 10–0 Germany (Prague, Czech Republic; 3 May 2015) | |
IIHF World Championships | |
Appearances | 63 (first in 1930) |
Best result | (1930, 1953) |
European Championships | |
Appearances | 8 (first in 1910) |
Best result | (1910, 1911, 1914) |
Olympics | |
Appearances | 20 (first in 1928) |
Medals | Silver (2018) Bronze (1932, 1976) |
Medal record | ||
---|---|---|
Olympic Games | ||
2018 Pyeongchang | Team | |
1932 Lake Placid | Team | |
1976 Innsbruck | Team | |
World Championship | ||
1930 Austria/France/Germany | ||
1953 Switzerland | ||
1934 Italy | ||
IIHF WC Division I | ||
2006 France (Group A) | ||
European Championship | ||
1910 Switzerland | ||
1911 Germany | ||
1912 Austria-Hungary | ||
1914 Germany | ||
1913 Germany | ||
1927 Austria |
The German men's national ice hockey team first participated in serious international competition at the 1911 European Hockey Championship. When Germany was split after World War II, a separate East Germany national ice hockey team existed until 1990. By 1991, the East German teams and players were merged into the Deutscher Eishockey-Bund association.
Contents
1 History
2 Competition results
2.1 Olympic Games
2.2 World Championship
2.3 European Championship
2.4 World Cup of Hockey
2.5 Canada Cup
2.6 Other Tournaments
3 Team
3.1 Current roster
3.2 Notable players
4 See also
5 References
6 External links
History[edit]
The team is not considered to be as elite as Canada, the Czech Republic, Finland, Russia, Slovakia, Sweden or the United States, but they are ranked 8th in the world (2017) by the IIHF. Since re-unification, their best recent results include finishing 6th place at the 2003 World Championships where they lost a close quarter-final match in overtime to Canada, and 4th at the 2010 World Championships where they lost to Sweden in the bronze medal game. Previously, they finished third in the European Group and qualified for the quarter-finals at the 1996 World Cup after a surprising 7–1 victory against the Czech Republic. In the 1992 Olympics, they lost to Canada 4–3 in an overtime shoot-out in the quarter-finals.
Germany has never won an international competition, and their most recent medal was silver in the 2018 Olympic Winter Games, when they lost to the Olympic Athletes From Russia 4-3 in overtime. It was the first time that Germany had reached the Gold Medal Game at the Winter Olympics. This was their best result, tied with a silver medal at the 1930 World Championships.
There are 25,934 registered players in Germany (0.03% of its population).
Team Germany finished in 4th place at the 2010 IIHF World Championship, their best placement since 1953.
The German national team at the 2005 World Championship
Competition results[edit]
Olympic Games[edit]
Games | Coach | Captain | Finish | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1928 St. Moritz | Erich Römer | Walter Sachs | 9th | ||||||||
1932 Lake Placid | Erich Römer | Gustav Jaenecke | Bronze | ||||||||
1936 Garmisch-Partenkirchen | Val Hoffinger | Rudi Ball | 5th | ||||||||
Since 1945, Germany has been split and was succeeded by West Germany and East Germany | |||||||||||
1948 St. Moritz | Did not compete | ||||||||||
1952 Oslo | Joe Aitken | Herbert Schibukat | 8th | ||||||||
1956 Cortina d'Ampezzo | As United Team of Germany | ||||||||||
Frank Trottier | Paul Ambros | 6th | |||||||||
1960 Squaw Valley | As United Team of Germany | ||||||||||
Karl Wild | Heinz Henschel | 6th | |||||||||
1964 Innsbruck | As United Team of Germany | ||||||||||
Egen, Holderied, Unsinn | Ernst Trautwein | 7th | |||||||||
1968 Grenoble | Ed Reigle | Heinz Bader | 7th | ||||||||
1972 Sapporo | Gerhard Kießling | Alois Schloder | 7th | ||||||||
1976 Innsbruck | Xaver Unsinn | Alois Schloder | Bronze | ||||||||
1980 Lake Placid | Hans Rampf | Rainer Philipp | 10th | ||||||||
1984 Sarajevo | Xaver Unsinn | Erich Kühnhackl | 5th | ||||||||
1988 Calgary | Xaver Unsinn | Udo Kießling | 5th | ||||||||
Since 1990, West and East has been united back to Germany | |||||||||||
1992 Albertville | Luděk Bukač | Gerd Truntschka | 7th | ||||||||
1994 Lillehammer | Luděk Bukač | Uli Hiemer | 6th | ||||||||
1998 Nagano | George Kingston | Dieter Hegen | 9th | ||||||||
2002 Salt Lake City | Hans Zach | Jürgen Rumrich | 8th | ||||||||
2006 Turin | Uwe Krupp | Marcel Goc | 10th | ||||||||
2010 Vancouver | Uwe Krupp | Marcel Goc | 11th | ||||||||
2014 Sochi | Did not qualify | ||||||||||
2018 Pyeongchang | Marco Sturm | Marcel Goc | Silver | ||||||||
2022 Beijing | Toni Söderholm | - | - |
Totals | ||||
---|---|---|---|---|
Games | Gold | Silver | Bronze | Total |
16 | 0 | 1 | 2 | 3 |
World Championship[edit]
1930 – Won silver medal
1933 – Finished in 5th place
1934 – Won bronze medal
1935 – Finished in 9th place
1937 – Finished in 4th place
1938 – Finished in 4th place
1939 – Finished in 5th place
1953 – Won silver medal
1954 – Finished in 5th place
1955 – Finished in 6th place
1959 – Finished in 7th place
1961 – Finished in 8th place
1962 – Finished in 6th place
1963 – Finished in 7th place
1965 – Finished in 11th place (3rd in "B" Pool)
1966 – Finished in 9th place (Won "B" Pool)
1967 – Finished in 8th place
1969 – Finished in 10th place (4th in "B" Pool)
1970 – Finished in 8th place (2nd in "B" Pool)
1971 – Finished in 5th place
1972 – Finished in 5th place
1973 – Finished in 6th place
1974 – Finished in 9th place (3rd in "B" Pool)
1975 – Finished in 8th place (2nd in "B" Pool)
1976 – Finished in 6th place
1977 – Finished in 7th place
1978 – Finished in 5th place
1979 – Finished in 6th place
1981 – Finished in 7th place
1982 – Finished in 6th place
1983 – Finished in 5th place
1985 – Finished in 7th place
1986 – Finished in 7th place
1987 – Finished in 6th place
1989 – Finished in 7th place
1990 – Finished in 7th place
1991 – Finished in 8th place
1992 – Finished in 6th place
1993 – Finished in 5th place
1994 – Finished in 9th place
1995 – Finished in 9th place
1996 – Finished in 8th place
1997 – Finished in 11th place
1998 – Finished in 11th place
1999 – Finished in 20th place (4th in "B" Pool)
2000 – Finished in 17th place (Won "B" Pool)
2001 – Finished in 8th place
2002 – Finished in 8th place
2003 – Finished in 7th place
2004 – Finished in 9th place
2005 – Finished in 15th place
2006 – Finished in 17th place (Won Division I, Group A)
2007 – Finished in 9th place
2008 – Finished in 10th place
2009 – Finished in 15th place
2010 – Finished in 4th place
2011 – Finished in 7th place
2012 – Finished in 12th place
2013 – Finished in 9th place
2014 – Finished in 14th place
2015 – Finished in 10th place
2016 – Finished in 7th place
2017 – Finished in 8th place
2018 – Finished in 11th place
European Championship[edit]
Games | GP | W | T | L | GF | GA | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1910 Les Avants | 3 | 2 | 0 | 1 | 17 | 5 | ? | ? | Round-robin | |
1911 Berlin | 3 | 3 | 0 | 0 | 20 | 1 | ? | ? | Round-robin | |
1912 Prague* | 2 | 1 | 1 | 0 | 6 | 3 | ? | ? | Round-robin | |
1913 Munich | 3 | 1 | 0 | 2 | 21 | 16 | ? | ? | Round-robin | |
1914 Berlin | 2 | 1 | 0 | 1 | 4 | 3 | ? | ? | Round-robin | |
1915–1920 | No Championships (World War I). | |||||||||
1921 Stockholm | Did not participate. | |||||||||
1922 St. Moritz | Did not participate. | |||||||||
1923 Antwerp | Did not participate. | |||||||||
1924 Milan | Did not participate. | |||||||||
1925 Štrbské Pleso, Starý Smokovec | Did not participate. | |||||||||
1926 Davos | Did not participate. | |||||||||
1927 Wien | 5 | 3 | 0 | 2 | 10 | 7 | ? | ? | Round-robin | |
1929 Budapest | 2 | 0 | 0 | 2 | 1 | 3 | ? | ? | First Round | 8th |
1932 Berlin | 6 | 1 | 4 | 1 | 5 | 5 | ? | ? | Final round | 4th |
- 1912 Championship was later annulled because Austria was not a member of the IIHF at the time of the competition.
World Cup of Hockey[edit]
1996 – lost in quarterfinals
2004 – lost in quarterfinals
Canada Cup[edit]
1984 – Finished in 6th place
Other Tournaments[edit]
Deutschland Cup: Gold medal (1995, 1996, 2009, 2010, 2012, 2014, 2015)
Nissan Cup: Gold medal (1993)
Team[edit]
Current roster[edit]
Roster for the 2018 IIHF World Championship.[1]
Head coach: Marco Sturm
Number | Position | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
5 | D | Korbinian Holzer – A | 1.90 m (6 ft 3 in) | 7001940000000000000♠94 kg (207 lb) | (1988-02-16) February 16, 1988 | Anaheim Ducks |
21 | F | Nico Krämmer | 1.86 m (6 ft 1 in) | 7001940000000000000♠94 kg (207 lb) | (1992-10-23) October 23, 1992 | Kölner Haie |
22 | F | Matthias Plachta – A | 1.88 m (6 ft 2 in) | 7002100000000000000♠100 kg (220 lb) | (1991-05-16) May 16, 1991 | Adler Mannheim |
24 | D | Dennis Seidenberg – C | 1.86 m (6 ft 1 in) | 7001950000000000000♠95 kg (209 lb) | (1981-07-18) July 18, 1981 | New York Islanders |
27 | F | Sebastian Uvira | 1.88 m (6 ft 2 in) | 7001950000000000000♠95 kg (209 lb) | (1993-01-26) January 26, 1993 | Kölner Haie |
29 | F | Leon Draisaitl – A | 1.89 m (6 ft 2 in) | 7001960000000000000♠96 kg (212 lb) | (1995-10-21) October 21, 1995 | Edmonton Oilers |
31 | G | Niklas Treutle | 1.87 m (6 ft 2 in) | 7001850000000000000♠85 kg (187 lb) | (1991-04-29) April 29, 1991 | Thomas Sabo Ice Tigers |
32 | D | Oliver Mebus | 2.06 m (6 ft 9 in) | 7002109000000000000♠109 kg (240 lb) | (1993-03-30) March 30, 1993 | Thomas Sabo Ice Tigers |
35 | G | Mathias Niederberger | 1.80 m (5 ft 11 in) | 7001800000000000000♠80 kg (180 lb) | (1992-11-26) November 26, 1992 | Düsseldorfer EG |
36 | D | Yannic Seidenberg – A | 1.72 m (5 ft 8 in) | 7001820000000000000♠82 kg (181 lb) | (1984-01-11) January 11, 1984 | EHC Red Bull München |
40 | D | Björn Krupp | 1.91 m (6 ft 3 in) | 7001950000000000000♠95 kg (209 lb) | (1991-03-06) March 6, 1991 | Grizzlys Wolfsburg |
41 | D | Jonas Müller | 1.83 m (6 ft 0 in) | 7001880000000000000♠88 kg (194 lb) | (1995-11-19) November 19, 1995 | Eisbären Berlin |
42 | F | Yasin Ehliz | 1.77 m (5 ft 10 in) | 7001840000000000000♠84 kg (185 lb) | (1992-12-30) December 30, 1992 | Thomas Sabo Ice Tigers |
50 | F | Patrick Hager – A | 1.78 m (5 ft 10 in) | 7001820000000000000♠82 kg (181 lb) | (1988-09-08) September 8, 1988 | EHC Red Bull München |
51 | G | Timo Pielmeier | 1.83 m (6 ft 0 in) | 7001820000000000000♠82 kg (181 lb) | (1989-07-07) July 7, 1989 | ERC Ingolstadt |
58 | F | Markus Eisenschmid | 1.84 m (6 ft 0 in) | 7001820000000000000♠82 kg (181 lb) | (1995-01-22) January 22, 1995 | Adler Mannheim |
59 | F | Manuel Wiederer | 1.83 m (6 ft 0 in) | 7001820000000000000♠82 kg (181 lb) | (1996-11-21) November 21, 1996 | San Jose Barracuda |
61 | F | Mirko Höfflin | 1.83 m (6 ft 0 in) | 7001800000000000000♠80 kg (180 lb) | (1992-06-18) June 18, 1992 | Schwenninger Wild Wings |
65 | F | Marc Michaelis | 1.77 m (5 ft 10 in) | 7001790000000000000♠79 kg (174 lb) | (1995-07-31) July 31, 1995 | Minnesota State Mavericks |
67 | D | Bernhard Ebner | 1.88 m (6 ft 2 in) | 7001910000000000000♠91 kg (201 lb) | (1990-09-12) September 12, 1990 | Düsseldorfer EG |
72 | F | Dominik Kahun | 1.80 m (5 ft 11 in) | 7001800000000000000♠80 kg (180 lb) | (1995-07-02) July 2, 1995 | EHC Red Bull München |
86 | F | Daniel Pietta | 1.84 m (6 ft 0 in) | 7001940000000000000♠94 kg (207 lb) | (1986-12-09) December 9, 1986 | Krefeld Pinguine |
91 | D | Moritz Müller – A | 1.87 m (6 ft 2 in) | 7001920000000000000♠92 kg (203 lb) | (1986-11-19) November 19, 1986 | Kölner Haie |
92 | F | Marcel Noebels | 1.92 m (6 ft 4 in) | 7001920000000000000♠92 kg (203 lb) | (1992-03-14) March 14, 1992 | Eisbären Berlin |
95 | F | Frederik Tiffels | 1.85 m (6 ft 1 in) | 7001910000000000000♠91 kg (201 lb) | (1995-05-20) May 20, 1995 | Wheeling Nailers |
Notable players[edit]
- Rudi Ball
- Christian Ehrhoff
- Karl Friesen
- Marcel Goc
- Jochen Hecht
- Dieter Hegen
- Udo Kießling
- Olaf Kölzig
- Erich Kühnhackl
Uwe Krupp (also former head coach)- Robert Müller
- Helmut de Raaf
- Dennis Seidenberg
- Marco Sturm
Xaver Unsinn (also former head coach)
See also[edit]
- Germany men's national ice sledge hockey team
- East Germany national ice hockey team
- West Germany national ice hockey team
References[edit]
^ 2018 IIHF World Championship roster
Wikimedia Commons has media related to Germany men's national ice hockey team. |
External links[edit]
- Official website
- IIHF profile
Categories:
- Germany men's national ice hockey team
- Ice hockey teams in Germany
- National ice hockey teams in Europe
- National sports teams of Germany
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.792","walltime":"1.099","ppvisitednodes":{"value":12727,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":152344,"limit":2097152},"templateargumentsize":{"value":27655,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1451,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 761.076 1 -total"," 22.22% 169.101 72 Template:Flagicon"," 16.73% 127.343 1 Template:Infobox_national_hockey_team"," 14.55% 110.704 1 Template:Infobox"," 12.16% 92.580 50 Template:Convert"," 11.88% 90.414 1 Template:Moresources"," 10.63% 80.904 1 Template:Commons_category"," 9.29% 70.720 1 Template:Ambox"," 5.70% 43.382 25 Template:Birth_date_and_age"," 4.94% 37.627 1 Template:Merge_from"]},"scribunto":{"limitreport-timeusage":{"value":"0.213","limit":"10.000"},"limitreport-memusage":{"value":8427648,"limit":52428800}},"cachereport":{"origin":"mw1327","timestamp":"20190203013217","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Germany men's national ice hockey team","url":"https://en.wikipedia.org/wiki/Germany_men%27s_national_ice_hockey_team","sameAs":"http://www.wikidata.org/entity/Q318305","mainEntity":"http://www.wikidata.org/entity/Q318305","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2004-09-02T18:39:42Z","dateModified":"2019-01-29T09:47:43Z","image":"https://upload.wikimedia.org/wikipedia/commons/d/da/Coat_of_arms_of_Germany.svg","headline":"men's national ice hockey team representing Germany"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":133,"wgHostname":"mw1267"});});