Official Singles Chart Top 100
(function () {
var s, e;
s = document.createElement("script");
s.src = "//a1.vdna-assets.com/analytics.js";
s.async = true;
e = document.getElementsByTagName("head")[0];
e.insertBefore(s, e.firstChild);
this.VDNA = this.VDNA || {};
this.VDNA.queue = this.VDNA.queue || ;
})();
VDNA.queue.push({
apiKey: "officialcharts1480680755666",
method: "reportPageView"
});
(function (w, d, s, l, i) {
w[l] = w[l] || ; w[l].push({
'gtm.start':
new Date().getTime(), event: 'gtm.js'
}); var f = d.getElementsByTagName(s)[0],
j = d.createElement(s), dl = l != 'dataLayer' ? '&l=' + l : ''; j.async = true; j.src =
'//www.googletagmanager.com/gtm.js?id=' + i + dl; f.parentNode.insertBefore(j, f);
})(window, document, 'script', 'dataLayer', 'GTM-K2GCQ2');
(function (d, s, id) {
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) return;
js = d.createElement(s); js.id = id;
js.src = "//connect.facebook.net/en_GB/sdk.js#xfbml=1&appId=213254292042906&version=v2.0";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
googletag.cmd.push(function () { googletag.display('div-gpt-ad-1484752108703-8'); });
Official Singles Chart Top 100
15 February 2019 - 21 February 2019
The Official UK Top 40 chart is compiled by the Official Charts Company, based on official sales of sales of downloads, CD, vinyl, audio streams and video streams. The Top 40 is broadcast on BBC Radio 1 and MTV, the full Top 100 is published exclusively on OfficialCharts.com.
Pos | LW | Title, Artist | Peak Pos | WoC | Chart Facts | |
---|---|---|---|---|---|---|
1 | New | BREAK UP WITH YOUR GIRLFRIEND I'M BORED ARIANA GRANDE REPUBLIC RECORDS | 1 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
2 | 1 | 7 RINGS ARIANA GRANDE REPUBLIC RECORDS | 1 | 4 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
3 | 9 | SOMEONE YOU LOVED LEWIS CAPALDI EMI | 3 | 7 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
4 | 3 | DANCING WITH A STRANGER SAM SMITH & NORMANI CAPITOL | 3 | 5 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
5 | 5 | DON'T CALL ME UP MABEL POLYDOR | 5 | 4 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
6 | 4 | GIANT CALVIN HARRIS & RAG'N'BONE MAN COLUMBIA | 4 | 5 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
7 | 6 | WOW. POST MALONE REPUBLIC RECORDS | 3 | 8 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
8 | New | NEEDY ARIANA GRANDE REPUBLIC RECORDS | 8 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
9 | 8 | NOTHING BREAKS LIKE A HEART MARK RONSON FT MILEY CYRUS COLUMBIA | 2 | 11 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
10 | 7 | BURY A FRIEND BILLIE EILISH INTERSCOPE | 7 | 2 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
11 | 2 | SWEET BUT PSYCHO AVA MAX ATLANTIC | 1 | 17 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
12 | 11 | OPTIONS NSG FT TION WAYNE NSG | 11 | 7 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
13 | 18 | GOING BAD MEEK MILL FT DRAKE ATLANTIC | 13 | 11 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
14 | 12 | PLAY JAX JONES/YEARS & YEARS POLYDOR | 8 | 11 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
15 | 13 | LOST WITHOUT YOU FREYA RIDINGS GOOD SOLDIER | 9 | 31 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
16 | New | TALK KHALID & DISCLOSURE RIGHT HAND MUSIC | 16 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
17 | 14 | MIDDLE CHILD J COLE INTERSCOPE | 9 | 3 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
18 | 48 | PSYCH OUT AJ TRACEY AJ TRACEY | 18 | 4 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
19 | 22 | HELLO MY LOVE WESTLIFE EMI | 13 | 5 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
20 | 16 | GUN LEAN RUSS VIRGIN | 9 | 8 | Buy | |
Buy | ||||||
itunes | ||||||
21 | 26 | SHALLOW LADY GAGA & BRADLEY COOPER INTERSCOPE | 1 | 20 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
22 | 19 | BABY SHARK PINKFONG RELENTLESS | 6 | 27 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
23 | 10 | SUNFLOWER POST MALONE FT SWAE LEE REPUBLIC RECORDS | 3 | 17 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
24 | 25 | SWAN SONG DUA LIPA WARNER BROS | 24 | 3 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
25 | 20 | UNDECIDED CHRIS BROWN RCA | 15 | 6 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
26 | 40 | GRACE LEWIS CAPALDI EMI | 26 | 14 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
27 | 34 | SWERVIN A BOOGIE WIT DA HOODIE/6IX9INE ATLANTIC | 27 | 7 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
28 | 17 | WITHOUT ME HALSEY CAPITOL | 3 | 19 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
29 | 36 | A LOT 21 SAVAGE EPIC/SLAUGHTER GANG | 29 | 8 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
30 | 69 | JUST YOU AND I TOM WALKER RELENTLESS | 30 | 5 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
googletag.cmd.push(function () { googletag.display('div-gpt-ad-1484752108703-5'); }); | ||||||
31 | 29 | HAPPIER MARSHMELLO FT BASTILLE POSITIVA | 2 | 26 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
32 | 31 | SHOTGUN GEORGE EZRA COLUMBIA | 1 | 47 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
33 | 39 | I'M SO TIRED LAUV & TROYE SIVAN LAUV | 33 | 3 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
34 | New | WHO DO YOU LOVE CHAINSMOKERS FT 5 SECONDS OF DISRUPTOR | 34 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
35 | 24 | LOST IN THE FIRE GESAFFELSTEIN FT WEEKND COLUMBIA | 9 | 5 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
36 | 44 | ADVICE CADET & DENO DRIZ UNDERRATED LEGENDS | 27 | 21 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
37 | 41 | BREATHE CAMELPHAT/CRISTOPH/JEM COOKE MINISTRY OF SOUND | 37 | 6 | Buy | |
Buy | ||||||
itunes | ||||||
38 | 30 | NIGHTS LIKE THIS KEHLANI FT TY DOLLA SIGN ATLANTIC | 30 | 5 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
39 | 37 | THURSDAY JESS GLYNNE ATLANTIC | 3 | 18 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
40 | 68 | THOTIANA BLUEFACE entertainment one | 40 | 2 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
41 | 33 | LEAVE ME ALONE FLIPP DINERO CINEMATIC | 30 | 8 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
42 | 35 | SATURDAY NIGHTS KHALID RIGHT HAND MUSIC | 31 | 8 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
43 | 45 | HIGH HOPES PANIC AT THE DISCO FUELED BY RAMEN | 12 | 31 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
44 | 32 | 18HUNNA HEADIE ONE FT DAVE RELENTLESS | 6 | 6 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
45 | 47 | 2002 ANNE-MARIE EAST WEST | 3 | 39 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
46 | New | WIFEY RIDDIM 3 AJ TRACEY AJ TRACEY | 46 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
47 | 15 | ALL I EVER WANTED FREDO FT DAVE SINCE 93 | 15 | 2 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
48 | New | LADBROKE GROVE AJ TRACEY AJ TRACEY | 48 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
49 | 43 | THINK ABOUT US LITTLE MIX FT TY DOLLA SIGN SYCO MUSIC | 34 | 3 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
50 | 50 | PROMISES CALVIN HARRIS & SAM SMITH COLUMBIA | 1 | 26 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
51 | 65 | DESIRE SUB FOCUS & DIMENSION EMI | 51 | 5 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
52 | 55 | NEEDED TIME YXNG BANE DISTURBING LONDON | 51 | 13 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
53 | 52 | BALLY SWARMZ FT TION WAYNE BLACK BUTTER | 51 | 4 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
54 | 51 | LOOK BACK AT IT A BOOGIE WIT DA HOODIE ATLANTIC | 51 | 6 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
55 | 54 | EASTSIDE BENNY BLANCO/HALSEY/KHALID INTERSCOPE | 1 | 31 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
56 | 53 | SICKO MODE TRAVIS SCOTT EPIC | 9 | 28 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
57 | 49 | COMFORTABLE YUNGEN FT DAPPY RCA | 32 | 3 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
58 | 56 | THIS IS ME SETTLE/GREATEST SHOWMAN ENS ATLANTIC | 3 | 59 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
59 | 57 | LONGSHOT CATFISH & THE BOTTLEMEN ISLAND | 25 | 6 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
60 | 62 | LET YOU LOVE ME RITA ORA ATLANTIC | 4 | 21 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
googletag.cmd.push(function () { googletag.display('div-gpt-ad-1484752108703-4'); }); | ||||||
61 | 63 | ALONE MARSHMELLO MONSTERCAT | 61 | 2 | Buy Listen | |
Buy Listen | ||||||
amazon itunes | ||||||
spotify deezer | ||||||
62 | 23 | HOLD MY GIRL GEORGE EZRA COLUMBIA | 8 | 18 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
63 | 67 | LET ME DOWN SLOWLY ALEC BENJAMIN ATLANTIC | 63 | 3 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
64 | 66 | BODY LOUD LUXURY FT BRANDO ARMADA | 4 | 36 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
65 | 76 | PERFECT ED SHEERAN ASYLUM | 1 | 91 | Buy Listen | |
Buy Listen | ||||||
amazon itunes | ||||||
spotify deezer | ||||||
66 | New | JUICE LIZZO ATLANTIC | 66 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
67 | New | KITCHEN KINGS D-BLOCK EUROPE D-BLOCK EUROPE | 67 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
68 | 21 | ZEZE KODAK BLACK/SCOTT/OFFSET ATLANTIC | 7 | 18 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
69 | 58 | REWRITE THE STARS JAMES ARTHUR & ANNE-MARIE ATLANTIC | 7 | 13 | Buy | |
Buy | ||||||
itunes | ||||||
70 | New | CANDLELIGHT JACK SAVORETTI BMG | 70 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
71 | 73 | GIRLS LIKE YOU MAROON 5 FT CARDI B INTERSCOPE | 7 | 37 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
72 | 95 | BRUISES LEWIS CAPALDI LEWIS CAPALDI | 72 | 2 | Buy Listen | |
Buy Listen | ||||||
amazon itunes | ||||||
spotify deezer | ||||||
73 | 74 | LOSING IT FISHER CATCH & RELEASE | 60 | 7 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
74 | 78 | TASTE TYGA FT OFFSET LAST KINGS MUSIC | 5 | 37 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
75 | 70 | WHEN THE PARTY'S OVER BILLIE EILISH INTERSCOPE | 21 | 16 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
76 | 46 | LEAVE A LIGHT ON TOM WALKER RELENTLESS | 7 | 46 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
77 | 27 | CLOSE TO ME ELLIE GOULDING/DIPLO/SWAE LEE POLYDOR | 17 | 16 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
78 | 38 | ONE KISS CALVIN HARRIS & DUA LIPA COLUMBIA/WARNER BROS | 1 | 42 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
79 | 82 | THE GREATEST SHOW JACKMAN/SETTLE/EFRON/ZENDAYA ATLANTIC | 20 | 29 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
80 | 75 | FUNKY FRIDAY DAVE FT FREDO DAVE/NEIGHBOURHOOD | 1 | 19 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
81 | 87 | BOHEMIAN RHAPSODY QUEEN ISLAND | 1 | 32 | Buy Listen | |
Buy Listen | ||||||
amazon itunes | ||||||
spotify deezer | ||||||
82 | 77 | WOMAN LIKE ME LITTLE MIX FT NICKI MINAJ SYCO MUSIC | 2 | 18 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
83 | 79 | BELLYACHE BILLIE EILISH INTERSCOPE | 79 | 5 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
84 | 94 | PURE WATER MUSTARD & MIGOS INTERSCOPE/QUALITY CONTROL | 84 | 3 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
85 | 86 | BETTER NOW POST MALONE REPUBLIC RECORDS | 6 | 38 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
86 | 72 | MEDICINE BRING ME THE HORIZON RCA | 42 | 6 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
87 | 81 | BABY CLEAN BANDIT/MARINA/LUIS FONSI ATLANTIC | 15 | 15 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
88 | 90 | A MILLION DREAMS ZIV ZAIFMAN/JACKMAN/WILLIAMS ATLANTIC | 22 | 27 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
89 | 91 | PARADISE GEORGE EZRA COLUMBIA | 2 | 48 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
90 | 88 | BOASTY WILEY/STEFFLON DON/SEAN PAUL BMG | 79 | 3 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
googletag.cmd.push(function () { googletag.display('div-gpt-ad-1484752108703-3'); }); | ||||||
91 | 80 | BETTER KHALID RIGHT HAND MUSIC | 15 | 22 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
92 | 85 | RUIN MY LIFE ZARA LARSSON BLACK BUTTER/EPIC/TEN | 9 | 17 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
93 | 93 | THESE DAYS RUDIMENTAL/GLYNNE/MACKLEMORE ASYLUM | 1 | 50 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
94 | 92 | IN MY MIND DYNORO & GIGI D'AGOSTINO MINISTRY OF SOUND | 5 | 27 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
95 | New | HOLD YOU DOWN RAMZ POLYDOR | 95 | 1 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
96 | 84 | EMPTY SPACE JAMES ARTHUR COLUMBIA | 22 | 17 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
97 | 97 | SENSEI ZIEZIE RCA | 97 | 2 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
98 | 42 | MO BAMBA SHECK WES INTERSCOPE | 26 | 18 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
99 | Re | EVERYDAY LOGIC FT MARSHMELLO DEF JAM | 46 | 8 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer | ||||||
100 | 100 | YOUNGBLOOD 5 SECONDS OF SUMMER CAPITOL | 4 | 40 | Buy Listen | |
Buy Listen | ||||||
itunes | ||||||
deezer |
15 February 2019 - 21 February 2019
googletag.cmd.push(function() { googletag.display('div-gpt-ad-1484752108703-0'); });
googletag.cmd.push(function() { googletag.display('div-gpt-ad-1484752108703-1'); });
googletag.cmd.push(function() { googletag.display('div-gpt-ad-1484752108703-7'); });
window.jQuery || document.write('')
// Don't duplicate data on the 3x charts tab
$(document).ready(function () {
var thisChartType = $('#this-chart-type').val();
switch (thisChartType) {
// If this page is singles, show albums instead
case '1':
case '41':
case '7501':
case '7500':
$('#mini-charts-1').click();
break;
}
});
var _gaq = _gaq || ;
_gaq.push(['_setAccount', 'UA-11584073-1']);
_gaq.push(['_trackPageview']);
(function() {
var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
})();
var _comscore = _comscore || ;
_comscore.push({ c1: "2", c2: "16171501", c3: "", c4: "" });
(function () {
var s = document.createElement("script"), el = document.getElementsByTagName("script")[0];
s.async = true;
s.src = (document.location.protocol == "https:" ? "https://sb" : "http://b") + ".scorecardresearch.com/beacon.js";
el.parentNode.insertBefore(s, el);
})();
googletag.cmd.push(function () { googletag.display('div-gpt-ad-1432024382131-0-oop'); });
(function (window, document) {
if (!window.__cmp) {
window.__cmp = (function () {
var listen = window.attachEvent || window.addEventListener;
listen('message', function (event) {
window.__cmp.receiveMessage(event);
}, false);
function addLocatorFrame() {
if (!window.frames['__cmpLocator']) {
if (document.body) {
var frame = document.createElement('iframe');
frame.style.display = 'none';
frame.name = '__cmpLocator';
document.body.appendChild(frame);
} else {
setTimeout(addLocatorFrame, 5);
}
}
}
addLocatorFrame();
var commandQueue = ;
var cmp = function (command, parameter, callback) {
if (command === 'ping') {
if (callback) {
callback({
gdprAppliesGlobally: !!(window.__cmp && window.__cmp.config && window.__cmp.config.storeConsentGlobally),
cmpLoaded: false
});
}
} else {
commandQueue.push({
command: command,
parameter: parameter,
callback: callback
});
}
};
cmp.commandQueue = commandQueue;
cmp.receiveMessage = function (event) {
var data = event && event.data && event.data.__cmpCall;
if (data) {
commandQueue.push({
callId: data.callId,
command: data.command,
parameter: data.parameter,
event: event
});
}
};
cmp.config = {};
return cmp;
}());
}
})(window, document);