24K Magic World Tour
24K Magic World Tour
Jump to navigation
Jump to search
Tour by Bruno Mars | |
Promotional poster | |
Associated album | 24K Magic |
---|---|
Start date | March 28, 2017 (2017-03-28) |
End date | December 31, 2018 (2018-12-31) |
Legs | 11 |
No. of shows | 56 in Europe 106 in North America 14 in Latin America 18 in Oceania 19 in Asia 1 in Africa 214 in total |
Box office | $369.9 million (214 shows) |
Bruno Mars concert chronology |
The 24K Magic World Tour[1] was the third concert tour by American singer Bruno Mars, to support his album 24K Magic (2016). It began March 28, 2017, at the Sportpaleis in Antwerp, and concluded at T-Mobile Arena in Las Vegas on December 31, 2018. Mars announced more North American dates for late 2018.
Contents
1 Background
2 Critical reception
3 Commercial performance
4 Set list
5 Shows
6 Cancelled shows
7 Personnel
8 Notes
9 References
Background[edit]
On November 15, 2016, Bruno Mars announced an 86-date world tour across Europe and North America. Mars previously gave fans a sampling of his energetic live show when he served as musical guest on Saturday Night Live, where he performed his single "24K Magic" alongside the new album's "Chunky". Mars' October was also packed with promotional performances and concerts, including an October 7, 2016 gig at the Mohegan Sun Arena and a stop at the 2016 MTV Europe Music Awards. More than one million tickets for the tour were sold in a single day.[2]
The European leg kicked off in Antwerp, the North American leg kicked off in Las Vegas,[3] and the Latin American leg kicked off in Rio de Janeiro.[4]
The singer has been working with Phil Tayag of the hip-hop dance crew Jabbawockeez.[5] The concert tour is produced by Live Nation.[6][7]Cardi B was originally scheduled to be the opening act for the North American dates in September 2018, however, she decided to withdrew before it began due to personal reasons.[8] On August 14, 2018, Bruno Mars added Ciara, Charlie Wilson, Ella Mai and Boyz II Men to his tour after Cardi B dropped out of the tour.[9][10]
Critical reception[edit]
Matilda Egere-Cooper rated the London concert five stars out of five.[11][12][13][14][15][16]
Commercial performance[edit]
The tour's first European leg had a profit of $52.7 million.
In 2017, StubHub ranked Bruno Mars as the site's biggest touring act of the year, due to demand for his 24K Magic World Tour.[17] In May 2017, Mars became the first artist since Beyoncé in 2013 to sell out four concerts at Spark Arena in Auckland in one day.[18]
Billboard ranked 24K Magic World Tour as the fourth-highest-grossing tour of 2018.[19]
Set list[edit]
This setlist is representative of the show in Madrid, in Spain. It does not represent all concerts for the duration of the tour.[20][21][22][23]
- "Finesse"
- "24K Magic"
- "Treasure"
- "Perm"
- "Calling All My Lovelies"
- "Chunky"
- "That's What I Like"
- "Straight Up & Down"
- "Versace on the Floor"
- "Marry You"
- "Runaway Baby"
- "When I Was Your Man"
- "Gorilla"
- "Grenade"
- "Just the Way You Are"
- "Locked Out of Heaven"
- "Uptown Funk"
Shows[edit]
Date | City | Country | Venue | Opening act | Attendance | Revenue |
---|---|---|---|---|---|---|
Leg 1 — Europe[2][24] | ||||||
March 28, 2017 | Antwerp | Belgium | Sportpaleis | Anderson Paak | 42,710 / 43,512 | $3,156,750 |
March 29, 2017 | ||||||
March 31, 2017 | Lille | France | Stade Pierre-Mauroy | 28,262 / 28,262 | $1,690,680 | |
April 3, 2017 | Madrid | Spain | WiZink Center | 15,565 / 15,565 | $1,229,943 | |
April 4, 2017 | Lisbon | Portugal | MEO Arena | 19,524 / 19,524 | $1,113,187 | |
April 7, 2017 | Barcelona | Spain | Palau Sant Jordi | 17,909 / 17,909 | $1,448,830 | |
April 8, 2017 | Montpellier | France | Park&Suites Arena | 13,192 / 13,192 | $875,999 | |
April 10, 2017 | Cologne | Germany | Lanxess Arena | 15,916 / 15,916 | $1,016,492 | |
April 12, 2017 | Glasgow | Scotland | SSE Hydro | 24,640 / 24,920 | $1,978,040 | |
April 13, 2017 | ||||||
April 15, 2017 | Liverpool | England | Echo Arena | 10,921 / 10,921 | $915,179 | |
April 18, 2017 | London | The O2 Arena | 71,135 / 71,135 | $6,376,770 | ||
April 19, 2017 | ||||||
April 21, 2017 | ||||||
April 22, 2017 | ||||||
April 24, 2017 | Birmingham | Barclaycard Arena | 29,598 / 29,598 | $2,479,958 | ||
April 25, 2017 | ||||||
April 27, 2017 | Nottingham | Motorpoint Arena | 9,979 / 9,979 | $868,980 | ||
April 29, 2017 | Dublin | Ireland | 3Arena | 25,464 / 25,464 | $1,824,465 | |
April 30, 2017 | ||||||
May 2, 2017 | Manchester | England | Manchester Arena | 33,110 / 33,604 | $2,561,210 | |
May 3, 2017 | ||||||
May 5, 2017 | Leeds | First Direct Arena | 11,636 / 11,636 | $957,285 | ||
May 6, 2017 | Sheffield | Sheffield Arena | 13,541 / 13,541 | $1,166,841 | ||
May 9, 2017 | Amsterdam | Netherlands | Ziggo Dome | 34,320 / 34,320 | $2,568,374 | |
May 10, 2017 | ||||||
May 12, 2017 | Zürich | Switzerland | Hallenstadion | 13,888 / 13,888 | $1,356,400 | |
May 14, 2017 | Munich | Germany | Olympiahalle | 13,005 / 13,005 | $1,065,795 | |
May 17, 2017 | Hamburg | Barclaycard Arena | 13,570 / 13,930 | $914,401 | ||
May 18, 2017 | Copenhagen | Denmark | Royal Arena | 15,771 / 15,771 | $1,361,962 | |
May 20, 2017 | Stockholm | Sweden | Ericsson Globe | 14,688 / 14,688 | $939,321 | |
May 22, 2017 | Helsinki | Finland | Hartwall Arena | 12,980 / 12,980 | $1,005,869 | |
May 24, 2017 | Oslo | Norway | Telenor Arena | 22,356 / 22,356 | $1,693,662 | |
May 26, 2017 | Berlin | Germany | Mercedes-Benz Arena | 14,066 / 14,066 | $1,041,406 | |
May 27, 2017 | Kraków | Poland | Tauron Arena | 18,528 / 18,528 | $1,137,510 | |
May 30, 2017 | Budapest | Hungary | Budapest Sports Arena | 13,871 / 13,871 | $791,265 | |
June 1, 2017 | Frankfurt | Germany | Festhalle | 11,841 / 11,841 | $1,012,542 | |
June 3, 2017 | Vienna | Austria | Wiener Stadthalle | 13,827 / 13,827 | $1,022,548 | |
June 5, 2017 | Paris | France | AccorHotels Arena | 33,608 / 33,608 | $2,900,545 | |
June 6, 2017 | ||||||
June 8, 2017 | Lyon | Halle Tony Garnier | 16,235 / 16,235 | $1,015,647 | ||
June 12, 2017 | Bologna | Italy | Unipol Arena | 14,246 / 14,246 | $850,732 | |
June 14, 2017 | Geneva | Switzerland | SEG Geneva Arena | 7,343 / 7,343 | $1,291,296 | |
June 15, 2017 | Milan | Italy | Mediolanum Forum | 11,172 / 11,172 | $792,759 | |
Leg 2 — North America[1][25][26] | ||||||
July 15, 2017 | Las Vegas | United States | T-Mobile Arena | Jabbawockeez | 16,556 / 16,556 | $1,947,649 |
July 18, 2017 | Sacramento | Golden 1 Center | 15,170 / 15,170 | $1,586,433 | ||
July 20, 2017 | San Jose | SAP Center | Camila Cabello | 28,444 / 28,444 | $3,673,031 | |
July 21, 2017 | ||||||
July 23, 2017 | Portland | Moda Center | 15,417 / 15,417 | $1,655,665 | ||
July 24, 2017 | Tacoma | Tacoma Dome | 19,454 / 19,454 | $1,746,589 | ||
July 26, 2017 | Vancouver | Canada | Rogers Arena | 31,005 / 31,005 | $3,430,130 | |
July 27, 2017 | ||||||
July 30, 2017 | Edmonton | Rogers Place | 29,301 / 29,301 | $2,957,232 | ||
July 31, 2017 | ||||||
August 2, 2017 | Winnipeg | Bell MTS Place | 12,712 / 12,712 | $1,395,447 | ||
August 4, 2017 | Fargo | United States | Fargodome | 18,489 / 18,489 | $1,850,542 | |
August 5, 2017 | Saint Paul | Xcel Energy Center | 16,350 / 16,350 | $1,905,256 | ||
August 7, 2017 | Lincoln | Pinnacle Bank Arena | 14,105 / 14,105 | $1,517,410 | ||
August 9, 2017 | Kansas City | Sprint Center | 15,154 / 15,154 | $1,660,106 | ||
August 12, 2017 | Auburn Hills | The Palace of Auburn Hills | 16,013 / 16,013 | $1,936,194 | ||
August 13, 2017 | Indianapolis | Bankers Life Fieldhouse | 15,112 / 15,112 | $1,635,885 | ||
August 15, 2017 | Cleveland | Quicken Loans Arena | 17,103 / 17,103 | $1,827,568 | ||
August 16, 2017 | Chicago | United Center | 47,942 / 47,942 | $6,347,950 | ||
August 18, 2017 | ||||||
August 19, 2017 | ||||||
August 22, 2017 | Pittsburgh | PPG Paints Arena | 15,776 / 15,766 | $1,761,947 | ||
August 24, 2017 | Quebec City | Canada | Videotron Centre | N/A | 15,099 / 15,099 | $1,177,600 |
August 26, 2017 | Toronto | Air Canada Centre | 33,488 / 33,488 | $3,896,146 | ||
August 27, 2017 | ||||||
August 29, 2017 | Montreal | Bell Centre | 34,000 / 34,000 | $3,480,770 | ||
August 30, 2017 | ||||||
September 2, 2017 | Las Vegas | United States | The Park Theater | 10,505 / 10,505 | $2,153,264 | |
September 3, 2017 | ||||||
September 14, 2017 | Charlotte | Spectrum Center | Dua Lipa | 15,931 / 15,931 | $1,766,253 | |
September 16, 2017[a] | Atlanta | Piedmont Park | N/A | N/A | N/A | |
September 17, 2017 | Memphis | FedExForum | Dua Lipa | 14,815 / 14,815 | $1,597,428 | |
September 19, 2017 | Louisville | KFC Yum! Center | 18,176 / 18,176 | $1,911,793 | ||
September 20, 2017 | Columbus | Schottenstein Center | 15,288 / 15,288 | $1,718,528 | ||
September 22, 2017 | New York City | Madison Square Garden | 31,318 / 31,318 | $4,120,197 | ||
September 23, 2017 | ||||||
September 26, 2017 | Newark | Prudential Center | 14,625 / 14,625 | $1,820,526 | ||
September 27, 2017 | Buffalo | KeyBank Center | 15,984 / 15,984 | $1,684,265 | ||
September 29, 2017 | Washington, D.C. | Capital One Arena | 31,847 / 31,847 | $4,180,239 | ||
September 30, 2017 | ||||||
October 4, 2017 | Brooklyn | Barclays Center | Jorja Smith | 15,370 / 15,370 | $1,898,099 | |
October 5, 2017 | Uniondale | Nassau Veterans Memorial Coliseum | 13,052 / 13,052 | $1,626,154 | ||
October 7, 2017 | Boston | TD Garden | 28,839 / 28,839 | $3,695,807 | ||
October 8, 2017 | ||||||
October 10, 2017 | Philadelphia | Wells Fargo Center | 16,555 / 16,555 | $2,086,312 | ||
October 12, 2017 | Raleigh | PNC Arena | 15,541 / 15,541 | $1,819,506 | ||
October 14, 2017 | Orlando | Amway Center | 14,067 / 14,067 | $1,532,415 | ||
October 15, 2017 | Sunrise | BB&T Center | 15,012 / 15,012 | $1,941,593 | ||
October 18, 2017 | Miami | American Airlines Arena | 15,190 / 15,190 | $2,036,300 | ||
October 19, 2017 | Tampa | Amalie Arena | 15,494 / 15,494 | $1,737,059 | ||
October 21, 2017 | New Orleans | Smoothie King Center | 15,056 / 15,056 | $1,656,475 | ||
October 22, 2017 | North Little Rock | Verizon Arena | 15,806 / 15,806 | $1,573,424 | ||
October 24, 2017 | Houston | Toyota Center | 13,529 / 13,529 | $1,805,759 | ||
October 25, 2017 | San Antonio | AT&T Center | 15,710 / 15,710 | $1,751,972 | ||
October 27, 2017 | Dallas | American Airlines Center | 14,879 / 14,879 | $1,744,937 | ||
November 2, 2017 | Fresno | Save Mart Center | 12,730 / 12,730 | $1,427,143 | ||
November 3, 2017 | Oakland | Oracle Arena | 15,884 / 15,884 | $1,981,559 | ||
November 5, 2017 | Phoenix | Talking Stick Resort Arena | 14,764 / 14,764 | $1,651,992 | ||
November 7, 2017 | Inglewood | The Forum | 61,893 / 61,893 | $8,420,015 | ||
November 8, 2017 | ||||||
November 10, 2017 | ||||||
November 11, 2017 | ||||||
Leg 3 — Latin America[27] | ||||||
November 18, 2017 | Rio de Janeiro | Brazil | Praça da Apoteose | DNCE | 56,846 / 56,846 | $4,473,215 |
November 19, 2017 | ||||||
November 22, 2017 | São Paulo | Estádio do Morumbi | 83,437 / 83,437 | $6,763,624 | ||
November 23, 2017 | ||||||
November 25, 2017 | La Plata | Argentina | Estadio Ciudad de La Plata | 49,204 / 49,204 | $5,060,415 | |
November 28, 2017 | Santiago | Chile | Estadio Nacional de Chile | 67,648 / 67,648 | $6,026,346 | |
November 30, 2017 | Lima | Peru | Estadio Nacional del Perú | 41,493 / 41,493 | $4,592,487 | |
December 2, 2017 | Quito | Ecuador | Estadio Olímpico Atahualpa | 31,295 / 31,295 | $3,563,518 | |
December 5, 2017 | Bogotá | Colombia | Estadio El Campín | 40,468 / 40,468 | $4,170,179 | |
December 7, 2017 | San José | Costa Rica | Estadio Nacional de Costa Rica | 38,052 / 38,052 | $2,831,903 | |
Leg 4 — North America[28] | ||||||
December 20, 2017 | National Harbor | United States | The Theater at MGM National Harbor | N/A | 5,498 / 5,498 | $1,354,000 |
December 21, 2017 | ||||||
December 30, 2017 | Las Vegas | The Park Theater | 10,292 / 10,292 | $2,737,700 | ||
December 31, 2017 | ||||||
Leg 5 — Latin America[29] | ||||||
January 31, 2018 | Monterrey | Mexico | Estadio Universitario | Bebe Rexha | 27,553 / 35,612 | $2,974,523 |
February 2, 2018 | Mexico City | Foro Sol | Bebe Rexha Nick Jonas | 115,147 / 116,260 | $8,784,453 | |
February 3, 2018 | ||||||
February 5, 2018 | Guadalajara | Estadio Akron | 36,289 / 39,846 | $4,037,371 | ||
Leg 6 — North America[30][31] | ||||||
February 14, 2018 | Las Vegas | United States | The Park Theater | N/A | 20,509 / 20,592 | $4,354,719 |
February 16, 2018 | ||||||
February 17, 2018 | ||||||
February 19, 2018 | ||||||
Leg 7 — Oceania[29][32][18][33] | ||||||
February 27, 2018 | Auckland | New Zealand | Spark Arena | Dua Lipa | 48,785 / 48,785 | $5,261,050 |
February 28, 2018 | ||||||
March 2, 2018 | ||||||
March 3, 2018 | ||||||
March 7, 2018 | Melbourne | Australia | Rod Laver Arena | 57,842 / 57,842 | $6,560,280 | |
March 8, 2018 | ||||||
March 10, 2018 | ||||||
March 11, 2018 | ||||||
March 14, 2018 | Brisbane | Brisbane Entertainment Centre | DJ Leggo My Fueggo | 27,094 / 27,094 | $3,058,400 | |
March 15, 2018 | ||||||
March 17, 2018 | Sydney | Qudos Bank Arena | N/A | 88,592 / 88,592 | $9,217,950 | |
March 18, 2018 | ||||||
March 20, 2018 | Dua Lipa | |||||
March 23, 2018 | ||||||
March 24, 2018 | ||||||
March 26, 2018 | Adelaide | Adelaide Entertainment Centre | 9,930 / 9,930 | $1,020,470 | ||
March 28, 2018 | Perth | Perth Arena | 29,434 / 29,434 | $3,436,710 | ||
March 29, 2018 | ||||||
Leg 8 — Asia[34] | ||||||
April 11, 2018 | Saitama | Japan | Saitama Super Arena | N/A | 90,672 / 90,672 | $15,531,450 |
April 12, 2018 | ||||||
April 14, 2018 | ||||||
April 15, 2018 | ||||||
April 17, 2018 | Taipei | Taiwan | Nangang Exhibition Center | 20,020 / 20,020 | $3,273,545 | |
April 20, 2018 | Shanghai | China | Mercedes-Benz Arena | 35,564 / 35,564 | $5,932,991 | |
April 21, 2018 | ||||||
April 23, 2018 | ||||||
April 27, 2018 | Macau | Cotai Arena | 23,861 / 23,861 | $4,131,652 | ||
April 28, 2018 | ||||||
April 30, 2018 | Bangkok | Thailand | IMPACT Arena | 21,607 / 21,607 | $4,311,275 | |
May 1, 2018 | ||||||
May 3, 2018 | Manila | Philippines | Mall of Asia Arena | 23,890 / 23,890 | $4,411,425 | |
May 4, 2018 | ||||||
May 6, 2018 | Singapore | Singapore Indoor Stadium | 22,992 / 22,992 | $4,516,851 | ||
May 7, 2018 | ||||||
May 9, 2018 | Kuala Lumpur | Malaysia | Axiata Arena | 11,065 / 11,065 | $1,819,083 | |
May 12, 2018 | Hong Kong | AsiaWorld–Arena | 27,847 / 27,847 | $4,814,281 | ||
May 13, 2018 | ||||||
Leg 9 — North America[35] | ||||||
May 27, 2018[b] | Napa | United States | BottleRock Napa Valley | N/A | N/A | N/A |
Leg 10 — Europe and Africa | ||||||
June 16, 2018[c] | Werchter | Belgium | Festivalpark Werchter | DJ Rashida[36] | N/A | N/A |
June 17, 2018[d] | Langraaf | Netherlands | Megaland Landgraaf | |||
June 20, 2018 | Barcelona | Spain | Estadi Olímpic Lluís Companys | DJ Rashida DNCE | — | — |
June 22, 2018 | Madrid | Wanda Metropolitano | — | — | ||
June 24, 2018[e] | Lisbon | Portugal | Parque da Bela Vista | DJ Rashida | N/A | N/A |
June 27, 2018[f] | Rabat | Morocco | OLM Souissi | N/A | N/A | |
June 30, 2018 | Paris | France | Stade de France | DJ Rashida DNCE | — | — |
July 3, 2018 | Bergen | Norway | Bergenhus Fortress | DJ Rashida | — | — |
July 5, 2018[g] | Roskilde | Denmark | Roskilde Festival | N/A | N/A | |
July 7, 2018[h] | Gdynia | Poland | Gdynia-Kosakowo Airport | |||
July 10, 2018 | Glasgow | Scotland | Glasgow Green | Average White Band DJ Rashida DNCE | — | — |
July 12, 2018 | Dublin | Ireland | Marlay Park | Sister Sledge DJ Rashida DNCE | — | — |
July 14, 2018[i] | London | England | Hyde Park | Khalid DJ Rashida DNCE | N/A | N/A |
Leg 11 — North America[37][38][39] | ||||||
July 25, 2018 | Las Vegas | United States | The Park Theater | N/A | 15,154 / 15,450 | $3,413,843 |
July 27, 2018 | ||||||
July 28, 2018 | ||||||
August 3, 2018[j] | Chicago | Grant Park | N/A | N/A | ||
September 7, 2018[k] | Denver | Pepsi Center | Boyz II Men | 28,390 / 30,548 | $3,783,277 | |
September 8, 2018 | ||||||
September 11, 2018 | Saint Paul | Xcel Energy Center | Charlie Wilson | 28,608 / 31,669 | $3,758,907 | |
September 12, 2018 | ||||||
September 15, 2018 | Detroit | Little Caesars Arena | 29,275 / 29,275 | $3,969,773 | ||
September 16, 2018 | ||||||
September 19, 2018 | Philadelphia | Wells Fargo Center | Boyz II Men | 27,880 / 27,880 | $3,785,007 | |
September 20, 2018 | ||||||
September 22, 2018 | Toronto | Canada | Scotiabank Arena | Ciara | 33,176 / 33,176 | $4,146,958 |
September 23, 2018 | ||||||
September 27, 2018 | Boston | United States | TD Garden | 26,684 / 26,843 | $4,126,750 | |
September 28, 2018 | ||||||
October 1, 2018 | Newark | Prudential Center | 24,902 / 24,902 | $4,072,592 | ||
October 2, 2018 | ||||||
October 4, 2018 | Brooklyn | Barclays Center | Ella Mai | 29,966 / 29,966 | $5,138,161 | |
October 5, 2018 | ||||||
October 7, 2018 | Nashville | Bridgestone Arena | 29,244 / 29,244 | $4,367,352 | ||
October 8, 2018 | ||||||
October 11, 2018 | Tulsa | BOK Center | 26,164 / 26,164 | $3,544,411 | ||
October 12, 2018 | ||||||
October 14, 2018 | Dallas | American Airlines Center | Charlie Wilson | 27,933 / 29,161 | $4,180,930 | |
October 15, 2018 | ||||||
October 20, 2018[l] | Austin | Circuit of the Americas | N/A | N/A | N/A | |
October 23, 2018 | Los Angeles | Staples Center | Boyz II Men | 61,322 / 61,322 | $9,113,210 | |
October 24, 2018 | Ciara | |||||
October 26, 2018 | Ella Mai | |||||
October 27, 2018 | Charlie Wilson | |||||
November 8, 2018 | Honolulu | Aloha Stadium | 113,751 / 113,751 | $12,394,580 | ||
November 10, 2018 | The Green Common Kings | |||||
November 11, 2018 | ||||||
December 30, 2018 | Las Vegas | T-Mobile Arena | Boyz II Men | 30,241 / 30,524 | 5,859,567 | |
December 31, 2018 | ||||||
Total | 3,288,583 / 3,304,590 | $375,828,391 |
Cancelled shows[edit]
Date | City | Country | Venue | Reason |
---|---|---|---|---|
July 2, 2018 | Düsseldorf | Germany | Esprit Arena | Logistical problems[41] |
Personnel[edit]
- Management[42]
- Michael Coppel – Chairman, Live Nation Australia
- Phil Rodriguez – CEO, Move Concerts
- John Marx – personal management, for William Morris Endeavor (WME)
- Brian Cohen – Tony Goldring 51
- Band
- Bruno Mars – vocals
- Philip Lawrence – backup vocals
- Phredley Brown – Music Director, lead guitar and backup vocals
- Jamareo Artis – bass guitar
- Eric Hernandez – drums
- Kameron Whalum – trombone and backup vocals
- Dwayne Dugger – saxophone and keyboard
- James King – trumpet and backup vocals
- John Fossit – keyboards
Notes[edit]
^ The show on September 16, 2017, in Atlanta at Piedmont Park is part of Music Midtown.
^ The concert on May 27, 2018 in Nap is part of the BittleRock Napa Valley Festival
^ The concert on June 16, 2018 at Werchter Boutique in Werchter is part of the Park Werchter festival.
^ The concert on June 17, 2018 at Megaland in Landgraaf is part of the Pinkpop festival.
^ The concert on June 24, 2018 at Parque da Bela Vista in Lisbon is part of the Rock in Rio festival.
^ The concert on June 27, 2018 at OLM Souissi in Rabat is part of the Mawazine festival.
^ The concert on July 5, 2018 at Animal Showgrounds in Roskilde is part of the Roskilde Festival.
^ The concert on July 7, 2018 at Gdynia-Kosakowo Airport in Gdynia is part of the Open'er Festival.
^ The concert on July 14, 2018 at Hyde Park in London is part of the British Summer Time festival.
^ The concert of August 3, 2018 at Grant Park in Chicago is a part of Lollapalooza festival.[citation needed]
^ The show on September 7, 2018, in Denver at the Pepsi Center was originally scheduled on October 30, 2017, but was postponed due to a sinus infection.[40]
^ The concert on October 20, 2018 at Circuit of the Americas in Austin is part of the 2018 USGP Weekend.
References[edit]
^ ab "The 24 Magic World Tour". brunomars.com. Retrieved November 15, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Bruno Mars' 24K Magic Tour Sells 1 Million Tickets in 24 Hours".
^ Krep, Daniel (November 15, 2016). "Bruno Mars Announces 2017 '24K Magic' World Tour". Rolling Stone. Retrieved November 15, 2016.
^ "Bruno Mars confirma mais duas datas de shows no Brasil" [Bruno Mars confirms two more show dates in Brazil]. G1 (in Portuguese). May 30, 2017. Retrieved May 30, 2017.
^ News, AP. "AP News – Why Bruno Mars believes clothes make the album".
^ "Bruno Mars Plots '24K Magic' Tour of Australasia". Retrieved August 4, 2017.
^ "O astro Bruno Mars anuncia vinda à América do Sul". May 2, 2017. Retrieved August 4, 2017.
^ https://www.billboard.com/articles/news/8467317/cardi-b-will-not-tour-with-bruno-mars-this-fall
^ "Bruno Mars Replaces Cardi B with Ciara, Boyz II Men and More on 24K Magic Tour". PEOPLE.com. Retrieved 2018-08-15.
^ "Bruno Mars Replaces Cardi B with Ciara, Boyz II Men and More on 24K Magic Tour". www.msn.com. Retrieved 2018-08-15.
^ "Bruno Mars, tour review: Stellar showman on sensational form". April 19, 2017. Retrieved August 4, 2017.
^ "Showmanship of the highest order -Bruno Mars, O2, review". Retrieved August 4, 2017.
^ Kirwin, Ellen (April 15, 2017). "REVIEW: Bruno Mars calls out to Liverpool girls at Echo Arena". Retrieved August 4, 2017.
^ Binns, Simon (May 3, 2017). "Review: Bruno Mars at Manchester Arena". Retrieved August 4, 2017.
^ Sullivan, Caroline (April 19, 2017). "Bruno Mars review – a full-stack entertainment storm". Retrieved August 4, 2017 – via The Guardian.
^ "Bruno Mars at the O2 Arena, review: Uptown Funk star brings the party but fans don't feel like dancing". April 19, 2017. Retrieved August 4, 2017.
^ Shamsian, Jacob. "Biggest music tours of 2017, according to Stubhub: Full list". Business Insider. Retrieved December 8, 2017.
^ ab "Bruno Mars sells out all four shows in one day". Stuff. Retrieved August 4, 2017.
^ Eric, Frankenberg (December 5, 2018). "The Year in Touring Charts: Ed Sheeran Claims 2018's Top Tour; Taylor Swift, Beyoncé & Jay-Z Do Big Business". Billboard. Retrieved December 6, 2018.
^ Paniagua, Arturo (April 4, 2017). "Bruno Mars paseó por Madrid su candidatura al trono del pop". PRISA (in Spanish). Retrieved April 18, 2017.
^ Guerra, Luís (April 5, 2017). "Ele é funk, ele é rock, ele é um romântico. Bruno Mars fê-la bonita em Lisboa". Blitz (in Portuguese). Retrieved April 18, 2017.
^ "Estado abre período de atribuição de aulas para professores - A Tribuna". www.atribuna.com.br.
^ "Bruno Mars muda a setlist no segundo show da "24k Magic World Tour" no Rio de Janeiro - Midiorama". www.midiorama.com.
^ Box score:
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on May 24, 2017. Retrieved May 23, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on May 31, 2017. Retrieved May 31, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on June 14, 2017. Retrieved June 14, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on June 20, 2017. Retrieved June 20, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on August 8, 2017. Retrieved August 8, 2017.
^ "Camila Cabello Confirmed As Supporting Act For Bruno Mars' "24K Magic Tour"". June 25, 2017. Retrieved August 4, 2017.
^ Box score:
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on July 25, 2017. Retrieved July 25, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on August 23, 2017. Retrieved August 23, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on September 6, 2017. Retrieved September 7, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on September 13, 2017. Retrieved September 13, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on September 20, 2017. Retrieved September 20, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on October 18, 2017. Retrieved October 18, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on November 8, 2017. Retrieved October 18, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on November 14, 2017. Retrieved November 14, 2017.
"Billboard Boxscore :: Current Scores". Billboard. Archived from the original on November 21, 2017. Retrieved November 21, 2017.
^ "Billboard Boxscore :: Current Scores". Billboard. Archived from the original on January 17, 2018. Retrieved January 17, 2018.
^ "Billboard Boxscore :: Current Scores". Billboard. Archived from the original on January 31, 2018. Retrieved January 31, 2018.
^ ab "Billboard Boxscore :: Current Scores". Billboard. Archived from the original on April 19, 2018. Retrieved April 19, 2018.
^ "Billboard Boxscore :: Current Scores". Billboard. Archived from the original on February 28, 2018. Retrieved February 28, 2018.
^ "Billboard Boxscore :: Current Scores". Billboard. Archived from the original on March 21, 2018. Retrieved March 21, 2018.
^ "Bruno Mars Reveals 2018 Australian Tour Support Act - Music Feeds". May 3, 2017. Retrieved August 4, 2017.
^ "Dua Lipa Cancels More Australian Shows Following Urgent Dental Surgery".
