Athletics at the 2010 Asian Games
Athletics at the XVI Asian Games | |
---|---|
The host stadium for the athletics | |
Host city | Guangzhou, China |
Date(s) | November 21–27 |
Main stadium | Guangdong Olympic Stadium |
Events | 47 |
← 2006 Doha 2014 Incheon → 2010 Asian Games |
Athletics at the 2010 Asian Games was held in Guangzhou, China from 21 to 27 November 2010. A total of 47 events were contested, 24 by men and 23 by women - matching the Olympic athletics programme. The 42 track and field events on the programme were hosted at the Aoti Main Stadium (Guangdong Olympic Stadium) while the marathons and racewalking competitions took place around the city's University Town (sharing a venue with the triathlon).[1][2] Sixteen Asian Games records were broken during the seven-day competition.[3]
China, the host country, topped the medal table having won 13 gold medals and 36 medals overall. India (12 medals overall) and Bahrain both won five golds, but Japan (with four golds) had the second largest overall medal haul with twenty. A number of countries had double-digit medal totals: Kazakhstan and South Korea won four gold medals each, with hauls of eleven and ten medals respectively. Qatar, Saudi Arabia and Uzbekistan were the next best performing National Olympic Committees.[4] A total of 574 athletes (comprising 351 men and 223 women) from 41 nations took part in the competition. Bhutan, Brunei, Jordan and Pakistan were the only nations without a representative in the events.[5]
One of the primary attractions of the competition was Chinese Olympic champion hurdler Liu Xiang – the stadium filled with around 70,000 spectators on the day he defended his title and he won gold in a Games record time.[6] Chinese women completed 1–2 podium finishes in the shot put, discus and hammer throws while Zhou Chunxiu and Zhu Xiaolin took the top two spots in the women's marathon. Japan's Chisato Fukushima took a 100/200 metres sprint double and also won a bronze in the relay. Preeja Sreedharan of India broke two national records, almost completing a 5000 and 10,000 metres double, but was beaten by Mimi Belete in the former event. Femi Ogunode – a Nigerian-born athlete representing Qatar – won golds in both the 200 m and 400 m at the age of nineteen.[7] Little-known Lao Yi won the men's 100 m after the favourites (Masashi Eriguchi and Samuel Francis) were both eliminated in the semi-finals.[8]
Contents
1 Medalists
1.1 Men
1.2 Women
2 Medal table
3 Participating nations
4 References
5 External links
Medalists
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Lao Yi China | 10.24 | Yasser Al-Nasheri Saudi Arabia | 10.26 | Barakat Al-Harthi Oman | 10.28 |
200 m | Femi Ogunode Qatar | 20.43 | Kenji Fujimitsu Japan | 20.74 | Omar Juma Al-Salfa United Arab Emirates | 20.83 |
400 m | Femi Ogunode Qatar | 45.12 | Yuzo Kanemaru Japan | 45.32 | Yousef Masrahi Saudi Arabia | 45.71 |
800 m | Sajjad Moradi Iran | 1:45.45 GR | Adnan Taess Iraq | 1:45.88 | Musaeb Abdulrahman Balla Qatar | 1:46.19 |
1500 m | Mohammed Shaween Saudi Arabia | 3:36.49 GR | Sajjad Moradi Iran | 3:37.09 | Belal Mansoor Ali Bahrain | 3:38.39 |
5000 m | Hasan Mahboob Bahrain | 13:47.86 | James Kwalia Qatar | 13:48.55 | Felix Kibore Qatar | 13:49.31 |
10000 m | Bilisuma Shugi Bahrain | 27:32.72 GR | Essa Ismail Rashed Qatar | 27:33.09 | Hasan Mahboob Bahrain | 27:40.07 |
110 m hurdles | Liu Xiang China | 13.09 GR | Shi Dongpeng China | 13.38 | Park Tae-kyong South Korea | 13.48 |
400 m hurdles | Joseph Abraham India | 49.96 | Bandar Sharahili Saudi Arabia | 50.29 | Naohiro Kawakita Japan | 50.37 |
3000 m steeplechase | Tareq Mubarak Taher Bahrain | 8:25.89 GR | Thamer Kamal Ali Qatar | 8:26.27 | Ali Al-Amri Saudi Arabia | 8:30.96 |
4 × 100 m relay | China Lu Bin Liang Jiahong Su Bingtian Lao Yi | 38.78 GR | Chinese Taipei Wang Wen-tang Liu Yuan-kai Tsai Meng-lin Yi Wei-chen | 39.05 | Thailand Poommanus Jankem Wachara Sondee Jirapong Meenapra Sittichai Suwonprateep | 39.09 |
4 × 400 m relay | Saudi Arabia Ismail Al-Sabiani Mohammed Al-Salhi Hamed Al-Bishi Yousef Masrahi | 3:02.30 | Japan Yusuke Ishitsuka Kenji Fujimitsu Hideyuki Hirose Yuzo Kanemaru | 3:02.43 | China Lin Yang Deng Shijie Chang Pengben Liu Xiaosheng | 3:03.66 |
Marathon | Ji Young-jun South Korea | 2:11:11 | Yukihiro Kitaoka Japan | 2:12:46 | Mubarak Hassan Shami Qatar | 2:12:53 |
20 km walk | Wang Hao China | 1:20:50 | Zhu Yafei China | 1:21:57 | Kim Hyun-sub South Korea | 1:22:47 |
50 km walk | Si Tianfeng China | 3:47:04 GR | Li Lei China | 3:47:34 | Koichiro Morioka Japan | 3:47:41 |
High jump | Mutaz Essa Barshim Qatar | 2.27 | Hiromi Takahari Japan | 2.23 | Rashid Al-Mannai Qatar | 2.19 |
Huang Haiqiang China | ||||||
Vitaliy Tsykunov Kazakhstan | ||||||
Pole vault | Yang Yansheng China | 5.50 | Leonid Andreev Uzbekistan | 5.30 | Shared silver | |
Kim Yoo-suk South Korea | ||||||
Long jump | Kim Deok-hyeon South Korea | 8.11 | Su Xiongfeng China | 8.05 | Hussein Al-Sabee Saudi Arabia | 7.96 |
Triple jump | Li Yanxi China | 16.94 | Yevgeniy Ektov Kazakhstan | 16.86 | Cao Shuo China | 16.84 |
Shot put | Sultan Al-Hebshi Saudi Arabia | 20.57 GR | Zhang Jun China | 19.59 | Chang Ming-huang Chinese Taipei | 19.48 |
Discus throw | Ehsan Haddadi Iran | 67.99 GR | Mohammad Samimi Iran | 63.46 | Vikas Gowda India | 63.13 |
Hammer throw | Dilshod Nazarov Tajikistan | 76.44 | Kaveh Mousavi Iran | 68.90 | Hiroaki Doi Japan | 68.72 |
Javelin throw | Yukifumi Murakami Japan | 83.15 | Park Jae-myong South Korea | 79.92 | Rinat Tarzumanov Uzbekistan | 79.65 |
Decathlon | Dmitriy Karpov Kazakhstan | 8026 | Kim Kun-woo South Korea | 7808 | Vũ Văn Huyện Vietnam | 7755 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Chisato Fukushima Japan | 11.33 | Guzel Khubbieva Uzbekistan | 11.34 | Vũ Thị Hương Vietnam | 11.43 |
200 m | Chisato Fukushima Japan | 23.62 | Vũ Thị Hương Vietnam | 23.74 | Guzel Khubbieva Uzbekistan | 23.87 |
400 m | Olga Tereshkova Kazakhstan | 51.97 | Asami Chiba Japan | 52.68 | Marina Maslyonko Kazakhstan | 52.70 |
800 m | Margarita Matsko Kazakhstan | 2:00.29 | Trương Thanh Hằng Vietnam | 2:00.91 | Tintu Luka India | 2:01.36 |
1500 m | Maryam Yusuf Jamal Bahrain | 4:08.22 | Trương Thanh Hằng Vietnam | 4:09.58 | Mimi Belete Bahrain | 4:10.42 |
5000 m | Mimi Belete Bahrain | 15:15.59 | Preeja Sreedharan India | 15:15.89 | Kavita Raut India | 15:16.54 |
10000 m | Preeja Sreedharan India | 31:50.47 | Kavita Raut India | 31:51.44 | Shitaye Eshete Bahrain | 31:53.27 |
100 m hurdles | Lee Yeon-kyung South Korea | 13.23 | Natalya Ivoninskaya Kazakhstan | 13.24 | Sun Yawei China | 13.27 |
400 m hurdles | Ashwini Akkunji India | 56.15 | Wang Xing China | 56.76 | Satomi Kubokura Japan | 56.83 |
3000 m steeplechase | Sudha Singh India | 9:55.47 GR | Jin Yuan China | 9:55.71 | Minori Hayakari Japan | 10:01.25 |
4 × 100 m relay | Thailand Phatsorn Jaksuninkorn Neeranuch Klomdee Laphassaporn Tawoncharoen Nongnuch Sanrat | 44.09 | China Tao Yujia Liang Qiuping Jiang Lan Ye Jiabei | 44.22 | Japan Mayumi Watanabe Momoko Takahashi Yumeka Sano Chisato Fukushima | 44.41 |
4 × 400 m relay | India Manjeet Kaur Sini Jose Ashwini Akkunji Mandeep Kaur | 3:29.02 GR | Kazakhstan Marina Maslyonko Viktoriya Yalovtseva Margarita Matsko Olga Tereshkova | 3:30.03 | China Zheng Zhihui Tang Xiaoyin Chen Lin Chen Jingwen | 3:30.89 |
Marathon | Zhou Chunxiu China | 2:25:00 | Zhu Xiaolin China | 2:26:35 | Kim Kum-ok North Korea | 2:27:06 |
20 km walk | Liu Hong China | 1:30:06 GR | Masumi Fuchise Japan | 1:30:34 | Li Yanfei China | 1:32:34 |
High jump | Svetlana Radzivil Uzbekistan | 1.95 GR | Nadiya Dusanova Uzbekistan | 1.93 | Anna Ustinova Kazakhstan | 1.90 |
Zheng Xingjuan China | ||||||
Pole vault | Li Caixia China | 4.30 | Li Ling China | 4.30 | Tomomi Abiko Japan | 4.15 |
Long jump | Jung Soon-ok South Korea | 6.53 | Olga Rypakova Kazakhstan | 6.50 | Yuliya Tarasova Uzbekistan | 6.49 |
Triple jump | Olga Rypakova Kazakhstan | 14.78 GR | Xie Limei China | 14.18 | Thitima Muangjan Thailand | 13.85 |
Shot put | Li Ling China | 19.94 | Gong Lijiao China | 19.67 | Lee Mi-young South Korea | 17.51 |
Discus throw | Li Yanfeng China | 66.18 GR | Song Aimin China | 64.04 | Krishna Poonia India | 61.94 |
Hammer throw | Zhang Wenxiu China | 72.84 | Wang Zheng China | 68.17 | Yuka Murofushi Japan | 62.94 |
Javelin throw | Yuki Ebihara Japan | 61.56 GR | Xue Juan China | 58.72 | Li Lingwei China | 57.51 |
Heptathlon | Yuliya Tarasova Uzbekistan | 5783 | Yuki Nakata Japan | 5606 | Pramila Aiyappa India | 5415 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 13 | 15 | 8 | 36 |
2 | India | 5 | 2 | 5 | 12 |
3 | Bahrain | 5 | 0 | 4 | 9 |
4 | Japan | 4 | 8 | 8 | 20 |
5 | Kazakhstan | 4 | 4 | 3 | 11 |
6 | South Korea | 4 | 3 | 3 | 10 |
7 | Qatar | 3 | 3 | 4 | 10 |
8 | Saudi Arabia | 3 | 2 | 3 | 8 |
9 | Uzbekistan | 2 | 3 | 3 | 8 |
10 | Iran | 2 | 3 | 0 | 5 |
11 | Thailand | 1 | 0 | 2 | 3 |
12 | Tajikistan | 1 | 0 | 0 | 1 |
13 | Vietnam | 0 | 3 | 2 | 5 |
14 | Chinese Taipei | 0 | 1 | 1 | 2 |
15 | Iraq | 0 | 1 | 0 | 1 |
16 | North Korea | 0 | 0 | 1 | 1 |
Oman | 0 | 0 | 1 | 1 | |
United Arab Emirates | 0 | 0 | 1 | 1 | |
Totals (18 nations) | 47 | 48 | 49 | 144 |
Participating nations
A total of 574 athletes from 41 nations competed in athletics at the 2010 Asian Games:[5]
|
|
References
^ "奥体中心场". gz2010.cn. 2010-08-23. Archived from the original on 9 October 2010. Retrieved 2010-10-26..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "广州亚运会比赛场馆 大学城铁人三项赛场". Sohu. 2010-10-17. Retrieved 2010-10-26.
^ Asian Games Records (as at 27.11.2010). Asian Athletics Association. Retrieved on 2010-11-28.
^ Athletics - Medal Standings. gz2010. Retrieved on 2010-11-28.
^ ab Athletics - Number of Entries by NOC. gz2010. Retrieved on 2010-11-28.
^ 70,000 watch Liu Xiang fly to 13.09sec victory - Asian Games, Day 4. IAAF (2010-11-25). Retrieved on 2010-11-28.
^ Ogunode and Fukushima complete doubles in Guangzhou - Asian Games, Day 5. IAAF (2010-11-26). Retrieved on 2010-11-28.
^ Three more gold for China, as Kamel bows out of 1500m in Guangzhou - Asian Games, Day 2. IAAF (2010-11-23). Retrieved on 2010-11-28.
- Day reports
Strong night for India as Asian Games kick off before a crowd of 75,000 in Guangzhou - Asian Games, Day 1. IAAF (2010-11-22). Retrieved on 2010-11-28.
Three more gold for China, as Kamel bows out of 1500m in Guangzhou - Asian Games, Day 2. IAAF (2010-11-23). Retrieved on 2010-11-28.
Jamal captures 1500m title in Guangzhou - Asian Games, Day 3. IAAF (2010-11-24). Retrieved on 2010-11-28.
70,000 watch Liu Xiang fly to 13.09sec victory - Asian Games, Day 4. IAAF (2010-11-25). Retrieved on 2010-11-28.
Ogunode and Fukushima complete doubles in Guangzhou - Asian Games, Day 5. IAAF (2010-11-26). Retrieved on 2010-11-28.
Bahrain takes two distance running golds - Asian Games, Day 6. IAAF (2010-11-27). Retrieved on 2010-11-28.
Ji and Zhou take Marathon titles as Asian Games conclude in Guangzhou. IAAF (2010-11-28). Retrieved on 2010-11-28.
External links
- Athletics site of 2010 Asian Games