Tianjin women's volleyball team
Full name | Tianjin Bohai Bank Women's Volleyball Club 天津渤海銀行排球俱樂部 | ||
---|---|---|---|
Short name | 天津女排 | ||
Nickname | Tianjin Bohai Bank | ||
Founded | 1993 | ||
Ground | Tianjin People's Stadium (Capacity: 3400) | ||
Owner | Bohai Bank | ||
Manager | Chen Youquan | ||
Captain | Chen Liyi | ||
League | Chinese Volleyball League | ||
2017-18 | Champion 2 | ||
Uniforms | |||
| |||
Championships | |||
None |
Tianjin Bohai Bank Volleyball Club is a professional women's volleyball club based in Tianjin that plays in the Chinese Volleyball League.
Founded in 1993, the team has become a symbolic image of Tianjin Sports. During 2002 to 2011, Tianjin Bridgestone have achieved eight titles in the Chinese Volleyball League, two titles at the National Games of China and three titles in the AVC Club Championships. Tianjin Bridgestone have been contributing players to the China women's national volleyball team.
Tianjin Women's Volleyball Club is one of the successful volleyball team in China, they already won eleven champion titles in Chinese League.
Contents
1 History
2 Name evolution
3 CVL results
4 Honours
5 Team roster 2018—19
6 Former Team
7 Former players
8 References
9 External links
History
As the members of "Golden Generation", Li Shan, Zhang Ping and Zhang Na played the key role in China eventually winning the Gold Medal in 2004 Athens Olympics. In 2008 Beijing Olympics, Li Juan, Wei Qiuyue and Zhang Na assisted China women volleyball team to gain the bronze medal. In addition, Tianjin players Yin Na, Wang Qian, Chen Liyi and Mi Yang have been called up to the national team as well.
Tianjin won the 2012/13 league title defeating Guangdong Evergrande 3-2.[1]
Name evolution
- Tianjian Kumho Tires Volleyball Club (1997-1999)
- Tianjin Bridgestone Volleyball Club (2000-2011)
- Tianjin Bohai Bank Volleyball Club (2012–present)
CVL results
Season | Final ranking |
---|---|
2017-2018 | Champion |
2016-2017 | Third Place |
2015-2016 | Champion |
2014-2015 | 7th |
2013-2014 | Runner-up |
2012-2013 | Champion |
2011-2012 | Third Place |
2010-2011 | Champion |
2009-2010 | Champion |
2008-2009 | Champion |
2007-2008 | Champion |
2006-2007 | Champion |
2005-2006 | Runner-up |
2004-2005 | Champion |
2003-2004 | Champion |
2002-2003 | Champion |
2001-2002 | Third Place |
2000-2001 | 8th |
1999-2000 | 9th |
1998-1999 | 6th |
1997-1998 | 5th |
1996-1997 | - |
Honours
- Chinese Volleyball League
Champions (11): 2002–03, 2003–04, 2004–05, 2006–07, 2007–08, 2008–09, 2009–10, 2010-11, 2012–13, 2015-16, 2017-18
Runners-up (2): 2005–2006 and 2013-14
Third Place (3): 2001-02, 2011-12 and 2016-17
- Chinese Volleyball Championship
Champions (4): 2003, 2006, 2007 and 2017
Runners-up (3): 2012, 2013 and 2015
Third Place (1): 2011
- Chinese Volleyball Cup
Champions (7): 2004, 2006, 2007, 2008, 2009, 2010 and 2014
Runners-up (2): 2012, 2013 and 2015
Third Place (1): 2011
- National Games of China
Champions (3): 2005, 2009 and 2013
- AVC Club Championships
Champions (4): 2005, 2006, 2008 and 2012
Runners-up (3): 2009, 2011 and 2014
Third Place (1): 2017
- FIVB Volleyball Women's Club World Championship
- 5th: 2012
Team roster 2018—19
Number | Player name | Position | Height (m) | Birth date |
1 | Li Yingying | Spiker | 1.92 | 19/02/2000 |
2 | Li Xueyin | Setter | 1.82 | 05/12/1998 |
3 | Yuan Yumo | Middle blocker | 1.86 | 07/08/1997 |
4 | Wang Jiamin | Middle blocker | 1.86 | 15/02/1995 |
5 | Yu Yunwei | Opposite | 1.88 | 04/07/1994 |
6 | Wang Ning | Middle blocker | 1.90 | 14/05/1994 |
7 | Yang Yi (c) | Opposite | 1.85 | 19/03/1997 |
8 | Cui Haixuan | Spiker | 1.80 | 16/09/1998 |
9 | Aleksandra Crnčević | Spiker | 1.86 | 30/05/1987 |
10 | Liu Liwen | Libero | 1.72 | 02/08/1994 |
11 | Chen Boya | Opposite | 1.87 | 01/02/2000 |
12 | Meng Dou | Setter | 1.90 | 02/01/1997 |
13 | Meng Zixuan | Libero | 1.80 | 18/11/1996 |
15 | Wang Yuanyuan | Middle Blocker | 1.95 | 14/07/1997 |
16 | Yao Di | Setter | 1.82 | 15/08/1992 |
17 | Han Yuan | Spiker | 1.84 | 26/01/1999 |
18 | Liu Xiaonan | Middle Blocker | 1.79 | 20/01/2001 |
19 | Li Yanan | Middle Blocker | 1.86 | 12/05/1998 |
20 | Wang Yizhu | Spiker | 1.87 | 23/03/2001 |
Former Team
Team Member 2014 - 2015
Number | Player name | Position | Height (m) | Birth date |
1 | Zhang Xiaoyu | Spiker | 1.90 | 28/07/1991 |
2 | Sun Yan | Spiker | 1.85 | 09/10/1992 |
3 | Wang Jiamin | Middle blocker | 1.86 | 11/02/1995 |
4 | Yu Yunwei | Opposite | 1.88 | 04/07/1994 |
5 | Wang Ning | Middle blocker | 1.89 | 14/05/1994 |
6 | Yin Na (c) | Spiker | 1.82 | 03/02/1988 |
7 | Wei Qiuyue | Setter | 1.83 | 26/09/1988 |
8 | Wang Qian | Libero | 1.74 | 14/03/1989 |
9 | Liu Liwen | Libero | 1.72 | 02/08/1994 |
10 | Mi Yang | Setter | 1.80 | 24/01/1989 |
12 | Zhang Xiaoting | Middle blocker | 1.85 | 21/01/1989 |
11 | Chen Xintong | Setter | 1.80 | 08/04/1994 |
12 | Chen Liyi | Spiker | 1.84 | 27/04/1989 |
13 | Liu Ya | Opposite | 1.80 | 29/04/1990 |
14 | Yao Di | Setter | 1.82 | 15/08/1992 |
15 | Wang Yuanyuan | Middle blocker | 1.95 | 14/07/1997 |
16 | Li Ying | Spiker/opposite | 1.79 | 29/11/1988 |
As of Jan 2012
Number | Player name | Position | Height (m) | Birth date |
1 | Zhang Xiaoyu | Spiker | 1.90 | 28/07/1991 |
2 | Wang Ning | Middle blocker | 1.89 | 14/05/1994 |
4 | Wang Jiamin | Middle blocker | 1.86 | 11/02/1995 |
6 | Li Shan | Opposite | 1.85 | 21/05/1980 |
7 | Yin Na | Opposite/spiker | 1.82 | 03/02/1988 |
9 | Wang Qian | Libero | 1.72 | 14/03/1989 |
8 | Wei Qiuyue (c) | Setter | 1.82 | 26/09/1988 |
10 | Li Juan | Spiker | 1.87 | 15/05/1981 |
11 | Mi Yang | Setter | 1.80 | 24/01/1989 |
12 | Zhang Xiaoting | Middle blocker | 1.85 | 21/01/1989 |
14 | Chen Liyi | Spiker | 1.84 | 27/04/1989 |
15 | Liu Ya | Opposite/libero | 1.80 | 29/04/1990 |
16 | Yao Di | Setter | 1.82 | 15/08/1992 |
17 | Huo Jing | Middle blocker | 1.87 | 08/01/1988 |
18 | Li Ying | Spiker/opposite | 1.79 | 29/11/1988 |
Former players
Ding Hongying (1989–2008)
Zhang Na (1997–2009)
Zhang Ping (1998–2007)
Yang Yanan (2002–2010)
Li Juan (1998–2013)
Xue Ming (2012-2013)
Brižitka Molnar (2014-2015)
Ivana Nešović (2014-2015)
Eva Yaneva (2015-2016)
Nancy Carrillo (2015-2017)
Brankica Mihajlović (2016-2017)
References
^ "Tianjin clinches 9th China Women's Volleyball League title". Whats On Tianjin. 2013-01-29. Retrieved 2014-04-02..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official website