Idaho's 1st congressional district
Idaho's 1st congressional district | |
---|---|
Idaho's 1st congressional district - since January 3, 2013. | |
U.S. Representative | Russ Fulcher (R–Boise) |
Distribution |
|
Population (2000) | 648,744 |
Median income | $53,564[1] |
Ethnicity |
|
Cook PVI | R+21[2] |
Idaho's 1st congressional district is one of two congressional districts in the U.S. state of Idaho. It comprises the western portion of the state.
From statehood in 1890 to the 1910 election, Idaho was represented by a statewide at-large seat. Following the 1910 census, Idaho gained a second House seat; it was first contested in 1912. However, through the 1916 election, both seats were statewide at-large seats. The first election in Idaho with two congressional districts was in 1918.
The 2012 election cycle saw the district remain largely in the shape it has had since the 1950s, encompassing the western third of the state. Historically, it has been reckoned as the Boise district, as it usually included most of the state capital. The latest round of redistricting, however, saw the 1st pushed to the west, shifting almost all of its share of Boise to the 2nd district.[3] A significant increase in population directly west of Boise over the previous decade, in western Ada and Canyon counties, was responsible for the westward shift of the boundary. However, the 1st continues to include most of Boise's suburbs. In Ada County itself, the district continues to include Meridian, Eagle, and some parts of Boise south of Interstate 84. It also includes the entire northern portion of the state, through the Panhandle.
The 1st district is currently represented by Russ Fulcher, a Republican from Boise. First elected in 2018, he defeated Democratic candidate Cristina McNeil and Libertarian candidate W. Scott Howard.
Contents
1 List of representatives
2 Presidential election results
3 Election results
3.1 2002
3.2 2004
3.3 2006
3.4 2008
3.5 2010
3.6 2012
3.6.1 Primary results
3.6.2 General election results
3.7 2014
3.7.1 Primary results
3.7.2 General election results
3.8 2016
3.8.1 Primary results
3.8.2 General election results
4 Living former members of the U.S. House of Representatives from Idaho's 1st congressional district
5 Historical district boundaries
6 See also
7 References
8 External links
List of representatives
Representative | Party | Term | Electoral history |
---|---|---|---|
District created | March 4, 1919 | ||
Burton French | Republican | March 4, 1919 – March 3, 1933 | Redistricted from the at-large seats Lost re-election |
Compton White | Democratic | March 4, 1933 – January 3, 1947 | Lost re-election |
Abe Goff | Republican | January 3, 1947 – January 3, 1949 | Lost re-election |
Compton White | Democratic | January 3, 1949 – January 3, 1951 | Retired to run for U.S. Senate |
John T. Wood | Republican | January 3, 1951 – January 3, 1953 | Lost re-election |
Gracie Pfost | Democratic | January 3, 1953 – January 3, 1963 | Retired to run for U.S. Senate |
Compton White, Jr. | Democratic | January 3, 1963 – January 3, 1967 | Lost re-election |
Jim McClure | Republican | January 3, 1967 – January 3, 1973 | Retired to run for U.S. Senate |
Steve Symms | Republican | January 3, 1973 – January 3, 1981 | Retired to run for U.S. Senate |
Larry Craig | Republican | January 3, 1981 – January 3, 1991 | Retired to run for U.S. Senate |
Larry LaRocco | Democratic | January 3, 1991 – January 3, 1995 | Lost re-election |
Helen Chenoweth-Hage | Republican | January 3, 1995 – January 3, 2001 | Retired |
Butch Otter | Republican | January 3, 2001 – January 3, 2007 | Retired to run for Governor |
Bill Sali | Republican | January 3, 2007 – January 3, 2009 | Lost re-election |
Walt Minnick | Democratic | January 3, 2009 – January 3, 2011 | Lost re-election |
Raúl Labrador | Republican | January 3, 2011 – January 3, 2019 | Retired. |
Russ Fulcher | Republican | Elect. | First elected in 2018. |
Presidential election results
Election results from presidential races | ||
---|---|---|
Year | Office | Results |
2016 | President | Trump 63.7% - 25.4% |
2012 | President | Romney 64.9% - 32.2% |
2008 | President | McCain 60.69% - 35.22% |
2004 | President | Bush 68.92% - 29.53% |
2000 | President | Bush 64.61% - 27.59% |
Election results
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Butch Otter* | 120,743 | 58.57 | |
Democratic | Betty Richardson | 80,269 | 38.94 | |
Libertarian | Steve Gothard | 5,129 | 2.49 | |
Total votes | 206,141 | 100.00 | ||
Turnout | ||||
Republican hold |
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Butch Otter* | 207,662 | 69.55 | |
Democratic | Naomi Preston | 90,927 | 30.45 | |
Total votes | 298,589 | 100.00 | ||
Turnout | ||||
Republican hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Sali* | 115,843 | 49.94 | |
Democratic | Larry Grant | 103,935 | 44.81 | |
Independent | Dave Olson | 6,857 | 2.96 | |
Natural Law | Andy Hedden-Nicely | 2,882 | 1.24 | |
Constitution | Paul Smith | 2,457 | 1.06 | |
Total votes | 231,974 | 100.00 | ||
Turnout | ||||
Republican hold |
2008
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Walt Minnick | 175,898 | 50.61 | |||
Republican | Bill Sali* | 171,687 | 49.39 | |||
Total votes | 347,585 | 100.00 | ||||
Turnout | ||||||
Democratic gain from Republican |
2010
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Raul Labrador | 126,231 | 51.02 | |||
Democratic | Walt Minnick* | 102,135 | 41.28 | |||
Independent | Dave Olson | 14,365 | 5.81 | |||
Libertarian | Mike Washburn | 4,696 | 1.90 | |||
Total votes | 247,427 | 100.00 | ||||
Turnout | ||||||
Republican gain from Democratic |
2012
Primary results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raúl Labrador | 58,003 | 80.6 | |
Republican | Reed McCandless | 13,917 | 19.4 | |
Total votes | 71,920 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jimmy Farris | 5,362 | 53.2 | |
Democratic | Cynthia Clinkingbeard | 4,723 | 46.8 | |
Total votes | 10,085 | 100 |
General election results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raul Labrador (incumbent) | 199,402 | 63.0 | |
Democratic | Jimmy Farris | 97,450 | 30.8 | |
Libertarian | Rob Oates | 12,265 | 3.9 | |
Independent | Pro-Life[6] | 7,607 | 2.4 | |
Total votes | 316,724 | 100.0 |
2014
Primary results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raúl Labrador | 56,206 | 78.6 | |
Republican | Lisa Marie | 5,164 | 7.2 | |
Republican | Michael Greenway | 3,494 | 4.9 | |
Republican | Reed McCandless | 3,373 | 4.7 | |
Republican | Sean Blackwell | 3,304 | 4.6 | |
Total votes | 71,541 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Shirley Ringo | 9,047 | 82.0 | |
Democratic | Ryan Barone | 1,981 | 18.0 | |
Total votes | 11,028 | 100 |
General election results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raúl Labrador (Incumbent) | 143,580 | 65.01 | |
Democratic | Shirley Ringo | 77,277 | 34.99 | |
Other | Write-ins | 7 | <0.01 | |
Majority | 66,303 | 30.02% | ||
Total votes | 220,864 | 100 | ||
Republican hold |
2016
Primary results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raul Labrador | 51,568 | 80.98 | |
Republican | Gordon Counsil | 6,510 | 10.22 | |
Republican | Isaac M. Haugen | 5,605 | 8.80 | |
Total votes | 63,683 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Piotrowski | 6,954 | 56.15 | |
Democratic | Shizandra Fox | 3,428 | 27.68 | |
Democratic | Staniela Nikolova | 2,002 | 16.17 | |
Total votes | 12,384 | 100 |
General election results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raul Labrador (Incumbent) | 242,252 | 68.17 | |
Democratic | James Piotrowski | 113,052 | 31.82 | |
Other | Write-ins | 53 | 0.01 | |
Total votes | 355,357 | 100 | ||
Republican hold |
Living former members of the U.S. House of Representatives from Idaho's 1st congressional district
As of January 2019[update], there are seven former members of the U.S. House of Representatives from Idaho's 1st congressional district who are currently living at this time. The most recent representative to die was James A. McClure (1967-1973) on February 26, 2011. The most recently serving representative to die was Helen Chenoweth-Hage (1995-2001) on October 2, 2006.
Representative | Term in office | Date of birth (and age) |
---|---|---|
Steve Symms | 1973–1981 | (1938-04-23) April 23, 1938 |
Larry Craig | 1981–1991 | (1945-07-20) July 20, 1945 |
Larry LaRocco | 1991–1995 | (1946-08-25) August 25, 1946 |
Butch Otter | 2001–2007 | (1942-05-03) May 3, 1942 |
Bill Sali | 2007–2009 | (1954-02-17) February 17, 1954 |
Walt Minnick | 2009–2011 | (1942-09-20) September 20, 1942 |
Raúl Labrador | 2011–2019 | (1967-12-08) December 8, 1967 |
Historical district boundaries
See also
- Idaho's congressional districts
- List of United States congressional districts
References
^ https://www.census.gov/mycd/?st=16&cd=01
^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Adopted Redistricting Plans (accessed 2 February 2012)
^ ab "May 15, 2012 Primary Election Results". Secretary of State of Idaho. Retrieved June 11, 2012.
^ "2012 General Results statewide". Idaho Secretary of State Election Division. Retrieved March 29, 2013.
^ The birth name of Pro-Life is Marvin Thomas Richardson. He originally had his middle name changed to Pro-Life and then his full name changed to Pro-Life.
^ ab "May 20, 2014 Primary Election Results". Idaho Secretary of State. Retrieved July 17, 2014.
^ "Nov 04, 2014 General Election Results". Idaho Secretary of State. Retrieved December 8, 2014.
^ ab "Official Primary Election Statewide Totals". Idaho Secretary of State. Retrieved June 21, 2016.
^ "Nov 08, 2016 General Election Results". Idaho Secretary of State. Retrieved December 13, 2016.
External links
Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
Coordinates: 45°N 116°W / 45°N 116°W / 45; -116