Johnny Davis (basketball)
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1955-10-21) October 21, 1955 Detroit, Michigan | |||||||||||||
Nationality | American | |||||||||||||
Listed height | 6 ft 2 in (1.88 m) | |||||||||||||
Listed weight | 170 lb (77 kg) | |||||||||||||
Career information | ||||||||||||||
High school | Murray-Wright (Detroit, Michigan) | |||||||||||||
College | Dayton (1973–1976) | |||||||||||||
NBA draft | 1976 / Round: 2 / Pick: 22nd overall | |||||||||||||
Selected by the Portland Trail Blazers | ||||||||||||||
Playing career | 1976–1986 | |||||||||||||
Position | Point guard | |||||||||||||
Number | 16 | |||||||||||||
Career history | ||||||||||||||
As player: | ||||||||||||||
1976–1978 | Portland Trail Blazers | |||||||||||||
1978–1982 | Indiana Pacers | |||||||||||||
1982–1984 | Atlanta Hawks | |||||||||||||
1984–1986 | Cleveland Cavaliers | |||||||||||||
1986 | Atlanta Hawks | |||||||||||||
As coach: | ||||||||||||||
1990–1993 | Atlanta Hawks (assistant) | |||||||||||||
1993–1994 | Los Angeles Clippers (assistant) | |||||||||||||
1994–1996 | Portland Trail Blazers (assistant) | |||||||||||||
1996–1997 | Philadelphia 76ers | |||||||||||||
1997–1999 | New Jersey Nets (assistant) | |||||||||||||
1999–2003 | Orlando Magic (assistant) | |||||||||||||
2004–2005 | Orlando Magic | |||||||||||||
2005–2006 | Minnesota Timberwolves (assistant) | |||||||||||||
2006–2007 | Indiana Pacers (assistant) | |||||||||||||
2007–2009 | Memphis Grizzlies (assistant) | |||||||||||||
2009 | Memphis Grizzlies | |||||||||||||
2009–2011 | Memphis Grizzlies (assistant) | |||||||||||||
2011–2013 | Toronto Raptors (assistant) | |||||||||||||
2013–2014 | Los Angeles Lakers (assistant) | |||||||||||||
Career highlights and awards | ||||||||||||||
| ||||||||||||||
Career statistics | ||||||||||||||
Points | 9,710 (12.9 ppg) | |||||||||||||
Rebounds | 1,505 (2.0 rpg) | |||||||||||||
Assists | 3,368 (4.5 apg) | |||||||||||||
Stats at Basketball-Reference.com | ||||||||||||||
Medals
|
Johnny Reginald Davis (born October 21, 1955) is an American retired professional basketball player, and formerly an assistant coach for the Los Angeles Lakers of the National Basketball Association (NBA). He played in the NBA with four teams in ten years from 1976 to 1986, winning an NBA championship in his rookie season (1976–77) with the Portland Trail Blazers. He also played for the Indiana Pacers, the Atlanta Hawks, and the Cleveland Cavaliers.
In 1996–97 NBA season Davis coached the Philadelphia 76ers, and he coached the Orlando Magic for nearly two seasons from 2003 to 2005. On June 21, 2007, he was named assistant coach by new Grizzlies head coach Marc Iavaroni. Davis had previously served as an assistant coach with the Atlanta Hawks, Los Angeles Clippers, Portland Trail Blazers, New Jersey Nets, Orlando Magic, Minnesota Timberwolves, Indiana Pacers, Memphis Grizzlies, Toronto Raptors, and Los Angeles Lakers.
On January 22, 2009, Iavaroni was fired by Memphis GM Chris Wallace, and Davis was named interim head coach of the Grizzlies. On January 25, Lionel Hollins—Davis' teammate on the 1977 Portland team—was named Memphis' head coach, with Davis going back to his old job as an assistant coach. From 2011 to 2013, Davis worked as an assistant with the Toronto Raptors.
Head coaching record
Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regular season | G | Games coached | W | Games won | L | Games lost | W–L % | Win–loss % | |
Post season | PG | Playoff games | PW | Playoff wins | PL | Playoff losses | PW–L % | Playoff win–loss % |
Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 1996–97 | 82 | 22 | 60 | .268 | 6th in Atlantic | — | — | — | — | Missed playoffs |
Orlando | 2003–04 | 71 | 20 | 51 | .282 | 7th in Atlantic | — | — | — | — | Missed playoffs |
Orlando | 2004–05 | 64 | 31 | 33 | .484 | (fired) | — | — | — | — | — |
Memphis | 2008–09 | 2 | 0 | 2 | .000 | (interim) | — | — | — | — | — |
Career | 219 | 73 | 146 | .333 | — | — | — | — |
References
External links
- Career statistics (as a player)
- Career statistics (as a coach)