1997–98 New Jersey Nets season
1997–98 New Jersey Nets season | |
---|---|
Head coach | John Calipari |
Arena | Continental Airlines Arena |
Results | |
Record | 43–39 (.524) |
Place | Division: 3rd (Atlantic) Conference: 8th (Eastern) |
Playoff finish | Lost 1st Round |
Local media | |
Television | SportsChannel New York, WPXN |
Radio | WOR |
The 1997–98 New Jersey Nets season was the Nets' 31st season in the National Basketball Association, and 22nd season in East Rutherford, New Jersey.[1] During the offseason, the Nets acquired rookie Keith Van Horn from the Philadelphia 76ers, who drafted him with the second pick in the 1997 NBA draft, then signed free agent Sherman Douglas on the first day of the regular season. The Nets had a new look and a new logo. A youth movement began to pay off as the Nets made the playoffs by finishing third in the Atlantic Division with a 43–39 record, as Van Horn shook off an early season injury to lead the team in scoring with 19.7 points per game, while being selected to the All-Rookie First Team. However, in the first round of the playoffs, the Nets were given a quick exit by the Chicago Bulls in three straight games.[2] Following the season, Douglas signed as a free agent with the Los Angeles Clippers and Xavier McDaniel retired.
The Nets new logo and home uniforms lasted until 2012, while the road jerseys lasted until 2009.
Contents
1 Offseason
1.1 NBA Draft
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Schedule
4 Playoffs
4.1 East First Round
5 Player stats
6 Awards, Records and Honors
7 References
Offseason
NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 7 | Tim Thomas (traded to Philadelphia) | SF | United States | Villanova |
1 | 21 | Anthony Parker (from L.A. Lakers) | SG | United States | Bradley |
Roster
New Jersey Nets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
The Nets began the season by winning their first four games, and maintained a winning record through all 82 games for the first time in the franchise's NBA history. The Nets clinched a playoff berth with a victory over the Detroit Pistons on the final day of the season. It was the Nets first postseason appearance since 1994, and the season brought excitement back to the Meadowlands. The heart and soul of the Nets was center Jayson Williams, who averaged 13.6 rebounds, (2nd in the NBA), and 12.9 points per game.[3]
Williams became the first Net to appear in an All-Star Game since 1994.[3] After missing the first 17 games of the season due to injury, rookie Keith Van Horn quickly acclimated himself to the NBA game and led the Nets in scoring at 19.7 points per game.[3] Another strong presence in the frontcourt was forward Kendall Gill, who averaged 13.4 points per game.
The Nets backcourt consisted of Sam Cassell and Kerry Kittles in the backcourt. Cassell ranked second on the team in scoring, behind Van Horn at 19.6 ppg, and led the Nets in assists with 8.0 apg.[3] Kittles was in his second NBA season, and was third on the team in scoring with 17.2 ppg. The Nets bench included Sherman Douglas (8.0 ppg, 4.0 apg) and Chris Gatling (11.5 ppg, 5.9 rpg). Late in the season, the Nets added depth with the trade for Rony Seikaly, who joined the Nets in a five-player trade with the Orlando Magic on Feb. 19. Seikaly played in only nine games for New Jersey, because of a nagging injury to his right foot.
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Miami Heat | 55 | 27 | .671 | – | 30-11 | 25–16 | 18–6 |
x-New York Knicks | 43 | 39 | .524 | 12 | 28–13 | 15–26 | 13–11 |
x-New Jersey Nets | 43 | 39 | .524 | 12 | 26–15 | 17–24 | 12–12 |
Washington Wizards | 42 | 40 | .512 | 13 | 24–17 | 18–23 | 12–13 |
Orlando Magic | 41 | 41 | .500 | 14 | 24–17 | 17–24 | 11–13 |
Boston Celtics | 36 | 46 | .439 | 19 | 24–17 | 12–29 | 12–23 |
Philadelphia 76ers | 31 | 51 | .378 | 24 | 19–22 | 12–29 | 7–17 |
Record vs. opponents
1997-98 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 2–1 | 4–0 | 1–3 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 1–3 | 3–1 | 0–2 | 1–2 | 2–2 | 2–2 | 3–1 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 0–2 | 2–0 | 4–0 |
Boston | 1–2 | — | 1–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 0–4 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 3–0 | 0–2 | 2–0 | 3–2 |
Charlotte | 0–4 | 2–1 | — | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 |
Chicago | 3–1 | 3–1 | 3–1 | — | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 2–1 | 4–0 | 1–1 | 4–0 | 4–0 | 3–1 | 2–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 3–1 |
Cleveland | 0–4 | 3–1 | 2–2 | 2–2 | — | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 1–3 | 2–2 | 2–0 | 3–1 | 1–2 | 2–2 | 3–1 | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 1–2 |
Dallas | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | — | 3–1 | 0–2 | 1–3 | 0–4 | 1–1 | 1–3 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 0–4 | 0–4 | 2–2 | 1–1 | 0–4 | 4–0 | 1–1 |
Denver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 | — | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 2–2 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 1–3 | 1–1 |
Detroit | 2–2 | 2–2 | 1–3 | 1–3 | 1–3 | 2–0 | 2–0 | — | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 1–2 | 2–2 | 0–2 | 2–2 | 2–2 | 1–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 0–2 | 0–2 | 2–2 |
Golden State | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 3–1 | 0–2 | — | 1–3 | 0–2 | 1–3 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 0–2 | 0–4 | 1–3 | 0–2 |
Houston | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 4–0 | 1–1 | 3–1 | — | 1–1 | 4–0 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 4–0 | 2–2 | 1–3 | 2–0 | 0–4 | 3–1 | 1–1 |
Indiana | 3–1 | 4–0 | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | — | 2–0 | 0–2 | 3–1 | 4–0 | 2–0 | 2–1 | 2–1 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 4–0 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 3–1 | 0–4 | 0–2 | — | 0–4 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 0–4 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | — | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 4–0 | 4–0 | 1–3 | 2–0 | 3–1 | 4–0 | 1–1 |
Miami | 3–1 | 4–0 | 1–3 | 1–2 | 3–1 | 2–0 | 2–0 | 2–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | — | 3–1 | 1–1 | 3–1 | 2–2 | 3–1 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 2–2 |
Milwaukee | 1–3 | 2–2 | 1–3 | 0–4 | 2–2 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 0–4 | 2–0 | 0–2 | 1–3 | — | 1–1 | 0–4 | 3–1 | 2–1 | 2–2 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 3–1 | 0–2 | 1–1 | 1–2 |
Minnesota | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 0–4 | 1–1 | 1–1 | — | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–3 | 1–3 | 1–1 | 1–3 | 4–0 | 0–2 |
New Jersey | 2–1 | 2–2 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 4–0 | 0–2 | — | 2–2 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 3–1 | 0–2 | 2–0 | 1–3 |
New York | 2–2 | 2–2 | 3–1 | 0–4 | 2–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | — | 4–0 | 2–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 1–3 |
Orlando | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 2–1 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–2 | 2–0 | 1–3 | 0–4 | — | 4–0 | 0–2 | 2–0 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 1–3 | 1–3 | 1–2 | 1–2 | 1–3 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 0–4 | 1–1 | 2–0 | 0–4 | 2–2 | 0–2 | 1–3 | 2–2 | 0–4 | — | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 3–1 |
Phoenix | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | — | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 1–3 | 4–0 | 1–1 |
Portland | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | — | 3–1 | 2–2 | 0–4 | 2–0 | 3–1 | 2–2 | 1–1 |
Sacramento | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 3–1 | 1–1 | 2–2 | 0–4 | 0–2 | 1–3 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 2–0 | 1–1 | 1–3 | 1–3 | — | 0–4 | 1–3 | 1–1 | 2–2 | 2–2 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 3–1 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 4–0 | — | 2–2 | 2–0 | 1–3 | 4–0 | 1–1 |
Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 3–1 | 2–2 | — | 2–0 | 2–2 | 4–0 | 1–1 |
Toronto | 0–4 | 0–3 | 0–4 | 0–4 | 1–3 | 1–1 | 2–0 | 0–4 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 1–3 | 1–3 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 0–2 | 1–1 | 0–3 |
Utah | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 2–2 | 2–0 | — | 4–0 | 0–2 |
Vancouver | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 3–1 | 2–0 | 3–1 | 1–3 | 0–2 | 3–1 | 0–4 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 2–2 | 2–2 | 0–4 | 0–4 | 1–1 | 0–4 | — | 1–1 |
Washington | 0–4 | 2–3 | 2–2 | 1–3 | 2–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 0–4 | 2–0 | 1–1 | 2–2 | 2–1 | 2–0 | 3–1 | 3–1 | 1–3 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–0 | 1–1 | — |
Schedule
Game | Date | Opponent | Result | Nets points | Opponents | Record | Streak | Notes |
1 | Fri, Oct 31, 1997 | Indiana Pacers | Win | 97 | 95 | 1-0 | Won 1 | |
2 | Sat, Nov 1, 1997 | @ Milwaukee Bucks | Win (OT) | 113 | 109 | 2-0 | Won 2 | |
3 | Wed, Nov 5, 1997 | Golden State Warriors | Win | 112 | 96 | 3-0 | Won 3 | |
4 | Fri, Nov 7, 1997 | Miami Heat | Win | 99 | 87 | 4-0 | Won 4 |
[4]
Playoffs
Injuries would become a problem in the playoffs for the Nets. In Game 1 against Chicago, Cassell nursed a strained groin and Williams played despite a broken thumb. Williams would manage to get 21 rebounds in the game.[3] The Nets forced overtime at the United Center before falling by a score of 96-93. The Bulls ultimately swept the series, but the Nets' effort suggested that the team had a bright future.
East First Round
(1) Chicago Bulls vs. (8) New Jersey Nets
Last Playoff Meeting: This is the first meeting between the Bulls and Nets.
Game | Date | Home | Score | Visitor | Score | Record (CHI-NJN) | Venue | Box score | Television |
---|---|---|---|---|---|---|---|---|---|
1* | April 24 | Chicago | 96 | New Jersey | 93 | 1-0 | United Center, Chicago | 1 | TNT 8:00et |
2 | April 26 | Chicago | 96 | New Jersey | 91 | 2-0 | United Center, Chicago, Illinois | 2 | NBC 5:30et |
3 | April 29 | New Jersey | 101 | Chicago | 116 | 3-0 | Continental Airlines Arena, East Rutherford, New Jersey | 3 | TNT 7:00et |
Chicago wins series 3–0 |
Player stats
Note: GP= Games played; MIN= Minutes; STL= Steals; REB = Rebounds; AST = Assists; BLK = Blocks; PTS = Points
Player | GP | MIN | STL | REB | AST | BLK | PTS |
---|
Awards, Records and Honors
Jayson Williams, NBA All-Star Game
Keith Van Horn, NBA All-Rookie Team 1st Team
References
^ 1997–98 New Jersey Nets
^ New Jersey Nets (1967-Present)
^ abcde NETS: New Jersey Nets History Archived 2010-08-19 at the Wayback Machine.
^ 1997-98 New Jersey Nets Games – Basketball-Reference.com
- New Jersey Nets on Database Basketball
- New Jersey Nets on Basketball Reference