1995–96 Denver Nuggets season
1995–96 Denver Nuggets season | |
---|---|
Head coach | Bernie Bickerstaff |
Arena | McNichols Sports Arena |
Results | |
Record | 35–47 (.427) |
Place | Division: 4th (Midwest) Conference: 9th (Western) |
Playoff finish | DNQ |
Local media | |
Television | Prime Sports Rocky Mountain, KWGN |
Radio | KOA |
The 1995–96 NBA season was the Nuggets' 20th season in the National Basketball Association, and 29th season as a franchise.[1] During the offseason, the Nuggets acquired rookie Antonio McDyess from the Los Angeles Clippers, and Don MacLean from the Washington Bullets. However, they got off to a horrible start losing eight of their first nine games, as LaPhonso Ellis missed the first 37 games of the season with a knee injury.
In March, the Nuggets found themselves in the middle of an ugly controversy as Mahmoud Abdul-Rauf refused to stand for the Star-Spangled Banner, protesting what he felt was the country's poor treatment to Muslims in the world. After a one-game suspension, Abdul-Rauf agreed to stand and pray during the anthem. However, the damage was done, and his reputation could not be repaired as he was the consistent target of boos from fans before missing the remainder of the season with a foot injury.[2] The Nuggets finished fourth in the Midwest Division with a 35–47 record. McDyess was named to the All-Rookie First Team, and Dikembe Mutombo was selected for the 1996 NBA All-Star Game.
Following the season, Abdul-Rauf was traded to the Sacramento Kings, Mutombo signed as a free agent with the Atlanta Hawks,[3] second-year guard Jalen Rose and Reggie Williams were both dealt to the Indiana Pacers, and MacLean was sent to the Philadelphia 76ers.
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Player statistics
5 Awards, records, and honors
6 Transactions
7 References
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 15 | Brent Barry (traded to LA Clippers) | Shooting guard | United States | Oregon State |
2 | 44 | Anthony Pelle | Center | United States | Fresno State |
Roster
Denver Nuggets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 59 | 23 | .720 | – | 33–8 | 26–15 | 19–5 |
x-Utah Jazz | 55 | 27 | .671 | 4 | 34–7 | 21–20 | 14–10 |
x-Houston Rockets | 48 | 34 | .585 | 11 | 27–14 | 21–20 | 15–9 |
Denver Nuggets | 35 | 47 | .427 | 24 | 24–17 | 11–30 | 13–11 |
Minnesota Timberwolves | 26 | 56 | .317 | 33 | 17–24 | 9–32 | 10–14 |
Dallas Mavericks | 26 | 56 | .317 | 33 | 16–25 | 10–31 | 10–14 |
Vancouver Grizzlies | 15 | 67 | .183 | 44 | 10–31 | 5–36 | 3–21 |
Western Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | c-Seattle SuperSonics * | 64 | 18 | .780 | – | 82 |
2 | y-San Antonio Spurs * | 59 | 23 | .720 | 5 | 82 |
3 | x-Utah Jazz | 55 | 27 | .671 | 9 | 82 |
4 | x-Los Angeles Lakers | 53 | 29 | .646 | 11 | 82 |
5 | x-Houston Rockets | 48 | 34 | .585 | 16 | 82 |
6 | x-Portland Trail Blazers | 44 | 38 | .537 | 20 | 82 |
7 | x-Phoenix Suns | 41 | 41 | .500 | 23 | 82 |
8 | x-Sacramento Kings | 39 | 43 | .476 | 25 | 82 |
9 | Golden State Warriors | 36 | 46 | .439 | 28 | 82 |
10 | Denver Nuggets | 35 | 47 | .427 | 29 | 82 |
11 | Los Angeles Clippers | 29 | 53 | .354 | 35 | 82 |
12 | Minnesota Timberwolves | 26 | 56 | .317 | 38 | 82 |
13 | Dallas Mavericks | 26 | 56 | .317 | 38 | 82 |
14 | Vancouver Grizzlies | 15 | 67 | .183 | 49 | 82 |
Record vs. opponents
1995-96 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 4–0 | 3–1 | 0–4 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 4–0 | 2–1 | 2–2 | 2–1 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 1–3 |
Boston | 0–4 | — | 2–2 | 0–3 | 1–3 | 0–2 | 1–1 | 2–1 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–2 | 0–4 | 1–3 | 4–0 | 1–1 | 0–2 | 2–0 | 0–2 | 0–2 | 3–1 | 0–2 | 1–1 | 2–2 |
Charlotte | 1–3 | 2–2 | — | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 0–3 | 3–0 | 0–4 | 3–1 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 3–1 |
Chicago | 4–0 | 3–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 3–1 | 4–0 | 2–0 | 3–0 | 3–1 | 3–1 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 1–3 | 0–4 | — | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 1–2 | 3–1 | 1–2 | 4–0 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 0–2 | 2–0 | 3–1 |
Dallas | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | — | 2–2 | 0–2 | 2–2 | 1–3 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 1–3 | 4–0 | 0–2 |
Denver | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | — | 1–1 | 2–2 | 1–3 | 0–2 | 1–3 | 2–2 | 0–2 | 1–1 | 4–0 | 0–2 | 1–1 | 1–1 | 2–0 | 3–1 | 0–4 | 0–4 | 0–4 | 1–3 | 2–0 | 3–1 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 0–4 | 1–3 | 4–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 1–2 |
Golden State | 1–1 | 2–0 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | — | 2–2 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 0–2 | 2–0 | 1–3 | 1–3 | 1–3 | 1–3 | 0–4 | 1–1 | 1–3 | 4–0 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | — | 2–0 | 4–0 | 3–1 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 2–2 | 4–0 | 1–1 |
Indiana | 3–1 | 4–0 | 3–1 | 2–2 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | — | 2–0 | 1–1 | 3–0 | 3–1 | 1–1 | 1–3 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 0–2 | 2–0 | 3–0 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 0–4 | 0–2 | — | 0–4 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–2 | 1–3 | 3–1 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 1–1 | 4–0 | — | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 1–1 |
Miami | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 0–3 | 1–1 | 0–2 | — | 3–0 | 1–1 | 5–0 | 1–3 | 1–3 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 2–1 | 0–2 | 1–1 | 2–2 |
Milwaukee | 2–2 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–3 | — | 1–1 | 1–3 | 2–2 | 1–3 | 2–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 4–0 | 0–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 2–2 | 0–2 |
New Jersey | 0–4 | 2–2 | 3–0 | 0–3 | 2–1 | 1–1 | 2–0 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 0–2 | 0–5 | 3–1 | 1–1 | — | 2–2 | 0–4 | 2–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 2–2 |
New York | 1–2 | 4–0 | 0–3 | 1–3 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | — | 1–3 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 3–1 |
Orlando | 2–2 | 3–1 | 4–0 | 1–3 | 2–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 4–0 |
Philadelphia | 1–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–0 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 1–2 | 1–1 | 2–2 | 1–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–3 |
Phoenix | 2–0 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 | 1–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–3 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 0–2 | 2–0 | — | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 1–3 | 4–0 | 2–0 |
Portland | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–0 | 4–0 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | — | 1–3 | 1–3 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | 1–3 | 1–1 | 2–0 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | — | 1–3 | 0–4 | 2–0 | 0–4 | 2–2 | 0–2 |
San Antonio | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 2–2 | 4–0 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 3–1 | — | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 |
Seattle | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 0–2 | 4–0 | 2–2 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | 4–0 | 3–1 | 4–0 | 2–2 | — | 1–1 | 3–1 | 3–1 | 1–1 |
Toronto | 0–4 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 2–0 | 0–2 | 1–2 | 2–2 | 1–1 | 2–2 | 0–4 | 1–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | — | 0–2 | 1–1 | 3–1 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 3–1 | 4–0 | 1–3 | 1–3 | 2–0 | — | 4–0 | 1–1 |
Vancouver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 0–4 | 1–3 | 1–1 | 0–4 | — | 0–2 |
Washington | 3–1 | 2–2 | 1–3 | 0–4 | 1–3 | 2–0 | 1–1 | 2–1 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 0–4 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | — |
Game log
Game | Date | Opponent | Result | Nuggets points | Opponents | Record | Streak | OT |
1 | November 3 | @ LA Lakers | Loss | 96 | 98 | 0-1 | Lost 1 | |
2 | November 4 | San Antonio | Loss | 108 | 116 | 0-2 | Lost 2 | |
3 | November 7 | @ Golden State | Loss | 93 | 98 | 0-3 | Lost 3 | |
4 | November 8 | Seattle | Loss | 117 | 122 | 0-4 | Lost 4 | |
5 | November 10 | @ Utah | Loss | 86 | 109 | 0-5 | Lost 5 | |
6 | November 12 | @ LA Clippers | Loss | 103 | 108 | 0-6 | Lost 6 | |
7 | November 15 | @ Phoenix | Win | 137 | 127 | 1-6 | Won 1 | 3OT |
8 | November 17 | New York | Loss | 94 | 103 | 1-7 | Lost 1 | |
9 | November 18 | @ Houston | Loss | 97 | 101 | 1-8 | Lost 2 | |
10 | November 21 | Atlanta | Win | 107 | 99 | 2-8 | Won 1 | |
11 | November 24 | @ Dallas | Win | 112 | 109 | 3-8 | Won 2 | OT |
12 | November 25 | Utah | Win | 94 | 91 | 4-8 | Won 3 | |
13 | November 28 | @ Sacramento | Loss | 85 | 91 | 4-9 | Lost 1 | |
14 | December 2 | Minnesota | Win | 109 | 105 | 5-9 | Won 1 | |
15 | December 4 | Detroit | Win | 85 | 82 | 6-9 | Won 2 | |
16 | December 7 | @ Utah | Win | 124 | 119 | 7-9 | Won 3 | |
17 | December 8 | Phoenix | Win | 103 | 98 | 8-9 | Won 4 | |
18 | December 11 | @ Philadelphia | Win | 104 | 91 | 9-9 | Won 5 | |
19 | December 12 | @ Indiana | Loss | 92 | 125 | 9-10 | Lost 1 | |
20 | December 14 | @ New York | Win | 103 | 94 | 10-10 | Won 1 | |
21 | December 16 | @ Atlanta | Loss | 86 | 95 | 10-11 | Lost 1 | |
22 | December 17 | @ Cleveland | Loss | 79 | 92 | 10-12 | Lost 2 | |
23 | December 20 | Golden State | Win | 109 | 104 | 11-12 | Won 1 | |
24 | December 21 | @ San Antonio | Loss | 96 | 114 | 11-13 | Lost 1 | |
25 | December 23 | LA Clippers | Loss | 92 | 107 | 11-14 | Lost 2 | |
26 | December 26 | Dallas | Win | 114 | 102 | 12-14 | Won 1 | |
27 | December 27 | @ Seattle | Loss | 83 | 99 | 12-15 | Lost 1 | |
28 | December 29 | @ Phoenix | Loss | 92 | 103 | 12-16 | Lost 2 | |
29 | December 30 | Philadelphia | Win | 108 | 100 | 13-16 | Won 1 | |
30 | January 2 | Indiana | Loss | 87 | 102 | 13-17 | Lost 1 | |
31 | January 4 | @ Sacramento | Loss | 96 | 126 | 13-18 | Lost 2 | |
32 | January 6 | Miami | Loss | 86 | 88 | 13-19 | Lost 3 | |
33 | January 7 | @ LA Lakers | Win | 96 | 93 | 14-19 | Won 1 | |
34 | January 10 | @ Vancouver | Win | 91 | 85 | 15-19 | Won 2 | |
35 | January 12 | Cleveland | Win | 90 | 83 | 16-19 | Won 3 | |
36 | January 13 | Portland | Loss | 117 | 118 | 16-20 | Lost 1 | |
37 | January 16 | @ Portland | Loss | 69 | 87 | 16-21 | Lost 2 | |
38 | January 17 | Houston | Loss | 112 | 120 | 16-22 | Lost 3 | |
39 | January 20 | Sacramento | Loss | 110 | 115 | 16-23 | Lost 4 | |
40 | January 24 | @ Seattle | Loss | 79 | 86 | 16-24 | Lost 5 | |
41 | January 25 | @ LA Clippers | Loss | 93 | 94 | 16-25 | Lost 6 | |
42 | January 27 | Toronto | Win | 93 | 82 | 17-25 | Won 1 | |
43 | January 30 | @ Minnesota | Win | 88 | 86 | 18-25 | Won 2 | |
44 | February 1 | @ Milwaukee | Loss | 102 | 108 | 18-26 | Lost 1 | |
45 | February 4 | Chicago | Win | 105 | 99 | 19-26 | Won 1 | |
46 | February 6 | LA Lakers | Loss | 78 | 99 | 19-27 | Lost 1 | |
47 | February 8 | LA Clippers | Win | 115 | 95 | 20-27 | Won 1 | |
48 | February 13 | @ Orlando | Loss | 93 | 121 | 20-28 | Lost 1 | |
49 | February 15 | @ Miami | Loss | 91 | 97 | 20-29 | Lost 2 | |
50 | February 16 | @ Charlotte | Loss | 100 | 107 | 20-30 | Lost 3 | |
51 | February 18 | Boston | Win | 117 | 93 | 21-30 | Won 1 | |
52 | February 22 | @ Portland | Loss | 78 | 107 | 21-31 | Lost 1 | |
53 | February 24 | Utah | Win | 99 | 90 | 22-31 | Won 1 | |
54 | February 27 | Washington | Win | 96 | 92 | 23-31 | Won 2 | |
55 | February 29 | Dallas | Loss | 120 | 137 | 23-32 | Lost 1 | |
56 | March 2 | Vancouver | Win | 108 | 82 | 24-32 | Won 1 | |
57 | March 4 | San Antonio | Loss | 90 | 101 | 24-33 | Lost 1 | |
58 | March 6 | @ San Antonio | Loss | 90 | 100 | 24-34 | Lost 2 | |
59 | March 7 | Phoenix | Win | 103 | 92 | 25-34 | Won 1 | |
60 | March 9 | Golden State | Win | 102 | 88 | 26-34 | Won 2 | |
61 | March 10 | New Jersey | Loss | 88 | 99 | 26-35 | Lost 1 | |
62 | March 12 | Orlando | Win | 110 | 93 | 27-35 | Won 1 | |
63 | March 15 | @ Chicago | Loss | 87 | 108 | 27-36 | Lost 1 | |
64 | March 17 | @ Detroit | Loss | 81 | 91 | 27-37 | Lost 2 | |
65 | March 18 | @ Toronto | Win | 122 | 114 | 28-37 | Won 1 | |
66 | March 21 | @ New Jersey | Loss | 89 | 97 | 28-38 | Lost 1 | |
67 | March 22 | @ Boston | Loss | 98 | 99 | 28-39 | Lost 2 | |
68 | March 24 | @ Washington | Loss | 90 | 92 | 28-40 | Lost 3 | |
69 | March 26 | Charlotte | Loss | 112 | 119 | 28-41 | Lost 4 | 2OT |
70 | March 28 | @ Vancouver | Win | 92 | 88 | 29-41 | Won 1 | |
71 | March 30 | Milwaukee | Win | 98 | 85 | 30-41 | Won 2 | |
72 | April 2 | Minnesota | Win | 86 | 78 | 31-41 | Won 3 | |
73 | April 4 | @ Golden State | Loss | 90 | 98 | 31-42 | Lost 1 | |
74 | April 5 | Portland | Loss | 91 | 97 | 31-43 | Lost 2 | |
75 | April 7 | Houston | Win | 111 | 105 | 32-43 | Won 1 | |
76 | April 9 | LA Lakers | Win | 98 | 91 | 33-43 | Won 2 | |
77 | April 11 | @ Houston | Loss | 109 | 113 | 33-44 | Lost 1 | |
78 | April 14 | @ Minnesota | Win | 98 | 91 | 34-44 | Won 1 | |
79 | April 15 | Sacramento | Loss | 86 | 90 | 34-45 | Lost 1 | |
80 | April 18 | @ Dallas | Loss | 98 | 132 | 34-46 | Lost 2 | |
81 | April 19 | Vancouver | Loss | 78 | 92 | 34-47 | Lost 3 | |
82 | April 21 | Seattle | Win | 99 | 88 | 35-47 | Won 1 |
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Awards, records, and honors
Antonio McDyess, NBA All-Rookie Team 1st Team
Transactions
References
^ 1995-96 Denver Nuggets
^ "NBA Sits Abdul-Rauf for Stance on Anthem". Los Angeles Times. March 13, 1996. Retrieved December 2, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Hawks Get Big With Mutombo". Los Angeles Times. July 16, 1996. Retrieved July 24, 2017.
- Nuggets on Basketball Reference