Swiss Cup
Founded | 1925 |
---|---|
Region | Switzerland |
Number of teams | 64 |
Qualifier for | UEFA Europa League |
Current champions | FC Zürich |
Most successful club(s) | Grasshoppers (19 titles) |
Website | football.ch |
2018–19 Swiss Cup |
The Swiss Cup (German: Schweizer Cup; French: Coupe de Suisse; Italian: Coppa Svizzera; Romansh: Cuppa Svizra) is a football cup tournament that has been organised annually since 1926 by the Swiss Football Association. The winner is allowed to take part in the UEFA Europa League.
Contents
1 Finals
1.1 Performance By Club
2 See also
3 References
4 External links and Sources
Finals
All Cup Finals played to date:[1]
Year | Winner | Runner-up | Score | Note |
---|---|---|---|---|
1926 | Grasshopper Club Zürich | FC Bern | 2–1 | |
1927 | Grasshopper Club Zürich | Young Fellows Zürich | 3–1 | |
1928 | Servette FC | Grasshopper Club Zürich | 5–1 | |
1929 | Urania Genève Sport | Young Boys | 1–0 | |
1930 | Young Boys | FC Aarau | 1–0 | |
1931 | FC Lugano | Grasshopper Club Zürich | 2–1 | Extra Time |
1932 | Grasshopper Club Zürich | Urania Genève Sports | 5–1 | |
1933 | FC Basel | Grasshopper Club Zürich | 4–3 | |
1934 | Grasshopper Club Zürich | Servette FC | 2–0 | |
1935 | Lausanne Sports | FC Nordstern Basel | 10–0 | |
1936 | Young Fellows Zürich | Servette FC | 2–0 | |
1937 | Grasshopper Club Zürich | Lausanne Sports | 10–0 | |
1938 | Grasshopper Club Zürich | Servette FC | 2–2 | 5–1 Replay |
1939 | Lausanne Sports | FC Nordstern Basel | 2–0 | |
1940 | Grasshopper Club Zürich | FC Grenchen | 3–0 | |
1941 | Grasshopper Club Zürich | Servette FC | 1–1 | 2–0 Replay |
1942 | Grasshopper Club Zürich | FC Basel | 1–1 | 3–2 Replay |
1943 | Grasshopper Club Zürich | FC Lugano | 2–1 | |
1944 | Lausanne Sports | FC Basel | 3–0 | |
1945 | Young Boys | FC St. Gallen | 2–0 | Extra Time |
1946 | Grasshopper Club Zürich | Lausanne Sports | 3–0 | |
1947 | FC Basel | Lausanne Sports | 3–0 | |
1948 | FC La Chaux-de-Fonds | FC Grenchen | 2–2 | 4–0 Replay |
1949 | Servette FC | Grasshopper Club Zürich | 3–0 | |
1950 | Lausanne Sports | Cantonal Neuchâtel | 1–1 | 4–0 Replay |
1951 | FC La Chaux-de-Fonds | FC Locarno | 3–2 | |
1952 | Grasshopper Club Zürich | FC Lugano | 2–0 | |
1953 | Young Boys | Grasshopper Club Zürich | 1–1 | 3–1 Replay |
1954 | FC La Chaux-de-Fonds | FC Fribourg | 2–0 | |
1955 | FC La Chaux-de-Fonds | FC Thun | 3–1 | |
1956 | Grasshopper Club Zürich | Young Boys | 1–0 | |
1957 | FC La Chaux-de-Fonds | Lausanne Sports | 3–1 | |
1958 | Young Boys | Grasshopper Club Zürich | 1–1 | 4–1 Replay |
1959 | FC Grenchen | Servette FC | 1–0 | |
1960 | FC Luzern | FC Grenchen | 1–0 | |
1961 | FC La Chaux-de-Fonds | FC Biel | 1–0 | |
1962 | Lausanne Sports | AC Bellinzona | 4–0 | Extra Time |
1963 | FC Basel | Grasshopper Club Zürich | 2–0 | |
1964 | Lausanne Sports | FC La Chaux-de-Fonds | 2–0 | |
1965 | FC Sion | Servette FC | 2–1 | |
1966 | FC Zürich | Servette FC | 2–0 | |
1967 | FC Basel | Lausanne Sports | 2–1 | 3–0 Forfait, Lausanne Sports walked off |
1968 | FC Lugano | FC Winterthur | 2–1 | |
1969 | FC St. Gallen | AC Bellinzona | 2–0 | |
1970 | FC Zürich | FC Basel | 4–1 | Extra Time |
1971 | Servette FC | FC Lugano | 2–0 | |
1972 | FC Zürich | FC Basel | 1–0 | |
1973 | FC Zürich | FC Basel | 2–0 | Extra Time |
1974 | FC Sion | Neuchâtel Xamax | 3–2 | |
1975 | FC Basel | FC Winterthur | 2–1 | Extra Time |
1976 | FC Zürich | Servette FC | 1–0 | |
1977 | Young Boys | FC St. Gallen | 1–0 | |
1978 | Servette FC | Grasshopper Club Zürich | 2–2 | 1–0 Replay |
1979 | Servette FC | Young Boys | 1–1 | 3–2 Replay |
1980 | FC Sion | Young Boys | 2–1 | |
1981 | Lausanne Sports | FC Zürich | 4–3 | Extra Time |
1982 | FC Sion | FC Basel | 1–0 | |
1983 | Grasshopper Club Zürich | Servette FC | 2–2 | 3–0 Replay |
1984 | Servette FC | Lausanne Sports | 1–0 | Extra Time |
1985 | FC Aarau | Neuchâtel Xamax | 1–0 | |
1986 | FC Sion | Servette FC | 3–1 | |
1987 | Young Boys | Servette FC | 4–2 | Extra Time |
1988 | Grasshopper Club Zürich | FC Schaffhausen | 2–0 | |
1989 | Grasshopper Club Zürich | FC Aarau | 2–1 | |
1990 | Grasshopper Club Zürich | Neuchâtel Xamax | 2–1 | |
1991 | FC Sion | Young Boys | 3–2 | |
1992 | FC Luzern | FC Lugano | 3–1 | Extra Time |
1993 | FC Lugano | Grasshopper Club Zürich | 4–1 | |
1994 | Grasshopper Club Zürich | FC Schaffhausen | 4–0 | |
1995 | FC Sion | Grasshopper Club Zürich | 4–2 | |
1996 | FC Sion | Servette FC | 4–2 | |
1997 | FC Sion | FC Luzern | 3–3 | 5–4 Penalty Shootout |
1998 | Lausanne Sports | FC St. Gallen | 2–2 | 4–3 Penalty Shootout |
1999 | Lausanne Sports | Grasshopper Club Zürich | 2–0 | |
2000 | FC Zürich | Lausanne Sports | 2–2 | 3–0 Penalty Shootout |
2001 | Servette FC | Yverdon-Sport FC | 3–0 | |
2002 | FC Basel | Grasshopper Club Zürich | 2–1 | Extra Time |
2003 | FC Basel | Neuchâtel Xamax | 6–0 | |
2004 | FC Wil | Grasshopper Club Zürich | 3–2 | |
2005 | FC Zürich | FC Luzern | 3–1 | |
2006 | FC Sion | BSC Young Boys | 1–1 | 5–3 Penalty Shootout |
2007 | FC Basel | FC Luzern | 1–0 | |
2008 | FC Basel | AC Bellinzona | 4–1 | |
2009 | FC Sion | BSC Young Boys | 3–2 | |
2010 | FC Basel | FC Lausanne-Sport | 6–0 | |
2011 | FC Sion | Neuchâtel Xamax | 2–0 | |
2012 | FC Basel | FC Luzern | 1–1 | 4–2 Penalty Shootout |
2013 | Grasshopper Club Zürich | FC Basel | 1–1 | 4–3 Penalty Shootout |
2014 | FC Zürich | FC Basel | 2–0 | Extra Time |
2015 | FC Sion | FC Basel | 3–0 | |
2016 | FC Zürich | FC Lugano | 1–0 | |
2017 | FC Basel | FC Sion | 3–0 | |
2018 | FC Zürich | BSC Young Boys | 2–1 |
Performance By Club
Club | Winners | Runners-up | Winning Years |
---|---|---|---|
Grasshopper Club Zürich | 19 | 13 | 1926, 1927, 1932, 1934, 1937, 1938, 1940, 1941, 1942, 1943, 1946, 1952, 1956, 1983, 1988, 1989, 1990, 1994, 2013 |
FC Sion | 13 | 1 | 1965, 1974, 1980, 1982, 1986, 1991, 1995, 1996, 1997, 2006, 2009, 2011, 2015 |
FC Basel | 12 | 9 | 1933, 1947, 1963, 1967, 1975, 2002, 2003, 2007, 2008, 2010, 2012, 2017 |
FC Zürich | 10 | 1 | 1966, 1970, 1972, 1973, 1976, 2000, 2005, 2014, 2016, 2018 |
Lausanne Sports | 9 | 8 | 1935, 1939, 1944, 1950, 1962, 1964, 1981, 1998, 1999 |
Servette FC | 7 | 12 | 1928, 1949, 1971, 1978, 1979, 1984, 2001 |
BSC Young Boys | 6 | 8 | 1930, 1945, 1953, 1958, 1977, 1987 |
FC La Chaux-de-Fonds | 6 | 1 | 1948, 1951, 1954, 1955, 1957, 1961 |
FC Lugano | 3 | 5 | 1931, 1968, 1993 |
FC Luzern | 2 | 4 | 1960, 1992 |
FC Grenchen | 1 | 3 | 1959 |
FC St Gallen | 1 | 3 | 1969 |
FC Aarau | 1 | 2 | 1985 |
Urania Genève Sport | 1 | 1 | 1929 |
FC Young Fellows | 1 | 1 | 1936 |
FC Wil | 1 | - | 2004 |
Neuchâtel Xamax | - | 5 | - |
AC Bellinzona | - | 3 | - |
FC Nordstern | - | 2 | - |
FC Schaffhausen | - | 2 | - |
FC Winterthur | - | 2 | - |
FC Bern | - | 1 | - |
FC Biel-Bienne | - | 1 | - |
FC Cantonal Neuchâtel | - | 1 | - |
FC Fribourg | - | 1 | - |
FC Locarno | - | 1 | - |
FC Thun | - | 1 | - |
Yverdon-Sport FC | - | 1 | - |
See also
- Swiss Football League
References
^ SFV (2012). "Die bisherigen Schweizer-Cup-Endspiele". SFV. Retrieved 2012-11-16..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links and Sources
- SFV Swiss Cup homepage
Switzerland Cup Finals, RSSSF.com