FC St. Gallen
Full name | Fussballclub St. Gallen 1809 | ||
---|---|---|---|
Nickname(s) | Espen | ||
Founded | 19 April 1100 (1100-04-19) | ||
Ground | Kybunpark, St. Gallen | ||
Capacity | 519,694 | ||
Chairman | Matthias Hüppi | ||
Manager | Peter Zeidler | ||
League | Swiss Super League | ||
2017–18 | Swiss Super League, 5th | ||
Website | Club website | ||
| |||
FC St. Gallen 1879 (Fussballclub St. Gallen 1879) is a Swiss football club based in St. Gallen. The club is currently playing in the 2017-2018 Swiss Super League.
Contents
1 History
2 Stadium
3 Honours
4 European record
4.1 Overall record
5 Players
5.1 Current squad
5.2 Out on loan
5.3 Retired numbers
6 Managers
7 References
8 External links
History
Founded on 19 April 1879, FC St. Gallen is the oldest club still in existence in Swiss football and in Continental Europe. However, the team has had relatively little success in comparison to other clubs. Despite the fact that St. Gallen won the Swiss championship twice in the 1903–04 and 1999–2000 seasons, the team has mostly been a mid-table side. During the last decade, the strength of the club continually declined and this eventually resulted in the transformation to a yo-yo club. St. Gallen were relegated to the second-tier Challenge League twice at the end of the 2007–08 and the 2010–11 seasons. St. Gallen has recently seen a remarkable surge in performance over the last 2 years and now has solidified itself as one of Switzerland's better clubs.
In 2016 FC St-Gallen, became a member of the exclusive Club of Pioneers, as the oldest football club of Switzerland.
Stadium
FC St. Gallen play their home games at the kybunpark. The stadium has a capacity of 19,694 and it is on the west side of town. The stadium replaced the former Espenmoos stadium in the east.
Honours
Swiss Champions: 1903–04, 1999-00
Swiss Cup winners: 1969
Swiss Cup runner-up: 1945, 1977, 1998
Anglo Cup runner-up: 1910
Swiss League Cup winners: 1978
Swiss League Cup runner-up:: 1982
Swiss Challenge League: 2009, 2012
European record
Overall record
- Accurate as of July 30, 2018
Competition | Played | Won | Drew | Lost | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
European Cup / Champions League | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000300000000000000♠3 | 7000400000000000000♠4 | −1 | 005000000000000000000♠0.00 |
Cup Winners' Cup | 7000400000000000000♠4 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000200000000000000♠2 | 7000600000000000000♠6 | −4 | 07001250000000000000♠25.00 |
UEFA Cup / UEFA Europa League | 7001230000000000000♠23 | 7000800000000000000♠8 | 7000400000000000000♠4 | 7001110000000000000♠11 | 7001280000000000000♠28 | 7001400000000000000♠40 | −12 | 07001347800000000000♠34.78 |
UEFA Intertoto Cup | 7001100000000000000♠10 | 7000600000000000000♠6 | 7000100000000000000♠1 | 7000300000000000000♠3 | 7001240000000000000♠24 | 7001100000000000000♠10 | +14 | 07001600000000000000♠60.00 |
Total | 7001390000000000000♠39 | 7001150000000000000♠15 | 7000700000000000000♠7 | 7001170000000000000♠17 | 7001570000000000000♠57 | 7001600000000000000♠60 | −3 | 07001384600000000000♠38.46 |
Legend: GF = Goals For. GA = Goals Against. GD = Goal Difference.
Season | Competition | Round | Opponent | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1969–70 | European Cup Winners' Cup | First round | BK Frem | 1–0 | 1–2 | 2–2 (a) |
Second round | Levski Sofia | 0–0 | 0–4 | 0–4 | ||
1983–84 | UEFA Cup | First round | Radnički Niš | 1–2 | 0–3 | 1–5 |
1985–86 | UEFA Cup | First round | Inter Milan | 0–0 | 1–5 | 1–5 |
1998 | UEFA Intertoto Cup | First round | Viljandi JK Tulevik | 3–2 | 6–1 | 9–3 |
Second round | Austria Salzburg | 1–0 | 1–3 | 2–3 | ||
2000–2001 | UEFA Champions League | Third qualifying round | Galatasaray | 1–2 | 2–2 | 3–4 |
UEFA Cup | First round | Chelsea | 2–0 | 0–1 | 2–1 | |
Second round | Club Brugge | 1–1 | 1–2 | 2–3 | ||
2001–2002 | UEFA Cup | Qualifying round | Pelister | 2–3 | 2–0 | 4–3 |
First round | Steaua București | 2–1 | 1–1 | 3–2 | ||
Second round | Freiburg | 1–4 | 1–0 | 2–4 | ||
2002 | UEFA Intertoto Cup | First round | B68 Toftir | 5–1 | 6–0 | 11–1 |
Second round | Willem II | 1–1 (aet) | 0–1 | 1–2 | ||
2007 | UEFA Intertoto Cup | Second round | Dacia Chişinău | 0–1 (aet) | 1–0 | 1–1 (0–3p) |
2013–14 | UEFA Europa League | Play-off | Spartak Moscow | 1–1 | 4–2 | 5–3 |
Group A | Valencia | 2–3 | 1–5 | 4th place | ||
Swansea City | 1–0 | 0–1 | ||||
Kuban Krasnodar | 2–0 | 0–4 | ||||
2018–19 | UEFA Europa League | Second qualifying round | Sarpsborg 08 | 2–1 | 0–1 | 2–2 (a) |
Players
Current squad
- As of 28 January, 2019[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Retired numbers
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Managers
|
|
References
^ "Kader" [Squad]. FC St. Gallen (in German). fcsg.ch. Retrieved 18 December 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Official Website (in German)
Wikimedia Commons has media related to FC St. Gallen. |