2007–08 Swiss Super League
Season | 2007–08 |
---|---|
Champions | Basel 12th title |
Relegated | FC Thun St.Gallen |
Champions League | Basel |
UEFA Cup | Young Boys FC Zürich Bellinzona (Qualification via Swiss Cup) |
UEFA Intertoto Cup | Grasshopper |
Matches played | 180 |
Goals scored | 522 (2.9 per match) |
Top goalscorer | Hakan Yakin |
← 2006–07 2008–09 → |
Contents
1 League table
2 Results
3 Top goal scorers
4 Awards
5 External links
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basel (C) | 36 | 22 | 8 | 6 | 73 | 39 | +34 | 74 | 2008–09 UEFA Champions League Second qualifying round |
2 | Young Boys | 36 | 21 | 7 | 8 | 82 | 49 | +33 | 70 | 2008–09 UEFA Cup Second qualifying round |
3 | Zürich | 36 | 15 | 11 | 10 | 58 | 43 | +15 | 56 | |
4 | Grasshopper Club Zürich | 36 | 15 | 9 | 12 | 57 | 49 | +8 | 54 | 2008 UEFA Intertoto Cup Second round |
5 | Aarau | 36 | 11 | 14 | 11 | 47 | 48 | −1 | 47 | |
6 | Luzern | 36 | 10 | 14 | 12 | 40 | 49 | −9 | 44 | |
7 | Sion | 36 | 11 | 10 | 15 | 48 | 51 | −3 | 43 | |
8 | Neuchâtel Xamax | 36 | 10 | 11 | 15 | 48 | 55 | −7 | 41 | |
9 | St. Gallen (R) | 36 | 9 | 7 | 20 | 39 | 69 | −30 | 34 | Relegation play-off |
10 | Thun (R) | 36 | 6 | 8 | 22 | 30 | 70 | −40 | 26 | Relegation to the 2008–09 Challenge League |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Relegation Playoff
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AC Bellinzona | 5:2 | FC St. Gallen | 3:2 | 2:0 |
FC St. Gallen are relegated to the Swiss Challenge League.
Swiss Super League 2007-08 Winners |
---|
FC Basel 12th |
Results
Home Away | FCB | FCZ | YB | GCZ | FCT | STG | FCA | NX | FCL | FCS |
---|---|---|---|---|---|---|---|---|---|---|
FC Basel | 1:0 4:0 | 4:0 2:0 | 2:0 2:1 | 2:1 3:1 | 3:0 2:1 | 1:1 2:1 | 0:1 3:0 | 3:2 1:0 | 3:2 1:1 | |
FC Zürich | 2:2 1:1 | 5:1 1:2 | 4:0 1:0 | 3:1 1:0 | 3:1 1:0 | 0:1 0:0 | 1:0 2:1 | 4:1 1:0 | 4:1 2:1 | |
BSC Young Boys | 5:1 2:0 | 1:1 3:0 | 3:2 2:0 | 0:0 4:2 | 3:1 3:0 | 4:1 4:0 | 3:2 1:3 | 6:1 0:1 | 1:0 3:1 | |
Grasshopper Club Zürich | 2:0 1:1 | 2:1 1:1 | 3:3 3:3 | 2:1 4:0 | 2:0 2:3 | 1:1 2:0 | 1:2 2:0 | 1:1 2:0 | 0:1 2:0 | |
FC Thun | 0:2 1:3 | 1:1 1:1 | 0:0 0:4 | 1:0 0:2 | 1:0 1:1 | 2:5 1:1 | 1:1 2:1 | 0:1 0:1 | 0:1 2:2 | |
FC St. Gallen | 0:3 1:4 | 2:3 1:0 | 2:7 2:0 | 5:3 0:2 | 0:4 3:0 | 1:1 0:0 | 2:1 0:0 | 1:2 2:1 | 1:0 1:2 | |
FC Aarau | 0:3 2:2 | 1:1 1:0 | 1:1 0:2 | 2:2 1:2 | 5:0 3:0 | 2:2 3:1 | 3:2 2:2 | 0:0 2:1 | 2:0 2:0 | |
Neuchâtel Xamax | 0:3 2:2 | 1:1 3:1 | 3:1 3:1 | 4:1 1:3 | 1:1 0:2 | 1:1 1:0 | 2:1 1:2 | 3:3 0:1 | 1:3 1:1 | |
FC Luzern | 2:4 1:0 | 2:2 2:1 | 2:2 0:3 | 3:3 0:0 | 1:2 4:0 | 1:1 1:0 | 0:0 2:0 | 1:1 0:2 | 1:1 1:1 | |
FC Sion | 1:1 4:2 | 0:5 3:3 | 1:2 1:2 | 0:1 0:2 | 2:1 5:0 | 5:1 1:2 | 3:0 1:0 | 1:1 2:0 | 0:0 0:0 |
Updated to match(es) played on 10 May 2008. Source:
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top goal scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Hakan Yakin | BSC Young Boys | 24 |
2 | Thomas Häberli | BSC Young Boys | 18 |
Raúl Bobadilla | Grasshopper Club Zürich | 18 | |
4 | Álvaro Saborío | FC Sion | 17 |
5 | Mauro Lustrinelli | FC Luzern | 14 |
6 | Marco Streller | FC Basel | 12 |
Raffael | FC Zürich | 12 | |
Rogério | FC Aarau | 12 | |
9 | Francisco Aguirre | FC St. Gallen | 11 |
10 | Daniel Majstorović | FC Basel | 10 |
Awards
- Super League Player of the Year: Hakan Yakin (BSC Young Boys)
- Goal of the Year: Mauro Lustrinelli (FC Lucerne, scored against FC Basel)
- Coach of the Year: Christian Gross (FC Basel)
- Youngster of the Year: Eren Derdiyok (FC Basel)
- Fair Play Trophy: FC Aarau
External links
Super league website (in German)
- Soccerway - Super League