Pennsylvania State Senate
Pennsylvania State Senate | |
---|---|
Pennsylvania General Assembly | |
Type | |
Type | Upper House |
Term limits | None |
History | |
New session started | January 1, 2019 |
Leadership | |
President/Lt. Governor | John Fetterman (D) since January 15, 2019 |
President Pro Tem of the Senate | Joe Scarnati (R) since January 2, 2007 |
Majority Leader | Jake Corman (R) since January 6, 2015 |
Minority Leader | Jay Costa (D) since January 4, 2011 |
Structure | |
Seats | 50 |
Political groups | Majority
Minority
|
Length of term | 4 years |
Authority | Article II, Pennsylvania Constitution |
Salary | $85,536/year[1] |
Elections | |
Last election | November 6, 2018 (25 seats) |
Next election | November 3, 2020 (25 seats) |
Redistricting | Legislative Control |
Meeting place | |
State Senate Chamber Pennsylvania State Capitol Harrisburg, Pennsylvania | |
Website | |
Pennsylvania State Senate |
The Pennsylvania State Senate is the upper house of the Pennsylvania General Assembly, the Pennsylvania state legislature. The State Senate meets in the State Capitol building in Harrisburg. Senators are elected for four year terms, staggered every two years such that half of the seats are contested at each election.[2] Even numbered seats and odd numbered seats are contested in separate election years. The President Pro Tempore of the Senate becomes the Lieutenant Governor of Pennsylvania in the event of the sitting Lieutenant Governor's removal, resignation or death. In this case the President Pro Tempore and Lieutenant Governor would be the same person.[3] The Pennsylvania Senate has been meeting since 1791.
The President of the Senate is the Lieutenant Governor, who has no vote except in the event of an otherwise tie vote. Following the 2018 elections, the Senate consists of 28 Republicans, 21 Democrats, and one vacancy.
Contents
1 Senate leadership
2 Composition
3 Membership
3.1 List of current members
4 Past composition of the Senate
5 See also
6 References
7 Sources
8 External links
Senate leadership
President of the Senate: John Fetterman (D)
President Pro Tem of the Senate: Joe Scarnati (R)
Majority party (R) | Leadership position | Minority party (D) |
Jake Corman | Floor Leader | Jay Costa |
John Gordner | Whip | Anthony H. Williams |
Bob Mensch | Caucus Chairman | Wayne D. Fontana |
Rich Alloway | Caucus Secretary | Lawrence M. Farnese, Jr. |
Pat Browne | Appropriations Committee Chairman | Vincent Hughes |
Dave Argall | Policy Committee Chairman | Lisa Boscola |
Chuck McIlhinney | Caucus Administrator | John Blake |
Composition
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
1995-1996 Session | 29 | 21 | 50 | 0 |
1997-1998 Session | 30 | 20 | 50 | 0 |
1999-2000 Session | 30 | 20 | 50 | 0 |
2001-2002 Session | 30 | 20 | 50 | 0 |
2003-2004 Session | 29 | 21 | 50 | 0 |
2005-2006 Session | 30 | 20 | 50 | 0 |
2007-2008 Session | 29 | 21 | 50 | 0 |
2009-2010 Session | 30 | 20 | 50 | 0 |
2011-2012 Session | 30 | 20 | 50 | 0 |
2013-2014 Session | 27 | 23 | 50 | 0 |
2015-2016 Session | 30 | 20 | 50 | 0 |
End of session, 2016 | 31 | 19 | 50 | 0 |
2017-2018 Session | 34 | 16 | 50 | 0 |
2019-2020 Session | 26 | 21 | 50 | 3 |
Latest voting share | 7001580000000000000♠58% | 7001420000000000000♠42% |
Membership
The Senate is made up of 50 members who are elected by district. As of January 3, 2019, the partisan breakdown was 28 Republicans, 21 Democrats and 1 vacancy. In 2012, a State Senate district had an average population of 254,047 residents.
List of current members
District | Representative | Party | Residence | Counties represented | Term ends | First Elected |
---|---|---|---|---|---|---|
1 | Larry Farnese | Dem | Philadelphia | Philadelphia | 2020 | 2008 |
2 | Christine Tartaglione | Dem | Philadelphia | Philadelphia | 2022 | 1994 |
3 | Sharif Street | Dem | Philadelphia | Philadelphia | 2020 | 2016 |
4 | Arthur L. Haywood III | Dem | Philadelphia | Montgomery, Philadelphia | 2022 | 2014 |
5 | John Sabatina | Dem | Philadelphia | Philadelphia | 2020 | 2015 |
6 | Tommy Tomlinson | Rep | Bensalem Township | Bucks | 2022 | 1994 |
7 | Vincent Hughes | Dem | Philadelphia | Montgomery, Philadelphia | 2020 | 1994 |
8 | Anthony Williams | Dem | Philadelphia | Delaware, Philadelphia | 2022 | 1998 |
9 | Tom Killion | Rep | Middletown Township | Chester, Delaware | 2020 | 2016 |
10 | Steven Santarsiero | Dem | Lower Makefield Township | Bucks | 2022 | 2018 |
11 | Judy Schwank | Dem | Fleetwood | Berks | 2020 | 2011 |
12 | Maria Collett | Dem | Lower Gwynedd Township | Bucks, Montgomery | 2022 | 2018 |
13 | Scott Martin | Rep | West Lampeter Township | Lancaster | 2020 | 2016 |
14 | John Yudichak | Dem | Plymouth Township | Carbon, Luzerne | 2022 | 2010 |
15 | John DiSanto | Rep | Susquehanna Township | Dauphin, Perry | 2020 | 2016 |
16 | Pat Browne | Rep | Allentown | Lehigh | 2022 | 2005 |
17 | Daylin Leach | Dem | Upper Merion Township | Delaware, Montgomery | 2020 | 2008 |
18 | Lisa Boscola | Dem | Bethlehem Township | Lehigh, Northampton | 2022 | 1998 |
19 | Andy Dinniman | Dem | West Whiteland Township | Chester | 2020 | 2006 |
20 | Lisa Baker | Rep | Lehman Township | Luzerne, Pike, Susquehanna, Wayne, Wyoming | 2022 | 2006 |
21 | Scott Hutchinson | Rep | Oil City | Butler, Clarion, Forest, Venango, Warren | 2020 | 2012 |
22 | John P. Blake | Dem | Archbald | Lackawanna, Luzerne, Monroe | 2022 | 2010 |
23 | Gene Yaw | Rep | Loyalsock Township | Bradford, Lycoming, Sullivan, Susquehanna, Union | 2020 | 2008 |
24 | Bob Mensch | Rep | Marlborough Township | Berks, Bucks, Montgomery | 2022 | 2009 |
25 | Joe Scarnati | Rep | Brockway | Cameron, Clearfield, Clinton, Elk, Jefferson, McKean, Potter, Tioga | 2020 | 2000 |
26 | Tim Kearney | Dem | Swarthmore | Chester, Delaware | 2022 | 2018 |
27 | John Gordner | Rep | Berwick | Columbia, Luzerne, Montour, Northumberland, Snyder | 2020 | 2003 |
28 | Kristin Phillips-Hill | Rep | York Township | York | 2022 | 2018 |
29 | David Argall, Ph.D. | Rep | Rush Township | Berks, Schuylkill | 2020 | 2009 |
30 | Judy Ward | Rep | Hollidaysburg | Blair, Cumberland, Franklin, Fulton, Huntingdon | 2022 | 2018 |
31 | Mike Regan | Rep | Carroll Township | Cumberland, York | 2020 | 2016 |
32 | Patrick J. Stefano | Rep | Bullskin Township | Fayette, Somerset, Westmoreland | 2022 | 2014 |
33 | VACANT | Hamilton Township | Adams, Cumberland, Franklin, York | 2020 | ||
34 | Jake Corman | Rep | Benner Township | Centre, Huntingdon, Juniata, Mifflin | 2022 | 1998 |
35 | Wayne Langerholc | Rep | Johnstown | Bedford, Cambria, Clearfield | 2020 | 2016 |
36 | Ryan Aument | Rep | East Hempfield Township | Lancaster | 2022 | 2014 |
37 | VACANT | Allegheny, Washington | 2020 | |||
38 | Lindsey Williams | Dem | West View | Allegheny | 2022 | 2018 |
39 | Kim Ward | Rep | Hempfield Township | Westmoreland | 2020 | 2008 |
40 | Mario Scavello | Rep | Mount Pocono | Monroe, Northampton | 2022 | 2014 |
41 | VACANT | Indiana | Armstrong, Butler, Indiana, Westmoreland | 2020 | ||
42 | Wayne Fontana | Dem | Pittsburgh | Allegheny | 2022 | 2005 |
43 | Jay Costa | Dem | Forest Hills | Allegheny | 2020 | 1996 |
44 | Katie Muth | Dem | Royersford | Berks, Chester, Montgomery | 2022 | 2018 |
45 | Jim Brewster | Dem | McKeesport | Allegheny, Westmoreland | 2020 | 2010 |
46 | Camera Bartolotta | Rep | Monongahela | Beaver, Greene, Washington | 2022 | 2014 |
47 | Elder Vogel | Rep | New Sewickley Township | Beaver, Butler, Lawrence | 2020 | 2008 |
48 | Mike Folmer | Rep | Lebanon | Dauphin, Lebanon, York | 2022 | 2006 |
49 | Dan Laughlin | Rep | Millcreek Township | Erie | 2020 | 2016 |
50 | Michele Brooks | Rep | Jamestown | Crawford, Erie, Mercer, Warren | 2022 | 2014 |
Past composition of the Senate
See also
Project Vote Smart (Pennsylvania State Senate information and voting records is the link that leads to information about elected officials and candidates in Pennsylvania.)- Pennsylvania House of Representatives
- President of the Pennsylvania Senate
- President pro tempore of the Pennsylvania Senate
- List of Pennsylvania state legislatures
References
^ The Pennsylvania Manual, p. 3-7.
^ Article II, section 3, Pennsylvania Constitution.
^ Article IV, section 14, Pennsylvania Constitution.
Sources
Trostle, Sharon, ed. (2009). The Pennsylvania Manual. 119. Harrisburg: Pennsylvania Department of General Services. ISBN 0-8182-0334-X..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Wikimedia Commons has media related to Pennsylvania State Senate. |
- Pennsylvania State Senate
- Pennsylvania State Senate information and voting records
Coordinates: 40°15′52.9″N 76°53′1.9″W / 40.264694°N 76.883861°W / 40.264694; -76.883861