Mekong Club Championship
Founded | 2014 |
---|---|
Country | Laos (2014) Myanmar (2014) Cambodia (2014) Vietnam (2014) Thailand (2015) |
Confederation | AFC (Asia) |
Number of teams | 5 |
Current champions | Muangthong United |
Most championships | Buriram United (2 titles) |
Website | Official website |
2018 |
The Mekong Club Championship is an ASEAN club competition for men's association football clubs. Five teams enter as respective domestic league winners from Cambodia, Laos, Myanmar, Thailand and Vietnam. The championship is sponsored by Toyota.
Contents
1 History
2 Trophy
3 Results
4 Performance by club
5 Performance by nation
6 Participating by club
7 Participating by league
8 Nation performances
9 Top scorers
10 References
11 External links
History
In 2014 Toyota Motor want to developing in people life and aspirire football player and football fan in the country alongside the Mekong river are Cambodia, Laos, Myanmar and Vietnam, so Toyota debut the competition called Mekong Club Championship then the first competition in 2014 with four country then they choose Bình Dương, Vietnam[1] become the first host for this first competition and Becamex Bình Dương become the first club that win the championship. The second competition in 2015, Thailand joined the Mekong Club Championship so it will be five country five club until the present time.[2]
Trophy
Mekong Club Championship trophy
Results
Year | Final | Third Place Match | ||||||
---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third Place | Score | Fourth Place | |||
2014 Details | Becamex Bình Dương | 4–1 | Ayeyawady United | Phnom Penh Crown | 2–0 | Hoang Anh Attapeu | ||
2015 Details | Buriram United | 1–0 | Boeung Ket Angkor | Becamex Bình Dương | ||||
2016 Details | Buriram United | 0–1 2–0 | Lanexang United | Boeung Ket Angkor | ||||
won 2–1 on aggregate | ||||||||
2017 Details | Muangthong United | 3–1 4–0 | Sanna Khánh Hòa | Lao Toyota | ||||
won 7–1 on aggregate | ||||||||
2018 Details | ||||||||
Performance by club
Team | Champions | Runners-up | Third Place |
---|---|---|---|
Buriram United | 2 (2015, 2016) | – | – |
Becamex Bình Dương | 1 (2014) | – | 1 (2015) |
Muangthong United | 1 (2017) | – | – |
Boeung Ket Angkor | – | 1 (2015) | 1 (2016) |
Ayeyawady United | – | 1 (2014) | – |
Lanexang United | – | 1 (2016) | – |
Sanna Khánh Hòa | – | 1 (2017) | – |
Phnom Penh Crown | – | – | 1 (2014) |
Lao Toyota | – | – | 1 (2017) |
Performance by nation
# | Nation | Champions | Runners-up | Third Place |
---|---|---|---|---|
1 | Thailand | 3 | 0 | 0 |
2 | Vietnam | 1 | 1 | 1 |
3 | Cambodia | 0 | 1 | 2 |
4 | Laos | 0 | 1 | 2 |
4 | Myanmar | 0 | 1 | 0 |
Participating by club
Team | Joined | Years |
---|---|---|
Boeung Ket Angkor | 3 | 2015, 2016, 2017 |
Becamex Bình Dương | 2 | 2014, 2015 |
Buriram United | 2 | 2015, 2016 |
Lao Toyota | 2 | 2015, 2017 |
Ayeyawady United | 1 | 2014 |
Phnom Penh Crown | 1 | 2014 |
Hoang Anh Attapeu | 1 | 2014 |
Yangon United | 1 | 2015 |
Lanexang United | 1 | 2016 |
SHB Đà Nẵng | 1 | 2016 |
Yadanarbon | 1 | 2016 |
Muangthong United | 1 | 2017 |
Sanna Khánh Hòa | 1 | 2017 |
Participating by league
Team | Joined | Years |
---|---|---|
Cambodian League | 4 | 2014, 2015, 2016, 2017 |
Lao Premier League | 4 | 2014, 2015, 2016, 2017 |
V.League 1 | 4 | 2014, 2015, 2016, 2017 |
Myanmar National League | 3 | 2014, 2015, 2016 |
Thai League Cup | 3 | 2015, 2016, 2017 |
Nation performances
Team | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Cambodia | 3rd | 2nd | 3rd | 4th | |
Laos | 4th | GS | 2nd | 3rd | |
Myanmar | 2nd | GS | GS | DNP | |
Thailand | DNP | 1st | 1st | 1st | |
Vietnam | 1st | 3rd | GS | 2nd |
- DNP = Did not participate
- GS = Group stage
Top scorers
Year | Footballer | Club | Goals |
---|---|---|---|
2014 | George Bisan | Phnom Penh Crown | 3 |
2015 | Chan Vathanaka | Boeung Ket Angkor | 5 |
2016 | Soukaphone Vongchiengkham | Lanexang United | 3 |
2017 | Youssouf Touré | Sanna Khánh Hòa BVN | 7 |
2018 |
References
^ "Bình Dương đăng cai Toyota Mekong Club Championship 2014". Archived from the original on 2017-02-01..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Mekong Club Championship History".
External links
- Official site