AFF U-16 Championship
Founded | 2002 |
---|---|
Region | Southeast Asia (AFF) |
Number of teams | 12 |
Current champions | Indonesia (1st title) |
Most successful team(s) | Thailand Vietnam (3 titles) |
2018 AFF U-16 Youth Championship |
The AFF U-16 Championship is an annual international football competition contested by the national teams of the members of the ASEAN Football Federation (AFF) and occasionally invited nations from the rest of Asia. The tournament used to be played at under-17 level, however, the AFF followed the lead of the Asian Football Confederation after they renamed its U-17 competition to fall in line with FIFA's naming conventions and also to reflect the age of the players at the competition.[1] The competition was first held in 2002[2] and resumed in 2005.
Contents
1 Summary
2 Performance by country
3 All-time ranking table
4 See also
5 References
6 External links
Summary
Year | Host | Final | Third Place Match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | Third Place | Score | Fourth Place | ||||
2002 Details | Malaysia Indonesia | Myanmar | 4 – 1 | Laos | Indonesia | 1 – 0 | Malaysia | ||
2005 Details | Thailand | Myanmar | 1 – 1 4–3 (p) | Thailand | Laos | 3 – 1 | Malaysia | ||
2006 Details | Vietnam | Vietnam | RR | Myanmar | Bangladesh | RR | Laos | ||
2007 Details | Cambodia | Thailand | 3 – 2 | Laos | Vietnam | 1 – 1 4–3 (p) | Indonesia | ||
2008 Details | Indonesia | Australia | 1 – 1 5–4 (p) | Bahrain | Malaysia | 3 – 0 | Singapore | ||
2009 Details | Thailand | Cancelled | Cancelled | ||||||
2010 Details | Indonesia | Vietnam | 1 – 0 | China PR | Timor-Leste | 2 – 0 | Indonesia | ||
2011 Details | Laos | Thailand | 1 – 0 | Laos | Myanmar | 2 – 1 | Singapore | ||
2012 Details | Laos | Japan | 3 – 1 | Australia | Laos | 3 – 0 | Thailand | ||
2013 Details | Myanmar | Malaysia | 1 – 1 3–2 (p) | Indonesia | Australia | 0 – 0 7–6 (p) | Vietnam | ||
2014 Details | Indonesia | Cancelled | Cancelled | ||||||
2015 Details | Cambodia | Thailand | 3 – 0 | Myanmar | Australia | 10 – 2 | Laos | ||
2016 Details | Cambodia | Australia | 3 – 3 5–3 (p) | Vietnam | Thailand | 3 – 0 | Cambodia | ||
2017 Details | Thailand | Vietnam | 0 – 0 4–2 (p) | Thailand | Australia | 3 – 2 | Malaysia | ||
2018 Details | Indonesia | Indonesia | 1 – 1 4–3 (p) | Thailand | Malaysia | 1 – 0 | Myanmar | ||
2019 Details | Thailand |
Performance by country
Nation | Champions | Runners-up | Third Place | Fourth Place |
---|---|---|---|---|
Thailand | 3 (2007, 2011, 2015) | 3 (2005, 2017, 2018) | 1 (2016) | 1 (2012) |
Vietnam | 3 (2006, 2010, 2017) | 1 (2016) | 1 (2007) | 1 (2013) |
Myanmar | 2 (2002, 2005) | 2 (2006, 2015) | 1 (2011) | 1 (2018) |
Australia | 2 (2008, 2016) | 1 (2012) | 3 (2013, 2015, 2017) | — |
Indonesia | 1 (2018) | 1 (2013) | 1 (2002) | 2 (2007, 2010) |
Malaysia | 1 (2013) | — | 2 (2008, 2018) | 3 (2002, 2005, 2017) |
Japan | 1 (2012) | — | — | — |
Laos | — | 3 (2002, 2007, 2011) | 2 (2005, 2012) | 2 (2006, 2015) |
China PR | — | 1 (2010) | — | — |
Bahrain | — | 1 (2008) | — | — |
Bangladesh | — | — | 1 (2006) | — |
Timor-Leste | — | — | 1 (2010) | — |
Singapore | — | — | — | 2 (2008, 2011) |
Cambodia | — | — | — | 1 (2016) |
All-time ranking table
- As of 2018
Team | Part | Pld | W | D | L | GF | GA | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
Thailand | 9 | 50 | 34 | 8 | 8 | 113 | 49 | +64 | 110 |
Vietnam | 11 | 53 | 28 | 10 | 15 | 135 | 69 | +64 | 94 |
Myanmar | 10 | 50 | 29 | 6 | 15 | 122 | 66 | +56 | 93 |
Malaysia | 10 | 48 | 24 | 10 | 14 | 93 | 64 | +29 | 82 |
Laos | 11 | 54 | 24 | 10 | 20 | 85 | 79 | +6 | 82 |
Australia | 6 | 35 | 22 | 8 | 5 | 138 | 47 | +91 | 74 |
Indonesia | 9 | 44 | 15 | 13 | 16 | 67 | 69 | –2 | 58 |
Cambodia | 9 | 39 | 11 | 8 | 20 | 47 | 75 | –28 | 41 |
Singapore | 9 | 39 | 8 | 7 | 24 | 58 | 89 | –31 | 31 |
Timor-Leste | 6 | 25 | 4 | 5 | 16 | 30 | 56 | –26 | 17 |
Japan | 1 | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 |
Philippines | 7 | 31 | 2 | 4 | 25 | 19 | 123 | –104 | 10 |
Bahrain | 1 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
China PR | 1 | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
Brunei | 7 | 30 | 1 | 3 | 26 | 9 | 140 | –131 | 6 |
Bangladesh | 1 | 3 | 1 | 0 | 2 | 4 | 7 | –3 | 3 |
See also
- AFC U-16 Championship
- AFF U-19 Youth Championship
- AFF Championship
- Football at the Southeast Asian Games
- ASEAN Football Federation
References
^ "AFC U-16 Championship 2008 Competition Information". the-afc.com. Asian Football Confederation. 18 September 2008. Archived from the original on 16 August 2009. Retrieved 22 April 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "ASEAN U-17 Championship 2002". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 25 February 2011. Retrieved 22 April 2010.
External links
AFF U16 Youth Championship at ASEAN Football Federation official website.