Michigan Women's Hall of Fame
Michigan Women's Hall of Fame
Jump to navigation
Jump to search
The Michigan Women's Hall of Fame (MWHOF) honors distinguished women, both historical and contemporary, who have been associated with the U.S. state of Michigan. The hall of fame was founded in 1973 by Gladys Beckwith and is sponsored by the Michigan Women's Studies Association.[1] The formation of the Association and the Hall was prompted by five professors from Michigan State University who were teaching a Women in American Society course.[2]
Nominations to the hall of fame are accepted from the public and are open to women who rose to prominence or were born in Michigan as well as those who have lived in the state for an extended period. A screening committee ranks the nominations by merit and a second committee makes the final determination, selecting on average eight to ten women annually. Inductees are honored at a ceremony and dinner in October and are presented with a bronze Lifetime Achievement Award.[3] As of 2013, the Hall of Fame contains over 275 inductees.[4]
The MWHOF is housed in the 1903-built Cooley-Haze House, located at 213 W. Malcolm X St. (formerly W. Main Street), directly south of downtown Lansing, Michigan. The museum is surrounded by Cooley Gardens and contains a resource library as well as exhibit galleries dedicated to preserving and presenting Michigan women's history and art. The house was opened to the public on June 10, 1987. The Center also contains the Belen Gallery, which features art from Michigan women.[1]
Contents
1 Hall of Fame honorees
2 References
3 Further reading
4 External links
Hall of Fame honorees[edit]
Name | Image | Birth–death | Year | Area of achievement | Ref(s) |
---|---|---|---|---|---|
Elizabeth Sparks Adams | (1911–2007) | 2016 | Government, history, women's rights | [5] | |
Mary Aikey | (1928–2013) | 2010 | Community service, education, women's rights | ||
Virginia Allan | (1916–1999) | 1994 | Education, women's rights | ||
Yolanda Alvarado-Ortega | (b. 1943) | 1995 | Hispanic civil rights | ||
Edith Vosburgh Alvord | (1875–1962) | 1993 | Volunteerism | ||
Anan Ameri | (b. 1944) | 2016 | Art, history, community service, writing | [6] | |
American Legion NUWARINE Post 535 | 2017 | Michigan's last remaining all-female American Legion post | [7] | ||
Cora Reynolds Anderson | (1882–1950) | 2001 | Politics | ||
Rachel Andresen | (1907–1988) | 1991 | Founded Youth For Understanding | [8] | |
Harriette Simpson Arnow | (1907–1986) | 1983 | Novelist | [9] | |
Clara Arthur | (1858–1929) | 1989 | Suffrage | ||
Carol Atkins | (1923–2013) | 2008 | Women's rights, writing | ||
Irene Auberlin | (1896–1999) | 1995 | Missionary | ||
Ella Mae Backus | (1863–1938) | 2017 | First woman in Michigan to become an Assistant U.S. Attorney | [7] | |
Lois A. Bader | (b. 1935) | 2011 | Education | ||
L. Anna Ballard | (1848–1934) | 2012 | Medicine; Lansing’s first female medical doctor. | ||
Marion Isabel Barnhart | (1921–1985) | 1987 | Math, science | ||
Elizabeth W. Bauer | (b. 1937) | 2013 | Advocate for the rights of people with disabilities | [10] | |
Mary V. Beck | (1908–2005) | 1991 | Politics | ||
Gladys Beckwith | (b. 1929) | 2012 | Women's studies | ||
N. Lorraine Beebe | (1910–2005) | 1983 | Politics | ||
Patricia Beeman | (1925–1996) | 1999 | Civil rights | ||
Elizabeth Lehman Belen | (1886–1975) | 2014 | Politics; second woman elected to the Michigan House of Representatives; first woman and Democrat elected from Lansing | [11] | |
Lucile Belen | (1912–2010) | 2001 | Politics | ||
Jan BenDor | (b. 1946) | 1991 | Women's rights | ||
Jocelyn Benson | (b. 1977) | 2015 | Dean of the Wayne State University Law School | [12] | |
Maxine Berman | (b. 1946) | 2015 | Former member of Michigan House of Representatives; political consultant | [13] | |
Connie Binsfeld | (1924–2014) | 1998 | Politics | ||
Anna Sutherland Bissell | (1846–1934) | 1989 | Business | ||
Catherine Carter Blackwell | (1919–2014) | 1993 | Education | ||
Mary Agnes Blair | (1909–1982) | 2003 | Education | ||
Mamie Geraldine Neale Bledsoe | (1900–1991) | 1983 | Civil rights, politics | ||
Grace Lee Boggs | (1915–2015) | 2009 | Civil rights | [14] | |
Patricia Boyle | (1937–2014) | 1986 | Law | ||
Cora Mae Brown | (1914–1972) | 1992 | Legislative work, criminal law, and women's rights | ||
Louise L. Brown | (1917–2011) | 1988 | Education | ||
Mary Brown | (b. 1935) | 2007 | Environment, politics, women's rights | ||
Olympia Brown | (1835–1926) | 1999 | Religion, suffrage | ||
Gertrude Buck | (1871–1922) | 2007 | Education | ||
Verne Burbridge | (1896–2005) | 2003 | Volunteerism | ||
Patricia Hill Burnett | (1920–2014) | 1987 | Arts, women's rights | ||
Ellen Burstyn | (b. 1932) | 1997 | Entertainment | ||
Mary Lou Butcher | (b. 1943) | 1992 | Journalism | ||
Emily Helen Butterfield | (1884–1958) | 1990 | Architecture, arts | ||
Marie-Therese Guyon Cadillac | (1671–1746) | 1994 | Business, physician; the first white woman to cross the Iroquois Territory | ||
Ethel Calhoun | (1898–1989) | 1987 | Medicine, health care | ||
Laura Carter Callow | (b. 1927) | 2010 | Women's rights | ||
Jean W. Campbell | (b. 1918) | 1993 | Education | ||
Katherine Hill Campbell | (1868–1942) | 1993 | Social reform | ||
Alexa Canady | (b. 1950) | 1989 | Medicine, health care | ||
Hortense Canady | (1927–2010) | 2002 | Community service | ||
Judith Levin Cantor | (b. 1928) | 2013 | Historian, author, archivist, and exhibit curator | ||
Sue Carter | (b. 1950) | 2015 | Episcopalian minister, television and radio journalist | [15] | |
Ruth Carlton | (1911–2001) | 1994 | Journalist | ||
Patricia Caruso | (b. 1954) | 2012 | First woman director of the Michigan Department of Corrections | ||
Elizabeth Margaret Chandler | (1807–1834) | 1983 | Literature, abolition | ||
Margaret Chandler | (1929–1997) | 2009 | Native American rights | ||
Augusta Jane Chapin | (1836–1905) | 2010 | Religion, women's rights | ||
Margaret M. Chiara | (b. 1943) | 2005 | Law | ||
Martha Strickland Clark | (1853–1935) | 2006 | Law | ||
Helen J. Claytor | (1907–2005) | 1984 | Civil rights | ||
Anna Clemenc | (1888–1956) | 1996 | Labor | ||
Flossie Cohen | (1925–2004) | 1994 | Science, medicine, health care | ||
Emma Cole | (1845–1910) | 2007 | Education, environment | ||
Mary Stallings Coleman | (1914–2001) | 1983 | Law | ||
Con-Con Eleven | 2013 | The 11 women delegates at the 1961–1962 Michigan Constitutional Convention: Vera Andrus, Ruth Gibson Butler, Anne M. Conklin, Katherine Moore Cushman, Ann Elizabeth Donnelly, Daisy Elizabeth Elliott, Adelaide Julia Hart, Lillian Hatcher, Dorothy Leonard Judd, Ella Demmink Koeze, and Marjorie Frances McGowan | |||
Janet C. Cooper | (1931–2002) | 2015 | Civil rights, education, government, law | [16] | |
Lenna Frances Cooper | (1875–1961) | 1993 | Nutrition | ||
Marion Corwell-Shertzer | (1931–2016) | 1997 | Journalism | ||
Caroline Bartlett Crane | (1858–1935) | 1984 | Religion, suffrage | ||
Ethelene Crockett | (1914–1978) | 1988 | Medicine, health care | ||
Elizabeth C. Crosby | (1888–1983) | 1986 | Math, science | ||
Nellie Cuellar | (1899–1987) | 2003 | Civil rights | ||
Paula Cunningham | (b. 1949) | 2013 | First female president of Lansing Community College | ||
Hilda Patricia Curran | (b. 1938) | 1998 | Women's rights | ||
Patricia Cuza Patricia Cuza | (b. 1936) | 2008 | Government, women's rights | ||
Mary Esther Daddazio | (1924–2015) | 2006 | Women's rights | ||
Bertha A. Daubendiek | (1916–2005) | 1994 | Environment | ||
Anne R. Davidow | (1898–1991) | 1989 | Law | ||
MaryLee Davis | (b. 1943) | 2014 | Michigan State University administrator and professor | [11] | |
Marguerite Lofft De Angeli | (1889–1987) | 1984 | Literature | ||
Doris DeDeckere | (1926–2010) | 1999 | Philanthropist, labor volunteerism | ||
Bernadine Newsom Denning | (1930–2011) | 1989 | Civil rights | ||
Mary Jane Dockeray | (b. 1927) | 2012 | Environment | ||
Genora Johnson Dollinger | (1913–1995) | 1994 | Labor | ||
Waunetta McClellan Dominic | (1921–1981) | 1996 | Native American civil rights | ||
Wilma T. Donahue | (1900–1993) | 1983 | Medicine, health care | ||
Sandra Laser Draggoo | (b. 1940) | 2010 | Business | ||
Theresa Maxis Duchemin | (1810–1892) | 2001 | Missionary | ||
Marie Dye | (1891–1974) | 1998 | Education | ||
Elizabeth Eaglesfield | (1853–1940) | 2013 | Businesswoman and one of the first female steamship captains on Lake Michigan | ||
Sarah Emma Edmonds | (1841–1898) | 1992 | Military | ||
Grace Eldering | (1900–1988) | 1983 | Math, science, medicine, health care | ||
Daisy Elliott | (1917–2015) | 2016 | Government, Civil Rights | [17] | |
Margaret Drake Elliott | (1904–1999) | 1999 | Environment | ||
Ruth Ellis | (1899–2000) | 2009 | Business, gay rights | ||
Georgia Emery | (1867–1913) | 1987 | Business | ||
Annie Etheridge | (1840–1913) | 2010 | Military, nursing | ||
Eva Lois Evans | (b. 1935) | 2005 | Civil rights, community service | ||
Haifa Fakhouri | 2007 | Social work, mission work | |||
Marcia J. Federbush | (b. 1934) | 1988 | Women's rights | ||
Margery Feliksa | (1925–2001) | 2006 | Community service | ||
Edna Ferber | (1885–1968) | 2009 | Writing | ||
Jeanne Findlater | (b. 1928) | 2014 | General manager of WXYZ-TV/Detroit and vice president of ABC Television | [11] | |
Betty Ford | (1918–2011) | 1987 | First Lady of the United States | [18] | |
Clara Bryant Ford | (1866–1950) | 2017 | Wife of Henry Ford, created and funded programs benefiting women | [7] | |
Geraldine Bledsoe Ford | (1926–2003) | 2004 | Law | ||
Lizette Denison Forth | (c1790–1866) | 2017 | Philanthropist, former slave | [7] | |
Faith Fowler | (b. 1959) | 2016 | Religion, women's rights, community service, civil rights | [19] | |
Four Sisters of Charity | 1997 | Missionary | |||
Aretha Franklin | (b. 1942) | 2001 | Entertainment | ||
Sherrill Freeborough | (b. 1947) | 2010 | Business | ||
Julia Wheelock Freeman | (1833–1900) | 2002 | Medicine, health care, volunteerism | ||
Gwen Frostic | (1906–2001) | 1986 | Arts | ||
Hilda R. Gage | (1939–2010) | 1995 | Law | ||
Carolyn Geisel | (1862–1932) | 2007 | Medicine/health care | ||
Lillian Mellen Genser | (1920–2006) | 2000 | Peace movement, conflict resolution | ||
Emma Genevieve Gillette | (1898–1986) | 1984 | Environment | ||
Evelyn Golden | (1913–2005) | 2016 | Medicine, community service | [20] | |
Josephine Gomon | (1892–1975) | 1983 | Medicine, health care | ||
Janet K. Good | (1923–1997) | 1991 | Civil rights | ||
Francie Kraker Goodridge | (b. 1947) | 2001 | Athletics | ||
Della Goodwin | (b. 1931) | 1997 | Medicine, health care | ||
Loney Gordon | (1915–1999) | 2000 | Math, science, medicine, health care | ||
Rosa Slade Gragg | (1904–1989) | 1987 | Civil rights | ||
Jennifer Mulhern Granholm | (b. 1959) | 2004 | Politics | ||
Lystra Gretter | (1858–1951) | 2004 | Medicine, health care | ||
Roberta A. Griffith | (1870–1941) | 1993 | Social reform | ||
Martha Griffiths | (1912–2003) | 1983 | Politics | ||
Lucia Voorhees Grimes | (1877–1978) | 1995 | Suffrage | ||
R. Louise Grooms | (1902–1984) | 1995 | Business | ||
Dorothy Haener | (1917–2000) | 1983 | Labor | ||
Alice Hamilton | (1869–1970) | 1997 | Medicine, health care | ||
Eva McCall Hamilton | (1871–1948) | 2012 | First woman elected to the Michigan Legislature in 1920 | ||
Nancy Hammond | (b. 1937) | 2006 | Government, women's rights | ||
Frances Alvord Harris | (1909–1998) | 1988 | Journalism | ||
Jane Briggs Hart | (1922–2015) | 2007 | Community service, women's rights | ||
Laura Smith Haviland | (1808–1897) | 1983 | Abolition | ||
Katherine G. Heideman | (1910–2003) | 2000 | Education | ||
Erma Henderson | (1917–2009) | 1990 | Politics | ||
Mary Kay Henry | (b. 1958) | 2017 | President of the Service Employees International Union (SEIU) | [7] | |
Curtis Hertel Jr. | 2017 | Michigan state senator; authored legislation aimed at sexual assault | [7] | ||
Mabel White Holmes | (1890–1977) | 2015 | Invented Jiffy mix | [21] | |
Elizabeth Homer | (b. 1943) | 1999 | Women's rights | ||
Flora Hommel | (1928–2015) | 1994 | Medicine, health care | ||
Icie Macy Hoobler | (1892–1984) | 1984 | Math, science, medicine, health care | ||
Eleonore Hutzel | (1885–1979) | 1999 | Medicine, health care | ||
Marian Bayoff Ilitch | (b. 1933) | 2001 | Business | ||
Dauris Gwendolyn Jackson | (1933–1979) | 2000 | Civil rights, education | ||
Jo Jacobs | (1933–2015) | 1991 | Women's rights | ||
Mildred Jeffrey | (1910–2004) | 1983 | Labor | ||
Dorothy A. Johnson | (b. 1940) | 2014 | President Emeritus of the Council of Michigan Foundations | [11] | |
Georgia Lewis Johnson | (b. 1930) | 2005 | Medicine, health care | ||
Joan Jackson Johnson | (b. 1948) | 2013 | Advocate for the poor, homeless, and mentally ill | ||
Sarah Van Hoosen Jones | (1892–1972) | 1994 | Math, science | ||
Eleanor M. Josaitis | (1931–2011) | 1998 | Missionary | ||
Dorothy Leonard Judd | (1898–1989) | 1990 | Politics | ||
Jumana Judeh | (b. 1959) | 2011 | Business, women's rights | ||
Judith Karandjeff | (b. 1944) | 2012 | Women's rights | ||
Isabella Karle | (1921–2017) | 1989 | Math, science | ||
Marilyn Kelly | (b. 1938) | 2011 | Law | ||
Ella Eaton Kellogg | (1853–1920) | 1999 | Philanthropist, nutrition | ||
Pearl Kendrick | (1890–1980) | 1983 | Math, science, medicine, health care | ||
Cornelia Groefsema Kennedy | (1923–2014) | 2000 | Law | ||
Emily Burton Ketcham | (1838–1907) | 1999 | Suffrage | ||
Carol King | (b. 1948) | 2008 | Women's rights | ||
Jean Ledwith King | (b. 1924) | 1989 | Women's rights | ||
May Stocking Knaggs | (1847–1917) | 2002 | Suffrage | ||
Alice Scanlan Kocel | (b. 1920) | 2003 | Civil rights | ||
Dorean Marguerite Hurley Koenig | (b. 1934) | 2010 | Education, law | ||
Odessa Komer | (1925–2004) | 1995 | Labor | ||
Joyce Lewis Kornbluh | (b. 1928) | 2003 | Labor | ||
Julie Krone | (b. 1963) | 2014 | Sports | [11] | |
Madeline La Framboise | (1779–1846) | 1984 | Business | ||
Marjorie J. Lansing | (1916–1998) | 2000 | Education, women's rights | ||
Glenda Lappan | (b. 1939) | 2009 | Education | ||
Margaret Muth Laurence | (1916–1996) | 1996 | Law | ||
Chuan-Pu Lee | (b. 1931) | 2000 | Math, science | ||
Eliza Seaman Leggett | (1815–1900) | 2003 | Abolition, suffrage, women's rights | ||
Les Meres et Debutantes Club of Greater Lansing | 2012 | Formed in 1962 by African American mothers, to mentor and fund young African American women debutantes | [22] | ||
Olivia Letts | (b. 1928) | 2016 | Education, civil rights, community service | [23] | |
Violet Temple Lewis | (1899–1968) | 1992 | Education | ||
Valeria Lipczynski | (1846–1930) | 2011 | Community service | ||
Ida Lippman | (1893–1980) | 2003 | Law enforcement | ||
Viola Liuzzo | (1925–1965) | 2006 | Civil rights | ||
Martha Longstreet | (1870–1953) | 1984 | Medicine, health care | ||
Edelmira Lopez | (b. 1922) | 2011 | Community service, folk life, labor, women's rights | ||
Nancy Harkness Love | (1914–1976) | 1997 | Aviation, military | ||
Elmina R. Lucke | (1889–1987) | 1986 | Social worker | [24][25] | |
Marilyn Fisher Lundy | (1925–2014) | 2000 | Education | ||
Aleda E. Lutz | (1915–1944) | 1994 | Aviation, military, medicine, health care | ||
Olga Madar | (1915–1996) | 1989 | Labor | ||
Naomi Long Madgett | (b. 1923) | 2002 | Literature | ||
Maryann Mahaffey | (1925–2006) | 1997 | Women's rights | ||
Luise Ruth Leismer Mahon | (1926–1975) | 1992 | Journalism | ||
Mary Carmelita Manning | (1888–1962) | 2014 | Sister of Mercy order; opened the first Central School of Nursing in Michigan (the second in the country) | [11] | |
Agnes Mary Mansour | (1931–2004) | 1988 | Education, social reform | ||
Florine Mark | 2004 | Business | |||
Helen Martin | (1889–1973) | 1988 | Math, science | ||
Mary Free Bed Guild | 2016 | Medicine, philanthropy | [26] | ||
Barbara Roberts Mason | (b. 1940) | 2014 | Politics; State Board of Education; seconded the nomination of vice presidential candidate Geraldine Ferraro | [11] | |
Marylou Olivarez Mason | 2014 | Hispanic rights; first Hispanic woman on the Lansing Community College Board of Trustees | [11] | ||
Marjorie Swank Matthews | (1916–1986) | 1986 | Religion | ||
Lida Holmes Mattman | (1912–2008) | 2005 | Math, science, medicine, health care | ||
Olivia Maynard | (b. 1936) | 2005 | Education, politics | ||
Mary Anne Mayo | (1845–1903) | 1989 | Education | ||
Helen Walker McAndrew | (1826–1906) | 1994 | Medicine, health care | ||
Cathy McClelland | (b. 1954) | 2004 | Business | ||
Lucille Hanna McCollough | (1905–1996) | 2002 | Politics | ||
Katharine Dexter McCormick | (1875–1967) | 2000 | Philanthropist, women's rights | ||
Mary E. McCoy | (1846–1923) | 2012 | Women's rights and African-American rights | ||
Kay Givens McGowan | (b. 1942) | 2009 | Native American rights, women's rights | ||
Gladys McKenney | (b. 1928) | 2013 | Educator and advocate for women's rights | ||
Terry McMillan | (b. 1951) | 2010 | Writer | ||
Bina West Miller | (1867–1954) | 1993 | Business | ||
Candice Miller | (b. 1954) | 2015 | United States House of Representatives | [27] | |
Helen Milliken | (1922–2012) | 1983 | Philanthropist, women's rights | ||
Verna Grahek Mize | (1913–2013) | 2017 | Environmentalist whose legal battles ended dumping of mining waste into Lake Superior | [7] | |
Claudia House Morcom | (1932–2014) | 1996 | Law | ||
Elba Lila Morse | (1882–1975) | 1990 | Medicine, health care | ||
Bernice Morton | 2017 | Developed Affirmative Action program at Wayne State University; helped develop the first Model Cities Comprehensive Health Care Center in the U.S. | [7] | ||
Kary Moss | (b. 1958) | 2011 | Civil rights, law, women's rights | ||
Edith Munger | (1865–1945) | 2010 | Environment | ||
Vicki Neiberg | (b. 1940) | 2008 | Education, labor, women's rights | ||
Virginia Cecile Blomer Nordby | (b. 1929) | 1991 | Law | ||
M. Jane Kay Nugent | (b. 1925) | 1988 | Business | ||
Jeanne Omelenchuk | (1931–2008) | 1993 | Athletics | ||
Laura Freele Osborn | (1866–1955) | 1995 | Education | ||
Rosa Parks | (1913–2005) | 1983 | Pivotal African American figure in the Civil Rights movement | [28] | |
Cynthia J. Pasky | (b. 1959) | 2010 | Business, philanthropy | ||
Marjorie Peebles-Meyers | (1915–2001) | 1986 | Medicine, health care | ||
Elly M. Peterson | (1914–2008) | 1984 | Politics | ||
Elizabeth Phillips | (b. 1937) | 2009 | Education | ||
Marge Piercy | (b. 1936) | 2006 | Women's rights, writing | ||
Ardeth Platte | (b. 1936) | 1999 | Peace movement, conflict resolution | ||
Lana Pollack | (b. 1942) | 2002 | Politics | ||
Sarah Goddard Power | (1935–1987) | 1988 | Civil rights | ||
Harriet Quimby | (1875–1912) | 2013 | Early American aviator and movie screenwriter | ||
Gilda Radner | (1946–1989) | 1992 | Entertainment | ||
Clara Raven | (1909–1994) | 1987 | Math, science, medicine, health care | ||
Martha Louise Rayne | (1836–1911) | 2002 | Journalism | ||
Betsy Graves Reyneau | (1888–1964) | 1996 | Arts, civil rights | ||
Fannie M. Richards | (1840–1922) | 1990 | Education | ||
Jessica Rickert | (b. 1950) | 2009 | Dentistry, Native American rights | ||
Dorothy Comstock Riley | (1924–2004) | 1991 | Law | ||
Mary Ellen Riordan | (1920–2010) | 2001 | Education | ||
Rose Mary C. Robinson | (b. 1939) | 2011 | Law, politics | ||
Abigail Rogers | (1818–1869) | 2007 | Education, women's rights | ||
Carrie Frazier Rogers-Brown | (b. 1948) | 1996 | Medicine, health care | ||
Dorrie Ellen Rosenblatt | (b. 1948) | 1998 | Medicine, health care | ||
Rosie the Riveter | 2017 | WWII cultural icon who appeared on numerous posters showing women at work in the war service industries | [7] | ||
Diana Ross | (b. 1944) | 2016 | Music | [29] | |
Muriel Dorothy Ross | (b. 1927) | 2002 | Math, science | ||
Constance Mayfield Rourke | (1885–1941) | 2004 | Academics | ||
Andra M. Rush | (b. 1960 | 2014 | Business; former chairwoman and CEO of the Rush Group Family of Companies | [11] | |
Marion Weyant Ruth | (1918–2004) | 2003 | Aviator | ||
Rosemary C. Sarri | 2017 | Social worker who was instrumental in the passage of the Juvenile Justice and Delinquency Prevention Act | [7] | ||
Patricia Saunders | (b. 1966) | 2011 | Athletics | ||
Emelia Christine Schaub | (1891–1995) | 1990 | Law | ||
Jane Johnston Schoolcraft | (1800–1842) | 2008 | Writing | ||
Shirley E. Schwartz | (b. 1935) | 1996 | Math, science | ||
Martha Romayne Seger | (b. 1932) | 1992 | Economics | ||
Ann M. Shafer | (1916–1991) | 1992 | Labor | ||
Esther K. Shapiro | (b. 1917) | 2015 | First director of Detroit's Consumer Affairs Department | [30] | |
Ella Merriman Sharp | (1857–1912) | 1998 | Environment | ||
Anna Howard Shaw | (1847–1919) | 1983 | Suffrage, religion, medicine, health care | ||
Mary Ellen Sheets | (b. 1940) | 2014 | Founder of Two Men and a Truck moving company | [11] | |
Lou Anna Kimsey Simon | (b. 1947) | 2016 | Education, women's rights | [31] | |
Mary P. Sinclair | (1918–2011) | 1990 | Environment | ||
Jessie Pharr Slaton | (1908–1983) | 1984 | Education | ||
Leta Snow | (1880–1980) | 2008 | Music | ||
Mary C. Spencer | (1842–1923) | 1984 | Education | ||
Debbie Stabenow | (b. 1950) | 2005 | Politics | ||
Bernice Steadman | (1925–2015) | 2003 | Mercury 13 astronaut | ||
Martha Jean Steinberg | (1927–2000) | 1998 | Journalism | ||
Lucille Farrier Stickel | (1915–2007) | 2014 | Environmentalist; first woman to direct a major Federal laboratory | [11] | |
Dora Hall Stockman | (1872–1948) | 2006 | Agriculture, education, politics | ||
Lucinda Hinsdale Stone | (1814–1900) | 1983 | Women's rights | ||
Sylvia M. Stoesser | (1901–1991) | 1992 | Math, science | ||
Kathleen N. Straus | (b. 1923) | 2000 | Civil rights | ||
Mary Chase Perry Stratton | (1867–1961) | 1986 | Arts | ||
Sharon E. Sutton | (b. 1941) | 1997 | Architecture | ||
Edith Mays Swanson | (1934–1989) | 1991 | Civil rights, education | ||
Betty Tableman | (b. 1922) | 2009 | Mental health | ||
Helen Hornbeck Tanner | (1916–2011) | 2006 | History, Native American rights | ||
Merze Tate | (1905–1996) | 1990 | Education | ||
Helen Thomas | (1920–2013) | 1986 | Journalism | ||
Marlo Thomas | (b. 1937) | 2009 | Community service, entertainment, women's rights | ||
Ruth Thompson | (1887–1970) | 1998 | Law | ||
Lucy Thurman | (1849–1918) | 1992 | Civil rights | ||
Caroline Thrun | (1897–1983) | 2005 | Law | ||
Lily Tomlin | (b. 1939) | 1998 | Entertainment | ||
Sojourner Truth | (1797–1883) | 1983 | Abolition | ||
Mary Francilene Van de Vyver | (1941–2001) | 2008 | Education, religion | ||
Bertha Van Hoosen | (1863–1952) | 1984 | Medicine, health care | ||
Delia Villegas Vorhauer | (1940–1992) | 1990 | Hispanic civil rights | [32] | |
Charleszetta Waddles | (1912–2001) | 1992 | Missionary | ||
Margaret Sellers Walker | (b. 1935) | 2005 | Environment, human resources | ||
Sippie Wallace | (1898–1986) | 1993 | Music | ||
Maggie Walz | (1861–1927) | 2015 | Finnish immigrant who used her subsequent education and business expertise to establish a Finnish colony in Drummond Township | [33] | |
Jacquelin E. Washington | (b. 1931) | 1995 | Missionary | ||
Elizabeth Weaver | (1941–2015) | 2005 | Law | ||
Josephine Stern Weiner | (1912–2000) | 2001 | Volunteerism | ||
Elizabeth Wetzel | 2017 | First female Design Director for General Motors | [7] | ||
Edna Noble White | (1879–1954) | 1993 | Education | ||
Marina von Neumann Whitman | (b. 1935–) | 2013 | Vice president of Public Affairs at General Motors | ||
Kathleen Wilbur | (b. 1953) | 2007 | Education, government | ||
Serena Williams | (b. 1981) | 2012 | Tennis; youngest inductee | ||
Charlotte Wilson | (1854–1914) | 2016 | Art, civil rights, education, suffrage, women's rights | [34] | |
Matilda Dodge Wilson | (1883–1967) | 1997 | Philanthropist, politics | ||
Pamela Withrow | (b. 1948) | 2003 | Law enforcement | ||
Joan Luedders Wolfe | (b. 1929) | 1996 | Environment | ||
Myra Wolfgang | (1914 –1976) | 2015 | Labor leader, women's rights activist | [35] | |
Woman's Hospital Association (Charter Members) | 2007 | Health care | |||
Irene Clark Woodman | (1905–1994) | 1993 | Military | ||
Linda M. Woods | (b. 1943) | 2015 | Native American Grand Traverse Band of Ottawa and Chippewa Indians, United States Air Force veteran of the Vietnam War, social worker | [36] | |
Cynthia Yao | (b. 1940) | 2005 | Museum studies | ||
Clarissa M. Young | (1922–1979) | 2000 | Law enforcement | ||
Ruth Zweifler | (b. 1930) | 2003 | Education |
References[edit]
^ ab "Michigan Women's Hall of Fame". MWHF. Archived from the original on August 1, 2012. Retrieved October 27, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "The Michigan Women's Studies Association, Inc". Michigan Women's Historical Center and Hall of Fame. Archived from the original on 23 July 2012. Retrieved 28 October 2012.
^ "Nominations open for Hall of Fame". The Argus-Press. February 26, 1990.
^ "The Michigan Women's Hall of Fame Celebrates 29 Years". The Michigan Women's Historical Center. Retrieved 28 October 2012.
^ "Elizabeth Sparks Adams" (PDF). Michigan Women's Hall of Fame. Retrieved June 23, 2017.
^ "Anan Ameri" (PDF). Michigan Women's Hall of Fame. Retrieved June 23, 2017.
^ abcdefghijk "2017 Inductees" (PDF). Michigan Women's Hall of Fame. Retrieved January 6, 2018.
^ Andresen, Rachel (June 1963). "Michigan's Own Exchange Program: Youth for Understanding". The Phi Delta Kappan. Phi Delta Kappa International. Vol. 44 (9): 403–406. JSTOR 20342988. (Subscription required (help)).
^ Brosi, George (September 2010). "Harriette Simpson Arnow: A Remembrance". Appalachian Heritage. University of North Carolina Press – via Questia (subscription required). 40 (2): 87.
^ "Elizabeth W. Bauer" (PDF). Michigan Women's Hall of Fame. Retrieved January 13, 2016.
^ abcdefghijk "Michigan Women's Hall of Fame Honorees Announced". WILX 10. August 7, 2014.
^ "Joyce Benson biography". Wayne Law. Wayne State University. Retrieved January 12, 2016.
^ "Maxine Berman biography" (PDF). Michigan Women's Hall of Fame. Retrieved January 12, 2016.
^ Bailey, Ronald W.l (February 2013). "American Revolutionary: The Evolution of Grace Lee Boggs—A Review". Fire!!!. Association for the Study of African American Life and History. 2 (1): 60–85. doi:10.5323/fire.2.1.0060. JSTOR 10.5323/fire.2.1.0060.
^ "Sue Carter biography" (PDF). Michigan Women's Hall of Fame. Retrieved January 12, 2015.
^ "Janet C. Cooper biography" (PDF). Michigan Women's Hall of Fame. Retrieved January 12, 2016.
