Oaklawn Handicap
Oaklawn Handicap
Jump to navigation
Jump to search
Grade II race | |
Location | Oaklawn Park Race Track Hot Springs, Arkansas, United States |
---|---|
Inaugurated | 1946 |
Race type | Thoroughbred - Flat racing |
Website | www.oaklawn.com |
Race information | |
Distance | 1 1⁄8 miles (9 furlongs) |
Surface | Dirt |
Track | left-handed |
Qualification | Four-years-old & up |
Weight | Assigned |
Purse | $750,000 (2016) |
The Oaklawn Handicap is an American Thoroughbred horse race held annually in April at Oaklawn Park Race Track in Hot Springs, Arkansas.
A Grade II event raced on dirt, since 1984 it has been contested over a distance of 1 1⁄8 miles (9 furlongs). It used to be raced at 1 1⁄16 miles (8.5 furlongs).
Contents
1 Records
2 Winners since 1969
3 Earlier winners
4 References
Records[edit]
Track record: (at current distance of 1 1⁄8 miles)
- 1:46 3/5 - Snow Chief (1987) (New race and track record)
Most wins:
- 2 - Styrunner (1957, 1959)
- 2 - Gay Revoke (1964, 1965)
Most wins by a jockey:
- 5 - Pat Day (1982, 1983, 1984, 1985, 2001)
Most wins by a trainer:
- 4 - D. Wayne Lukas (1985, 1989, 2005, 2014)
Most wins by an owner:
- 4 - Allen E. Paulson (1990, 1995, 1996, 2000)
Winners since 1969[edit]
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
2018 | City of Light | 4 | Drayden Van Dyke | Michael W. McCarthy | Warren, Jr., Mr. and Mrs. William K. | 1:48.26 |
2017 | Inside Straight | 4 | Geovanni Franco | Robertino Diodoro | Randy Howg | 1:48.40 |
2016 | Effinex | 5 | Mike E. Smith | James A. Jerkens | Tri-Bone Stables | 1:49.00 |
2015 | Race Day | 4 | John Velazquez | Todd Pletcher | Matthew Schera | 1:47.93 |
2014 | Will Take Charge | 4 | Luis Saez | D. Wayne Lukas | Horton/Three Chimneys Farm | 1:49.55 |
2013 | Cyber Secret | 4 | Robby Albarado | Lynn S. Whiting | Charles J. Cella | 1:49.67 |
2012 | Alternation | 4 | Luis Quinonez | Donnie K. Von Hemel | Pin Oak Stable | 1:49.94 |
2011 | Win Willy | 5 | Cliff Berry | McLean Robertson | Jer-Mar Stable LLC | 1:48.82 |
2010 | Duke of Mischief | 4 | Eibar Coa | David Fawkes | Lieblongs/McMaster/Fawkes | 1:49.14 |
2009 | Runforthedoe † | 4 | Jon Court | Paulo H. Lobo | Stud TNT | 1:48.96 |
2008 | Tiago | 4 | Mike E. Smith | John Shirreffs | Jerome & Ann Moss | 1:50.34 |
2007 | Lawyer Ron | 4 | Edgar Prado | Todd Pletcher | Hines Racing LLC | 1:49.00 |
2006 | Buzzards Bay | 4 | Jose Valdivia, Jr. | Ronald W. Ellis | Gary Broad | 1:48.22 |
2005 | Grand Reward | 4 | John Mckee | D. Wayne Lukas | M. Tabor/S. Magnier/Bev Lewis | 1:49.54 |
2004 | Peace Rules | 4 | Jerry Bailey | Robert J. Frankel | Edmund A. Gann | 1:48.26 |
2003 | Medaglia d'Oro | 4 | Jerry Bailey | Robert J. Frankel | Edmund A. Gann | 1:47.66 |
2002 | Kudos | 5 | Ed Delahoussaye | Richard Mandella | Jerome S. Moss | 1:49.34 |
2001 | Traditionally | 4 | Pat Day | C. R. McGaughey III | Ogden Phipps | 1:48.15 |
2000 | K One King | 4 | Calvin Borel | Akiko Gothard | A. E. & M. A. Paulson | 1:48.02 |
1999 | Behrens | 5 | Jorge Chavez | H. James Bond | Rudlein Stable & W. Clifton | 1:47.60 |
1998 | Precocity | 4 | Carlos Gonzalez | Bobby C. Barnett | John A. Franks | 1:48.40 |
1997 | Atticus | 5 | Shane Sellers | Richard Mandella | La Presle Farm | 1:48.20 |
1996 | Geri | 4 | Jerry Bailey | William I. Mott | Allen E. Paulson | 1:47.40 |
1995 | Cigar | 5 | Jerry Bailey | William I. Mott | Allen E. Paulson | 1:47.20 |
1994 | The Wicked North | 5 | Kent Desormeaux | David Bernstein | P & S Hersh Trust | 1:47.80 |
1993 | Jovial | 6 | Ed Delahoussaye | Bruce C. Jackson | B. Jackson & J. Swift | 1:48.60 |
1992 | Best Pal | 4 | Kent Desormeaux | Gary F. Jones | Golden Eagle Farm | 1:48.00 |
1991 | Festin | 5 | Ed Delahoussaye | Ron McAnally | Haras Sonoita | 1:48.00 |
1990 | Opening Verse | 4 | Chris McCarron | Richard J. Lundy | Allen E. Paulson | 1:47.20 |
1989 | Slew City Slew | 5 | Angel Cordero, Jr. | D. Wayne Lukas | J. Allen & Tayhill Stable | 1:49.00 |
1988 | Lost Code | 4 | Craig Perret | L. William Donovan | Wendover Stable | 1:47.00 |
1987 | Snow Chief | 4 | Alex Solis | Melvin F. Stute | Ben Rochelle & Est. Carl Grinstead | 1:46.60 |
1986 | Turkoman | 4 | Chris McCarron | Gary F. Jones | Saron Stable | 1:47.40 |
1985 | Imp Society | 4 | Pat Day | D. Wayne Lukas | Heslop Stable | 1:48.40 |
1984 | Wild Again | 4 | Pat Day | Vincent Timphony | Black Chip Stable | 1:46.80 |
1983 | Bold Style | 4 | Pat Day | Jack Van Berg | Louis B. Mayer | 1:43.00 |
1982 | Eminency | 4 | Pat Day | Joseph Cantey | Happy Valley Farm | 1:44.00 |
1981 | Temperence Hill | 4 | Eddie Maple | Joseph Cantey | Loblolly Stable | 1:43.40 |
1980 | Uncool | 5 | Jorge Velasquez | Jake J. Pletcher | Bradley & Przilas | 1:44.40 |
1979 | San Juan Hill | 4 | Don Brumfield | John M. Gaver, Jr. | Greentree Stable | 1:43.60 |
1978 | Cox's Ridge | 4 | Eddie Maple | Joseph Cantey | Loblolly Stable | 1:43.20 |
1977 | Soy Numero Uno | 4 | Ray Broussard | Homer Pardue | Straus & Proler | 1:42.40 |
1976 | Master Derby | 4 | Darrel McHargue | Smiley Adams | Golden Chance Farm | 1:41.60 |
1975 | Warbucks | 5 | Danny Gargan | Don Combs | E. E. Elzemeyer | 1:42.80 |
1974 | Royal Knight | 4 | Ismael Valenzuela | M. Sims | Kenneth Opstein | 1:43.40 |
1973 | Prince Astro | 4 | Danny W. Whited | J. Dillard | C. Warner | 1:43.60 |
1972 | Gage Line | 4 | Larry Spindler | David R. Vance | Dan Lasater | 1:44.60 |
1971 | Rio Bravo | 5 | Fernando Valdizan | Roy J. Gillem | T & J Grissom | 1:42.20 |
1970 | Charlie Jr. | 4 | Larry Snyder | Dewey Smith | T & J Grissom | 1:43.60 |
1969 | Listado | 5 | Robert L. Baird | John O. Meaux | Harvey Peltier | 1:45.00 |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
* † In 2009, It's a Bird won the race but was later disqualified after testing positive for trace levels of naproxen, a non-steroidal anti-inflammatory drug.
Earlier winners[edit]
- 1968 - Diplomat Way
- 1967 - Mike's Red
- 1966 - Swift Ruler
- 1965 - Gay Revoke
- 1964 - Gay Revoke
- 1963 - Wa-Wa Cy
- 1962 - Blue Croon
- 1961 - Santiago
- 1960 - Little Fitz
- 1959 - Styrunner
- 1958 - Manassas
- 1957 - Styrunner
- 1956 - Come On Red
- 1955 - No race
- 1954 - Andros
- 1953 - Our Challenge
- 1952 - Spur On
- 1951 - Boo Boo Shoo
- 1950 - Thwarted
- 1949 - Fancy Flyer
- 1948 - Dinner Hour
- 1947 - Sugar Beet
- 1946 - Lights Abeam
- 1944 - Challenge Me
References[edit]
- Oaklawn Park Race Track.
- Oaklawn Handicap at Pedigree Query
Categories:
- Graded stakes races in the United States
- Horse races in Arkansas
- Open mile category horse races
- Recurring sporting events established in 1946
- Oaklawn Park
- 1946 establishments in Arkansas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.124","walltime":"0.175","ppvisitednodes":{"value":631,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":5029,"limit":2097152},"templateargumentsize":{"value":753,"limit":2097152},"expansiondepth":{"value":9,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":464,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 111.278 1 -total"," 74.42% 82.811 1 Template:Infobox_horseraces"," 64.16% 71.398 1 Template:Infobox"," 16.60% 18.470 1 Template:Ifempty"," 11.08% 12.334 1 Template:Refbegin"," 8.61% 9.576 1 Template:Div_col"," 7.31% 8.136 1 Template:PAGENAMEBASE"," 6.74% 7.504 4 Template:Frac"," 6.64% 7.391 1 Template:URL"," 3.52% 3.921 4 Template:Zwsp"]},"scribunto":{"limitreport-timeusage":{"value":"0.023","limit":"10.000"},"limitreport-memusage":{"value":1344637,"limit":52428800}},"cachereport":{"origin":"mw1264","timestamp":"20181208084001","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":91,"wgHostname":"mw1238"});});