2006–07 Clyde F.C. season
2006–07 Clyde F.C. season
Jump to navigation
Jump to search
2006–07 season | ||||
---|---|---|---|---|
Chairman | Len McGuire | |||
Manager | Joe Miller | |||
First Division | 5th | |||
Scottish Cup | Third Round | |||
League Cup | First Round | |||
Challenge Cup | Runners up | |||
Top goalscorer | League: Gary Arbuckle (11) All: Gary Arbuckle (11) | |||
Highest home attendance | 3,000 (vs Partick Thistle, 26 August 2006) | |||
Lowest home attendance | 682 (vs Ayr United, 12 September 2006, Challenge Cup) | |||
| ||||
In season 2006–07, Clyde competed in their seventh consecutive season in the Scottish First Division. Joe Miller was appointed as new manager, after Graham Roberts was dismissed for gross misconduct on a tour of Canada. In a subsequent court case Roberts was awarded £32,000 compensation for unfair dismissal.[1]
Clyde finished fifth in the Scottish First Division, and reached their first cup final for 48 years, in the Scottish Challenge Cup. They went out of the Scottish League Cup in the first round and the Scottish Cup in the third round.
Contents
1 Transfers
1.1 May to December
1.2 January to April
2 Squad
3 Results
3.1 Friendlies
3.2 Scottish First Division
3.3 Scottish Challenge Cup
3.4 Scottish League Cup
3.5 Scottish Cup
4 Player statistics
5 Notes
Transfers[edit]
May to December[edit]
In:
Player | From | Fee |
---|---|---|
Ruari MacLennan | Clyde Youth | Free |
David McGowan | Clyde Youth | Free |
Michael Fulton | Clyde Youth | Free |
Paul Reynolds | Clyde Youth | Free |
Ryan McCann | St Johnstone | Free |
Andy Ferguson | Dundee | Free |
David Hutton | Petershill | Free |
Out:
Player | To | Fee |
---|---|---|
Tom Brighton | Millwall | Free |
Alex Williams | Armadale SC | Free |
Romauld Bouadji | Tooting & Mitcham United | Free |
Paul Jarvie | Inverurie Loco Works | Free |
Andrew Dick | Linlithgow Rose | Free |
Santino Marini | Berwick Rangers | Free |
January to April[edit]
In:
Player | From | Fee |
---|---|---|
Alex Williams | Ross County | Free |
Brian Gilmour | Rangers | Free |
Out:
Player | From | To |
---|---|---|
Paul McHale | Dundee | £5,000 |
Stephen O'Donnell | St Mirren | £28,000 |
Eddie Malone | St Mirren | £2,000 |
David Scott | Albion Rovers | Free |
Raymond Inglis | Dumbarton | Free |
Squad[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Results[edit]
Win
Draw
Loss
Upcoming fixture
Friendlies[edit]
Date | Opponents | Stadium | Result F - A | Scorers |
---|---|---|---|---|
8 July 2006 | Dumbarton | Broadwood Stadium | 1 - 0 | Arbuckle |
10 July 2006 | Kilmarnock | Broadwood Stadium | 2 - 1 | Masterton , Imrie |
15 July 2006 | Rangers | Broadwood Stadium | 0 - 0 | |
22 July 2006 | East Kilbride Thistle | Showpark | 4 - 0 | Zok (Trialist) , MacLennan , McHale pen', Arbuckle |
23 July 2006 | Auchinleck Talbot | Showpark | 6 - 0 | O'Donnell pen', Arbuckle , Imrie , Bryson , Hamilton (Trialist) |
25 July 2006 | Stranraer | Broadwood Stadium | 4 - 0 | O'Donnell pen', Imrie , McKenna , D. McGowan |
30 July 2006 | Hearts | Broadwood Stadium | 2 - 0 | Higgins , M. McGowan |
Scottish First Division[edit]
Date | Opponents | Stadium | Result F - A | Scorers | Attendance | Notes |
---|---|---|---|---|---|---|
5 August 2006 | St Johnstone | McDiarmid Park | 0 - 0 | 2,572 | [2] | |
13 August 2006 | Gretna | Broadwood Stadium | 1 - 2 | Imrie 25', M. McGowan 89' | 1,348 | |
20 August 2006 | Dundee | Dens Park | 0 - 3 | 3,417 | [3] | |
26 August 2006 | Partick Thistle | Broadwood Stadium | 0 - 0 | 3,000 | [4] | |
16 September 2006 | Ross County | Broadwood Stadium | 3 - 0 | McHale 48' (pen), Ferguson 63', Imrie 85' | 965 | |
23 September 2006 | Queen of the South | Palmerston Park | 2 - 0 | Imrie 23' 79' | 1,770 | |
30 September 2006 | Livingston | Broadwood Stadium | 1 - 1 | Ferguson 47' | 1,429 | |
14 October 2006 | Airdrie United | Excelsior Stadium | 1 - 2 | O'Donnell 57' | 1,050 | |
17 October 2006 | Hamilton Academical | New Douglas Park | 1 - 3 | Masterton 33' | 1,253 | |
21 October 2006 | Gretna | Raydale Park | 3 - 3 | Higgins 23', O'Donnell 65', Masterton 69', McHale 63' | 1,118 | |
28 October 2006 | St Johnstone | Broadwood Stadium | 1 - 0 | Imrie 85' | 1,390 | |
4 November 2006 | Hamilton Academical | Broadwood Stadium | 2 - 1 | McGregor 77', Malone 81' | 1,200 | |
18 November 2006 | Ross County | Victoria Park | 1 - 1 | Higgins 71' | 2,195 | |
22 November 2006 | Partick Thistle | Firhill Stadium | 1 - 1 | Arbuckle 57' | 3,000 | |
28 November 2006 | Queen of the South | Broadwood Stadium | 4 - 0 | McGregor 44', Arbuckle 45' 55', McHale 83' (pen) | 1,179 | |
2 December 2006 | Airdrie United | Broadwood Stadium | 0 - 0 | 1,347 | ||
9 December 2006 | Livingston | Almondvale | 1 - 1 | Arbuckle 82' | ||
16 December 2006 | Dundee | Broadwood Stadium | 2 - 1 | Arbuckle 36', O'Donnell 38' (pen), McGregor 49' | 1,088 | [5] |
26 December 2006 | St Johnstone | McDiarmid Park | 1 - 2 | Arbuckle 58' | 2,604 | |
30 December 2006 | Hamilton Academical | New Douglas Park | 1 - 1 | Arbuckle 84' | 1,534 | |
2 January 2007 | Partick Thistle | Broadwood Stadium | 2 - 0 | Masterton 34', McKeown 46' | 2,229 | [6] |
20 January 2007 | Ross County | Broadwood Stadium | 2 - 4 | Ferguson 72', Masterton 75' | 1,100 | |
27 January 2007 | Airdrie United | Excelsior Stadium | 0 - 1 | 1,340 | [7] | |
10 February 2007 | Livingston | Broadwood Stadium | 0 - 1 | 1,007 | [8] | |
17 February 2007 | Dundee | Dens Park | 4 - 1 | Masterton 1', Bryson 12' 38', Arbuckle 29' | 3,812 | |
24 February 2007 | Gretna | Broadwood Stadium | 2 - 0 | Masterton 5', Arbuckle 87' | 1,107 | |
3 March 2007 | Partick Thistle | Firhill Stadium | 4 - 0 | Arbuckle 4', Masterton 14', Bryson 27', M. McGowan 36' | 2,873 | |
10 March 2007 | Hamilton Academical | Broadwood Stadium | 3 - 0 | Arbuckle 13', Masterton 30', Imrie 88' | 1,200 | [9] |
17 March 2007 | Ross County | Victoria Park | 2 - 2 | Gilmour 47', M. McGowan 63' (pen) | 2,145 | |
25 March 2007 | Queen of the South | Palmerston Park | 0 - 0 | 2,109 | ||
31 March 2007 | Queen of the South | Broadwood Stadium | 0 - 1 | 1,200 | ||
4 April 2007 | Livingston | Almondvale | 0 - 0 | 1,646 | ||
7 April 2007 | Airdrie United | Broadwood Stadium | 0 - 1 | 1,536 | ||
17 April 2007 | St Johnstone | Broadwood Stadium | 0 - 1 | 1,352 | ||
21 April 2007 | Gretna | Raydale Park | 0 - 0 | 1,715 | [10] | |
28 April 2007 | Dundee | Broadwood Stadium | 1 - 1 | Williams 40' | 1,400 | [11][12][13] [14][15][16] |
Scottish Challenge Cup[edit]
Date | Round | Opponents | Stadium | Result F - A | Scorers | Attendance | Notes |
---|---|---|---|---|---|---|---|
30 August 2006 | Round 2 | Montrose | Links Park | 3 - 0 | McHale 40' (pen), Ferguson 62', Imrie 90' | 427 | |
12 September 2006 | Quarter Final | Ayr United | Broadwood Stadium | 1 - 0 | McHale 60' | 682 | [17] |
27 September 2006 | Semi Final | Greenock Morton | Broadwood Stadium | 3 - 1 | M. McGowan 13', Higgins 41', Bryson 79' | 2,296 | |
12 November 2006 | Final | Ross County | McDiarmid Park | 1 - 1 AET 4 - 5 pens | Hunter 43', Malone 93' | 4,062 | [18] |
Scottish League Cup[edit]
Date | Round | Opponents | Stadium | Result F - A | Scorers | Attendance | Notes |
---|---|---|---|---|---|---|---|
8 August 2007 | Round 1 | Queen of the South | Palmerston Park | 2 - 4 | Imrie 43', O'Donnell 52' (pen) | 1,435 |
Scottish Cup[edit]
Date | Round | Opponents | Stadium | Result F - A | Scorers | Attendance | Notes |
---|---|---|---|---|---|---|---|
6 January 2007 | Round 3 | Gretna | Broadwood Stadium | 0 - 3 | 1,378 | [19] |
Player statistics[edit]
# | Player | P | |||
---|---|---|---|---|---|
GK | Peter Cherrie | 14 | 0 | 0 | 0 |
DF | Neil McGregor | 26 | 2 | 2 | 1 |
MF | Kevin Bradley | 5 (16) | 0 | 0 | 0 |
DF | Chris Higgins | 40 | 2 | 6 | 0 |
DF | Robert Harris | 21 (4) | 0 | 8 | 0 |
MF | Paul McHale | 23 (1) | 3 | 3 | 1 |
MF | Craig Bryson | 39 (1) | 4 | 3 | 0 |
MF | Stephen O'Donnell | 24 (3) | 4 | 7 | 0 |
FW | Gary Arbuckle | 28 (10) | 11 | 1 | 0 |
FW | Dougie Imrie | 39 | 7 | 10 | 0 |
DF | Michael McGowan | 35 (2) | 3 | 6 | 1 |
MF | Steven Masterton | 21 (9) | 8 | 2 | 0 |
FW | Sean McKenna | 1 (9) | 0 | 0 | 0 |
MF | Ruari MacLennan | 5 (4) | 0 | 0 | 0 |
MF | Eddie Malone | 24 | 1 | 5 | 1 |
FW | Roddy Hunter | 5 (10) | 1 | 0 | 0 |
MF | Ryan McCann | 17 (6) | 3 | 0 | 0 |
MF | Joe Miller | 0 (2) | 0 | 1 | 0 |
FW | Andy Ferguson | 14 (13) | 4 | 2 | 0 |
GK | David Hutton | 28 | 0 | 4 | 0 |
DF | Craig McKeown | 32 | 2 | 4 | 0 |
FW | Alex Williams | 7 (7) | 1 | 0 | 0 |
MF | Brian Gilmour | 13 | 1 | 2 | 0 |
MF | David McGowan | 0 (1) | 0 | 0 | 0 |
GK | David Scott | 0 | 0 | 0 | 0 |
FW | Keith Shevlin (Trialist) | 0 | 0 | 0 | 0 |
FW | Paul Reynolds | 0 | 0 | 0 | 0 |
Notes[edit]
^ "Ex-Clyde boss wins dismissal case". BBC News. 29 June 2007. Retrieved 3 January 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Debut of Ruari MacLennan
^ Debut of Ryan McCann
^ Debut of Andy Ferguson
^ Debut of Alex Williams
^ Final appearance of Paul McHale
^ Final appearance of Stephen O'Donnell
^ Debut of Brian Gilmour
^ Final appearance of Roddy Hunter
^ Final appearance of Andy Ferguson
^ Final appearance of Robert Harris
^ Final appearance of Ryan McCann
^ Final appearance of Alex Williams
^ Final appearance of Craig Bryson
^ Final appearance of Brian Gilmour
^ Debut of David McGowan
^ Debut of David Hutton
^ Final appearance of Joe Miller
^ Final appearance of Eddie Malone
Categories:
- Clyde F.C. seasons
- Scottish football clubs 2006–07 season
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.536","walltime":"0.630","ppvisitednodes":{"value":8527,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":126571,"limit":2097152},"templateargumentsize":{"value":11111,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":10,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":7226,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 335.389 1 -total"," 24.42% 81.897 1 Template:Infobox_football_club_season"," 23.36% 78.354 1 Template:Reflist"," 20.01% 67.095 1 Template:Infobox"," 18.91% 63.435 1 Template:Cite_news"," 13.66% 45.811 76 Template:Flagicon"," 9.02% 30.258 76 Template:Goal"," 8.87% 29.755 1 Template:Use_dmy_dates"," 8.02% 26.897 71 Template:Country_data_Scotland"," 6.88% 23.082 29 Template:Football_squad_player"]},"scribunto":{"limitreport-timeusage":{"value":"0.081","limit":"10.000"},"limitreport-memusage":{"value":2370643,"limit":52428800}},"cachereport":{"origin":"mw1257","timestamp":"20181024074956","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":89,"wgHostname":"mw1241"});});