2003–04 in Scottish football
2003–04 in Scottish football
Jump to navigation
Jump to search
Season | 2003–04 | |||
---|---|---|---|---|
|
2003–04 in Scottish football | ||
---|---|---|
Premier League champions | ||
Celtic | ||
First Division champions | ||
Inverness CT | ||
Second Division champions | ||
Airdrie United | ||
Third Division champions | ||
Stranraer | ||
Scottish Cup winners | ||
Celtic | ||
League Cup winners | ||
Livingston | ||
Challenge Cup winners | ||
Inverness CT | ||
Junior Cup winners | ||
Carnoustie Panmure | ||
Teams in Europe | ||
Celtic, Dundee, Heart of Midlothian, Rangers | ||
Scotland national team | ||
UEFA Euro 2004 qualifying |
The 2003–04 season was the 107th season of competitive football in Scotland.
[1]
Contents
1 League Competitions
1.1 Scottish Premier League
1.2 Scottish First Division
1.3 Scottish Second Division
1.4 Scottish Third Division
2 Other honours
2.1 Cup honours
2.2 Individual honours
2.2.1 SPFA awards
2.2.2 SFWA awards
3 Scottish clubs in Europe
3.1 Summary
3.2 Rangers
3.3 Celtic
3.4 Hearts
3.5 Dundee
4 Scotland national team
5 Deaths
6 See also
7 Notes and references
League Competitions[edit]
Scottish Premier League[edit]
The 2003–04 Scottish Premier League season was won by Celtic with 98 points, 17 points ahead of closest challengers Rangers. Both Rangers and Celtic therefore gained the two UEFA Champions League places and Hearts got the UEFA Cup place having finished third. Partick Thistle were relegated to the Scottish First Division, this however was decided by a tribunal as at the time Inverness's stadium did not meet the criteria for the SPL, as with Falkirk the previous season, however unlike Falkirk the SPL decided that Inverness were allowed to share a ground with Aberdeen.
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 31 | 5 | 2 | 105 | 25 | 80 | 98 | UEFA Champions League 2004-05 Group stage |
2 | Rangers | 38 | 25 | 6 | 7 | 76 | 33 | 43 | 81 | UEFA Champions League 2004-05 Third qualifying round |
3 | Heart of Midlothian | 38 | 19 | 11 | 8 | 56 | 40 | 16 | 68 | UEFA Cup 2004-05 First round |
4 | Dunfermline Athletic | 38 | 14 | 11 | 13 | 45 | 52 | −7 | 53 | |
5 | Dundee United | 38 | 13 | 10 | 15 | 47 | 60 | −13 | 49 | |
6 | Motherwell | 38 | 12 | 10 | 16 | 42 | 49 | −7 | 46 | |
7 | Dundee | 38 | 12 | 10 | 16 | 48 | 57 | −9 | 46 | |
8 | Hibernian | 38 | 11 | 11 | 16 | 41 | 60 | −19 | 44 | UEFA Intertoto Cup 2004 second round |
9 | Livingston | 38 | 10 | 13 | 15 | 48 | 57 | −9 | 43 | |
10 | Kilmarnock | 38 | 12 | 6 | 20 | 51 | 74 | −23 | 42 | |
11 | Aberdeen | 38 | 9 | 7 | 22 | 39 | 63 | −24 | 34 | |
12 | Partick Thistle | 38 | 6 | 8 | 24 | 39 | 67 | −28 | 26 | Relegated to First Division 2004-05 |
Scottish First Division[edit]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inverness CT | 36 | 21 | 7 | 8 | 67 | 33 | 34 | 70 | Promoted to 2004–05 Scottish Premier League |
2 | Clyde | 36 | 20 | 9 | 7 | 64 | 40 | 24 | 69 | |
3 | St Johnstone | 36 | 15 | 12 | 9 | 59 | 45 | 13 | 57 | |
4 | Falkirk | 36 | 15 | 10 | 11 | 43 | 37 | 6 | 55 | |
5 | Queen of the South | 36 | 15 | 9 | 12 | 46 | 48 | −2 | 54 | |
6 | Ross County | 36 | 12 | 13 | 11 | 49 | 41 | 8 | 49 | |
7 | St Mirren | 36 | 9 | 14 | 13 | 39 | 46 | −7 | 41 | |
8 | Raith Rovers | 36 | 8 | 10 | 18 | 37 | 57 | −20 | 34 | |
9 | Ayr United | 36 | 6 | 13 | 17 | 37 | 58 | −21 | 31 | Relegated to Second Division 2004-05 |
10 | Brechin City | 36 | 6 | 9 | 21 | 37 | 73 | −36 | 27 |
Scottish Second Division[edit]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Airdrie United | 36 | 20 | 10 | 6 | 64 | 36 | 28 | 70 | Promoted To First Division 2004-05 |
2 | Hamilton Academical | 36 | 18 | 8 | 10 | 70 | 47 | 28 | 62 | |
3 | Dumbarton | 36 | 18 | 6 | 12 | 56 | 41 | 15 | 60 | |
4 | Greenock Morton | 36 | 16 | 11 | 9 | 66 | 58 | 8 | 59 | |
5 | Berwick Rangers | 36 | 14 | 6 | 16 | 61 | 67 | −6 | 48 | |
6 | Forfar Athletic | 36 | 12 | 11 | 13 | 49 | 57 | −8 | 47 | |
7 | Alloa Athletic | 36 | 12 | 8 | 16 | 55 | 55 | 0 | 44 | |
8 | Arbroath | 36 | 11 | 10 | 15 | 41 | 57 | −26 | 43 | |
9 | East Fife | 36 | 11 | 8 | 17 | 38 | 45 | −7 | 41 | Relegated to Third Division 2004-05 |
10 | Stenhousemuir | 36 | 7 | 4 | 25 | 28 | 65 | −37 | 25 |
Scottish Third Division[edit]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stranraer | 36 | 24 | 7 | 5 | 87 | 30 | 57 | 79 | Promoted to Second Division 2004-05 |
2 | Stirling Albion | 36 | 23 | 8 | 5 | 78 | 27 | 51 | 77 | |
3 | Gretna | 36 | 20 | 8 | 8 | 59 | 39 | 20 | 68 | |
4 | Peterhead | 36 | 18 | 7 | 11 | 67 | 37 | 30 | 61 | |
5 | Cowdenbeath | 36 | 15 | 10 | 11 | 46 | 39 | 7 | 55 | |
6 | Montrose | 36 | 12 | 12 | 12 | 52 | 63 | −11 | 48 | |
7 | Queen's Park | 36 | 10 | 11 | 15 | 41 | 53 | −12 | 41 | |
8 | Albion Rovers | 36 | 12 | 4 | 20 | 66 | 75 | −9 | 40 | |
9 | Elgin City | 36 | 6 | 7 | 23 | 48 | 93 | −45 | 25 | |
10 | East Stirlingshire | 36 | 2 | 2 | 32 | 30 | 118 | −88 | 8 |
Other honours[edit]
Cup honours[edit]
Competition | Winner | Score | Runner-up | Report |
---|---|---|---|---|
Scottish Cup 2003–04 | Celtic | 3 – 1 | Dunfermline Athletic | Wikipedia article |
League Cup 2003–04 | Livingston | 2 – 0 | Hibernian | Wikipedia article |
Challenge Cup 2003–04 | Inverness CT | 2 – 0 | Airdrie United | Wikipedia article |
Youth Cup | Kilmarnock | 1 – 0 | Rangers | |
Junior Cup | Carnoustie Panmure | 0 – 0 (4 – 1 pen.) | Tayport |
Individual honours[edit]
SPFA awards[edit]
Award | Winner | Club |
---|---|---|
Players' Player of the Year | Chris Sutton | Celtic |
Young Player of the Year | Stephen Pearson | Celtic |
SFWA awards[edit]
Award | Winner | Club |
---|---|---|
Footballer of the Year | Jackie McNamara | Celtic |
Young Player of the Year | Craig Gordon | Heart of Midlothian |
Manager of the Year | Martin O'Neill | Celtic |
Scottish clubs in Europe[edit]
Summary[edit]
Club | Competition(s) | Final round | Coef. |
---|---|---|---|
Rangers | UEFA Champions League | Group stage | 5.50 |
Celtic | UEFA Champions League UEFA Cup | Group stage Quarter-finals | 17.00 |
Heart of Midlothian | UEFA Cup | Second round | 5.00 |
Dundee | UEFA Cup | First round | 2.00 |
Average coefficient - 7.375
Rangers[edit]
Date | Venue | Opponents | Score[2] | Rangers scorer(s) | Report | |
---|---|---|---|---|---|---|
Champions League Third qualifying round | ||||||
13 August | Ibrox Stadium, Glasgow (H) | FC Copenhagen | 1–1 | Peter Løvenkrands | BBC Sport | |
27 August | Parken Stadium, Copenhagen (A) | FC Copenhagen | 2–1 | Mikel Arteta (pen.), Shota Arveladze | BBC Sport | |
Champions League Group stage | ||||||
16 September | Ibrox Stadium, Glasgow (H) | VfB Stuttgart | 2–1 | Christian Nerlinger, Peter Løvenkrands | BBC Sport | |
1 October | Olympic Stadium (A) | Panathinaikos | 1–1 | Emerson Moisés Costa | BBC Sport | |
22 October | Ibrox Stadium, Glasgow (H) | Manchester United | 0–1 | BBC Sport | ||
4 November | Old Trafford, Manchester (A) | Manchester United | 0–3 | BBC Sport | ||
26 November | Gottlieb-Daimler-Stadion, Stuttgart (A) | VfB Stuttgart | 0–1 | BBC Sport | ||
9 December | Ibrox Stadium, Glasgow (H) | Panathinaikos | 1–3 | Michael Mols | BBC Sport |
Celtic[edit]
Date | Venue | Opponents | Score[2] | Celtic scorer(s) | Report | |
---|---|---|---|---|---|---|
Champions League Second qualifying round | ||||||
30 July | S.Dariaus ir S.Girėno Stadium, Kaunas (A) | FBK Kaunas | 4–0 | Henrik Larsson, Chris Sutton, Shaun Maloney, Liam Miller | BBC Sport | |
6 August | Celtic Park, Glasgow (H) | FBK Kaunas | 1–0 | Darius Gvildys (o.g.) | BBC Sport | |
Champions League Third qualifying round | ||||||
13 August | Hidegkuti Nándor, Budapest (A) | MTK Hungária FC | 4–0 | Henrik Larsson, Didier Agathe, Stilian Petrov, Chris Sutton | BBC Sport | |
27 August | Celtic Park, Glasgow (H) | MTK Hungária FC | 1–0 | Chris Sutton | BBC Sport | |
Champions League Group stage | ||||||
17 September | Olympic Stadium, Munich (A) | Bayern Munich | 1–2 | Alan Thompson | BBC Sport | |
30 September | Celtic Park, Glasgow (H) | Lyon | 2–0 | Liam Miller, Chris Sutton | BBC Sport | |
21 October | Constant Vanden Stock Stadium, Anderlecht (A) | Anderlecht | 0–1 | BBC Sport | ||
5 November | Celtic Park, Glasgow (H) | Anderlecht | 3–1 | Henrik Larsson, Liam Miller, Chris Sutton | BBC Sport | |
25 November | Celtic Park, Glasgow (H) | Bayern Munich | 0–0 | BBC Sport | ||
10 December | Stade de Gerland, Lyon (A) | Lyon | 2–3 | John Hartson, Chris Sutton | BBC Sport | |
UEFA Cup Third round | ||||||
26 February | Celtic Park, Glasgow (H) | FK Teplice | 3–0 | Henrik Larsson (2), Chris Sutton | BBC Sport | |
3 March | Na Stínadlech, Teplice (A) | FK Teplice | 0–1 | BBC Sport | ||
UEFA Cup Fourth round | ||||||
10 March | Celtic Park, Glasgow (H) | FC Barcelona | 1–0 | Alan Thompson | BBC Sport | |
24 March | Nou Camp, Barcelona (A) | FC Barcelona | 0–0 | BBC Sport | ||
UEFA Cup Quarter-final | ||||||
8 April | Celtic Park, Glasgow (H) | Villarreal | 1–1 | Henrik Larsson | BBC Sport | |
14 April | Estadio El Madrigal, Villarreal (A) | Villarreal | 0–2 | BBC Sport |
Hearts[edit]
Date | Venue | Opponents | Score[2] | Hearts scorer(s) | Report | |
---|---|---|---|---|---|---|
UEFA Cup First round | ||||||
24 September | Tynecastle Stadium, Edinburgh (H) | NK Željezničar | 2–0 | Mark de Vries, Andrew Webster | BBC Sport | |
15 October | Grbavica Stadium, Sarajevo (A) | NK Željezničar | 0–0 | BBC Sport | ||
UEFA Cup Second round | ||||||
6 November | Stade Chaban Delmas, Bordeaux (A) | Girondins de Bordeaux | 1–0 | Mark de Vries | BBC Sport | |
6 November | Tynecastle Stadium, Edinburgh (H) | Girondins de Bordeaux | 0–2 | BBC Sport |
Dundee[edit]
Date | Venue | Opponents | Score[2] | Dundee scorer(s) | Report | |
---|---|---|---|---|---|---|
UEFA Cup Qualifying round | ||||||
14 August | Loro Borici stadium, Albania (A) | Vllaznia | 2–0 | Steve Lovell, Nacho Novo | BBC Sport | |
28 August | Dens Park, Dundee (H) | Vllaznia | 4–0 | Nacho Novo (2), Juan Sara, Gavin Rae | BBC Sport | |
UEFA Cup First round | ||||||
24 September | Dens Park, Dundee (H) | Perugia | 1–2 | Lee Wilkie | BBC Sport | |
15 October | Stadio Renato Curi, Perugia (A) | Perugia | 0–1 | BBC Sport |
Scotland national team[edit]
Date | Venue | Opponents | Score[3] | Competition | Scotland scorer(s) | Report |
---|---|---|---|---|---|---|
20 August | Ullevaal Stadium, Oslo (A) | Norway | 0–0 | Friendly | BBC Sport | |
6 September | Hampden Park, Glasgow (H) | Faroe Islands | 3–1 | ECQG5 | Neil McCann, Paul Dickov, James McFadden | BBC Sport |
10 September | Westfalenstadion, Dortmund (A) | Germany | 1–2 | ECQG5 | Neil McCann | BBC Sport |
11 October | Hampden Park, Glasgow (H) | Lithuania | 1–0 | ECQG5 | Darren Fletcher | BBC Sport |
15 November | Hampden Park, Glasgow (H) | Netherlands | 1–0 | ECQPO | James McFadden | BBC Sport |
19 November | Amsterdam ArenA, Amsterdam (A) | Netherlands | 0–6 | ECQPO | BBC Sport | |
31 March | Hampden Park, Glasgow (H) | Romania | 1–2 | Friendly | James McFadden | BBC Sport |
28 April | Parken Stadium, Copenhagen (A) | Denmark | 0–1 | Friendly | BBC Sport | |
27 May | A. Le Coq Arena, Tallinn (A) | Estonia | 1–0 | Friendly | James McFadden | BBC Sport |
30 May | Easter Road, Edinburgh (H) | Trinidad and Tobago | 4–1 | Friendly | Darren Fletcher, Gary Holt, Gary Caldwell, Nigel Quashie | BBC Sport |
Key:
- (A) = Away match
- (H) = Home match
- ECQG5 = European Championship Qualifying - Group 5
- EFQPO = European Championship Qualifying - Play-off
Deaths[edit]
- 1 February: Ally MacLeod, 72, Scotland national team manager (1977–78).[4]
- 12 February: Leonard Dudman, 70, Falkirk and Forfar Athletic winger.
See also[edit]
- 2003–04 Celtic F.C. season
- 2003–04 Dundee United F.C. season
- 2003–04 Rangers F.C. season
Notes and references[edit]
^ "Archived copy". Archived from the original on 16 December 2012. Retrieved 2012-04-27.CS1 maint: Archived copy as title (link) .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcd The score of the Scottish team is shown first.
^ Scotland's score is shown first.
^ "Ally MacLeod dies". BBC Sport. BBC. 1 February 2004. Retrieved 23 December 2014.
Categories:
- 2003–04 in Scottish football
- Seasons in Scottish football
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.704","walltime":"0.866","ppvisitednodes":{"value":4845,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":97838,"limit":2097152},"templateargumentsize":{"value":4973,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":6706,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 406.015 1 -total"," 25.44% 103.277 38 Template:Flagicon"," 23.83% 96.760 1 Template:Reflist"," 19.09% 77.514 2 Template:Cite_web"," 16.48% 66.893 1 Template:Infobox_football_country_season"," 15.24% 61.884 1 Template:Infobox"," 8.83% 35.846 10 Template:Fb"," 7.76% 31.500 1 Template:Use_dmy_dates"," 7.22% 29.302 3 Template:Navbox"," 6.13% 24.871 1 Template:2003-04_in_Scottish_football"]},"scribunto":{"limitreport-timeusage":{"value":"0.107","limit":"10.000"},"limitreport-memusage":{"value":2381725,"limit":52428800}},"cachereport":{"origin":"mw1222","timestamp":"20181023212225","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":81,"wgHostname":"mw1245"});});