2004–05 Highland Football League
2004–05 Highland Football League
Jump to navigation
Jump to search
Season | 2004–05 |
---|---|
Champions | Huntly |
Goals scored | 800 |
Average goals/game | 3.81 |
Biggest home win | Inverurie Loco Works 13–1 Fort William |
Biggest away win | Brora Rangers 1–7 Keith |
Highest scoring | Inverurie Loco Works 13–1 Fort William |
← 2003–04 2005–06 → |
The 2004–05 Highland Football League was won by Huntly. Brora Rangers finished bottom.
Table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Huntly (C) | 28 | 20 | 5 | 3 | 79 | 32 | +47 | 65 |
2 | Inverurie Loco Works | 28 | 20 | 3 | 5 | 81 | 25 | +56 | 63 |
3 | Fraserburgh | 28 | 19 | 2 | 7 | 75 | 35 | +40 | 59 |
4 | Deveronvale | 28 | 19 | 2 | 7 | 75 | 40 | +35 | 59 |
5 | Buckie Thistle | 28 | 16 | 4 | 8 | 51 | 26 | +25 | 52 |
6 | Cove Rangers | 28 | 16 | 4 | 8 | 59 | 44 | +15 | 52 |
7 | Clachnacuddin | 28 | 14 | 3 | 11 | 60 | 37 | +23 | 45 |
8 | Keith | 28 | 14 | 3 | 11 | 56 | 45 | +11 | 45 |
9 | Forres Mechanics | 28 | 10 | 9 | 9 | 49 | 44 | +5 | 39 |
10 | Nairn County | 28 | 11 | 3 | 14 | 54 | 58 | −4 | 36 |
11 | Lossiemouth | 28 | 10 | 1 | 17 | 49 | 80 | −31 | 31 |
12 | Wick Academy | 28 | 6 | 1 | 21 | 30 | 71 | −41 | 19 |
13 | Fort William | 28 | 5 | 1 | 22 | 26 | 89 | −63 | 16 |
14 | Rothes | 28 | 4 | 2 | 22 | 30 | 78 | −48 | 14 |
15 | Brora Rangers | 28 | 2 | 5 | 21 | 26 | 96 | −70 | 11 |
Source: Highland Football League
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results[edit]
Home Away[1] | BROR | BUCK | CLAC | COVE | DEVE | FORR | FORT | FRAS | HUNT | LOCO | KEITH | LOSS | NAIRN | ROTH | WICK |
Brora Rangers | 0–4 | 0–0 | 2–3 | 3–6 | 0–3 | 1–1 | 0–4 | 0–3 | 1–6 | 1–7 | 2–2 | 1–4 | 1–2 | 0–2 | |
Buckie Thistle | 1–2 | 1–0 | 2–1 | 0–1 | 5–0 | 0–1 | 3–1 | 0–2 | 2–1 | 5–0 | 1–0 | 1–1 | 3–0 | 0–2 | |
Clachnacuddin | 3–0 | 0–3 | 2–2 | 2–1 | 7–1 | 5–0 | 0–1 | 2–2 | 0–3 | 0–2 | 2–0 | 2–0 | 3–1 | 5–1 | |
Cove Rangers | 4–0 | 3–1 | 0–3 | 2–2 | 1–1 | 3–1 | 0–2 | 1–4 | 0–3 | 2–0 | 3–1 | 4–1 | 2–0 | 5–1 | |
Deveronvale | 6–0 | 0–2 | 2–1 | 2–4 | 2–1 | 3–2 | 5–2 | 1–1 | 2–0 | 2–0 | 5–0 | 3–1 | 3–1 | 3–2 | |
Forres Mechanics | 2–2 | 0–0 | 0–2 | 1–1 | 0–4 | 2–0 | 0–1 | 2–2 | 0–1 | 0–0 | 5–2 | 1–1 | 3–0 | 5–0 | |
Fort William | 4–2 | 0–4 | 0–2 | 1–2 | 0–5 | 0–1 | 0–6 | 2–4 | 0–2 | 0–3 | 0–1 | 3–2 | 1–6 | 2–0 | |
Fraserburgh | 5–1 | 3–0 | 0–3 | 6–0 | 0–1 | 4–1 | 3–1 | 3–1 | 1–0 | 0–0 | 5–0 | 6–2 | 5–2 | 3–0 | |
Huntly | 5–0 | 2–2 | 3–2 | 0–2 | 1–0 | 4–1 | 8–1 | 2–2 | 1–3 | 4–1 | 5–0 | 3–0 | 1–0 | 2–1 | |
Inverurie Loco Works | 1–1 | 1–1 | 2–1 | 2–1 | 4–0 | 1–1 | 13–1 | 3–1 | 1–3 | 2–0 | 8–1 | 4–2 | 7–1 | 3–0 | |
Keith | 3–1 | 3–1 | 2–0 | 2–6 | 3–2 | 0–2 | 4–2 | 3–0 | 3–5 | 0–1 | 0–3 | 2–2 | 5–0 | 2–1 | |
Lossiemouth | 6–3 | 1–2 | 3–6 | 3–2 | 3–2 | 0–4 | 3–1 | 2–5 | 1–2 | 1–3 | 0–4 | 0–1 | 4–1 | 3–0 | |
Nairn County | 5–0 | 0–3 | 2–5 | 1–2 | 2–3 | 0–5 | 3–1 | 3–1 | 0–2 | 2–1 | 2–0 | 5–3 | 4–0 | 6–0 | |
Rothes | 3–0 | 0–1 | 2–1 | 0–2 | 2–5 | 2–2 | 0–1 | 1–3 | 0–4 | 0–3 | 1–4 | 1–3 | 1–2 | 1–1 | |
Wick Academy | 1–2 | 1–3 | 3–1 | 0–1 | 1–4 | 2–5 | 1–0 | 1–2 | 1–3 | 1–2 | 0–3 | 2–3 | 1–0 | 4–2 |
Source: Highland Football League
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Categories:
- Highland Football League seasons
- 2004–05 in Scottish football leagues
- 2004–05 in European fifth tier association football leagues
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.764","walltime":"0.824","ppvisitednodes":{"value":16367,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":167112,"limit":2097152},"templateargumentsize":{"value":6364,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":69,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 617.589 1 -total"," 61.63% 380.609 225 Template:Fb_r"," 7.17% 44.300 1 Template:Infobox_football_league_season"," 7.13% 44.049 15 Template:Fb_cl2_team"," 6.44% 39.770 1 Template:Infobox"," 4.03% 24.896 1 Template:Fb_cl_footer"," 3.90% 24.100 1 Template:Fb_cl_header"," 3.71% 22.920 3 Template:Navbox"," 3.34% 20.627 15 Template:Fb_r2_team"," 3.02% 18.647 2 Template:Br_separated_entries"]},"scribunto":{"limitreport-timeusage":{"value":"0.246","limit":"10.000"},"limitreport-memusage":{"value":2651637,"limit":52428800}},"cachereport":{"origin":"mw1242","timestamp":"20181024001844","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":93,"wgHostname":"mw1325"});});