2004–05 in Scottish football
2004–05 in Scottish football
Jump to navigation
Jump to search
Season | 2004–05 | |||
---|---|---|---|---|
|
2004–05 in Scottish football | ||
---|---|---|
Premier League champions | ||
Rangers | ||
First Division champions | ||
Falkirk | ||
Second Division champions | ||
Brechin City | ||
Third Division champions | ||
Gretna | ||
Scottish Cup winners | ||
Celtic | ||
League Cup winners | ||
Rangers | ||
Challenge Cup winners | ||
Falkirk | ||
Junior Cup winners | ||
Tayport | ||
Teams in Europe | ||
Celtic, Dunfermline Athletic, Heart of Midlothian, Hibernian, Rangers | ||
Scotland national team | ||
2006 World Cup qualification |
The 2004–05 season was the 108th season of competitive football in Scotland.
[1]
Contents
1 Major transfer deals
1.1 2004
1.2 2005
2 League Competitions
2.1 Scottish Premier League
2.2 Scottish First Division
2.3 Scottish Second Division
2.4 Scottish Third Division
3 Other honours
3.1 Cup honours
3.2 Individual honours
3.2.1 SPFA awards
3.2.2 SFWA awards
4 Scottish clubs in Europe
4.1 Summary
4.2 Celtic
4.3 Rangers
4.4 Hearts
4.5 Dunfermline Athletic
4.6 Hibernian
5 Scotland national team
6 Deaths
7 Notes and references
Major transfer deals[edit]
2004[edit]
- 6 July 2004 - Nacho Novo from Dundee to Rangers, £450,000
- 1 July 2004 - Dado Prso from AS Monaco to Rangers, Bosman
- 12 July 2004 - Julián Speroni from Dundee to Crystal Palace, £500,000
- 29 July 2004 - David Murphy from Middlesbrough to Hibernian, Free
- 30 July 2004 - Henri Camara from Wolverhampton Wanderers to Celtic, Season loan
- 25 August 2004 - Juninho Paulista from Middlesbrough to Celtic, Free
2005[edit]
- 1 January 2005 - Jean-Alain Boumsong from Rangers to Newcastle United, £8m
- 5 January 2005 - Thomas Buffel from Feyenoord to Rangers, £2.5m
- 31 January 2005 - Craig Bellamy from Newcastle United to Celtic, Loan
- 31 January 2005 - Barry Ferguson from Blackburn Rovers to Rangers, £4.5m
- 28 January 2005 - Stéphane Henchoz from Liverpool to Celtic, Free
League Competitions[edit]
Scottish Premier League[edit]
The 2004–05 Scottish Premier League season saw Rangers win the title after a last day win over Hibernian as Celtic were beaten by two late Motherwell goals from Scott McDonald, a win would have been enough for Celtic to retain their title regardless of Rangers' result. Dundee, also on the last day of the season, were relegated to the Scottish First Division after a draw with Livingston. Rangers and Celtic both qualified for the UEFA Champions League while Hibernian, in manager Tony Mowbray's first season in charge, went into the UEFA Cup. Inverness Caledonian Thistle, in their first season in the top flight, finished in 8th place.
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 38 | 29 | 6 | 3 | 78 | 22 | 56 | 93 | UEFA Champions League 2005–06 Third qualifying round |
2 | Celtic | 38 | 30 | 2 | 6 | 85 | 35 | 50 | 92 | UEFA Champions League 2005–06 Second qualifying round |
3 | Hibernian | 38 | 18 | 7 | 13 | 64 | 57 | 7 | 61 | UEFA Cup 2005–06 First round |
4 | Aberdeen | 38 | 18 | 7 | 13 | 44 | 39 | 5 | 61 | |
5 | Heart of Midlothian | 38 | 13 | 11 | 14 | 43 | 41 | 2 | 50 | |
6 | Motherwell | 38 | 13 | 9 | 16 | 46 | 49 | −3 | 48 | |
7 | Kilmarnock | 38 | 15 | 4 | 19 | 49 | 55 | −6 | 49 | |
8 | Inverness CT | 38 | 11 | 11 | 16 | 41 | 47 | −6 | 44 | |
9 | Dundee United | 38 | 8 | 12 | 18 | 41 | 59 | −18 | 36 | |
10 | Livingston | 38 | 9 | 8 | 21 | 34 | 61 | −27 | 35 | |
11 | Dunfermline Athletic | 38 | 8 | 10 | 20 | 34 | 60 | −26 | 34 | |
12 | Dundee | 38 | 8 | 9 | 21 | 37 | 71 | −34 | 33 | Relegated to First Division 2005–06 |
Scottish First Division[edit]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 36 | 22 | 9 | 5 | 66 | 30 | 36 | 75 | Promoted to 2005–06 Scottish Premier League |
2 | St Mirren | 36 | 15 | 15 | 6 | 41 | 23 | 18 | 60 | |
3 | Clyde | 36 | 16 | 12 | 8 | 35 | 29 | 6 | 60 | |
4 | Queen of the South | 36 | 14 | 9 | 13 | 36 | 38 | −2 | 51 | |
5 | Airdrie United | 36 | 14 | 8 | 14 | 44 | 48 | −4 | 50 | |
6 | Ross County | 36 | 13 | 8 | 15 | 40 | 37 | 3 | 47 | |
7 | Hamilton Academical | 36 | 12 | 11 | 13 | 35 | 36 | −1 | 47 | |
8 | St Johnstone | 36 | 12 | 10 | 14 | 38 | 39 | −1 | 46 | |
9 | Partick Thistle | 36 | 10 | 9 | 17 | 38 | 52 | −14 | 39 | Relegated to Second Division 2005–06 |
10 | Raith Rovers | 36 | 3 | 7 | 26 | 26 | 67 | −41 | 16 |
Scottish Second Division[edit]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brechin City | 36 | 22 | 6 | 8 | 81 | 43 | 38 | 72 | Promoted to First Division 2005–06 |
2 | Stranraer | 36 | 18 | 9 | 9 | 48 | 41 | 7 | 63 | |
3 | Greenock Morton | 36 | 18 | 8 | 10 | 60 | 37 | 23 | 62 | |
4 | Stirling Albion | 36 | 14 | 9 | 13 | 56 | 55 | 1 | 51 | |
5 | Forfar Athletic | 36 | 13 | 8 | 15 | 51 | 45 | 6 | 47 | |
6 | Alloa Athletic | 36 | 12 | 10 | 14 | 66 | 68 | −2 | 46 | |
7 | Dumbarton | 36 | 11 | 9 | 16 | 43 | 53 | −10 | 42 | |
8 | Ayr United | 36 | 11 | 9 | 16 | 39 | 54 | −15 | 42 | |
9 | Arbroath | 36 | 10 | 8 | 18 | 49 | 73 | −24 | 38 | Relegated to Third Division 2005-06 |
10 | Berwick Rangers | 36 | 8 | 10 | 18 | 40 | 64 | −24 | 34 |
Scottish Third Division[edit]
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gretna | 36 | 32 | 2 | 2 | 130 | 29 | 101 | 98 | Promoted to Second Division 2005-06 |
2 | Peterhead | 36 | 23 | 9 | 4 | 81 | 38 | 43 | 78 | |
3 | Cowdenbeath | 36 | 14 | 9 | 13 | 54 | 61 | −7 | 51 | |
4 | Queen's Park | 36 | 13 | 9 | 14 | 51 | 50 | 1 | 48 | |
5 | Montrose | 36 | 13 | 7 | 16 | 47 | 53 | −6 | 46 | |
6 | Elgin City | 36 | 12 | 7 | 17 | 39 | 61 | −22 | 43 | |
7 | Stenhousemuir | 36 | 10 | 12 | 14 | 58 | 58 | 0 | 42 | |
8 | East Fife | 36 | 10 | 8 | 18 | 40 | 56 | −16 | 38 | |
9 | Albion Rovers | 36 | 8 | 10 | 18 | 40 | 78 | −38 | 34 | |
10 | East Stirlingshire | 36 | 5 | 7 | 24 | 32 | 88 | −56 | 22 |
Other honours[edit]
Cup honours[edit]
Competition | Winner | Score | Runner-up | Report |
---|---|---|---|---|
Scottish Cup 2004–05 | Celtic | 1 – 0 | Dundee United | Wikipedia article |
League Cup 2004–05 | Rangers | 5 – 1 | Motherwell | Wikipedia article |
Challenge Cup 2004–05 | Falkirk | 2 – 1 | Ross County | Wikipedia article |
Youth Cup | Celtic | 2 – 0 | St Mirren | |
Junior Cup | Tayport | 2 – 0 | Lochee United |
Individual honours[edit]
SPFA awards[edit]
Award | Winner | Club |
---|---|---|
Players' Player of the Year (shared) | John Hartson Fernando Ricksen | Celtic Rangers |
Young Player of the Year | Derek Riordan | Hibernian |
SFWA awards[edit]
Award | Winner | Club |
---|---|---|
Footballer of the Year | John Hartson | Celtic |
Young player of the Year | Derek Riordan | Hibernian |
Manager of the Year | Tony Mowbray | Hibernian |
Scottish clubs in Europe[edit]
Summary[edit]
Club | Competition(s) | Final round | Coef. |
---|---|---|---|
Celtic | UEFA Champions League | Group stage | 7.00 |
Rangers | UEFA Champions League UEFA Cup | Third qualifying round Group stage | 6.50 |
Heart of Midlothian | UEFA Cup | Group stage | 5.00 |
Dunfermline Athletic | UEFA Cup | Second qualifying round | 0.50 |
Hibernian | UEFA Intertoto Cup | Second round | N/A |
Average coefficient - 4.750
Celtic[edit]
Date | Venue | Opponents | Score[2] | Celtic scorer(s) | Report | |
---|---|---|---|---|---|---|
Champions League Group stage | ||||||
14 September | Celtic Park, Glasgow (H) | FC Barcelona | 1–3 | Chris Sutton | BBC Sport | |
29 September | San Siro, Milan (A) | A.C. Milan | 1–3 | Stanislav Varga | BBC Sport | |
20 October | Shakhtar Stadium, Donetsk (A) | Shakhtar Donetsk | 0–3 | BBC Sport | ||
2 November | Celtic Park, Glasgow (H) | Shakhtar Donetsk | 1–0 | Alan Thompson | BBC Sport | |
24 November 2004 | Nou Camp, Barcelona (A) | FC Barcelona | 1–1 | John Hartson | BBC Sport | |
7 December | Celtic Park, Glasgow (H) | A.C. Milan | 0–0 | BBC Sport |
Rangers[edit]
Date | Venue | Opponents | Score[2] | Rangers scorer(s) | Report | |
---|---|---|---|---|---|---|
Champions League Third qualifying round | ||||||
10 August | Dynamo Stadium, Moscow (A) | CSKA Moscow | 1–2 | Nacho Novo | BBC Sport | |
25 August | Ibrox Stadium, Glasgow (H) | CSKA Moscow | 1–1 | Steven Thompson | BBC Sport | |
UEFA Cup First round | ||||||
16 September | Estádio dos Barreiros, Madeira (A) | Marítimo | 0–1 | BBC Sport | ||
30 September | Ibrox Stadium, Glasgow (H) | Marítimo | 1–0 (4 – 2 pen.) | Dado Pršo | BBC Sport | |
UEFA Cup Group stage | ||||||
21 October | Stadio Amica, Wronki, Poland (A) | Amica Wronki | 5–0 | Peter Løvenkrands, Nacho Novo, Fernando Ricksen, Shota Arveladze (pen.), Steven Thompson | BBC Sport | |
25 November | Ibrox Stadium, Glasgow (H) | Grazer AK | 3–0 | Nacho Novo, Shota Arveladze, Hamed Namouchi | BBC Sport | |
2 December | Alkmaarder Hout, Alkmaar (A) | AZ Alkmaar | 0–1 | BBC Sport | ||
15 December | Ibrox Stadium, Glasgow (H) | Auxerre | 0–2 | BBC Sport |
Hearts[edit]
Date | Venue | Opponents | Score[2] | Hearts scorer(s) | Report | |
---|---|---|---|---|---|---|
UEFA Cup First round | ||||||
16 September | Murrayfield Stadium, Edinburgh (H) | Sporting Braga | 3–1 | Andrew Webster, Paul Hartley, Patrick Kisnorbo | BBC Sport | |
30 September | Estádio Municipal de Braga, Braga (A) | Sporting Braga | 2–2 | Mark de Vries (2) | BBC Sport | |
UEFA Cup Group stage | ||||||
21 October | Feijenoord Stadion, Rotterdam (A) | Feyenoord | 0–3 | BBC Sport | ||
4 November | Murrayfield Stadium, Edinburgh (H) | Schalke 04 | 0–1 | BBC Sport | ||
25 November | St. Jakob-Park, Basel (A) | FC Basel | 2–1 | Dennis Wyness, Robbie Neilson | BBC Sport | |
16 December | Murrayfield Stadium, Edinburgh (H) | Ferencvaros | 0–1 | BBC Sport |
Dunfermline Athletic[edit]
Date | Venue | Opponents | Score[2] | Dunfermline scorer(s) | Report | |
---|---|---|---|---|---|---|
UEFA Cup Second qualifying round | ||||||
12 August | Kaplakriki, Hafnarfjörður (A) | Hafnarfjarðar | 2–2 | Craig Brewster, Andrius Skerla | BBC Sport | |
26 August | McDiarmid Park, Perth (H) | Hafnarfjarðar | 1–2 | Gary Dempsey | BBC Sport |
Hibernian[edit]
Date | Venue | Opponents | Score[2] | Hibernian scorer(s) | Report | |
---|---|---|---|---|---|---|
UEFA Intertoto Cup Second round | ||||||
3 July | Easter Road, Edinburgh (H) | FK Vėtra | 1–1 | Garry O'Connor | BBC Sport | |
10 July | Vėtra Stadium, Vilnius (A) | FK Vetra | 0–1 | BBC Sport |
Scotland national team[edit]
Date | Venue | Opponents | Score[3] | Competition | Scotland scorer(s) | Report |
---|---|---|---|---|---|---|
18 August | Hampden Park, Glasgow (H) | Hungary | 0–3 | Friendly | BBC Sport | |
3 September | Estadio Ciudad de Valencia, Valencia (A) | Spain | 1–1[4] | Friendly | Rubén Baraja (o.g.) / James McFadden[5] | BBC Sport |
8 September | Hampden Park, Glasgow (H) | Slovenia | 0–0 | WCQ5 | BBC Sport | |
9 October | Hampden Park, Glasgow (H) | Norway | 0–1 | WCQ5 | BBC Sport | |
13 October | Republican Stadium, Chişinău (A) | Moldova | 1–1 | WCQ5 | Steven Thompson | BBC Sport |
17 November | Easter Road, Edinburgh (H) | Sweden | 1–4 | Friendly | James McFadden | BBC Sport |
26 March | San Siro, Milan (A) | Italy | 0–2 | WCQ5 | BBC Sport | |
4 June | Hampden Park, Glasgow (H) | Moldova | 2–0 | WCQ5 | Christian Dailly, James McFadden | BBC Sport |
8 June | Dinamo Stadium, Minsk (A) | Belarus | 0–0 | WCQ5 | BBC Sport |
Key:
- (H) = Home match
- (A) = Away match
- WCQ5 = World Cup Qualifying - Group 5
Deaths[edit]
- 14 July: Alex Willoughby, 59, Rangers and Aberdeen forward.
- 7 August: Gordon Smith, 80, Hibs, Hearts, Dundee and Scotland winger.[6]
- 30 August: Willie Duff, 69, Hearts and Dunfermline goalkeeper.[7]
- 30 November: Bill Brown, 73, Dundee and Scotland goalkeeper.[8]
- 26 January: Jackie Henderson, 73, Scotland forward.
Notes and references[edit]
^ "Archived copy". Archived from the original on 16 December 2012. Retrieved 2012-04-18.CS1 maint: Archived copy as title (link) .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcde The score of the Scottish team is shown first.
^ Scotland's score is shown first.
^ Game abandoned after 59 minutes.
^ Scottish FA credit Scotland goal to James McFadden [1] Archived 20 May 2008 at the Wayback Machine. whereas other sources, BBC Sport, RSSSF and Sporting Life credit goal as a Rubén Baraja own goal
^ "Gordon Smith dies". BBC Sport. BBC. 7 August 2004. Retrieved 24 December 2014.
^ "Death of Hearts hero of 1956, keeper Willie Duff". The Scotsman. 31 August 2014. Retrieved 24 December 2014.
^ Glanville, Brian (7 December 2004). "Bill Brown". The Guardian. Retrieved 24 December 2014.
Categories:
- 2004–05 in Scottish football
- Seasons in Scottish football
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.516","walltime":"0.648","ppvisitednodes":{"value":4457,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":98237,"limit":2097152},"templateargumentsize":{"value":4140,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":13538,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 323.650 1 -total"," 22.78% 73.728 31 Template:Flagicon"," 17.96% 58.125 2 Template:Cite_web"," 16.94% 54.832 1 Template:Infobox_football_country_season"," 15.47% 50.075 1 Template:Infobox"," 9.50% 30.748 9 Template:Fb"," 7.48% 24.200 1 Template:Use_dmy_dates"," 7.00% 22.652 3 Template:Navbox"," 6.36% 20.600 1 Template:2004-05_in_Scottish_football"," 4.43% 14.322 5 Template:Main_article"]},"scribunto":{"limitreport-timeusage":{"value":"0.089","limit":"10.000"},"limitreport-memusage":{"value":3206249,"limit":52428800}},"cachereport":{"origin":"mw1258","timestamp":"20181024033945","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":86,"wgHostname":"mw1325"});});