Hungary at the 2016 Summer Olympics
Hungary at the 2016 Summer Olympics
Jump to navigation
Jump to search
Hungary at the 2016 Summer Olympics | |
---|---|
IOC code | HUN |
NOC | Hungarian Olympic Committee |
Website | www.olimpia.hu (in Hungarian) (in English) |
in Rio de Janeiro | |
Competitors | 160 in 21 sports |
Flag bearer | Áron Szilágyi (opening)[1] Katinka Hosszú (closing)[2] |
Medals Ranked 12th |
|
Summer Olympics appearances (overview) | |
| |
Other related appearances | |
1906 Intercalated Games |
Hungary competed at the 2016 Summer Olympics in Rio de Janeiro, Brazil, from 5 to 21 August 2016. Hungarian athletes have appeared in every edition of the Summer Olympic Games, except for two occasions. Hungary was not invited to the 1920 Summer Olympics in Antwerp, because of its role in the first World War, and it was also part of the Soviet boycott, when Los Angeles hosted the 1984 Summer Olympics.
Contents
1 Medalists
1.1 Multiple medallists
2 Competitors
3 Athletics
4 Badminton
5 Boxing
6 Canoeing
6.1 Sprint
7 Cycling
7.1 Mountain biking
8 Diving
9 Fencing
10 Gymnastics
10.1 Artistic
11 Judo
12 Modern pentathlon
13 Rowing
14 Sailing
15 Shooting
16 Swimming
17 Table tennis
18 Tennis
19 Triathlon
20 Water polo
20.1 Men's tournament
20.2 Women's tournament
21 Weightlifting
22 Wrestling
23 See also
24 References
25 External links
Medalists[edit]
|
|
Multiple medallists[edit]
The following competitors won several medals at the 2016 Olympic Games.
Name | Medal | Sport | Event |
---|---|---|---|
Katinka Hosszú | Gold Gold Gold Silver | Swimming | Women's 400 m individual medley Women's 100 m backstroke Women's 200 m individual medley Women's 200 m backstroke |
Danuta Kozák | Gold Gold Gold | Canoeing | Women's K-2 500m Women's K-1 500 m Women's K-4 500m |
Gabriella Szabó | Gold Gold | Canoeing | Women's K-2 500 m Women's K-4 500 m |
Géza Imre | Silver Bronze | Fencing | Men's épée Men's team épée |
Competitors[edit]
The following is the list of number of competitors participating in the Games. Note that reserves in fencing, field hockey, football, and handball are not counted as athletes:
|
|
Athletics[edit]
Hungarian athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event):[3][4]
- Key
Note–Ranks given for track events are within the athlete's heat only
Q = Qualified for the next round
q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
NR = National record- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- NM = No mark
- Men
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Balázs Baji | 110 m hurdles | 13.52 | 2 Q | 13.52 | 4 | Did not advance | |
Gáspár Csere | Marathon | N/A | 2:28:03 | 109 | |||
Máté Helebrandt | 20 km walk | N/A | 1:22:31 PB | 28 | |||
Gábor Józsa | Marathon | N/A | 2:23:22 | 87 | |||
Sándor Rácz | 50 km walk | N/A | DNF | ||||
Miklós Srp | N/A | DSQ | |||||
Bence Venyercsán | N/A | 4:19:15 | 44 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Zoltán Kővágó | Discus throw | 63.34 | 9 q | 64.50 | 7 |
Krisztián Pars | Hammer throw | 75.49 | 4 q | 75.28 | 7 |
- Women
- Track & road events
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Zsófia Erdélyi | Marathon | 2:39:04 | 52 |
Barbara Kovács | 20 km walk | 1:42:11 | 58 |
Viktória Madarász | 1:33:59 | 25 | |
Krisztina Papp | Marathon | 2:42:03 | 65 |
Rita Récsei | 20 km walk | 1:42:41 | 59 |
Tünde Szabó | Marathon | 2:45:37 | 83 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Anita Márton | Shot put | 18.51 | 6 Q | 19.87 | |
Barbara Szabó | High jump | 1.80 | =32 | Did not advance |
- Combined events – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Györgyi Farkas | Result | 13.79 PB | 1.86 | 14.39 | 25.38 SB | 6.31 SB | 48.07 SB | 2:11.76 PB | 6442 PB | 8 |
Points | 1008 | 1054 | 820 | 852 | 946 | 823 | 939 | |||
Xénia Krizsán | Result | 13.66 | 1.77 | 13.78 | 25.24 | 6.08 | 49.78 SB | 2:13.46 PB | 6257 | 16 |
Points | 1027 | 941 | 779 | 865 | 874 | 856 | 915 |
Badminton[edit]
Hungary has qualified one badminton player for the women's singles into the Olympic tournament. Laura Sarosi picked up one of the spare athlete berths freed by the Tripartite Commission as the next highest-ranked eligible player in the BWF World Rankings as of 5 May 2016.[5][6]
Athlete | Event | Group Stage | Elimination | Quarterfinal | Semifinal | Final / BM | |||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Laura Sárosi | Women's singles | Sindhu (IND) L (8–21, 9–21) | Li (CAN) L (11–21, 8–21) | 3 | Did not advance |
Boxing[edit]
Hungary has entered two boxers to compete in each of the following weight classes into the Olympic boxing tournament. London 2012 Olympian Zoltán Harcsa had claimed his Olympic spot with a semifinal victory in the men's middleweight division at the 2016 European Qualification Tournament in Samsun, Turkey, while welterweight boxer Imre Bacskai secured an additional place on the Hungarian roster with his quarterfinal triumph at the 2016 AIBA World Qualifying Tournament in Baku, Azerbaijan.[7][8]
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Imre Bacskai | Men's welterweight | Cissokho (FRA) L 0–3 | Did not advance | ||||
Zoltán Harcsa | Men's middleweight | Achilov (TKM) W 2–1 | López (CUB) L TKO | Did not advance |
Canoeing[edit]
Sprint[edit]
Hungarian canoeists have qualified a total of eleven boats in each of the following distances for the Games through the 2015 ICF Canoe Sprint World Championships.[9] Meanwhile, three additional boats (men's K-1 200 m, men's K-1 1000 m, and men's K-2 1000 m) were awarded to the Hungarian squad by virtue of a top two national finish at the 2016 European Qualification Regatta in Duisburg, Germany.[10]
A total of 15 canoeists (ten men and five women) were selected to the Hungarian roster for the Olympics, following their internal selection trials (June 10 to 12). Meanwhile, the women's K-4 500 m crew (Csipes, Fazekas, Kozák, and Szabó) rounded out the flatwater canoeing lineup at the European Championships in Moscow, Russia on June 26, 2016. Missing in the roster was Beijing 2008 kayak champion Attila Vajda and four-time medalist Zoltán Kammerer in the men's kayak four.[11]
- Men
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Péter Molnár | K-1 200 m | 35.102 | 3 Q | 35.207 | 6 FB | 37.896 | 15 |
Jonatán Hajdu | C-1 200 m | 40.147 | 2 Q | 40.718 | 4 FB | 39.811 | 10 |
Bálint Kopasz | K-1 1000 m | 3:38.011 | 5 Q | 3:34.772 | 5 FB | 3:32.392 | 10 |
Henrik Vasbányai | C-1 1000 m | 4:01.953 | 3 Q | 4:03.113 | 3 FB | DSQ | 16 |
Benjámin Ceiner Tibor Hufnágel | K-2 1000 m | 3:25.580 | 3 Q | 3:18.474 | 3 FA | 3:15.387 | 7 |
Péter Molnár Sándor Tótka | K-2 200 m | 31.438 | 2 Q | 32.138 | 1 FA | 32.412 | 4 |
Róbert Mike Henrik Vasbányai | C-2 1000 m | 3:35.501 | 3 Q | 3:56.126 | 3 FA | 3:46.198 | 4 |
Benjámin Ceiner Tibor Hufnágel Attila Kugler Tamás Somorácz | K-4 1000 m | 3:00.369 | 5 Q | 3:00.645 | 5 FB | 3:10.388 | 11 |
- Women
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Natasa Dusev-Janics | K-1 200 m | 41.403 | 3 Q | 40.962 | 4 FB | 41.673 | 9 |
Danuta Kozák | K-1 500 m | 1:53.427 | 1 Q | 1:54.241 | 1 FA | 1:52.494 | |
Gabriella Szabó Danuta Kozák | K-2 500 m | 1:41.092 | 1 FA | Bye | 1:43.687 | ||
Gabriella Szabó Danuta Kozák Tamara Csipes Krisztina Fazekas-Zur | K-4 500 m | 1:29.497 | 1 FA | Bye | 1:31.48 |
Qualification Legend: FA = Qualify to final (medal); FB = Qualify to final B (non-medal)
Cycling[edit]
Mountain biking[edit]
Hungary has qualified one mountain biker for the men's Olympic cross-country race, by picking up the spare berth from host Brazil, as the next highest-ranked eligible NOC, not yet qualified, in the UCI Olympic Ranking List of May 25, 2016.
Athlete | Event | Time | Rank |
---|---|---|---|
András Parti | Men's cross-country | 1:41:20 | 24 |
Diving[edit]
Hungary has received an invitation from FINA to send a diver competing in the women's individual platform to the Olympics, based on her results at the 2016 FINA World Cup series.[12][13]
Athlete | Event | Preliminaries | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Villő Kormos | Women's 10 m platform | 227.70 | 27 | Did not advance |
Fencing[edit]
Hungarian fencers have qualified a full squad in the men's team épée by picking up the spare berth freed up by Africa for being the next highest ranking nation in the FIE Olympic Team Rankings.[14]
Defending Olympic men's sabre champion Áron Szilágyi and foil fencer Aida Mohamed, who has been aiming to appear at four Olympics, secured their spots on the Hungarian team by finishing among the top 14 in the FIE Adjusted Official Rankings. Meanwhile, Tamás Decsi (men's sabre), Emese Szász (women's épée), two-time Olympian Edina Knapek (women's foil), and junior European women's sabre champion Anna Márton did the same feat as one of the two highest-ranked fencers coming from the Europe zone.[15]
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Gábor Boczkó | Épée | Bye | Bouzaid (SEN) W 15–9 | Imre (HUN) L 8–15 | Did not advance | |||
Géza Imre | Bye | Rodríguez (COL) W 15–8 | Boczkó (HUN) W 15–8 | Novosjolov (EST) W 15–9 | Grumier (FRA) W 15–13 | Park S-y (KOR) L 14–15 | ||
András Rédli | Al-Shatti (IOA) W 14–13 | Borel (FRA) L 9–15 | Did not advance | |||||
Gábor Boczkó Géza Imre András Rédli Péter Somfai | Team épée | N/A | Bye | South Korea (KOR) W 45–42 | France (FRA) L 40–45 | Ukraine (UKR) W 39–37 | ||
Tamás Decsi | Sabre | N/A | Kovalev (RUS) L 10–15 | Did not advance | ||||
Áron Szilágyi | N/A | Ayala (MEX) W 15–9 | Buikevich (BLR) W 15–12 | Dolniceanu (ROU) W 15–10 | Kim J-h (KOR) W 15–12 | Homer (USA) W 15–8 |
- Women
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Emese Szász | Épée | Bye | Beljajeva (EST) W 15–11 | Kang Y-m (KOR) W 15–11 | Nakano (JPN) W 15–4 | Rembi (FRA) W 10–6 | Fiamingo (ITA) W 15–13 | |
Edina Knapek | Foil | Bye | Liu Ys (CHN) L 9–15 | Did not advance | ||||
Aida Mohamed | Bye | van Erven (COL) W 15–12 | Deriglazova (RUS) L 6–15 | Did not advance | ||||
Anna Márton | Sabre | Bye | Benítez (VEN) W 15–14 | Brunet (FRA) L 12–15 | Did not advance |
Gymnastics[edit]
Artistic[edit]
Hungary has entered one artistic gymnast into the Olympic competition. These Olympic berths had been awarded each to the Hungarian male and female gymnast, who both participated respectively in the apparatus and all-around events at the Olympic Test Event in Rio de Janeiro.[16][17] On June 8, 2016, the Hungarian Gymnastics Federation had selected London 2012 top 8 finalist Vid Hidvégi (pommel horse), and rookie Zsófia Kovács (women's all-around) for the Olympics.[18]
- Men
Athlete | Event | Qualification | Final | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
Vid Hidvégi | Pommel horse | N/A | 15.233 | N/A | 15.233 | 9 | Did not advance |
- Women
Athlete | Event | Qualification | Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
V | UB | BB | F | V | UB | BB | F | ||||||
Zsófia Kovács | All-around | 14.866 | 14.733 | 12.233 | 12.766 | 54.598 | 33 | Did not advance |
Judo[edit]
Hungary has qualified a total of eight judokas (five men and three women) for each of the following weight classes at the Games by virtue of their top 22 national finish for men and top 14 for women in the IJF World Ranking List of May 30, 2016.[19][20]
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | |
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Miklós Ungvári | −73 kg | Bye | Saraiva (POR) W 011–000 | Elmont (NED) W 100–000 | Orujov (AZE) L 000–010 | Did not advance | Delpopolo (USA) W 000–000 S | van Tichelt (BEL) L 000–100 | 5 |
László Csoknyai | −81 kg | Bye | Nagase (JPN) L 000–001 | Did not advance | |||||
Krisztián Tóth | −90 kg | Bye | Sang (KEN) W 100–000 | Cheng Xz (CHN) L 000–100 | Did not advance | ||||
Miklós Cirjenics | −100 kg | Bye | Frey (GER) L 000–100 | Did not advance | |||||
Barna Bor | +100 kg | N/A | Jaballah (TUN) W 101–000 | García (CUB) L 000–000 S | Did not advance |
- Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Éva Csernoviczki | −48 kg | Bye | Cherniak (UKR) W 003–000 | Pareto (ARG) L 000–010 | Did not advance | Galbadrakh (KAZ) L 000–100 | Did not advance | 7 |
Hedvig Karakas | −57 kg | Nurjavova (TKM) W 101–000 | Beauchemin-Pinard (CAN) W 000–000 S | R Silva (BRA) L 000–010 | Did not advance | Lien C-l (TPE) L 000–001 | Did not advance | 7 |
Abigél Joó | −78 kg | Pürevjargal (MGL) W 111–000 | Umeki (JPN) W 002–000 | Harrison (USA) L 000–100 | Did not advance | Castillo (CUB) L 000–001 | Did not advance | 7 |
Modern pentathlon[edit]
Hungarian athletes have qualified for the following spots to compete in modern pentathlon. Sarolta Kovács accepted an unused quota place in the women's event through her sixth-place finish at the 2015 World Championships, while her teammate Zsófia Földházi had claimed an Olympic spot as one of the three highest-ranked modern pentathletes, not yet qualified, at the 2016 World Championships.[21][22] Bence Demeter and London 2012 bronze medalist Ádám Marosi were ranked among the top 10 modern pentathletes, not yet qualified, in the men's event based on the UIPM World Rankings as of June 1, 2016.[23]
Athlete | Event | Fencing (épée one touch) | Swimming (200 m freestyle) | Riding (show jumping) | Combined: shooting/running (10 m air pistol)/(3200 m) | Total points | Final rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | BR | Rank | MP points | Time | Rank | MP points | Penalties | Rank | MP points | Time | Rank | MP Points | ||||
Bence Demeter | Men's | 19–16 | 3 | 12 | 214 | 2:03.89 | 17 | 329 | 35 | 29 | 265 | 11:21.98 | 13 | 619 | 1430 | 17 |
Ádám Marosi | 16–19 | 0 | 26 | 196 | 2:01.66 | 9 | 335 | 7 | 9 | 293 | 11:19.84 | 9 | 621 | 1445 | 12 | |
Zsófia Földházi | Women's | 11–24 | 2 | 33 | 168 | 2:12.05 | 7 | 304 | 78 | 29 | 222 | 12:46.02 | 10 | 534 | 1228 | 27 |
Sarolta Kovács | 17–18 | 1 | 16 | 203 | 2:09.02 | 3 | 313 | 32 | 24 | 268 | 13:17.09 | 24 | 503 | 1287 | 17 |
Rowing[edit]
Hungary has qualified two boats for each of the following rowing classes into the Olympic regatta. The men's single sculls and men's pair rowers had confirmed their Olympic boats by virtue of a top two national finish at the 2016 European & Final Qualification Regatta in Lucerne, Switzerland.[24]
Athlete | Event | Heats | Repechage | Quarterfinals | Semifinals | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Bendegúz Pétervári-Molnár | Men's single sculls | 7:12.86 | 2 QF | Bye | 6:52.80 | 4 SC/D | 7:18.88 | 1 FC | 6:57.75 | 14 | |
Adrián Juhász Béla Simon | Men's pair | 6:59.28 | 3 SA/B | Bye | N/A | 6:29.12 | 4 FB | 7:03.34 | 9 |
Qualification Legend: FA=Final A (medal); FB=Final B (non-medal); FC=Final C (non-medal); FD=Final D (non-medal); FE=Final E (non-medal); FF=Final F (non-medal); SA/B=Semifinals A/B; SC/D=Semifinals C/D; SE/F=Semifinals E/F; QF=Quarterfinals; R=Repechage
Sailing[edit]
Hungarian sailors have qualified one boat in each of the following classes through the 2014 ISAF Sailing World Championships, the individual fleet Worlds, and European qualifying regattas.[25][26]
Athlete | Event | Race | Net points | Final rank | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M* | ||||
Áron Gádorfalvi | Men's RS:X | 30 | 28 | 29 | 25 | 20 | 20 | 25 | 26 | 27 | 24 | 23 | EL | 277 | 25 | |
Benjámin Vadnai | Men's Laser | 9 | 44 | 21 | 21 | 30 | 30 | 39 | 29 | 25 | N/A | EL | 248 | 33 | ||
Zsombor Berecz | Men's Finn | 9 | 5 | 12 | 1 | 7 | 12 | 18 | 16 | 12 | N/A | EL | 92 | 12 | ||
Sára Cholnoky | Women's RS:X | 22 | 14 | 21 | 19 | 24 | 24 | 13 | 22 | 25 | 25 | DNF | EL | 235 | 23 | |
Mária Érdi | Women's Laser Radial | 20 | 22 | 1 | 5 | 20 | 10 | 18 | 9 | 20 | N/A | EL | 125 | 14 |
M = Medal race; EL = Eliminated – did not advance into the medal race
Shooting[edit]
Hungarian shooters have achieved quota places for the following events by virtue of their best finishes at the 2014 and 2015 ISSF World Championships, the 2015 ISSF World Cup series, and European Championships or Games, as long as they obtained a minimum qualifying score (MQS) by March 31, 2016.[27] The shooting squad was announced on March 30, 2016 with the rifle specialist Péter Sidi remarkably going to his fifth Olympics, and pistol shooter Zsófia Csonka to her fourth.[28]
- Men
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
István Péni | 10 m air rifle | 624.0 | 13 | Did not advance | |
50 m rifle 3 positions | 1172 | 12 | Did not advance | ||
Péter Sidi | 10 m air rifle | 625.9 | 6 Q | 142.7 | 5 |
50 m rifle prone | 623.3 | 10 | Did not advance | ||
50 m rifle 3 positions | 1162 | 34 | Did not advance | ||
Norbert Szabián | 50 m rifle prone | 617.3 | 42 | Did not advance | |
Miklós Tátrai | 10 m air pistol | 567 | 42 | Did not advance | |
50 m pistol | 539 | 34 | Did not advance |
- Women
Athlete | Event | Qualification | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Zsófia Csonka | 25 m pistol | 581 | 10 | Did not advance | |||
Viktória Egri | 10 m air pistol | 376 | 36 | N/A | Did not advance | ||
Julianna Miskolczi | 10 m air rifle | 414.0 | 22 | N/A | Did not advance | ||
50 m rifle 3 positions | 577 | 22 | N/A | Did not advance | |||
Renáta Tobai-Sike | 10 m air pistol | 380 | 17 | N/A | Did not advance | ||
25 m pistol | 577 | 16 | Did not advance |
Qualification Legend: Q = Qualify for the next round; q = Qualify for the bronze medal (shotgun)
Swimming[edit]
Hungarian swimmers have so far achieved qualifying standards in the following events (up to a maximum of 2 swimmers in each event at the Olympic Qualifying Time (OQT), and potentially 1 at the Olympic Selection Time (OST)):[29][30]
A total of 35 swimmers (24 men and 11 women) were named to the Hungarian roster for the Olympics at the end of the qualifying period, the largest ever in history, with London 2012 breaststroke champion Dániel Gyurta, five-time medalist László Cseh, and multiple-time World champion Katinka Hosszú racing in the pool at their fourth straight Games.[31]
- Men
Athlete | Event | Heat | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||
Gábor Balog | 100 m backstroke | 54.48 | 25 | Did not advance | |||||
Péter Bernek | 200 m freestyle | 1:49.73 | 37 | Did not advance | |||||
400 m freestyle | 3:48.58 | 21 | N/A | Did not advance | |||||
Richárd Bohus | 100 m freestyle | 48.86 | 24 | Did not advance | |||||
László Cseh | 100 m butterfly | 51.52 | 2 Q | 51.57 | 4 Q | 51.14 | |||
200 m butterfly | 1:55.14 | 2 Q | 1:55.18 | 3 Q | 1:56.24 | 7 | |||
Dávid Földházi | 200 m backstroke | 1:59.69 | 22 | Did not advance | |||||
Dániel Gyurta | 100 m breaststroke | 1:00.26 | 16** | Did not advance | |||||
200 m breaststroke | 2:11.28 | 17 | Did not advance | ||||||
Gergely Gyurta | 1500 m freestyle | 15:06.24 | 19 | N/A | Did not advance | ||||
400 m individual medley | 4:14.81 | 11 | N/A | Did not advance | |||||
Dávid Horváth | 200 m breaststroke | 2:13.24 | 30 | Did not advance | |||||
Tamás Kenderesi | 200 m butterfly | 1:54.73 | 1 Q | 1:53.96 | 1 Q | 1:53.62 | |||
Gergő Kis | 400 m freestyle | 3:54.15 | 38 | N/A | Did not advance | ||||
Dominik Kozma | 100 m freestyle | 48.92 | 26 | Did not advance | |||||
200 m freestyle | 1:46.68 | 12 Q | 1:47.53 | 15 | Did not advance | ||||
Márk Papp | 10 km open water | N/A | 1:53:11.7 | 13 | |||||
Bence Pulai | 100 m butterfly | 52.73 | 26 | Did not advance | |||||
Kristóf Rasovszky | 1500 m freestyle | 15:29.36 | 35 | N/A | Did not advance | ||||
Krisztián Takács | 50 m freestyle | 22.12 | 17 | Did not advance | |||||
Ádám Telegdy | 200 m backstroke | 1:59.09 | 19 | Did not advance | |||||
Dávid Verrasztó | 200 m individual medley | DNS | Did not advance | ||||||
400 m individual medley | 4:15.04 | 12 | N/A | Did not advance | |||||
Richárd Bohus Péter Holoda Dominik Kozma Krisztián Takács | 4 × 100 m freestyle relay | 3:15.21 | 12 | N/A | Did not advance | ||||
Péter Bernek Benjámin Grátz Gergő Kis Dominik Kozma | 4 × 200 m freestyle relay | 7:18.51 | 16 | N/A | Did not advance | ||||
Gábor Balog Richárd Bohus László Cseh Dániel Gyurta Dominik Kozma* | 4 × 100 m medley relay | 3:33.89 | 9 | N/A | Did not advance |
** Gyurta was tied for sixteenth place, but withdrew from the swim-off.[32]
- Women
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Réka György | 200 m backstroke | 2:12.99 | 22 | Did not advance | |||
Katinka Hosszú | 100 m backstroke | 59.13 | 4 Q | 58.94 | 2 Q | 58.45 NR | |
200 m backstroke | 2:06.09 NR | 1 Q | 2:06.03 NR | 1 Q | 2:06.05 | ||
200 m butterfly | DNS | Did not advance | |||||
200 m individual medley | 2:07.45 OR | 1 Q | 2:08.13 | 2 Q | 2:06.58 OR | ||
400 m individual medley | 4:28.58 | 1 Q | N/A | 4:26.36 WR | |||
Zsuzsanna Jakabos | 200 m individual medley | 2:11.69 | 9 Q | 2:12.05 | 10 | Did not advance | |
400 m individual medley | 4:38.52 | 13 | N/A | Did not advance | |||
Boglárka Kapás | 400 m freestyle | 4:04.11 | 7 Q | N/A | 4:02.37 NR | 4 | |
800 m freestyle | 8:19.43 | 2 Q | N/A | 8:16.37 NR | |||
Ajna Késely | 200 m freestyle | 1:59.20 | 25 | Did not advance | |||
400 m freestyle | 4:12.40 | 21 | N/A | Did not advance | |||
Flóra Molnár | 50 m freestyle | 25.07 | 25 | Did not advance | |||
Anna Olasz | 10 km open water | N/A | 1:57:45.5 | 14 | |||
Éva Risztov | 800 m freestyle | 8:33.36 | 14 | N/A | Did not advance | ||
10 km open water | N/A | 1:57:42.8 | 13 | ||||
Dalma Sebestyén | 200 m breaststroke | 2:27.94 | 19 | Did not advance | |||
Liliána Szilágyi | 100 m butterfly | 57.70 NR | 9 Q | 58.31 | 12 | Did not advance | |
200 m butterfly | 2:06.99 | 4 Q | 2:07.34 | 10 | Did not advance | ||
Anna Sztankovics | 100 m breaststroke | 1:08.06 | 24 | Did not advance | |||
200 m breaststroke | 2:27.97 | 20 | Did not advance | ||||
Evelyn Verrasztó | 200 m freestyle | 1:59.44 | 28 | Did not advance | |||
Katinka Hosszú Zsuzsanna Jakabos Boglárka Kapás Ajna Késely* Evelyn Verrasztó | 4 × 200 m freestyle relay | 7:51.17 | 5 Q | N/A | 7:51.03 | 6 |
Table tennis[edit]
Hungary has entered three athletes into the table tennis competition at the Games. Remarkably going to her third Olympics, Georgina Póta was automatically selected among the top 22 eligible players in the women's singles based on the ITTF Olympic Rankings.[33] Meanwhile, Póta's teammate Petra Lovas and London 2012 Olympian Ádám Pattantyús granted their invitations from ITTF to compete in their respective singles events, as one of the next seven highest-ranked eligible players, not yet qualified, on the Olympic Ranking List.[34]
Athlete | Event | Preliminary | Round 1 | Round 2 | Round 3 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Ádám Pattantyús | Men's singles | Bye | Gerassimenko (KAZ) W 4–1 | Li P (QAT) L 0–4 | Did not advance | |||||
Petra Lovas | Women's singles | Bye | El-Dawlatly (EGY) W 4–0 | Ri M-s (PRK) L 1–4 | Did not advance | |||||
Georgina Póta | Bye | Zhang (CAN) W 4–1 | Doo H K (HKG) L 2–4 | Did not advance |
Tennis[edit]
Hungary has entered two tennis player into the Olympic tournament. London 2012 Olympian Tímea Babos (world no. 39) qualified directly for the women's singles as one of the top 56 eligible players in the WTA World Rankings as of June 6, 2016.[35] Having been directly entered to the singles, Babos also opted to play with her rookie partner Réka Luca Jani in the women's doubles.[36]
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Tímea Babos | Women's singles | Kvitová (CZE) L 1–6, 2–6 | Did not advance | |||||
Tímea Babos Réka Luca Jani | Women's doubles | N/A | Mitu / Olaru (ROU) L 3–6, 4–6 | Did not advance |
Triathlon[edit]
Hungary has qualified a total of four triathletes for the following events at the Games. Gabon Faldum, Tamás Tóth, Margit Vanek, and London 2012 Olympian Zsófia Kovács were ranked among the top 40 eligible triathletes in the men's and women's event, respectively, based on the ITU Olympic Qualification List as of May 15, 2016.[37]
