Wednesday, December 31, 2014
setNextUrl('nbaTabVariableJsAJAX','http://data.nba.com/data/10s/html/nbacom/2014/gameinfo/20141231/0021400480_masterController_csi.html','nbaGItab');
setTabState(5);
var defaultState = 5;
var csiPollingInterval=10;
Skip to main content
var nbaCurrTime = new Date(1469808600142);
var nbaCurrHour = 12;
#clockBG_Kia {
float : right;
width : 355px;
height : 43px;
margin-top : -32px;
}
#clock_Kia {
margin-left : -50px;
margin-top : -30px;
color : #FFF;
font-family : Arial;
font-size : 22px;
font-weight : bold;
letter-spacing : 0;
word-spacing : 12px;
}
#cntdwn_Kia {
color : #FFF !important;
position : absolute;
left : 726px;
top : 19px;
word-spacing : 15px;
font-size : 19px;
}
#nbaHeader #nbaSearch #nbaClockBG {
height : 43px;
position : absolute !important;
top : 0 !important;
width : 1000px;
}
function renderSearchBarLeft() {
return false;
}
<!----><!----><!-- -->
TargetDate = "10/27/2015 08:00:00 PM UTC-0400";
BackColor = "none";
ForeColor = "#FFF";
CountActive = true;
CountStepper = -1;
LeadingZero = true;
DisplayFormat = "%%D%% %%H%% %%M%% %%S%%";
FinishMessage = "Now Playing ";
/* determine what to display, e.g. 12d, 8h, 6m, 4s */
function calcTime(secs, num1, num2) {
kia_seconds = ((Math.floor(secs / num1)) % num2).toString();
if (LeadingZero && kia_seconds.length < 2) {
kia_seconds = "0" + kia_seconds;
}
return "" + kia_seconds + "";
}
function countKia(secs) {
var kia = $("#cntdwn_Kia");
/* is the countdown complete? */
if (secs < 0) {
setTimeout(deleteKia, 100);
return;
}
DisplayStr = DisplayFormat.replace(/%%D%%/g, calcTime(secs, 86400, 100000) + "D");
DisplayStr = DisplayStr.replace(/%%H%%/g, calcTime(secs, 3600, 24) + "H");
DisplayStr = DisplayStr.replace(/%%M%%/g, calcTime(secs, 60, 60) + "M");
DisplayStr = DisplayStr.replace(/%%S%%/g, calcTime(secs, 1, 60) + "S");
$( '#body_Right_Kia' ).addClass( 'tipoff_clock' );
$(".nbaSkin").addClass("kia");
$("#nbaCountdownTime").css("float", "left");
$("#nbaCountdownTime").css("width", "255px");
$("#nbaCountdownTime").css("right", "-35px");
/* update the clock */
$( '#nbaCountdownTime' ).html(DisplayStr);
if (CountActive) {
setTimeout("countKia(" + (secs + CountStepper) + ")", SetTimeOutPeriod);
}
}
function deleteKia(){
/* remove the Kia Countdown Timer and replace the BG Skin */
$('#nbaCountdownTime').remove();
$( '#body_Right_Kia' ).addClass( 'now_playing_kia_right' );
$('.nbaSkin').addClass("nowPlaying");
/* add in the TNT OT clock */
$('#body_Right_Tnt').load('/.element/ssi/sect/3.0/home/countdownClockFreeAgency.html');
renderSearchBarLeft();
}
function createKia() {
var dthen = new Date(TargetDate);
var dnow = nbaCurrTime;
if ( CountStepper > 0 ) {
ddiff = new Date(dnow - dthen);
} else {
ddiff = new Date(dthen - dnow);
}
/* determine how many seconds are left in the countdown */
gsecs = Math.floor( ddiff.valueOf() / 1000 );
/* executed upon page load */
if( gsecs < 0 ) {
/* add the KIA class */
$(".nbaSkin").addClass("kia");
deleteKia();
} else {
countKia(gsecs);
}
renderSearchBarLeft();
}
CountStepper = Math.ceil( CountStepper );
if ( CountStepper == 0 ) { CountActive = false; }
var SetTimeOutPeriod = ( Math.abs( CountStepper ) - 1 ) * 1000 + 990;
$( document ).ready( function() {
/* create the HTML */
/* setTimeout( createKia, 100 ); */
});
Wednesday, December 31, 2014
8:00 PM ET
- Chesapeake Energy Arena, Oklahoma City, OK
Tweet
TEAM SITES
PHX |- OKC
134
137
FINAL
1OT
PHX | ||
OKC |
29 | 33 | 32 | 34 |
30 | 34 | 36 | 28 |
6 | 134 |
9 | 137 |
cnnad_createAd("737583","http://ads.nba.com/html.ng/site=nba&nba_pos=300x75_spon1&nba_rollup=game_info&page.allowcompete=yes¶ms.styles=fs","75","300");
cnnad_createAd("916365","http://ads.nba.com/html.ng/site=nba&nba_pos=300x75_spon2&nba_rollup=game_info&page.allowcompete=yes¶ms.styles=fs","75","300");
Suns vs. Thunder
Durant Drops 44
Adams Posterizes Len
Westbrook Ejected
Jones Alley-oop
Adams Smash
videoIDArray = [
'/video/games/thunder/2014/12/31/0021400480-phx-okc-recap.nba',
'/video/games/thunder/2014/12/31/0021400480-phx-okc-play6.nba',
'/video/games/thunder/2014/12/31/0021400480-phx-okc-play4.nba',
'/video/games/thunder/2014/12/31/0021400480-phx-okc-play5.nba',
'/video/games/thunder/2014/12/31/0021400480-phx-okc-play3.nba',
'/video/games/thunder/2014/12/31/0021400480-phx-okc-play2.nba'
];
- game story
- box score
- play-by-play
- tv & radio
Preview | Recap
Suns-Thunder Preview
By JEFF BARTL
Posted Dec 31 2014 1:31AM
Oklahoma City coach Scott Brooks put the Thunder through a grueling practice following his club's third defeat in six games without Kevin Durant.
Perhaps the most encouraging aspect of the session was that Durant participated fully.
Brooks left the possibility open that Durant could return Wednesday night as Oklahoma City looks to win an eighth straight home meeting with the Phoenix Suns.
Durant missed the season's first 17 games with a foot injury, and fellow star Russell Westbrook missed 14 those contests with a fractured right hand as the Thunder limped to a 5-12 start.
Oklahoma City (15-17) went 7-2 as Durant averaged 22.4 points upon his return, but he suffered a sprained ankle after scoring 30 in a loss to Golden State on Dec. 18 and hasn't played since.
Westbrook has averaged 30.2 points in Durant's second extended absence, but he finished 6 of 23 from the field and scored just 18 with nine rebounds and nine assists in Sunday's 112-107 loss at Dallas.
Serge Ibaka scored a season-high 26 points but had just two in the final quarter.
"There were a few things that we wanted to focus on (in practice)," Brooks told the team's official website. "One was to establish what we need to do better throughout the game, and not just late in games. Everything we've talked about, those things are correctable."
The Thunder were outscored 31-19 in the fourth quarter and are allowing an average of 103.7 points over their last seven. They gave up 93.9 points per game over their first 25.
"Most of the time it's been our defense," big man Kendrick Perkins said. "We can get better on the offensive end and I feel like we will. We need to get back to our rule of trying to hold teams under 100 points. It's doesn't start late in the game, it starts throughout the game from the first quarter."
Durant's return could provide a spark on both ends of the floor. He scored 23 points and Westbrook had 28 in a 112-88 victory over Phoenix on Dec. 14 in Oklahoma City.
Brooks didn't say definitively that Durant would play in this contest but seemed optimistic.
"He was very lively and active on both ends of the floor (in practice)," Brooks said of Durant. "He's progressing well. We'll see how he feels and go from there."
Westbrook has averaged 32.3 points in his last three while Durant has scored 32.0 in his last four against the Suns (18-15), who will be completing a four-game road trip.
They had a six-game winning streak snapped with Tuesday's 110-106 loss to New Orleans. Phoenix also had a five-game road winning streak end despite 22 points form Goran Dragic and 21 from Eric Bledsoe.
The Suns allowed a season-worst 58 points in the paint.
"You give a team a lot of confidence in their shooting when you give up easy layups," coach Jeff Hornacek said. "In the first half, especially in the beginning, we were terrible defensively. We got after it after that a little bit to get us back in the game and then it was a game from then on. We can't take plays off in the beginning of the game."
The Suns have lost 12 of the last 14 meetings with Oklahoma City, winning the final two matchups of last season at home.
Copyright 2014 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited
Durant, Thunder beat Suns in OT
By TONY SELLARS
Posted Jan 01 2015 12:59AM
OKLAHOMA CITY (AP) Russell Westbrook was ejected after a fast start, so Kevin Durant put together a big finish.
Durant had 44 points, 10 rebounds and seven assists in his return from a sprained right ankle, and the Oklahoma City Thunder beat the Phoenix Suns 137-134 in overtime on Wednesday night.
"It felt good. My teammates were running plays for me and getting me open shots," Durant said. "I just tried to finish for them. My shots felt good and that win felt better."
With the game tied midway through the extra period, Durant found Anthony Morrow open in the corner for a 3-point attempt. Morrow hit the shot and drew a foul, completing a four-point play that put the Thunder ahead for good. Prior to that, Morrow had missed all four of his 3-point attempts.
Durant was 13 for 23 from the field and 12 for 12 at the free-throw line. He was 6 for 11 from 3-point range in 40 minutes of action.
"You know, I didn't even realize he had 44 points," Oklahoma City coach Scott Brooks said. "That just tells you what kind of a leader he is. He just kept everybody in the right place mentally and on the court."
Durant's presence became even more important when Westbrook was ejected after scoring 20 points in 17 minutes.
Westbrook picked up two technical fouls late in the first half after a brief skirmish with Suns center Alex Len and then an unspecified infraction near the Phoenix bench. After the game, Westbrook did not want to discuss what led to the second technical. He was more interested in celebrating the Thunder's win and the return of Durant.
"He came out aggressive. He came out like he never lost a step," Westbrook said. "It was a good win for us tonight. We did a good job of sticking together."
Despite Durant's performance, Phoenix still had a chance to win, but Markieff Morris' 3-point attempt hit the front rim with 2. 9 seconds left.
"A couple of bad breaks, but even with that we still had Markieff with a good look at it," Suns coach Jeff Hornacek said.
Eric Bledsoe led the Suns with 29 points. Morris had 25 and Goran Dragic finished with 21.
TEMPERATURES RISING
Seven technical fouls were called in the game. In addition to five in the final 30 seconds of the first half, Phoenix forward P.J. Tucker and Bledsoe picked up second-half technicals.
PAYBACK
Seldom-used guard Ish Smith scored eight points in 10 minutes in the second half for Oklahoma City. He played for the Suns last season.
TIP-INS
Suns: Phoenix has lost eight straight in Oklahoma City. Its last win at Chesapeake Energy Arena was on Dec. 19, 2010.
Thunder: This was the seventh straight season Oklahoma City has played at home on New Year's Eve. It is 6-1 in those contests. ... Oklahoma City hit a team-record 44 free throws in the game, missing only five.
UP NEXT
Suns: Host Philadelphia on Friday night.
Thunder: Host Washington on Friday night.
Copyright 2015 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited
PHX OKC | ||
PHX | OKC | ||
Total Rebounds | 39 | 50 | |
Offensive Rebounds | 7 | 19 | |
Turnovers | 13 | 12 | |
Fast Break Pts: | 17 | 18 | |
Biggest Lead: | 6 | 9 | |
Points in the Paint: | 48 | 46 |
PHX | OKC | |
p | Bledsoe 29 | Durant 44 |
rb | Dragic 8 | Durant 10 |
a | Bledsoe 8 | Durant 7 |
s | Tucker 4 | Jones 2 |
b | 3 players 1 | Perkins 2 |
12/14 - PHX 88 @ OKC 112
12/31 - PHX 134 @ OKC 137
02/26 - OKC 113 @ PHX 117
03/29 - OKC 109 @ PHX 97
Get your official Phoenix Suns gear now
Get your official Oklahoma City Thunder gear now
Download Game Book
Phoenix Suns (18-16) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
P. Tucker | F | 34:30 | 4-9 | 2-4 | 3-4 | -3 | 2 | 3 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 13 | |
M. Morris | F | 34:22 | 10-17 | 3-5 | 2-3 | -2 | 0 | 4 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | 25 | |
A. Len | C | 21:29 | 1-2 | 0-0 | 0-0 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | |
G. Dragic | G | 43:46 | 7-12 | 2-5 | 5-6 | -4 | 2 | 6 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 21 | |
E. Bledsoe | G | 42:01 | 10-19 | 2-4 | 7-7 | +3 | 0 | 2 | 2 | 8 | 6 | 1 | 3 | 1 | 0 | 29 | |
M. Morris | 31:08 | 7-11 | 2-3 | 2-2 | 0 | 1 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 18 | ||
G. Green | 25:30 | 3-11 | 2-4 | 6-9 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | ||
M. Plumlee | 15:54 | 3-4 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
I. Thomas | 16:21 | 1-5 | 0-2 | 4-4 | -7 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 6 | ||
T. Ennis | DNP - Coach's Decision | ||||||||||||||||
A. Goodwin | DNP - Coach's Decision | ||||||||||||||||
S. Randolph | DNP - Coach's Decision | ||||||||||||||||
T. Warren | DNP - Coach's Decision | ||||||||||||||||
Total | 265 | 46-90 | 13-27 | 29-35 | 7 | 32 | 39 | 17 | 35 | 7 | 13 | 3 | 4 | 134 | |||
51.1% | 48.1% | 82.9% | team rebs: 10 | total to: 14 |
Oklahoma City Thunder (16-17) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
K. Durant | F | 39:41 | 13-23 | 6-11 | 12-12 | +12 | 0 | 10 | 10 | 7 | 3 | 0 | 5 | 1 | 0 | 44 | |
S. Ibaka | F | 38:13 | 5-12 | 3-6 | 2-2 | -2 | 2 | 5 | 7 | 1 | 4 | 0 | 4 | 1 | 0 | 15 | |
S. Adams | C | 27:46 | 3-7 | 0-0 | 3-3 | -2 | 3 | 4 | 7 | 1 | 5 | 1 | 0 | 0 | 1 | 9 | |
A. Roberson | G | 17:41 | 1-4 | 0-1 | 1-2 | -4 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
R. Westbrook | G | 17:16 | 5-13 | 1-2 | 9-10 | +2 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 20 | |
P. Jones | 23:42 | 4-6 | 0-0 | 0-0 | -5 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | ||
A. Morrow | 28:56 | 1-7 | 1-6 | 8-9 | -1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | ||
R. Jackson | 40:55 | 4-18 | 0-8 | 2-4 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 10 | ||
K. Perkins | 20:00 | 2-4 | 0-0 | 5-5 | +8 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 9 | ||
I. Smith | 10:50 | 3-5 | 0-1 | 2-2 | +7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
N. Collison | DNP - Coach's Decision | ||||||||||||||||
G. Jerrett | DNP - Coach's Decision | ||||||||||||||||
J. Lamb | DNP - Coach's Decision | ||||||||||||||||
Total | 265 | 41-99 | 11-35 | 44-49 | 19 | 31 | 50 | 22 | 27 | 6 | 12 | 4 | 3 | 137 | |||
41.4% | 31.4% | 89.8% | team rebs: 14 | total to: 14 |
inactive
Suns: Dragic, Mitchell
Thunder: McGary, Thomas
technical fouls
Suns: Bledsoe, Longabardi, Morris, Tucker
Thunder: Durant, Westbrook, Westbrook
scoring
- Lead Changes: 7
- Times Tied: 12
arena stats
Arena: Chesapeake Energy Arena, Oklahoma City, OK
Officials: #19 James Capers, #56 Mark Ayotte, #64 Justin VanDuyne
Attendance: 18203
Duration: 2:59
Download Game Book
Phoenix Suns (38-38) | Oklahoma City Thunder (43-32) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Adams vs Len (Ibaka gains possession) | ||
11:33 | Team Turnover : Shot Clock Turnover | |
Mark Morris 3pt Shot: Made (3 PTS) | 11:16 [PHX 3-0] | |
10:58 [OKC 2-3] | Durant Jump Shot: Made (2 PTS) Assist: Westbrook (1 AST) | |
Mark Morris 3pt Shot: Made (6 PTS) Assist: Bledsoe (1 AST) | 10:48 [PHX 6-2] | |
10:31 | Adams Jump Shot: Missed | |
Team Rebound | 10:31 | |
10:31 | Adams Foul: Loose Ball (1 PF) | |
Mark Morris Turnaround Jump Shot: Made (8 PTS) | 10:10 [PHX 8-2] | |
09:56 [OKC 4-8] | Durant Turnaround Jump Shot: Made (4 PTS) Assist: Roberson (1 AST) | |
Bledsoe Jump Shot: Missed | 09:38 | |
09:37 | Adams Rebound (Off:0 Def:1) | |
09:32 [OKC 6-8] | Westbrook Pullup Jump shot: Made (2 PTS) | |
Dragic 3pt Shot: Made (3 PTS) | 09:16 [PHX 11-6] | |
Bledsoe Foul: Personal (1 PF) | 09:06 | |
08:58 | Adams Floating Jump shot: Missed | |
08:57 | Roberson Rebound (Off:1 Def:0) | |
08:57 | Roberson Tip Shot: Missed | |
Len Rebound (Off:0 Def:1) | 08:55 | |
Len Layup Shot: Missed | 08:47 | |
08:47 | Team Rebound | |
Bledsoe Foul: Loose Ball (2 PF) | 08:47 | |
Tucker Violation:Kicked Ball | 08:40 | |
08:32 | Westbrook Pullup Jump shot: Missed | |
Mark Morris Rebound (Off:0 Def:1) | 08:32 | |
Mark Morris Step Back Jump shot: Missed | 08:18 | |
08:17 | Westbrook Rebound (Off:0 Def:1) | |
08:02 | Ibaka Jump Shot: Missed | |
Len Rebound (Off:0 Def:2) | 08:01 | |
Bledsoe Turnover : Lost Ball (1 TO) Steal:Westbrook (1 ST) | 07:53 | |
07:49 [OKC 8-11] | Durant Floating Jump shot: Made (6 PTS) Assist: Westbrook (2 AST) | |
Mark Morris Foul: Shooting (1 PF) (1 FTA) | 07:49 | |
07:49 [OKC 9-11] | Durant Free Throw 1 of 1 (7 PTS) | |
Tucker Driving Layup Shot: Made (2 PTS) | 07:36 [PHX 13-9] | |
07:25 [OKC 12-13] | Ibaka 3pt Shot: Made (3 PTS) Assist: Westbrook (3 AST) | |
Tucker 3pt Shot: Missed Block: Durant (1 BLK) | 07:08 | |
07:06 | Durant Rebound (Off:0 Def:1) | |
06:50 [OKC 15-13] | Westbrook 3pt Shot: Made (5 PTS) Assist: Durant (1 AST) | |
Dragic Driving Layup Shot: Missed | 06:38 | |
06:37 | Durant Rebound (Off:0 Def:2) | |
06:29 [OKC 17-13] | Roberson Layup Shot: Made (2 PTS) Assist: Durant (2 AST) | |
Team Timeout : Regular | 06:28 | |
Mark Morris Foul: Offensive (2 PF) | 06:12 | |
Mark Morris Turnover : Foul (1 TO) | 06:12 | |
Mark Morris Substitution replaced by Marc Morris | 06:12 | |
Bledsoe Substitution replaced by Green | 06:12 | |
05:56 [OKC 19-13] | Adams Dunk Shot: Made (2 PTS) Assist: Durant (3 AST) | |
05:37 | Westbrook Foul: Personal (1 PF) | |
05:37 | Durant Substitution replaced by Jones | |
Green Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:27 | |
Team Violation : Delay Of Game | 05:27 | |
05:02 | Jones Jump Shot: Missed | |
05:01 | Adams Rebound (Off:1 Def:1) | |
05:01 | Adams Tip Shot: Missed | |
Len Rebound (Off:0 Def:3) | 04:59 | |
Green 3pt Shot: Made (3 PTS) | 04:48 [PHX 16-19] | |
04:31 [OKC 22-16] | Ibaka 3pt Shot: Made (6 PTS) Assist: Jones (1 AST) | |
04:17 | Roberson Foul: Personal (1 PF) | |
04:17 | Roberson Substitution replaced by Morrow | |
Marc Morris 3pt Shot: Missed | 04:04 | |
04:03 | Adams Rebound (Off:1 Def:2) | |
03:55 [OKC 24-16] | Westbrook Pullup Jump shot: Made (7 PTS) | |
03:42 | Jones Foul: Personal (1 PF) | |
Green 3pt Shot: Made (6 PTS) Assist: Dragic (1 AST) | 03:35 [PHX 19-24] | |
03:11 [OKC 26-19] | Westbrook Driving Jump shot: Made (9 PTS) | |
Marc Morris Fadeaway Bank shot: Made (2 PTS) | 02:58 [PHX 21-26] | |
02:44 | Westbrook Pullup Jump shot: Missed | |
Marc Morris Rebound (Off:0 Def:1) | 02:43 | |
Dragic Driving Reverse Layup Shot: Made (5 PTS) | 02:35 [PHX 23-26] | |
02:35 | Team Timeout : Regular | |
Tucker Substitution replaced by Plumlee | 02:35 | |
Len Substitution replaced by Thomas | 02:35 | |
02:35 | Adams Substitution replaced by Jackson | |
02:35 | Westbrook Substitution replaced by Perkins | |
02:19 | Morrow Running Jump Shot: Missed | |
Plumlee Rebound (Off:0 Def:1) | 02:18 | |
02:02 | Perkins Foul: Personal (1 PF) (2 FTA) | |
Green Free Throw 1 of 2 Missed | 02:02 | |
Team Rebound | 02:02 | |
Green Free Throw 2 of 2 (7 PTS) | 02:02 [PHX 24-26] | |
01:52 [OKC 28-24] | Jones Hook Shot: Made (2 PTS) Assist: Morrow (1 AST) | |
Plumlee Hook Shot: Missed Block: Ibaka (1 BLK) | 01:31 | |
Dragic Rebound (Off:1 Def:0) | 01:29 | |
Dragic Putback Layup Shot: Made (7 PTS) | 01:29 [PHX 26-28] | |
Thomas Foul: Personal (1 PF) | 01:20 | |
01:20 | Ibaka Substitution replaced by Durant | |
01:17 | Jackson 3pt Shot: Missed | |
01:16 | Perkins Rebound (Off:1 Def:0) | |
Green Foul: Personal (1 PF) (2 FTA) | 01:16 | |
01:16 [OKC 29-26] | Perkins Free Throw 1 of 2 (1 PTS) | |
01:16 [OKC 30-26] | Perkins Free Throw 2 of 2 (2 PTS) | |
Green Jump Shot: Missed | 01:02 | |
01:01 | Jackson Rebound (Off:0 Def:1) | |
00:50.9 | Perkins Floating Jump shot: Missed | |
Dragic Rebound (Off:1 Def:1) | 00:50.3 | |
Thomas Driving Layup Shot: Missed Block: Perkins (1 BLK) | 00:33.9 | |
00:31.9 | Jones Rebound (Off:0 Def:1) | |
00:10.9 | Durant 3pt Shot: Missed | |
Green Rebound (Off:0 Def:1) | 00:09.9 | |
Marc Morris 3pt Shot: Made (5 PTS) Assist: Green (1 AST) | 00:03.9 [PHX 29-30] | |
End of 1st Quarter | ||
Phoenix Suns (38-38) | Oklahoma City Thunder (43-32) | |
Start of 2nd QuarterBack to Top | ||
Green Jump Shot: Missed | 11:50 | |
11:49 | Durant Rebound (Off:0 Def:3) | |
11:37 | Jackson Driving Reverse Layup Shot: Missed | |
11:36 | Perkins Rebound (Off:2 Def:0) | |
Marc Morris Foul: Personal (1 PF) | 11:36 | |
11:32 [OKC 32-29] | Durant Dunk Shot: Made (9 PTS) Assist: Jones (2 AST) | |
Dragic 3pt Shot: Missed | 11:19 | |
11:18 | Jackson Rebound (Off:0 Def:2) | |
11:07 [OKC 34-29] | Jones Alley Oop Dunk Shot: Made (4 PTS) Assist: Jackson (1 AST) | |
Thomas Turnover : Lost Ball (1 TO) Steal:Jones (1 ST) | 10:47 | |
Dragic Foul: Shooting (1 PF) (2 FTA) | 10:43 | |
10:43 [OKC 35-29] | Morrow Free Throw 1 of 2 (1 PTS) | |
Dragic Substitution replaced by Bledsoe | 10:43 | |
10:43 [OKC 36-29] | Morrow Free Throw 2 of 2 (2 PTS) | |
10:35 | Perkins Foul: Shooting (2 PF) (2 FTA) | |
Bledsoe Free Throw 1 of 2 (1 PTS) | 10:35 [PHX 30-36] | |
Bledsoe Free Throw 2 of 2 (2 PTS) | 10:35 [PHX 31-36] | |
10:19 | Perkins Turnover : Lost Ball (1 TO) Steal:Marc Morris (1 ST) | |
10:10 | Durant Foul: Shooting (1 PF) (2 FTA) | |
Green Free Throw 1 of 2 Missed | 10:10 | |
Team Rebound | 10:10 | |
Green Free Throw 2 of 2 (8 PTS) | 10:10 [PHX 32-36] | |
09:53 [OKC 38-32] | Durant Fadeaway Jump Shot: Made (11 PTS) | |
Marc Morris Pullup Jump shot: Made (7 PTS) | 09:36 [PHX 34-38] | |
09:24 [OKC 41-34] | Durant 3pt Shot: Made (14 PTS) Assist: Jackson (2 AST) | |
Marc Morris Jump Shot: Made (9 PTS) Assist: Thomas (1 AST) | 09:05 [PHX 36-41] | |
08:52 | Jones Jump Shot: Missed | |
08:50 | Jones Rebound (Off:1 Def:1) | |
08:50 [OKC 43-36] | Jones Tip Shot: Made (6 PTS) | |
Marc Morris Pullup Jump shot: Made (11 PTS) Assist: Bledsoe (2 AST) | 08:36 [PHX 38-43] | |
08:16 | Durant 3pt Shot: Missed | |
Marc Morris Rebound (Off:0 Def:2) | 08:15 | |
Plumlee Dunk Shot: Made (2 PTS) Assist: Bledsoe (3 AST) | 07:59 [PHX 40-43] | |
07:59 | Team Timeout : Regular | |
07:59 | Jones Substitution replaced by Westbrook | |
07:47 | Westbrook Turnaround Jump Shot: Missed | |
07:47 | Perkins Rebound (Off:3 Def:0) | |
07:45 [OKC 45-40] | Perkins Layup Shot: Made (4 PTS) | |
Thomas 3pt Shot: Missed | 07:31 | |
07:30 | Durant Rebound (Off:0 Def:4) | |
Marc Morris Foul: Personal (2 PF) | 07:25 | |
Plumlee Substitution replaced by Len | 07:25 | |
07:15 | Morrow 3pt Shot: Missed | |
07:14 | Westbrook Rebound (Off:1 Def:1) | |
07:10 | Westbrook Driving Layup Shot: Missed Block: Len (1 BLK) | |
Len Rebound (Off:0 Def:4) | 07:09 | |
Marc Morris 3pt Shot: Made (14 PTS) Assist: Thomas (2 AST) | 07:02 [PHX 43-45] | |
Thomas Foul: Shooting (2 PF) (2 FTA) | 06:49 | |
06:49 [OKC 46-43] | Westbrook Free Throw 1 of 2 (10 PTS) | |
06:49 [OKC 47-43] | Westbrook Free Throw 2 of 2 (11 PTS) | |
Marc Morris Jump Shot: Missed | 06:34 | |
06:34 | Morrow Rebound (Off:0 Def:1) | |
06:23 | Westbrook 3pt Shot: Missed | |
06:21 | Morrow Rebound (Off:1 Def:1) | |
Len Foul: Personal (1 PF) (2 FTA) | 06:12 | |
06:12 [OKC 48-43] | Westbrook Free Throw 1 of 2 (12 PTS) | |
06:12 | Morrow Substitution replaced by Ibaka | |
06:12 | Perkins Substitution replaced by Adams | |
06:12 [OKC 49-43] | Westbrook Free Throw 2 of 2 (13 PTS) | |
Len Dunk Shot: Made (2 PTS) Assist: Bledsoe (4 AST) | 05:54 [PHX 45-49] | |
Marc Morris Foul: Shooting Block (3 PF) (2 FTA) | 05:30 | |
05:30 | ||
Marc Morris Substitution replaced by Tucker | 05:30 | |
05:30 | Durant Substitution replaced by Jones | |
05:30 | Jackson Free Throw 1 of 2 Missed | |
05:30 | Team Rebound | |
05:30 | Jackson Free Throw 2 of 2 Missed | |
Len Rebound (Off:0 Def:5) | 05:29 | |
Thomas 3pt Shot: Missed | 05:16 | |
05:15 | Jones Rebound (Off:1 Def:2) | |
05:06 | Ibaka 3pt Shot: Missed | |
05:04 | Adams Rebound (Off:2 Def:2) | |
05:00 | Ibaka 3pt Shot: Missed | |
Green Rebound (Off:0 Def:2) | 04:58 | |
04:50 | Adams Foul: Personal (2 PF) | |
Thomas Substitution replaced by Dragic | 04:50 | |
Green Substitution replaced by Mark Morris | 04:50 | |
Bledsoe 3pt Shot: Made (5 PTS) | 04:46 [PHX 48-49] | |
04:26 | Westbrook Driving Jump shot: Missed | |
04:25 | Ibaka Rebound (Off:1 Def:0) | |
04:18 | Jackson 3pt Shot: Missed | |
04:17 | Westbrook Rebound (Off:2 Def:1) | |
Dragic Foul: Personal (2 PF) (2 FTA) | 04:16 | |
