Monday, April 11, 2016
setNextUrl('nbaTabVariableJsAJAX','http://data.nba.com/data/10s/html/nbacom/2015/gameinfo/20160411/0021501209_masterController_csi.html','nbaGItab');
setTabState(4);
var defaultState = 4;
var csiPollingInterval=10;
Skip to main content
var nbaCurrTime = new Date(1469808600142);
var nbaCurrHour = 12;
#clockBG_Kia {
float : right;
width : 355px;
height : 43px;
margin-top : -32px;
}
#clock_Kia {
margin-left : -50px;
margin-top : -30px;
color : #FFF;
font-family : Arial;
font-size : 22px;
font-weight : bold;
letter-spacing : 0;
word-spacing : 12px;
}
#cntdwn_Kia {
color : #FFF !important;
position : absolute;
left : 726px;
top : 19px;
word-spacing : 15px;
font-size : 19px;
}
#nbaHeader #nbaSearch #nbaClockBG {
height : 43px;
position : absolute !important;
top : 0 !important;
width : 1000px;
}
function renderSearchBarLeft() {
return false;
}
<!----><!----><!-- -->
TargetDate = "10/27/2015 08:00:00 PM UTC-0400";
BackColor = "none";
ForeColor = "#FFF";
CountActive = true;
CountStepper = -1;
LeadingZero = true;
DisplayFormat = "%%D%% %%H%% %%M%% %%S%%";
FinishMessage = "Now Playing ";
/* determine what to display, e.g. 12d, 8h, 6m, 4s */
function calcTime(secs, num1, num2) {
kia_seconds = ((Math.floor(secs / num1)) % num2).toString();
if (LeadingZero && kia_seconds.length < 2) {
kia_seconds = "0" + kia_seconds;
}
return "" + kia_seconds + "";
}
function countKia(secs) {
var kia = $("#cntdwn_Kia");
/* is the countdown complete? */
if (secs < 0) {
setTimeout(deleteKia, 100);
return;
}
DisplayStr = DisplayFormat.replace(/%%D%%/g, calcTime(secs, 86400, 100000) + "D");
DisplayStr = DisplayStr.replace(/%%H%%/g, calcTime(secs, 3600, 24) + "H");
DisplayStr = DisplayStr.replace(/%%M%%/g, calcTime(secs, 60, 60) + "M");
DisplayStr = DisplayStr.replace(/%%S%%/g, calcTime(secs, 1, 60) + "S");
$( '#body_Right_Kia' ).addClass( 'tipoff_clock' );
$(".nbaSkin").addClass("kia");
$("#nbaCountdownTime").css("float", "left");
$("#nbaCountdownTime").css("width", "255px");
$("#nbaCountdownTime").css("right", "-35px");
/* update the clock */
$( '#nbaCountdownTime' ).html(DisplayStr);
if (CountActive) {
setTimeout("countKia(" + (secs + CountStepper) + ")", SetTimeOutPeriod);
}
}
function deleteKia(){
/* remove the Kia Countdown Timer and replace the BG Skin */
$('#nbaCountdownTime').remove();
$( '#body_Right_Kia' ).addClass( 'now_playing_kia_right' );
$('.nbaSkin').addClass("nowPlaying");
/* add in the TNT OT clock */
$('#body_Right_Tnt').load('/.element/ssi/sect/3.0/home/countdownClockFreeAgency.html');
renderSearchBarLeft();
}
function createKia() {
var dthen = new Date(TargetDate);
var dnow = nbaCurrTime;
if ( CountStepper > 0 ) {
ddiff = new Date(dnow - dthen);
} else {
ddiff = new Date(dthen - dnow);
}
/* determine how many seconds are left in the countdown */
gsecs = Math.floor( ddiff.valueOf() / 1000 );
/* executed upon page load */
if( gsecs < 0 ) {
/* add the KIA class */
$(".nbaSkin").addClass("kia");
deleteKia();
} else {
countKia(gsecs);
}
renderSearchBarLeft();
}
CountStepper = Math.ceil( CountStepper );
if ( CountStepper == 0 ) { CountActive = false; }
var SetTimeOutPeriod = ( Math.abs( CountStepper ) - 1 ) * 1000 + 990;
$( document ).ready( function() {
/* create the HTML */
/* setTimeout( createKia, 100 ); */
});
All Scores
›
nbaScoreboard.init();
<!--
nbaScoreboard.init();
-->
Monday, April 11, 2016
8:00 PM ET
- Chesapeake Energy Arena, Oklahoma City, OK
var gameState= "Final";
var gameDate = "20160411";
79
112
Final
8:00 pm et
LAL
OKC
1 | 2 | 3 | 4 | T |
---|---|---|---|---|
21 | 27 | 13 | 18 | 79 |
27 | 31 | 31 | 23 | 112 |
Second Screen
cnnad_createAd("737583","http://ads.nba.com/html.ng/site=nba&nba_pos=300x75_spon1&nba_rollup=game_info&page.allowcompete=yes¶ms.styles=fs","75","300");
cnnad_createAd("916365","http://ads.nba.com/html.ng/site=nba&nba_pos=300x75_spon2&nba_rollup=game_info&page.allowcompete=yes¶ms.styles=fs","75","300");
Lakers vs. Thunder
Westbrook Dropping Dimes
Durant Sends Kobe Packing
Waiters Steal and Fast Break Dunk
Durant Coast-to-Coast Layup And Foul
Westbrook Makes Shot Despite Foul
videoIDArray = [
'/video/games/thunder/2016/04/11/0021501209-lal-okc-recap.nba',
'/video/games/thunder/2016/04/12/0021501209-okc-westbrook-14-assists-wsc.nba',
'/video/games/thunder/2016/04/11/0021501209-okc-durant-34-pts-wsc.nba',
'/video/games/thunder/2016/04/11/0021501209-lal-okc-play7.nba',
'/video/games/thunder/2016/04/11/0021501209-lal-okc-play6.nba',
'/video/games/thunder/2016/04/11/0021501209-lal-okc-play5.nba'
];
- game story
- box score
- play-by-play
- tv & radio
Preview | Recap
Lakers-Thunder Preview
By TAYLOR BECHTOLD
Posted Apr 11 2016 10:27AM
The Oklahoma City Thunder aren't exactly piling up victories down the stretch, but coach Billy Donovan believes the tight contests will help his club prepare for the postseason.
However, they haven't had many close calls against the Los Angeles Lakers of late.
As Oklahoma City celebrates the final road game of Kobe Bryant's career, Kevin Durant and Russell Westbrook have a chance to pass a couple of Lakers' legends in the record books Monday night when the Thunder chase their 11th straight home victory in this series.
Bryant turned back the clock in his final game at Houston on Sunday when he finished with 35 points - his fifth 30-point effort of 2015-16 - in a 130-111 defeat. The retiring future Hall of Famer has scored 19 in each of his two meetings with the Thunder this season.
Los Angeles will host Utah in the last game of the 18-time All-Star's career on Wednesday.
"It's a beautiful thing," he said of the outpouring of support. "I found enjoyment in it and in being able to say thank you to everybody and vice versa. Rarely as an athlete do you get an opportunity to do that. Normally your career comes and it goes. I'm very appreciative."
Bryant has had some memorable performances at Oklahoma City. He had 32 points in a 95-94 win that eliminated the Thunder in Game 6 of the 2010 first-round series and 42 in a 106-90 loss that pushed the Lakers aside in Game 5 of the 2012 Western Conference semifinals.
Durant, who said he idolized and studied Bryant growing up, finished with 31 points in Saturday's 114-112 loss in the final game at Sacramento's Sleep Train Arena. Rudy Gay hit two free throws with one second left in Oklahoma City's fourth loss in the past six games.
Durant has had 63 straight games with at least 20 points, tying Bryant for the longest streak since 2005-06. He's one away from the best run since Michael Jordan's 69 in 1990-91.
Westbrook added a double-double with 24 points and 10 assists Saturday but also committed eight of Oklahoma City's 21 turnovers. He's still one triple-double away from breaking Magic Johnson's mark of 17 for the most in a season since '85-86.
With the Northwest Division title and West's No. 3 seed secured, Donovan says it's a positive that his club has had five of its last six games decided by eight points or less.
"We have a group of guys who are really competitive and really want to win," the first-year coach told the team's official website. "Emotionally, being able to control and stay focused and locked in on the things you have control over becomes really important."
"We need this right now this time of year, those hard fought battles and struggles."
The Thunder (54-26) haven't had many nail biters against the Lakers, winning by an average of 18.9 points during their streak at home - which includes playoffs - and 18 per game during a seven-game run overall.
They've scored 118.3 per game on 53 percent shooting while owning a plus-20.3 rebounding margin in the three meetings this season. Los Angeles (16-64) has given up an average of 118.4 points on 52 percent shooting in the last 10 of a 12-game road losing streak.
Westbrook led the way with 36 points, 12 rebounds and seven assists in a rare close call, 117-113 at Staples Center on Jan. 8.
Copyright 2016 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited
Durant leads Thunder past Lakers in Bryant's last road game
By CLIFF BRUNT
Posted Apr 12 2016 12:08AM
OKLAHOMA CITY (AP) Thunder fans flocked to Chesapeake Energy Arena to see Kobe Bryant one last time.
They ended up getting a show from their own stars.
Kevin Durant scored 34 points and Russell Westbrook had a triple-double by halftime to help the Thunder beat the Los Angeles Lakers 112-79 on Monday night in the final road game of Bryant's 20-year career.
Kobe looked vintage in the first quarter with 13 points, but he went scoreless the rest of the way.
Westbrook had his league-leading 18th triple-double of the season, and the 37th of his career. He finished with 13 points, 14 assists and 10 rebounds.
"I haven't seen anybody get triple-doubles as much as he has in a season," Bryant said. "That's pretty outrageous, what he's been able to do all year long. It seems to fly under the radar with what Steph (Curry) is doing at Golden State and what they're doing as a team, but he's having a historical season. He's probably the most athletic player I've ever played against."
Westbrook was honored to be a part of Bryant's last road trip.
"It was very special for me, man," he said. "Growing up in L.A., a young boy watching the Lakers and watching him kind of take over the town, and to be here now, in the NBA, being a part of his last (road) game is something special to me. It's a blessing. It's something I never take for granted."
Plenty of Lakers fans lined up at the arena more than two hours before the start, and the crowd chanted Bryant's name as they waited during pregame warmups. The Thunder honored him with a video before the tip.
Westbrook finished the first half with 11 points, 10 rebounds and 10 assists as the Thunder led 58-48 at the break. He clinched the triple-double on an assist to Anthony Morrow for a 3-pointer with 11.9 seconds left in the second quarter. According to STATS, no player has clinched a triple-double before halftime since it began keeping track in 2002-03.
Durant scored 16 points during a 26-6 run to start the second half, and the Thunder led 89-61 at the end of the third quarter.
Bryant sat down for good in the third quarter. In the fourth quarter, the crowd chanted "We want Kobe," and "Kobe," but the Thunder had the game well in hand. Lakers coach Byron Scott was most concerned about keeping Bryant healthy for the season finale Wednesday against Utah, so he didn't consider putting him back into the game.
"I wasn't thinking about it at all," Scott said. "We were down 30 points. I wasn't going to put him in for a minute. At the six-minute mark, or something like that, of the third quarter, he was coming toward the sideline and I asked him how he felt. He was kind of like, `I'm all right.' I said, `Well, let's just end this right now and just get you ready for Wednesday.' There was no argument whatsoever. He just knew that at that particular time, he was done."
Durant was glad the Thunder fans treated Bryant well.
"The fans did their job by showing him major love," Durant said. "I know we competed against him so many times -- two playoff series against these guys, coming in here as one of the most hated players. They showed a lot of class tonight, as we expect our fans to do, and he came out and played well for them."
COURTSIDE
Oklahoma G Buddy Hield, who led the Sooners to the Final Four, sat in the front row. Bryant watched when Hield scored 37 points in the Sooners' Elite Eight win against Oregon.
QUOTABLE
Bryant, on how he's similar to Westbrook: "I didn't smile much on the court, either. He plays the game with such an energy and such aggressiveness. It needs to be appreciated."
TIP-INS
Lakers: Bryant missed his first two shots, but made a 3-pointer about five minutes into the game. ... C Roy Hibbert was called for a Flagrant 1 foul in the third quarter on a shot by Steven Adams. ... Bryant scored 42 points in his final playoff game, a loss in Oklahoma City on May 21, 2012.
Thunder: Westbrook and Julius Randle were called for double technicals in the first quarter. ... Adams finished with 13 points and 15 rebounds. ... Remained unbeaten this season when Westbrook gets a triple-double.
UP NEXT:
Lakers host Jazz on Wednesday.
Thunder play at Spurs on Tuesday.
---
Follow Cliff Brunt on Twitter: www.twitter.com/CliffBruntAP .
Copyright 2016 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited
LAL OKC | ||
LAL | OKC | ||
Total Rebounds | 48 | 57 | |
Offensive Rebounds | 10 | 13 | |
Turnovers | 15 | 11 | |
Fast Break Pts: | 9 | 32 | |
Biggest Lead: | 0 | 43 | |
Points in the Paint: | 24 | 54 |
LAL | OKC | |
p | Bryant 13 | Durant 34 |
rb | Randle 13 | Adams 15 |
a | Huertas 5 | Westbrook 14 |
s | Kelly 3 | Adams 2 |
b | Hibbert 1 | Ibaka 3 |
12/19 - LAL 78 @ OKC 118
12/23 - OKC 120 @ LAL 85
01/08 - OKC 117 @ LAL 113
04/11 - LAL 79 @ OKC 112
Get your official Los Angeles Lakers gear now
Get your official Oklahoma City Thunder gear now
Download Game Book
Los Angeles Lakers (16-65) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
K. Bryant | F | 18:57 | 4-12 | 3-9 | 2-2 | -24 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 13 | |
J. Randle | F | 27:03 | 4-11 | 1-2 | 0-0 | -28 | 1 | 12 | 13 | 2 | 1 | 1 | 2 | 0 | 2 | 9 | |
R. Hibbert | C | 20:14 | 1-3 | 0-0 | 0-0 | -21 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | |
J. Clarkson | G | 34:40 | 2-14 | 1-9 | 6-6 | -22 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 3 | 11 | |
D. Russell | G | 33:47 | 3-10 | 0-3 | 5-6 | -41 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 11 | |
M. Huertas | 27:33 | 1-7 | 0-2 | 2-2 | -3 | 0 | 4 | 4 | 5 | 2 | 2 | 2 | 0 | 2 | 4 | ||
T. Black | 11:20 | 1-2 | 0-0 | 1-2 | -16 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||
L. Nance Jr. | 08:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
M. World Peace | 23:04 | 3-10 | 2-6 | 4-4 | -4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | ||
R. Sacre | 16:26 | 3-7 | 0-0 | 5-6 | +4 | 4 | 4 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 11 | ||
R. Kelly | 17:59 | 1-5 | 0-0 | 1-2 | -10 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | ||
B. Bass | DNP - Coach's Decision | ||||||||||||||||
L. Williams | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 23-81 | 7-31 | 26-30 | 10 | 38 | 48 | 15 | 20 | 8 | 15 | 1 | 11 | 79 | |||
28.4% | 22.6% | 86.7% | team rebs: 8 | total to: 15 |
Oklahoma City Thunder (55-26) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
K. Durant | F | 27:12 | 11-18 | 6-11 | 6-6 | +30 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 34 |
S. Ibaka | F | 27:08 | 1-12 | 0-5 | 0-0 | +28 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 1 | 2 |
S. Adams | C | 24:45 | 6-9 | 0-0 | 1-5 | +30 | 7 | 8 | 15 | 2 | 2 | 2 | 0 | 1 | 0 | 13 |
A. Roberson | G | 18:23 | 3-4 | 1-2 | 0-0 | +19 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
R. Westbrook | G | 27:39 | 5-13 | 0-5 | 3-5 | +27 | 0 | 10 | 10 | 14 | 2 | 1 | 3 | 0 | 0 | 13 |
K. Singler | 26:25 | 3-4 | 2-2 | 0-2 | +5 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | |
D. Waiters | 16:45 | 2-7 | 1-3 | 4-5 | +12 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | |
E. Kanter | 16:54 | 0-2 | 0-0 | 2-4 | +12 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
R. Foye | 12:20 | 4-9 | 0-1 | 0-0 | +11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | |
A. Morrow | 14:00 | 4-10 | 2-6 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
N. Collison | 12:27 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
C. Payne | 08:01 | 2-4 | 0-1 | 0-0 | -5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
J. Huestis | 08:01 | 0-3 | 0-1 | 0-0 | -5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 42-96 | 12-37 | 16-27 | 13 | 44 | 57 | 27 | 20 | 8 | 11 | 11 | 1 | 112 | ||
43.8% | 32.4% | 59.3% | team rebs: 14 | total to: 12 |
inactive
Lakers: Brown, Young
Thunder: McGary, Mohammed
technical fouls
Lakers: Huertas, Randle
Thunder: Westbrook
scoring
- Lead Changes: 0
- Times Tied: 0
arena stats
Arena: Chesapeake Energy Arena, Oklahoma City, OK
Officials: #22 Bill Spooner, #60 James Williams, #7 Lauren Holtkamp
Attendance: 18203
Duration: 2:11
Download Game Book
Los Angeles Lakers (16-65) | Oklahoma City Thunder (55-26) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Adams vs Hibbert (Ibaka gains possession) | ||
11:46 | Durant Jump Shot: Missed | |
Hibbert Rebound (Off:0 Def:1) | 11:45 | |
Bryant 3pt Shot: Missed Block: Durant (1 BLK) | 11:32 | |
11:32 | Westbrook Rebound (Off:0 Def:1) | |
Clarkson Foul: Shooting (1 PF) (2 FTA) (L Holtkamp) | 11:24 | |
11:24 [OKC 1-0] | Westbrook Free Throw 1 of 2 (1 PTS) | |
11:24 | Westbrook Free Throw 2 of 2 Missed | |
11:23 | Adams Rebound (Off:1 Def:0) | |
11:19 | Durant 3pt Shot: Missed | |
11:18 | Team Rebound | |
Hibbert Foul: Loose Ball (1 PF) (J Williams) | 11:18 | |
11:10 [OKC 4-0] | Roberson 3pt Shot: Made (3 PTS) Assist: Westbrook (1 AST) | |
Russell Floating Jump shot: Missed | 10:49 | |
10:48 | Roberson Rebound (Off:0 Def:1) | |
10:38 | Durant Turnover : Traveling (1 TO) | |
Randle Jump Shot: Made (2 PTS) Assist: Clarkson (1 AST) | 10:26 [LAL 2-4] | |
10:18 | Durant Layup Shot: Missed | |
Randle Rebound (Off:0 Def:1) | 10:17 | |
Bryant 3pt Shot: Missed | 10:11 | |
10:10 | Ibaka Rebound (Off:0 Def:1) | |
10:04 [OKC 7-2] | Durant 3pt Shot: Made (3 PTS) Assist: Westbrook (2 AST) | |
Randle 3pt Shot: Made (5 PTS) Assist: Clarkson (2 AST) | 09:43 [LAL 5-7] | |
09:16 | Ibaka Layup Shot: Missed | |
09:15 | Adams Rebound (Off:2 Def:0) | |
09:15 | Team Turnover : Shot Clock Turnover | |
Clarkson 3pt Shot: Missed | 09:05 | |
09:05 | Durant Rebound (Off:0 Def:1) | |
08:55 | Ibaka 3pt Shot: Missed | |
08:54 | Adams Rebound (Off:3 Def:0) | |
08:41 [OKC 9-5] | Adams Floating Jump shot: Made (2 PTS) Assist: Westbrook (3 AST) | |
Hibbert Jump Shot: Missed | 08:27 | |
08:27 | Westbrook Rebound (Off:0 Def:2) | |
08:15 | Adams Layup Shot: Missed | |
08:14 | Adams Rebound (Off:4 Def:0) | |
08:14 | Adams Tip Layup Shot: Missed | |
Russell Rebound (Off:0 Def:1) | 08:14 | |
Russell Running Layup Shot: Missed Block: Ibaka (1 BLK) | 08:08 | |
08:07 | Westbrook Rebound (Off:0 Def:3) | |
08:01 [OKC 11-5] | Roberson Dunk Shot: Made (5 PTS) Assist: Westbrook (4 AST) | |
07:41 | Adams Violation:Kicked Ball (J Williams) | |
Randle Turnover : Traveling (1 TO) | 07:31 | |
07:15 | Ibaka 3pt Shot: Missed | |
07:14 | Ibaka Rebound (Off:1 Def:1) | |
07:12 | Ibaka Jump Shot: Missed | |
Bryant Rebound (Off:0 Def:1) | 07:11 | |
Bryant 3pt Shot: Made (3 PTS) | 07:05 [LAL 8-11] | |
06:48 [OKC 14-8] | Durant 3pt Shot: Made (6 PTS) Assist: Westbrook (5 AST) | |
Bryant 3pt Shot: Missed | 06:30 | |
06:29 | Roberson Rebound (Off:0 Def:2) | |
06:22 | Westbrook Jump Shot: Missed | |
06:22 | Ibaka Rebound (Off:2 Def:1) | |
06:20 | Ibaka Jump Shot: Missed | |
Randle Rebound (Off:0 Def:2) | 06:20 | |
06:20 | Westbrook Foul: Personal (1 PF) (J Williams) | |
06:20 | Double Technical - Westbrook, Randle (B Spooner) | |
06:08 | Durant Foul: Shooting (1 PF) (2 FTA) (L Holtkamp) | |
Bryant Free Throw 1 of 2 (4 PTS) | 06:08 [LAL 9-14] | |
Bryant Free Throw 2 of 2 (5 PTS) | 06:08 [LAL 10-14] | |
06:00 | Westbrook Turnover : Bad Pass (1 TO) Steal:Bryant (1 ST) | |
Bryant 3pt Shot: Made (8 PTS) Assist: Clarkson (3 AST) | 05:54 [LAL 13-14] | |
05:38 [OKC 16-13] | Adams Dunk Shot: Made (4 PTS) Assist: Durant (1 AST) | |
Randle 3pt Shot: Missed | 05:21 | |
05:21 | Westbrook Rebound (Off:0 Def:4) | |
05:16 [OKC 18-13] | Westbrook Running Jump Shot: Made (3 PTS) | |
Bryant Pullup Jump shot: Missed | 05:02 | |
05:01 | Adams Rebound (Off:4 Def:1) | |
04:53 | Roberson 3pt Shot: Missed | |
Randle Rebound (Off:0 Def:3) | 04:53 | |
Clarkson 3pt Shot: Missed | 04:33 | |
04:33 | Adams Rebound (Off:4 Def:2) | |
04:18 | Westbrook 3pt Shot: Missed | |
Team Rebound | 04:18 | |
04:18 | Durant Foul: Loose Ball (2 PF) (L Holtkamp) | |
04:18 | Team Timeout : Regular | |
04:18 | Durant Substitution replaced by Singler | |
Clarkson Substitution replaced by Huertas | 04:18 | |
Bryant 3pt Shot: Made (11 PTS) Assist: Randle (1 AST) | 04:01 [LAL 16-18] | |
Huertas Foul: Shooting (1 PF) (2 FTA) (B Spooner) | 03:46 | |
03:46 [OKC 19-16] | Adams Free Throw 1 of 2 (5 PTS) | |
Hibbert Substitution replaced by Black | 03:46 | |
03:46 | Adams Free Throw 2 of 2 Missed | |
Randle Rebound (Off:0 Def:4) | 03:45 | |
Bryant 3pt Shot: Missed | 03:35 | |
03:35 | Westbrook Rebound (Off:0 Def:5) | |
03:25 [OKC 21-16] | Westbrook Cutting Layup Shot: Made (5 PTS) Assist: Ibaka (1 AST) | |
Russell 3pt Shot: Missed | 03:08 | |
03:07 | Singler Rebound (Off:0 Def:1) | |
Black Foul: Personal (1 PF) (J Williams) | 02:56 | |
Team Timeout : Regular | 02:56 | |
Randle Substitution replaced by Nance Jr. | 02:56 | |
02:56 | Ibaka Substitution replaced by Waiters | |
02:56 | Adams Substitution replaced by Kanter | |
02:56 | Roberson Substitution replaced by Durant | |
02:43 | Waiters 3pt Shot: Missed | |
Team Rebound | 02:43 | |
02:25 | Kanter Foul: Shooting (1 PF) (2 FTA) (J Williams) | |
Black Free Throw 1 of 2 (1 PTS) | 02:25 [LAL 17-21] | |
02:25 | Westbrook Substitution replaced by Foye | |
Black Free Throw 2 of 2 Missed | 02:25 | |
02:24 | Durant Rebound (Off:0 Def:2) | |
Nance Jr. Foul: Shooting (1 PF) (2 FTA) (L Holtkamp) | 02:12 | |
02:12 | Kanter Free Throw 1 of 2 Missed | |
02:12 | Team Rebound | |
02:12 | Kanter Free Throw 2 of 2 Missed | |
Black Rebound (Off:0 Def:1) | 02:11 | |
Russell Turnover : Bad Pass (1 TO) Steal:Durant (1 ST) | 01:54 | |
01:48 [OKC 23-17] | Singler Jump Shot: Made (2 PTS) Assist: Durant (2 AST) | |
Bryant Turnaround Fadeaway shot: Made (13 PTS) | 01:34 [LAL 19-23] | |
01:16 | Foye 3pt Shot: Missed | |
01:15 | Kanter Rebound (Off:1 Def:0) | |
01:03 | Foye Driving Finger Roll Layup Shot: Missed | |
01:03 | Team Rebound | |
Black Foul: Loose Ball (2 PF) (2 FTA) (J Williams) | 01:03 | |
01:03 [OKC 24-19] | Kanter Free Throw 1 of 2 (1 PTS) | |
01:03 [OKC 25-19] | Kanter Free Throw 2 of 2 (2 PTS) | |
00:48.7 | Kanter Violation:Kicked Ball (B Spooner) | |
Bryant 3pt Shot: Missed | 00:36.9 | |
00:36.6 | Singler Rebound (Off:0 Def:2) | |
00:30.6 | Durant Turnover : Lost Ball (2 TO) Steal:Huertas (1 ST) | |
00:30.6 | Singler Foul: Personal (1 PF) (2 FTA) (J Williams) | |
Huertas Free Throw 1 of 2 (1 PTS) | 00:30.6 [LAL 20-25] | |
Huertas Free Throw 2 of 2 (2 PTS) | 00:30.6 [LAL 21-25] | |
Bryant Foul: Personal (1 PF) (2 FTA) (J Williams) | 00:17.5 | |
00:17.5 [OKC 26-21] | Durant Free Throw 1 of 2 (7 PTS) | |
00:17.5 [OKC 27-21] | Durant Free Throw 2 of 2 (8 PTS) | |
00:01.3 | Jump Ball Durant vs Nance Jr. (Bryant gains possession) | |
End of 1st Quarter | ||
Los Angeles Lakers (16-65) | Oklahoma City Thunder (55-26) | |
Start of 2nd QuarterBack to Top | ||
Clarkson Turnover : Traveling (1 TO) | 11:47 | |
11:37 | Durant 3pt Shot: Missed | |
Nance Jr. Rebound (Off:0 Def:1) | 11:36 | |
Clarkson 3pt Shot: Missed Block: Foye (1 BLK) | 11:22 | |
Clarkson Rebound (Off:1 Def:0) | 11:20 | |
World Peace 3pt Shot: Missed | 11:16 | |
11:16 | Team Rebound | |
11:03 | Foye Driving Layup Shot: Missed | |
Nance Jr. Rebound (Off:0 Def:2) | 11:02 | |
10:47 | Singler Foul: Shooting (2 PF) (2 FTA) (J Williams) | |
World Peace Free Throw 1 of 2 (1 PTS) | 10:47 [LAL 22-27] | |
World Peace Free Throw 2 of 2 (2 PTS) | 10:47 [LAL 23-27] | |
10:25 | Foye Driving Layup Shot: Missed | |
Clarkson Rebound (Off:1 Def:1) | 10:24 | |
World Peace 3pt Shot: Missed | 10:16 | |
10:16 | Team Rebound | |
Black Foul: Shooting (3 PF) (2 FTA) (B Spooner) | 10:05 | |
10:05 [OKC 28-23] | Waiters Free Throw 1 of 2 (1 PTS) | |
Black Substitution replaced by Sacre | 10:05 | |
10:05 | Waiters Free Throw 2 of 2 Missed | |
Sacre Rebound (Off:0 Def:1) | 10:05 | |
Huertas Driving Layup Shot: Missed Block: Foye (2 BLK) | 09:47 | |
09:46 | Singler Rebound (Off:0 Def:3) | |
Nance Jr. Foul: Shooting (2 PF) (2 FTA) (L Holtkamp) | 09:43 | |
09:43 | Singler Free Throw 1 of 2 Missed | |
09:43 | Team Rebound | |
09:43 | Singler Free Throw 2 of 2 Missed | |
Sacre Rebound (Off:0 Def:2) | 09:43 | |
Clarkson Turnover : Bad Pass (2 TO) Steal:Foye (1 ST) | 09:27 | |
09:22 [OKC 30-23] | Foye Running Layup Shot: Made (2 PTS) | |
Huertas Driving Floating Jump Shot: Made (4 PTS) | 09:05 [LAL 25-30] | |
08:40 [OKC 32-25] | Durant Driving Reverse Layup Shot: Made (10 PTS) | |
