Friday, January 17, 2014
setNextUrl('nbaTabVariableJsAJAX','http://data.nba.com/data/10s/html/nbacom/2013/gameinfo/20140117/0021300592_masterController_csi.html','nbaGItab');
setTabState(5);
var defaultState = 5;
var csiPollingInterval=10;
Skip to main content
var nbaCurrTime = new Date(1469808600142);
var nbaCurrHour = 12;
#clockBG_Kia {
float : right;
width : 355px;
height : 43px;
margin-top : -32px;
}
#clock_Kia {
margin-left : -50px;
margin-top : -30px;
color : #FFF;
font-family : Arial;
font-size : 22px;
font-weight : bold;
letter-spacing : 0;
word-spacing : 12px;
}
#cntdwn_Kia {
color : #FFF !important;
position : absolute;
left : 726px;
top : 19px;
word-spacing : 15px;
font-size : 19px;
}
#nbaHeader #nbaSearch #nbaClockBG {
height : 43px;
position : absolute !important;
top : 0 !important;
width : 1000px;
}
function renderSearchBarLeft() {
return false;
}
<!----><!----><!-- -->
TargetDate = "10/27/2015 08:00:00 PM UTC-0400";
BackColor = "none";
ForeColor = "#FFF";
CountActive = true;
CountStepper = -1;
LeadingZero = true;
DisplayFormat = "%%D%% %%H%% %%M%% %%S%%";
FinishMessage = "Now Playing ";
/* determine what to display, e.g. 12d, 8h, 6m, 4s */
function calcTime(secs, num1, num2) {
kia_seconds = ((Math.floor(secs / num1)) % num2).toString();
if (LeadingZero && kia_seconds.length < 2) {
kia_seconds = "0" + kia_seconds;
}
return "" + kia_seconds + "";
}
function countKia(secs) {
var kia = $("#cntdwn_Kia");
/* is the countdown complete? */
if (secs < 0) {
setTimeout(deleteKia, 100);
return;
}
DisplayStr = DisplayFormat.replace(/%%D%%/g, calcTime(secs, 86400, 100000) + "D");
DisplayStr = DisplayStr.replace(/%%H%%/g, calcTime(secs, 3600, 24) + "H");
DisplayStr = DisplayStr.replace(/%%M%%/g, calcTime(secs, 60, 60) + "M");
DisplayStr = DisplayStr.replace(/%%S%%/g, calcTime(secs, 1, 60) + "S");
$( '#body_Right_Kia' ).addClass( 'tipoff_clock' );
$(".nbaSkin").addClass("kia");
$("#nbaCountdownTime").css("float", "left");
$("#nbaCountdownTime").css("width", "255px");
$("#nbaCountdownTime").css("right", "-35px");
/* update the clock */
$( '#nbaCountdownTime' ).html(DisplayStr);
if (CountActive) {
setTimeout("countKia(" + (secs + CountStepper) + ")", SetTimeOutPeriod);
}
}
function deleteKia(){
/* remove the Kia Countdown Timer and replace the BG Skin */
$('#nbaCountdownTime').remove();
$( '#body_Right_Kia' ).addClass( 'now_playing_kia_right' );
$('.nbaSkin').addClass("nowPlaying");
/* add in the TNT OT clock */
$('#body_Right_Tnt').load('/.element/ssi/sect/3.0/home/countdownClockFreeAgency.html');
renderSearchBarLeft();
}
function createKia() {
var dthen = new Date(TargetDate);
var dnow = nbaCurrTime;
if ( CountStepper > 0 ) {
ddiff = new Date(dnow - dthen);
} else {
ddiff = new Date(dthen - dnow);
}
/* determine how many seconds are left in the countdown */
gsecs = Math.floor( ddiff.valueOf() / 1000 );
/* executed upon page load */
if( gsecs < 0 ) {
/* add the KIA class */
$(".nbaSkin").addClass("kia");
deleteKia();
} else {
countKia(gsecs);
}
renderSearchBarLeft();
}
CountStepper = Math.ceil( CountStepper );
if ( CountStepper == 0 ) { CountActive = false; }
var SetTimeOutPeriod = ( Math.abs( CountStepper ) - 1 ) * 1000 + 990;
$( document ).ready( function() {
/* create the HTML */
/* setTimeout( createKia, 100 ); */
});
Friday, January 17, 2014
9:30 PM ET
- Chesapeake Energy Arena, Oklahoma City, OK
Tweet
TEAM SITES
GSW |- OKC
var gameState= "Final";
var gameDate = "20140117";
Final
9:30 pm et
GSW
OKC
1 | 2 | 3 | 4 | T |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
Watch
Second Screen
cnnad_createAd("737583","http://ads.nba.com/html.ng/site=nba&nba_pos=300x75_spon1&nba_rollup=game_info&page.allowcompete=yes¶ms.styles=fs","75","300");
cnnad_createAd("916365","http://ads.nba.com/html.ng/site=nba&nba_pos=300x75_spon2&nba_rollup=game_info&page.allowcompete=yes¶ms.styles=fs","75","300");
Warriors vs. Thunder
Iggy Steal
Cleaning the Glass
KD Steal and Jam
videoIDArray = [
'/video/games/thunder/2014/01/17/0021300592-gsw-okc-recap.nba',
'/video/games/thunder/2014/01/17/0021300592-gsw-okc-play3.nba',
'/video/games/thunder/2014/01/17/0021300592-gsw-okc-play2.nba',
'/video/games/thunder/2014/01/17/0021300592-gsw-okc-play1.nba'
];
- game story
- box score
- play-by-play
- tv & radio
Preview | Recap | Notebook
Warriors-Thunder Preview
By NICOLINO DIBENEDETTO
Posted Jan 17 2014 2:51AM
The Oklahoma City Thunder and Golden State Warriors have split two meetings this season, and both were decided in the final second.
Kevin Durant will try to continue his recent scoring surge Friday night and lift the Thunder to a 10th straight home win against the Warriors.
Oklahoma City (29-10) has won its last nine at home against Golden State (25-15) by an average of 10.3 points, but the margin was as slim as could be Nov. 29. Russell Westbrook hit a 3 with 0.1 seconds left in overtime to give the Thunder a 113-112 victory.
That dramatic ending came 15 days after Andre Iguodala connected on a fadeaway jumper along the baseline as time expired to give the Warriors a 116-115 home win.
If there's another spectacular ending, it won't involve Westbrook, who is recovering from knee surgery and isn't expected back until after the All-Star break.
Durant, meanwhile, has had a relatively rough two games versus Golden State this season. The league's leading scorer has totaled 45 points and 20 rebounds while making 34.4 percent from the floor - 2 for 8 from beyond the arc - in a combined 86 minutes against the Warriors.
He's taken on an even larger role offensively since Westbrook has gone down, averaging 34.6 points as the Thunder have gone 6-5 without their point guard.
Durant is only shooting 43.7 percent from the field in his last five games, but he's helping Oklahoma City by getting to the line. He's averaged 16.2 free-throw attempts in his last five games, and went 18 for 20 from the line and finished with 36 points in Thursday's 104-92 win at Houston.
Reggie Jackson had 23 points while Serge Ibaka added 21 with 15 rebounds.
"Kevin Durant is still as good as it gets," Warriors coach Mark Jackson said. "His ability to put everybody on his back. His ability to score, and make everybody a live weapon. We've gotta be able to contain and attempt to make him work.
"We've gotta be aware of the other guys on the floor, but it's still a very good team that is very well coached and it's going to be tough for us."
That may certainly be the case after the Thunder held the Rockets to a franchise-low 19 points in the second half. Houston missed all 14 3-pointers in the final 24 minutes after hitting 12 in the first half.
"I've never seen anything like that," said coach Scott Brooks, who showed his team video of Houston's 3s at halftime. "That's inspiring."
Golden State is fourth in the league from beyond the arc at 38.4 percent, but it's shooting 3s at just a 33.2 percent clip in its past eight games.
The Warriors missed 19 of 28 3s while Denver hit 12 of 24 from long distance in a 123-116 home loss Wednesday, falling for the second time in three games following a season-high 10-game winning streak.
It was just the fifth time in 25 games Golden State lost when its regulars - Stephen Curry, Klay Thompson, Andre Iguodala, David Lee and Andrew Bogut - are in the starting lineup.
"It's scary to think how good we are when we click on all cylinders," Jackson said.
Curry has been in a shooting slump lately, connecting on 36.1 percent from the field - 25.5 percent from 3-point range - in his last five games. He scored 32 with 11 rebounds and five assists at Oklahoma City in November after averaging 15.7 points over his three previous visits.
The Warriors are expected to have Jordan Crawford and MarShon Brooks available after acquiring them in a trade from Boston earlier this week.
Copyright 2014 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited
Durant scores 54, Thunder beat Warriors
By CLIFF BRUNT
Posted Jan 18 2014 2:56AM
OKLAHOMA CITY (AP) Kevin Durant drained three 3-pointers in 75 seconds. And when the crowd wanted even more, the NBA's leading scorer responded.
Durant poured in a career-high 54 points in an incredibly efficient performance, helping the Oklahoma City Thunder beat the Golden State Warriors 127-121 on Friday night.
The 6-foot-9 forward had 11 points during one two-minute stretch in the fourth quarter, powering the Thunder to a 17-point lead. With the crowd of 18,203 chanting "MVP! MVP!" he made two foul shots with 2:45 remaining to establish a new career-best scoring total.
"When you've got it going, I look at the bench and see how my teammates are reacting, and that just gives me an extra push," Durant said. "Then, I hear the fans."
Durant made 19 of 28 field goals and 11 of 13 free throws in his third straight game with at least 36 points.
"As a leader, my main objective is to serve my teammates, help them out," he said. "Some nights, I've got to put it up, I've got to score. Some nights, I've got to do other things. Tonight, they found me and I was able to hit a few shots. I just tried to do as best as I can to lead the team and lead us to victory."
It was the kind of performance that gets fans fired up about postseason awards in mid-January.
"It's premature," Durant said. "It's way too early in the season. I try not to think about that type of stuff. Of course, as a player, you'd love to win an MVP award, but I can't take my focus off the team. Every day, I've just got to keep chipping away, keep enjoying the process, and we'll see what happens."
Serge Ibaka had 21 points and eight rebounds, Reggie Jackson scored 14 points and Kendrick Perkins added 12 rebounds for the Thunder (30-10), who won for the third time in four games. Oklahoma City shot 58 percent from the field and scored a season-high point total.
Stephen Curry had 37 points and 11 assists, and Klay Thompson added 26 points for the Warriors (25-16), who shot 52 percent but simply couldn't match up with Durant.
"We battled him for the most part, and he got hot in the fourth and knocked down some big shots for them," Warriors center Andrew Bogut said. "There's a reason why he's a perennial All-Star and future Hall of Famer, and possibly MVP this year."
Golden State coach Mark Jackson was disappointed with his team's defense.
"We're a good enough defensive team to give a little better effort, fight a little bit harder," Jackson said.
Oklahoma City led 39-32 at the end of the first quarter after shooting 78.3 percent from the field. It had a 71-65 advantage at the break after a season high for points in a half for the Thunder.
Curry had 22 points and eight assists in the first half and Thompson scored 21 points before the break. The Warriors made 10 of 16 3-pointers in the first half to stay in the game.
Andre Iguodala scored his first points of the game on a steal and dunk that cut Oklahoma City's lead to 82-79 midway through the third, but the Thunder steadily pulled away the rest of the period. A mid-range jumper by Durant pushed Oklahoma City's advantage to 96-86, and the Thunder led 101-91 heading into the final quarter.
Durant then closed by scoring 15 points in the fourth.
"You let a guy like KD, he leads the league in scoring, start off the game as hot as he did . It was tough to start off the game like that and then try to get stops against a dynamic scorer like that, especially when he's hitting everything," Curry said.
Durant gave his teammates credit.
"It's the small things that go into a game to help us win, and everybody did them tonight," he said.
NOTES: The previous two meetings between the Thunder and Warriors were decided by last-second shots. In the first game on Nov. 14, Iguodala hit a fallaway game-winning jumper for Golden State. In the second game, on Nov. 29, Russell Westbrook hit the game-winner in overtime. ... Golden State G Jordan Crawford played for the first time since being acquired from Boston in a three-team trade. He finished with eight points in 15 minutes. ... Former UFC heavyweight champion Randy Couture attended the game.
--
Follow Cliff Brunt on Twitter: www.twitter.com/CliffBruntAP.
Copyright 2014 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited
Notebook: Thunder 127, Warriors 121
Randy Renner, for NBA.com
Posted Sat Jan 18, 2014 2:18 AM - Updated Sat Jan 18, 2014 2:18 AM
THE FACT: Kevin Durant scored a career high 54 points in leading the Thunder over the Warriors.
THE LEAD: Durant had more made baskets (19) than the rest of the OKC starters combined (18), as Oklahoma City withstood a 3-point barrage from Golden State to win 127-121 Friday night.
The 127 points are the most scored this season by OKC (30-10), as Durant's 54 points led all scorers. The OKC star also had six assists and four rebounds. Serge Ibaka added 21 points and grabbed eight rebounds and Reggie Jackson scored 14 points and handed out six assists.
The Warriors (25-16) hit 16 3s, Steph Curry and Klay Thompson combined to hit a dozen of them. Curry led his team with 37 points and 11 assists. He was 11-for-18 shooting overall (6-for-10 on 3s) and Thompson added 26, but just five of those points came in the second half. David Lee and Marreese Speights each had 13.
The Thunder have now won 10 straight games against the Warriors in Oklahoma City and have never lost a season series to Golden state since the Thunder franchise moved from Seattle. Tonight's game was the last of three scheduled between the teams and OKC won the season series 2-1.
QUOTABLE: "As the leader of this team, my main objective is to serve my teammates and some nights I have to put it up."
-- OKC's Kevin Durant on his 19-for-28 shooting night
QUOTABLE II: "You can point out KD's 54 points but also just his ability to get good shots. He had a game tonight that he was just hard to contain."
--Thunder coach Scott Brooks
QUOTABLE III: "He's a special talent, a superstar basketball player, an all-time great."
--Warriors coach Mark Jackson on Kevin Durant
THE STAT: With 54 points and six assists, on 67.9 percent shooting (19-for-28), Durant becomes the first player to score at least 54 points on at least 65-percent shooting while handing out at least five assists since Michael Jordan did it in April 3, 1988. According to SportVU, Durant scored those 54 points on 68 touches.
TURNING POINT: The Thunder led by just three points halfway through the third quarter, and then over the next six minutes OKC went on a 17-7 run to extend the lead out to 13 points. That provided enough breathing room to keep the Warriors at arm's length.
HOT: Durant was 7-for-8 (15 points) in the first quarter and 11-for-14 (29 points) by halftime.
NOT: The Warriors missed eight of their first 11 free-throw attempts. Andre Iguodala was 0-fopr-4 (0 points) in the first half and finished 1-for-8 (two points).
INSIDE THE ARENA: The 134th consecutive sellout inside Chesapeake Energy Arena. 5-Time UFC Champion Randy Couture sat courtside along with Olympic Gold Medal wrestler Kenny Monday. Both men wrestled at Oklahoma State.
GOOD MOVE: Durant has been hesitant at times to try to take over a game, instead preferring to dish to his teammates and get them involved. Tonight Durant let it fly and no one could stop him.
BAD MOVE: Brooks said before the game the Thunder would "have to guard the 3-point line" but in the first half they didn't. The Warriors were 10-for-16 (62.5 percent) from beyond the arc.
ROOKIE WATCH: Thunder backup center Steven Adams played just under 11 minutes. He scored six points and pulled down five rebounds before fouling out.
NOTABLE: The Thunder's 71 points in the first half were the most they've scored in any half this season...Curry picked up his fifth 30 point, 10 assist game of the season (Leads NBA).
UP NEXT: For the Warriors, Saturday @ New Orleans, Monday vs. Indiana, Friday vs. Minnesota. For the Thunder, Sunday vs. Sacramento, Tuesday vs. Portland, Wednesday @ San Antonio.
GSW OKC | ||
GSW | OKC | ||
Total Rebounds | 33 | 41 | |
Offensive Rebounds | 12 | 12 | |
Turnovers | 17 | 17 | |
Fast Break Pts: | 18 | 15 | |
Biggest Lead: | 2 | 17 | |
Points in the Paint: | 40 | 50 |
GSW | OKC | |
p | Curry 37 | Durant 54 |
rb | Lee 9 | Perkins 12 |
a | Curry 11 | 2 players 6 |
s | Curry 3 | Jackson 3 |
b | Thompson 1 | 4 players 1 |
11/14 - OKC 115 @ GSW 116
11/29 - GSW 112 @ OKC 113
01/17 - GSW 121 @ OKC 127
Shop Golden State Warriors Jerseys
Shop Oklahoma City Thunder Jerseys
Download Game Book
Golden State Warriors (25-16) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Iguodala | F | 29:33 | 1-8 | 0-3 | 0-2 | +3 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
D. Lee | F | 32:24 | 6-14 | 0-0 | 1-2 | -1 | 2 | 7 | 9 | 1 | 5 | 0 | 2 | 0 | 3 | 13 | |
A. Bogut | C | 21:40 | 4-5 | 0-0 | 0-5 | -2 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | |
K. Thompson | G | 41:10 | 9-17 | 6-9 | 2-2 | -6 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 26 | |
S. Curry | G | 37:57 | 11-18 | 6-10 | 9-11 | -10 | 2 | 1 | 3 | 11 | 2 | 3 | 7 | 0 | 0 | 37 | |
H. Barnes | 18:31 | 0-4 | 0-1 | 0-0 | -12 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | ||
D. Green | 26:11 | 3-4 | 1-1 | 3-6 | -7 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | ||
M. Speights | 13:41 | 4-4 | 1-1 | 4-6 | -1 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | ||
J. Crawford | 15:20 | 3-4 | 2-2 | 0-0 | -4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | ||
K. Bazemore | 01:49 | 0-1 | 0-0 | 0-0 | +5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
M. Brooks | 01:44 | 2-3 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
N. Nedovic | DNP - Coach's Decision | ||||||||||||||||
J. O'Neal | NWT - Right Wrist Surgery | ||||||||||||||||
Total | 240 | 43-82 | 16-27 | 19-34 | 12 | 21 | 33 | 22 | 29 | 10 | 17 | 1 | 4 | 121 | |||
52.4% | 59.3% | 55.9% | team rebs: 12 | total to: 17 |
Oklahoma City Thunder (30-10) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
K. Durant | F | 43:30 | 19-28 | 5-9 | 11-13 | +7 | 1 | 3 | 4 | 6 | 1 | 2 | 5 | 1 | 0 | 54 | |
S. Ibaka | F | 34:54 | 8-11 | 0-1 | 5-7 | -2 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | |
K. Perkins | C | 24:06 | 3-5 | 0-0 | 0-2 | +7 | 2 | 10 | 12 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | |
T. Sefolosha | G | 29:37 | 1-3 | 1-2 | 1-2 | +6 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | |
R. Jackson | G | 32:03 | 6-13 | 1-3 | 1-1 | +4 | 0 | 2 | 2 | 6 | 2 | 3 | 4 | 0 | 1 | 14 | |
J. Lamb | 26:13 | 5-9 | 2-4 | 0-0 | -3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | ||
N. Collison | 15:40 | 0-1 | 0-0 | 3-4 | +2 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | ||
S. Adams | 10:57 | 3-4 | 0-0 | 0-0 | +8 | 3 | 2 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 6 | ||
D. Fisher | 15:12 | 2-5 | 0-2 | 3-4 | +2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 7 | ||
P. Jones | 07:48 | 0-2 | 0-1 | 0-0 | -1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
R. Ivey | DNP - Coach's Decision | ||||||||||||||||
H. Thabeet | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 47-81 | 9-22 | 24-33 | 12 | 29 | 41 | 23 | 26 | 13 | 17 | 4 | 1 | 127 | |||
58.0% | 40.9% | 72.7% | team rebs: 11 | total to: 18 |
inactive
Warriors: Ezeli, Kuzmic
Thunder: Roberson, Westbrook
technical fouls
Warriors: --
Thunder: Brooks
scoring
- Lead Changes: 10
- Times Tied: 6
arena stats
Arena: Chesapeake Energy Arena, Oklahoma City, OK
Officials: #25 Tony Brothers, #6 Tony Brown, #11 Derrick Collins
Attendance: 18203
Duration: 2:35
Download Game Book
Golden State Warriors (25-16) | Oklahoma City Thunder (30-10) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Ibaka vs Bogut (Sefolosha gains possession) | ||
11:40 [OKC 2-0] | Ibaka Turnaround Jump Shot: Made (2 PTS) Assist: Jackson (1 AST) | |
Thompson 3pt Shot: Missed | 11:22 | |
11:21 | Perkins Rebound (Off:0 Def:1) | |
10:59 [OKC 4-0] | Ibaka Dunk Shot: Made (4 PTS) Assist: Durant (1 AST) | |
Bogut Turnaround Hook Shot: Made (2 PTS) | 10:43 [GSW 2-4] | |
10:29 | Durant Turnover : Bad Pass (1 TO) Steal:Thompson (1 ST) | |
Curry 3pt Shot: Made (3 PTS) Assist: Thompson (1 AST) | 10:23 [GSW 5-4] | |
10:06 [OKC 6-5] | Durant Jump Shot: Made (2 PTS) | |
Lee Jump Shot: Missed | 09:54 | |
09:53 | Perkins Rebound (Off:0 Def:2) | |
09:33 [OKC 8-5] | Ibaka Jump Shot: Made (6 PTS) Assist: Durant (2 AST) | |
Curry Turnover : Bad Pass (1 TO) Steal:Durant (1 ST) | 09:22 | |
09:18 [OKC 10-5] | Durant Dunk Shot: Made (4 PTS) | |
Iguodala Step Back Jump shot: Missed | 09:01 | |
09:00 | Durant Rebound (Off:0 Def:1) | |
08:43 | Sefolosha Turnover : Bad Pass (1 TO) | |
Bogut Driving Dunk Shot: Made (4 PTS) Assist: Curry (1 AST) | 08:25 [GSW 7-10] | |
08:06 [OKC 12-7] | Perkins Dunk Shot: Made (2 PTS) Assist: Durant (3 AST) | |
Lee Turnaround Bank shot: Made (2 PTS) | 07:48 [GSW 9-12] | |
07:30 | Durant Running Jump Shot: Missed | |
Lee Rebound (Off:0 Def:1) | 07:29 | |
Thompson Alley Oop Dunk Shot: Missed | 07:25 | |
Curry Rebound (Off:1 Def:0) | 07:20 | |
Curry Turnover : Bad Pass (2 TO) Steal:Jackson (1 ST) | 07:15 | |
07:12 | Sefolosha Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
Thompson 3pt Shot: Made (3 PTS) Assist: Curry (2 AST) | 06:55 [GSW 12-12] | |
06:44 [OKC 14-12] | Jackson Pullup Jump shot: Made (2 PTS) | |
Curry 3pt Shot: Made (6 PTS) | 06:33 [GSW 15-14] | |
06:23 | Jackson Turnover : Bad Pass (1 TO) | |
Bogut Floating Jump shot: Missed | 06:11 | |
06:10 | Perkins Rebound (Off:0 Def:3) | |
05:57 [OKC 16-15] | Durant Step Back Jump shot: Made (6 PTS) | |
Iguodala Jump Shot: Missed | 05:41 | |
05:40 | Perkins Rebound (Off:0 Def:4) | |
05:32 | Jackson Turnover : Bad Pass (2 TO) Steal:Curry (1 ST) | |
Curry 3pt Shot: Missed | 05:27 | |
Curry Rebound (Off:2 Def:0) | 05:26 | |
Thompson 3pt Shot: Made (6 PTS) Assist: Curry (3 AST) | 05:17 [GSW 18-16] | |
05:16 | Team Timeout : Regular | |
05:16 | Sefolosha Substitution replaced by Lamb | |
Iguodala Substitution replaced by Barnes | 05:16 | |
Lee Substitution replaced by Green | 05:16 | |
05:05 | Ibaka Jump Shot: Missed | |
Bogut Rebound (Off:0 Def:1) | 05:04 | |
Curry Turnover : Bad Pass (3 TO) Steal:Perkins (1 ST) | 04:43 | |
04:36 [OKC 18-18] | Durant Pullup Jump shot: Made (8 PTS) | |
Bogut Driving Layup Shot: Made (6 PTS) Assist: Curry (4 AST) | 04:22 [GSW 20-18] | |
04:22 | Perkins Foul: Shooting (1 PF) (1 FTA) | |
Bogut Free Throw 1 of 1 Missed | 04:22 | |
04:21 | Team Rebound | |
04:04 [OKC 20-20] | Jackson Running Jump Shot: Made (4 PTS) | |
Thompson Foul: Shooting (1 PF) (1 FTA) | 04:04 | |
04:04 [OKC 21-20] | Jackson Free Throw 1 of 1 (5 PTS) | |
Barnes Jump Shot: Missed | 03:46 | |
03:45 | Lamb Rebound (Off:0 Def:1) | |
03:35 [OKC 23-20] | Durant Running Jump Shot: Made (10 PTS) | |
Curry Floating Jump shot: Made (8 PTS) | 03:25 [GSW 22-23] | |
03:04 | Perkins Turnaround Jump Shot: Missed | |
Curry Rebound (Off:2 Def:1) | 03:03 | |
Curry 3pt Shot: Made (11 PTS) | 02:53 [GSW 25-23] | |
02:35 [OKC 26-25] | Lamb 3pt Shot: Made (3 PTS) Assist: Jackson (2 AST) | |
Curry Turnover : Bad Pass (4 TO) Steal:Jackson (2 ST) | 02:23 | |
02:16 | Lamb 3pt Shot: Missed | |
02:15 | Durant Rebound (Off:1 Def:1) | |
02:14 [OKC 28-25] | Durant Layup Shot: Made (12 PTS) | |
Team Timeout : Regular | 02:09 | |
Bogut Substitution replaced by Speights | 02:09 | |
Curry Substitution replaced by Crawford | 02:09 | |
02:09 | Ibaka Substitution replaced by Collison | |
02:09 | Perkins Substitution replaced by Adams | |
02:09 | Jackson Substitution replaced by Fisher | |
Barnes Turnover : Lost Ball (1 TO) Steal:Durant (2 ST) | 02:01 | |
01:55 [OKC 30-25] | Lamb Dunk Shot: Made (5 PTS) Assist: Collison (1 AST) | |
Thompson Jump Shot: Missed | 01:40 | |
01:39 | Adams Rebound (Off:0 Def:1) | |
01:17 [OKC 32-25] | Adams Layup Shot: Made (2 PTS) Assist: Lamb (1 AST) | |
Thompson 3pt Shot: Made (9 PTS) Assist: Crawford (1 AST) | 00:59.4 [GSW 28-32] | |
00:47.7 [OKC 34-28] | Lamb Turnaround Jump Shot: Made (7 PTS) Assist: Collison (2 AST) | |
00:35.9 | Fisher Foul: Personal (1 PF) | |
00:33.8 | Lamb Foul: Personal (1 PF) (2 FTA) | |
Thompson Free Throw 1 of 2 (10 PTS) | 00:33.8 [GSW 29-34] | |
Thompson Free Throw 2 of 2 (11 PTS) | 00:33.8 [GSW 30-34] | |
00:28.7 [OKC 37-30] | Durant 3pt Shot: Made (15 PTS) | |
Thompson Pullup Jump shot: Made (13 PTS) | 00:09.8 [GSW 32-37] | |
Barnes Foul: Personal Take (1 PF) | 00:08.6 | |
00:01.9 | Lamb Turnaround Fadeaway shot: Missed | |
00:00.3 | Adams Rebound (Off:1 Def:1) | |
00:00.3 [OKC 39-32] | Adams Tip Shot: Made (4 PTS) | |
End of 1st Quarter | ||
Golden State Warriors (25-16) | Oklahoma City Thunder (30-10) | |
Start of 2nd QuarterBack to Top | ||
Crawford Turnover : Bad Pass (1 TO) Steal:Fisher (1 ST) | 11:45 | |
11:42 [OKC 41-32] | Fisher Layup Shot: Made (2 PTS) | |
11:24 | Collison Foul: Personal (1 PF) | |
Lee Driving Layup Shot: Made (4 PTS) Assist: Curry (5 AST) | 11:15 [GSW 34-41] | |
Speights Foul: Personal (1 PF) | 11:07 | |
11:05 | Fisher 3pt Shot: Missed | |
11:04 | Team Rebound | |
Speights Foul: Loose Ball (2 PF) | 11:04 | |
